Software Construction

Course Resources

Administrivia: Course Outline | Course Timetable | Help Sessions
COMP2041 Handbook | COMP9044 Handbook
Shell: Shell Style Guide (For POSIX Shell)
Python: Python Documentation (For Python3.11.8) | Python Style Guide (PEP 8)
Team: The 2024 T1 COMP2041/9044 Tutor Team
Platforms: Lecture Recordings (via YouTube)
Online Tut-Labs & Help Sessions (via BbCollaborate (via Moodle))
Course Forum
Assessment: Autotests, Submissions, Marks
Give online: submission | Give online: sturec
Assignment Specifications: Assignment 1 | Assignment 2
Exams: Practice Exam Questions (21T2 Final Exam)
Practice Exam Answers (21T2 Final Exam) [Available after 12pm (midday) 26th]

Course Content Week-by-Week

Tutorial
Laboratory
Tuesday Week 1 Lecture Topics
Thursday Week 1 Lecture Topics
Tutorial
Laboratory
Tuesday Week 2 Lecture Topics
Thursday Week 2 Lecture Topics
Tutorial
Laboratory
Weekly Test
Tuesday Week 3 Lecture Topics
Thursday Week 3 Lecture Topics
Tutorial
Laboratory
Weekly Test
Tuesday Week 4 Lecture Topics
Thursday Week 4 Lecture Topics
Tutorial
Laboratory
Weekly Test
Tuesday Week 5 Lecture Topics
Thursday Week 5 Lecture Topics
Tutorial
Laboratory
Weekly Test
Tuesday Week 7 Lecture Topics
Thursday Week 7 Lecture Topics
Tutorial
Laboratory
Weekly Test
Tuesday Week 8 Lecture Topics
Thursday Week 8 Lecture Topics
Tutorial
Laboratory
Weekly Test
Tuesday Week 9 Lecture Topics
Tutorial
Laboratory
Weekly Test
Monday Week 10 Lecture Topics
Thursday Week 10 Lecture Topics

Course Content Topic-by-Topic

Course Intro
Filters
regex101: online regex tester RegExr: online regex tester

#include <stdio.h>
#include <stdlib.h>

// write bytes of stream to stdout
void process_stream(FILE *stream) {
    int byte;
    while ((byte = fgetc(stream)) != EOF) {
        if (fputc(byte, stdout) == EOF) {
            perror("cat:");
            exit(1);
        }
    }
}

// process files given as arguments
// if no arguments process stdin
int main(int argc, char *argv[]) {

    if (argc == 1) {
        process_stream(stdin);
    } else {
        for (int i = 1; i < argc; i++) {
            FILE *in = fopen(argv[i], "r");
            if (in == NULL) {
                fprintf(stderr, "%s: %s: ", argv[0], argv[i]);
                perror("");
                return 1;
            }
            process_stream(in);
            fclose(in);
        }
    }

    return 0;
}

Download cat.c



import sys


def process_stream(stream):
    """
    copy bytes of f to stdout
    """
    for line in stream:
        print(line, end="")


def main():
    """
    process files given as arguments, if no arguments process stdin
    """
    if not sys.argv[1:]:
        process_stream(sys.stdin)
    else:
        for pathname in sys.argv[1:]:
            with open(pathname, "r") as f:
                process_stream(f)


if __name__ == "__main__":
    main()

Download cat.py



#include <stdio.h>
#include <stdlib.h>
#include <string.h>

// print lines containing the specified substring
void process_stream(FILE *stream, char *name, char *substring) {
    char *line = NULL;
    size_t line_size = 0;
    int line_number = 1;

    while (getline(&line, &line_size, stream) > 0) {
        if (strstr(line, substring) != NULL) {
            printf("%s:%d:%s", name, line_number, line);
        }
        line_number++;
    }

    free(line);
}

// process files given as arguments
// if no arguments process stdin
int main(int argc, char *argv[]) {

    if (argc == 2) {
        process_stream(stdin, "<stdin>", argv[1]);
    } else {
        for (int i = 2; i < argc; i++) {
            FILE *in = fopen(argv[i], "r");
            if (in == NULL) {
                fprintf(stderr, "%s: %s: ", argv[0], argv[i]);
                perror("");
                return 1;
            }
            process_stream(in, argv[i], argv[1]);
            fclose(in);
        }
    }

    return 0;
}

Download fgrep.c



import sys


def process_stream(f, name, substring):
    """
    print lines containing substring
    """
    for (line_number, line) in enumerate(f, start=1):
        if substring in line:
            print(f'{name}:{line_number}:{line}', end='')


def main():
    """
    process files given as arguments, if no arguments process stdin
    """
    if len(sys.argv) == 2:
        process_stream(sys.stdin, "<stdin>", sys.argv[1])
    elif len(sys.argv) > 2:
        for pathname in sys.argv[2:]:
            with open(pathname, 'r') as f:
                process_stream(f, pathname, sys.argv[1])


if __name__ == '__main__':
    main()

Download fgrep.py


#include <stdio.h>
#include <stdlib.h>
#include <ctype.h>

// count lines, words, chars in stream
// assumes Unix-like line separator '\n'
// breaks on other platforms, see https://en.wikipedia.org/wiki/Newline

void process_stream(FILE *in, char *name) {
    int n_lines = 0;
    int n_words = 0;
    int n_chars = 0;
    int in_word = 0;
    int c;

    while ((c = fgetc(in)) != EOF) {
        n_chars++;

        if (c == '\n') {
            n_lines++;
        }

        if (isspace(c)) {
            in_word = 0;
        } else if (!in_word) {
            in_word = 1;
            n_words++;
        }
    }

    printf("%d %d %d %s\n", n_lines, n_words, n_chars, name);
}

// process files given as arguments
// if no arguments process stdin
int main(int argc, char *argv[]) {
    if (argc == 1) {
        process_stream(stdin, "stdin");
    } else {
        for (int i = 1; i < argc; i++) {
            FILE *in = fopen(argv[i], "r");
            if (in == NULL) {
                fprintf(stderr, "%s: %s: ", argv[0], argv[i]);
                perror("");
                return 1;
            }
            process_stream(in, argv[i]);
            fclose(in);
        }
    }
    return 0;
}

Download wc.c



import sys
import os


def process_stream(stream):
    """
    count lines, words, chars in stream
    """
    lines = 0
    words = 0
    characters = 0
    for line in stream:
        lines += line.endswith(os.linesep)
        words += len(line.split())
        characters += len(line)
    print(f"{lines:>6} {words:>6} {characters:>6}", end="")


def main():
    """
    process files given as arguments, if no arguments process stdin
    """
    if not sys.argv[1:]:
        process_stream(sys.stdin)
    else:
        for pathname in sys.argv[1:]:
            with open(pathname, "r") as f:
                process_stream(f)
                print(f" {pathname}")


if __name__ == "__main__":
    main()

Download wc.py


#include <stdio.h>
#include <stdlib.h>
#include <string.h>
#include <assert.h>

// cope stream to stdout except for repeated lines
void process_stream(FILE *stream) {
    char *line = NULL;
    size_t line_size = 0;
    char *last_line = NULL;
    size_t last_line_size = 0;

    while (getline(&line, &line_size, stream) > 0) {
        if (last_line == NULL || strcmp(line, last_line) != 0) {
            fputs(line, stdout);
        }

        // grow last_line if line has grown
        if (last_line_size != line_size) {
            last_line = realloc(last_line, line_size);
            assert(last_line != NULL);
            last_line_size = line_size;
        }

        strncpy(last_line, line, line_size);
    }

    free(line);
    free(last_line);
}

// process files given as arguments
// if no arguments process stdin
int main(int argc, char *argv[]) {
    if (argc == 1) {
        process_stream(stdin);
    } else {
        FILE *in = fopen(argv[1], "r");
        if (in == NULL) {
            fprintf(stderr, "%s: %s: ", argv[0], argv[1]);
            perror("");
            return 1;
        }
        process_stream(in);
        fclose(in);
    }

    return 0;
}

Download uniq.c



import sys


def process_stream(stream):
    """
    copy stream to stdout except for repeated lines
    """
    last_line = None
    for line in stream:
        if last_line is None or line != last_line:
            print(line, end='')
        last_line = line


def main():
    """
    process files given as arguments, if no arguments process stdin
    """
    if not sys.argv[1:]:
        process_stream(sys.stdin)
    else:
        for pathname in sys.argv[1:]:
            with open(pathname, 'r') as f:
                process_stream(f)


if __name__ == '__main__':
    main()

Download uniq.py


#include <stdio.h>
#include <stdlib.h>
#include <string.h>

static int cmpstringp(const void *p1, const void *p2)
{
   return strcmp(* (char * const *) p1, * (char * const *) p2);
}


// print lines of stream in sorted order
void process_stream(FILE *stream) {
    char *line = NULL;
    size_t line_size = 0;
    char **lines = NULL;
    size_t lines_size = 0;

    while (getline(&line, &line_size, stream) > 0) {
        lines = realloc(lines, ++lines_size*sizeof(lines[0]));
        lines[lines_size-1] = line;
        line = NULL;
        line_size = 0;
    }
    free(line);

    qsort(lines, lines_size, sizeof(lines[0]), cmpstringp);

    for (size_t i = 0; i < lines_size; i++) {
        fputs(lines[i], stdout);
        free(lines[i]);
    }
    free(lines);
}

// process files given as arguments
// if no arguments process stdin
int main(int argc, char *argv[]) {

    if (argc == 1) {
        process_stream(stdin);
    } else {
        for (int i = 1; i < argc; i++) {
            FILE *in = fopen(argv[i], "r");
            if (in == NULL) {
                fprintf(stderr, "%s: %s: ", argv[0], argv[i]);
                perror("");
                return 1;
            }
            process_stream(in);
            fclose(in);
        }
    }

    return 0;
}

Download sort.c



import sys


def process_stream(f):
    """
    print lines of stream in sorted order
    """
    print("".join(sorted(f)), end="")


def main():
    """
    process files given as arguments, if no arguments process stdin
    """
    if len(sys.argv) == 1:
        process_stream(sys.stdin)
    else:
        with open(sys.argv[1], 'r') as f:
            process_stream(f)


if __name__ == '__main__':
    main()

Download sort.py



import subprocess
import sys

# the real xargs runs the command multiple times if input is large
# the real xargs treats quotes specially


def main():
    input_words = [w for line in sys.stdin for w in line.split()]
    command = sys.argv[1:]
    subprocess.run(command + input_words)


if __name__ == "__main__":
    main()

Download xargs.py

This file contains examples of the use of the most common Unix filter programs (grep, wc, head, etc.) It also contains solutions to the exercises discussed in lectures.
  1. Consider a a file course_codes.tsv containing UNSW course codes and names.
    ls -l course_codes.tsv
    -rw-r--r-- 1 cs2041 cs2041 907421 Feb  9 04:23 course_codes.tsv
    
    wc course_codes.tsv
     27383 119534 907421 course_codes.tsv
    
    head course_codes.tsv
    ACCT1501	Accounting & Financial Mgt 1A
    ACCT1511	Accounting & Financial Mgt 1B
    ACCT2101	Industry Placement 1
    ACCT2507	Intro to Accounting Research
    ACCT2511	Financial Acct Fundamentals
    ACCT2522	Management Acc for Decision
    ACCT2532	Management Accounting (Hons)
    ACCT2542	Corporate Financial Reporting
    ACCT2552	Corporate Financial Rep (Hons)
    ACCT2672	Accounting analytics
    
    It looks like the code is separated from the title by a number of spaces. We can check this via cat -A:
    head -5 course_codes.tsv | cat -A
    ACCT1501^IAccounting & Financial Mgt 1A$
    ACCT1511^IAccounting & Financial Mgt 1B$
    ACCT2101^IIndustry Placement 1$
    ACCT2507^IIntro to Accounting Research$
    ACCT2511^IFinancial Acct Fundamentals$
    
    This shows us that our initial guess was wrong, and there's actually a tab character between the course code and title (shown as ^I by cat -A). Also, the location of the end-of-line marker ($) indicates that there are no trailing spaces or tabs.

    If we need to know what COMP courses there are:

    grep -E -c COMP course_codes.tsv
    251
    
    grep -E COMP course_codes.tsv
    COMP0001	Quality Management
    COMP0011	Fundamentals of Computing
    COMP1000	Web, Spreadsheets & Databases
    COMP1001	Introduction to Computing
    COMP1010	The Art of Computing
    COMP1011	Computing 1A
    COMP1021	Computing 1B
    COMP1081	Harnessing the Power of IT
    COMP1091	Solving Problems with Software
    COMP1400	Programming for Designers
    COMP1511	Programming Fundamentals
    COMP1521	Computer Systems Fundamentals
    COMP1531	Software Eng Fundamentals
    COMP1711	Higher Computing 1A
    COMP1721	Higher Computing 1B
    COMP1811	Computing 1 (Procedural)
    COMP1821	Computing 2
    COMP1911	Computing 1A
    COMP1917	Computing 1
    COMP1921	Computing 1B
    COMP1927	Computing 2
    COMP2011	Data Organisation
    COMP2021	Digital System Structures
    COMP2031	Concurrent Computing
    COMP2041	Software Construction
    COMP2091	Computing 2
    COMP2110	Software System Specification
    COMP2111	System Modelling and Design
    COMP2121	Microprocessors & Interfacing
    COMP2411	Logic and Logic Programming
    COMP2511	O-O Design & Programming
    COMP2521	Data Structures and Algorithms
    COMP2711	Higher Data Organisation
    COMP2811	Computing B
    COMP2911	Eng. Design in Computing
    COMP2920	Professional Issues and Ethics
    COMP3111	Software Engineering
    COMP3120	Introduction to Algorithms
    COMP3121	Algorithms & Programming Tech
    COMP3131	Programming Languages & Compil
    COMP3141	Software Sys Des&Implementat'n
    COMP3151	Foundations of Concurrency
    COMP3152	Comparative Concurrency Semant
    COMP3153	Algorithmic Verification
    COMP3161	Concepts of Programming Lang.
    COMP3171	Object-Oriented Programming
    COMP3211	Computer Architecture
    COMP3221	Microprocessors & Embedded Sys
    COMP3222	Digital Circuits and Systems
    COMP3231	Operating Systems
    COMP3241	Real Time Systems
    COMP3311	Database Systems
    COMP3331	Computer Networks&Applications
    COMP3411	Artificial Intelligence
    COMP3421	Computer Graphics
    COMP3431	Robotic Software Architecture
    COMP3441	Security Engineering
    COMP3511	Human Computer Interaction
    COMP3601	Design Project A
    COMP3710	Software Project Management
    COMP3711	Software Project Management
    COMP3720	Total Quality Management
    COMP3821	Ext Algorithms&Prog Techniques
    COMP3891	Ext Operating Systems
    COMP3900	Computer Science Project
    COMP3901	Special Project A
    COMP3902	Special Project B
    COMP3931	Ext Computer Networks & App
    COMP4001	Object-Oriented Software Dev
    COMP4002	Logic Synthesis & Verification
    COMP4003	Industrial Software Developmen
    COMP4011	Web Applications Engineering
    COMP4012	Occasional Elec S2 - Comp.Eng.
    COMP4022	Theory of Neural Nets
    COMP4111	Distributed Object Sys & Tech
    COMP4121	Advanced Algorithms
    COMP4128	Programming Challenges
    COMP4131	Programming Language Semantics
    COMP4132	Adv. Functional Programming
    COMP4133	Advanced Compiler Construction
    COMP4141	Theory of Computation
    COMP4151	Algorithmic Verification
    COMP4161	Advanced Verification
    COMP4181	Language-based Software Safety
    COMP4211	Adv Architectures & Algorithms
    COMP4215	Vlsi Systems Architecture and
    COMP4216	Distributed Operating Systems
    COMP4314	Next Generation Database Systs
    COMP4317	XML and Databases
    COMP4335	Wireless Mesh&Sensor Networks
    COMP4336	Mobile Data Networking
    COMP4337	Securing Fixed & Wireless Netw
    COMP4411	Experimental Robotics
    COMP4412	Introduction to Modal Logic
    COMP4415	First-order Logic
    COMP4416	Intelligent Agents
    COMP4418	Knowledge Representation
    COMP4431	Game Design Workshop
    COMP4442	Advanced Computer Security
    COMP4444	Neural Networks
    COMP4511	User Interface Design & Constr
    COMP4601	Design Project B
    COMP4903	Industrial Training (B.E.)
    COMP4904	Industrial Training 1
    COMP4905	Industrial Training 2
    COMP4906	Industrial Training 3
    COMP4910	Thesis Part A
    COMP4911	Thesis Part B
    COMP4913	Computer Science 4 Honours P/T
    COMP4914	Computer Science 4 Honours F/T
    COMP4920	Professional Issues and Ethics
    COMP4930	Thesis Part A
    COMP4931	Thesis Part B
    COMP4941	Thesis Part B
    COMP4951	Research Thesis A
    COMP4952	Research Thesis B
    COMP4953	Research Thesis C
    COMP4961	Computer Science Thesis A
    COMP4962	Computer Science Thesis B
    COMP4963	Computer Science Thesis C
    COMP6080	Web Front-End Programming
    COMP6324	IoT Services Engineering
    COMP6441	Security Engineering
    COMP6443	Web Application Security
    COMP6445	Digital Forensics
    COMP6447	Security Assessment
    COMP6448	Security Masterclass
    COMP6451	Cryptocurrency and DLT
    COMP6452	Blockchain App Architecture
    COMP6714	Info Retrieval and Web Search
    COMP6721	(In-)Formal Methods
    COMP6731	Combinatorial Data Processing
    COMP6733	Internet of Things
    COMP6741	Algorithms for Intractable Pbs
    COMP6752	Modelling Concurrent Systems
    COMP6771	Advanced C++ Programming
    COMP6841	Extended Security Engineering
    COMP6843	Extended WebApp Security
    COMP6845	Extended Digital Forensics
    COMP6991	Modern Prog Problems with Rust
    COMP8524	Postgraduate Elective 24 UOC
    COMP9000	Special Program
    COMP9001	E-Commerce Technologies
    COMP9002	XML and Databases
    COMP9008	Software Engineering
    COMP9009	Adv Topics in Software Eng
    COMP9011	Literacy and Programming
    COMP9012	Software Engineering and Tools
    COMP9013	Data Bases and Expert Systems
    COMP9014	Comp Organizat'n & Interfacing
    COMP9015	Issues in Computing
    COMP9018	Advanced Graphics
    COMP9020	Foundations of Comp. Science
    COMP9021	Principles of Programming
    COMP9022	Digital Systems Structures
    COMP9023	Functional Programming
    COMP9024	Data Structures & Algorithms
    COMP9031	Internet Programming
    COMP9032	Microprocessors & Interfacing
    COMP9041	Software Construction
    COMP9044	Software Construction
    COMP9081	Harnessing the Power of IT
    COMP9101	Design &Analysis of Algorithms
    COMP9102	Programming Lang & Compilers
    COMP9103	Algorithms & Comp. Complexity
    COMP9114	Formal Specification
    COMP9115	Prog Languages: Fund. Concepts
    COMP9116	S'ware Dev: B-Meth & B-Toolkit
    COMP9117	Software Architecture
    COMP9151	Foundations of Concurrency
    COMP9152	Comparative Concurrency Semant
    COMP9153	Algorithmic Verification
    COMP9154	Foundations of Concurrency
    COMP9161	Concepts of Programming Lang.
    COMP9164	Concepts of Programming Lang.
    COMP9171	Object-Oriented Programming
    COMP9181	Language-based Software Safety
    COMP9201	Operating Systems
    COMP9211	Computer Architecture
    COMP9214	Computer Org. & Architecture
    COMP9215	Vlsi System Design
    COMP9216	Parallel &Distributed Comp Sys
    COMP9221	Microprocessors & Embedded Sys
    COMP9222	Digital Circuits and Systems
    COMP9231	Integrated Digital Systems
    COMP9241	Supercomputing Techniques
    COMP9242	Advanced Operating Systems
    COMP9243	Distributed Systems
    COMP9244	Software View of Proc Architec
    COMP9245	Real-Time Systems
    COMP9283	Ext Operating Systems
    COMP9301	Cyber Security Project
    COMP9302	Cyber Security Project B
    COMP9311	Database Systems
    COMP9312	Data Analytics for Graphs
    COMP9313	Big Data Management
    COMP9314	Next Generation Database Systs
    COMP9315	Database Systems Implementat'n
    COMP9316	eCommerce Implementation
    COMP9317	XML and Databases
    COMP9318	Data Warehousing & Data Mining
    COMP9319	Web Data Compression & Search
    COMP9321	Data Services Engineering
    COMP9322	Software Service Design & Eng
    COMP9323	e-Enterprise Project
    COMP9331	Computer Networks&Applications
    COMP9332	Network Routing and Switching
    COMP9333	Advanced Computer Networks
    COMP9334	Systems Capacity Planning
    COMP9335	Wireless Mesh&Sensor Networks
    COMP9336	Mobile Data Networking
    COMP9337	Securing Fixed & Wireless Netw
    COMP9414	Artificial Intelligence
    COMP9415	Computer Graphics
    COMP9416	Knowledge Based Systems
    COMP9417	Machine Learning & Data Mining
    COMP9418	Advanced Machine Learning
    COMP9431	Robotic Software Architecture
    COMP9434	Robotic Software Architecture
    COMP9441	Security Engineering
    COMP9444	Neural Networks, Deep Learning
    COMP9447	Security Engineering Workshop
    COMP9491	Applied AI
    COMP9511	Human Computer Interaction
    COMP9514	Advanced Decision Theory
    COMP9515	Pattern Classification
    COMP9517	Computer Vision
    COMP9518	Pattern Recognition
    COMP9519	Multimedia Systems
    COMP9596	Research Project
    COMP9614	Linguistics
    COMP9701	Computer Graphics Using a Gui
    COMP9727	Recommender Systems
    COMP9790	Principles of GNSS Positioning
    COMP9791	Modern Navigation &Positioning
    COMP9801	Ext Design&Analysis of Algo
    COMP9814	Ext Artificial Intelligence
    COMP9833	Ext Computer Networks & Appl
    COMP9844	Ext Neural Networks
    COMP9900	Info Tech Project
    COMP9901	P/T Res. Thesis Comp Sci & Eng
    COMP9902	Res. Thesis Comp Sci & Eng F/T
    COMP9910	Mgt&Com Skills-CompSci&Eng Res
    COMP9912	Project (24 UOC)
    COMP9918	Project Report (90Cr)
    COMP9921	Personal Software Process for
    COMP9930	Readings in Comp Sci and Eng
    COMP9945	Research Project
    COMP9991	Research Project A
    COMP9992	Research Project B
    COMP9993	Research Project C
    
    Either of the two commands below tell us which courses have "comp" in their name or code (in upper or lower case).
    tr A-Z a-z <course_codes.tsv | grep -E comp
    aciv2503	eng computational meth 1a
    aciv2504	eng computational meth 1b
    aciv2518	eng computational methods 1
    aciv3503	eng computational methods 2a
    aciv3504	eng computational methods 2b
    aciv3516	eng computational methods 2
    acma2102	eng computational methods 1
    acma3102	eng computational methods 2
    acma4021	computer tools for eng mgt
    acsc1100	intro to computer science
    acsc1401	computer tools for engineers
    acsc1501	computer tools for engineers
    acsc1502	computer prog for engineers
    acsc1600	computer science 1
    acsc1800	computer science 1e
    acsc2004	comparative prog languages
    acsc2009	computer speech processing
    acsc2013	human computer interaction
    acsc2015	interactive computer graphics
    acsc2018	comp tools for decision making
    acsc2101	computer science core 2a
    acsc2102	computer science core 2b
    acsc2104	computer systems architecture
    acsc2106	computer languages & algorithm
    acsc2107	computer languages b
    acsc2109	computer technology
    acsc2405	computer architecture 2ee
    acsc2601	computer science 2a
    acsc2602	computer science 2b
    acsc2800	computer science 2e
    acsc2801	computer science 2ce
    acsc2802	computer science 2ee
    acsc2803	computer science 2ae
    acsc2804	computer science 2me
    acsc3003	computer project
    acsc3029	computing project 3
    acsc3030	cryptography & comp security 3
    acsc3034	human computer interaction 3
    acsc3102	human computer interaction
    acsc3601	computer science 3a
    acsc3603	computer science 3c
    acsc4191	computer science 4 (hons) f/t
    acsc4501	cryptog & computer security e
    acsc4502	computer speech e
    acsc4690	computer science 4 (hon) f/t
    acsc4691	computer science 4 (hon) p/t
    acsc7304	computer graphics
    acsc7306	computer speech processing
    acsc7316	it spec top 1: comput analysis
    acsc7336	computer security
    acsc7362	distributed computing
    acsc8201	intro to computer and info sys
    acsc8208	comp security & cryptography
    acsc8211	computer graphics
    acsc8218	computer speech processing
    acsc8226	evolutionary computation
    acsc8245	comp security & cryptography
    acsc8248	computer graphics
    acsc8256	comp speech processing
    acsc9000	computer science research f/t
    acsc9001	computer science research p/t
    aele2007	computer design
    aele2505	computer design
    aele2508	microcomputer interfacing
    aele3015	computer design
    aele3021	microcomputer interfacing 1
    aele3031	microcomputer interfacing
    aele3509	microcomputer interfacing
    aele4005	microcomputer interfacing a
    aele4072	computer control theory
    aele4511	computer control theory
    amat3026	complex analysis 3
    amat3107	complex variables
    amat3115	scientific computation
    amat3401	complex analysis 3e
    amat3503	complex variables e
    amec3023	composites and adhesives
    amec3512	pumps, turbines & compressors
    amec4005	composite mechanics
    amec4019	eng app of comp fluid dynamics
    amec4046	composite mechanics
    ance8001	computational mathematics
    ance8002	supercomputing techniques
    ance8103	fundamental applied computat'n
    ance8105	computational techniques
    ance9105	comp techniques fluid dynamics
    aphy3028	computational physics
    aphy3041	computational physics
    aphy3113	computational physics
    aphy3120	computers & electronics in phy
    aphy4003	microcomp. appl. in adv. mats.
    apol2617	intro to comparative politics
    apol3621	intro to comparative politics
    arch1391	digital computation studio
    arch5200	computer graphics programming
    arch5201	computer applications 1
    arch5202	computer applications 2
    arch5203	computer applications 3
    arch5205	theory of arch computing
    arch5220	computer graphics programming
    arch5221	computer graphics programming
    arch5222	computer applications 1
    arch5223	computer applications 2
    arch5940	theory of arch computing 1
    arch5941	theory of arch computing 2
    arch5942	arch computing seminar
    arch5943	theory of arch computing
    arch6201	architectural computing 1
    arch6205	architectural computing 2
    arch6214	architectural computing 2
    arch7204	design computing theory
    arch7205	computer graphics programming
    arch7221	computer modelling & rendering
    arts2301	computers, brains & minds
    atax0002	computer information systems
    atax0053	acct for complex struct & inst
    atax0324	gst: complex issues & planning
    atax0341	comparative tax systems
    atax0424	gst: complex issues & planning
    atax0441	comparative tax systems
    atax0641	comparative tax systems
    atax0903	legal comp database research
    atax0904	computer based acc spreadsheet
    atax0907	computer database
    aust2002	aboriginal stud: global comp 1
    aust2003	aboriginal stud: global comp 2
    aven1500	computing for aviation
    beil0003	be annual design competition
    beil0004	design competitions and bids
    benv1141	computers and information tech
    benv1242	computer-aided design
    benv2405	computer graphics programming
    benv2406	design and computation
    benv7503	geocomputation
    binf3020	computational bioinformatics
    binf9020	computational bioinformatics
    biom5912	comp thesis b&c
    biom5920	thesis part a (comp)
    biom5921	thesis part b (comp)
    biom9332	biocompatibility
    biom9334	comprehensive biomaterials sci
    biom9501	computing for biomedical eng
    biom9601	biomed applic.of microcomp 1
    biom9602	biomed applic.of microcomp 2
    bios3021	comparative animal physiology
    bldg2281	introduction to computing
    bldg3282	computer apps in building
    bldg5103	computers in management
    bldg6155	computers in construction mgmt
    ceic5310	comp studies in process ind
    ceic5335	adv comp methods process ind
    ceic6711	complex fluids
    ceic8310	computing studies proc ind
    chem3031	inorg chem:trans metals & comp
    chem3640	computers in chemistry
    civl1015	computing
    civl1106	computing & graphics
    civl3015	engineering computations
    civl3106	engineering computations
    civl9820	computational structural mech
    cmed9517	adv biostatistic & stat comp
    cmed9520	intro stat comp & stats in epi
    code1110	computational design theory 1
    code1150	computational design i
    code1210	computational design theory 2
    code1231	urban computing
    code1240	computational design 1
    code2110	computational design theory 3
    code2121	advanced computational design
    code2132	computational design 3 (urban)
    cofa1531	studio research -m'media comp1
    cofa1533	studio research -m'media comp3
    cofa2078	studio research basic comp
    cofa2080	std research composition&des
    cofa2680	multi-media computing unit 1
    cofa2681	multi-media computing unit 2
    cofa2682	multi-media computing unit 3
    cofa2683	multi-media computing unit 4
    cofa2684	multi-media computing unit 5
    cofa3680	m'media computing unit 1(elec)
    cofa3681	multimedia computing elective1
    cofa3682	multimedia computing elective2
    cofa3810	introduction to computing
    cofa3811	multimedia computing workshop
    cofa3835	composition & design workshop
    cofa3840	advanced multi-media computing
    cofa4036	the computer&the art educator
    cofa5106	design & comp: an introduction
    cofa5116	design and computers 1
    cofa5130	typography and composition
    cofa5208	design & computers:2d & 3d cad
    cofa5216	design and computers 1
    cofa5240	design and computers 2 cad
    cofa5241	design & computers 2 graphics
    cofa5308	design and timebased computer
    cofa5315	design and computers 2
    cofa5338	design and computers 3 - cad
    cofa5339	design&computers 3 - graphics
    cofa5434	design and computers 4
    cofa6315	design and computers s2 only
    cofa7006	applied arts wshop 2-comp tech
    cofa7051	computer technology 1
    cofa7052	computer technology 2
    cofa8670	intro to multimedia computing
    cofa9058	mae elective(design&computers)
    comd1000	intro to comparative develop't
    comm8004	becoming a complete scholar
    comp0001	quality management
    comp0011	fundamentals of computing
    comp1000	web, spreadsheets & databases
    comp1001	introduction to computing
    comp1010	the art of computing
    comp1011	computing 1a
    comp1021	computing 1b
    comp1081	harnessing the power of it
    comp1091	solving problems with software
    comp1400	programming for designers
    comp1511	programming fundamentals
    comp1521	computer systems fundamentals
    comp1531	software eng fundamentals
    comp1711	higher computing 1a
    comp1721	higher computing 1b
    comp1811	computing 1 (procedural)
    comp1821	computing 2
    comp1911	computing 1a
    comp1917	computing 1
    comp1921	computing 1b
    comp1927	computing 2
    comp2011	data organisation
    comp2021	digital system structures
    comp2031	concurrent computing
    comp2041	software construction
    comp2091	computing 2
    comp2110	software system specification
    comp2111	system modelling and design
    comp2121	microprocessors & interfacing
    comp2411	logic and logic programming
    comp2511	o-o design & programming
    comp2521	data structures and algorithms
    comp2711	higher data organisation
    comp2811	computing b
    comp2911	eng. design in computing
    comp2920	professional issues and ethics
    comp3111	software engineering
    comp3120	introduction to algorithms
    comp3121	algorithms & programming tech
    comp3131	programming languages & compil
    comp3141	software sys des&implementat'n
    comp3151	foundations of concurrency
    comp3152	comparative concurrency semant
    comp3153	algorithmic verification
    comp3161	concepts of programming lang.
    comp3171	object-oriented programming
    comp3211	computer architecture
    comp3221	microprocessors & embedded sys
    comp3222	digital circuits and systems
    comp3231	operating systems
    comp3241	real time systems
    comp3311	database systems
    comp3331	computer networks&applications
    comp3411	artificial intelligence
    comp3421	computer graphics
    comp3431	robotic software architecture
    comp3441	security engineering
    comp3511	human computer interaction
    comp3601	design project a
    comp3710	software project management
    comp3711	software project management
    comp3720	total quality management
    comp3821	ext algorithms&prog techniques
    comp3891	ext operating systems
    comp3900	computer science project
    comp3901	special project a
    comp3902	special project b
    comp3931	ext computer networks & app
    comp4001	object-oriented software dev
    comp4002	logic synthesis & verification
    comp4003	industrial software developmen
    comp4011	web applications engineering
    comp4012	occasional elec s2 - comp.eng.
    comp4022	theory of neural nets
    comp4111	distributed object sys & tech
    comp4121	advanced algorithms
    comp4128	programming challenges
    comp4131	programming language semantics
    comp4132	adv. functional programming
    comp4133	advanced compiler construction
    comp4141	theory of computation
    comp4151	algorithmic verification
    comp4161	advanced verification
    comp4181	language-based software safety
    comp4211	adv architectures & algorithms
    comp4215	vlsi systems architecture and
    comp4216	distributed operating systems
    comp4314	next generation database systs
    comp4317	xml and databases
    comp4335	wireless mesh&sensor networks
    comp4336	mobile data networking
    comp4337	securing fixed & wireless netw
    comp4411	experimental robotics
    comp4412	introduction to modal logic
