University of New South Wales
myUNSW

:: Class Utilisation Summary 2016


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ELEC  Term - Semester 2

ELEC0390 (T2A) ELEC1111 ELEC2133 ELEC2142 ELEC2146 ELEC3105
ELEC3114 ELEC3117 ELEC3145 ELEC4120 ELEC4121 ELEC4122
ELEC4123 ELEC4445 ELEC4602 ELEC4613 ELEC4617 ELEC4622
ELEC4623 ELEC4632 ELEC9120 ELEC9121 ELEC9123 ELEC9355
ELEC9701 ELEC9703 ELEC9711 ELEC9712 ELEC9715 ELEC9722
ELEC9732 ELEC9764 ELEC9771 ELEC9772 ELEC9781 ELEC9782
ELEC9901 ELEC9902

Data is correct as at Tue Oct 11 19:05:29 AEDT 2016


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ELEC0390   Energy Tomorrow (T2A)
LEC0001 9952EnrOpen*26/30 87%  
ELEC1111   Elec & Telecomm Eng
LABF09A 4623RelOpen35/48 73%   Fri 09-11 (w2-9,10-13, ElecEng113)
LABF11A 4624RelOpen46/48 96%   Fri 11-13 (w2-9,10-13, ElecEng113)
LABF13A 4625RelFull48/48 100%   Fri 13-15 (w2-9,10-13, ElecEng113)
LABF15A 4632RelOpen47/48 98%   Fri 15-17 (w2-9,10-13, ElecEng113)
LABH13A 4626RelFull48/48 100%   Thu 13-15 (w2-9,10-13, ElecEng113)
LABM12A 4621RelOpen46/48 96%   Mon 12-14 (w2-9,10-13, ElecEng113)
LABM14A 4620RelFull48/48 100%   Mon 14-16 (w2-9,10-13, ElecEng113)
LABM16A 4630RelOpen45/48 94%   Mon 16-18 (w2-9,10-13, ElecEng113)
LABT09A 4622RelOpen47/48 98%   Tue 09-11 (w2-9,10-13, ElecEng113)
LABT11A 4627RelFull48/48 100%   Tue 11-13 (w2-9,10-13, ElecEng113)
LABT13A 4628RelFull48/48 100%   Tue 13-15 (w2-9,10-13, ElecEng113)
LABT15A 4629RelOpen46/48 96%   Tue 15-17 (w2-9,10-13, ElecEng113)
LABW15A 4619RelOpen47/48 98%   Wed 15-17 (w2-9,10-13, ElecEng113)
LABW17A 4631RelOpen46/48 96%   Wed 17-19 (w2-9,10-13, ElecEng113)
LECA 4618EnrOpen645/670 96%   Wed 12-14 (w1-9,10-12, Clancy Aud); Thu 17 (w1-9,10-12, Clancy Aud)
TUTF13B 4639RelOpen55/60 92%   Fri 13 (w2-9,10-13, CivEng G8)
TUTH10A 4634RelOpen58/60 97%   Thu 10 (w2-9,10-13, OMB 229)
TUTH11A 4636RelOpen58/60 97%   Thu 11 (w2-9,10-13, TETB LG07)
TUTH12A 4641RelFull60/60 100%   Thu 12 (w2-9,10-13, RedC M032)
TUTH16A 4633RelFull60/60 100%   Thu 16 (w2-9,10-13, Webst 256)
TUTH16B 4642RelOpen59/60 98%   Thu 16 (w2-9,10-13, CLB 5)
TUTM11A 4638RelOpen58/60 97%   Mon 11 (w2-9,10-13, Vall 121)
TUTM12B 4643RelOpen58/60 97%   Mon 12 (w2-9,10-13, OMB G32)
TUTT12A 4637RelOpen59/60 98%   Tue 12 (w2-9,10-13, Webst 256)
TUTW10A 4635RelFull60/60 100%   Wed 10 (w2-9,10-13, CLB 3)
TUTW11A 4640RelFull60/60 100%   Wed 11 (w2-9,10-13, Mat 310)
ELEC2133   Analogue Electronics
LABF15A 9796RelFull45/35 100%   Fri 15-18 (w2-9,10-13, ElecEng101)
LABH15A 4841RelFull52/50 100%   Thu 15-18 (w2-9,10-13, ElecEng113)
LABM09A 4839RelFull51/50 100%   Mon 09-12 (w2-9,10-13, ElecEng113)
LABW09A 4842RelFull53/50 100%   Wed 09-12 (w2-9,10-13, ElecEng113)
LABW12A 4840RelFull51/50 100%   Wed 12-15 (w2-9,10-13, ElecEng113)
LECA 4838EnrOpen224/230 97%   Tue 11-13 (w1-9,10-12, CLB 6); Thu 11 (w1-9,10-12, CLB 8)
LECWEB 9769EnrOpen28/50 56%  
TUTH10A 4843RelFull52/50 100%   Thu 10 (w2-9,10-13, Ainswth201)
TUTH12A 4847RelFull54/50 100%   Thu 12 (w2-9,10-13, Quad G044)
TUTM17A10377RelOpen45/58 78%   Mon 17 (w2-9,10-13, ElecEngG25)
TUTT10A 4845RelStop0/58 0%   Tue 10 (w2-9,10-13, Quad G034)
TUTT13A 4844RelFull51/50 100%   Tue 13 (w2-9,10-13, Quad G044)
TUTT14A 4846RelOpen50/51 98%   Tue 14 (w2-9,10-13, Quad G044)
ELEC2142   Embedded Systems Design
LABF09A 4654RelFull19/18 100%   Fri 09-11 (w2-9,10-13, ElecEng233)
LABF11A 4655RelOpen11/18 61%   Fri 11-13 (w2-9,10-13, ElecEng233)
LABH09A 4647RelFull19/18 100%   Thu 09-11 (w2-9,10-13, ElecEng233)
LABH11A 4650RelOpen8/18 44%   Thu 11-13 (w2-9,10-13, ElecEng233)
LABH15A 4651RelFull19/18 100%   Thu 15-17 (w2-9,10-13, ElecEng233)
LABM09A 4652RelStop0/18 0%   Mon 09-11 (w2-9,10-13, ElecEng233)
LABM11A 4653RelStop18/18 100%   Mon 11-13 (w2-9,10-13, ElecEng233)
LABT09A 4648RelFull20/18 100%   Tue 09-11 (w2-9,10-13, ElecEng233)
LABT11A 4649RelOpen14/18 78%   Tue 11-13 (w2-9,10-13, ElecEng233)
LABW09A 4656RelOpen17/18 94%   Wed 09-11 (w2-9,10-13, ElecEng233)
LABW11A 4645RelFull19/18 100%   Wed 11-13 (w2-9,10-13, ElecEng233)
LABW15A 4646RelOpen16/18 89%   Wed 15-17 (w2-9,10-13, ElecEng233)
LECA 4644EnrOpen180/206 87%   Tue 15-17 (w1-9,10-12, MathewsThB); Wed 14 (w1-9,10-12, ColomboThA)
TUTF13A10274RelOpen30/55 55%   Fri 13 (w2-9,10-13, Col LG02)
TUTH13A 4660RelFull55/55 100%   Thu 13 (w2-9,10-13, Quad G035)
TUTT13A 4657RelOpen46/55 84%   Tue 13 (w2-9,10-13, Quad G035)
TUTT14A 4658RelStop1/55 2%   Tue 14 (w2-9,10-13, AinswthG02)
TUTT17A 4659RelOpen48/55 87%   Tue 17 (w2-9,10-13, Quad G035)
ELEC2146   EE Modelling & Simulation
LABH13A 6008RelOpen13/30 43%   Thu 13-16 (w2-9,10-13, ElecEng214)
LECA 6007EnrOpen13/30 43%   Wed 15-17 (w1-9,10-12, Ainswth101)
TUTW17A 6009RelOpen13/30 43%   Wed 17 (w2-9,10-13, Ainswth101)
ELEC3105   Electrical Energy
LABF12A 4666RelOpen19/20 95%   Fri 12-15 (w3,5,7,9,11,13, ElecEng119)
LABF12B 4667RelOpen14/20 70%   Fri 12-15 (w2,4,6,8,10,12, ElecEng119)
LABH15A 4664RelOpen18/20 90%   Thu 15-18 (w3,5,7,9,11,13, ElecEng119)
LABH15B 4665RelStop0/20 0%   Thu 15-18 (w2,4,6,8,10,12, ElecEng119)
LABM15A 4668RelOpen17/20 85%   Mon 15-18 (w3,5,7,9,11,13, ElecEng119)
LABM15B 4669RelOpen18/20 90%   Mon 15-18 (w2,4,6,8,10,12, ElecEng119)
LABT15A 4670RelOpen19/20 95%   Tue 15-18 (w3,5,7,9,11,13, ElecEng119)
LABT15B 4671RelOpen18/20 90%   Tue 15-18 (w2,4,6,8,10,12, ElecEng119)
LABW09A 4662RelFull20/20 100%   Wed 09-12 (w3,5,7,9,11,13, ElecEng119)
LABW09B 4663RelFull20/20 100%   Wed 09-12 (w2,4,6,8,10,12, ElecEng119)
LECA 4661EnrOpen163/192 85%   Thu 12-14 (w1-9,10-12, CLB 6); Fri 10 (w1-9,10-12, ColomboThA)
TUTT12A 4673RelOpen79/80 99%   Tue 12 (w2-9,10-13, TETB LG05)
TUTT13A 4672RelFull84/80 100%   Tue 13 (w2-9,10-13, ChemSc M11)
TUTT13B 4674RelClosed0/50 0%   Tue 13 (w2-9,12)
TUTW14A 4675RelClosed0/50 0%   Wed 14 (w2-9,10-13)
ELEC3114   Control Systems
LABH12A 4689RelOpen16/20 80%   Thu 12-15 (w3,5,7,9,11,13, ElecEng201)
LABH12B 4690RelOpen16/20 80%   Thu 12-15 (w2,4,6,8,10,12, ElecEng201)
LABH15A 4677RelFull20/20 100%   Thu 15-18 (w3,5,7,9,11,13, ElecEng201)
LABH15B 4678RelStop20/20 100%   Thu 15-18 (w2,4,6,8,10,12, ElecEng201)
LABM15A 4681RelStop19/20 95%   Mon 15-18 (w3,5,7,9,11,13, ElecEng201)
LABM15B 4682RelStop20/20 100%   Mon 15-18 (w2,4,6,8,10,12, ElecEng201)
LABT09A 4683RelFull20/20 100%   Tue 09-12 (w3,5,7,9,11,13, ElecEng201)
LABT09B 4684RelOpen15/20 75%   Tue 09-12 (w2,4,6,8,10,12, ElecEng201)
LABT12A 4685RelStop0/20 0%   Tue 12-15 (w3,5,7,9,11,13, ElecEng201)
LABT12B 4686RelOpen13/20 65%   Tue 12-15 (w2,4,6,8,10,12, ElecEng201)
LABW09A 4679RelStop20/20 100%   Wed 09-12 (w3,5,7,9,11,13, ElecEng201)
LABW09B 4680RelStop20/20 100%   Wed 09-12 (w2,4,6,8,10,12, ElecEng201)
LABW12A 4687RelStop20/20 100%   Wed 12-15 (w3,5,7,9,11,13, ElecEng201)
LABW12B 4688RelStop0/20 0%   Wed 12-15 (w2,4,6,8,10,12, ElecEng201)
LECA 4676EnrOpen219/253 87%   Mon 10-12 (ChemScM17); Wed 15 (Rex Vowels)
TUTH09A 4693RelFull36/35 100%   Thu 09 (w2,4,6,8,10,12, CivEng G6)
TUTH09B 4694RelFull35/35 100%   Thu 09 (w3,5,7,9,11,13, CivEng G6)
TUTM12A 4691RelFull38/35 100%   Mon 12 (w2,4,6,8,10,12, BUS 205)
TUTM12B 4692RelFull37/35 100%   Mon 12 (w3,5,7,9,11,13, BUS 205)
TUTT14A 4695RelFull37/35 100%   Tue 14 (w2,4,6,8,10,12, Ainswth101)
TUTT14B 4696RelFull36/35 100%   Tue 14 (w3,5,7,9,11,13, Ainswth101)
ELEC3117   Electrical Engineering Design
LABF12A 4703RelOpen30/32 [36] 94%   Fri 12-15 (w2-9,10-13, ElecEng101) Comb/w PHTN3117 TELE3117
LABH15A 4701RelOpen21/33 [36] 64%   Thu 15-18 (w2-9,10-13, ElecEng101) Comb/w PHTN3117 TELE3117
LABM15A 4698RelOpen24/36 67%   Mon 15-18 (w2-9,10-13, ElecEng101) Comb/w PHTN3117 TELE3117
LABT09A 4700RelFull34/34 [36] 100%   Tue 09-12 (w2-9,10-13, ElecEng101) Comb/w PHTN3117 TELE3117
LABW09A 4699RelOpen34/36 94%   Wed 09-12 (w2-9,10-13, ElecEng101) Comb/w PHTN3117 TELE3117
LABW15A 4702RelStop0/36 0%   Wed 15-18 (w2-9,10-13, ElecEng101) Comb/w PHTN3117 TELE3117
LECA 4697EnrOpen143/168 85%   Wed 12-14 (w1-9,10-12, ChemSc M18) Comb/w PHTN3117 TELE3117
ELEC3145   Real Time Instrumentation
LABH09A 6881RelOpen19/20 95%   Thu 09-12 (w2-9,10-13, ElecEng201)
LECA 6880EnrOpen19/20 95%   Tue 10-12 (w1-9,10-12, Quad G048)
TUTT12A 6882RelOpen19/20 95%   Tue 12 (w2-9,10-13, Quad G048)
ELEC4120   Thesis - Part A (Elec Eng)
THE0001 9177EnrOpen43/150 29%  
ELEC4121   Thesis - Part B (Elect Eng)
THE0001 9178EnrOpen99/150 66%  
ELEC4122   Strategic Leadership & Ethics
LECA 4725AutoOpen225/268 [275] 84%   Thu 15-17 (w1-9,10-12, PhysicsTh) Comb/w GSOE9510-PGRD
OTHF12A 4726RelOpen58/60 97%   Fri 12-14 (w1, CivEng G8)
OTHF12B 4727RelOpen56/60 93%   Fri 12-14 (w1, TETB G16)
OTHF12C 4728RelOpen54/60 90%   Fri 12-14 (w1, Webst 256)
OTHF12D 4729RelOpen32/60 53%   Fri 12-14 (w1, Gold G16)
OTHF12E 4730RelOpen25/60 42%   Fri 12-14 (w1, OMB G32)
SEMF09A 4737RelOpen18/20 90%   Fri 09-11 (w2-9,10-13, Quad 1049)
SEMF11A 4738RelStop0/16 0%   Fri 11-13 (w2-9,10-13, Gold G01)
SEMF13A 4740RelOpen18/20 90%   Fri 13-15 (w2-9,10-13, Quad 1049)
SEMF15A 4747RelFull20/20 100%   Fri 15-17 (w2-9,10-13, Quad 1049)
SEMH10A 4733RelFull20/20 100%   Thu 10-12 (w2-9,10-13, Gold G02)
SEMH13A 4731RelFull20/20 100%   Thu 13-15 (w2-9,10-13, Quad 1049)
SEMM09A 4742RelFull20/20 100%   Mon 09-11 (w2-9,10-13, Quad 1049)
SEMM11A 4748RelStop0/20 0%   Mon 11-13 (w2-9,10-13, Quad G048)
SEMM13A 4732RelOpen19/20 95%   Mon 13-15 (w2-9,10-13, Quad 1049)
SEMM16A 4743RelStop0/16 0%   Mon 16-18 (w2-9,10-13, Gold G01)
SEMT09A 4734RelOpen17/20 85%   Tue 09-11 (w2-9,10-13, Quad G055)
SEMT11A 4744RelStop0/16 0%   Tue 11-13 (w2-9,10-13, Gold G01)
SEMT14A 4741RelFull20/20 100%   Tue 14-16 (w2-9,10-13, Mat 230)
SEMT16A 4735RelOpen18/20 90%   Tue 16-18 (w2-9,10-13, Quad 1049)
SEMW10A 4739RelStop0/16 0%   Wed 10-12 (w2-9,10-13, Gold G01)
SEMW10B 4745RelOpen16/20 80%   Wed 10-12 (w2-9,10-13, TETB G17)
SEMW13A 4746RelOpen19/20 95%   Wed 13-15 (w2-9,10-13, Mat 308)
SEMW16A 4736RelStop0/16 0%   Wed 16-18 (w2-9,10-13, Gold G01)
TUTF11B 4749EnrOpen24/35 69%   Fri 11 (w2-7, Webst 251)
TUTH09A 4753EnrOpen30/35 86%   Thu 09 (w2-7, RedC M010)
TUTH12A 4755EnrOpen34/35 97%   Thu 12 (w2-7, Quad G053)
TUTH17A 4750EnrOpen33/35 94%   Thu 17 (w2-7, Ainswth201)
TUTH17B 4754EnrFull36/35 100%   Thu 17 (w2-7, RedC M010)
TUTM12A 4751EnrFull35/35 100%   Mon 12 (w2-7, Webst 251)
TUTT13A 4752EnrOpen33/35 94%   Tue 13 (w2-7, Webst 250)
TUTT16B 4757EnrStop0/35 0%   Tue 16 (w2-7, Webst 302)
TUTW13B 4756EnrStop0/35 0%   Wed 13 (w2-7, Webst 251)
ELEC4123   Electrical Design Proficiency
LABH09A 4759RelOpen12/17 [18] 71%   Thu 09-13 (w4-9,10-13, ElecEng101) Comb/w PHTN4123 TELE4123
LABH09B 4760RelOpen5/18 28%   Thu 09-13 (w4-9,10-13, ElecEng102) Comb/w PHTN4123 TELE4123
LABH09C 4761RelStop0/18 0%   Thu 09-13 (w4-9,10-13, ElecEng113) Comb/w PHTN4123 TELE4123
LABH09D 4762RelStop0/18 0%   Thu 09-13 (w4-9,10-13, ElecEng114) Comb/w PHTN4123 TELE4123
LABH09E 4763RelStop0/18 0%   Thu 09-13 (w4-9,10-13, ElecEng125) Comb/w PHTN4123 TELE4123
LECA 4758EnrOpen17/70 24%   Tue 12 (w1-9,10-12, RC Theatre) Comb/w PHTN4123 TELE4123
TUTF12A 4767RelOpen1/18 6%   Fri 12 (w2-9,10-13, Quad G034) Comb/w PHTN4123 TELE4123
TUTF13A 4768RelOpen2/18 11%   Fri 13 (w2-9,10-13, Quad G034) Comb/w PHTN4123 TELE4123
TUTT13A 4764RelOpen9/17 [18] 53%   Tue 13 (w2-9,10-13, Quad G048) Comb/w PHTN4123 TELE4123
TUTT14A 4765RelOpen4/18 22%   Tue 14 (w2-9,10-13, Quad G048) Comb/w PHTN4123 TELE4123
TUTT15A 4766RelOpen1/18 6%   Tue 15 (w2-9,10-13, Quad G048) Comb/w PHTN4123 TELE4123
ELEC4445   Entrepreneurial Engineering
LECA 5417EnrOpen55/75 73%   Mon 13-15 (w1-9,10-12, MathewsThB) Comb/w GSOE9445-PGRD
TUTT16A 5420RelOpen55/75 73%   Tue 16-18 (w2-9,10-13, MathewsThD) Comb/w GSOE9445-PGRD
ELEC4602   Microelectronic Design & Tech
LABT14A 4794RelFull25/20 100%   Tue 14-16 (w2-9,10-13, ElecEng214)
LABW12A 4792RelFull20/20 100%   Wed 12-14 (w2-9,10-13, ElecEng102)
LABW14A 4793RelOpen18/20 90%   Wed 15-17 (w2-9,10-13, ElecEng214)
LECA 4791EnrOpen63/100 63%   Tue 10 (w1-9,10-12, Ainswth202); Wed 10 (w1-9,10-12, RC Theatre)
TUTM12A 9283RelOpen63/89 71%   Mon 12 (w2-9,10-13, RedC M032)
ELEC4613   Electrical Drive Systems
LABF09A 4800RelFull16/16 100%   Fri 09-12 (w3,5,7,9,11,13, ElecEng119)
LABF09B 4801RelOpen13/16 81%   Fri 09-12 (w2,4,6,8,10,12, ElecEng119)
LABH09A 4802RelStop15/16 94%   Thu 09-12 (w3,5,7,9,11,13, ElecEng119)
LABH09B10259RelStop14/16 88%   Thu 09-12 (w2,4,6,8,10,12, ElecEng119)
LABM09A 4798RelStop13/16 81%   Mon 09-12 (w3,5,7,9,11,13, ElecEng119)
LABM09B 4799RelOpen15/16 94%   Mon 09-12 (w2,4,6,8,10,12, ElecEng119)
LABT09A 4796RelFull16/16 100%   Tue 09-12 (w3,5,7,9,11,13, ElecEng119)
LABT09B 4797RelFull16/16 100%   Tue 09-12 (w2,4,6,8,10,12, ElecEng119)
LABT12A10304RelOpen13/16 81%   Tue 12-15 (w2,4,6,8,10,12, ElecEng119)
LABT12B10305RelOpen12/16 75%   Tue 12-15 (w3,5,7,9,11,13, ElecEng119)
LECA 4795EnrOpen143/230 62%   Mon 14-16 (w1-9,10-12, ElecEngG24); Wed 12 (w1-9,10-12, CLB 8)
TUTW13A 4803RelOpen77/100 77%   Wed 13 (w2,4,6,8,10,12, Ainswth202)
TUTW13B 4804RelOpen66/100 66%   Wed 13 (w3,5,7,9,11,13, Ainswth202)
ELEC4617   Power System Protection
LABF09A 7060RelFull20/20 100%   Fri 09-12 (w2-9,10-13, Elec 130)
LABF13A 7059RelStop20/20 100%   Fri 13-16 (w2-9,10-13, Elec 130)
LABH09A 7061RelOpen17/20 85%   Thu 09-12 (w2-9,10-13, Elec 130)
LABH12A10306RelStop0/20 0%   Thu 12-15 (w2-9,10-13, Elec 130)
LABH15A10307RelFull20/20 100%   Thu 15-18 (w2-9,10-13, Elec 130)
LABM10A 7054RelOpen18/20 90%   Mon 10-13 (w2-9,10-13, Elec 130)
LABM13A 7055RelFull20/20 100%   Mon 13-16 (w2-9,10-13, Elec 130)
LABM16A10347RelTent0/20 0%   Mon 16-19 (w2-9,10-13, Elec 130)
LABT09A 7056RelStop12/20 60%   Tue 09-12 (w2-9,10-13, Elec 130)
LABT13A 7057RelOpen16/20 80%   Tue 13-16 (w2-9,10-13, Elec 130)
LABW13A 7058RelOpen19/20 95%   Wed 13-16 (w2-9,10-13, Elec 130)
LECA 7053EnrOpen162/200 81%   Wed 09-12 (w1-9,10-12, CLB 8)
TUTH13A 7063RelOpen83/97 86%   Thu 13 (w2-9,10-13, ChemSc M11)
TUTH14A 7062RelOpen79/97 81%   Thu 14 (w2-9,10-13, ChemSc M11)
ELEC4622   Multimedia Signal Processing
LABT09A 4806RelOpen18/24 75%   Tue 09-12 (w3,5,7,9,11,13, ElecEng214) Comb/w ELEC9722-PGRD
LABW10A 4807RelOpen16/24 67%   Wed 10-13 (w3,5,7,9,11,13, ElecEng214) Comb/w ELEC9722-PGRD
LABW10B 4808RelStop0/24 0%   Wed 10-13 (w2,4,6,8,10,12, ElecEng214) Comb/w ELEC9722-PGRD
LECA 4805EnrOpen34/57 60%   Mon 16-18 (w1-9,10-12, RedC M032) Comb/w ELEC9722-PGRD
TUTW14A 4809RelOpen16/30 53%   Wed 14-16 (w2,4,6,8,10,12, Quad G031) Comb/w ELEC9722-PGRD
TUTW14B 4810RelOpen18/30 60%   Wed 14-16 (w3,5,7,9,11,13, Quad G031) Comb/w ELEC9722-PGRD
ELEC4623   Biomed Instrum, Measu & Design
LABT15A 4812RelOpen0/5 0%   Tue 15-18 (w2,4,6,8,10,12, ElecEng201)
LECA 4811EnrStop0/5 0%   Mon 10-12 (w1-9,10-12, Gold G01)
TUTM13A 4813RelOpen0/5 0%   Mon 13 (w3,5,7,9,11,13, BUS 215)
ELEC4632   Computer Control Systems
LABF09A 4817RelOpen19/20 95%   Fri 09-12 (w2,4,6,8,10,12, ElecEng201)
LABF09B 4818RelStop20/20 100%   Fri 09-12 (w3,5,7,9,11,13, ElecEng201)
LABF12A 4819RelOpen18/20 90%   Fri 12-15 (w2,4,6,8,10,12, ElecEng201)
LABF12B10308RelStop19/20 95%   Fri 12-15 (w3,5,7,9,11,13, ElecEng201)
LABF15A10309RelStop19/20 95%   Fri 15-18 (w2,4,6,8,10,12, ElecEng201)
LABF15B10385RelOpen19/20 95%   Fri 15-18 (w3,5,7,9,11,13, ElecEng201)
LABW15A 4815RelOpen19/20 95%   Wed 15-18 (w2,4,6,8,10,12, ElecEng201)
LABW15B 4816RelStop19/20 95%   Wed 15-18 (w3,5,7,9,11,13, ElecEng201)
LECA 4814EnrOpen152/159 96%   Mon 10-12 (w1-9,10-12, ElecEngG25)
TUTH13A 4820RelOpen75/80 94%   Thu 13 (w2-9,10-13, TETB LG05)
TUTH14A 4821RelOpen77/80 96%   Thu 14 (w2-9,10-13, CLB 3)
ELEC9120   ME Project A
PRJ0001 9185EnrOpen20/100 20%  
ELEC9121   ME Project B
PRJ0001 9186EnrOpen34/100 34%  
ELEC9123   Design Proficiency
LECA 6846EnrOpen39/45 87%   Tue 14-17 (w1-9,10-12, ElecEng101)
LECT14A10279EnrOpen13/17 76%   Tue 14-17 (w1-9,10-12, ElecEng125)
ELEC9355   Optical Communications Systems
LABF10A 9873RelTent0/0 [8] N/A   Fri 10-12 (w3,5,7,9,11,13, ElecEng347) Comb/w PHTN4662-UGRD
LABF10B 9875RelTent0/1 [8] 0%   Fri 10-12 (w2,4,6,8,10,12, ElecEng347) Comb/w PHTN4662-UGRD
LABF12A10310RelTent0/0 [8] N/A   Fri 12-14 (w3,5,7,9,11,13, ElecEng347) Comb/w PHTN4662-UGRD
LABF12B10312RelTent0/0 [8] N/A   Fri 12-14 (w2,4,6,8,10,12, ElecEng347) Comb/w PHTN4662-UGRD
LABF14A 9877RelTent0/0 [8] N/A   Fri 14-16 (w3,5,7,9,11,13, ElecEng347) Comb/w PHTN4662-UGRD
LABF14B 9879RelTent0/0 [8] N/A   Fri 14-16 (w2,4,6,8,10,12, ElecEng347) Comb/w PHTN4662-UGRD
LABH11A10314RelTent0/0 [8] N/A   Thu 11-13 (w3,5,7,9,11,13, ElecEng347) Comb/w PHTN4662-UGRD
LABH11B10317RelTent0/8 0%   Thu 11-13 (w2,4,6,8,10,12, ElecEng347) Comb/w PHTN4662-UGRD
LABH13A 9869RelTent0/0 [8] N/A   Thu 13-15 (w3,5,7,9,11,13, ElecEng347) Comb/w PHTN4662-UGRD
LABH13B 9871RelTent0/1 [8] 0%   Thu 13-15 (w2,4,6,8,10,12, ElecEng347) Comb/w PHTN4662-UGRD
LABM15A 2472RelOpen0/4 [10] 0%   Mon 15-17 (w3,5,7,9,11,13, ElecEng347) Comb/w PHTN4662-UGRD
LABM15B 2473RelOpen0/4 [10] 0%   Mon 15-17 (w2,4,6,8,10,12, ElecEng347) Comb/w PHTN4662-UGRD
LECA 2471EnrStop0/0 [10] N/A   Wed 16-18 (w1-9,10-12, RedC M032) Comb/w PHTN4662-UGRD
TUTM17A 2474RelOpen0/0 [10] N/A   Mon 17 (w2-9,10-13, Ainswth102) Comb/w PHTN4662-UGRD
ELEC9701   Mixed Signal Microelec. Design
LECA 5609EnrOpen16/60 27%   Wed 18-21 (w1-9,10-12, OMB 150)
ELEC9703   Microsystems Design and Techno
LECA 5613EnrOpen38/40 95%   Tue 18-21 (w1-9,10-12, Webst 251)
ELEC9711   Power Electronics for Renew
LECA 5614EnrOpen170/200 85%   Wed 18-21 (w1-9,10-12, ColomboThA)
ELEC9712   High Voltage Systems
LECA 5610EnrOpen116/200 58%   Mon 18-21 (w1-9,10-12, MathewsThB)
ELEC9715   Electricity Industry Operation
LECH18A 5615EnrOpen96/113 85%   Thu 18-21 (w1-9,10-12, CLB 5)
ELEC9722   Digital Image Processing
LABT09A 5617RelClosed0/6 [10] 0%   Tue 09-12 (w3,5,7,9,11,13, ElecEng214) Comb/w ELEC4622-UGRD
LABW10A 5618RelOpen0/8 [10] 0%   Wed 10-13 (w3,5,7,9,11,13, ElecEng214) Comb/w ELEC4622-UGRD
LABW10B 5619RelOpen0/10 0%   Wed 10-13 (w2,4,6,8,10,12, ElecEng214) Comb/w ELEC4622-UGRD
LECA 5616EnrStop0/20 0%   Mon 16-18 (w1-9,10-12, RedC M032) Comb/w ELEC4622-UGRD
TUTW14A 5620RelOpen0/10 0%   Wed 14-16 (w2,4,6,8,10,12, Quad G031) Comb/w ELEC4622-UGRD
TUTW14B 5621RelOpen0/10 0%   Wed 14-16 (w3,5,7,9,11,13, Quad G031) Comb/w ELEC4622-UGRD
ELEC9732   Analysis and Design of Non-lin
LECA 5622EnrOpen26/100 26%   Tue 18-21 (w1-9,10-12, ElecEngG24)
ELEC9764   The Ground Segment and Space O
LECA 7296EnrOpen13/24 54%   Mon 13-16 (w1-9,10-12, Sqhouse215)
ELEC9771   Project Report A
PRJ0001 9183EnrOpen48/100 48%  
ELEC9772   Project Report B
PRJ0001 9184EnrFull101/100 100%  
ELEC9781   Special Topics in Electrical E
LEC000110401EnrOpen0/20 0%  
ELEC9782   Special Topics in Electrical E
LEC000110402EnrFull1/1 100%  
ELEC9901   (P/T)Research Thesis Elect Eng
THE0001 1123EnrOpen6/2000 0%  
ELEC9902   (F/T)Research Thesis Elect Eng
THE0001 1124EnrOpen124/2000 6%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full