:: Class Utilisation Summary 2008
See LEGEND for key to shading and symbols.
:: Subject Area - EDST Term - Semester 2
Data is correct as at Wed Oct 22 02:00:16 EST 2008
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
EDST0206 | Special Program | ||||||
LEC | 0001 | 9158 | Enr | Open* | 1/30 | 3% | |
EDST1104 | Social Perspectives in Educ. | ||||||
LEC | A | 6926 | Rel | Open | 277/316 [322] | 88% | Mon 14 (MathewsThA); Wed 13 (PhysicsTh) Comb/w GENT1523 |
TUT | H09A | 6929 | Enr | Full | 23/23 | 100% | Thu 09 (Gold G05) Comb/w GENT1523 |
TUT | H10A | 6930 | Enr | Open | 21/23 | 91% | Thu 10 (Gold G05) Comb/w GENT1523 |
TUT | H10B | 6934 | Enr | Open | 17/23 | 74% | Thu 10 (Quad G026) Comb/w GENT1523 |
TUT | H11A | 6940 | Enr | Full | 23/23 | 100% | Thu 11 (Gold G05) Comb/w GENT1523 |
TUT | H12A | 6939 | Enr | Open | 22/23 | 96% | Thu 12 (Quad G046) Comb/w GENT1523 |
TUT | H15A | 6937 | Enr | Open | 20/23 | 87% | Thu 15 (Quad 1046) Comb/w GENT1523 |
TUT | W14A | 6927 | Enr | Open | 22/23 | 96% | Wed 14 (Mat 1421) Comb/w GENT1523 |
TUT | W14B | 6931 | Enr | Full | 24/24 | 100% | Wed 14 (Quad G026) Comb/w GENT1523 |
TUT | W14C | 6938 | Enr | Open | 22/23 | 96% | Wed 14 (ASBus 207) Comb/w GENT1523 |
TUT | W15A | 6928 | Enr | Open | 22/23 | 96% | Wed 15 (Mat 1421) Comb/w GENT1523 |
TUT | W15B | 6932 | Enr | Open | 21/23 | 91% | Wed 15 (Quad G026) Comb/w GENT1523 |
TUT | W15C | 6935 | Enr | Open | 11/23 | 48% | Wed 15 (Quad 1045) Comb/w GENT1523 |
TUT | W16A | 6933 | Enr | Open | 16/23 | 70% | Wed 16 (Quad G026) Comb/w GENT1523 |
TUT | W16B | 6936 | Enr | Open | 13/23 | 57% | Wed 16 (Mat 1421) Comb/w GENT1523 |
EDST2010 | Educational Psychology 2 | ||||||
LEC | A | 3865 | Rel | Open | 107/117 | 91% | Wed 13-15 (Biomed ThA) Comb/w GENT1507 |
TUT | F10A | 3871 | Enr | Open | 22/23 | 96% | Fri 10 (Gold G03) Comb/w GENT1507 |
TUT | H11A | 3869 | Enr | Open | 20/23 | 87% | Thu 11 (Mat 1421) Comb/w GENT1507 |
TUT | H12A | 3868 | Enr | Full | 23/23 | 100% | Thu 12 (Mat 1421) Comb/w GENT1507 |
TUT | H13A | 3866 | Enr | Open | 23/25 | 92% | Thu 13 (Mat 125) Comb/w GENT1507 |
TUT | H14A | 3867 | Enr | Open | 19/23 | 83% | Thu 14 (Mat 306) Comb/w GENT1507 |
EDST2032 | Philosophical Issues | ||||||
LEC | A | 6941 | Rel | Open | 74/92 | 80% | Wed 15 (CLB 6); Thu 09 (CLB 6) Comb/w GENT1525 |
TUT | F11A | 6945 | Enr | Open | 18/23 | 78% | Fri 11 (Gold G03) Comb/w GENT1525 |
TUT | H10A | 6942 | Enr | Full | 24/24 | 100% | Thu 10 (Gold G03) Comb/w GENT1525 |
TUT | H14A | 6944 | Enr | Full | 23/23 | 100% | Thu 14 (Quad G025) Comb/w GENT1525 |
TUT | H15A | 6943 | Enr | Open | 9/23 | 39% | Thu 15 (Quad G025) Comb/w GENT1525 |
EDST2090 | Student Learning, Thinking | ||||||
LEC | A | 3872 | Rel | Open | 105/115 | 91% | Thu 10-12 (MathewsThB) Comb/w GENT1502 |
TUT | F10A | 3877 | Enr | Open | 22/23 | 96% | Fri 10 (Gold G05) Comb/w GENT1502 |
TUT | F11A | 3876 | Enr | Open | 15/23 | 65% | Fri 11 (Gold G05) Comb/w GENT1502 |
TUT | F12A | 3875 | Enr | Open | 21/23 | 91% | Fri 12 (Gold G05) Comb/w GENT1502 |
TUT | H12A | 3873 | Enr | Full | 23/23 | 100% | Thu 12 (MatSc G11) Comb/w GENT1502 |
TUT | H13A | 3874 | Enr | Full | 24/24 | 100% | Thu 13 (MatSc G11) Comb/w GENT1502 |
EDST4000 | Education Honours F/T | ||||||
HON | 0001 | 9169 | Enr | Open* | 0/30 | 0% | |
EDST4050 | Education Honours P/T | ||||||
HON | 0001 | 9170 | Enr | Open* | 0/30 | 0% | |
EDST4094 | Teaching Experience | ||||||
LEC | 0001 | 8938 | Enr | Open* | 3/5 | 60% | |
EDST4099 | Teaching Experience | ||||||
LEC | 0001 | 8879 | Enr | Open* | 158/200 | 79% | |
EDST4122 | Chinese Method 2 | ||||||
LAB | T16A | 3897 | Rel | Open | 6/9 | 67% | Tue 16:30-19:30 (w11, MorvB LG49) |
LEC | A | 3896 | Rel | Open | 6/9 | 67% | Thu 15 (Biomed ThF) Comb/w EDST4134 EDST4138 EDST4146 EDST4148 EDST4154 |
TUT | T16B | 3898 | Enr | Open | 6/9 | 67% | Tue 17-20 (Gold G01) |
EDST4126 | Drama Method 2 | ||||||
LEC | A | 3884 | Enr | Open | 31/40 | 78% | Tue 16 (Webst 334) |
TUT | T17A | 3885 | Rel | Full | 22/22 | 100% | Tue 17:30-19:30 (See School) |
TUT | W15A | 3886 | Rel | Open | 9/20 | 45% | Wed 15-17 (w1, See School); Wed 15-17 (w10-12, See School) |
EDST4128 | English Method 2 | ||||||
LEC | A | 3887 | Rel | Open | 56/100 | 56% | Mon 16 (Rex Vowels) Comb/w EDST4130 |
TUT | M17A | 3888 | Enr | Open | 56/95 [100] | 59% | Mon 17-19 (See School) Comb/w EDST4130 |
EDST4130 | English Double Method 2 | ||||||
LE2 | A | 3878 | Rel | Open | 5/30 | 17% | Wed 16-19 (Quad 1048) |
LEC | B | 3879 | Rel | Open | 5/30 | 17% | Mon 16 (Rex Vowels) Comb/w EDST4128 |
TUT | M17A | 3880 | Enr | Open | 5/30 | 17% | Mon 17-19 (See School) Comb/w EDST4128 |
EDST4132 | Literacy/ESL Method 2 | ||||||
LAB | W17A | 3890 | Rel | Open | 12/18 | 67% | Wed 17-19 (w1, Mat 210) |
LAB | W17B | 3891 | Rel | Open | 2/18 | 11% | Wed 17-19 (w1, Mat 211) |
LEC | A | 3889 | Rel | Open | 14/27 | 52% | Wed 16 (Quad G025) |
TUT | W17C | 3892 | Enr | Open | 13/25 | 52% | Wed 17 (w10-12, Quad G026) |
TUT | W17D | 3893 | Enr | Open | 1/25 | 4% | Wed 17 (w10-12, Quad G025) |
EDST4134 | French Method 2 | ||||||
LEC | A | 3899 | Rel | Open | 5/15 | 33% | Thu 15 (Biomed ThF) Comb/w EDST4122 EDST4138 EDST4146 EDST4148 EDST4154 |
TUT | H16A | 3900 | Enr | Open | 5/15 | 33% | Thu 16-18 (Gold G05) |
EDST4136 | Geography Method 2 | ||||||
LAB | T17A | 3915 | Rel | Open | 5/12 [15] | 42% | Tue 17-20 (w11, Mat 210) Comb/w EDST4164 |
LAB | T17B | 3916 | Rel | Open | 1/15 | 7% | Tue 17-20 (w11, Mat 211) Comb/w EDST4164 |
LEC | A | 3914 | Enr | Open | 6/15 | 40% | Tue 17-20 (w12, MorvB LG2) Comb/w EDST4164 |
TUT | T17C | 3917 | Rel | Open | 6/15 | 40% | Tue 17-20 (w1,10, Mat 107) |
EDST4138 | German Method 2 | ||||||
LEC | A | 3903 | Rel | Open | 2/15 | 13% | Thu 15 (Biomed ThF) Comb/w EDST4122 EDST4134 EDST4146 EDST4148 EDST4154 |
TUT | F09A | 3904 | Enr | Open | 2/15 | 13% | Fri 09-11 (Mat 312) |
EDST4142 | History Method 2 | ||||||
LEC | A | 3894 | Rel | Open | 46/57 [60] | 81% | Wed 16 (Mat 102) Comb/w EDST4144 |
TUT | W17A | 3895 | Enr | Open | 46/48 [60] | 96% | Wed 17-19 (See School) Comb/w EDST4144 |
EDST4144 | History Double Method 2 | ||||||
LE1 | H16A | 3882 | Rel | Open | 12/15 | 80% | Thu 16-19 (Mat 1021) |
LEC | A | 3881 | Rel | Open | 12/15 | 80% | Wed 16 (Mat 102) Comb/w EDST4142 |
TUT | W17A | 3883 | Enr | Open | 12/14 [15] | 86% | Wed 17-19 (See School) Comb/w EDST4142 |
EDST4146 | Indonesian Method 2 | ||||||
LEC | A | 3912 | Rel | Open | 0/15 | 0% | Thu 15 (Biomed ThF) Comb/w EDST4122 EDST4134 EDST4138 EDST4148 EDST4154 |
TUT | H10A | 3913 | Enr | Open | 0/15 | 0% | Thu 10-12 (Mat 310) |
EDST4148 | Japanese Method 2 | ||||||
LEC | A | 3901 | Rel | Open | 9/15 | 60% | Thu 15 (Biomed ThF) Comb/w EDST4122 EDST4134 EDST4138 EDST4146 EDST4154 |
TUT | H16A | 3902 | Enr | Open | 9/15 | 60% | Thu 16-18 (Gold G01) |
EDST4150 | Mathematics Method 2 | ||||||
LEC | A | 3907 | Enr | Open | 14/30 | 47% | Mon 16-19 (Mat 1021) |
TUT | H16A | 3908 | Rel | Open | 14/30 | 47% | Thu 16-19 (Mat 125) |
EDST4152 | Science Method 2 | ||||||
LEC | A | 3909 | Enr | Open | 38/40 | 95% | Mon 16-18 (MorvB G3) |
TU1 | T16A | 3910 | Rel | Full | 38/38 | 100% | Tue 16-19 (CivEng 102) |
TU2 | H16A | 3911 | Rel | Open | 38/40 | 95% | Thu 16-19 (OMB 144) |
EDST4154 | Spanish Method 2 | ||||||
LEC | A | 3905 | Rel | Open | 3/15 | 20% | Thu 15 (Biomed ThF) Comb/w EDST4122 EDST4134 EDST4138 EDST4146 EDST4148 |
TUT | T15A | 3906 | Enr | Open | 3/15 | 20% | Tue 15-17 (JGoods 139) |
EDST4158 | Computing Studies Method 2 | ||||||
LEC | A | 6023 | Enr | Open* | 1/15 | 7% | Fri 16-19 (Mat 211) |
EDST4162 | Eco Bus. Studies Method 2 | ||||||
LEC | A | 6361 | Enr | Open | 15/25 | 60% | Mon 17-20 (Mat 312) |
EDST4164 | Junior HSIE Method 2 | ||||||
LAB | T17A | 6363 | Rel | Open | 6/13 [18] | 46% | Tue 17-20 (w11, Mat 210) Comb/w EDST4136 |
LAB | T17B | 6364 | Rel | Open | 2/17 [18] | 12% | Tue 17-20 (w11, Mat 211) Comb/w EDST4136 |
LE2 | T17C | 6365 | Rel | Open | 8/25 | 32% | Tue 17-19 (w1,10, MorvB LG2) |
LEC | A | 6362 | Enr | Open | 8/25 | 32% | Tue 17-20 (w12, MorvB LG2) Comb/w EDST4136 |
EDST5103 | Multivariate Design | ||||||
LAB | A | 5820 | Enr | Open | 8/15 | 53% | Thu 17-19 (Mat 211) |
EDST5306 | Child Growth and Development | ||||||
LEC | A | 5821 | Enr | Open | 28/33 | 85% | Tue 17-19 (Mat 309) |
EDST5307 | Mental Processes | ||||||
LEC | A | 5822 | Enr | Open | 12/20 | 60% | Mon 17-19 (MorvB G4) |
EDST5308 | Learning: Theory and Practice | ||||||
SEM | A | 5823 | Enr | Open | 18/19 | 95% | Mon 17-19 (Mat 107) |
EDST5438 | Leadership Theory | ||||||
LEC | A | 5824 | Enr | Open | 17/24 | 71% | Thu 17-19 (Mat 1421) |
EDST5800 | Current Issues in Educ. of IGC | ||||||
LEC | A | 5826 | Enr | Open | 7/10 | 70% | Mon 17-19 (Mat 1421) |
EDST5803 | Devel/Eval Programs for IGC | ||||||
LEC | A | 5827 | Enr | Open | 9/11 | 82% | Tue 17-19 (Mat 1421) |
EDST5888 | Project | ||||||
LEC | 0000 | 9276 | Enr | Open* | 3/30 | 10% | |
EDST6901 | PhD Research Thesis Education | ||||||
THE | 0001 | 1762 | Enr | Open | 9/30 | 30% | |
EDST6911 | PhD Research Thesis Education | ||||||
THE | 0001 | 1763 | Enr | Open | 14/30 | 47% | |
EDST7944 | MEd Admin Thesis F/T | ||||||
THE | 0001 | 1797 | Enr | Tent* | 0/50 | 0% | |
EDST7954 | MEd Admin Thesis P/T | ||||||
THE | 0001 | 1798 | Enr | Tent* | 0/50 | 0% | |
EDST8301 | Masters (Rsch) Full-Time | ||||||
THE | 0001 | 1845 | Enr | Open* | 1/30 | 3% | |
EDST8302 | Masters (Rsch) Part-Time | ||||||
THE | 0001 | 1846 | Enr | Open* | 1/30 | 3% | |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australian Telephone: (within Aust) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G Authorised by Deputy Vice Chancellor (Academic) & Registrar Privacy Statement Copyright & Disclaimer |