See LEGEND for key to shading and symbols.
Subject Area - JURD Term - Term 3 2022
Data is correct as at Thursday 29 September 21:51:36 AEST 2022
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
JURD7122 | Criminal Laws | ||||||
CRS | CR01 | 2777 | Open | 0/32 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6940 | Enr | Open | 7/32 | 22% | Tue 18-20 (w1-3,5,7-10, TETB LG03); Thu 18-20 (w1-5,7-10, Law Th G02) Comb/w LAWS1022-UGRD |
LEC | B | 6941 | Enr | Open | 26/33 | 79% | Mon 09-11 (w1-3,5,7-10, Col LG02); Wed 09-11 (w1-5,7-10, Col LG02) Comb/w LAWS1022-UGRD |
LEC | C | 6942 | Enr | Full | 20/20 | 100% | Mon 11 (w1-3,5,7-10, Online); Wed 11 (w1-5,7-10, Online) Comb/w LAWS1022-UGRD |
LEC | D | 6943 | Enr | Canc | 0/0 | N/A | Tue 12 (w1-3,5,7-10, Online); Thu 12 (w1-5,7-10, Online) Comb/w LAWS1022-UGRD |
WEB | WEB1 | 6944 | Rel | Open | 53/85 | 62% | Comb/w LAWS1022-UGRD |
JURD7130 | Lawyers, Ethics and Justice | ||||||
CRS | CR01 | 2778 | Open | 0/9 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6936 | Enr | Open | 17/23 | 74% | Mon 18-20 (w1-3,5,7-10, Law 101); Wed 18-20 (w1-5,7-10, Law 101) Comb/w LAWS1230-UGRD |
LEC | B | 6937 | Enr | Full | 30/30 | 100% | Mon 16-18 (w1-3,5,7-10, Law G17); Wed 16-18 (w1-5,7-10, Law G17) |
LEC | C | 6938 | Enr | Open | 28/31 | 90% | Tue 11 (w1-3,5,7-10, Online); Thu 11 (w1-5,7-10, Online) |
WEB | WEB1 | 6939 | Rel | Open | 75/84 | 89% | |
JURD7141 | Principles of Public Law | ||||||
CRS | CR01 | 2779 | Open | 0/46 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6945 | Enr | Open | 18/44 | 41% | Mon 18-20 (w1-3,5,7-10, Law 162); Wed 18-20 (w1-5,7-10, Law 162) |
LEC | B | 6946 | Enr | Open | 31/44 | 70% | Tue 14-16 (w1-3,5,7-10, Law G17); Thu 14-16 (w1-5,7-10, Law G17) |
LEC | C | 6947 | Enr | Canc | 0/0 | N/A | Tue 13 (w1-3,5,7-10); Thu 13 (w1-5,7-10) |
LEC | D | 6948 | Enr | Open | 18/25 | 72% | Mon 17 (w1-3,5,7-10, Online); Wed 17 (w1-5,7-10, Online) |
WEB | WEB1 | 6949 | Rel | Open | 67/113 | 59% | |
JURD7150 | Principles of Private Law | ||||||
CRS | CR01 | 2780 | Open | 0/19 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6926 | Enr | Open | 31/44 | 70% | Mon 18-20 (w1-3,5,7-10, Law 163); Wed 18-20 (w1-5,7-10, Law 163) |
LEC | B | 6927 | Enr | Open | 42/44 | 95% | Tue 09-11 (w1-3,5,7-10, Law G17); Thu 09-11 (w1-5,7-10, Law G17) |
LEC | C | 6928 | Enr | Open | 22/26 | 85% | Tue 17 (w1-3,5,7-10, Online); Thu 17 (w1-5,7-10, Online) |
LEC | D | 6929 | Enr | Full | 25/25 | 100% | Tue 12 (w1-3,5,7-10, Online); Thu 12 (w1-5,7-10, Online) |
WEB | WEB1 | 6930 | Rel | Open | 120/139 | 86% | |
JURD7152 | Introducing Law & Justice | ||||||
CRS | CR01 | 1016 | Open | 0/14 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6475 | Enr | Open | 23/33 | 70% | Tue 18-20 (w1-3,5,7-10, Law 101); Thu 18-20 (w1-5,7-10, Law 101) |
LEC | B | 6476 | Enr | Open | 31/32 | 97% | Tue 16-18 (w1-3,5,7-10, Law Th G23); Thu 16-18 (w1-5,7-10, Law Th G02) |
LEC | C | 6477 | Enr | Canc | 0/0 | N/A | Mon 09-11 (w1-3,5,7-10); Wed 09-11 (w1-5,7-10) |
LEC | D | 6478 | Enr | Open | 31/32 | 97% | Mon 11-13 (w1-3,5,7-10, Law 202); Wed 11-13 (w1-5,7-10, Law 202) |
LEC | E | 6479 | Enr | Open | 28/30 | 93% | Mon 14 (w1-3,5,7-10, Online); Wed 14 (w1-5,7-10, Online) |
LEC | F | 6480 | Enr | Canc | 0/0 | N/A | Mon 15 (w1-3,5,7-10); Wed 15 (w1-5,7-10) |
WEB | WEB1 | 6481 | Rel | Open | 113/127 | 89% | |
JURD7155 | Legal Research and Writing | ||||||
CRS | CR01 | 1422 | Open | 0/13 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 9333 | Enr | Canc | 0/0 | N/A | Tue 16-18 (w1-5,7-9) |
LEC | B | 9334 | Enr | Open | 35/36 | 97% | Wed 11-13 (w1-5,7-9, Online) |
LEC | C | 9335 | Enr | Open | 37/44 | 84% | Wed 14-16 (w1-5,7-9, Law 163) |
LEC | D | 9336 | Enr | Open | 39/44 | 89% | Wed 16-18 (w1-5,7-9, Law 201) |
WEB | WEB1 | 9337 | Rel | Open | 111/124 | 90% | |
JURD7160 | Administrative Law | ||||||
CRS | CR01 | 2781 | Open | 0/30 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6465 | Enr | Open | 25/44 | 57% | Mon 18-20 (w1-3,5,7-10, Law Th G23); Wed 18-20 (w1-5,7-10, Law Th G23) |
LEC | B | 6466 | Enr | Open | 34/44 | 77% | Tue 09-11 (w1-3,5,7-10, Law 276); Thu 09-11 (w1-5,7-10, Law 276) |
LEC | C | 6467 | Enr | Open | 25/27 | 93% | Tue 14 (w1-3,5,7-10, Online); Thu 14 (w1-5,7-10, Online) |
LEC | D | 6468 | Enr | Canc | 0/0 | N/A | Tue 17 (w1-3,5,7-10); Thu 17 (w1-5,7-10) |
WEB | WEB1 | 6469 | Rel | Open | 84/114 | 74% | |
JURD7175 | Contracts | ||||||
CRS | CR01 | 2782 | Open | 0/15 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6931 | Enr | Open | 28/32 | 88% | Mon 18-20 (w1-3,5,7-10, Law 389); Wed 18-20 (w1-5,7-10, Law 389) Comb/w LAWS1075-UGRD |
LEC | B | 6932 | Enr | Open | 20/29 | 69% | Tue 09-11 (w1-3,5,7-10, SEB G05); Thu 09-11 (w1-5,7-10, SEB G05) Comb/w LAWS1075-UGRD |
LEC | C | 6933 | Enr | Open | 21/23 | 91% | Tue 14 (w1-3,5,7-10, Online); Thu 14 (w1-5,7-10, Online) Comb/w LAWS1075-UGRD |
LEC | D | 6934 | Enr | Canc | 0/0 | N/A | Tue 17 (w1-3,5,7-10, Online); Thu 17 (w1-5,7-10, Online) Comb/w LAWS1075-UGRD |
WEB | WEB1 | 6935 | Rel | Open | 69/84 | 82% | Comb/w LAWS1075-UGRD |
JURD7222 | Law and Social Theory | ||||||
CRS | CR01 | 2783 | Open | 0/18 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6482 | Enr | Open | 6/13 | 46% | Mon 11-13 (w1-3,5,7-10, Law 163); Thu 11-13 (w1-5,7-10, Law 163) Comb/w JURD7632 LAWS2820-UGRD LAWS3332-UGRD |
LEC | B | 6483 | Enr | Open | 10/14 | 71% | Tue 14-16 (w1-3,5,7-10, SEB G05); Fri 14-16 (w1-5,7-10, SEB G05) Comb/w JURD7632 LAWS2820-UGRD LAWS3332-UGRD |
LEC | C | 6484 | Enr | Open | 6/13 | 46% | Tue 11-13 (w1-3,5,7-10, SEB G05); Fri 11-13 (w1-5,7-10, SEB G05) Comb/w JURD7632 LAWS2820-UGRD LAWS3332-UGRD |
WEB | WEB1 | 6485 | Rel | Open | 22/40 | 55% | Comb/w JURD7632 LAWS2820-UGRD LAWS3332-UGRD |
JURD7223 | Legal Theory | ||||||
CRS | CR01 | 2784 | Open | 0/6 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6486 | Enr | Canc | 0/0 | N/A | Tue 09-11 (w1-5,7-10, Online); Fri 09-11 (w1-5,7-10, Online) Comb/w JURD7431 LAWS2320-UGRD LAWS3331-UGRD |
LEC | B | 6487 | Enr | Open | 25/26 | 96% | Tue 17:30-19:30 (w1-5,7-10, Online); Fri 17:30-19:30 (w1-5,7-10, Online) Comb/w JURD7431 LAWS2320-UGRD LAWS3331-UGRD |
LEC | C | 6488 | Enr | Open | 13/14 | 93% | Tue 14-16 (w1-5,7-10, Law 275); Fri 14-16 (w1-5,7-10, Law 275) Comb/w JURD7431 LAWS2320-UGRD LAWS3331-UGRD |
LEC | D | 6489 | Enr | Open | 12/15 [16] | 80% | Tue 16-18 (w1-5,7-10, Law 275); Fri 16-18 (w1-5,7-10, Law 275) Comb/w JURD7431 LAWS2320-UGRD LAWS3331-UGRD |
JURD7236 | Theories of Law and Justice | ||||||
CRS | CR01 | 2961 | Open | 0/13 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6958 | Enr | Open | 15/20 | 75% | Mon 14-16 (w1-3,5,7-10, SEB G07); Thu 14-16 (w1-5,7-10, SEB G07) Comb/w JURD7336 LAWS2326-UGRD LAWS3326-UGRD |
LEC | B | 6959 | Enr | Open | 12/20 | 60% | Mon 11-13 (w1-3,5,7-10, SEB G07); Thu 11-13 (w1-5,7-10, SEB G07) Comb/w JURD7336 LAWS2326-UGRD LAWS3326-UGRD |
WEB | WEB1 | 6960 | Rel | Open | 27/40 | 68% | Comb/w JURD7336 LAWS2326-UGRD LAWS3326-UGRD |
JURD7250 | Federal Constitutional Law | ||||||
CRS | CR01 | 3039 | Open | 0/9 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6470 | Enr | Open | 34/38 | 89% | Tue 18-20 (w1-3,5,7-10, Law 162); Thu 18-20 (w1-5,7-10, Law 162) Comb/w LAWS2150-UGRD |
LEC | B | 6471 | Enr | Open | 30/34 [35] | 88% | Mon 11-13 (w1-3,5,7-10, Law 302); Wed 11-13 (w1-5,7-10, Law 302) Comb/w LAWS2150-UGRD |
LEC | C | 6472 | Enr | Full | 25/24 | 100% | Mon 10 (w1-3,5,7-10, Online); Wed 10 (w1-5,7-10, Online) Comb/w LAWS2150-UGRD |
LEC | D | 6473 | Enr | Open | 23/24 | 96% | Tue 18 (w1-3,5,7-10, Online); Thu 18 (w1-5,7-10, Online) Comb/w LAWS2150-UGRD |
WEB | WEB1 | 6474 | Rel | Open | 112/121 | 93% | Comb/w LAWS2150-UGRD |
JURD7272 | Transitional: LRW - Aust Law | ||||||
CRS | CR01 | 2785 | Open | 0/4 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 7567 | Enr | Open | 37/40 | 93% | Wed 16-18 (w1-4, Online) |
LEC | B | 7568 | Enr | Canc | 0/0 | N/A | Wed 09-11 (w1-4) |
LEC | C | 7569 | Enr | Open | 40/41 | 98% | Tue 11-13 (w1-4, Online) |
JURD7285 | Equity and Trusts | ||||||
CRS | CR01 | 2786 | Open | 0/7 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6950 | Enr | Open | 39/44 | 89% | Tue 18-20 (w1-3,5,7-10, TETB LG05); Thu 18-20 (w1-5,7-10, TETB LG05) |
LEC | B | 6951 | Enr | Canc | 0/0 | N/A | Mon 16-18 (w1-3,5,7-10); Wed 16-18 (w1-5,7-10) |
LEC | C | 6952 | Enr | Canc | 0/0 | N/A | Mon 11-13 (w1-3,5,7-10); Wed 11-13 (w1-5,7-10) |
LEC | D | 6953 | Enr | Open | 24/26 | 92% | Tue 12-14 (w1-3,5,7-10, Online); Thu 12-14 (w1-5,7-10, Online) |
WEB | WEB1 | 6954 | Rel | Open | 63/70 | 90% | |
JURD7303 | KLC Community Clinic Intensive | ||||||
CRS | CR01 | 2787 | Open* | 0/0 | N/A | (Course Enrolment, PGRD) | |
CLN | A | 6507 | Enr | Full* | 2/2 | 100% | Wed 16-18 (w1-5,7-10, Law 163) Comb/w JURD7304 JURD7305 LAWS3303-UGRD LAWS3304-UGRD LAWS3305-UGRD |
JURD7304 | KLC Community Clinic Non-Inten | ||||||
CRS | CR01 | 2788 | Open* | 0/0 | N/A | (Course Enrolment, PGRD) | |
CLN | A | 6506 | Enr | Full* | 6/6 | 100% | Wed 16-18 (w1-5,7-10, Law 163) Comb/w JURD7303 JURD7305 LAWS3303-UGRD LAWS3304-UGRD LAWS3305-UGRD |
JURD7305 | KLC Employment Clinic (Inten) | ||||||
CRS | CR01 | 2789 | Open* | 0/4 | 0% | (Course Enrolment, PGRD) | |
CLN | A | 6508 | Enr | Open* | 3/7 | 43% | Wed 16-18 (w1-5,7-10, Law 163) Comb/w JURD7303 JURD7304 LAWS3303-UGRD LAWS3304-UGRD LAWS3305-UGRD |
JURD7318 | Commercial Law | ||||||
CRS | CR01 | 3358 | Open | 0/5 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6509 | Enr | Open | 6/11 | 55% | Mon 18-20 (w1-2,5,7-10, Law 203); Wed 18-20 (w3-4,10, Law 203); Thu 18-20 (w1-5,7-9, Law 203) Comb/w LAWS3018-UGRD |
JURD7328 | Employment Law | ||||||
CRS | CR01 | 1354 | Open | 0/1 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6512 | Enr | Open | 12/13 | 92% | Thu 14-17 (w1-5,7-10, Law 388) Comb/w LAWS3028-UGRD |
JURD7331 | Information Technology Law | ||||||
CRS | CR01 | 1355 | Open | 0/0 | N/A | (Course Enrolment, PGRD) | |
LEC | A | 6516 | Enr | Full | 14/13 [14] | > 100% | Wed 15-17 (w1-5,7-10, Online) Comb/w LAWS3131-UGRD |
JURD7333 | Law of Banking | ||||||
CRS | CR01 | 1356 | Open | 0/2 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6530 | Enr | Open | 8/10 | 80% | Wed 15-18 (w1-5,7-10, Law Th G02) Comb/w LAWS3133-UGRD |
WEB | WEB1 | 6531 | Rel | Open | 8/10 | 80% | Comb/w LAWS3133-UGRD |
JURD7336 | Theories of Law and Justice | ||||||
CRS | CR01 | 1357 | Open* | 0/0 | N/A | (Course Enrolment, PGRD) | |
LEC | A | 6867 | Enr | Open* | 0/0 | N/A | Mon 14-16 (w1-3,5,7-10, SEB G07); Thu 14-16 (w1-5,7-10, SEB G07) Comb/w JURD7236 LAWS2326-UGRD LAWS3326-UGRD |
LEC | B | 6868 | Enr | Open* | 0/0 | N/A | Mon 11-13 (w1-3,5,7-10, SEB G07); Thu 11-13 (w1-5,7-10, SEB G07) Comb/w JURD7236 LAWS2326-UGRD LAWS3326-UGRD |
WEB | WEB1 | 6869 | Rel | Open* | 0/0 | N/A | Comb/w JURD7236 LAWS2326-UGRD LAWS3326-UGRD |
JURD7337 | Australian Consumer Law | ||||||
CRS | CR01 | 1358 | Open | 0/0 | N/A | (Course Enrolment, PGRD) | |
LEC | LEC1 | 6510 | Enr | Full | 12/12 | 100% | Tue 18-20 (w1-5,7-10, Online); Wed 18-20 (w1-5,7-10, Online) Comb/w LAWS3137-UGRD |
JURD7346 | Human Rights Law (New York) | ||||||
CRS | CR01 | 3359 | Canc* | 0/8 | 0% | (Course Enrolment, PGRD) | |
JURD7350 | Globalisation and IP Law | ||||||
CRS | CR01 | 1359 | Open | 0/1 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6586 | Enr | Open | 11/12 | 92% | Mon 18-21 (w1-3,5,7-10, Online) Comb/w LAWS8050 |
JURD7361 | Environmental Law | ||||||
CRS | CR01 | 1424 | Open | 0/1 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6513 | Enr | Open | 12/13 | 92% | Wed 09-12 (w1-5,7-10, Law 203) Comb/w LAWS3361-UGRD |
WEB | WEB1 | 6514 | Rel | Open | 12/13 | 92% | Comb/w LAWS3361-UGRD |
JURD7380 | Insurance Law | ||||||
CRS | CR01 | 1425 | Open | 0/1 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6552 | Enr | Open | 7/8 | 88% | Thu 18-21 (w1-5,7-9, CBDcampus) Comb/w LAWS8080 |
JURD7382 | Advanced Administrative Law | ||||||
CRS | CR01 | 1426 | Open | 0/9 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6502 | Enr | Open | 3/12 | 25% | Tue 11-14 (w1-5,7, Law 275); Fri 11-14 (w1-5,7, Law 275) Comb/w LAWS3282-UGRD |
JURD7383 | Aust. Journal of Human Rights | ||||||
CRS | CR01 | 1427 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
OTH | OTH1 | 9537 | Enr | Open* | 0/5 | 0% | |
JURD7386 | Human Rights Defender | ||||||
CRS | CR01 | 1428 | Canc* | 0/5 | 0% | (Course Enrolment, PGRD) | |
JURD7392 | Takeovers and Cap Markets Law | ||||||
CRS | CR01 | 1429 | Open | 0/17 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6503 | Enr | Open | 2/10 | 20% | Tue 09-12 (w2-5,7-8, Law 163); Fri 09-12 (w2-5,7-8, Law 163) Comb/w LAWS3192-UGRD |
LEC | B | 6504 | Enr | Open | 1/10 | 10% | Tue 13-16 (w2-5,7-8, Law 163); Fri 13-16 (w2-5,7-8, Law 163) Comb/w LAWS3192-UGRD |
JURD7404 | International Child's Rights | ||||||
CRS | CR01 | 1430 | Canc | 0/0 | N/A | (Course Enrolment, PGRD) | |
LEC | A | 6852 | Enr | Canc | 0/14 | 0% | Wed 12-15 (w1-5,7-9, Online) |
JURD7404 | International Child's Rights (T3B) | ||||||
CRS | CR01 | 3566 | Canc | 0/7 | 0% | (Course Enrolment, PGRD) | |
LEC | LEC1 | 9563 | Enr | Stop | 0/7 | 0% | Wed 09-16 (w1-4, Online) |
JURD7412 | Discrimination & the Law | ||||||
CRS | CR01 | 1431 | Open | 0/5 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6511 | Enr | Open | 3/8 | 38% | Tue 14-16 (w1-5,7-10, Law 201); Fri 14-16 (w1-5,7-10, Law 201) Comb/w LAWS3412-UGRD |
JURD7413 | Housing Law | ||||||
CRS | CR01 | 1432 | Open | 0/6 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6515 | Enr | Open | 6/12 | 50% | Tue 09-13 (w1-5,7-10, SEB G07) Comb/w LAWS3413-UGRD |
JURD7414 | Insolvency Law | ||||||
CRS | CR01 | 1433 | Canc | 0/13 | 0% | (Course Enrolment, PGRD) | |
JURD7419 | Competition Law and Policy | ||||||
CRS | CR01 | 1434 | Open | 0/0 | N/A | (Course Enrolment, PGRD) | |
LEC | A | 6550 | Enr | Full | 9/8 [9] | > 100% | Wed 18-21 (w1-5,7-9, Online) Comb/w LAWS8219 |
JURD7421 | Media Law: General Principles | ||||||
CRS | CR01 | 1435 | Open | 0/11 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6525 | Enr | Open | 3/11 | 27% | Mon 11-13 (w1-3,5,7-10, Law 201); Thu 11-13 (w1-5,7-10, Law 201) Comb/w LAWS3221-UGRD |
LEC | B | 6526 | Enr | Open | 8/11 | 73% | Mon 14-16 (w1-3,5,7-10, Law 201); Thu 14-16 (w1-5,7-10, Law 201) Comb/w LAWS3221-UGRD |
JURD7424 | Indigenous Women and the Law | ||||||
CRS | CR01 | 1436 | Open | 0/3 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6857 | Enr | Open | 9/12 | 75% | Fri 09-16 (w1-4, SEB G07) Comb/w LAWS3524-UGRD LAWS8124 |
JURD7431 | Legal Theory | ||||||
CRS | CR01 | 1437 | Open* | 0/0 | N/A | (Course Enrolment, PGRD) | |
LEC | A | 6521 | Enr | Canc* | 0/0 | N/A | Tue 09-11 (w1-5,7-10, Online); Fri 09-11 (w1-5,7-10, Online) Comb/w JURD7223 LAWS2320-UGRD LAWS3331-UGRD |
LEC | B | 6522 | Enr | Open* | 0/0 | N/A | Tue 17:30-19:30 (w1-5,7-10, Online); Fri 17:30-19:30 (w1-5,7-10, Online) Comb/w JURD7223 LAWS2320-UGRD LAWS3331-UGRD |
LEC | C | 6523 | Enr | Open* | 0/0 | N/A | Tue 14-16 (w1-5,7-10, Law 275); Fri 14-16 (w1-5,7-10, Law 275) Comb/w JURD7223 LAWS2320-UGRD LAWS3331-UGRD |
LEC | D | 6524 | Enr | Open* | 0/0 | N/A | Tue 16-18 (w1-5,7-10, Law 275); Fri 16-18 (w1-5,7-10, Law 275) Comb/w JURD7223 LAWS2320-UGRD LAWS3331-UGRD |
JURD7433 | Privacy, Publicity & the Media | ||||||
CRS | CR01 | 1438 | Open | 0/0 | N/A | (Course Enrolment, PGRD) | |
LEC | A | 6551 | Enr | Full | 12/12 | 100% | Tue 18-21 (w1-5,7-9, Online) Comb/w LAWS8033 |
JURD7434 | Research Thesis: Extended | ||||||
CRS | CR01 | 1439 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
THE | THE1 | 9541 | Enr | Open* | 0/5 | 0% | |
JURD7441 | Law Journal (Issue Ed) | ||||||
CRS | CR01 | 1440 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
OTH | OTH1 | 9539 | Enr | Open* | 0/5 | 0% | |
JURD7444 | Animal Law | ||||||
CRS | CR01 | 1441 | Open | 0/1 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6548 | Enr | Open | 13/14 | 93% | Sat 09-17 (w1-5,7, Law Th G02) Comb/w LAWS3144-UGRD |
JURD7448 | Intellectual Property 2 | ||||||
CRS | CR01 | 1442 | Open | 0/2 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6575 | Enr | Open | 8/10 | 80% | Mon 09-12 (w2-3,5,7-9, TETB LG05); Thu 09-12 (w2-5,7-8, TETB LG05) Comb/w LAWS3248-UGRD |
JURD7470 | Renewable Energy Law | ||||||
CRS | CR01 | 1602 | Open | 0/1 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6616 | Enr | Open | 10/11 | 91% | Thu 18-21 (w1-5,7-9, CBDcampus) Comb/w LAWS8070 |
JURD7475 | Gender, Race and Justice | ||||||
CRS | CR01 | 1603 | Open | 0/1 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6728 | Enr | Open | 12/13 | 92% | Thu 09-12 (w1-5,7-9, Law 275) Comb/w LAWS8075 |
JURD7476 | Mason Research Project | ||||||
CRS | CR01 | 1604 | Open* | 0/4 | 0% | (Course Enrolment, PGRD) | |
PRJ | PRJ1 | 9634 | Enr | Open* | 1/5 | 20% | |
JURD7485 | Public Interest Litigation | ||||||
CRS | CR01 | 1656 | Open | 0/4 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6527 | Enr | Open | 6/10 | 60% | Mon 14-16 (w1-3,5,7-10, Law 275); Thu 14-16 (w1-5,7-10, Law 275) Comb/w LAWS3185-UGRD |
JURD7486 | International Law Moot | ||||||
CRS | CR01 | 1657 | Open* | 0/4 | 0% | (Course Enrolment, PGRD) | |
OTH | OTH1 | 9538 | Enr | Open* | 1/5 | 20% | |
JURD7489 | Class Actions and Litigation (T3B) | ||||||
CRS | CR01 | 2931 | Open | 0/7 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6549 | Enr | Open | 3/10 | 30% | Fri 09-18 (w2-5, SEB G07) Comb/w LAWS3589-UGRD |
JURD7492 | Children and the Law | ||||||
CRS | CR01 | 1658 | Open | 0/0 | N/A | (Course Enrolment, PGRD) | |
LEC | A | 6505 | Enr | Full | 8/8 | 100% | Sat 10-17 (w2-5,7-8, Law 301) Comb/w LAWS3392-UGRD |
JURD7516 | Sport and the Law | ||||||
CRS | CR01 | 1659 | Open | 0/10 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6529 | Enr | Open | 1/11 | 9% | Tue 18-21 (w1-2,4-5,7, Law 201); Thu 18-21 (w3-5, Law 201); Sat 09-17 (w2,7, Law 201) Comb/w LAWS3812-UGRD |
JURD7522 | Competition Law | ||||||
CRS | CR01 | 1660 | Canc | 0/0 | N/A | (Course Enrolment, PGRD) | |
LEC | A | 6532 | Enr | Canc | 0/13 | 0% | Mon 09-11 (w1-3,5,7-10, SEB G05); Wed 09-11 (w1-5,7-10, SEB G05) |
JURD7527 | Drug Law and Policy | ||||||
CRS | CR01 | 3341 | Open | 0/0 | N/A | (Course Enrolment, PGRD) | |
LEC | A | 7830 | Enr | Full | 12/12 | 100% | Fri 10-13 (w1-5,7-10, Online) Comb/w LAWS3427-UGRD |
JURD7554 | International Trade Remedies | ||||||
CRS | CR01 | 1661 | Open | 0/7 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 8271 | Enr | Open | 7/14 | 50% | Wed 09-12 (w1-5,7-10, TETB LG07) Comb/w LAWS3354-UGRD |
WEB | WEB1 | 8272 | Rel | Open | 7/14 | 50% | Comb/w LAWS3354-UGRD |
JURD7555 | UNSW Law Internships | ||||||
CRS | CR02 | 1663 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
LEC | WEB1 | 8276 | Enr | Open* | 0/5 | 0% | |
CRS | CR01 | 1662 | Open* | 0/24 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 8273 | Enr | Open* | 4/15 | 27% | Tue 17-19 (w1,2,3,5, Law 111); Tue 17-20 (w7, Law 111) Comb/w LAWS3555-UGRD |
LEC | B | 8274 | Enr | Canc* | 0/15 | 0% | Wed 17-19 (w1,2,3,5, Law 111); Wed 17-20 (w7, Law 111) Comb/w LAWS3555-UGRD |
LEC | C | 8275 | Enr | Open* | 2/15 | 13% | Thu 17-19 (w1,2,3,5, Law 111); Thu 17-20 (w7, Law 111) Comb/w LAWS3555-UGRD |
WEB | WEB2 | 8277 | Rel | Open* | 6/45 | 13% | Comb/w LAWS3555-UGRD |
JURD7564 | UNSW Law Journal (Exec Editor) | ||||||
CRS | CR01 | 1664 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
OTH | OTH1 | 9546 | Enr | Open* | 0/5 | 0% | |
JURD7565 | UNSW Law Journal Editor | ||||||
CRS | CR01 | 1665 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
OTH | OTH1 | 9548 | Enr | Open* | 0/5 | 0% | |
JURD7581 | Adv Statutory Interpretation | ||||||
CRS | CR01 | 1666 | Open | 0/4 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6528 | Enr | Open | 5/9 | 56% | Mon 18-20 (w1-3,5,7-10, SEB G05); Thu 18-20 (w1-5,7-10, Online) Comb/w LAWS3281-UGRD |
JURD7593 | International Business Trans. | ||||||
CRS | CR01 | 1667 | Open | 0/0 | N/A | (Course Enrolment, PGRD) | |
LEC | A | 6580 | Enr | Full | 13/13 | 100% | Thu 13-16 (w1-5,7, Online) Comb/w LAWS8993 |
JURD7596 | Designing Tech Solutions 4A2J | ||||||
CRS | CR01 | 1668 | Canc* | 0/0 | N/A | (Course Enrolment, PGRD) | |
JURD7602 | The Law of Politics | ||||||
CRS | CR01 | 1669 | Open | 0/7 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 7303 | Enr | Open | 3/10 | 30% | Tue 11-13 (w1-5,7-10, Law 201); Fri 11-13 (w1-5,7-10, Law 201) Comb/w LAWS3402-UGRD |
JURD7610 | Mediation Competition | ||||||
CRS | CR01 | 1887 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
OTH | OTH1 | 9540 | Enr | Open* | 0/5 | 0% | |
JURD7625 | Dispute Resolution in China | ||||||
CRS | CR01 | 2041 | Open | 0/2 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 9224 | Enr | Open | 11/13 | 85% | Tue 10-12 (w4-5,7-10, Online) Comb/w LAWS8225 |
JURD7632 | Law and Social Theory | ||||||
CRS | CR01 | 2042 | Open* | 0/0 | N/A | (Course Enrolment, PGRD) | |
