See LEGEND for key to shading and symbols.
Subject Area - DPST Term - Term 1 2022
Data is correct as at Thursday 29 September 19:02:10 AEST 2022
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
DPST1013 | Mathematics 1A (GD1) | ||||||
CRS | CR01 | 1966 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 8757 | Rel | Open | 135/142 | 95% | Mon 10# (Online); Tue 11# (Online); Thu 10# (Online); Fri 13# (Online) |
OTH | H15A | 8760 | Rel | Open | 135/142 | 95% | Thu 15 (Online) |
TUT | F14A | 8758 | Enr | Full | 20/20 | 100% | Mon 13:30-15 (Online); Fri 14:30-16 (Online) |
TUT | H11A | 8759 | Enr | Open | 20/21 | 95% | Mon 11-12:30 (Online); Thu 11-12:30 (Online) |
TUT | T12A | 8761 | Enr | Open | 17/20 | 85% | Tue 12-13:30 (Online); Fri 14:30-16 (Online) |
TUT | T17A | 10866 | Enr | Open | 16/19 | 84% | Tue 17-18:30 (Online); Fri 16-17:30 (Online) |
TUT | T17B | 10900 | Enr | Open | 14/18 | 78% | Tue 17-18:30 (Block 105); Thu 16-17:30 (Block 105) |
TUT | W10A | 8762 | Enr | Full | 21/18 | 100% | Wed 10:30-12 (w1,3-12, Block 106); Fri 10:30-12 (Block 106) |
TUT | W14A | 8763 | Enr | Open | 9/18 | 50% | Wed 14-15:30 (w1,3-12, Block 106); Thu 11-12:30 (Block 106) |
TUT | W16A | 8764 | Enr | Open | 18/20 | 90% | Wed 16-17:30 (w1,3-12, Online); Thu 16-17:30 (Online) |
DPST1014 | Mathematics 1B (GD1) | ||||||
CRS | CR01 | 1967 | Open | 0/8 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 8750 | Rel | Open | 98/102 | 96% | Mon 10# (Online); Tue 14# (Online); Thu 11# (Online); Fri 14# (Online) |
OTH | H17A | 8751 | Rel | Open | 98/102 | 96% | Thu 17 (Online) |
TUT | M11A | 8752 | Enr | Open | 19/20 | 95% | Mon 11:30-13 (Online); Fri 16-17:30 (Online) |
TUT | M13A | 8753 | Enr | Open | 20/21 | 95% | Mon 13:30-15 (Online); Fri 12-13:30 (Online) |
TUT | T12A | 8754 | Enr | Full | 19/18 | 100% | Tue 12-13:30 (Block 107); Fri 10-11:30 (Block 107) |
TUT | W14A | 8755 | Enr | Full | 20/20 | 100% | Wed 14-15:30 (w1,3-12, Online); Fri 15-16:30 (Online) |
TUT | W16A | 8756 | Enr | Open | 20/21 | 95% | Wed 16:30-18 (w1,3-12, Online); Thu 13:30-15 (Online) |
DPST1021 | Physics 1A (GD1) | ||||||
CRS | CR01 | 1968 | Open | 0/1 | 0% | (Course Enrolment, UGRD) | |
LAB | A | 9320 | Auto | Full | 85/30 | 100% | Mon 16-18 (OMB 112) Comb/w DPST1023 |
LEC | B | 9321 | Rel | Open | 85/89 [90] | 96% | Tue 10# (Online); Wed 15# (w1,3-12, Online); Thu 14# (Online) Comb/w DPST1023 |
OTH | T16A | 9324 | Rel | Open | 43/45 | 96% | Tue 16 (Online) Comb/w DPST1023 |
OTH | W12A | 9326 | Rel | Open | 42/44 [45] | 95% | Wed 12 (w1,3-12, Online) Comb/w DPST1023 |
TUT | T14A | 9322 | Enr | Open | 15/17 | 88% | Tue 14 (Online); Thu 16 (Online) Comb/w DPST1023 |
TUT | T15A | 9323 | Enr | Open | 18/19 [20] | 95% | Tue 15 (Online); Thu 16 (Online) Comb/w DPST1023 |
TUT | T17A | 9325 | Enr | Open | 18/20 | 90% | Tue 17 (Online); Fri 15 (Online) Comb/w DPST1023 |
TUT | W13A | 9327 | Enr | Open | 16/17 [19] | 94% | Wed 13:30 (w1,3-12, Online); Fri 14 (Online) Comb/w DPST1023 |
TUT | W17A | 10855 | Enr | Open | 18/19 | 95% | Wed 17 (Online); Fri 12 (w1,3-12, Online) Comb/w DPST1023 |
DPST1022 | Physics 1B (GD1) | ||||||
CRS | CR01 | 1969 | Open | 0/0 | N/A | (Course Enrolment, UGRD) | |
LAB | A | 9315 | Auto | Full | 18/18 | 100% | Mon 13-15 (OMB 112) Comb/w DPST1024 |
LEC | B | 9316 | Rel | Full | 18/18 | 100% | Mon 11# (Online); Tue 15# (Online); Fri 12# (Online) Comb/w DPST1024 |
OTH | H12A | 9317 | Rel | Full | 18/18 | 100% | Thu 12 (Online) Comb/w DPST1024 |
TUT | T10A | 9318 | Enr | Open | 7/18 | 39% | Tue 10 (Online); Thu 10 (Online) Comb/w DPST1024 |
TUT | T13A | 9319 | Enr | Open | 11/16 [18] | 69% | Tue 13 (Online); Fri 13 (Online) Comb/w DPST1024 |
DPST1023 | Higher Physics 1A (GD1) | ||||||
CRS | CR01 | 1970 | Open | 0/1 | 0% | (Course Enrolment, UGRD) | |
LAB | A | 8742 | Auto | Full | 11/11 | 100% | Mon 16-18 (OMB 112) Comb/w DPST1021 |
LEC | B | 8743 | Rel | Full | 11/11 | 100% | Tue 10# (Online); Wed 15# (w1,3-12, Online); Thu 14# (Online) Comb/w DPST1021 |
OTH | T16A | 8746 | Rel | Open | 5/6 | 83% | Tue 16 (Online) Comb/w DPST1021 |
OTH | W12A | 8748 | Rel | Full | 6/5 | 100% | Wed 12 (w1,3-12, Online) Comb/w DPST1021 |
TUT | F12A | 10918 | Enr | Stop | 0/0 | N/A | Wed 17 (Online); Fri 12 (w1,3-12, Online) Comb/w DPST1021 |
TUT | T14A | 8744 | Enr | Full | 3/3 | 100% | Tue 14 (Online); Thu 16 (Online) Comb/w DPST1021 |
TUT | T15A | 8745 | Enr | Full | 2/2 | 100% | Tue 15 (Online); Thu 16 (Online) Comb/w DPST1021 |
TUT | T17A | 8747 | Enr | Open | 0/0 | N/A | Tue 17 (Online); Fri 15 (Online) Comb/w DPST1021 |
TUT | W13A | 8749 | Enr | Full | 4/4 | 100% | Wed 13:30 (w1,3-12, Online); Fri 14 (Online) Comb/w DPST1021 |
TUT | W17A | 10854 | Enr | Full | 2/2 | 100% | Wed 17 (Online); Fri 12 (w1,3-12, Online) |
DPST1024 | Higher Physics 1B (GD1) | ||||||
CRS | CR01 | 1971 | Open | 0/14 | 0% | (Course Enrolment, UGRD) | |
LAB | A | 8737 | Auto | Open | 5/18 | 28% | Mon 13-15 (OMB 112) Comb/w DPST1022 |
LEC | B | 8738 | Rel | Open | 5/18 | 28% | Mon 11# (Online); Tue 15# (Online); Fri 12# (Online) Comb/w DPST1022 |
OTH | H12A | 8739 | Rel | Open | 5/18 | 28% | Thu 12 (Online) Comb/w DPST1022 |
TUT | T10A | 8740 | Enr | Open | 1/13 [18] | 8% | Tue 10 (Online); Thu 10 (Online) Comb/w DPST1022 |
TUT | T13A | 8741 | Enr | Open | 4/9 [18] | 44% | Tue 13 (Online); Fri 13 (Online) Comb/w DPST1022 |
DPST1031 | Chemistry A (GD1) | ||||||
CRS | CR01 | 1972 | Open | 0/11 | 0% | (Course Enrolment, UGRD) | |
LAB | W10A | 8736 | Rel | Open | 27/36 | 75% | Wed 10-13 (w1,3-12, ChemSc 165) |
LEC | A | 8732 | Auto | Open | 27/36 | 75% | Mon 16# (Online); Tue 16# (Online); Fri 10# (Online) |
OTH | F18A | 8733 | Rel | Open | 27/36 | 75% | Fri 18 (Online) |
TUT | H15A | 8734 | Enr | Open | 13/18 | 72% | Thu 15:30-17 (Online); Fri 15-16:30 (Online) |
TUT | M11A | 8735 | Enr | Open | 14/18 | 78% | Mon 11:30-13 (Online); Tue 17-18:30 (Online) |
DPST1032 | Chemistry B (GD1) | ||||||
CRS | CR01 | 1973 | Open | 0/29 | 0% | (Course Enrolment, UGRD) | |
LAB | W14A | 8731 | Rel | Open | 7/36 | 19% | Wed 14-17 (w1,3-12, Online) |
LEC | A | 8727 | Auto | Open | 7/36 | 19% | Mon 15# (Online); Tue 12# (Online); Fri 13# (Online) |
OTH | F18A | 8728 | Rel | Open | 7/36 | 19% | Fri 18 (Online) |
TUT | M10A | 8729 | Enr | Open | 2/18 | 11% | Mon 10-11:30 (Online); Thu 16:30-18 (Online) |
TUT | T13A | 8730 | Enr | Open | 5/18 | 28% | Tue 13:30-15 (Online); Thu 15-16:30 (Online) |
DPST1051 | Molecules, Cells and Genes (GD1) | ||||||
CRS | CR01 | 1974 | Open | 0/20 | 0% | (Course Enrolment, UGRD) | |
LAB | M12A | 8724 | Rel | Open | 22/40 | 55% | Mon 12-15 (TchLab 12) |
LEC | A | 8723 | Rel | Open | 22/40 | 55% | Tue 12# (Online); Thu 12# (Online); Fri 12# (Online) |
TUT | T17A | 8725 | Enr | Open | 11/20 | 55% | Tue 17 (Online); Wed 14 (w1,3-12, Online) |
TUT | W13A | 8726 | Enr | Open | 11/20 | 55% | Wed 13 (w1,3-12, Online); Fri 14 (Online) |
DPST1052 | Applied Biomolecular Sciences (GD1) | ||||||
CRS | CR01 | 1975 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
LAB | M12A | 8766 | Rel | Open | 10/20 | 50% | Mon 12-15 (Online) |
LEC | A | 8765 | Rel | Open | 10/20 | 50% | Tue 10# (Online); Thu 10# (Online) |
TUT | T15A | 8767 | Enr | Open | 10/20 | 50% | Tue 15 (Online); Fri 11 (Online) |
DPST1061 | Design of Mats in Sci and Eng (GD1) | ||||||
CRS | CR01 | 1976 | Open | 0/8 | 0% | (Course Enrolment, UGRD) | |
LAB | H12A | 8721 | Rel | Open | 11/18 | 61% | Thu 12 (w4,6,9, Online) |
LEC | A | 8720 | Rel | Open | 11/20 | 55% | Wed 10-12# (w1,3-12, Online); Fri 11# (Online) |
TUT | W17A | 8722 | Enr | Open | 11/20 | 55% | Wed 17 (w1,3-12, Online); Fri 10 (Online) |
DPST1072 | Engineering Mechanics 1 (GD1) | ||||||
CRS | CR01 | 1977 | Open | 0/24 | 0% | (Course Enrolment, UGRD) | |
LAB | H15A | 8717 | Rel | Open | 13/36 | 36% | Thu 15-17 (w5,9, Online) |
LEC | A | 8716 | Rel | Open | 13/36 | 36% | Tue 10-12# (Online); Thu 10# (Online) |
TUT | T12A | 8718 | Enr | Open | 7/18 | 39% | Tue 12:30-14 (Online); Fri 13-14:30 (Online) |
TUT | T16A | 8719 | Enr | Open | 6/18 | 33% | Tue 16-17:30 (Online); Wed 12:30-14 (w1,3-12, Online) |
DPST1081 | Elec and Telecoms Engineering (GD1) | ||||||
CRS | CR01 | 1978 | Open | 0/6 | 0% | (Course Enrolment, UGRD) | |
LAB | W12A | 8714 | Rel | Open | 37/40 | 93% | Wed 12-14 (w1,3-12, ElecEngG14) |
LEC | A | 8712 | Rel | Open | 37/40 | 93% | Tue 16-18# (Online); Wed 10# (w1,3-12, Online) |
TUT | H15A | 8713 | Enr | Open | 18/20 | 90% | Thu 15:30-17 (Block 124); Fri 10-11:30 (Block 124) |
TUT | W15A | 8715 | Enr | Open | 19/20 | 95% | Wed 15-16:30 (w1,3-12, Online); Fri 16-17:30 (Online) |
DPST1091 | Introduction to Programming (GD1) | ||||||
CRS | CR01 | 1979 | Open | 0/9 | 0% | (Course Enrolment, UGRD) | |
LA1 | H13A | 8705 | Rel | Full | 45/40 | 100% | Thu 13-15 (SEB B25) |
LA1 | W14A | 8711 | Rel | Full | 41/38 | 100% | Wed 14-16 (w1,3-12, BUS 232) |
LA2 | F15A | 8703 | Rel | Open | 47/49 | 96% | Fri 15 (Online) |
LA2 | F16A | 8704 | Rel | Open | 39/43 | 91% | Fri 16:30 (Online) |
LEC | A | 8702 | Auto | Open | 86/92 | 93% | Mon 13-15# (Online); Tue 15# (Online); Fri 12# (Online) |
TUT | M15A | 8706 | Enr | Open | 17/18 | 94% | Mon 15:30 (Online) |
TUT | M17A | 8707 | Enr | Open | 17/18 | 94% | Mon 17 (Online) |
TUT | T10A | 8708 | Enr | Full | 18/18 | 100% | Tue 10 (Online) |
TUT | W11A | 8709 | Enr | Open | 17/20 | 85% | Wed 11 (w1,3-12, Online) |
TUT | W12A | 8710 | Enr | Open | 17/18 | 94% | Wed 12 (w1,3-12, Block 107) |
DPST1092 | Computer Systems Fundamentals (GD1) | ||||||
CRS | CR01 | 1980 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
LAB | W16A | 8701 | Rel | Open | 41/44 | 93% | Wed 16-18 (w1,3-12, ElecEngG04) |
LEC | A | 8698 | Rel | Open | 41/44 | 93% | Wed 10-12# (w1,3-12, Online); Thu 13# (Online); Fri 11# (Online) |
TUT | T12A | 8699 | Enr | Full | 21/21 | 100% | Tue 12 (Online); Fri 10 (Online) |
TUT | W14A | 8700 | Enr | Full | 20/18 | 100% | Wed 14 (w1,3-12, See School); Thu 12 (See School) |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australia Telephone: (within Aust.) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G ABN: 57 195 873 179 Authorised by Vice-President and Deputy Vice-Chancellor (Academic) Privacy Policy Copyright & Disclaimer Accessibility |