See LEGEND for key to shading and symbols.
:: Subject Area - MICR Term - Semester 1
MICR2011 | MICR3071 | MICR8013 | MICR8023 | MICR9071 |
Data is correct as at Thu 6 Sep 19:04:45 AEST 2018
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
MICR2011 | Microbiology 1 | ||||||
LEC | M17A | 3740 | Rel | Open | 339/360 | 94% | Mon 17 (w1-5,6-12, MathewsThA); Wed 13 (w1-5,6-12, PhysicsTh) |
TLB | H09A | 3724 | Enr | Open | 14/16 | 88% | Thu 09 (w2,4,6,8,10,12, Mat 107); Thu 10-13 (w2-5,6-13, TchLab 12) |
TLB | H09B | 3725 | Enr | Open | 13/16 | 81% | Thu 09 (w2,4,6,8,10,12, Mat 303); Thu 10-13 (w2-5,6-13, TchLab 12) |
TLB | H09C | 3726 | Enr | Open | 14/16 | 88% | Thu 09 (w2,4,6,8,10,12, Mat 313); Thu 10-13 (w2-5,6-13, TchLab 12) |
TLB | H09D | 3727 | Enr | Full | 16/16 | 100% | Thu 09 (w2,4,6,8,10,12, Lib 176B); Thu 10-13 (w2-5,6-13, TchLab 12) |
TLB | H09E | 3728 | Enr | Open | 15/16 | 94% | Thu 09 (w2,4,6,8,10,12, Lib 176A); Thu 10-13 (w2-5,6-13, TchLab 11) |
TLB | H09F | 3729 | Enr | Open | 15/16 | 94% | Thu 09 (w2,4,6,8,10,12, Mat 302); Thu 10-13 (w2-5,6-13, TchLab 11) |
TLB | H09G | 3730 | Enr | Full | 16/16 | 100% | Thu 09 (w2,4,6,8,10,12, Mat 306); Thu 10-13 (w2-5,6-13, TchLab 11) |
TLB | H09H | 3731 | Enr | Open | 13/16 | 81% | Thu 09 (w2,4,6,8,10,12, AGSM LG06); Thu 10-13 (w2-5,6-13, TchLab 11) |
TLB | H14A | 3732 | Enr | Open | 15/16 | 94% | Thu 14 (w2,4,6,8,10,12, Mat 307); Thu 15-18 (w2-5,6-13, TchLab 12) |
TLB | H14B | 3733 | Enr | Open | 12/16 | 75% | Thu 14 (w2,4,6,8,10,12, Mat 306); Thu 15-18 (w2-5,6-13, TchLab 12) |
TLB | H14C | 3734 | Enr | Open | 12/16 | 75% | Thu 14 (w2,4,6,8,10,12, Lib 176A); Thu 15-18 (w2-5,6-13, TchLab 12) |
TLB | H14D | 3735 | Enr | Open | 13/16 | 81% | Thu 14 (w2,4,6,8,10,12, Mat 302); Thu 15-18 (w2-5,6-13, TchLab 12) |
TLB | H14E | 3736 | Enr | Open | 12/16 | 75% | Thu 14 (w2,4,6,8,10,12, Lib 176B); Thu 15-18 (w2-5,6-13, TchLab 11) |
TLB | H14F | 3737 | Enr | Open | 11/16 | 69% | Thu 14 (w2,4,6,8,10,12, AGSM LG06); Thu 15-18 (w2-5,6-13, TchLab 11) |
TLB | H14G | 3738 | Enr | Open | 12/16 | 75% | Thu 14 (w2,4,6,8,10,12, Mat 313); Thu 15-18 (w2-5,6-13, TchLab 11) |
TLB | H14H | 3739 | Enr | Open | 11/16 | 69% | Thu 14 (w2,4,6,8,10,12, Mat 303); Thu 15-18 (w2-5,6-13, TchLab 11) |
TLB | W14A | 3741 | Enr | Open | 15/16 | 94% | Wed 14 (w2,4,6,8,10,12, Mat 313); Wed 15-18 (w2-5,6-13, TchLab 12) |
TLB | W14B | 3742 | Enr | Full | 16/16 | 100% | Wed 14 (w2,4,6,8,10,12, Lib 176B); Wed 15-18 (w2-5,6-13, TchLab 12) |
TLB | W14C | 3743 | Enr | Full | 16/16 | 100% | Wed 14 (w2,4,6,8,10,12, Lib 176A); Wed 15-18 (w2-5,6-13, TchLab 12) |
TLB | W14D | 3744 | Enr | Full | 16/16 | 100% | Wed 14 (w2,4,6,8,10,12, Mat 307); Wed 15-18 (w2-5,6-13, TchLab 12) |
TLB | W14E | 3745 | Enr | Open | 14/16 | 88% | Wed 14 (w2,4,6,8,10,12, Biosci 356); Wed 15-18 (w2-5,6-13, TchLab 11) |
TLB | W14F | 3746 | Enr | Full | 16/16 | 100% | Wed 14 (w2,4,6,8,10,12, Mat 303); Wed 15-18 (w2-5,6-13, TchLab 11) |
TLB | W14G | 3747 | Enr | Full | 16/16 | 100% | Wed 14 (w2,4,6,8,10,12, Mat 306); Wed 15-18 (w2-5,6-13, TchLab 11) |
TLB | W14H | 3748 | Enr | Full | 16/16 | 100% | Wed 14 (w2,4,6,8,10,12, AGSM LG06); Wed 15-18 (w2-5,6-13, TchLab 11) |
MICR3071 | Environmental Microbiology | ||||||
LAB | T10A | 3755 | Enr | Open | 19/50 | 38% | Tue 10-13 (w2-5,6-13, TchLab 12) Comb/w MICR9071-PGRD |
LEC | M13A | 3754 | Rel | Open | 19/50 | 38% | Mon 13 (w1-5,6-12, CLB 4); Fri 12 (CLB 4) Comb/w MICR9071-PGRD |
TUT | F15A | 3752 | Rel | Open | 15/25 | 60% | Fri 15 (w2-5,6-13, Mat 102) Comb/w MICR9071-PGRD |
TUT | F15B | 3753 | Rel | Open | 4/25 | 16% | Fri 15 (w2-5,6-13, Mat 307) Comb/w MICR9071-PGRD |
MICR8013 | F/T Res Thesis Microbiology | ||||||
THE | HT | 10199 | Enr | Open* | 21/100 | 21% | |
MICR8023 | P/T Res Thesis Microbiology | ||||||
THE | HT | 10200 | Enr | Open* | 5/50 | 10% | |
MICR9071 | Marine Microbiology | ||||||
LAB | T10A | 7331 | Enr | Open | 0/5 | 0% | Tue 10-13 (w2-5,6-13, TchLab 12) Comb/w MICR3071-UGRD |
LEC | M13A | 7330 | Rel | Open | 0/5 | 0% | Mon 13 (w1-5,6-12, CLB 4); Fri 12 (CLB 4) Comb/w MICR3071-UGRD |
TUT | F15A | 7328 | Rel | Open | 0/5 | 0% | Fri 15 (w2-5,6-13, Mat 102) Comb/w MICR3071-UGRD |
TUT | F15B | 7329 | Rel | Open | 0/5 | 0% | Fri 15 (w2-5,6-13, Mat 307) Comb/w MICR3071-UGRD |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australian Telephone: (within Aust) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G Authorised by Deputy Vice Chancellor (Academic) & Registrar Privacy Statement Copyright & Disclaimer |