The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - HESC  Term - Semester 1

HESC1501 HESC3504 HESC3541 HESC3641 HESC4551 HESC4571
HESC4611 HESC4622

Data is correct as at Thu 6 Sep 19:04:45 AEST 2018


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
HESC1501   Introductory Exercise Science
CLNH09A 5261RelOpen6/8 75%   Thu 09-11 (w11,13, 38 BotanyS); Thu 09-11 (w7,9, Cl Rm GQ12)
CLNH09B 5262RelFull8/8 100%   Thu 09-11 (w10,12, 38 BotanyS); Thu 09-11 (w6,8, Cl Rm GQ12)
CLNH11A 5265RelFull9/9 100%   Thu 11-13 (w11,13, 38 BotanyS); Thu 11-13 (w7,9, Cl Rm GQ12)
CLNH11B 5266RelFull8/8 100%   Thu 11-13 (w10,12, 38 BotanyS); Thu 11-13 (w6,8, Cl Rm GQ12)
CLNH14A 5269RelOpen8/9 89%   Thu 14-16 (w11,13, 38 BotanyS); Thu 14-16 (w7,9, Cl Rm GQ12)
CLNH14B 5270RelFull8/8 100%   Thu 14-16 (w10,12, 38 BotanyS); Thu 14-16 (w6,8, Cl Rm GQ12)
CLNM09A 5271RelOpen6/8 75%   Mon 09-11 (w11,13, 38 BotanyS); Mon 09-11 (w7,9, Cl Rm GQ12)
CLNM09B 5272RelFull8/8 100%   Mon 09-11 (w10,12, 38 BotanyS); Mon 09-11 (w6,8, Cl Rm GQ12)
CLNM14A 5273RelFull9/9 100%   Mon 14-16 (w11,13, 38 BotanyS); Mon 14-16 (w7,9, Cl Rm GQ12)
CLNM14B 5274RelFull8/8 100%   Mon 14-16 (w10,12, 38 BotanyS); Mon 14-16 (w6,8, Cl Rm GQ12)
CLNT09A 5275RelFull8/8 100%   Tue 09-11 (w11,13, 38 BotanyS); Tue 09-11 (w7,9, Cl Rm GQ12)
CLNT09B 5276RelFull8/8 100%   Tue 09-11 (w10,12, 38 BotanyS); Tue 09-11 (w6,8, Cl Rm GQ12)
CLNT11A 5277RelFull8/8 100%   Tue 11-13 (w11,13, 38 BotanyS); Tue 11-13 (w7,9, Cl Rm GQ12)
CLNT11B11256RelFull8/8 100%   Tue 11-13 (w10,12, 38 BotanyS); Tue 11-13 (w6,8, Cl Rm GQ12)
CLNW09A 5278RelOpen7/8 88%   Wed 09-11 (w11,13, 38 BotanyS); Wed 09-11 (w7,9, Cl Rm GQ12)
CLNW09B 5279RelClosed0/0 N/A   Wed 09-11 (w6,8,10,12)
LABW09C 5280EnrOpen30/45 67%   Wed 09-11 (w4,6,9-10, Wurth 120); Wed 09-11 (w12, Wurth 120)
LABW11A 5281EnrOpen44/46 96%   Wed 11-13 (w4,6,9-10, Wurth 120); Wed 11-13 (w12, Wurth 120)
LABW13A 5282EnrOpen43/45 96%   Wed 13-15 (w4,6,9-10, Wurth 120); Wed 13-15 (w12, Wurth 120)
LECA 5260AutoOpen117/128 91%   Tue 13-15 (ColomboThC)
TUTH09C 5263RelOpen21/22 95%   Thu 09-11 (w3, Cl Rm GQ12)
TUTH09D 5264RelFull22/21 100%   Thu 09-11 (w5, Cl Rm GQ12)
TUTH11C 5267RelFull20/20 100%   Thu 11-13 (w3, Cl Rm GQ12)
TUTH11D 5268RelOpen19/20 95%   Thu 11-13 (w5, Cl Rm GQ12)
TUTW14A 5283RelOpen19/20 95%   Wed 14-16 (w3, Cl Rm GQ12)
TUTW14B 5284RelOpen16/20 80%   Wed 14-16 (w5, Cl Rm GQ12)
HESC3504   Physical Activity and Health
LABH16A 5286EnrOpen11/20 55%   Thu 16-18 (Cl Rm GQ12)
LABM11A 5287EnrFull20/20 100%   Mon 11-13 (Cl Rm GQ12)
LABM16A 5288EnrOpen19/20 95%   Mon 16-18 (Cl Rm GQ12)
LABT14A 5289EnrOpen12/20 60%   Tue 14-16 (Cl Rm GQ12)
LABT16A 5290EnrFull20/20 100%   Tue 16-18 (Cl Rm GQ12)
LECA 5285RelOpen82/100 82%   Tue 11 (w1-5,6-12, MathewsThD); Tue 13 (w1-5,6-12, MathewsThD); Thu 14 (w1-5,6-12, WurthLG03)
HESC3541   Clinical Exercise Physiology
LA1F09A 5292RelFull20/20 100%   Fri 09-11 (w2, Wurth 120)
LA1F11A 5293RelFull20/20 100%   Fri 11-13 (w2, Wurth 120)
LA1M09A 5301RelFull24/24 100%   Mon 09-11 (w2, Wurth 120)
LA1M11A 5308RelFull20/20 100%   Mon 11-13 (w2, Wurth 120)
LA2H11A 5294RelFull5/5 100%   Thu 11-13 (w3,6,9, Wurth G30)
LA2H11D 5297RelFull5/5 100%   Thu 11-13 (w3,6,9, Wurth G29)
LA2M09B 5302RelFull4/4 100%   Mon 09-11 (w3,6,9, Wurth G29)
LA2M09C 5303RelFull5/5 100%   Mon 09-11 (w4,7,10, Wurth G29)
LA2M09D 5304RelFull4/4 100%   Mon 09-11 (w5,8,11, Wurth G29)
LA2M09E 5305RelFull4/4 100%   Mon 09-11 (w3,6,9, Wurth G30)
LA2M09F 5306RelFull4/4 100%   Mon 09-11 (w4,7,10, Wurth G30)
LA2M09G 5307RelFull4/4 100%   Mon 09-11 (w5,8,11, Wurth G30)
LA2M11B 5309RelFull5/5 100%   Mon 11-13 (w3,6,9, Wurth G30)
LA2M11C 5310RelFull4/4 100%   Mon 11-13 (w4,7,10, Wurth G30)
LA2M11D 5311RelFull4/4 100%   Mon 11-13 (w5,8,11, Wurth G30)
LA2M11E 5312RelFull4/4 100%   Mon 11-13 (w3,6,9, Wurth G29)
LA2M11F 5313RelFull4/4 100%   Mon 11-13 (w4,7,10, Wurth G29)
LA2M11G 5314RelFull4/4 100%   Mon 11-13 (w5,8,11, Wurth G29)
LA2M16A 5315RelFull4/4 100%   Mon 16-18 (w3,6,9, Wurth G29)
LA2M16B 5316RelFull4/4 100%   Mon 16-18 (w3,6,9, Wurth G30)
LA2M16C 5295RelFull4/4 100%   Mon 16-18 (w4,7,10, Wurth G29)
LA2M16D 5296RelFull4/4 100%   Mon 16-18 (w5,8,11, Wurth G29)
LA2M16E 5298RelFull4/4 100%   Mon 16-18 (w4,7,10, Wurth G30)
LA2M16F 5299RelFull4/4 100%   Mon 16-18 (w5,8,11, Wurth G30)
LECA 5291AutoFull84/84 100%   Tue 09-11 (w1-5,6-12, MathewsThD); Thu 13 (w1-5,6-12, CLB 3)
TLBH15A 5300EnrFull21/21 100%   Thu 15-17 (w2-3,5,7,9,12, Wurth G08)
TLBT16A 5317EnrFull22/22 100%   Tue 16-18 (w2-3,5,7,9,12, Wurth G08)
TLBW09A 5318EnrFull21/21 100%   Wed 09-11 (w2-3,5,7,9,12, Wurth G08)
TLBW16A 5319EnrFull20/20 100%   Wed 16-18 (w2-3,5,7,9,12, Wurth G08)
HESC3641   Advanced Exercise Physiology
LABF12A 6123EnrOpen7/15 47%   Fri 12-15 (w3-4,7,9,11, Wurth 120)
LABT09A 6124EnrOpen11/15 73%   Tue 09-12 (w3-4,7,9,11, Wurth 120)
LECA 6122RelOpen18/30 60%   Mon 10-12 (w1-5,6-12, WurthLG03); Wed 09 (w1-5,6-12, WurthLG02)
HESC4551   Research Project
LECA 5320RelOpen50/59 85%   Wed 13-15 (w1, WurthLG02) Comb/w HESC4571
SEMH13A 5321EnrFull10/10 100%   Thu 13-15 (w5,11, WurthLG02) Comb/w HESC4571
SEMH15A 5322EnrOpen6/10 60%   Thu 15-17 (w5,11, WurthLG02) Comb/w HESC4571
SEMW10A 5323EnrFull9/9 100%   Wed 10-12 (w5,11, WurthLG02) Comb/w HESC4571
SEMW12A 5324EnrOpen8/10 80%   Wed 12-14 (w5,11, WurthLG02) Comb/w HESC4571
SEMW14A 5325EnrOpen8/10 80%   Wed 14-16 (w5,11, WurthLG02) Comb/w HESC4571
SEMW16A 5326EnrOpen9/10 90%   Wed 16-18 (w5,11, WurthLG02) Comb/w HESC4571
HESC4571   Research Project
LECA 5327RelFull1/1 100%   Wed 13-15 (w1, WurthLG02) Comb/w HESC4551
SEMH13A 5328EnrOpen0/0 N/A   Thu 13-15 (w5,11, WurthLG02) Comb/w HESC4551
SEMH15A 5329EnrOpen0/0 N/A   Thu 15-17 (w5,11, WurthLG02) Comb/w HESC4551
SEMW10A 5330EnrFull1/1 100%   Wed 10-12 (w5,11, WurthLG02) Comb/w HESC4551
SEMW12A 5331EnrOpen0/0 N/A   Wed 12-14 (w5,11, WurthLG02) Comb/w HESC4551
SEMW14A 5332EnrOpen0/0 N/A   Wed 14-16 (w5,11, WurthLG02) Comb/w HESC4551
SEMW16A 5333EnrOpen0/0 N/A   Wed 16-18 (w5,11, WurthLG02) Comb/w HESC4551
HESC4611   Clinical Practicum A
CLNA10022EnrFull*40/40 100%  
HESC4622   Clinical Practicum B
CLNA10023EnrFull*15/15 100%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full