The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ARTS  Term - Semester 2

ARTS0229 ARTS1031 ARTS1032 ARTS1062 ARTS1091 ARTS1121
ARTS1190 ARTS1211 ARTS1241 ARTS1271 ARTS1361 ARTS1362
ARTS1451 ARTS1453 ARTS1481 ARTS1511 ARTS1541 ARTS1571
ARTS1621 ARTS1631 ARTS1661 ARTS1691 ARTS1752 ARTS1782
ARTS1811 ARTS1844 ARTS1871 ARTS1900 ARTS2020 ARTS2021
ARTS2034 ARTS2035 ARTS2040 ARTS2050 ARTS2062 ARTS2063
ARTS2065 ARTS2091 ARTS2092 ARTS2094 ARTS2096 ARTS2120
ARTS2125 ARTS2126 ARTS2127 ARTS2213 ARTS2242 ARTS2244
ARTS2248 ARTS2271 ARTS2283 ARTS2285 ARTS2362 ARTS2363
ARTS2383 ARTS2388 ARTS2451 ARTS2455 ARTS2457 ARTS2462
ARTS2481 ARTS2484 ARTS2487 ARTS2511 ARTS2571 ARTS2631
ARTS2661 ARTS2663 ARTS2693 ARTS2694 ARTS2696 ARTS2750
ARTS2752 ARTS2754 ARTS2781 ARTS2812 ARTS2813 ARTS2817
ARTS2845 ARTS2851 ARTS2870 ARTS2873 ARTS2876 ARTS2900
ARTS2904 ARTS2910 ARTS3021 ARTS3023 ARTS3024 ARTS3039
ARTS3050 ARTS3052 ARTS3053 ARTS3054 ARTS3064 ARTS3065
ARTS3066 ARTS3067 ARTS3068 ARTS3090 ARTS3092 ARTS3093
ARTS3095 ARTS3096 ARTS3122 ARTS3123 ARTS3130 ARTS3131
ARTS3216 ARTS3218 ARTS3240 ARTS3243 ARTS3270 ARTS3279
ARTS3283 ARTS3290 ARTS3292 ARTS3295 ARTS3360 ARTS3373
ARTS3375 ARTS3451 ARTS3453 ARTS3454 ARTS3456 ARTS3458
ARTS3481 ARTS3483 ARTS3487 ARTS3511 ARTS3571 ARTS3574
ARTS3631 ARTS3633 ARTS3636 ARTS3639 ARTS3643 ARTS3661
ARTS3665 ARTS3690 ARTS3750 ARTS3751 ARTS3756 ARTS3758
ARTS3759 ARTS3786 ARTS3810 ARTS3814 ARTS3841 ARTS3870
ARTS3874 ARTS3885 ARTS3886 ARTS3900 ARTS3991 ARTS4605
ARTS4607 ARTS4611 ARTS4615 ARTS4617 ARTS4619 ARTS4623
ARTS4707 ARTS4715 ARTS4829 ARTS4835 ARTS4837 ARTS4903
ARTS4915 ARTS4919 ARTS4921 ARTS4923 ARTS5503 ARTS5505

Data is correct as at Thu 6 Sep 19:04:45 AEST 2018


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ARTS0229   Sp Proj TPS
FLD00110647EnrFull1/1 100%  
ARTS1031   Reading Through Time
LECA 6683RelOpen92/150 61%   Mon 15 (w1-9,11-13, ChemScM17); Wed 09 (w1-9,10-12, ChemScM17)
TUTT15A 6684EnrOpen14/25 56%   Tue 15 (w2-9,10-13, Mat 226)
TUTT16A 6685EnrCanc0/22 0%   Tue 16 (w2-9,10-13)
TUTW10A 6686EnrOpen19/25 76%   Wed 10 (w2-9,10-13, Law 301)
TUTW11A 6687EnrOpen21/25 84%   Wed 11 (w2-9,10-13, Law 301)
TUTW12A 6688EnrOpen21/25 84%   Wed 12 (w2-9,10-13, Law 301)
TUTW15A 6689EnrOpen17/25 68%   Wed 15 (w2-9,10-13, BUS 114)
ARTS1032   Literature Laboratory
LECA 9275RelOpen133/154 86%   Tue 14-15:30 (w1-9,10-12, ColomboThC)
TUTH12A 9276EnrOpen22/26 85%   Thu 12-13:30 (w2-9,10-13, Quad 1042)
TUTH13A 9277EnrOpen22/26 85%   Thu 13:30-15 (w2-9,10-13, Quad 1042)
TUTT15A 9278EnrOpen22/26 85%   Tue 15:30-17 (w2-9,10-13, Newt 307)
TUTW09A 9279EnrOpen21/26 81%   Wed 09-10:30 (w2-9,10-13, Quad 1042)
TUTW10A 9280EnrOpen22/26 85%   Wed 10:30-12 (w2-9,10-13, Quad 1042)
TUTW12A 9281EnrOpen24/26 92%   Wed 12-13:30 (w2-9,10-13, Quad 1042)
ARTS1062   Hollywood Film
LECA 7578RelOpen239/330 72%   Thu 14-15:30 (w1-9,10-12, AinswthG03)
OTHB 7579RelOpen239/266 90%   Thu 15:30-18 (w1-9,10-12, Ritchie Th)
OTHC 7580RelCanc0/64 0%   Fri 12:30-15 (w1-9,10-12)
TUTM09A 7581EnrFull25/25 100%   Mon 09-10:30 (w2-9,10-13, BUS 219)
TUTM09B 7582EnrCanc0/22 0%   Mon 09-10:30 (w2-9,10-13)
TUTM10A 7583EnrOpen23/25 92%   Mon 10:30-12 (w2-9,10-13, BUS 219)
TUTM10B 7584EnrCanc0/22 0%   Mon 10:30-12 (w2-9,10-13)
TUTM13A 7585EnrOpen25/26 96%   Mon 13:30-15 (w2-9,10-13, BUS 207)
TUTM15A 7586EnrOpen24/26 92%   Mon 15-16:30 (w2-9,10-13, BUS 207)
TUTM16A 7587EnrOpen23/26 88%   Mon 16:30-18 (w2-9,10-13, BUS 215)
TUTT09A 7588EnrCanc0/22 0%   Tue 09-10:30 (w2-9,10-13)
TUTT10A 7589EnrOpen24/26 92%   Tue 10:30-12 (w2-9,10-13, BUS 219)
TUTT13A 7590EnrFull25/25 100%   Tue 13-14:30 (w2-9,10-13, Mat 107)
TUTT14A 7591EnrOpen22/25 88%   Tue 14:30-16 (w2-9,10-13, Quad 1042)
TUTW15A 7592EnrFull25/25 100%   Wed 15-16:30 (w2-9,10-13, Quad 1042)
TUTW16A 7593EnrOpen23/25 92%   Wed 16:30-18 (w2-9,10-13, Quad 1042)
ARTS1091   Media, Society, Politics
LECA 6851RelOpen578/750 77%   Fri 11-12:30 (w1-9,10-12, Clancy Aud)
TUTF09A 6852EnrOpen25/26 96%   Fri 09-10:30 (w2-9,10-13, BUS 219)
TUTF09B 6853EnrOpen22/26 85%   Fri 09-10:30 (w2-9,10-13, Quad 1042)
TUTH09A 6854EnrFull26/26 100%   Thu 09-10:30 (w2-9,10-13, BUS 207)
TUTH10A 6855EnrOpen24/26 92%   Thu 10:30-12 (w2-9,10-13, BUS 207)
TUTH12A 6856EnrOpen24/26 92%   Thu 12-13:30 (w2-9,10-13, BUS 207)
TUTH13A 6857EnrOpen25/26 96%   Thu 13:30-15 (w2-9,10-13, BUS 215)
TUTT09A 6858EnrOpen22/26 85%   Tue 09-10:30 (w2-9,10-13, BUS 215)
TUTT09B 6859EnrCanc0/22 0%   Tue 09-10:30 (w2-9,10-13)
TUTT10A 6860EnrOpen24/26 92%   Tue 10:30-12 (w2-9,10-13, BUS 215)
TUTT10B 6861EnrOpen24/26 92%   Tue 10:30-12 (w2-9,10-13, BUS 207)
TUTT12A 6862EnrOpen22/26 85%   Tue 12-13:30 (w2-9,10-13, BUS 219)
TUTT12B 6863EnrOpen24/26 92%   Tue 12-13:30 (w2-9,10-13, BUS 215)
TUTT13A 6864EnrFull26/26 100%   Tue 13:30-15 (w2-9,10-13, BUS 219)
TUTT13B 6865EnrOpen24/26 92%   Tue 13:30-15 (w2-9,10-13, BUS 215)
TUTT15A 6866EnrOpen25/26 96%   Tue 15-16:30 (w2-9,10-13, BUS 215)
TUTT15B 6867EnrCanc0/25 0%   Tue 15-16:30 (w2-9,10-13)
TUTT16A 6868EnrFull26/26 100%   Tue 16:30-18 (w2-9,10-13, BUS 215)
TUTW09A 6869EnrOpen24/26 92%   Wed 09-10:30 (w2-9,10-13, BUS 219)
TUTW09B 6870EnrCanc0/22 0%   Wed 09-10:30 (w2-9,10-13)
TUTW10A 6871EnrFull26/26 100%   Wed 10:30-12 (w2-9,10-13, BUS 219)
TUTW10B 6872EnrOpen23/26 88%   Wed 10:30-12 (w2-9,10-13, BUS 215)
TUTW12A 6873EnrOpen23/26 88%   Wed 12-13:30 (w2-9,10-13, BUS 219)
TUTW12B 6874EnrOpen23/26 88%   Wed 12-13:30 (w2-9,10-13, BUS 215)
TUTW13A 6875EnrFull27/26 100%   Wed 13:30-15 (w2-9,10-13, BUS 215)
TUTW13B 6876EnrOpen23/26 88%   Wed 13:30-15 (w2-9,10-13, BUS 207)
TUTW15A 6877EnrOpen23/26 88%   Wed 15-16:30 (w2-9,10-13, BUS 215)
TUTW15B 6878EnrCanc0/22 0%   Wed 15-16:30 (w2-9,10-13)
TUTW16A 6879EnrOpen23/26 88%   Wed 16:30-18 (w2-9,10-13, Quad 1045)
TUTW16B 6880EnrCanc0/22 0%   Wed 16:30-18 (w2-9,10-13)
ARTS1121   The Life of Performance
LECA 6677RelOpen111/120 93%   Wed 13-14:30 (w1-9,10-12, CLB 7)
TUTT14A 6678EnrOpen24/25 96%   Tue 14-15:30 (w2-9,10-13, Quad 1001)
TUTT15A 6679EnrOpen22/25 88%   Tue 15:30-17 (w2-9,10-13, Quad 1001)
TUTW09A 6680EnrCanc0/22 0%   Wed 09-10:30 (w2-9,10-13)
TUTW10A 6681EnrFull23/22 100%   Wed 10:30-12 (w2-9,10-13, Quad G055)
TUTW10B10592EnrOpen20/22 91%   Wed 10:30-12 (w2-9,10-13, Quad G040)
TUTW16A 6682EnrFull22/22 100%   Wed 16-17:30 (w2-9,10-13, Quad G055)
ARTS1190   Australian Legends
LECA 6735RelOpen78/80 98%   Tue 11-13 (w1-9,10-12, CLB 4)
TUTT13A 6736EnrFull27/27 100%   Tue 13 (w2-9,10-13, MorvB G4)
TUTT14A 6737EnrFull26/26 100%   Tue 14 (w2-9,10-13, Newt 306)
TUTW11A 6738EnrOpen25/27 93%   Wed 11 (w2-9,10-13, Sqhouse115)
TUTW12A 6739EnrTent0/25 0%   Wed 12 (w2-9,10-13, Sqhouse114)
ARTS1211   Australia's Asian Context
LECA 6690RelOpen71/80 89%   Thu 09-11 (w1-9,10-12, OMB149)
LECWEB1 6699RelOpen70/80 88%  
TUTF09A 6691EnrTent0/20 0%   Fri 09 (w2-9,10-13, Mat 306)
TUTF10A 6692EnrOpen22/28 79%   Fri 10 (w2-9,10-13, Mat 308)
TUTF11A 6693EnrOpen24/28 86%   Fri 11 (w2-9,10-13, Quad 1046)
TUTH12A 6694EnrOpen26/28 93%   Thu 12 (w2-9, Sqhouse114); Thu 12 (w10-13, Sqhouse114)
TUTH13A 6695EnrFull28/28 100%   Thu 13 (w2-9,10-13, Sqhouse114)
TUTH14A 6696EnrOpen26/28 93%   Thu 14 (w2-9,10-13, Newt 306)
TUTH16A 6697EnrOpen15/20 75%   Thu 16 (w2-9,10-13, TETB G17)
TUTH17A 6698EnrTent0/20 0%   Thu 17 (w2-9,10-13, TETB G17)
ARTS1241   Environmental Activism
LECA 8592RelOpen105/113 93%   Tue 10-12 (w1-9,10-12, CLB 1)
TUTF12A 8593EnrCanc0/25 0%   Fri 12 (w2-9,10-13)
TUTH10A 8594EnrOpen24/25 96%   Thu 10 (w2-9,10-13, Law 301)
TUTH11A10421EnrOpen23/25 92%   Thu 11 (w2-9,10-13, Mat 102)
TUTH11B10439EnrCanc0/25 0%   Thu 11 (w2-9,10-13)
TUTH14A10768EnrOpen12/13 92%   Thu 14 (w2-9,10-13, Quad G027)
TUTM14A10765EnrClosed0/25 0%   Mon 14 (w2-9,10-13)
TUTW10A 8595EnrOpen22/25 88%   Wed 10 (w2-9,10-13, Mat 309)
TUTW11A 8596EnrOpen24/25 96%   Wed 11 (w2-9,10-13, MorvB G6)
ARTS1271   History of the Present
LECA 6700RelOpen108/118 92%   Mon 14-16 (w1-9,11-13, CivEng 101)
LECWEB1 6709RelOpen81/102 79%  
TUTF12A 6701EnrOpen24/28 86%   Fri 12 (w2-9,10-13, Mat 309)
TUTF13A 6702EnrOpen24/28 86%   Fri 13 (w2-9,10-13, MorvB G6)
TUTF14A 6703EnrOpen25/28 89%   Fri 14 (w2-9,10-13, MorvB G6)
TUTF15A 6704EnrStop0/25 0%   Fri 15 (w2-9,10-13, MorvB G6)
TUTH14A 6705EnrOpen24/28 86%   Thu 14 (w2-9,10-13, Law G17)
TUTH15A 6706EnrOpen25/28 89%   Thu 15 (w2-9,10-13, Law G17)
TUTW09A 6707EnrOpen20/28 71%   Wed 09 (w2-9,10-13, Ainswth201)
TUTW10A 6708EnrFull28/28 100%   Wed 10 (w2-9,10-13, Ainswth201)
TUTW10B10826EnrOpen19/24 79%   Wed 10 (w2-9,10-13, Sqhouse205)
ARTS1361   Philosophy, Knowledge, Reality
LECA 6713RelOpen160/172 93%   Thu 09-11 (w1-9,10-12, CLB 8)
LECWEB1 6724RelOpen91/112 81%  
TUTF09A 6714EnrCanc0/25 0%   Fri 09 (w2-9,10-13)
TUTF10A 6715EnrOpen25/30 83%   Fri 10 (w2-9,10-13, Mat 108)
TUTF11A 6716EnrOpen24/29 83%   Fri 11 (w2-9,10-13, Quad 1001)
TUTF12A 6717EnrOpen26/28 93%   Fri 12 (w2-9,10-13, Mat 312)
TUTF13A 6718EnrOpen24/28 86%   Fri 13 (w2-9,10-13, Mat 226)
TUTF14A 6719EnrOpen26/29 90%   Fri 14 (w2-9,10-13, Mat 226)
TUTF15A 6720EnrCanc0/25 0%   Fri 15 (w2-9,10-13)
TUTH10A10699EnrCanc0/28 0%   Thu 10 (w2-9,10-13)
TUTH13A10844EnrCanc0/25 0%   Thu 13 (w2-9,10-13)
TUTT10A 6721EnrOpen25/28 89%   Tue 10 (w2-9,10-13, Mat 312)
TUTT10B10845EnrOpen20/24 83%   Tue 10 (w2-9,10-13, Quad G054)
TUTT11A 6722EnrOpen26/28 93%   Tue 11 (w2-9,10-13, Mat 303)
TUTT12A 6723EnrOpen27/28 96%   Tue 12 (w2-9,10-13, Mat 303)
TUTW10A10700EnrOpen28/32 88%   Wed 10 (w2-9, RedC M010); Wed 10 (w10-13, RedC M010)
ARTS1362   Critical Thinking
WEBA 9965EnrOpen77/140 55%  
ARTS1451   Intro Chin B Non-Background
LECA 6725RelOpen60/75 80%   Wed 15-17 (w1-9,10-12, CLB 5)
TUTM09A 6726EnrOpen22/25 88%   Mon 09 (w2-9,10-13, Mat 311); Fri 11-13 (w2-9,10-13, Mat 232)
TUTM10A 6727EnrOpen24/25 96%   Mon 10 (w2-9,10-13, Mat 311); Fri 14-16 (w2-9,10-13, Newt 307)
TUTM13A 6728EnrOpen14/25 56%   Mon 13 (w2-9,10-13, Mat 303); Fri 09-11 (w2-9,10-13, Mat 232)
ARTS1453   Intro Chin for Background B
LECA 7675RelOpen69/90 77%   Fri 13-15 (w1-9,10-12, Vall 121)
TUTT15A 7676EnrOpen25/30 83%   Tue 15 (w2-9,10-13, Mat 311); Thu 09-11 (w2-9,10-13, Mat 230)
TUTT16A 7677EnrOpen29/30 97%   Tue 16 (w2-9,10-13, Mat 311); Thu 13-15 (w2-9,10-13, Mat 309)
TUTT17A 7678EnrOpen15/30 50%   Tue 17 (w2-9,10-13, Mat 311); Thu 15-17 (w2-9,10-13, Mat 231)
ARTS1481   Introductory French B
LECA 6740RelOpen46/65 71%   Mon 11 (w1-9,10-12, CivEng G1); Wed 09 (w1-9,10-12, MathewsThD)
LECWEB1 6745RelOpen47/60 78%  
TUTM13A 6741EnrOpen21/25 84%   Mon 13 (w2-9, Mat 104); Mon 13 (w10-13, Mat 104); Wed 12-14 (w2-9,10-13, Mat 108)
TUTM14A 6742EnrOpen22/25 88%   Mon 14 (w2-9,10-13, Mat 106); Thu 11-13 (w2-9,10-13, Quad G026)
TUTM15A10513EnrOpen13/25 52%   Mon 15 (w2-9,10-13, OMB151); Wed 15-17 (w2-9,10-13, AGSM LG06)
TUTM16A 6743EnrOpen21/25 84%   Mon 16 (w2-9,10-13, Mat 106); Wed 14-16 (w2-9,10-13, Mat 108)
TUTM17A 6744EnrOpen16/25 64%   Mon 17 (w2-9,10-13, Mat 106); Thu 09-11 (w2-9,10-13, Quad G026)
ARTS1511   Introductory German B
LECA 6755RelOpen37/50 74%   Mon 09-11 (w1-9,11-13, Mat 102)
TUTM11A 6756EnrOpen23/25 92%   Mon 11 (w1-9,11-13, Mat 303); Wed 12-14 (w1-9,11-13, Mat 107)
TUTM12A 6757EnrOpen14/25 56%   Mon 12 (w1-9,11-13, Mat 303); Wed 14-16 (w1-9,11-13, Mat 107)
ARTS1541   Introductory Greek B
LECA 6762RelOpen9/24 38%   Mon 13-15 (w1-9,11-13, MorvB G6)
TUTM15A 6763EnrOpen9/24 38%   Mon 15 (w1-9,11-13, Mat 313); Thu 14-16 (w1-9,11-13, MorvB G3)
ARTS1571   Introductory Spanish B
LECA 6814RelOpen105/117 90%   Mon 09-11 (w1-9,10-12, RC Theatre)
LECWEB10453RelCanc0/20 0%  
TUTM11A 6816EnrFull25/25 100%   Mon 11 (w2-4,5,6-8,9,10-12,13, Quad 1047); Wed 14-16 (w5,9,13, MorvB 103); Wed 14-16 (w2-4,6-8,10-12, RedC 4037)
TUTM12A 6817EnrFull26/25 100%   Mon 12 (w2-4,5,6-8,9,10-12,13, Gold G06); Thu 12-14 (w5,9,13, MorvB 103); Thu 12-14 (w2-4,6-8,10-12, Quad 1045)
TUTM13A 6818EnrOpen22/25 88%   Mon 13 (w2-4,5,6-8,9,10-12,13, Webst 251); Thu 14-16 (w5,9,13, MorvB 103); Thu 14-16 (w2-4,6-8,10-12, Gold G06)
TUTM14A 6815EnrOpen15/22 68%   Mon 14 (w2-4,5,6-8,9,10-12,13, Quad 1042); Fri 09-11 (w5,9,13, MorvB 103); Fri 09-11 (w2-4,6-8,10-12, Mat 226)
TUTM15A 6819EnrOpen17/20 85%   Mon 15 (w2-4,5,6-8,9,10-12,13, Quad G046); Fri 11-13 (w5,9,13, MorvB 103); Fri 11-13 (w2-4,6-8,10-12, Mat 226)
ARTS1621   Introductory Italian B
LECA 6930RelOpen18/25 72%   Wed 14-16 (w1-9,10-12, Law 111)
TUTW17A 6931EnrOpen18/25 72%   Wed 17 (w2-9,10-13, Mat 232); Fri 09-11 (w2-9,10-13, Quad G053)
ARTS1631   Introductory Japanese B
LECA 6764RelOpen158/200 79%   Mon 15-17 (w1-9,11-13, CLB 6)
SEMF09A 6765EnrOpen19/25 76%   Fri 09-11 (w2-9,10-13, Quad G026)
SEMF11A 6766EnrOpen13/25 52%   Fri 11-13 (w2-9,10-13, Col LG02)
SEMF15A 6767EnrOpen18/25 72%   Fri 15-17 (w2-9,10-13, Mat 230)
SEMH12A 6768EnrOpen22/25 88%   Thu 12-14 (w2-9,10-13, Col LG01)
SEMH14A 6769EnrOpen23/25 92%   Thu 14-16 (w2-9,10-13, Col LG01)
SEMH16A 6770EnrOpen17/25 68%   Thu 16-18 (w2-9,10-13, Mat 313)
SEMW12A 6779EnrOpen22/25 88%   Wed 12-14 (w2-9,10-13, Mat 230)
SEMW14A 6780EnrOpen24/25 96%   Wed 14-16 (w2-9,10-13, Mat 230)
TUTT09A 6771RelOpen18/25 72%   Tue 09 (w2-9,10-13, Quad G026)
TUTT10A 6772RelOpen23/25 92%   Tue 10 (w2-9,10-13, Webst 251)
TUTT11A 6773RelOpen22/25 88%   Tue 11 (w2-9,10-13, RedC 4034)
TUTT12A 6774RelOpen22/25 88%   Tue 12 (w2-9,10-13, Quad G026)
TUTT13A 6775RelOpen23/25 92%   Tue 13 (w2-9,10-13, Quad 1048)
TUTT15A 6776RelOpen20/25 80%   Tue 15 (w2-9,10-13, Quad G026)
TUTT16A 6777RelOpen19/25 76%   Tue 16 (w2-9,10-13, RedC 4034)
TUTT17A 6778RelOpen11/25 44%   Tue 17 (w2-9,10-13, Gold G02)
ARTS1661   Introductory Korean B
LECA 6793RelOpen50/70 71%   Mon 09-11 (w1-9,11-13, Law Th G23)
LECWEB1 6799RelOpen69/70 99%  
TUTM11A 6794EnrOpen24/28 86%   Mon 11-13 (w1-9,11-13, Mat 308); Fri 13 (w1-9,11-13, Mat 232)
TUTM13A 6795EnrOpen26/28 93%   Mon 13-15 (w1-9,11-13, Mat 308); Fri 14 (w1-9,11-13, Mat 106)
TUTM15A 6796EnrOpen19/28 68%   Mon 15-17 (w1-9,11-13, Mat 227); Fri 15 (w1-9,11-13, Mat 106)
TUTT09A 6797EnrOpen26/28 93%   Tue 09-11 (w1-9,11-13, Mat 311); Fri 09 (w1-9,11-13, Mat 311)
TUTT11A 6798EnrOpen24/28 86%   Tue 11-13 (w1-9,11-13, Mat 311); Fri 10 (w1-9,11-13, Mat 311)
ARTS1691   The Use of Language
LECA 6805RelOpen43/100 43%   Tue 10-12 (w1-9,10-12, RC Theatre) Comb/w LING5037-PGRD
LECWEB1 6813RelOpen38/50 76%   Comb/w LING5037-PGRD
TUTF09A 6806EnrOpen15/23 65%   Fri 09 (w2-9,10-13, MorvB G3) Comb/w LING5037-PGRD
TUTF10A 6807EnrOpen15/22 68%   Fri 10 (w2-9,10-13, MorvB G3) Comb/w LING5037-PGRD
TUTF11A 6808EnrOpen17/21 81%   Fri 11 (w2-9,10-13, MorvB G3) Comb/w LING5037-PGRD
TUTH09A 6809EnrTent0/20 0%   Thu 09 (w2-9,10-13, Ainswth101) Comb/w LING5037-PGRD
TUTW09A 6810EnrOpen15/22 68%   Wed 09 (w2-9,10-13, Mat 226) Comb/w LING5037-PGRD
TUTW14A 6811EnrOpen19/22 86%   Wed 14 (w2-9,10-13, Mat 311) Comb/w LING5037-PGRD
TUTW15A 6812EnrTent0/20 0%   Wed 15 (w2-9,10-13, Col LG01) Comb/w LING5037-PGRD
ARTS1752   Development in Global Context
LECA 6531RelOpen92/117 79%   Wed 16-18 (w1-9,10-12, RC Theatre)
TUTF09A 6532EnrOpen22/25 88%   Fri 09 (w2-9,10-13, Newt 306)
TUTF10A 6533EnrOpen24/25 96%   Fri 10 (w2-9,10-13, Newt 306)
TUTF11A 6534EnrClosed0/25 0%   Fri 11 (w2-9,10-13)
TUTH13A 6535EnrOpen23/25 92%   Thu 13 (w2-9,10-13, Law 111)
TUTH14A 6536EnrOpen23/25 92%   Thu 14 (w2-9,10-13, RedC 4034)
ARTS1782   Europe in Crisis
LECA 9453RelOpen56/63 89%   Wed 12-14 (w1-9,10-12, Ainswth202)
LECWEB1 9457RelOpen27/30 90%  
TUTW14A 9454EnrOpen25/31 81%   Wed 14 (w2-9,10-13, Mat 231)
TUTW15A 9455EnrFull31/31 100%   Wed 15 (w2-9,10-13, Mat 231)
TUTW16A 9456EnrOpen27/31 87%   Wed 16 (w2-9,10-13, Mat 231)
ARTS1811   Issues in Gov and Global Pols
TUTF09A 6881EnrOpen23/27 85%   Fri 09 (w2-9,10-13, Gold G02)
TUTF09B 6882EnrOpen24/27 89%   Fri 09 (w2-9,10-13, Quad 1001)
TUTF09C 6883EnrOpen19/27 70%   Fri 09 (w2-9,10-13, RedC 3037)
TUTF09D 6884EnrClosed0/25 0%   Fri 09 (w2-9,10-13)
TUTF12A 6885EnrOpen25/27 93%   Fri 12 (w2-9,10-13, Newt 306)
TUTF12B 6886EnrOpen23/27 85%   Fri 12 (w2-9,10-13, Sqhouse203)
TUTF12C 6887EnrOpen21/27 78%   Fri 12 (w2-9,10-13, Sqhouse206)
TUTF12D 6888EnrClosed0/25 0%   Fri 12 (w2-9,10-13)
TUTT12A 6889EnrOpen25/27 93%   Tue 12 (w2-9,10-13, RedC 2035)
TUTT12B 6890EnrFull27/27 100%   Tue 12 (w2-9,10-13, Gold G03)
TUTT12C 6891EnrOpen24/27 89%   Tue 12 (w2-9,10-13, Quad 1046)
TUTT12D 6892EnrClosed0/25 0%   Tue 12 (w2-9,10-13)
TUTT13A 6893EnrOpen25/27 93%   Tue 13 (w2-9,10-13, TETB G17)
TUTT13B 6894EnrOpen25/27 93%   Tue 13 (w2-9,10-13, RedC 2035)
TUTT13C 6895EnrOpen25/27 93%   Tue 13 (w2-9,10-13, Gold G02)
TUTT13D 6896EnrClosed0/25 0%   Tue 13 (w2-9,10-13)
WEBWEB1 6897RelOpen286/400 72%  
ARTS1844   Politics and Principles
LECA 9296RelOpen88/125 70%   Fri 09-11 (w2-9,10-13, Law Th G04)
TUTF12A 9297EnrOpen27/28 96%   Fri 12 (w2-9,10-13, Webst 302)
TUTF13A 9298EnrOpen22/25 88%   Fri 13 (w2-9,10-13, MorvB G4)
TUTF14A 9299EnrOpen20/25 80%   Fri 14 (w2-9,10-13, MorvB G4)
TUTF15A 9300EnrOpen19/25 76%   Fri 15 (w2-9,10-13, MorvB G4)
TUTH12A 9301EnrClosed0/25 0%   Thu 12 (w2-9,10-13)
ARTS1871   Cultural Experience
LECA 6830RelOpen220/300 73%   Mon 12-14 (w1-9,10-12, Law Th G04)
TUTF09A 6831EnrOpen21/27 78%   Fri 09 (w2-9,10-13, MorvB G4)
TUTF10A 6832EnrOpen23/27 85%   Fri 10 (w2-9,10-13, MorvB G4)
TUTF14A 6833EnrClosed0/25 0%   Fri 14 (w2-9,10-13)
TUTF15A 6834EnrClosed0/25 0%   Fri 15 (w2-9,10-13)
TUTH09A 6835EnrOpen25/28 89%   Thu 09 (w2-9,10-13, MorvB G6)
TUTH12A 6836EnrOpen24/27 89%   Thu 12 (w2-9,10-13, AinswthG01)
TUTM14A 6837EnrOpen27/28 96%   Mon 14 (w2-9,10-13, MorvB G4)
TUTM15A 6838EnrOpen24/28 86%   Mon 15 (w2-9,10-13, MorvB G4)
TUTM16A 6839EnrFull27/27 100%   Mon 16 (w2-9,10-13, JGoodsLG19)
TUTM17A 6840EnrOpen25/27 93%   Mon 17 (w2-9,10-13, JGoodsLG19)
TUTT09A 6841EnrOpen24/27 89%   Tue 09 (w2-9,10-13, Mat 108)
TUTT17A 6842EnrClosed0/25 0%   Tue 17 (w2-9,10-13)
ARTS1900   Gendered Worlds
LECA 6843RelOpen76/90 84%   Wed 16-18 (w1-9,10-12, CLB 6)
LECWEB1 6850RelOpen54/62 87%  
TUTF09A 6844EnrOpen20/25 80%   Fri 09 (w2-9,10-13, Col LG02)
TUTF10A 6845EnrOpen23/25 92%   Fri 10 (w2-9,10-13, Col LG02)
TUTF13A 6846EnrOpen23/25 92%   Fri 13 (w2-9,10-13, Gold G06)
TUTF14A 6847EnrOpen14/25 56%   Fri 14 (w2-9,10-13, Gold G06)
TUTH09A 6848EnrFull25/25 100%   Thu 09 (w2-9,10-13, Gold G02)
TUTH13A 6849EnrOpen25/27 93%   Thu 13 (w2-9,10-13, Law 163)
ARTS2020   Creative Writing
LECA 5443RelOpen75/100 75%   Mon 15 (w1-9,10-12, MacauleyTh); Wed 10 (w1-9,10-12, MathewsThC)
TLBM11A 5444EnrOpen19/22 86%   Mon 11 (w2-9,10-13, Gold G02)
TLBM12A 5445EnrOpen17/22 77%   Mon 12 (w2-9,10-13, Gold G02)
TLBT11A 5446EnrFull22/22 100%   Tue 11 (w2-9,10-13, Quad 1042)
TLBT14A 5447EnrOpen17/22 77%   Tue 14 (w2-9,10-13, Quad 1046)
ARTS2021   Writing Project
SEMA 9760EnrFull23/20 100%   Mon 12-15 (w1-9,11-13, Quad G046)
SEMB10496EnrOpen18/20 90%   Wed 09-12 (w1-9,11-13, Webst 139)
ARTS2034   Shakespearean Drama
LECA 7129RelOpen39/80 49%   Mon 12 (w1-9,10-12, ChemSc M10); Thu 11 (w1-9,10-12, Webst 327)
TUTH13A 7130EnrOpen18/22 82%   Thu 13 (w1-9,10-12, Block G16)
TUTH17A 7131EnrCanc0/22 0%   Thu 17 (w1-9,10-12)
