University of New South Wales
myUNSW

:: Class Utilisation Summary 2017


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - PHYS  Term - Semester 2

PHYS1110 PHYS1111 PHYS1121 PHYS1131 PHYS1160 PHYS1211
PHYS1221 PHYS1231 PHYS1241 PHYS2114 PHYS3114 PHYS3115
PHYS3116 PHYS3117 PHYS3118 PHYS4011 PHYS4012 PHYS4014
PHYS4021 PHYS4022 PHYS4200 PHYS4210 PHYS9103 PHYS9113

Data is correct as at Wednesday 11 October 19:06:00 AEDT 2017


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
PHYS1110   Everyday Physics
WEBWEB0 9836EnrStop320/360 89%  
PHYS1111   Fundamentals of Physics
LABF09A10505RelOpen19/24 79%   Fri 09-11 (w4-9,10-13, OMB 115)
LABH09A 4170RelOpen23/24 96%   Thu 09-11 (w4-9,10-13, OMB 115)
LABH12A 4172RelFull24/24 100%   Thu 12-14 (w4-9,10-13, OMB 115)
LABH16A 4165RelOpen23/24 96%   Thu 16-18 (w4-9,10-13, OMB 115)
LABT09A 4164RelOpen22/24 92%   Tue 09-11 (w4-9,10-13, OMB 115)
LABT11A 4167RelFull24/24 100%   Tue 11-13 (w4-9,10-13, OMB 115)
LABT13A 4166RelFull24/24 100%   Tue 13-15 (w4-9,10-13, OMB 115)
LABT16A 4169RelFull24/24 100%   Tue 16-18 (w4-9,10-13, OMB 115)
LABW09A 4163RelOpen23/24 96%   Wed 09-11 (w4-9,10-13, OMB 115)
LABW11A 4171RelOpen23/24 96%   Wed 11-13 (w4-9,10-13, OMB 115)
LABW16A 4168RelFull24/24 100%   Wed 16-18 (w4-9,10-13, OMB 115)
LECA 4162RelOpen253/270 94%   Tue 15 (w1-6, PhysicsTh); Tue 15 (w7-9,10-12, PhysicsTh); Wed 13 (w1-6, PhysicsTh); Wed 13 (w7-9,10-12, PhysicsTh); Fri 14 (w1-6, PhysicsTh); Fri 14 (w7-9,10-12, PhysicsTh)
TUTF12A 4174EnrOpen68/72 94%   Fri 12 (w2-9,10-13, OMB G32)
TUTF13A 4175EnrFull119/118 100%   Fri 13 (w2-9,10-13, Webst ThA)
TUTH15A 4173EnrOpen66/72 92%   Thu 15 (w2-9,10-13, OMB G32)
PHYS1121   Physics 1A
LABF09A 4181RelOpen49/51 96%   Fri 09-11 (w2-9,10-13, OMB 114) Comb/w PHYS1131
LABF13A 4185RelOpen29/50 58%   Fri 13-15 (w2-9,10-13, OMB 114) Comb/w PHYS1131
LABH09A 4183RelOpen47/50 94%   Thu 09-11 (w2-9,10-13, OMB 114) Comb/w PHYS1131
LABH11A 4184RelFull51/51 100%   Thu 11-13 (w2-9,10-13, OMB 114) Comb/w PHYS1131
LABM16A 4187RelOpen44/50 88%   Mon 16-18 (w2-9,10-13, OMB 114) Comb/w PHYS1131
LABREPT 9995RelFull33/30 100%  
LABT10A 4178RelOpen48/51 94%   Tue 10-12 (w2-9,10-13, OMB 114) Comb/w PHYS1131
LABT12A 4179RelFull50/50 100%   Tue 12-14 (w2-9,10-13, OMB 114) Comb/w PHYS1131
LABT14A 4180RelOpen46/50 92%   Tue 14-16 (w2-9,10-13, OMB 114) Comb/w PHYS1131
LABW10A 4186RelOpen39/50 78%   Wed 10-12 (w2-9,10-13, OMB 114) Comb/w PHYS1131
LABW15A 4182RelOpen43/50 86%   Wed 15-17 (w2-9,10-13, OMB 114) Comb/w PHYS1131
LECA 4176RelStop0/0 N/A   Tue 17 (w1-6, PhysicsTh); Tue 17 (w7-9,10-12, PhysicsTh); Wed 14 (w1-6, PhysicsTh); Wed 14 (w7-9,10-12, PhysicsTh); Fri 15 (w1-6, PhysicsTh); Fri 15 (w7-9,10-12, PhysicsTh) Comb/w PHYS1131
LECB 4177RelOpen301/430 70%   Tue 09 (w1-6, Burrows Th); Tue 09 (w7-9, Burrows Th); Tue 09 (w10-12, Burrows Th); Wed 12 (w1-6, Burrows Th); Wed 12 (w7-9, Burrows Th); Wed 12 (w10-12, Burrows Th); Fri 13 (w1-6, Burrows Th); Fri 13 (w7-9, Burrows Th); Fri 13 (w10-12, Burrows Th)
LECWEB1 9705RelOpen178/200 89%   Comb/w PHYS1131
OTHF11A 4192EnrOpen78/100 78%   Fri 11 (w1-2,4-9,10-13, OMB 114)
OTHF12A 4193EnrOpen76/100 76%   Fri 12 (w1-2,4-9,10-13, OMB 112)
OTHF14A 4191EnrOpen68/100 68%   Fri 14 (w1-2,4-9,10-13, OMB 112)
OTHH13A 4189EnrOpen87/100 87%   Thu 13 (w1-2,4-9,10-13, OMB 114)
OTHW13A 4188EnrOpen94/100 94%   Wed 13 (w1-2,4-9,10-13, OMB 112)
OTHW17A 4190EnrOpen76/100 76%   Wed 17 (w1-2,4-9,10-13, OMB 114)
PHYS1131   Higher Physics 1A
LABF09A 4198RelOpen13/16 81%   Fri 09-11 (w2-9,10-13, OMB 114) Comb/w PHYS1121
LABF13A 4202RelFull18/17 100%   Fri 13-15 (w2-9,10-13, OMB 114) Comb/w PHYS1121
LABH09A 4200RelOpen7/17 41%   Thu 09-11 (w2-9,10-13, OMB 114) Comb/w PHYS1121
LABH11A 4201RelOpen9/16 56%   Thu 11-13 (w2-9,10-13, OMB 114) Comb/w PHYS1121
LABM16A 4204RelOpen5/17 29%   Mon 16-18 (w2-9,10-13, OMB 114) Comb/w PHYS1121
LABREPT 9996RelOpen10/30 33%  
LABT10A 4195RelOpen7/16 44%   Tue 10-12 (w2-9,10-13, OMB 114) Comb/w PHYS1121
LABT12A 4196RelOpen7/17 41%   Tue 12-14 (w2-9,10-13, OMB 114) Comb/w PHYS1121
LABT14A 4197RelOpen14/17 82%   Tue 14-16 (w2-9,10-13, OMB 114) Comb/w PHYS1121
LABW10A 4203RelOpen10/17 59%   Wed 10-12 (w2-9,10-13, OMB 114) Comb/w PHYS1121
LABW15A 4199RelOpen8/17 47%   Wed 15-17 (w2-9,10-13, OMB 114) Comb/w PHYS1121
LECA 4194RelOpen81/120 68%   Tue 17 (w1-6, PhysicsTh); Tue 17 (w7-9,10-12, PhysicsTh); Wed 14 (w1-6, PhysicsTh); Wed 14 (w7-9,10-12, PhysicsTh); Fri 15 (w1-6, PhysicsTh); Fri 15 (w7-9,10-12, PhysicsTh) Comb/w PHYS1121
LECWEB1 9706RelOpen27/100 27%   Comb/w PHYS1121
OTHF11A 4206EnrOpen47/65 72%   Fri 11 (w1-2,4-9,10-13, OMB 112)
OTHW15B 4205EnrOpen61/65 94%   Wed 15 (w1-2,4-9,10-13, OMB 112)
PHYS1160   Introduction to Astronomy
WEBWEB1 9837EnrStop828/885 94%  
PHYS1211   Energy and Environmental Phys
LECA 4783RelOpen85/90 94%   Tue 11 (w1-6, PhysicsTh); Tue 11 (w7-9,10-12, PhysicsTh); Thu 17 (w1-6, PhysicsTh); Thu 17 (w7-9,10-12, PhysicsTh); Fri 13 (w1-6, PhysicsTh); Fri 13 (w7-9,10-12, PhysicsTh)
TLBW13A 4784EnrOpen85/90 94%   Wed 13-15 (w2-9,10-13, OMB 114)
PHYS1221   Physics 1B
LABH09A 4215RelOpen15/25 60%   Thu 09-11 (w2-9,10-13, OMB 112) Comb/w PHYS1231
LABH12A 4216RelOpen9/25 36%   Thu 12-14 (w2-9,10-13, OMB 112) Comb/w PHYS1231
LABM16A 4217RelOpen10/25 40%   Mon 16-18 (w2-9,10-13, OMB 112) Comb/w PHYS1231
LABREPT 9997RelOpen0/30 0%  
LABT09A 4209RelOpen6/25 24%   Tue 09-11 (w2-9,10-13, OMB 112) Comb/w PHYS1231
LABT11A 4210RelOpen17/25 68%   Tue 11-13 (w2-9,10-13, OMB 112) Comb/w PHYS1231
LABT13A 4211RelOpen16/25 64%   Tue 13-15 (w2-9,10-13, OMB 112) Comb/w PHYS1231
LABT15A 4212RelOpen10/25 40%   Tue 15-17 (w2-9,10-13, OMB 112) Comb/w PHYS1231
LABW09A 4208RelOpen12/25 48%   Wed 09-11 (w2-9,10-13, OMB 112) Comb/w PHYS1231
LABW11A 4213RelOpen8/25 32%   Wed 11-13 (w2-9,10-13, OMB 112) Comb/w PHYS1231
LABW16A 4214RelOpen15/25 60%   Wed 16-18 (w2-9,10-13, OMB 112) Comb/w PHYS1231
LECA 4207RelOpen118/150 79%   Wed 15 (w1-6, Burrows Th); Wed 15 (w7-9,10-12, Burrows Th); Thu 11 (w1-6, Burrows Th); Thu 11 (w7-9,10-12, Burrows Th); Fri 09 (w1-6, Burrows Th); Fri 09 (w7-9,10-12, Burrows Th) Comb/w PHYS1231
OTHF10A 4218EnrOpen69/84 82%   Fri 10 (w2-9,10-13, OMB 112)
OTHH16A 4219EnrOpen49/84 58%   Thu 16 (w2-9,10-13, OMB 112)
PHYS1231   Higher Physics 1B
LABH09A 4228RelOpen33/47 70%   Thu 09-11 (w2-9,10-13, OMB 112) Comb/w PHYS1221
LABH12A 4229RelOpen35/47 74%   Thu 12-14 (w2-9,10-13, OMB 112) Comb/w PHYS1221
LABM16A 4230RelOpen26/47 55%   Mon 16-18 (w2-9,10-13, OMB 112) Comb/w PHYS1221
LABREPT 9998RelOpen0/30 0%  
LABT09A 4222RelOpen29/47 62%   Tue 09-11 (w2-9,10-13, OMB 112) Comb/w PHYS1221
LABT11A 4223RelOpen28/47 60%   Tue 11-13 (w2-9,10-13, OMB 112) Comb/w PHYS1221
LABT13A 4224RelOpen24/47 51%   Tue 13-15 (w2-9,10-13, OMB 112) Comb/w PHYS1221
LABT15A 4225RelOpen31/47 66%   Tue 15-17 (w2-9,10-13, OMB 112) Comb/w PHYS1221
LABW09A 4221RelOpen12/47 26%   Wed 09-11 (w2-9,10-13, OMB 112) Comb/w PHYS1221
LABW11A 4226RelOpen36/47 77%   Wed 11-13 (w2-9,10-13, OMB 112) Comb/w PHYS1221
LABW16A 4227RelOpen27/47 57%   Wed 16-18 (w2-9,10-13, OMB 112) Comb/w PHYS1221
LECA 4220RelOpen281/310 91%   Wed 15 (w1-6, Burrows Th); Wed 15 (w7-9,10-12, Burrows Th); Thu 11 (w1-6, Burrows Th); Thu 11 (w7-9,10-12, Burrows Th); Fri 09 (w1-6, Burrows Th); Fri 09 (w7-9,10-12, Burrows Th) Comb/w PHYS1221
OTHH15A 4233EnrOpen98/106 92%   Thu 15 (w2-9,10-13, OMB 112)
OTHW09B 4231EnrOpen82/106 77%   Wed 09 (w2-9,10-13, OMB 114)
OTHW14A 4232EnrOpen101/106 95%   Wed 14 (w2-9,10-13, OMB 112)
PHYS1241   Higher Physics 1B (Special)
LABF14A 4575RelOpen13/24 54%   Fri 14-16 (w3-9,10-13, OMB 115)
LABH14A 4577RelStop0/24 0%   Thu 14-16 (w3-9,10-13, OMB 115)
LABW13A 4576RelOpen19/24 79%   Wed 13-15 (w3-9,10-13, OMB 115)
LEC001 4579RelOpen32/48 67%   Wed 15 (w1-6, PhysicsTh); Wed 15 (w7-9,10-12, PhysicsTh); Thu 11 (w1-6, PhysicsTh); Thu 11 (w7-9,10-12, PhysicsTh); Fri 09 (w1-6, PhysicsTh); Fri 09 (w7-9,10-12, PhysicsTh)
TUTT11A 4578EnrOpen32/48 67%   Tue 11 (w2-7, OMB G32); Tue 11 (w8-9,10-13, OMB G32)
PHYS2114   Electromagnetism
LABW10A 8679EnrFull13/12 100%   Wed 10-13 (w1,4,7,10, OMB G01)
LABW10B 8681EnrOpen10/12 83%   Wed 10-13 (w1,2,5,8, OMB G01)
LABW10C 8683EnrFull12/12 100%   Wed 10-13 (w1,3,6,9, OMB G01)
LABW15A 8678EnrOpen9/12 75%   Wed 15-18 (w1,4,7,10, OMB G01)
LABW15B 8680EnrOpen11/12 92%   Wed 15-18 (w1,2,5,8, OMB G01)
LABW15C 8682EnrFull12/12 100%   Wed 15-18 (w1,3,6,9, OMB G01)
LECA 8676RelOpen67/72 93%   Mon 09 (w1-4, MacauleyTh); Mon 09 (w5-8, MacauleyTh); Mon 09 (w9,10-12, MacauleyTh); Tue 12 (w1-4, OMB 230); Tue 12 (w5-8, OMB 230); Tue 12 (w9,10-12, OMB 230); Fri 11 (w1-4, OMB 229); Fri 11 (w5-8, OMB 229); Fri 11 (w9,10-12, OMB 229)
TUTB 8677RelOpen67/72 93%   Thu 14 (w1-4, RedC M032); Thu 14 (w5-8, RedC M032); Thu 14 (w9,10-12, RedC M032)
PHYS3114   Electrodynamics
LABM09A 8715EnrFull8/8 100%   Mon 09-13 (w1,4,7, OMB G01)
LABM09B 8717EnrFull8/8 100%   Mon 09-13 (w2,5,8, OMB G01)
LABM09C 8719EnrOpen3/8 38%   Mon 09-13 (w3,6,9, OMB G01)
LABM14A 8716EnrOpen6/8 75%   Mon 14-18 (w1,4,7, OMB G01)
LABM14B 8718EnrOpen5/8 63%   Mon 14-18 (w2,5,8, OMB G01)
LABM14C 8720EnrOpen6/8 75%   Mon 14-18 (w3,6,9, OMB G01)
LECA 8713RelOpen36/48 75%   Wed 12 (w1-4, OMB 150); Wed 12 (w5-8, OMB 150); Wed 12 (w9,10-12, OMB 150); Thu 09 (w1-4, OMB 150); Thu 09 (w5-8, OMB 150); Thu 09 (w9,10-12, OMB 150); Fri 13 (w1-4, OMB 150); Fri 13 (w5-8, OMB 150); Fri 13 (w9,10-12, OMB 150)
TUTB 8714RelOpen36/48 75%   Wed 15 (w1-4, RC Theatre); Wed 15 (w5-8, RC Theatre); Wed 15 (w9,10-12, RC Theatre)
PHYS3115   Particle Physics
LECA 8721EnrOpen32/60 53%   Tue 10 (w1-6, OMB G32); Tue 10 (w7-9,10-12, OMB G32); Wed 16 (w1-6, OMB G32); Wed 16 (w7-9,10-12, OMB G32); Thu 14 (w1-6, OMB G32); Thu 14 (w7-9,10-12, OMB G32); Fri 15 (w1-6, OMB G32); Fri 15 (w7-9,10-12, OMB G32)
PHYS3116   Astrophysics
LECA 8722EnrOpen30/60 50%   Mon 13 (w1-3, OMB 150); Mon 13 (w4-6, OMB 150); Mon 13 (w7-9, OMB 150); Mon 13 (w10-12, OMB 150); Tue 09 (w1-3, OMB 150); Tue 09 (w4-6, OMB 150); Tue 09 (w7-9, OMB 150); Tue 09 (w10-12, OMB 150); Wed 10 (w1-3, OMB 150); Wed 10 (w4-6, OMB 150); Wed 10 (w7-9, OMB 150); Wed 10 (w10-12, OMB 150); Thu 13 (w1-3, OMB 230); Thu 13 (w4-6, OMB 230); Thu 13 (w7-9, OMB 230); Thu 13 (w10-12, OMB 230)
PHYS3117   Physics Laboratory
LABF09A 8725EnrOpen3/7 43%   Fri 09-13 (w1-9,10-12, OMB G01)
LABF14A 8726EnrOpen4/7 57%   Fri 14-18 (w1-9,10-12, OMB G01)
LABH09A 8723EnrOpen6/7 86%   Thu 09-13 (w1-9,10-12, OMB G01)
LABH14A 8724EnrOpen2/7 29%   Thu 14-18 (w1-9,10-12, OMB G01)
PHYS3118   Solid State Physics
LABT09A 8728EnrOpen2/6 33%   Tue 09-13 (w1,4,7,10, OMB G01)
LABT09B 8730EnrTent0/6 0%   Tue 09-13 (w2,5,8,11, OMB G01)
LABT09C 8732EnrTent0/6 0%   Tue 09-13 (w3,6,9,12, OMB G01)
LABT14A 8729EnrTent0/6 0%   Tue 14-18 (w1,4,7,10, OMB G01)
LABT14B 8731EnrOpen8/9 89%   Tue 14-18 (w2,5,8,11, OMB G01)
LABT14C 8733EnrTent0/6 0%   Tue 14-18 (w3,6,9,12, OMB G01)
LECA 8727RelOpen10/36 28%   Wed 09 (w1-4, MacauleyTh); Wed 09 (w5-8, MacauleyTh); Wed 09 (w9,10-12, MacauleyTh); Thu 17 (w1-4, MacauleyTh); Thu 17 (w5-8, MacauleyTh); Thu 17 (w9,10-12, MacauleyTh); Fri 11 (w1-4, Webst ThB); Fri 11 (w5-8, Webst ThB); Fri 11 (w9,10-12, Webst ThB)
PHYS4011   Physics Research Project 1A
HONA 9830EnrOpen1/10 10%  
PHYS4012   Physics Research Project 1B
HONA 9831EnrFull*10/10 100%  
PHYS4014   Physics Honours Coursework B
LECA 8399EnrOpen12/20 60%   Mon 09-11 (w1-4, OMB G32); Mon 09-11 (w5-8, OMB G32); Tue 13-15 (w1-5, OMB149); Tue 14-16 (w6-8, OMB151); Thu 16-18 (w1-8, Webst 252); Fri 10-12 (w1-4, Webst 252); Fri 10-12 (w5-8, Webst 252)
PHYS4021   Physics Research Project 2A
HONA 9832EnrOpen*0/10 0%  
PHYS4022   Physics Research Project 2B
HONA 9833EnrOpen*1/10 10%  
PHYS4200   Physics Research Project
PRJA 9834EnrOpen*9/10 90%  
PHYS4210   Physics Research Project
PRJA 9835EnrOpen*1/10 10%  
PHYS9103   Research Thesis Physics F/T
THE0001 1218EnrOpen50/2000 3%  
PHYS9113   P/T Research Thesis Physics
THE0001 1219EnrOpen8/2000 0%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full