:: Class Utilisation Summary 2017
See LEGEND for key to shading and symbols.
:: Subject Area - PHYS Term - Semester 2
Data is correct as at Wednesday 11 October 19:06:00 AEDT 2017
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
PHYS1110 | Everyday Physics | ||||||
WEB | WEB0 | 9836 | Enr | Stop | 320/360 | 89% | |
PHYS1111 | Fundamentals of Physics | ||||||
LAB | F09A | 10505 | Rel | Open | 19/24 | 79% | Fri 09-11 (w4-9,10-13, OMB 115) |
LAB | H09A | 4170 | Rel | Open | 23/24 | 96% | Thu 09-11 (w4-9,10-13, OMB 115) |
LAB | H12A | 4172 | Rel | Full | 24/24 | 100% | Thu 12-14 (w4-9,10-13, OMB 115) |
LAB | H16A | 4165 | Rel | Open | 23/24 | 96% | Thu 16-18 (w4-9,10-13, OMB 115) |
LAB | T09A | 4164 | Rel | Open | 22/24 | 92% | Tue 09-11 (w4-9,10-13, OMB 115) |
LAB | T11A | 4167 | Rel | Full | 24/24 | 100% | Tue 11-13 (w4-9,10-13, OMB 115) |
LAB | T13A | 4166 | Rel | Full | 24/24 | 100% | Tue 13-15 (w4-9,10-13, OMB 115) |
LAB | T16A | 4169 | Rel | Full | 24/24 | 100% | Tue 16-18 (w4-9,10-13, OMB 115) |
LAB | W09A | 4163 | Rel | Open | 23/24 | 96% | Wed 09-11 (w4-9,10-13, OMB 115) |
LAB | W11A | 4171 | Rel | Open | 23/24 | 96% | Wed 11-13 (w4-9,10-13, OMB 115) |
LAB | W16A | 4168 | Rel | Full | 24/24 | 100% | Wed 16-18 (w4-9,10-13, OMB 115) |
LEC | A | 4162 | Rel | Open | 253/270 | 94% | Tue 15 (w1-6, PhysicsTh); Tue 15 (w7-9,10-12, PhysicsTh); Wed 13 (w1-6, PhysicsTh); Wed 13 (w7-9,10-12, PhysicsTh); Fri 14 (w1-6, PhysicsTh); Fri 14 (w7-9,10-12, PhysicsTh) |
TUT | F12A | 4174 | Enr | Open | 68/72 | 94% | Fri 12 (w2-9,10-13, OMB G32) |
TUT | F13A | 4175 | Enr | Full | 119/118 | 100% | Fri 13 (w2-9,10-13, Webst ThA) |
TUT | H15A | 4173 | Enr | Open | 66/72 | 92% | Thu 15 (w2-9,10-13, OMB G32) |
PHYS1121 | Physics 1A | ||||||
LAB | F09A | 4181 | Rel | Open | 49/51 | 96% | Fri 09-11 (w2-9,10-13, OMB 114) Comb/w PHYS1131 |
LAB | F13A | 4185 | Rel | Open | 29/50 | 58% | Fri 13-15 (w2-9,10-13, OMB 114) Comb/w PHYS1131 |
LAB | H09A | 4183 | Rel | Open | 47/50 | 94% | Thu 09-11 (w2-9,10-13, OMB 114) Comb/w PHYS1131 |
LAB | H11A | 4184 | Rel | Full | 51/51 | 100% | Thu 11-13 (w2-9,10-13, OMB 114) Comb/w PHYS1131 |
LAB | M16A | 4187 | Rel | Open | 44/50 | 88% | Mon 16-18 (w2-9,10-13, OMB 114) Comb/w PHYS1131 |
LAB | REPT | 9995 | Rel | Full | 33/30 | 100% | |
LAB | T10A | 4178 | Rel | Open | 48/51 | 94% | Tue 10-12 (w2-9,10-13, OMB 114) Comb/w PHYS1131 |
LAB | T12A | 4179 | Rel | Full | 50/50 | 100% | Tue 12-14 (w2-9,10-13, OMB 114) Comb/w PHYS1131 |
LAB | T14A | 4180 | Rel | Open | 46/50 | 92% | Tue 14-16 (w2-9,10-13, OMB 114) Comb/w PHYS1131 |
LAB | W10A | 4186 | Rel | Open | 39/50 | 78% | Wed 10-12 (w2-9,10-13, OMB 114) Comb/w PHYS1131 |
LAB | W15A | 4182 | Rel | Open | 43/50 | 86% | Wed 15-17 (w2-9,10-13, OMB 114) Comb/w PHYS1131 |
LEC | A | 4176 | Rel | Stop | 0/0 | N/A | Tue 17 (w1-6, PhysicsTh); Tue 17 (w7-9,10-12, PhysicsTh); Wed 14 (w1-6, PhysicsTh); Wed 14 (w7-9,10-12, PhysicsTh); Fri 15 (w1-6, PhysicsTh); Fri 15 (w7-9,10-12, PhysicsTh) Comb/w PHYS1131 |
LEC | B | 4177 | Rel | Open | 301/430 | 70% | Tue 09 (w1-6, Burrows Th); Tue 09 (w7-9, Burrows Th); Tue 09 (w10-12, Burrows Th); Wed 12 (w1-6, Burrows Th); Wed 12 (w7-9, Burrows Th); Wed 12 (w10-12, Burrows Th); Fri 13 (w1-6, Burrows Th); Fri 13 (w7-9, Burrows Th); Fri 13 (w10-12, Burrows Th) |
LEC | WEB1 | 9705 | Rel | Open | 178/200 | 89% | Comb/w PHYS1131 |
OTH | F11A | 4192 | Enr | Open | 78/100 | 78% | Fri 11 (w1-2,4-9,10-13, OMB 114) |
OTH | F12A | 4193 | Enr | Open | 76/100 | 76% | Fri 12 (w1-2,4-9,10-13, OMB 112) |
OTH | F14A | 4191 | Enr | Open | 68/100 | 68% | Fri 14 (w1-2,4-9,10-13, OMB 112) |
OTH | H13A | 4189 | Enr | Open | 87/100 | 87% | Thu 13 (w1-2,4-9,10-13, OMB 114) |
OTH | W13A | 4188 | Enr | Open | 94/100 | 94% | Wed 13 (w1-2,4-9,10-13, OMB 112) |
OTH | W17A | 4190 | Enr | Open | 76/100 | 76% | Wed 17 (w1-2,4-9,10-13, OMB 114) |
PHYS1131 | Higher Physics 1A | ||||||
LAB | F09A | 4198 | Rel | Open | 13/16 | 81% | Fri 09-11 (w2-9,10-13, OMB 114) Comb/w PHYS1121 |
LAB | F13A | 4202 | Rel | Full | 18/17 | 100% | Fri 13-15 (w2-9,10-13, OMB 114) Comb/w PHYS1121 |
LAB | H09A | 4200 | Rel | Open | 7/17 | 41% | Thu 09-11 (w2-9,10-13, OMB 114) Comb/w PHYS1121 |
LAB | H11A | 4201 | Rel | Open | 9/16 | 56% | Thu 11-13 (w2-9,10-13, OMB 114) Comb/w PHYS1121 |
LAB | M16A | 4204 | Rel | Open | 5/17 | 29% | Mon 16-18 (w2-9,10-13, OMB 114) Comb/w PHYS1121 |
LAB | REPT | 9996 | Rel | Open | 10/30 | 33% | |
LAB | T10A | 4195 | Rel | Open | 7/16 | 44% | Tue 10-12 (w2-9,10-13, OMB 114) Comb/w PHYS1121 |
LAB | T12A | 4196 | Rel | Open | 7/17 | 41% | Tue 12-14 (w2-9,10-13, OMB 114) Comb/w PHYS1121 |
LAB | T14A | 4197 | Rel | Open | 14/17 | 82% | Tue 14-16 (w2-9,10-13, OMB 114) Comb/w PHYS1121 |
LAB | W10A | 4203 | Rel | Open | 10/17 | 59% | Wed 10-12 (w2-9,10-13, OMB 114) Comb/w PHYS1121 |
LAB | W15A | 4199 | Rel | Open | 8/17 | 47% | Wed 15-17 (w2-9,10-13, OMB 114) Comb/w PHYS1121 |
LEC | A | 4194 | Rel | Open | 81/120 | 68% | Tue 17 (w1-6, PhysicsTh); Tue 17 (w7-9,10-12, PhysicsTh); Wed 14 (w1-6, PhysicsTh); Wed 14 (w7-9,10-12, PhysicsTh); Fri 15 (w1-6, PhysicsTh); Fri 15 (w7-9,10-12, PhysicsTh) Comb/w PHYS1121 |
LEC | WEB1 | 9706 | Rel | Open | 27/100 | 27% | Comb/w PHYS1121 |
OTH | F11A | 4206 | Enr | Open | 47/65 | 72% | Fri 11 (w1-2,4-9,10-13, OMB 112) |
OTH | W15B | 4205 | Enr | Open | 61/65 | 94% | Wed 15 (w1-2,4-9,10-13, OMB 112) |
PHYS1160 | Introduction to Astronomy | ||||||
WEB | WEB1 | 9837 | Enr | Stop | 828/885 | 94% | |
PHYS1211 | Energy and Environmental Phys | ||||||
LEC | A | 4783 | Rel | Open | 85/90 | 94% | Tue 11 (w1-6, PhysicsTh); Tue 11 (w7-9,10-12, PhysicsTh); Thu 17 (w1-6, PhysicsTh); Thu 17 (w7-9,10-12, PhysicsTh); Fri 13 (w1-6, PhysicsTh); Fri 13 (w7-9,10-12, PhysicsTh) |
TLB | W13A | 4784 | Enr | Open | 85/90 | 94% | Wed 13-15 (w2-9,10-13, OMB 114) |
PHYS1221 | Physics 1B | ||||||
LAB | H09A | 4215 | Rel | Open | 15/25 | 60% | Thu 09-11 (w2-9,10-13, OMB 112) Comb/w PHYS1231 |
LAB | H12A | 4216 | Rel | Open | 9/25 | 36% | Thu 12-14 (w2-9,10-13, OMB 112) Comb/w PHYS1231 |
LAB | M16A | 4217 | Rel | Open | 10/25 | 40% | Mon 16-18 (w2-9,10-13, OMB 112) Comb/w PHYS1231 |
LAB | REPT | 9997 | Rel | Open | 0/30 | 0% | |
LAB | T09A | 4209 | Rel | Open | 6/25 | 24% | Tue 09-11 (w2-9,10-13, OMB 112) Comb/w PHYS1231 |
LAB | T11A | 4210 | Rel | Open | 17/25 | 68% | Tue 11-13 (w2-9,10-13, OMB 112) Comb/w PHYS1231 |
LAB | T13A | 4211 | Rel | Open | 16/25 | 64% | Tue 13-15 (w2-9,10-13, OMB 112) Comb/w PHYS1231 |
LAB | T15A | 4212 | Rel | Open | 10/25 | 40% | Tue 15-17 (w2-9,10-13, OMB 112) Comb/w PHYS1231 |
LAB | W09A | 4208 | Rel | Open | 12/25 | 48% | Wed 09-11 (w2-9,10-13, OMB 112) Comb/w PHYS1231 |
LAB | W11A | 4213 | Rel | Open | 8/25 | 32% | Wed 11-13 (w2-9,10-13, OMB 112) Comb/w PHYS1231 |
LAB | W16A | 4214 | Rel | Open | 15/25 | 60% | Wed 16-18 (w2-9,10-13, OMB 112) Comb/w PHYS1231 |
LEC | A | 4207 | Rel | Open | 118/150 | 79% | Wed 15 (w1-6, Burrows Th); Wed 15 (w7-9,10-12, Burrows Th); Thu 11 (w1-6, Burrows Th); Thu 11 (w7-9,10-12, Burrows Th); Fri 09 (w1-6, Burrows Th); Fri 09 (w7-9,10-12, Burrows Th) Comb/w PHYS1231 |
OTH | F10A | 4218 | Enr | Open | 69/84 | 82% | Fri 10 (w2-9,10-13, OMB 112) |
OTH | H16A | 4219 | Enr | Open | 49/84 | 58% | Thu 16 (w2-9,10-13, OMB 112) |
PHYS1231 | Higher Physics 1B | ||||||
LAB | H09A | 4228 | Rel | Open | 33/47 | 70% | Thu 09-11 (w2-9,10-13, OMB 112) Comb/w PHYS1221 |
LAB | H12A | 4229 | Rel | Open | 35/47 | 74% | Thu 12-14 (w2-9,10-13, OMB 112) Comb/w PHYS1221 |
LAB | M16A | 4230 | Rel | Open | 26/47 | 55% | Mon 16-18 (w2-9,10-13, OMB 112) Comb/w PHYS1221 |
LAB | REPT | 9998 | Rel | Open | 0/30 | 0% | |
LAB | T09A | 4222 | Rel | Open | 29/47 | 62% | Tue 09-11 (w2-9,10-13, OMB 112) Comb/w PHYS1221 |
LAB | T11A | 4223 | Rel | Open | 28/47 | 60% | Tue 11-13 (w2-9,10-13, OMB 112) Comb/w PHYS1221 |
LAB | T13A | 4224 | Rel | Open | 24/47 | 51% | Tue 13-15 (w2-9,10-13, OMB 112) Comb/w PHYS1221 |
LAB | T15A | 4225 | Rel | Open | 31/47 | 66% | Tue 15-17 (w2-9,10-13, OMB 112) Comb/w PHYS1221 |
LAB | W09A | 4221 | Rel | Open | 12/47 | 26% | Wed 09-11 (w2-9,10-13, OMB 112) Comb/w PHYS1221 |
LAB | W11A | 4226 | Rel | Open | 36/47 | 77% | Wed 11-13 (w2-9,10-13, OMB 112) Comb/w PHYS1221 |
LAB | W16A | 4227 | Rel | Open | 27/47 | 57% | Wed 16-18 (w2-9,10-13, OMB 112) Comb/w PHYS1221 |
LEC | A | 4220 | Rel | Open | 281/310 | 91% | Wed 15 (w1-6, Burrows Th); Wed 15 (w7-9,10-12, Burrows Th); Thu 11 (w1-6, Burrows Th); Thu 11 (w7-9,10-12, Burrows Th); Fri 09 (w1-6, Burrows Th); Fri 09 (w7-9,10-12, Burrows Th) Comb/w PHYS1221 |
OTH | H15A | 4233 | Enr | Open | 98/106 | 92% | Thu 15 (w2-9,10-13, OMB 112) |
OTH | W09B | 4231 | Enr | Open | 82/106 | 77% | Wed 09 (w2-9,10-13, OMB 114) |
OTH | W14A | 4232 | Enr | Open | 101/106 | 95% | Wed 14 (w2-9,10-13, OMB 112) |
PHYS1241 | Higher Physics 1B (Special) | ||||||
LAB | F14A | 4575 | Rel | Open | 13/24 | 54% | Fri 14-16 (w3-9,10-13, OMB 115) |
LAB | H14A | 4577 | Rel | Stop | 0/24 | 0% | Thu 14-16 (w3-9,10-13, OMB 115) |
LAB | W13A | 4576 | Rel | Open | 19/24 | 79% | Wed 13-15 (w3-9,10-13, OMB 115) |
LEC | 001 | 4579 | Rel | Open | 32/48 | 67% | Wed 15 (w1-6, PhysicsTh); Wed 15 (w7-9,10-12, PhysicsTh); Thu 11 (w1-6, PhysicsTh); Thu 11 (w7-9,10-12, PhysicsTh); Fri 09 (w1-6, PhysicsTh); Fri 09 (w7-9,10-12, PhysicsTh) |
TUT | T11A | 4578 | Enr | Open | 32/48 | 67% | Tue 11 (w2-7, OMB G32); Tue 11 (w8-9,10-13, OMB G32) |
PHYS2114 | Electromagnetism | ||||||
LAB | W10A | 8679 | Enr | Full | 13/12 | 100% | Wed 10-13 (w1,4,7,10, OMB G01) |
LAB | W10B | 8681 | Enr | Open | 10/12 | 83% | Wed 10-13 (w1,2,5,8, OMB G01) |
LAB | W10C | 8683 | Enr | Full | 12/12 | 100% | Wed 10-13 (w1,3,6,9, OMB G01) |
LAB | W15A | 8678 | Enr | Open | 9/12 | 75% | Wed 15-18 (w1,4,7,10, OMB G01) |
LAB | W15B | 8680 | Enr | Open | 11/12 | 92% | Wed 15-18 (w1,2,5,8, OMB G01) |
LAB | W15C | 8682 | Enr | Full | 12/12 | 100% | Wed 15-18 (w1,3,6,9, OMB G01) |
LEC | A | 8676 | Rel | Open | 67/72 | 93% | Mon 09 (w1-4, MacauleyTh); Mon 09 (w5-8, MacauleyTh); Mon 09 (w9,10-12, MacauleyTh); Tue 12 (w1-4, OMB 230); Tue 12 (w5-8, OMB 230); Tue 12 (w9,10-12, OMB 230); Fri 11 (w1-4, OMB 229); Fri 11 (w5-8, OMB 229); Fri 11 (w9,10-12, OMB 229) |
TUT | B | 8677 | Rel | Open | 67/72 | 93% | Thu 14 (w1-4, RedC M032); Thu 14 (w5-8, RedC M032); Thu 14 (w9,10-12, RedC M032) |
PHYS3114 | Electrodynamics | ||||||
LAB | M09A | 8715 | Enr | Full | 8/8 | 100% | Mon 09-13 (w1,4,7, OMB G01) |
LAB | M09B | 8717 | Enr | Full | 8/8 | 100% | Mon 09-13 (w2,5,8, OMB G01) |
LAB | M09C | 8719 | Enr | Open | 3/8 | 38% | Mon 09-13 (w3,6,9, OMB G01) |
LAB | M14A | 8716 | Enr | Open | 6/8 | 75% | Mon 14-18 (w1,4,7, OMB G01) |
LAB | M14B | 8718 | Enr | Open | 5/8 | 63% | Mon 14-18 (w2,5,8, OMB G01) |
LAB | M14C | 8720 | Enr | Open | 6/8 | 75% | Mon 14-18 (w3,6,9, OMB G01) |
LEC | A | 8713 | Rel | Open | 36/48 | 75% | Wed 12 (w1-4, OMB 150); Wed 12 (w5-8, OMB 150); Wed 12 (w9,10-12, OMB 150); Thu 09 (w1-4, OMB 150); Thu 09 (w5-8, OMB 150); Thu 09 (w9,10-12, OMB 150); Fri 13 (w1-4, OMB 150); Fri 13 (w5-8, OMB 150); Fri 13 (w9,10-12, OMB 150) |
TUT | B | 8714 | Rel | Open | 36/48 | 75% | Wed 15 (w1-4, RC Theatre); Wed 15 (w5-8, RC Theatre); Wed 15 (w9,10-12, RC Theatre) |
PHYS3115 | Particle Physics | ||||||
LEC | A | 8721 | Enr | Open | 32/60 | 53% | Tue 10 (w1-6, OMB G32); Tue 10 (w7-9,10-12, OMB G32); Wed 16 (w1-6, OMB G32); Wed 16 (w7-9,10-12, OMB G32); Thu 14 (w1-6, OMB G32); Thu 14 (w7-9,10-12, OMB G32); Fri 15 (w1-6, OMB G32); Fri 15 (w7-9,10-12, OMB G32) |
PHYS3116 | Astrophysics | ||||||
LEC | A | 8722 | Enr | Open | 30/60 | 50% | Mon 13 (w1-3, OMB 150); Mon 13 (w4-6, OMB 150); Mon 13 (w7-9, OMB 150); Mon 13 (w10-12, OMB 150); Tue 09 (w1-3, OMB 150); Tue 09 (w4-6, OMB 150); Tue 09 (w7-9, OMB 150); Tue 09 (w10-12, OMB 150); Wed 10 (w1-3, OMB 150); Wed 10 (w4-6, OMB 150); Wed 10 (w7-9, OMB 150); Wed 10 (w10-12, OMB 150); Thu 13 (w1-3, OMB 230); Thu 13 (w4-6, OMB 230); Thu 13 (w7-9, OMB 230); Thu 13 (w10-12, OMB 230) |
PHYS3117 | Physics Laboratory | ||||||
LAB | F09A | 8725 | Enr | Open | 3/7 | 43% | Fri 09-13 (w1-9,10-12, OMB G01) |
LAB | F14A | 8726 | Enr | Open | 4/7 | 57% | Fri 14-18 (w1-9,10-12, OMB G01) |
LAB | H09A | 8723 | Enr | Open | 6/7 | 86% | Thu 09-13 (w1-9,10-12, OMB G01) |
LAB | H14A | 8724 | Enr | Open | 2/7 | 29% | Thu 14-18 (w1-9,10-12, OMB G01) |
PHYS3118 | Solid State Physics | ||||||
LAB | T09A | 8728 | Enr | Open | 2/6 | 33% | Tue 09-13 (w1,4,7,10, OMB G01) |
LAB | T09B | 8730 | Enr | Tent | 0/6 | 0% | Tue 09-13 (w2,5,8,11, OMB G01) |
LAB | T09C | 8732 | Enr | Tent | 0/6 | 0% | Tue 09-13 (w3,6,9,12, OMB G01) |
LAB | T14A | 8729 | Enr | Tent | 0/6 | 0% | Tue 14-18 (w1,4,7,10, OMB G01) |
LAB | T14B | 8731 | Enr | Open | 8/9 | 89% | Tue 14-18 (w2,5,8,11, OMB G01) |
LAB | T14C | 8733 | Enr | Tent | 0/6 | 0% | Tue 14-18 (w3,6,9,12, OMB G01) |
LEC | A | 8727 | Rel | Open | 10/36 | 28% | Wed 09 (w1-4, MacauleyTh); Wed 09 (w5-8, MacauleyTh); Wed 09 (w9,10-12, MacauleyTh); Thu 17 (w1-4, MacauleyTh); Thu 17 (w5-8, MacauleyTh); Thu 17 (w9,10-12, MacauleyTh); Fri 11 (w1-4, Webst ThB); Fri 11 (w5-8, Webst ThB); Fri 11 (w9,10-12, Webst ThB) |
PHYS4011 | Physics Research Project 1A | ||||||
HON | A | 9830 | Enr | Open | 1/10 | 10% | |
PHYS4012 | Physics Research Project 1B | ||||||
HON | A | 9831 | Enr | Full* | 10/10 | 100% | |
PHYS4014 | Physics Honours Coursework B | ||||||
LEC | A | 8399 | Enr | Open | 12/20 | 60% | Mon 09-11 (w1-4, OMB G32); Mon 09-11 (w5-8, OMB G32); Tue 13-15 (w1-5, OMB149); Tue 14-16 (w6-8, OMB151); Thu 16-18 (w1-8, Webst 252); Fri 10-12 (w1-4, Webst 252); Fri 10-12 (w5-8, Webst 252) |
PHYS4021 | Physics Research Project 2A | ||||||
HON | A | 9832 | Enr | Open* | 0/10 | 0% | |
PHYS4022 | Physics Research Project 2B | ||||||
HON | A | 9833 | Enr | Open* | 1/10 | 10% | |
PHYS4200 | Physics Research Project | ||||||
PRJ | A | 9834 | Enr | Open* | 9/10 | 90% | |
PHYS4210 | Physics Research Project | ||||||
PRJ | A | 9835 | Enr | Open* | 1/10 | 10% | |
PHYS9103 | Research Thesis Physics F/T | ||||||
THE | 0001 | 1218 | Enr | Open | 50/2000 | 3% | |
PHYS9113 | P/T Research Thesis Physics | ||||||
THE | 0001 | 1219 | Enr | Open | 8/2000 | 0% | |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australian Telephone: (within Aust) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G Authorised by Deputy Vice Chancellor (Academic) & Registrar Privacy Statement Copyright & Disclaimer |