University of New South Wales
myUNSW

:: Class Utilisation Summary 2017


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - MATH  Term - Semester 2

MATH1011 MATH1041 MATH1081 MATH1131 MATH1231 MATH1241
MATH1251 MATH2018 MATH2019 MATH2089 MATH2099 MATH2121
MATH2221 MATH2400 MATH2521 MATH2621 MATH2701 MATH2831
MATH2859 MATH2871 MATH2881 MATH2931 MATH3000 MATH3001
MATH3002 MATH3121 MATH3201 MATH3261 MATH3311 MATH3411
MATH3511 MATH3701 MATH3821 MATH3841 MATH3851 MATH4001
MATH4002 MATH4011 MATH4012 MATH5003 MATH5004 MATH5005
MATH5006 MATH5015 MATH5055 MATH5215 MATH5285 MATH5335
MATH5615 MATH5645 MATH5665 MATH5700 MATH5806 MATH5816
MATH5825 MATH5836 MATH5855 MATH5885 MATH5905 MATH5925
MATH5935 MATH6781

Data is correct as at Wednesday 11 October 19:06:00 AEDT 2017


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
MATH1011   Fundamentals of Mathematics B
LECLEC1 3391RelOpen*20/50 40%   Mon 11-13 (w1-9,10-12, Mat 310); Thu 11-13 (w1-9,10-12, CLB 2)
TU1F10A 3393EnrOpen*14/35 40%   Fri 10 (w2-9,10-13, RedC 1041)
TU1H16A 3392EnrOpen*6/35 17%   Thu 16 (w2-9,10-13, RedC 2060)
TU2T10A 3394RelOpen11/35 31%   Tue 10 (w2-9,10-13, RedC 1042)
TU2T16A 3395RelOpen9/35 26%   Tue 16 (w2-9,10-13, RedC 1042)
MATH1041   Stats for Life & Soc Sciences
LABF09A 3413RelOpen25/32 78%   Fri 09 (w2-9,10-13, RedC G12A)
LABF12A 3414RelOpen30/32 94%   Fri 12 (w2-9,10-13, RedCM020)
LABF13A 3403RelOpen30/32 94%   Fri 13 (w2-9,10-13, RedC G12A)
LABF14A 3404RelOpen19/32 59%   Fri 14 (w2-9,10-13, RedC G12A)
LABF15A 3416RelOpen21/32 66%   Fri 15 (w2-9,10-13, RedCM020)
LABH09A 3400RelOpen17/32 53%   Thu 09 (w2-9,10-13, RedC G12A)
LABH10A 3411RelOpen22/32 69%   Thu 10 (w2-9,10-13, RedC G12A)
LABH11A 3412RelOpen31/32 97%   Thu 11 (w2-9,10-13, RedC G12A)
LABH12A 3401RelOpen30/32 94%   Thu 12 (w2-9,10-13, RedC G12A)
LABH13A 3415RelFull32/32 100%   Thu 13 (w2-9,10-13, RedCM020)
LABH14A 3405RelOpen23/32 72%   Thu 14 (w2-9,10-13, RedC G12A)
LABH15A 3402RelOpen23/32 72%   Thu 15 (w2-9,10-13, RedC G12A)
LABH16A 3407RelOpen15/32 47%   Thu 16 (w2-9,10-13, RedC G12A)
LABH17A 3419RelOpen18/32 56%   Thu 17 (w2-9,10-13, RedCM020)
LABM10A 3398RelOpen31/32 97%   Mon 10 (w2-9,10-13, RedC G12A)
LABM16A 3408RelOpen31/32 97%   Mon 16 (w2-9,10-13, RedC G12A)
LABT10A 3409RelOpen31/32 97%   Tue 10 (w2-9,10-13, RedC G12A)
LABT12A 3417RelOpen31/32 97%   Tue 12 (w2-9,10-13, RedCM020)
LABT17A 3418RelFull32/32 100%   Tue 17 (w2-9,10-13, RedCM020)
LABW11A 3399RelFull32/32 100%   Wed 11 (w2-9,10-13, RedC G12A)
LABW13A 3410RelFull32/32 100%   Wed 13 (w2-9,10-13, RedC G12A)
LABW15A 3406RelOpen29/32 91%   Wed 15 (w2-9,10-13, RedC G12A)
LECLEC1 3396RelOpen311/350 89%   Mon 14-16 (w1-9,10-12, PhysicsTh); Wed 16-18 (w1-9,10-12, PhysicsTh)
LECLEC2 3397RelOpen274/350 78%   Wed 09-11 (w1-9,10-12, PhysicsTh); Fri 10-12 (w1-9,10-12, PhysicsTh)
TUTM09A 3429EnrOpen29/33 88%   Mon 09 (w2-9,10-13, RedC 1042)
TUTM09B 3430EnrFull33/33 100%   Mon 09 (w2-9,10-13, RedC 1041)
TUTM09C 3431EnrCanc0/32 0%   Mon 09 (w2-9,10-13)
TUTM12A 3438EnrOpen30/32 94%   Mon 12 (w2-9,10-13, RedC 1042)
TUTM12B 3439EnrFull32/32 100%   Mon 12 (w2-9,10-13, RedC 1041)
TUTM12C 3440EnrFull32/32 100%   Mon 12 (w2-9,10-13, OMB G32)
TUTT09A 3426EnrOpen31/32 97%   Tue 09 (w2-9,10-13, RedC 2060)
TUTT09B 3427EnrCanc0/32 0%   Tue 09 (w2-9,10-13)
TUTT09C 3428EnrOpen30/32 94%   Tue 09 (w2-9,10-13, RedC 1041)
TUTT11A 3432EnrOpen30/32 94%   Tue 11 (w2-9,10-13, RedC 2062)
TUTT11B 3433EnrOpen31/32 97%   Tue 11 (w2-9,10-13, RedC 3085)
TUTT11C 3434EnrOpen29/32 91%   Tue 11 (w2-9,10-13, RedC 1041)
TUTT16A 3435EnrOpen31/32 97%   Tue 16 (w2-9,10-13, RedC 1043)
TUTT16B 3436EnrFull32/32 100%   Tue 16 (w2-9,10-13, RedC 2063)
TUTT16C 3437EnrOpen31/32 97%   Tue 16 (w2-9,10-13, RedC 2062)
TUTW12A 3420EnrFull32/32 100%   Wed 12 (w2-9,10-13, RedC 2063)
TUTW12B 3421EnrOpen29/32 91%   Wed 12 (w2-9,10-13, RedC 2062)
TUTW12C 3422EnrOpen30/32 94%   Wed 12 (w2-9,10-13, RedC 2061)
TUTW14A 3423EnrOpen31/32 97%   Wed 14 (w2-9,10-13, RedC 1042)
TUTW14B 3424EnrOpen31/32 97%   Wed 14 (w2-9,10-13, RedC 1041)
TUTW14C 3425EnrOpen31/32 97%   Wed 14 (w2-9,10-13, OMB G32)
MATH1081   Discrete Mathematics
LECLEC1 3441RelOpen447/469 95%   Tue 16 (w1-9,10-12, CLB 7); Wed 09 (w1-9,10-12, MathewsThA); Thu 12 (w1-9,10-12, MathewsThA); Fri 12 (w1-9,10-12, CLB 7)
TUTM11A 3442EnrOpen30/32 94%   Mon 11 (w2-9,10-13, RedC 1043); Thu 09 (w2-9,10-13, RedC 1043)
TUTM11B 3443EnrOpen30/32 94%   Mon 11 (w2-9,10-13, RedC 2063); Thu 09 (w2-9,10-13, RedC 2061)
TUTM11C 3444EnrOpen29/32 91%   Mon 11 (w2-9,10-13, RedC 2061); Thu 09 (w2-9,10-13, RedC 2063)
TUTM11D 3445EnrOpen25/32 78%   Mon 11 (w2-9,10-13, RedC 2062); Thu 09 (w2-9,10-13, RedC 2062)
TUTT09A 3450EnrOpen31/32 97%   Tue 09 (w2-9,10-13, RedC 2063); Thu 15 (w2-9,10-13, RedC 1043)
TUTT09B 3451EnrOpen30/32 94%   Tue 09 (w2-9,10-13, RedC 1043); Thu 15 (w2-9,10-13, RedC 2061)
TUTT09C 3452EnrOpen31/32 97%   Tue 09 (w2-9,10-13, RedC 2061); Thu 15 (w2-9,10-13, RedC 2063)
TUTT09D 3453EnrOpen31/32 97%   Tue 09 (w2-9,10-13, RedC 2062); Thu 15 (w2-9,10-13, RedC 2062)
TUTT12A 3446EnrOpen30/32 94%   Tue 12 (w2-9,10-13, RedC 2061); Fri 15 (w2-9,10-13, RedC 2063)
TUTT12B 3447EnrOpen28/32 88%   Tue 12 (w2-9,10-13, RedC 2063); Fri 15 (w2-9,10-13, RedC 2062)
TUTT12C 3448EnrOpen31/32 97%   Tue 12 (w2-9,10-13, RedC 2062); Fri 15 (w2-9,10-13, RedC 2061)
TUTT12D 3449EnrOpen29/32 91%   Tue 12 (w2-9,10-13, RedC 1043); Fri 15 (w2-9,10-13, RedC 1043)
TUTW11A 3454EnrOpen31/32 97%   Wed 11 (w2-9,10-13, RedC 1043); Thu 10 (w2-9,10-13, RedC 1043)
TUTW11B 3455EnrOpen30/32 94%   Wed 11 (w2-9,10-13, RedC 2062); Thu 10 (w2-9,10-13, RedC 2063)
TUTW11C 3456EnrOpen31/32 97%   Wed 11 (w2-9,10-13, RedC 2063); Thu 10 (w2-9,10-13, RedC 2062)
MATH1131   Mathematics 1A
LECLEC1 3457RelOpen290/400 73%   Wed 10-12 (w1-9,10-12, CLB 7); Fri 10-12 (w1-9,10-12, MathewsThA)
LECLEC2 3458RelOpen381/400 95%   Tue 11-13 (w1-9,10-12, MathewsThA); Thu 09-11 (w1-9,10-12, CLB 7)
TU1F14A 3464EnrOpen34/38 89%   Fri 14 (w6-7,11-12, RedC 1042)
TU1F14B 3465EnrOpen35/38 92%   Fri 14 (w6-7,11-12, RedC 2063)
TU1F14C 3466EnrOpen35/38 92%   Fri 14 (w6-7,11-12, RedC 2060)
TU1F14D 3467EnrOpen35/38 92%   Fri 14 (w6-7,11-12, RedC 2061)
TU1F14E 3468EnrOpen35/38 92%   Fri 14 (w6-7,11-12, RedC 2062)
TU1H11A 3469EnrOpen33/38 87%   Thu 11 (w6-7,11-12, RedC 1043)
TU1H11B 3470EnrFull38/38 100%   Thu 11 (w6-7,11-12, RedC 2063)
TU1H11C 3471EnrOpen38/39 97%   Thu 11 (w6-7,11-12, RedC 2060)
TU1H11D 3472EnrFull38/38 100%   Thu 11 (w6-7,11-12, RedC 2061)
TU1H11E 3473EnrOpen36/38 95%   Thu 11 (w6-7,11-12, RedC 2062)
TU1H12A 3474EnrOpen38/41 93%   Thu 12 (w6-7,11-12, RedC 2060)
TU1H12B 3475EnrOpen39/40 98%   Thu 12 (w6-7,11-12, RedC 2061)
TU1H12C 3476EnrOpen39/40 98%   Thu 12 (w6-7,11-12, RedC 2062)
TU1H12D 3477EnrOpen37/40 93%   Thu 12 (w6-7,11-12, RedC 1043)
TU1H12E 3478EnrCanc0/0 N/A   Thu 12 (w6-7,11-12)
TU1W14A 3459EnrOpen40/43 93%   Wed 14 (w6-7,11-12, RedC 1043)
TU1W14B 3460EnrOpen41/43 95%   Wed 14 (w6-7,11-12, RedC 2062)
TU1W14C 3461EnrFull42/42 100%   Wed 14 (w6-7,11-12, RedC 2060)
TU1W14D 3462EnrOpen38/42 90%   Wed 14 (w6-7,11-12, RedC 2063)
TU1W14E 3463EnrCanc0/0 N/A   Wed 14 (w6-7,11-12)
TU2M09A 3479RelOpen33/34 97%   Mon 09 (w2-9,10-13, RedC 1043)
TU2M09B 3480RelOpen32/34 94%   Mon 09 (w2-9,10-13, RedC 2060)
TU2M09C 3481RelOpen32/34 94%   Mon 09 (w2-9,10-13, RedC 2063)
TU2M09D 3482RelOpen31/34 91%   Mon 09 (w2-9,10-13, RedC 2061)
TU2M09E 3483RelOpen30/34 88%   Mon 09 (w2-9,10-13, RedC 2062)
TU2M10A 3489RelOpen30/34 88%   Mon 10 (w2-9,10-13, RedC 2060)
TU2M10B 3490RelOpen30/34 88%   Mon 10 (w2-9,10-13, RedC 1042)
TU2M10C 3491RelOpen33/34 97%   Mon 10 (w2-9,10-13, RedC 2063)
TU2M10D 3492RelOpen32/34 94%   Mon 10 (w2-9,10-13, RedC 2061)
TU2M10E 3493RelOpen32/34 94%   Mon 10 (w2-9,10-13, RedC 2062)
TU2M10F10891RelOpen27/34 79%   Mon 10 (w2-9,10-13, RedC 1040)
TU2T10A 3484RelOpen32/34 94%   Tue 10 (w2-9,10-13, RedC 2062)
TU2T10B 3485RelOpen31/34 91%   Tue 10 (w2-9,10-13, RedC 1043)
TU2T10C 3486RelOpen32/34 94%   Tue 10 (w2-9,10-13, RedC 2063)
TU2T10D 3487RelOpen33/34 97%   Tue 10 (w2-9,10-13, RedC 2061)
TU2T10E 3488RelFull34/34 100%   Tue 10 (w2-9,10-13, RedC 2060)
TU2W09A 3494RelOpen30/34 88%   Wed 09 (w2-9,10-13, RedC 1042)
TU2W09B 3495RelOpen30/34 88%   Wed 09 (w2-9,10-13, RedC 2063)
TU2W09C 3496RelOpen30/34 88%   Wed 09 (w2-9,10-13, RedC 2060)
TU2W09D 3497RelOpen26/34 76%   Wed 09 (w2-9,10-13, RedC 2062)
TU2W09E 3498RelOpen24/34 71%   Wed 09 (w2-9,10-13, RedC 2061)
TU2W09F10892RelOpen27/34 79%   Wed 09 (w2-9,10-13, RedC 1043)
MATH1231   Mathematics 1B
LECLEC1 3499RelOpen365/438 83%   Tue 12-14 (w1-9,10-12, Burrows Th); Fri 10-12 (w1-9, Burrows Th); Fri 10-12 (w10-12, Burrows Th)
LECLEC2 3500RelFull436/438 100%   Tue 09-11 (w1-9,10-12, Science Th); Thu 09-11 (w1-9,10-12, Burrows Th)
LECLEC3 3501RelOpen375/438 86%   Mon 09-11 (w1-9,10-12, Burrows Th); Wed 13-15 (w1-9,10-12, Burrows Th)
LECLEC4 3502RelOpen337/438 77%   Tue 16-18 (w1-9,10-12, Burrows Th); Thu 12-14 (w1-9,10-12, Burrows Th)
LECLEC5 3503RelOpen315/438 72%   Wed 10-12 (w1-9,10-12, Burrows Th); Fri 14-16 (w1-9,10-12, Burrows Th)
TU1F09A 3520EnrOpen37/38 97%   Fri 09 (w6-7,11-12, RedC 2061)
TU1F09B 3521EnrFull38/38 100%   Fri 09 (w6-7,11-12, OMB G32)
TU1F09C 3522EnrFull38/38 100%   Fri 09 (w6-7,11-12, RedC 1041)
TU1F09D 3523EnrFull38/38 100%   Fri 09 (w6-7,11-12, RedC 1042)
TU1F09E 3524EnrOpen34/38 89%   Fri 09 (w6-7,11-12, RedC 2060)
TU1F09F 3525EnrFull38/38 100%   Fri 09 (w6-7,11-12, RedC 2062)
TU1F09G 3526EnrCanc0/38 0%   Fri 09 (w6-7,11-12)
TU1F09H 3527EnrCanc0/38 0%   Fri 09 (w6-7,11-12)
TU1F12A 3544EnrFull38/38 100%   Fri 12 (w6-7,11-12, RedC 1041)
TU1F12B 3545EnrOpen37/38 97%   Fri 12 (w6-7,11-12, RedC 1043)
TU1F12C 3546EnrOpen37/38 97%   Fri 12 (w6-7,11-12, RedC 1042)
TU1F12D 3547EnrOpen37/38 97%   Fri 12 (w6-7,11-12, RedC 2063)
TU1F12E 3548EnrOpen37/38 97%   Fri 12 (w6-7,11-12, RedC 2060)
TU1F12F 3549EnrOpen36/38 95%   Fri 12 (w6-7,11-12, RedC 2062)
TU1F12G 3550EnrOpen36/38 95%   Fri 12 (w6-7,11-12, RedC 2061)
TU1F12H 3551EnrCanc0/38 0%   Fri 12 (w6-7,11-12)
TU1F13A 3552EnrOpen33/38 87%   Fri 13 (w6-7,11-12, RedC 1041)
TU1F13B 3553EnrOpen36/38 95%   Fri 13 (w6-7,11-12, RedC 1043)
TU1F13C 3554EnrOpen32/38 84%   Fri 13 (w6-7,11-12, RedC 1042)
TU1F13D 3555EnrOpen34/38 89%   Fri 13 (w6-7,11-12, RedC 2063)
TU1F13E 3556EnrOpen37/38 97%   Fri 13 (w6-7,11-12, RedC 2060)
TU1F13F 3557EnrOpen36/38 95%   Fri 13 (w6-7,11-12, RedC 2062)
TU1F13G 3558EnrOpen36/38 95%   Fri 13 (w6-7,11-12, RedC 2061)
TU1F13H 3559EnrCanc0/38 0%   Fri 13 (w6-7,11-12)
TU1H14A 3536EnrOpen36/38 95%   Thu 14 (w6-7,11-12, RedC 1041)
TU1H14B 3537EnrOpen35/38 92%   Thu 14 (w6-7,11-12, RedC 1042)
TU1H14C 3538EnrOpen37/38 97%   Thu 14 (w6-7,11-12, RedC 2060)
TU1H14D 3539EnrOpen36/38 95%   Thu 14 (w6-7,11-12, RedC 2062)
TU1H14E 3540EnrOpen38/39 97%   Thu 14 (w6-7,11-12, RedC 2061)
TU1H14F 3541EnrFull39/39 100%   Thu 14 (w6-7,11-12, RedC 2063)
TU1H14G 3542EnrOpen35/38 92%   Thu 14 (w6-7,11-12, RedC 1043)
TU1H14H 3543EnrOpen36/38 95%   Thu 14 (w6-7,11-12, RedC 1040)
TU1H17A 3528EnrOpen36/38 95%   Thu 17 (w6-7,11-12, RedC 2062)
TU1H17B 3529EnrFull39/38 100%   Thu 17 (w6-7,11-12, OMB G32)
TU1H17C 3530EnrOpen36/38 95%   Thu 17 (w6-7,11-12, RedC 1041)
TU1H17D 3531EnrOpen37/38 97%   Thu 17 (w6-7,11-12, RedC 1042)
TU1H17E 3532EnrOpen37/38 97%   Thu 17 (w6-7,11-12, RedC 2061)
TU1H17F 3533EnrOpen37/38 97%   Thu 17 (w6-7,11-12, RedC 2060)
TU1H17G 3534EnrOpen37/38 97%   Thu 17 (w6-7,11-12, RedC 2063)
TU1H17H 3535EnrCanc0/38 0%   Thu 17 (w6-7,11-12)
TU1W15A 3504EnrCanc0/35 0%   Wed 15 (w6-7,11-12)
TU1W15B 3505EnrOpen37/38 97%   Wed 15 (w6-7,11-12, RedC 1043)
TU1W15C 3506EnrFull39/39 100%   Wed 15 (w6-7,11-12, RedC 2063)
TU1W15D 3507EnrFull38/38 100%   Wed 15 (w6-7,11-12, RedC 2061)
TU1W15E 3508EnrOpen37/38 97%   Wed 15 (w6-7,11-12, RedC 2062)
TU1W15F 3509EnrOpen37/38 97%   Wed 15 (w6-7,11-12, RedC 1041)
TU1W15G 3510EnrOpen34/38 89%   Wed 15 (w6-7,11-12, RedC 1042)
TU1W15H 3511EnrOpen37/38 97%   Wed 15 (w6-7,11-12, RedC 2060)
TU1W16A 3560EnrOpen36/38 95%   Wed 16 (w6-7,11-12, RedC 1041)
TU1W16B 3561EnrOpen37/38 97%   Wed 16 (w6-7,11-12, RedC 1043)
TU1W16C 3562EnrFull38/38 100%   Wed 16 (w6-7,11-12, RedC 1042)
TU1W16D 3563EnrOpen36/39 92%   Wed 16 (w6-7,11-12, RedC 2063)
TU1W16E 3564EnrOpen37/38 97%   Wed 16 (w6-7,11-12, RedC 2060)
TU1W16F 3565EnrCanc0/1 0%   Wed 16 (w6-7,11-12)
TU1W16G 3566EnrCanc0/38 0%   Wed 16 (w6-7,11-12)
TU1W16H 3567EnrCanc0/38 0%   Wed 16 (w6-7,11-12)
TU1W17A 3512EnrOpen38/40 95%   Wed 17 (w6-7,11-12, RedC 1043)
TU1W17B 3513EnrCanc0/38 0%   Wed 17 (w6-7,11-12)
TU1W17C 3514EnrOpen36/40 90%   Wed 17 (w6-7,11-12, RedC 2063)
TU1W17D 3515EnrCanc0/38 0%   Wed 17 (w6-7,11-12)
TU1W17E 3516EnrCanc0/38 0%   Wed 17 (w6-7,11-12)
TU1W17F 3517EnrCanc0/38 0%   Wed 17 (w6-7,11-12)
TU1W17G 3518EnrOpen35/40 88%   Wed 17 (w6-7,11-12, RedC 2061)
TU1W17H 3519EnrCanc0/38 0%   Wed 17 (w6-7,11-12)
TU2M13A 3592RelOpen34/35 97%   Mon 13 (w2-9,10-13, RedC 2061)
TU2M13B 3593RelOpen34/35 97%   Mon 13 (w2-9,10-13, RedC 2062)
TU2M13C 3594RelFull36/35 100%   Mon 13 (w2-9,10-13, RedC 2063)
TU2M13D 3595RelFull36/36 100%   Mon 13 (w2-9,10-13, RedC 1043)
TU2M13E 3596RelFull36/35 100%   Mon 13 (w2-9,10-13, OMB G32)
TU2M13F 3597RelOpen34/35 97%   Mon 13 (w2-9,10-13, RedC 2060)
TU2M13G 3598RelFull36/35 100%   Mon 13 (w2-9,10-13, RedC 1041)
TU2M13H 3599RelFull36/36 100%   Mon 13 (w2-9,10-13, RedC 1042)
TU2M14A 3576RelOpen31/35 89%   Mon 14 (w2-9,10-13, RedC 1043)
TU2M14B 3577RelOpen34/35 97%   Mon 14 (w2-9,10-13, RedC 1041)
TU2M14C 3578RelOpen34/35 97%   Mon 14 (w2-9,10-13, RedC 1042)
TU2M14D 3579RelFull35/35 100%   Mon 14 (w2-9,10-13, RedC 2060)
TU2M14E 3580RelOpen34/35 97%   Mon 14 (w2-9,10-13, RedC 2061)
TU2M14F 3581RelFull36/35 100%   Mon 14 (w2-9,10-13, RedC 2063)
TU2M14G 3582RelOpen31/35 89%   Mon 14 (w2-9,10-13, RedC 2062)
TU2M14H 3583RelOpen34/35 97%   Mon 14 (w2-9,10-13, OMB G32)
TU2M15A 3608RelOpen34/35 97%   Mon 15 (w2-9,10-13, RedC 1041)
TU2M15B 3609RelOpen34/35 97%   Mon 15 (w2-9,10-13, RedC 1043)
TU2M15C 3610RelOpen34/35 97%   Mon 15 (w2-9,10-13, RedC 1042)
TU2M15D 3611RelOpen34/35 97%   Mon 15 (w2-9,10-13, RedC 2060)
TU2M15E 3612RelFull32/32 100%   Mon 15 (w2-9,10-13, RedC 2061)
TU2M15F 3613RelOpen30/32 94%   Mon 15 (w2-9,10-13, RedC 2063)
TU2M15G 3614RelOpen30/32 94%   Mon 15 (w2-9,10-13, RedC 2062)
TU2M15H 3615RelOpen34/35 97%   Mon 15 (w2-9,10-13, RedC 1040)
TU2M16A 3568RelOpen30/32 94%   Mon 16 (w2-9,10-13, RedC 1041)
TU2M16B 3569RelOpen29/36 81%   Mon 16 (w2-9,10-13, RedC 1043)
TU2M16C 3570RelOpen24/36 67%   Mon 16 (w2-9,10-13, RedC 2062)
TU2M16D 3571RelOpen23/32 72%   Mon 16 (w2-9,10-13, RedC 1042)
TU2M16E 3572RelOpen30/36 83%   Mon 16 (w2-9,10-13, RedC 2060)
TU2M16F 3573RelStop0/32 0%   Mon 16 (w2-9,10-13, RedC 2061)
TU2M16G 3574RelClosed0/32 0%   Mon 16 (w2-9,10-13)
TU2M16H 3575RelCanc0/32 0%   Mon 16 (w2-9,10-13)
TU2M17A 3624RelOpen29/32 91%   Mon 17 (w2-9,10-13, RedC 1041)
TU2M17B 3625RelOpen29/32 91%   Mon 17 (w2-9,10-13, RedC 2063)
TU2M17C 3626RelOpen27/32 84%   Mon 17 (w2-9,10-13, RedC 1042)
TU2M17D 3627RelOpen30/32 94%   Mon 17 (w2-9,10-13, RedC 2060)
TU2M17E 3628RelOpen27/32 84%   Mon 17 (w2-9,10-13, RedC 2061)
TU2M17F 3629RelOpen23/32 72%   Mon 17 (w2-9,10-13, RedC 2062)
TU2M17G 3630RelStop0/32 0%   Mon 17 (w2-9,10-13, RedC 2035)
TU2M17H 3631RelCanc0/32 0%   Mon 17 (w2-9,10-13)
TU2T14A 3584RelOpen29/32 91%   Tue 14 (w2-9,10-13, OMB G32)
TU2T14B 3585RelFull34/32 100%   Tue 14 (w2-9,10-13, RedC 1041)
TU2T14C 3586RelFull33/32 100%   Tue 14 (w2-9,10-13, RedC 1042)
TU2T14D 3587RelFull35/32 100%   Tue 14 (w2-9,10-13, RedC 2060)
TU2T14E 3588RelFull34/32 100%   Tue 14 (w2-9,10-13, RedC 2061)
TU2T14F 3589RelFull33/32 100%   Tue 14 (w2-9,10-13, RedC 1043)
TU2T14G 3590RelFull33/32 100%   Tue 14 (w2-9,10-13, RedC 2062)
TU2T14H 3591RelFull32/32 100%   Tue 14 (w2-9,10-13, RedC 2063)
TU2T15A 3600RelOpen30/32 94%   Tue 15 (w2-9,10-13, RedC 1041)
TU2T15B 3601RelOpen31/32 97%   Tue 15 (w2-9,10-13, RedC 1043)
TU2T15C 3602RelOpen29/32 91%   Tue 15 (w2-9,10-13, RedC 1042)
TU2T15D 3603RelFull33/32 100%   Tue 15 (w2-9,10-13, RedC 2060)
TU2T15E 3604RelFull35/35 100%   Tue 15 (w2-9,10-13, RedC 2061)
TU2T15F 3605RelOpen31/32 97%   Tue 15 (w2-9,10-13, RedC 2063)
TU2T15G 3606RelOpen31/32 97%   Tue 15 (w2-9,10-13, RedC 2062)
TU2T15H 3607RelOpen29/32 91%   Tue 15 (w2-9,10-13, RedC 1040)
TU2T17A 3616RelOpen29/32 91%   Tue 17 (w2-9,10-13, RedC 1042)
TU2T17B 3617RelOpen29/32 91%   Tue 17 (w2-9,10-13, RedC 1043)
TU2T17C 3618RelOpen30/32 94%   Tue 17 (w2-9,10-13, RedC 2060)
TU2T17D 3619RelOpen30/32 94%   Tue 17 (w2-9,10-13, RedC 2061)
TU2T17E 3620RelOpen29/32 91%   Tue 17 (w2-9,10-13, RedC 2062)
TU2T17F 3621RelOpen28/32 88%   Tue 17 (w2-9,10-13, RedC 2063)
TU2T17G 3622RelOpen27/32 84%   Tue 17 (w2-9,10-13, RedC 1041)
TU2T17H 3623RelCanc0/32 0%   Tue 17 (w2-9,10-13)
MATH1241   Higher Mathematics 1B
LE1LE11 3632RelOpen151/180 84%   Tue 12-14 (w1-9,10-12, Webst ThA); Fri 10-12 (w1-9,10-12, MathewsThB)
LE1LE12 3633RelOpen145/180 81%   Tue 09-11 (w1-9,10-12, Webst ThA); Thu 09-11 (w1-9,10-12, Webst ThA)
TU1F15A 3636EnrOpen38/39 97%   Fri 15 (w6-7,11-12, Quad G031)
TU1F15B 3637EnrOpen34/39 87%   Fri 15 (w6-7,11-12, Quad G044)
TU1F15C 3642EnrOpen36/39 92%   Fri 15 (w6-7,11-12, RedC 2060)
TU1F15D10794EnrTent0/0 N/A   Fri 15 (w6-7,11-12, RedC 1041)
TU1H15A 3638EnrStop0/0 N/A   Thu 15 (w6-7,11-12, Mat 108)
TU1H15B 3639EnrOpen34/39 87%   Thu 15 (w6-7,11-12, OMB 150)
TU1H15C 3640EnrOpen51/52 98%   Thu 15 (w6-7,11-12, RedC M032)
TU1H15D 3641EnrOpen48/49 98%   Thu 15 (w6-7,11-12, RedC 4082)
TU1H15E10795EnrTent0/0 N/A   Thu 15 (w6-7,11-12, Block G16)
TU1W15A 3634EnrOpen33/39 85%   Wed 15 (w6-7,11-12, RedC 1040)
TU1W15B 3635EnrOpen22/39 56%   Wed 15 (w6-7,11-12, Quad G032)
TU2M11A 3645RelOpen34/35 97%   Mon 11 (w2-9,10-13, RedC 1041)
TU2M11B 3646RelOpen32/35 91%   Mon 11 (w2-9,10-13, RedC 2060)
TU2M11C 3651RelOpen30/35 86%   Mon 11 (w2-9,10-13, RedC 1042)
TU2M11D10438RelOpen21/35 60%   Mon 11 (w2-9,10-13, OMB G32)
TU2M16A 3643RelOpen32/35 91%   Mon 16 (w2-9,10-13, RedC 1040)
TU2M16B 3644RelFull13/13 100%   Mon 16 (w2-9,10-13, Webst 250)
TU2M16C10506RelCanc0/35 0%   Mon 16 (w2-9,10-13)
TU2W11A 3647RelOpen28/35 80%   Wed 11 (w2-9,10-13, RedC 2061)
TU2W11B 3648RelOpen28/35 80%   Wed 11 (w2-9,10-13, RedC 2060)
TU2W11C 3649RelOpen29/35 83%   Wed 11 (w2-9,10-13, RedC 1041)
TU2W11D 3650RelOpen26/36 72%   Wed 11 (w2-9,10-13, RedC 1042)
TU2W11E10475RelOpen23/35 66%   Wed 11 (w2-9,10-13, RedC 3085)
TU2W12A10439RelCanc0/35 0%   Wed 12 (w2-9,10-13)
TU2W13A10440RelCanc0/35 0%   Wed 13 (w2-9,10-13)
MATH1251   Maths - Actuarial & Finance 1B
LECLEC1 3652RelOpen306/380 81%   Mon 14-16 (w1-9,10-12, Burrows Th); Fri 10-12 (w1-9,10-12, CLB 7)
TU1H13A 3657EnrOpen32/35 91%   Thu 13 (w2-9,10-13, RedC 1043)
TU1H13B 3658EnrOpen31/35 89%   Thu 13 (w2-9,10-13, RedC 2063)
TU1H13C 3659EnrOpen34/35 97%   Thu 13 (w2-9,10-13, RedC 2062)
TU1H13D 3660EnrOpen33/35 94%   Thu 13 (w2-9,10-13, RedC 2061)
TU1H13E10367EnrOpen30/35 86%   Thu 13 (w2-9,10-13, RedC 1041)
TU1W13A 3653EnrOpen30/35 86%   Wed 13 (w2-9,10-13, RedC 1043)
TU1W13B 3654EnrOpen32/35 91%   Wed 13 (w2-9,10-13, RedC 2063)
TU1W13C 3655EnrOpen32/35 91%   Wed 13 (w2-9,10-13, RedC 2062)
TU1W13D 3656EnrOpen28/35 80%   Wed 13 (w2-9,10-13, RedC 2061)
TU1W13E10378EnrOpen24/35 69%   Wed 13 (w2-9,10-13, Quad G031)
TU2M12A 3661RelFull35/35 100%   Mon 12 (w2-9,10-13, RedC 2060)
