University of New South Wales
myUNSW

:: Class Utilisation Summary 2017


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - MARK  Term - Semester 1

MARK1012 MARK2051 MARK2060 MARK2071 MARK2101 MARK2999
MARK3054 MARK3090 MARK3091 MARK3092 MARK3303 MARK3999
MARK4204 MARK4210 MARK4211 MARK4214 MARK4999 MARK5000
MARK5001 MARK5700 MARK5800 MARK5812 MARK5814 MARK5816
MARK5820 MARK5822 MARK6100 (T1A) MARK6101 (T1B) MARK6104 MARK6107
MARK6111 MARK8992 MARK8995 MARK8996

Data is correct as at Sunday 8 October 19:07:09 AEDT 2017


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
MARK1012   Marketing Fundamentals
LEC001 3763RelOpen477/497 96%   Tue 11-13 (w1-7,8-12, CLB 7)
LEC002 3764RelOpen325/425 76%   Tue 15-17 (w1-7,8-12, Science Th)
TUTF09A 3748EnrOpen22/24 92%   Fri 09 (w2-7,8-13, Webst 252)
TUTF10A 3762EnrOpen21/24 88%   Fri 10 (w2-7,8-13, Webst 252)
TUTF11A 3727EnrOpen23/24 96%   Fri 11 (w2-7,8-13, BUS 130)
TUTF12A 3749EnrFull24/24 100%   Fri 12 (w2-7,8-13, Webst 252)
TUTH09A 3733EnrOpen22/24 92%   Thu 09 (w2-7,8-13, BUS 130)
TUTH09B 3737EnrFull24/24 100%   Thu 09 (w2-7,8-13, BUS 105)
TUTH10A 3761EnrOpen23/24 96%   Thu 10 (w2-7,8-13, Quad G032)
TUTH11A 3736EnrFull24/24 100%   Thu 11 (w2-7,8-13, BUS 130)
TUTH11B 3738EnrOpen22/24 92%   Thu 11 (w2-7,8-13, BUS 232)
TUTH12A 3730EnrOpen23/24 96%   Thu 12 (w2-7,8-13, Quad G026)
TUTH12B 3729EnrOpen23/24 96%   Thu 12 (w2-7,8-13, Webst 256)
TUTH13A 3734EnrFull24/24 100%   Thu 13 (w2-7,8-13, Webst 252)
TUTH13B 3724EnrOpen23/24 96%   Thu 13 (w2-7,8-13, Gold G05)
TUTH14A 3726EnrOpen23/24 96%   Thu 14 (w2-7,8-13, Gold G05)
TUTH14B 3725EnrOpen22/24 92%   Thu 14 (w2-7,8-13, Webst 252)
TUTT13A 3731EnrFull24/24 100%   Tue 13 (w2-7,8-13, Quad G054)
TUTT14A 3744EnrOpen23/24 96%   Tue 14 (w2-7,8-13, Quad G054)
TUTT16A 3759EnrFull24/24 100%   Tue 18 (w2-7,8-13, Gold G05)
TUTT17A 3750EnrOpen22/24 92%   Tue 17 (w2-7,8-13, Gold G05)
TUTW09A 3756EnrOpen22/24 92%   Wed 09 (w2-7,8-13, Quad G054)
TUTW09B 3735EnrOpen23/24 96%   Wed 09 (w2-7,8-13, Quad G041)
TUTW10A 3757EnrOpen23/24 96%   Wed 10 (w2-7,8-13, Quad G041)
TUTW10B 3732EnrFull24/24 100%   Wed 10 (w2-7,8-13, Quad G054)
TUTW11A 3739EnrOpen23/24 96%   Wed 11 (w2-7,8-13, Lib 176B)
TUTW11B 3740EnrFull24/24 100%   Wed 11 (w2-7,8-13, Quad G031)
TUTW12A 3746EnrFull24/24 100%   Wed 12 (w2-7,8-13, Lib 176B)
TUTW12B 3747EnrOpen22/24 92%   Wed 12 (w2-7,8-13, Quad G031)
TUTW13A 3751EnrOpen22/24 92%   Wed 13 (w2-7,8-13, Lib 176B)
TUTW13B 3743EnrFull24/24 100%   Wed 13 (w2-7,8-13, Quad G031)
TUTW14A 3745EnrOpen21/24 88%   Wed 14 (w2-7,8-13, Webst 252)
TUTW14B 3752EnrFull24/24 100%   Wed 14 (w2-7,8-13, Quad G031)
TUTW15A 3741EnrFull24/24 100%   Wed 15 (w2-7,8-13, Lib 176B)
TUTW15B 3742EnrClosed0/24 0%   Wed 15 (w2-7,8-13)
TUTW16A 3753EnrFull24/24 100%   Wed 16 (w2-7,8-13, Lib 176B)
TUTW16B 3758EnrCanc0/24 0%   Wed 16 (w2-7,8-13)
TUTW17A 3754EnrOpen23/24 96%   Wed 17 (w2-7,8-13, Lib 176B)
TUTW17B 3755EnrCanc0/24 0%   Wed 17 (w2-7,8-13)
TUTW18A 3728EnrOpen19/24 79%   Wed 18 (w2-7,8-13, Quad G041)
TUTW18B 3760EnrCanc0/24 0%   Wed 18 (w2-7,8-13)
MARK2051   Consumer Behaviour
LEC001 3785RelOpen377/480 79%   Wed 11-13 (w1-7,8-12, CLB 7)
TUTF09A 3773EnrOpen12/24 50%   Fri 09 (w2-7,8-13, BUS 207)
TUTF10A 3775EnrOpen22/24 92%   Fri 10 (w2-7,8-13, Quad G041)
TUTH13A 3777EnrFull24/24 100%   Thu 13 (w2-7,8-13, BUS 207)
TUTH13B 3778EnrOpen22/24 92%   Thu 13 (w2-7,8-13, Quad G045)
TUTH14A 3774EnrFull25/25 100%   Thu 14 (w2-7,8-13, BUS 207)
TUTH14B 3776EnrFull24/24 100%   Thu 14 (w2-7,8-13, Quad G054)
TUTH16A 3779EnrOpen21/24 88%   Thu 16 (w2-7,8-13, BUS 205)
TUTH16B 3780EnrOpen19/24 79%   Thu 16 (w2-7,8-13, Quad G034)
TUTH17A 3781EnrOpen22/24 92%   Thu 17 (w2-7,8-13, BUS 107)
TUTH17B 3782EnrCanc0/24 0%   Thu 17 (w2-7,8-13)
TUTW13A 3765EnrFull25/25 100%   Wed 13 (w2-7,8-13, BUS 105)
TUTW13B 3768EnrOpen22/24 92%   Wed 13 (w2-7,8-13, BUS 232)
TUTW14A 3766EnrFull24/24 100%   Wed 14 (w2-7,8-13, Gold G05)
TUTW14B 3769EnrOpen23/24 96%   Wed 14 (w2-7,8-13, Quad G054)
TUTW15A 3767EnrFull24/24 100%   Wed 15 (w2-7,8-13, Gold G05)
TUTW15B 3770EnrOpen23/24 96%   Wed 15 (w2-7,8-13, Quad G054)
TUTW17A 3771EnrFull24/24 100%   Wed 17 (w2-7,8-13, Quad G054)
TUTW17B 3772EnrCanc0/24 0%   Wed 17 (w2-7,8-13)
TUTW18A 3783EnrOpen21/24 88%   Wed 18 (w2-7,8-13, BUS 107)
TUTW18B 3784EnrCanc0/24 0%   Wed 18 (w2-7,8-13)
MARK2060   Event Management and Marketing
LECA 8350RelOpen114/119 96%   Tue 13-15 (ElecEngG24)
TUTT15A 8351EnrOpen23/24 96%   Tue 15 (w2-7,8-13, Webst 252)
TUTT16A 8352EnrOpen22/24 92%   Tue 16 (w2-7,8-13, Webst 252)
TUTW09A 8353EnrOpen23/24 96%   Wed 09 (w2-7,8-13, Webst 252)
TUTW10A 8354EnrOpen22/24 92%   Wed 10 (w2-7,8-13, Webst 252)
TUTW11A 8355EnrFull24/24 100%   Wed 11 (w2-7,8-13, Webst 252)
MARK2071   International&Global Marketing
LECA 7443RelOpen179/192 93%   Thu 12-14 (w1-7,8-12, CLB 6)
TUTH09A11053EnrOpen23/24 96%   Thu 09 (w2-5,8-9, Quad G025)
TUTH10A 7440EnrOpen20/24 83%   Thu 10 (w2-5,8-9, Quad G041)
TUTH11A 7436EnrOpen23/24 96%   Thu 11 (w2-5,8-9, MorvB G5)
TUTH11B 7437EnrOpen22/24 92%   Thu 11 (w2-5,8-9, Gold G05)
TUTH14A 7438EnrFull24/24 100%   Thu 14 (w2-5,8-9, Quad G041)
TUTH14B 7439EnrCanc0/24 0%   Thu 14 (w2-5,8-9)
TUTH15A10803EnrFull24/24 100%   Thu 15 (w2-5,8-9, Sqhouse218)
TUTH16A 7442EnrFull24/24 100%   Thu 16 (w2-5,8-9, Sqhouse218)
TUTH17A 7441EnrOpen19/24 79%   Thu 17 (w2-5,8-9, BUS 130)
MARK2101   Industry Placement 1
IND00110298EnrOpen5/30 17%  
MARK2999   Internship 1
IND00110300EnrOpen4/30 13%  
MARK3054   Marketing Analytics
LABF14A 7408EnrFull24/24 100%   Fri 14-15:30 (w3-5,9-13, Quad Lab 1)
LABH10A 7402EnrOpen23/24 96%   Thu 10:30-12 (w3-5,9-13, Quad Lab 1)
LABH12A 7406EnrOpen23/24 96%   Thu 12-13:30 (w3-5,9-13, Quad Lab 1)
LABH13A 7407EnrOpen23/24 96%   Thu 13:30-15 (w3-5,9-13, Quad Lab 1)
LABH15A 7403EnrOpen19/24 79%   Thu 15-16:30 (w3-5,9-13, Quad G021)
LABM11A 7401EnrOpen10/24 42%   Mon 11-12:30 (w3-5,9-13, Quad Lab 1)
LABM12A 7411EnrOpen17/24 71%   Mon 12:30-14 (w3-5,9-13, Quad Lab 1)
LABM14A 7409EnrOpen16/24 67%   Mon 14-15:30 (w3-5,9-13, Quad G021)
LABT12A 7410EnrOpen21/24 88%   Tue 12-13:30 (w3-5,9-13, Quad G021)
LABT13A 7404EnrOpen21/24 88%   Tue 13:30-15 (w3-5,9-13, Quad Lab 1)
LABT15A 7412EnrOpen22/24 92%   Tue 15-16:30 (w3-5,9-13, Quad Lab 1)
LABT16A 7405EnrOpen20/24 83%   Tue 16:30-18 (w3-5,9-13, Quad Lab 1)
LECA 7413RelOpen239/288 83%   Fri 12-14 (w1-7,8-12, Rex Vowels)
MARK3090   Marketing Decision Analysis
LECA 9216EnrOpen25/40 63%   Tue 12-15 (MathewsThC)
MARK3091   New Product & New Service Dev.
LECA 3786RelOpen48/120 40%   Fri 14-16 (w1-7,8-12, ElecEngG24)
TUTF16A 3788EnrOpen24/26 92%   Fri 16 (w2-7,8-13, ElecEngG24)
TUTW10A 3789EnrCanc0/24 0%   Wed 10 (w2-7,8-13)
TUTW11A 3790EnrCanc0/24 0%   Wed 11 (w2-7,8-13)
TUTW12A 3791EnrCanc0/24 0%   Wed 12 (w2-7,8-13)
TUTW13A 3787EnrOpen24/26 92%   Wed 13 (w2-7,8-13, Mat 102)
MARK3092   Brand Management
LECA 3802RelOpen219/233 94%   Thu 15-17 (w2-3,6,10-12, CLB 8); Thu 15-18 (w1,4-5,7,8-9, CLB 8)
TUTH12A 3797EnrFull24/24 100%   Thu 12 (w2-3,6,10-12, BUS 216)
TUTH13A 3792EnrOpen20/24 83%   Thu 13 (w2-3,6,10-12, BUS 219)
TUTH13B 3793EnrFull25/25 100%   Thu 13 (w2-3,6,10-12, Quad G052)
TUTH14A 3795EnrFull24/24 100%   Thu 14 (w2-3,6,10-12, BUS 130)
TUTH16C10518EnrCanc0/24 0%   Thu 16 (w2-3,6,10-12)
TUTH17A 3796EnrOpen23/25 92%   Thu 17 (w2-3,6,10-12, BUS 105)
TUTH17B 3794EnrOpen25/26 96%   Thu 17 (w2-3,6,10-12, CLB 8)
TUTW12A 3798EnrOpen19/24 79%   Wed 12 (w2-3,6,10-12, Law 276)
TUTW12B 3800EnrOpen19/24 79%   Wed 12 (w2-3,6,10-12, Law 275)
TUTW13A 3799EnrOpen19/24 79%   Wed 13 (w2-3,6,10-12, Law 275)
TUTW13B 3801EnrOpen21/24 88%   Wed 13 (w2-3,6,10-12, Law 276)
TUTW14A10486EnrCanc0/24 0%   Wed 14 (w2-3,6,10-12)
TUTW15A10517EnrCanc0/24 0%   Wed 15 (w2-3,6,10-12)
MARK3303   Industry Placement 3
IND00110299EnrOpen5/30 17%  
MARK3999   Internship 2
IND00110301EnrOpen0/30 0%  
MARK4204   Thesis (Marketing) Part A
THE00110871EnrOpen3/5 60%  
MARK4210   Business Research Meth in Mktg
SEM001 7446EnrOpen*3/10 30%   Wed 09-11 (w1-7,8-12, BUS 130) Comb/w MARK8995-RSCH
MARK4211   Research Seminar in Marketing
SEM001 7445EnrOpen3/10 30%   Tue 12-14 (w1-7,9-12, BUS 130); Tue 12-14 (w13, BUS 205) Comb/w MARK8996-RSCH
MARK4214   Seminar in Consumer Behaviour
SEM001 7444EnrOpen3/10 30%   Thu 12-15 (w1-7,8-12, See School) Comb/w MARK8992-RSCH
MARK4999   Internship 3
IND00110302EnrOpen0/30 0%  
MARK5000   Research Marketing F/T
THE0001 1554EnrOpen17/30 57%  
MARK5001   Research Marketing P/T
THE0001 1555EnrOpen0/1 0%  
MARK5700   Elements of Marketing
LE1001 8057RelOpen81/90 90%   Tue 18-21 (w1,13, Law Th G23)
LE2002 8058RelOpen81/90 90%   Tue 18-19:30 (w2-7,9-12, Law Th G23)
TUTT16A 8054EnrOpen39/45 87%   Tue 16:30-18 (w2-7,8-12, Myers Thtr)
TUTT19A 8055EnrOpen42/45 93%   Tue 19:30-21 (w2-7,8-12, Law 203)
TUTT19B10824EnrTent0/35 0%   Tue 19:30-21 (w2-7,8-12, Law 276)
TUTW19A 8056EnrCanc0/24 0%   Wed 19:30-21 (w2-7,8-12)
MARK5800   Consumer Behaviour
LE1001 5447RelOpen116/120 97%   Mon 18-21 (w1,12, ElecEngG25)
LE2002 5448RelOpen116/120 97%   Mon 18-19:30 (w2-7,8-11, ElecEngG25)
TUTM19A 5443EnrFull40/40 100%   Mon 19:30-21 (w2-7,8-11, ElecEngG25)
TUTM19B 5444EnrFull40/40 100%   Mon 19:30-21 (w2-7,8-11, Quad G032)
TUTM19C10456EnrOpen36/40 90%   Mon 19:30-21 (w2-7,8-11, Quad G034)
TUTT19A 5445EnrCanc0/30 0%   Tue 19-20:30 (w2-7,8-11)
TUTT19B 5446EnrCanc0/24 0%   Tue 19-20:30 (w2-7,8-11)
MARK5812   Distrib.,Retail Channels &Log.
LE1001 3806RelOpen39/60 65%   Wed 14-17 (w1,12, Law Th G23)
LE2002 3807RelOpen39/60 65%   Wed 14-15:30 (w2-7,8-11, Law Th G23)
TUTH16A 3803EnrCanc0/24 0%   Thu 16:30-18 (w2-7,8-11)
TUTW15A 3804EnrTent0/45 0%   Wed 15:30-17 (w2-7,8-11, Law Th G02)
TUTW15B10842EnrOpen39/45 87%   Wed 15:30-17 (w2-7,8-11, Law Th G23)
TUTW19A 3805EnrCanc0/24 0%   Wed 19:30-21 (w2-7,8-11)
MARK5814   Digital Marketing
LE1001 5452RelOpen100/102 98%   Tue 14-17 (w1,13, CLB 3)
LE2002 5453RelOpen100/102 98%   Tue 14-15:30 (w2-7,9-12, CLB 3)
TUTT12A 5450EnrOpen30/38 79%   Tue 12:30-14 (w2-7,8-11, PioneerTh)
TUTT15A 5449EnrFull36/36 100%   Tue 15:30-17 (w2-7,8-11, CLB 3)
TUTT15B10096EnrOpen34/35 97%   Tue 15:30-17 (w2-7,8-11, Quad G053)
TUTW12A 5451EnrCanc0/30 0%   Wed 12-13:30 (w2-7,8-11)
MARK5816   Services Marketing
LE1001 5456RelOpen75/76 99%   Thu 14-17 (w1,12, CLB 3)
LE2002 5457RelOpen75/76 99%   Thu 14-15:30 (w2-7,8-11, CLB 3)
TUTH12A 5455EnrOpen37/38 97%   Thu 12:30-14 (w2-7,8-11, Law 203)
TUTH15A 5454EnrFull38/38 100%   Thu 15:30-17 (w2-7,8-11, CLB 3)
MARK5820   Events Management & Marketing
LE1A 8059RelOpen76/80 95%   Wed 18-21 (w1,12, CLB 3)
LE2B 8063RelOpen76/80 95%   Wed 18-19:30 (w2-7,8-11, CLB 3)
TUTH19A 8062EnrCanc0/24 0%   Thu 19-20:30 (w2-7,8-11)
TUTW16A 8060EnrCanc0/38 0%   Wed 16:30-18 (w2-7,8-11)
TUTW19A 8061EnrOpen39/40 98%   Wed 19:30-21 (w2-7,8-11, CLB 3)
TUTW19B10993EnrOpen37/40 93%   Wed 19:30-21 (w2-7,8-11, Webst 250)
MARK5822   Marketing Analytics
LE1A 8647RelOpen28/45 62%   Thu 18-21 (w1,12, TETB LG03)
LE2B 8648RelOpen28/45 62%   Thu 18-19:30 (w2-7,8-11, TETB LG03)
TUTH19A 8649EnrOpen28/30 93%   Thu 19:30-21 (w2-7,8-11, Quad G021)
TUTH19B 8650EnrCanc0/30 0%   Thu 19:30-21 (w2-7,8-11)
MARK6100   Marketing Management (T1A)
LAB001 9907EnrOpen19/30 63%   Sat 09-16 (w1-6, BUS 115)
MARK6101   Strategic Skills for Marketers (T1B)
SEM001 9908EnrOpen21/30 70%   Sat 09-17 (w1-6, BUS 115)
MARK6104   Value Creation Through Service
SEM001 8651EnrOpen13/40 33%   Mon 18-21 (w1-7,8-12, BUS 115)
MARK6107   Advert, Prom & Int Mktg Comm
SEM001 8652EnrOpen13/40 33%   Tue 18-21 (w1-7,8-12, BUS 119)
MARK6111   Global Marketing Strategy
SEM001 8653EnrOpen11/40 28%   Thu 18-21 (w1-7,8-12, BUS 220)
MARK8992   Seminar in Consumer Behaviour
SEM001 7294EnrOpen2/15 13%   Thu 12-15 (w1-7,8-12, See School) Comb/w MARK4214-UGRD
MARK8995   Business Research Meth in Mktg
SEM001 3808EnrOpen*2/15 13%   Wed 09-11 (w1-7,8-12, BUS 130) Comb/w MARK4210-UGRD
MARK8996   Research Seminar in Marketing
SEM001 3809EnrOpen*5/15 33%   Tue 12-14 (w1-7,9-12, BUS 130); Tue 12-14 (w13, BUS 205) Comb/w MARK4211-UGRD
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full