University of New South Wales
myUNSW

:: Class Utilisation Summary 2017


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ECON  Term - Semester 2

ECON1101 ECON1102 ECON1202 ECON1203 ECON1401 ECON2101
ECON2102 ECON2103 ECON2107 ECON2126 ECON2206 ECON2322
ECON3110 ECON3116 ECON3117 ECON3119 ECON3121 ECON3123
ECON3130 ECON3202 ECON3203 ECON3206 ECON3208 ECON4101
ECON4102 ECON4104 ECON4106 ECON4124 ECON4125 ECON4127
ECON4202 ECON4208 ECON4306 ECON4307 ECON4309 ECON4310
ECON5000 ECON5001 ECON5103 ECON5112 ECON5130 ECON5136
ECON5206 ECON5257 (T2B) ECON5310 ECON5316 ECON5319 ECON5321
ECON5323 ECON5330 ECON5402 ECON5403 ECON5408 ECON6101
ECON6102 ECON6201 ECON6202 ECON6301 ECON6302 ECON6303
ECON6306 ECON6307 ECON6309 ECON6310

Data is correct as at Wednesday 11 October 19:06:00 AEDT 2017


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ECON1101   Microeconomics 1
LECA 2436RelOpen421/435 97%   Mon 13-15 (w1-9,10-12, CLB 7)
LECB 2437RelOpen400/428 93%   Wed 16-18 (w1-6, CLB 7); Wed 16-18 (w10-12,7-9, CLB 7)
LECC 2438RelOpen374/397 94%   Thu 18-20 (w1-6, CLB 7); Thu 18-20 (w10-12,7-9, CLB 7)
TUTF09A 2460EnrFull25/25 100%   Fri 09 (w2-9,10-13, Quad 1047)
TUTF09B 2462EnrOpen23/25 92%   Fri 09 (w2-9,10-13, Quad 1001)
TUTF10A 2461EnrOpen23/25 92%   Fri 10 (w2-9,10-13, Quad 1047)
TUTF10B 2463EnrOpen24/25 96%   Fri 10 (w2-9,10-13, Quad 1001)
TUTF12A 2464EnrFull26/26 100%   Fri 12 (w2-9,10-13, Block G14)
TUTF12B 2465EnrOpen24/25 96%   Fri 12 (w2-9,10-13, Block G13)
TUTF12C10906EnrOpen14/25 56%   Fri 12 (w2-9,10-13, Col LG02)
TUTF13A 2466EnrOpen24/25 96%   Fri 13 (w2-9,10-13, Block G14)
TUTF13B 2467EnrFull25/25 100%   Fri 13 (w2-9,10-13, Block G13)
TUTF14A 2468EnrCanc0/25 0%   Fri 14 (w2-9,10-13)
TUTF14B 2469EnrOpen23/25 92%   Fri 14 (w2-9,10-13, Col LG02)
TUTF15A 2470EnrCanc0/25 0%   Fri 15 (w2-9,10-13)
TUTF15B 2471EnrOpen24/25 96%   Fri 15 (w2-9,10-13, Col LG02)
TUTH09A 2487EnrFull25/25 100%   Thu 09 (w2-9,10-13, RedC 4034)
TUTH09B 2489EnrOpen24/25 96%   Thu 09 (w2-9,10-13, RedC 4037)
TUTH10A 2488EnrFull26/26 100%   Thu 10 (w2-9,10-13, RedC 4034)
TUTH10B 2490EnrFull25/25 100%   Thu 10 (w2-9,10-13, RedC 4037)
TUTH12A 2473EnrOpen24/25 96%   Thu 12 (w2-9,10-13, Mat 302)
TUTH13A 2477EnrFull26/26 100%   Thu 13 (w2-9,10-13, RedC M010)
TUTH14A 2478EnrOpen25/26 96%   Thu 14 (w2-9,10-13, RedC 2035)
TUTH15A 2476EnrOpen24/25 96%   Thu 15 (w2-9,10-13, AinswthG01)
TUTH15B 2479EnrOpen24/25 96%   Thu 15 (w2-9,10-13, Mat 311)
TUTM09A 2444EnrCanc0/25 0%   Mon 09 (w2-9,10-13)
TUTM09B 2451EnrOpen21/25 84%   Mon 09 (w2-9,10-13, Mat 232)
TUTM10A 2445EnrCanc0/25 0%   Mon 10 (w2-9,10-13)
TUTM10B 2450EnrFull25/25 100%   Mon 10 (w2-9,10-13, Mat 232)
TUTM10C10905EnrOpen14/25 56%   Mon 10 (w2-9,10-13, Quad G053)
TUTM11A 2446EnrOpen24/25 96%   Mon 11 (w2-9,10-13, Quad G053)
TUTM11B 2449EnrOpen24/25 96%   Mon 11 (w2-9,10-13, Mat 232)
TUTM12A 2447EnrFull25/25 100%   Mon 12 (w2-9,10-13, Quad G053)
TUTM12B 2448EnrOpen25/26 96%   Mon 12 (w2-9,10-13, Col LG01)
TUTM16A 2440EnrFull25/25 100%   Mon 16 (w2-9,10-13, Block G14)
TUTM16B 2442EnrCanc0/25 0%   Mon 16 (w2-9,10-13)
TUTM17A 2441EnrCanc0/25 0%   Mon 17 (w2-9,10-13)
TUTM17B 2443EnrCanc0/25 0%   Mon 17 (w2-9,10-13)
TUTT09A 2472EnrOpen23/25 92%   Tue 09 (w2-9,10-13, Mat 309)
TUTT09B 2483EnrFull25/25 100%   Tue 09 (w2-9,10-13, RedC 4037)
TUTT10A 2480EnrOpen24/25 96%   Tue 10 (w2-9,10-13, Mat 309)
TUTT10B 2484EnrOpen24/25 96%   Tue 10 (w2-9,10-13, RedC 4037)
TUTT11A 2481EnrFull26/26 100%   Tue 11 (w2-9,10-13, Mat 107)
TUTT11B 2485EnrFull25/25 100%   Tue 11 (w2-9,10-13, JGoodsLG21)
TUTT12A 2482EnrFull25/25 100%   Tue 12 (w2-9,10-13, Mat 227)
TUTT12B 2486EnrFull26/26 100%   Tue 12 (w2-9,10-13, JGoodsLG21)
TUTT16A 2475EnrOpen24/25 96%   Tue 16 (w2-9,10-13, Sqhouse114)
TUTT17A 2474EnrOpen24/25 96%   Tue 17 (w2-9,10-13, Sqhouse114)
TUTW09A 2439EnrOpen24/25 96%   Wed 09 (w2-9,10-13, Law 303)
TUTW09B 2491EnrOpen24/25 96%   Wed 09 (w2-9,10-13, Law 203)
TUTW12A 2452EnrOpen24/25 96%   Wed 12 (w2-9,10-13, Block G15)
TUTW12B 2456EnrOpen24/25 96%   Wed 12 (w2-9,10-13, Block G13)
TUTW13A 2453EnrOpen24/25 96%   Wed 13 (w2-9,10-13, Block G15)
TUTW13B 2457EnrOpen25/26 96%   Wed 13 (w2-9,10-13, Block G13)
TUTW14A 2454EnrOpen25/26 96%   Wed 14 (w2-9,10-13, Block G15)
TUTW14B 2458EnrOpen24/25 96%   Wed 14 (w2-9,10-13, Block G13)
TUTW15A 2455EnrFull26/26 100%   Wed 15 (w2-9,10-13, Block G15)
TUTW15B 2459EnrOpen24/25 96%   Wed 15 (w2-9,10-13, Block G13)
TUTW18A 2492EnrCanc0/25 0%   Wed 18 (w2-9,10-13)
TUTW18B 2493EnrOpen21/25 84%   Wed 18 (w2-9,10-13, Quad G027)
TUTW19A 2494EnrCanc0/25 0%   Wed 19 (w2-9,10-13)
TUTW19B 2495EnrOpen23/25 92%   Wed 19 (w2-9,10-13, Quad G027)
TUTW20A 2496EnrCanc0/25 0%   Wed 20 (w2-9,10-13)
ECON1102   Macroeconomics 1
LECA 2497RelOpen298/310 96%   Thu 09-11 (w1-9,10-12, Science Th)
LECB 2498RelOpen373/389 96%   Wed 12-14 (w1-6, Science Th); Wed 12-14 (w10-12,7-9, Science Th)
LECC 2499RelOpen357/363 98%   Mon 14-16 (w1-6, Science Th); Mon 14-16 (w10-12,7-9, Science Th)
LECD 2500RelOpen266/279 95%   Thu 18-20 (w1-6, AinswthG03); Thu 18-20 (w10-12,7-9, AinswthG03)
TUTF09A 2515EnrOpen23/25 92%   Fri 09 (w2-9,10-13, Quad G053)
TUTF09B 2517EnrOpen20/25 80%   Fri 09 (w2-9,10-13, RedC 4034)
TUTF10A 2516EnrFull26/26 100%   Fri 10 (w2-9,10-13, Quad G053)
TUTF10B 2518EnrOpen23/25 92%   Fri 10 (w2-9,10-13, RedC 4034)
TUTF12A 2519EnrOpen23/25 92%   Fri 12 (w2-9,10-13, BUS 219)
TUTF12B 2521EnrFull26/26 100%   Fri 12 (w2-9,10-13, Webst 302)
TUTF13A 2520EnrOpen24/25 96%   Fri 13 (w2-9,10-13, BUS 114)
TUTF13B 2522EnrFull25/25 100%   Fri 13 (w2-9,10-13, Quad 1046)
TUTF14A 2523EnrFull25/25 100%   Fri 14 (w2-9,10-13, BUS 215)
TUTF14B 2524EnrOpen24/25 96%   Fri 14 (w2-9,10-13, Quad 1046)
TUTH12A 2526EnrFull26/26 100%   Thu 12 (w2-9,10-13, BUS 130)
TUTH13A 2553EnrFull25/25 100%   Thu 13 (w2-9,10-13, Law 389)
TUTH13B 2554EnrOpen23/25 92%   Thu 13 (w2-9,10-13, Law 388)
TUTH16A10372EnrFull25/25 100%   Thu 16 (w2-9,10-13, Quad 1045)
TUTH17A 2551EnrFull25/25 100%   Thu 17 (w2-9,10-13, Quad G026)
TUTH17B 2552EnrFull25/25 100%   Thu 17 (w2-9,10-13, Quad G046)
TUTM09A 2532EnrCanc0/25 0%   Mon 09 (w2-9,10-13)
TUTM09B 2535EnrCanc0/25 0%   Mon 09 (w2-9,10-13)
TUTM10A 2533EnrCanc0/25 0%   Mon 10 (w2-9,10-13)
TUTM10B 2536EnrFull25/25 100%   Mon 10 (w2-9,10-13, Block G13)
TUTM11A 2534EnrOpen24/25 96%   Mon 11 (w2-9,10-13, Sqhouse206)
TUTM11B 2537EnrCanc0/25 0%   Mon 11 (w2-9,10-13)
TUTM12A 2503EnrCanc0/25 0%   Mon 12 (w2-9,10-13)
TUTM12B 2504EnrFull26/26 100%   Mon 12 (w2-9,10-13, Law G17)
TUTM13A 2501EnrOpen24/25 96%   Mon 13 (w2-9,10-13, Law 101)
TUTM13B 2502EnrCanc0/25 0%   Mon 13 (w2-9,10-13)
TUTM17A 2505EnrCanc0/25 0%   Mon 17 (w2-9,10-13)
TUTM18A 2506EnrCanc0/25 0%   Mon 18 (w2-9,10-13)
TUTT09A 2527EnrOpen23/25 92%   Tue 09 (w2-9,10-13, JGoodsLG21)
TUTT09B 2538EnrOpen20/25 80%   Tue 09 (w2-9,10-13, Mat 308)
TUTT10A 2528EnrOpen23/25 92%   Tue 10 (w2-9,10-13, JGoodsLG21)
TUTT10B 2539EnrFull26/25 100%   Tue 10 (w2-9,10-13, Mat 310)
TUTT11A 2529EnrOpen25/26 96%   Tue 11 (w2-9,10-13, Mat 227)
TUTT11B 2540EnrFull26/25 100%   Tue 11 (w2-9,10-13, Webst 250)
TUTT12A 2525EnrOpen24/26 92%   Tue 12 (w2-9,10-13, AinswthG01)
TUTT12B 2530EnrFull26/26 100%   Tue 12 (w2-9,10-13, Mat 231)
TUTT12C 2541EnrOpen25/26 96%   Tue 12 (w2-9,10-13, Quad G053)
TUTT13A 2531EnrFull26/26 100%   Tue 13 (w2-9,10-13, Mat 231)
TUTT13B 2542EnrOpen25/26 96%   Tue 13 (w2-9,10-13, AinswthG01)
TUTT14A10370EnrOpen24/25 96%   Tue 14 (w2-9,10-13, Quad G053)
TUTT14B10371EnrOpen24/25 96%   Tue 14 (w2-9,10-13, RedC 2035)
TUTT15A 2543EnrFull25/25 100%   Tue 15 (w2-9,10-13, Mat 303)
TUTT15B 2544EnrFull25/25 100%   Tue 15 (w2-9,10-13, Mat 309)
TUTT16A 2545EnrFull27/26 100%   Tue 16 (w2-9,10-13, Mat 311)
TUTT16B 2546EnrOpen24/25 96%   Tue 16 (w2-9,10-13, Mat 226)
TUTT17A 2547EnrOpen24/25 96%   Tue 17 (w2-9,10-13, Mat 302)
TUTT17B 2548EnrOpen21/25 84%   Tue 17 (w2-9,10-13, MorvB G6)
TUTW09A 2507EnrOpen24/25 96%   Wed 09 (w2-9,10-13, Webst 250)
TUTW09B 2509EnrOpen22/25 88%   Wed 09 (w2-9,10-13, Block G14)
TUTW10A 2508EnrFull26/26 100%   Wed 10 (w2-9,10-13, Webst 250)
TUTW10B 2510EnrFull25/25 100%   Wed 10 (w2-9,10-13, Block G14)
TUTW11A 2549EnrOpen24/25 96%   Wed 11 (w2-9,10-13, Sqhouse203)
TUTW11B 2550EnrOpen25/26 96%   Wed 11 (w2-9,10-13, JGoodsLG21)
TUTW14A 2511EnrFull26/26 100%   Wed 14 (w2-9,10-13, RedC 3037)
TUTW14B 2512EnrOpen25/26 96%   Wed 14 (w2-9,10-13, RedC 2035)
TUTW15A 2513EnrFull25/25 100%   Wed 15 (w2-9,10-13, Quad G027)
TUTW15B 2514EnrOpen24/25 96%   Wed 15 (w2-9,10-13, Quad G046)
TUTW17A 2555EnrFull25/25 100%   Wed 17 (w2-9,10-13, Law G17)
TUTW17B 2556EnrFull25/25 100%   Wed 17 (w2-9,10-13, Law 101)
TUTW18A 2557EnrOpen23/26 88%   Wed 18 (w2-9,10-13, Law 303)
TUTW18B 2558EnrFull25/25 100%   Wed 18 (w2-9,10-13, Law 302)
TUTW19A 2559EnrCanc0/25 0%   Wed 19 (w2-9,10-13)
TUTW19B 2560EnrCanc0/25 0%   Wed 19 (w2-9,10-13)
ECON1202   Quantitative Analysis
LECA 2561RelOpen294/308 95%   Thu 14-16 (w1-9,10-12, Science Th)
TUTF09A 2566EnrFull26/26 100%   Fri 09 (w2-9,10-13, RedC 2035)
TUTF09B 2568EnrCanc0/25 0%   Fri 09 (w2-9,10-13)
TUTF10A 2567EnrFull26/26 100%   Fri 10 (w2-9,10-13, RedC 2035)
TUTF10B 2569EnrCanc0/25 0%   Fri 10 (w2-9,10-13)
TUTF13A 2570EnrOpen23/25 92%   Fri 13 (w2-9,10-13, Quad 1048)
TUTF13B 2572EnrOpen23/25 92%   Fri 13 (w2-9,10-13, Quad G052)
TUTF14A 2571EnrCanc0/25 0%   Fri 14 (w2-9,10-13)
TUTF14B 2573EnrOpen23/25 92%   Fri 14 (w2-9,10-13, Quad 1047)
TUTH13A 2562EnrFull26/26 100%   Thu 13 (w2-9,10-13, Block G14)
TUTH13B 2563EnrOpen25/26 96%   Thu 13 (w2-9,10-13, Block G13)
TUTH17A 2564EnrFull26/25 100%   Thu 17 (w2-9,10-13, Gold G02)
TUTH17B 2565EnrOpen25/26 96%   Thu 17 (w2-9,10-13, Gold G09)
TUTH18A 2576EnrOpen25/26 96%   Thu 18 (w2-9,10-13, Gold G09)
TUTH18B 2577EnrCanc0/25 0%   Thu 18 (w2-9,10-13)
TUTW09A 2574EnrOpen22/26 85%   Wed 09 (w2-9,10-13, Mat 104)
TUTW10A 2575EnrOpen24/26 92%   Wed 10 (w2-9,10-13, Mat 104)
ECON1203   Business & Economic Statistics
LECA 2578RelOpen397/442 90%   Thu 11-13 (w1-9,10-12, CLB 7)
LECB 2579RelOpen416/442 94%   Wed 12-14 (w1-9,10-12, CLB 7)
TUTF09A 2609EnrOpen24/26 92%   Fri 09 (w2-9,10-13, RedC 4037)
TUTF09B 2611EnrOpen24/26 92%   Fri 09 (w2-9,10-13, Webst 250)
TUTF10A 2610EnrOpen25/26 96%   Fri 10 (w2-9,10-13, RedC 4037)
TUTF10B 2612EnrOpen24/26 92%   Fri 10 (w2-9,10-13, Webst 250)
TUTF14A 2615EnrFull26/26 100%   Fri 14 (w2-9,10-13, JGoodsLG21)
TUTH09A 2598EnrFull26/26 100%   Thu 09 (w2-9,10-13, RedC 3037)
TUTH09B 2600EnrFull26/26 100%   Thu 09 (w2-9,10-13, Quad 1046)
TUTH10A 2599EnrOpen25/26 96%   Thu 10 (w2-9,10-13, RedC 3037)
TUTH10B 2601EnrOpen25/26 96%   Thu 10 (w2-9,10-13, RedC 2035)
TUTH13A 2602EnrOpen23/26 88%   Thu 13 (w2-9,10-13, Law 303)
TUTH13B 2603EnrOpen25/26 96%   Thu 13 (w2-9,10-13, Law 203)
TUTH14A 2606EnrOpen25/26 96%   Thu 14 (w2-9,10-13, Law 388)
TUTH15A 2604EnrOpen24/26 92%   Thu 15 (w2-9,10-13, Ainswth201)
TUTH15B 2605EnrFull26/26 100%   Thu 15 (w2-9,10-13, Ainswth101)
TUTH17A 2607EnrOpen25/26 96%   Thu 17 (w2-9,10-13, BUS 107)
TUTH17B 2608EnrCanc0/25 0%   Thu 17 (w2-9,10-13)
TUTH17C10907EnrClosed0/26 0%   Thu 17 (w2-9,10-13)
TUTM09A 2580EnrCanc0/25 0%   Mon 09 (w2-9,10-13)
TUTM09B 2585EnrCanc0/25 0%   Mon 09 (w2-9,10-13)
TUTM10A 2581EnrOpen25/26 96%   Mon 10 (w2-9,10-13, Mat 231)
TUTM10B 2586EnrOpen23/26 88%   Mon 10 (w2-9,10-13, MorvB G6)
TUTM11A 2582EnrOpen23/26 88%   Mon 11 (w2-9,10-13, Mat 231)
TUTM11B 2587EnrOpen24/26 92%   Mon 11 (w2-9,10-13, Mat 306)
TUTM12A 2583EnrCanc0/25 0%   Mon 12 (w2-9,10-13)
TUTM12B 2588EnrOpen23/26 88%   Mon 12 (w2-9,10-13, Mat 231)
TUTM13A 2584EnrCanc0/25 0%   Mon 13 (w2-9,10-13)
TUTM13B 2589EnrOpen25/26 96%   Mon 13 (w2-9,10-13, Mat 231)
TUTT16A 2613EnrOpen23/26 88%   Tue 16 (w2-9,10-13, Ainswth101)
TUTT17A 2614EnrFull26/26 100%   Tue 17 (w2-9,10-13, Ainswth101)
TUTW09A 2590EnrOpen24/26 92%   Wed 09 (w2-9,10-13, Mat 231)
TUTW09B 2592EnrFull26/26 100%   Wed 09 (w2-9,10-13, AinswthG01)
TUTW10A 2591EnrOpen25/26 96%   Wed 10 (w2-9,10-13, Mat 231)
TUTW10B 2593EnrFull26/26 100%   Wed 10 (w2-9,10-13, AinswthG01)
TUTW14A 2594EnrOpen24/26 92%   Wed 14 (w2-9,10-13, AinswthG01)
TUTW14B 2596EnrOpen24/26 92%   Wed 14 (w2-9,10-13, Mat 302)
TUTW15A 2595EnrOpen25/26 96%   Wed 15 (w2-9,10-13, AinswthG01)
TUTW15B 2597EnrOpen24/26 92%   Wed 15 (w2-9,10-13, Mat 310)
TUTW17A 2616EnrOpen25/26 96%   Wed 17 (w2-9,10-13, Col LG01)
TUTW18A 2617EnrOpen25/26 96%   Wed 18 (w2-9,10-13, Col LG01)
TUTW18B 2619EnrCanc0/25 0%   Wed 18 (w2-9,10-13)
TUTW19A 2618EnrCanc0/25 0%   Wed 19 (w2-9,10-13)
ECON1401   Economic Perspectives
LECA 6546RelOpen213/240 89%   Thu 10-12 (w1-6, Ritchie Th); Thu 10-12 (w7-9,10-12, Ritchie Th)
TUTH14A 6550EnrOpen55/60 92%   Thu 14-16 (w2,4,6,8,10,12, BUS G21)
TUTM09A 6547EnrCanc0/40 0%   Mon 09-11 (w2,4,6,8,10,12)
TUTM16A 6548EnrOpen50/60 83%   Mon 16-18 (w2,4,6,8,10,12, BUS G26)
TUTT09A 6551EnrOpen54/60 90%   Tue 09-11 (w2,4,6,8,10,12, BUS G26)
TUTT14A 6549EnrOpen54/60 90%   Tue 14-16 (w2,4,6,8,10,12, BUS G26)
ECON2101   Microeconomics 2
LECA 2620RelOpen413/438 94%   Thu 14-16 (w1-9,10-12, Burrows Th)
TUTF09A 2624EnrOpen20/22 91%   Fri 09 (w2-9,10-13, Newt 306)
TUTF10A 2625EnrOpen24/25 96%   Fri 10 (w2-9,10-13, Newt 306)
TUTH09A 2626EnrOpen23/24 96%   Thu 09 (w2-9,10-13, Gold G01)
TUTH11A 2623EnrFull25/25 100%   Thu 11 (w2-9,10-13, Mat 312)
TUTH12A 2621EnrFull26/25 100%   Thu 12 (w2-9,10-13, Mat 306)
TUTH13A 2622EnrOpen20/25 80%   Thu 13 (w2-9,10-13, MorvB G3)
TUTH18A 2634EnrOpen24/25 96%   Thu 18 (w2-9,10-13, Quad G047)
TUTM12A 2631EnrOpen24/25 96%   Mon 12 (w2-9,10-13, Sqhouse203)
TUTM13A 2632EnrOpen24/25 96%   Mon 13 (w2-9,10-13, Sqhouse203)
TUTM14A 2633EnrOpen23/24 96%   Mon 14 (w2-9,10-13, Sqhouse206)
TUTT10A10444EnrOpen21/23 91%   Tue 10 (w2-9,10-13, Mat 231)
TUTT11A10445EnrOpen22/23 96%   Tue 11 (w2-9,10-13, Mat 231)
TUTT12A10390EnrOpen20/23 87%   Tue 12 (w2-9,10-13, Mat 102)
TUTT13A10391EnrOpen22/24 92%   Tue 13 (w2-9,10-13, Mat 102)
TUTW12A 2627EnrOpen23/25 92%   Wed 12 (w2-9,10-13, Block G14)
TUTW13A 2628EnrOpen24/25 96%   Wed 13 (w2-9,10-13, Block G14)
TUTW14A 2629EnrOpen24/25 96%   Wed 14 (w2-9,10-13, TETB G16)
TUTW15A 2630EnrOpen24/25 96%   Wed 15 (w2-9,10-13, TETB G17)
ECON2102   Macroeconomics 2
LECA 2635RelOpen234/253 92%   Mon 16-18 (w1-9,11-13, ChemScM17)
TUTM09A 2641EnrOpen21/25 84%   Mon 09 (w2-9,10-13, Col LG02)
TUTM10A 2642EnrOpen21/25 84%   Mon 10 (w2-9,10-13, Col LG02)
TUTM12A 2640EnrOpen25/26 96%   Mon 12 (w2-9,10-13, Mat 228)
TUTM13A 2636EnrFull28/26 100%   Mon 13 (w2-9,10-13, Webst 251)
TUTM14A 2637EnrFull26/26 100%   Mon 14 (w2-9,10-13, Webst 302)
TUTT12A 2638EnrOpen23/25 92%   Tue 12 (w2-9,10-13, Ainswth101)
TUTT13A 2639EnrOpen22/25 88%   Tue 13 (w2-9,10-13, Ainswth101)
TUTT16A 2643EnrOpen22/25 88%   Tue 16 (w2-9,10-13, Ainswth201)
TUTT17A 2644EnrOpen24/25 96%   Tue 17 (w2-9,10-13, Ainswth201)
TUTT18A 2645EnrOpen22/25 88%   Tue 18 (w2-9,10-13, Ainswth201)
ECON2103   Business and Government
LECA 2646RelCanc0/100 0%   Tue 13-15 (w1-6); Tue 13-15 (w7-9,10-12)
TUTM13A 2650EnrCanc0/25 0%   Mon 13 (w2-9,10-13)
TUTM14A 2651EnrCanc0/25 0%   Mon 14 (w2-9,10-13)
TUTT15A 2649EnrCanc0/25 0%   Tue 15 (w2-9,10-13)
TUTT16A 2648EnrCanc0/25 0%   Tue 16 (w2-9,10-13)
TUTT17A 2647EnrCanc0/25 0%   Tue 17 (w2-9,10-13)
ECON2107   Modern Labour Markets
LECA 2652RelOpen74/84 88%   Wed 13-15 (w1-9,10-12, CLB 2)
TUTW12A 2655EnrFull30/30 100%   Wed 12 (w2-9,10-13, BUS 205)
TUTW15A 2653EnrOpen23/27 85%   Wed 15 (w2-9,10-13, BUS 114)
TUTW16A 2654EnrOpen21/27 78%   Wed 16 (w2-9,10-13, Quad G025)
ECON2126   Experimental Economics
LECA 6836RelOpen53/55 96%   Thu 11-13 (w1-9,10-12, CLB 1)
TUTH10A 6837EnrFull27/27 100%   Thu 10 (w2-9,10-13, Quad G046)
TUTH13A 6838EnrOpen26/28 93%   Thu 13 (w2-9,10-13, BUS 205)
ECON2206   Introductory Econometrics
LECA 2656RelOpen304/324 94%   Wed 16-18 (w1-9,10-12, AinswthG03)
TUTT09A 2661EnrOpen23/27 85%   Tue 09 (w2-9,10-13, BUS 107)
TUTT10A 2662EnrFull27/27 100%   Tue 10 (w2-9,10-13, BUS 107)
TUTT11A 2663EnrFull27/27 100%   Tue 11 (w2-9,10-13, BUS 107)
TUTT13A 2658EnrOpen25/27 93%   Tue 13 (w2-9,10-13, Law 388)
TUTT14A 2659EnrOpen26/27 96%   Tue 14 (w2-9,10-13, BUS 207)
TUTT14B 2666EnrFull27/27 100%   Tue 14 (w2-9,10-13, MorvB LG2)
TUTT15A 2660EnrFull27/27 100%   Tue 15 (w2-9,10-13, BUS 219)
TUTT16A 2665EnrOpen26/27 96%   Tue 16 (w2-9,10-13, BUS 215)
TUTT17A 2657EnrOpen22/27 81%   Tue 17 (w2-9,10-13, BUS 107)
TUTW09A 2664EnrOpen23/27 85%   Wed 09 (w2-9,10-13, BUS 215)
TUTW10A 2667EnrOpen25/27 93%   Wed 10 (w2-9,10-13, BUS 215)
TUTW11A 2668EnrOpen26/27 96%   Wed 11 (w2-9,10-13, MorvB LG30)
TUTW13A10783EnrCanc0/26 0%   Wed 13 (w2-9,10-13)
ECON2322   European Economic Development
LECA 2432RelOpen26/28 93%   Tue 10-12 (w1-9, AinswthG02); Tue 10-12 (w10-13, AinswthG02)
TUTF09A 2433EnrCanc0/25 0%   Fri 09 (w2-9,10-13)
TUTH14A 2435EnrOpen26/28 93%   Thu 14 (w2,4,6,8,10,12, Quad G053)
TUTH15A 2434EnrCanc0/25 0%   Thu 15 (w2-9,10-13)
ECON3110   Development Economics
LECA 2669RelOpen51/54 94%   Mon 10-12 (w1-9,11-13, TETB LG05) Comb/w ECON5310-PGRD
TUTM09A 2670EnrCanc0/25 0%   Mon 09 (w2-9,10-13, BUS 114) Comb/w ECON5310-PGRD
TUTM13A 2672EnrOpen26/27 96%   Mon 13 (w2-9,10-13, Law 202) Comb/w ECON5310-PGRD
TUTM14A 2671EnrOpen25/27 93%   Mon 14 (w2-9,10-13, Law 202) Comb/w ECON5310-PGRD
TUTM18A 2673EnrCanc0/25 0%   Mon 18 (w2-9,10-13, BUS 207) Comb/w ECON5310-PGRD
TUTM19A 2674EnrCanc0/25 0%   Mon 19 (w2-9,10-13, BUS 207) Comb/w ECON5310-PGRD
ECON3116   Int'l Trade Theory and Policy
LECA 2675RelOpen170/175 97%   Wed 09-11 (w1-9,10-12, Webst ThA) Comb/w ECON5316-PGRD
TUTH13A 2679EnrFull26/25 100%   Thu 13 (w2-9,10-13, Newt 306) Comb/w ECON5316-PGRD
TUTH14A 2680EnrOpen24/25 96%   Thu 14 (w2-9,10-13, Newt 306) Comb/w ECON5316-PGRD
TUTH17A 2681EnrOpen21/22 95%   Thu 17 (w2-9,10-13, Quad 1045) Comb/w ECON5316-PGRD
TUTH18A 2682EnrFull24/24 100%   Thu 18 (w2-9,10-13, Quad 1045) Comb/w ECON5316-PGRD
TUTH19A 2683EnrCanc0/25 0%   Thu 19 (w2-9,10-13, Quad 1045) Comb/w ECON5316-PGRD
TUTW11A 2676EnrFull24/24 [26] 100%   Wed 11 (w2-9,10-13, AinswthG01) Comb/w ECON5316-PGRD
TUTW12A 2677EnrFull25/23 [26] > 100%   Wed 12 (w2-9,10-13, AinswthG01) Comb/w ECON5316-PGRD
TUTW13A 2678EnrFull26/25 [26] > 100%   Wed 13 (w2-9,10-13, AinswthG01) Comb/w ECON5316-PGRD
ECON3117   Retirement Saving and Spending
LECA 7739RelOpen65/78 83%   Mon 11-13 (w1-9,11-13, MathewsThB) Comb/w ACTL3192 ACTL5306-PGRD ECON5136-PGRD
TUTM09A 7740EnrOpen16/20 80%   Mon 09 (w2-9,10-13, MorvB G5) Comb/w ACTL3192
TUTM10A 7741EnrOpen21/22 95%   Mon 10 (w2-9,10-13, MorvB G5) Comb/w ACTL3192
TUTW12A 7742EnrOpen13/16 81%   Wed 12 (w2-9,10-13, Quad G032) Comb/w ACTL3192
TUTW13A 7743EnrOpen15/20 75%   Wed 13 (w2-9,10-13, Quad G032) Comb/w ACTL3192
TUTW14A 7744EnrCanc0/25 0%   Wed 14 (w2-9,10-13, Quad G032) Comb/w ACTL3192
ECON3119   Political Econ. of Capitalism
LECA 2684RelOpen75/95 79%   Thu 12-14 (CLB 3) Comb/w ECON5319-PGRD
TUTH14A 2685EnrOpen22/24 92%   Thu 14 (w2-9,10-13, Mat 231) Comb/w ECON5319-PGRD
TUTH15A 2686EnrOpen26/27 96%   Thu 15 (w2-9,10-13, Mat 231) Comb/w ECON5319-PGRD
TUTH17A 2687EnrOpen21/25 84%   Thu 17 (w2-9,10-13, Webst 250) Comb/w ECON5319-PGRD
