University of New South Wales
myUNSW

:: Class Utilisation Summary 2017


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ECON  Term - Semester 1

ECON1101 ECON1102 ECON1107 ECON1202 ECON1203 ECON1401
ECON2101 ECON2102 ECON2104 ECON2111 ECON2112 ECON2127
ECON2206 ECON2209 ECON2313 ECON3101 ECON3104 ECON3106
ECON3107 ECON3109 ECON3114 ECON3124 ECON3125 ECON3208
ECON3209 ECON4100 ECON4103 ECON4124 ECON4125 ECON4127
ECON4201 ECON4205 ECON4208 ECON4350 ECON5000 ECON5001
ECON5103 ECON5106 ECON5111 ECON5114 ECON5248 ECON5257 (T1B)
ECON5300 ECON5301 ECON5304 ECON5306 ECON5309 ECON5324
ECON5325 ECON5408 ECON5409 ECON6001 ECON6002 ECON6003
ECON6004 ECON6203 ECON6205 ECON6350

Data is correct as at Sunday 8 October 19:07:09 AEDT 2017


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ECON1101   Microeconomics 1
LECA 2777RelOpen848/875 97%   Thu 09-11 (w1-7,8-12, Clancy Aud)
LECB 2778RelOpen422/436 97%   Tue 14-16 (w1-7,8-12, CLB 7)
LECC 2779RelOpen422/436 97%   Wed 13-15 (w1-7,8-12, CLB 7)
LECD 2780RelOpen408/420 97%   Thu 16-18 (w1-7,8-12, MathewsThA)
LECE 2781RelOpen415/433 96%   Wed 18-20 (w1-7,8-12, CLB 7)
TUTF09A 2827EnrFull26/26 100%   Fri 09 (w2-7,8-13, Gold G02)
TUTF09B 2830EnrOpen25/26 96%   Fri 09 (w2-7,8-13, Webst 302)
TUTF09C 2833EnrCanc0/25 0%   Fri 09 (w2-7,8-13)
TUTF10A 2828EnrOpen25/26 96%   Fri 10 (w2-7,8-13, Gold G02)
TUTF10B 2831EnrOpen25/26 96%   Fri 10 (w2-7,8-13, Webst 302)
TUTF10C 2834EnrCanc0/25 0%   Fri 10 (w2-7,8-13)
TUTF11A 2829EnrOpen24/26 92%   Fri 11 (w2-7,8-13, Gold G02)
TUTF11B 2832EnrOpen25/26 96%   Fri 11 (w2-7,8-13, Webst 302)
TUTF11C 2835EnrCanc0/25 0%   Fri 11 (w2-7,8-13)
TUTF12A 2884EnrFull26/26 100%   Fri 12 (w2-7,8-13, Quad 1047)
TUTF12B 2885EnrFull26/26 100%   Fri 12 (w2-7,8-13, Quad 1046)
TUTF12C 2886EnrFull26/26 100%   Fri 12 (w2-7,8-13, BUS 130)
TUTF13A 2837EnrFull26/26 100%   Fri 13 (w2-7,8-13, Col LG02)
TUTF13B 2838EnrOpen25/26 96%   Fri 13 (w2-7,8-13, Law 276)
TUTF13C 2839EnrCanc0/25 0%   Fri 13 (w2-7,8-13)
TUTF14A 2888EnrFull26/26 100%   Fri 14 (w2-7,8-13, BUS 130)
TUTF15A 2840EnrFull26/26 100%   Fri 15 (w2-7,8-13, Col LG01)
TUTF15B 2841EnrFull26/26 100%   Fri 15 (w2-7,8-13, Block G13)
TUTF15C 2842EnrCanc0/25 0%   Fri 15 (w2-7,8-13)
TUTF16A 2843EnrFull26/26 100%   Fri 16 (w2-7,8-13, Col LG01)
TUTF16B 2844EnrOpen25/26 96%   Fri 16 (w2-7,8-13, BUS 107)
TUTF16C 2887EnrCanc0/25 0%   Fri 16 (w2-7,8-13)
TUTF17B 2889EnrCanc0/25 0%   Fri 17 (w2-7,8-13)
TUTF17C 2890EnrCanc0/25 0%   Fri 17 (w2-7,8-13)
TUTH11A 2815EnrOpen25/26 96%   Thu 11 (w2-7,8-13, Quad 1045)
TUTH11B 2818EnrOpen25/26 96%   Thu 11 (w2-7,8-13, Quad 1046)
TUTH11C 2821EnrOpen25/26 96%   Thu 11 (w2-7,8-13, Quad 1047)
TUTH12A 2816EnrOpen25/26 96%   Thu 12 (w2-7,8-13, Quad 1045)
TUTH12B 2819EnrOpen23/26 88%   Thu 12 (w2-7,8-13, Quad 1046)
TUTH12C 2822EnrFull26/26 100%   Thu 12 (w2-7,8-13, Quad 1047)
TUTH13A 2817EnrOpen24/26 92%   Thu 13 (w2-7,8-13, Quad 1045)
TUTH13B 2820EnrOpen25/26 96%   Thu 13 (w2-7,8-13, Quad 1046)
TUTH13C 2823EnrFull26/26 100%   Thu 13 (w2-7,8-13, Quad 1047)
TUTH14A 2879EnrOpen24/26 92%   Thu 14 (w2-7,8-13, Quad 1046)
TUTH14B 2880EnrOpen25/26 96%   Thu 14 (w2-7,8-13, Quad 1047)
TUTH14C 2883EnrFull26/26 100%   Thu 14 (w2-7,8-13, Quad G052)
TUTH15A 2824EnrOpen25/26 96%   Thu 15 (w2-7,8-13, Mat 302)
TUTH15B 2825EnrOpen25/26 96%   Thu 15 (w2-7,8-13, Mat 303)
TUTH15C 2826EnrOpen25/26 96%   Thu 15 (w2-7,8-13, Mat 306)
TUTH18A 2895EnrOpen25/26 96%   Thu 18 (w2-7,8-13, Mat 230)
TUTH18B 2896EnrOpen24/26 92%   Thu 18 (w2-7,8-13, Mat 231)
TUTH18C 2897EnrCanc0/25 0%   Thu 18 (w2-7,8-13)
TUTM09A 2836EnrOpen25/26 96%   Mon 09 (w2-7,8-13, BUS 114)
TUTM09B 2845EnrFull26/26 100%   Mon 09 (w2-7,8-13, Quad 1045)
TUTM09C 2848EnrCanc0/25 0%   Mon 09 (w2-7,8-13)
TUTM09D 2881EnrCanc0/25 0%   Mon 09 (w2-7,8-13)
TUTM10A 2846EnrFull26/26 100%   Mon 10 (w2-7,8-13, Quad 1045)
TUTM10B 2849EnrFull26/26 100%   Mon 10 (w2-7,8-13, Quad 1046)
TUTM10C 2882EnrOpen25/26 96%   Mon 10 (w2-7,8-13, BUS 118)
TUTM11A 2847EnrOpen24/26 92%   Mon 11 (w2-7,8-13, Quad 1045)
TUTM11B 2850EnrFull26/26 100%   Mon 11 (w2-7,8-13, Quad 1046)
TUTM11C 2872EnrFull26/26 100%   Mon 11 (w2-7,8-13, Quad 1047)
TUTM12A 2873EnrOpen24/26 92%   Mon 12 (w2-7,8-13, Quad 1045)
TUTM12B 2874EnrFull26/26 100%   Mon 12 (w2-7,8-13, Quad 1046)
TUTM12C 2875EnrOpen25/26 96%   Mon 12 (w2-7,8-13, Quad 1047)
TUTM13A 2851EnrFull26/26 100%   Mon 13 (w2-7,8-13, Quad 1045)
TUTM13B 2855EnrOpen25/26 96%   Mon 13 (w2-7,8-13, Quad 1046)
TUTM13C 2859EnrOpen24/26 92%   Mon 13 (w2-7,8-13, Quad 1047)
TUTM14A 2852EnrOpen24/26 92%   Mon 14 (w2-7,8-13, Quad 1045)
TUTM14B 2856EnrOpen25/26 96%   Mon 14 (w2-7,8-13, Quad 1046)
TUTM14C 2860EnrOpen25/26 96%   Mon 14 (w2-7,8-13, Quad 1047)
TUTM15A 2853EnrOpen25/26 96%   Mon 15 (w2-7,8-13, Quad 1045)
TUTM15B 2857EnrOpen25/26 96%   Mon 15 (w2-7,8-13, Quad 1046)
TUTM15C 2861EnrFull26/26 100%   Mon 15 (w2-7,8-13, Quad 1047)
TUTM16A 2854EnrOpen23/26 88%   Mon 16 (w2-7,8-13, Quad 1045)
TUTM16B 2858EnrFull26/26 100%   Mon 16 (w2-7,8-13, Quad 1046)
TUTM16C 2862EnrOpen25/26 96%   Mon 16 (w2-7,8-13, Quad 1047)
TUTM17A 2863EnrFull26/26 100%   Mon 17 (w2-7,8-13, Quad 1045)
TUTM17B 2864EnrOpen24/26 92%   Mon 17 (w2-7,8-13, Quad 1046)
TUTM17C 2865EnrFull26/26 100%   Mon 17 (w2-7,8-13, Quad 1047)
TUTT09A 2866EnrFull26/26 100%   Tue 09 (w2-7,8-13, Quad 1045)
TUTT09B 2870EnrOpen24/26 92%   Tue 09 (w2-7,8-13, Quad G025)
TUTT09C 2871EnrFull26/26 100%   Tue 09 (w2-7,8-13, Quad G047)
TUTT10A 2867EnrFull26/26 100%   Tue 10 (w2-7,8-13, Quad 1045)
TUTT10B 2868EnrOpen25/26 96%   Tue 10 (w2-7,8-13, Quad 1046)
TUTT10C 2869EnrCanc0/25 0%   Tue 10 (w2-7,8-13)
TUTT11A 2782EnrFull26/26 100%   Tue 11 (w2-7,8-13, Quad 1045)
TUTT11B 2785EnrOpen25/26 96%   Tue 11 (w2-7,8-13, Quad 1046)
TUTT11C 2788EnrFull26/26 100%   Tue 11 (w2-7,8-13, Quad 1047)
TUTT12A 2783EnrOpen25/26 96%   Tue 12 (w2-7,8-13, Quad 1045)
TUTT12B 2786EnrOpen25/26 96%   Tue 12 (w2-7,8-13, Quad 1046)
TUTT12C 2789EnrOpen25/26 96%   Tue 12 (w2-7,8-13, Quad 1047)
TUTT13A 2784EnrFull26/26 100%   Tue 13 (w2-7,8-13, Quad 1045)
TUTT13B 2787EnrFull26/26 100%   Tue 13 (w2-7,8-13, Quad 1047)
TUTT13C 2790EnrFull26/26 100%   Tue 13 (w2-7,8-13, Quad 1046)
TUTT16A 2791EnrFull26/26 100%   Tue 16 (w2-7,8-13, Mat 230)
TUTT16B 2793EnrFull26/26 100%   Tue 16 (w2-7,8-13, Mat 231)
TUTT16C 2795EnrOpen24/26 92%   Tue 16 (w2-7,8-13, Mat 232)
TUTT17A 2792EnrOpen25/26 96%   Tue 17 (w2-7,8-13, Mat 230)
TUTT17B 2794EnrOpen25/26 96%   Tue 17 (w2-7,8-13, Mat 231)
TUTT17C 2796EnrCanc0/25 0%   Tue 17 (w2-7,8-13)
TUTT18A 2892EnrOpen23/26 88%   Tue 18 (w2-7,8-13, Mat 230)
TUTT18B 2893EnrCanc0/25 0%   Tue 18 (w2-7,8-13)
TUTT18C 2894EnrCanc0/25 0%   Tue 18 (w2-7,8-13)
TUTW09A 2876EnrOpen25/26 96%   Wed 09 (w2-7,8-13, Quad 1045)
TUTW09B 2877EnrFull26/26 100%   Wed 09 (w2-7,8-13, Quad 1046)
TUTW09C 2878EnrFull26/26 100%   Wed 09 (w2-7,8-13, Quad 1047)
TUTW09D 2891EnrOpen16/26 62%   Wed 09 (w2-7,8-13, RedC 2035)
TUTW10A 2806EnrOpen24/26 92%   Wed 10 (w2-7,8-13, Quad 1045)
TUTW10B 2809EnrOpen25/26 96%   Wed 10 (w2-7,8-13, Quad 1046)
TUTW10C 2812EnrFull26/26 100%   Wed 10 (w2-7,8-13, Quad 1047)
TUTW11A 2807EnrOpen24/26 92%   Wed 11 (w2-7,8-13, Quad 1045)
TUTW11B 2810EnrOpen25/26 96%   Wed 11 (w2-7,8-13, Quad 1046)
TUTW11C 2813EnrFull26/26 100%   Wed 11 (w2-7,8-13, Quad 1047)
TUTW12A 2808EnrFull26/26 100%   Wed 12 (w2-7,8-13, Quad 1045)
TUTW12B 2811EnrOpen25/26 96%   Wed 12 (w2-7,8-13, Quad 1046)
TUTW12C 2814EnrOpen25/26 96%   Wed 12 (w2-7,8-13, Quad 1047)
TUTW15A 2797EnrFull26/26 100%   Wed 15 (w2-7,8-13, Quad 1045)
TUTW15B 2800EnrOpen25/26 96%   Wed 15 (w2-7,8-13, Quad 1046)
TUTW15C 2803EnrOpen25/26 96%   Wed 15 (w2-7,8-13, Quad 1047)
TUTW16A 2798EnrFull26/26 100%   Wed 16 (w2-7,8-13, Quad 1045)
TUTW16B 2801EnrFull26/26 100%   Wed 16 (w2-7,8-13, Quad 1046)
TUTW16C 2804EnrFull26/26 100%   Wed 16 (w2-7,8-13, Quad 1047)
TUTW17A 2799EnrFull26/26 100%   Wed 17 (w2-7,8-13, Quad 1047)
TUTW17B 2802EnrOpen25/26 96%   Wed 17 (w2-7,8-13, Quad 1045)
TUTW17C 2805EnrCanc0/25 0%   Wed 17 (w2-7,8-13)
ECON1102   Macroeconomics 1
LECA 2898RelOpen356/369 96%   Thu 16-18 (PhysicsTh)
LECB 2899RelOpen210/223 94%   Wed 18-20 (ColomboThA)
TUTH09A 2910EnrOpen24/25 96%   Thu 09 (w2-7,8-13, Quad G047)
TUTH09B 2912EnrOpen16/17 94%   Thu 09 (w2-7,8-13, Quad G026)
TUTH10A 2911EnrOpen22/25 88%   Thu 10 (w2-7,8-13, Quad G047)
TUTH10B 2913EnrOpen24/25 96%   Thu 10 (w2-7,8-13, Quad G026)
TUTH12A 2914EnrOpen24/25 96%   Thu 12 (w2-7,8-13, Col LG01)
TUTH12B 2915EnrOpen23/25 92%   Thu 12 (w2-7,8-13, Col LG02)
TUTH13A 2900EnrFull25/25 100%   Thu 13 (w2-7,8-13, Gold G02)
TUTH13B 2902EnrFull25/25 100%   Thu 13 (w2-7,8-13, Webst 302)
TUTH14A 2901EnrOpen24/25 96%   Thu 14 (w2-7,8-13, Gold G02)
TUTH14B 2903EnrFull25/25 100%   Thu 14 (w2-7,8-13, Webst 302)
TUTH15A10813EnrOpen23/25 92%   Thu 15 (w2-7,8-13, MorvB G5)
TUTT13A 2916EnrFull25/25 100%   Tue 13 (w2-7,8-13, BUS 215)
TUTT13B 2918EnrFull25/25 100%   Tue 13 (w2-7,8-13, Webst 302)
TUTT14A 2917EnrFull25/25 100%   Tue 14 (w2-7,8-13, BUS 215)
TUTT14B 2919EnrFull25/25 100%   Tue 14 (w2-7,8-13, Webst 251)
TUTT16A10870EnrOpen23/25 92%   Tue 16 (w2-7,8-13, BUS 114)
TUTT17A10872EnrCanc0/25 0%   Tue 17 (w2-7,8-13)
TUTW14A 2904EnrOpen24/25 96%   Wed 14 (w2-7,8-13, Block G15)
TUTW14B 2907EnrOpen23/25 92%   Wed 14 (w2-7,8-13, Block G16)
TUTW15A 2905EnrOpen24/25 96%   Wed 15 (w2-7,8-13, Block G15)
TUTW15B 2908EnrFull25/25 100%   Wed 15 (w2-7,8-13, Block G16)
TUTW16A 2906EnrOpen23/25 92%   Wed 16 (w2-7,8-13, Block G15)
TUTW16B 2909EnrFull25/25 100%   Wed 16 (w2-7,8-13, Block G16)
TUTW17A10776EnrOpen22/25 88%   Wed 17 (w2-7,8-13, Quad G046)
TUTW20A 2920EnrOpen22/25 88%   Wed 20 (w2-7,8-13, Col LG01)
TUTW20B 2921EnrCanc0/25 0%   Wed 20 (w2-7,8-13)
ECON1107   Elements of Enviro. Economics
LECA 2922RelOpen58/61 95%   Tue 15-17 (BUS G26)
TUTT14A 2924EnrOpen29/31 94%   Tue 14 (w2-7,8-13, Gold G01)
TUTT17A 2923EnrOpen29/30 97%   Tue 17 (w2-7,8-13, BUS G26)
ECON1202   Quantitative Analysis
LECA 2925RelOpen220/235 94%   Thu 09-11 (w1-7,8-12, Ritchie Th)
LECB 2926RelOpen148/165 90%   Tue 18-20 (w1-7,8-12, Law Th G04)
TUTH11A 2927EnrOpen24/25 96%   Thu 11 (w2-7,8-13, Mat 226)
TUTH11B 2929EnrOpen22/25 88%   Thu 11 (w2-7,8-13, JGoodsLG19)
TUTH12A 2928EnrFull25/25 100%   Thu 12 (w2-7,8-13, Mat 226)
TUTH12B 2930EnrFull25/25 100%   Thu 12 (w2-7,8-13, JGoodsLG19)
TUTH13A 2931EnrOpen24/25 96%   Thu 13 (w2-7,8-13, Quad 1001)
TUTM14A 2940EnrOpen24/25 96%   Mon 14 (w2-7,8-13, BUS 207)
TUTM15A 2941EnrOpen24/25 96%   Mon 15 (w2-7,8-13, BUS 207)
TUTT13A 2932EnrOpen24/25 96%   Tue 13 (w2-7,8-13, Col LG01)
TUTT13B 2935EnrOpen22/25 88%   Tue 13 (w2-7,8-13, Gold G01)
TUTT14A 2933EnrFull25/25 100%   Tue 14 (w2-7,8-13, Col LG01)
TUTT14B 2936EnrOpen22/25 88%   Tue 14 (w2-7,8-13, Quad G025)
TUTT15A 2934EnrOpen23/25 92%   Tue 15 (w2-7,8-13, Col LG01)
TUTT15B 2937EnrOpen24/25 96%   Tue 15 (w2-7,8-13, Gold G09)
TUTT17A 2938EnrOpen21/25 84%   Tue 17 (w2-7,8-13, Block G14)
TUTT17B 2939EnrOpen22/25 88%   Tue 17 (w2-7,8-13, Block G16)
TUTT20A 2942EnrOpen17/25 68%   Tue 20 (w2-7,8-13, Law 162)
TUTT20B 2943EnrCanc0/25 0%   Tue 20 (w2-7,8-13)
ECON1203   Business & Economic Statistics
LECA 2944RelOpen304/311 98%   Thu 14-16 (w1-7,8-12, PhysicsTh)
LECB 2945RelOpen309/318 97%   Wed 16-18 (w1-7,8-12, PhysicsTh)
LECC 2946RelOpen222/235 94%   Tue 16-18 (w1-7,8-12, Rex Vowels)
LECD 2947RelOpen199/228 87%   Thu 18-20 (w1-7,8-12, Rex Vowels)
TUTF09A 2957EnrOpen24/26 92%   Fri 09 (w2-7,8-13, BUS G26)
TUTF09B 2958EnrFull26/26 100%   Fri 09 (w2-7,8-13, Quad 1048)
TUTF10A10556EnrCanc0/25 0%   Fri 10 (w2-7,8-13)
TUTF10B10555EnrFull26/26 100%   Fri 10 (w2-7,8-13, BUS G26)
TUTF11A 2959EnrOpen25/26 96%   Fri 11 (w2-7,8-13, BUS G26)
TUTF11B 2960EnrCanc0/25 0%   Fri 11 (w2-7,8-13)
TUTF12A10557EnrCanc0/25 0%   Fri 12 (w2-7,8-13)
TUTF12B10558EnrCanc0/25 0%   Fri 12 (w2-7,8-13)
TUTF12C10563EnrCanc0/25 0%   Fri 12 (w2-7,8-13)
TUTF13A 2961EnrOpen25/26 96%   Fri 13 (w2-7,8-13, BUS G26)
TUTF13B 2962EnrCanc0/25 0%   Fri 13 (w2-7,8-13)
TUTF14A10559EnrFull26/26 100%   Fri 14 (w2-7,8-13, BUS G26)
TUTF14B10560EnrCanc0/25 0%   Fri 14 (w2-7,8-13)
TUTH14A 2953EnrFull26/26 100%   Thu 14 (w2-7,8-13, BUS G23)
TUTH15A10561EnrFull26/26 100%   Thu 15 (w2-7,8-13, BUS G23)
TUTH16A 2954EnrFull26/26 100%   Thu 16 (w2-7,8-13, BUS G26)
TUTH16B 2955EnrFull26/26 100%   Thu 16 (w2-7,8-13, Newt 306)
TUTH17A10562EnrFull26/26 100%   Thu 17 (w2-7,8-13, BUS G26)
TUTH17B10564EnrCanc0/25 0%   Thu 17 (w2-7,8-13)
TUTM12A 2964EnrOpen25/26 96%   Mon 12 (w2-7,8-13, Mat 104)
TUTM12B 2965EnrOpen23/26 88%   Mon 12 (w2-7,8-13, BUS 216)
TUTM13A10551EnrCanc0/25 0%   Mon 13 (w2-7,8-13)
TUTM13B10565EnrOpen24/26 92%   Mon 13 (w2-7,8-13, Mat 104)
TUTM13C10566EnrFull26/26 100%   Mon 13 (w2-7,8-13, BUS 205)
TUTM14A 2956EnrOpen25/26 96%   Mon 14 (w2-7,8-13, BUS G23)
TUTM15A10567EnrOpen25/26 96%   Mon 15 (w2-7,8-13, BUS G23)
TUTM16A 2948EnrOpen25/26 96%   Mon 16 (w2-7,8-13, BUS G23)
TUTM16B 2951EnrOpen23/26 88%   Mon 16 (w2-7,8-13, BUS G26)
TUTM17A10568EnrFull26/26 100%   Mon 17 (w2-7,8-13, BUS G23)
TUTM17B10569EnrOpen25/26 96%   Mon 17 (w2-7,8-13, BUS G26)
TUTT09A 2967EnrFull26/26 100%   Tue 09 (w2-7,8-13, Mat 105)
TUTT09B 2968EnrFull26/26 100%   Tue 09 (w2-7,8-13, Mat 104)
TUTT10A10570EnrFull26/26 100%   Tue 10 (w2-7,8-13, Mat 105)
TUTT10B10571EnrOpen25/26 96%   Tue 10 (w2-7,8-13, Mat 104)
TUTT11A 2969EnrOpen24/26 92%   Tue 11 (w2-7,8-13, Mat 105)
TUTT11B 2970EnrOpen24/26 92%   Tue 11 (w2-7,8-13, RedC 4034)
TUTT12A10572EnrFull26/26 100%   Tue 12 (w2-7,8-13, Mat 105)
TUTT12B10573EnrOpen25/26 96%   Tue 12 (w2-7,8-13, MorvB G5)
TUTT13A 2952EnrOpen24/26 92%   Tue 13 (w2-7,8-13, Mat 104)
TUTT13B 2966EnrOpen25/26 96%   Tue 13 (w2-7,8-13, Mat 105)
TUTT14A10574EnrFull26/26 100%   Tue 14 (w2-7,8-13, Mat 104)
TUTT14B10575EnrFull26/26 100%   Tue 14 (w2-7,8-13, Mat 105)
TUTT18A 2971EnrOpen22/26 85%   Tue 18 (w2-7,8-13, BUS G21)
TUTT19A10576EnrCanc0/25 0%   Tue 19 (w2-7,8-13)
TUTW09A 2949EnrOpen24/26 92%   Wed 09 (w2-7,8-13, Mat 103)
TUTW10A10577EnrOpen25/26 96%   Wed 10 (w2-7,8-13, Mat 103)
TUTW11A 2950EnrOpen24/26 92%   Wed 11 (w2-7,8-13, Quad G044)
TUTW12A10578EnrFull27/26 100%   Wed 12 (w2-7,8-13, Webst 250)
TUTW16A 2963EnrOpen23/26 88%   Wed 16 (w2-7,8-13, BUS G26)
TUTW17A10579EnrOpen20/26 77%   Wed 17 (w2-7,8-13, BUS G26)
TUTW18A 2972EnrOpen24/26 92%   Wed 18 (w2-7,8-13, BUS G24)
TUTW19A10580EnrOpen13/26 50%   Wed 19 (w2-7,8-13, BUS G24)
ECON1401   Economic Perspectives
LECA 7212RelOpen192/240 80%   Tue 09-11 (w1-6,7,8-13, Ritchie Th)
TUTT11A 7213EnrOpen49/55 89%   Tue 11-13 (w2,4,6,8,10,12, BUS G21)
TUTT14A 7214EnrOpen44/49 90%   Tue 14-16 (w2,4,6,8,10,12, BUS G21)
TUTT16A 7217EnrOpen32/42 76%   Tue 16-18 (w2,4,6,8,10,12, BUS G21)
TUTW09A 7215EnrOpen24/42 57%   Wed 09-11 (w2,4,6,8,10,12, BUS G26)
TUTW11A 7216EnrOpen43/48 90%   Wed 11-13 (w2,4,6,8,10,12, BUS G26)
ECON2101   Microeconomics 2
LECA 2973RelOpen213/231 92%   Tue 15-17 (w1-6,7,8-13, CLB 6)
LECB 2974RelOpen176/189 93%   Wed 18-20 (w1-6,7,8-13, Webst ThB)
TUTT13A10738EnrOpen21/25 84%   Tue 13 (w2-7,8-13, Quad G052)
TUTT17A 2987EnrFull25/25 100%   Tue 17 (w2-7,8-13, Quad 1042)
TUTT17B 2988EnrFull25/25 100%   Tue 17 (w2-7,8-13, Gold G03)
TUTT18A 2989EnrOpen19/25 76%   Tue 18 (w2-7,8-13, Gold G03)
TUTT18B 2990EnrCanc0/25 0%   Tue 18 (w2-7,8-13)
TUTW09A 2975EnrOpen23/25 92%   Wed 09 (w2-7,8-13, RedC M010)
TUTW09B 2979EnrOpen16/21 76%   Wed 09 (w2-7,8-13, Quad 1048)
TUTW10A 2976EnrOpen19/25 76%   Wed 10 (w2-7,8-13, RedC M010)
TUTW10B 2980EnrOpen24/25 96%   Wed 10 (w2-7,8-13, Quad 1001)
TUTW11A11061EnrOpen24/25 96%   Wed 11 (w2-7,8-13, Gold G06)
TUTW12A 2977EnrFull26/25 100%   Wed 12 (w2-7,8-13, Ainswth101)
TUTW12B 2981EnrOpen22/25 88%   Wed 12 (w2-7,8-13, Mat 103)
TUTW13A 2978EnrOpen23/25 92%   Wed 13 (w2-7,8-13, JGoodsLG21)
TUTW13B 2982EnrFull25/25 100%   Wed 13 (w2-7,8-13, Mat 311)
TUTW15A 2983EnrFull25/25 100%   Wed 15 (w2-7,8-13, Sqhouse206)
TUTW15B 2984EnrOpen24/25 96%   Wed 15 (w2-7,8-13, Sqhouse203)
TUTW17A 2985EnrOpen24/25 96%   Wed 17 (w2-7,8-13, Law 201)
TUTW17B 2986EnrOpen24/25 96%   Wed 17 (w2-7,8-13, Law 202)
ECON2102   Macroeconomics 2
LECA 2991RelOpen179/225 80%   Wed 09-11 (w1-7, Ritchie Th); Wed 09-11 (w8-12, Ritchie Th)
TUTM09A 2992EnrCanc0/25 0%   Mon 09 (w2-7,8-13)
TUTM10A 2993EnrOpen14/25 56%   Mon 10 (w2-7,8-13, Quad 1047)
TUTM12A 2994EnrOpen20/25 80%   Mon 12 (w2-7,8-13, Ainswth101)
TUTM13A 2995EnrOpen24/25 96%   Mon 13 (w2-7,8-13, Ainswth101)
TUTM17A 3000EnrOpen21/25 84%   Mon 17 (w2-7,8-13, BUS 205)
TUTM18A 3001EnrOpen9/25 36%   Mon 18 (w2-7,8-13, BUS 114)
TUTT09A 2996EnrOpen19/25 76%   Tue 09 (w2-7,8-13, Ainswth101)
TUTT10A 2997EnrOpen24/25 96%   Tue 10 (w2-7,8-13, Ainswth101)
TUTT12A 2998EnrOpen24/25 96%   Tue 12 (w2-7,8-13, MorvB G3)
TUTT13A 2999EnrOpen24/25 96%   Tue 13 (w2-7,8-13, MorvB G3)
ECON2104   Applied Macroeconomics
LECA10122RelOpen36/50 72%   Tue 13-15 (MacauleyTh)
TUTT09A10134EnrCanc0/25 0%   Tue 09 (BUS 215)
TUTT12A10124EnrOpen23/25 92%   Tue 12 (Mat 230)
TUTT15A10123EnrOpen13/25 52%   Tue 15 (BUS 114)
ECON2111   Intro to Economic Development
LECA 3002RelFull57/57 100%   Mon 11-13 (w1-7,8-12, BUS G26)
TUTM10A 3004EnrFull28/27 100%   Mon 10 (w2-7,8-13, BUS G21)
TUTM13A 3003EnrOpen29/30 97%   Mon 13 (w2-7,8-13, BUS G21)
ECON2112   Game Theory & Bus Strategy
LECA 3005RelOpen165/175 94%   Thu 12-14 (w1-6, ChemSc M18); Thu 12-14 (w7,8-13, ChemSc M18)
TUTH17A 3011EnrFull25/25 100%   Thu 17 (w2-7,8-13, BUS 215)
TUTH18A 3012EnrOpen23/25 92%   Thu 18 (w2-7,8-13, BUS 215)
TUTM09A 3006EnrOpen22/25 88%   Mon 09 (w2-7,8-13, Quad G052)
TUTM10A 3007EnrOpen23/25 92%   Mon 10 (w2-7,8-13, Quad G052)
TUTM12A 3008EnrOpen24/25 96%   Mon 12 (w2-7,8-13, JGoodsLG21)
TUTM13A 3009EnrOpen23/25 92%   Mon 13 (w2-7,8-13, JGoodsLG19)
TUTM14A 3010EnrFull25/25 100%   Mon 14 (w2-7,8-13, Col LG01)
ECON2127   Environmental Economics
LECA 3013RelOpen58/60 97%   Thu 10-12 (w1-7,8-12, BUS G21)
TUTH09A 3015EnrOpen29/30 97%   Thu 09 (w2-7,8-13, Law 203)
TUTH12A 3014EnrOpen29/30 97%   Thu 12 (w2-7,8-13, BUS G21)
ECON2206   Introductory Econometrics
LECA 3016RelOpen237/275 86%   Tue 11-13 (AinswthG03)
TUTM10A 3018EnrCanc0/25 0%   Mon 10 (w2-7,8-13)
TUTT13A 3017EnrOpen23/25 92%   Tue 13 (w2-7,8-13, Quad G025)
TUTT15A 3019EnrOpen24/25 96%   Tue 15 (w2-7,8-13, Quad G025)
TUTT17A10840EnrCanc0/25 0%   Tue 17 (w2-7,8-13)
TUTW09A 3020EnrOpen15/25 60%   Wed 09 (w2-7,8-13, Quad G046)
TUTW10A 3021EnrOpen21/25 84%   Wed 10 (w2-7,8-13, Quad G046)
TUTW11A 3022EnrOpen23/25 92%   Wed 11 (w2-7,8-13, Quad G046)
TUTW12A 3023EnrOpen23/25 92%   Wed 12 (w2-7,8-13, Quad G046)
TUTW13A10839EnrOpen21/25 84%   Wed 13 (w2-7,8-13, TETB LG05)
TUTW14A 3024EnrFull25/25 100%   Wed 14 (w2-7,8-13, Quad G026)
TUTW15A 3025EnrOpen23/25 92%   Wed 15 (w2-7,8-13, Quad G026)
TUTW17A 3026EnrOpen22/25 88%   Wed 17 (w2-7,8-13, Quad 1048)
TUTW18A 3027EnrOpen17/25 68%   Wed 18 (w2-7,8-13, Quad 1048)
