University of New South Wales
myUNSW

:: Class Utilisation Summary 2017


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - COMP  Term - Semester 1

COMP1000 COMP1511 COMP1911 COMP1927 COMP2111 COMP2121
COMP2911 COMP3121 COMP3131 COMP3141 COMP3153 COMP3211
COMP3231 COMP3311 COMP3331 COMP3411 COMP3821 COMP3891
COMP3901 COMP4128 COMP4141 COMP4337 COMP4601 COMP4904
COMP4906 COMP4910 COMP4911 COMP4930 COMP4931 COMP4941
COMP6441 COMP6443 COMP6752 COMP6841 COMP6843 COMP9020
COMP9021 COMP9024 COMP9101 COMP9102 COMP9153 COMP9201
COMP9211 COMP9243 COMP9283 COMP9311 COMP9313 COMP9318
COMP9319 COMP9321 COMP9322 COMP9331 COMP9334 COMP9337
COMP9414 COMP9417 COMP9596 COMP9801 COMP9814 COMP9901
COMP9902 COMP9945

Data is correct as at Sunday 8 October 19:07:09 AEDT 2017


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
COMP1000   Web, Spreadsheets & Databases
LABF09A 7894EnrFull19/18 100%   Fri 09-11 (w2-7,8-13, PianoPhysU)
LABH13A 7890EnrFull18/18 100%   Thu 13-15 (w2-7,8-13, PianoPhysU)
LABH15A 7889EnrOpen16/18 89%   Thu 15-17 (w2-7,8-13, PianoPhysU)
LABM09A 7892EnrOpen14/18 78%   Mon 09-11 (w2-7,8-13, PianoPhysU)
LABM11A 7891EnrOpen15/18 83%   Mon 11-13 (w2-7,8-13, PianoPhysU)
LABM13A 7895EnrOpen17/18 94%   Mon 13-15 (w2-7,8-13, PianoPhysU)
LABM15A 7893EnrFull18/18 100%   Mon 15-17 (w2-7,8-13, PianoPhysU)
LABT11A10963EnrFull18/18 100%   Tue 11-13 (w2-7,8-13, PianoPhysU)
LECLEC1 7888RelOpen87/114 76%   Thu 09-12 (w1-7,8-12, ColomboThB)
LECWEB 9460RelOpen48/50 96%  
COMP1511   Introduction to Programming
LECA 9275RelOpen430/438 98%   Mon 11-13 (w1-7,8-12, Burrows Th); Wed 11-13 (w1-7,8-12, Science Th)
LECB 9276RelOpen447/472 95%   Mon 11-13 (w1-7,8-12, MathewsThA); Wed 11-13 (w1-7,8-12, MathewsThA)
LECC 9278RelStop18/29 62%   Mon 11-13 (See School); Wed 11-13 (See School)
LECHS01 9277RelOpen*60/64 94%   Mon 11-13 (w1-7,8-12); Wed 11-13 (w1-7,8-12)
OTHF15A 9279RelOpen22/24 92%   Fri 15-16:30# (w7,10,13, KoraME307)
OTHF15B 9280RelOpen23/25 92%   Fri 15-16:30# (w7,10,13, SitarME306)
OTHF15C 9281RelOpen23/25 92%   Fri 15-16:30# (w7,10,13, Oboe ME304)
OTHF15D 9282RelFull25/25 100%   Fri 15-16:30# (w7,10,13, FluteME303)
OTHF15E 9283RelOpen19/24 79%   Fri 15-16:30# (w7,10,13, Drum K17B8)
OTHF15F 9284RelOpen23/25 92%   Fri 15-16:30# (w7,10,13, TablaK17G7)
OTHF15G 9285RelFull18/18 100%   Fri 15-16:30# (w7,10,13, ViolaME302)
OTHF15H 9286RelFull21/21 100%   Fri 15-16:30# (w7,10,13, OrganPhysU)
OTHF15I 9287RelOpen20/21 95%   Fri 15-16:30# (w7,10,13, ClavierPhU)
OTHF15J 9288RelOpen17/18 94%   Fri 15-16:30# (w7,10,13, PianoPhysU)
OTHF15K 9289RelOpen17/18 94%   Fri 15-16:30# (w7,10,13, CelloME302)
OTHF15L 9290RelOpen23/24 96%   Fri 15-16:30# (w7,10,13, BongoK17G7)
OTHF15M 9291RelOpen14/18 78%   Fri 15-16:30# (w7,10,13, Horn ME305)
OTHF15N 9292RelFull18/18 100%   Fri 15-16:30# (w7,10,13, BugleME305)
OTHF15O 9293RelFull18/18 100%   Fri 15-16:30# (w7,10,13, LyreK17G12)
OTHF15P 9294RelOpen19/20 95%   Fri 15-16:30# (w7,10,13, Oud K17G14)
OTHF15Q10939RelOpen125/129 97%   Fri 15-16:30# (w7,10,13, See School)
OTHF16A 9295RelOpen16/18 89%   Fri 16:30-18# (w7,10,13, BugleME305)
OTHF16B 9296RelOpen16/18 89%   Fri 16:30-18# (w7,10,13, Horn ME305)
OTHF16C 9297RelFull18/18 100%   Fri 16:30-18# (w7,10,13, ViolaME302)
OTHF16D 9298RelOpen23/25 92%   Fri 16:30-18# (w7,10,13, SitarME306)
OTHF16E 9299RelOpen24/25 96%   Fri 16:30-18# (w7,10,13, Oboe ME304)
OTHF16F 9300RelOpen24/25 96%   Fri 16:30-18# (w7,10,13, FluteME303)
OTHF16G 9301RelOpen22/24 92%   Fri 16:30-18# (w7,10,13, Drum K17B8)
OTHF16H 9302RelOpen24/25 96%   Fri 16:30-18# (w7,10,13, TablaK17G7)
OTHF16I 9303RelOpen17/18 94%   Fri 16:30-18# (w7,10,13, PianoPhysU)
OTHF16J 9304RelOpen19/21 90%   Fri 16:30-18# (w7,10,13, OrganPhysU)
OTHF16K 9305RelOpen20/21 95%   Fri 16:30-18# (w7,10,13, ClavierPhU)
OTHF16L 9306RelFull24/24 100%   Fri 16:30-18# (w7,10,13, BongoK17G7)
OTHF16M 9307RelFull24/24 100%   Fri 16:30-18# (w7,10,13, KoraME307)
OTHF16N 9308RelFull18/18 100%   Fri 16:30-18# (w7,10,13, LyreK17G12)
OTHF16O 9309RelOpen17/18 94%   Fri 16:30-18# (w7,10,13, CelloME302)
OTHF16P 9310RelFull20/20 100%   Fri 16:30-18# (w7,10,13, Oud K17G14)
OTHF16Q10940RelOpen124/129 96%   Fri 16:30-18# (w7,10,13, See School)
OTHHS0310938RelOpen*60/64 94%   Fri 16:30-18 (w7,10,13, See School)
TLBF09A 9311EnrOpen20/24 83%   Fri 09 (w1-7,9-13, Gold G07); Fri 10-12 (w1-7,9-13, KoraME307)
TLBF09B 9316EnrOpen23/24 96%   Fri 09 (w1-7,9-13, Quad G041); Fri 10-12 (w1-7,9-13, SitarME306)
TLBF09C 9340EnrOpen23/24 96%   Fri 09 (w1-7,9-13, Quad G046); Fri 10-12 (w1-7,9-13, FluteME303)
TLBF09D 9345EnrOpen21/24 88%   Fri 09 (w1-7,9-13, Quad G054); Fri 10-12 (w1-7,9-13, Oboe ME304)
TLBF12A 9332EnrOpen22/24 92%   Fri 12 (w1-7,9-13, Gold G05); Fri 13-15 (w1-7,9-13, KoraME307)
TLBF12B 9334EnrFull24/24 100%   Fri 12 (w1-7,9-13, Quad G041); Fri 13-15 (w1-7,9-13, SitarME306)
TLBF12C 9337EnrFull24/24 100%   Fri 12 (w1-7,9-13, Quad G054); Fri 13-15 (w1-7,9-13, Oboe ME304)
TLBH09A 9324EnrFull24/24 100%   Thu 09 (w1-7,9-13, Quad G045); Thu 10-12 (w1-7,9-13, KoraME307)
TLBH09B 9325EnrOpen23/24 96%   Thu 09 (w1-7,9-13, Quad G054); Thu 10-12 (w1-7,9-13, SitarME306)
TLBH09C 9326EnrOpen22/24 92%   Thu 09 (w1-7,9-13, Quad 1042); Thu 10-12 (w1-7,9-13, Oboe ME304)
TLBH09D 9344EnrClosed0/24 0%   Thu 09 (w1-7,9-13); Thu 10-12 (w1-7,9-13)
TLBH13A 9327EnrOpen23/24 96%   Thu 13 (w1-7,9-13, Quad G041); Thu 14-16 (w1-7,9-13, KoraME307)
TLBH13B 9331EnrOpen23/24 96%   Thu 13 (w1-7,9-13, Quad G054); Thu 14-16 (w1-7,9-13, SitarME306)
TLBH17A 9323EnrOpen22/24 92%   Thu 17 (w1-7,9-13, Quad G041); Thu 18-20 (w1-7,9-13, Oboe ME304)
TLBH17B 9351EnrFull24/24 100%   Thu 17 (w1-7,9-13, Gold G05); Thu 18-20 (w1-7,9-13, KoraME307)
TLBH17C 9352EnrFull24/24 100%   Thu 17 (w1-7,9-13, Gold G07); Thu 18-20 (w1-7,9-13, SitarME306)
TLBHS02 9347EnrOpen*60/64 94%   Wed 16 (w1-7,9-13, See School); Wed 17-19 (w1-7,9-13, See School)
TLBM13A 9329EnrOpen23/24 96%   Mon 13 (w1-7,9-13, Quad G041); Mon 14-16 (w1-7,9-13, KoraME307)
TLBM13B 9330EnrFull24/24 100%   Mon 13 (w1-7,9-13, Lib 176A); Mon 14-16 (w1-7,9-13, SitarME306)
TLBM13C 9342EnrFull24/24 100%   Mon 13 (w1-7,9-13, Webst 252); Mon 14-16 (w1-7,9-13, Oboe ME304)
TLBM17A 9341EnrFull24/24 100%   Mon 17 (w1-7,9-13, Webst 252); Mon 18-20 (w1-7,9-13, Oboe ME304)
TLBM17B 9346EnrFull24/24 100%   Mon 17 (w1-7,9-13, Quad 1042); Mon 18-20 (w1-7,9-13, SitarME306)
TLBM17C 9349EnrOpen23/24 96%   Mon 17 (w1-7,9-13, RedC 3037); Mon 18-20 (w1-7,9-13, KoraME307)
TLBT09A 9312EnrFull24/24 100%   Tue 09 (w1-7,9-13, Quad G054); Tue 10-12 (w1-7,9-13, KoraME307)
TLBT09B 9321EnrOpen23/24 96%   Tue 09 (w1-7,9-13, Webst 252); Tue 10-12 (w1-7,9-13, SitarME306)
TLBT09C 9328EnrFull24/24 100%   Tue 09 (w1-7,9-13, Quad G041); Tue 10-12 (w1-7,9-13, Oboe ME304)
TLBT09D 9339EnrOpen23/24 96%   Tue 09 (w1-7,9-13, Quad 1042); Tue 10-12 (w1-7,9-13, FluteME303)
TLBT12A 9313EnrOpen23/24 96%   Tue 12 (w1-7,9-13, Quad G041); Tue 13-15 (w1-7,9-13, KoraME307)
TLBT12B 9314EnrOpen23/24 96%   Tue 12 (w1-7,9-13, Quad G054); Tue 13-15 (w1-7,9-13, SitarME306)
TLBT12C 9315EnrFull24/24 100%   Tue 12 (w1-7,9-13, Gold G05); Tue 13-15 (w1-7,9-13, Oboe ME304)
TLBT15A 9322EnrOpen22/24 92%   Tue 15 (w1-7,9-13, Quad G054); Tue 16-18 (w1-7,9-13, KoraME307)
TLBT15B 9333EnrFull24/24 100%   Tue 15 (w1-7,9-13, Gold G05); Tue 16-18 (w1-7,9-13, SitarME306)
TLBT15C 9335EnrOpen21/24 88%   Tue 15 (w1-7,9-13, Quad G041); Tue 16-18 (w1-7,9-13, Oboe ME304)
TLBT18A 9336EnrOpen22/24 92%   Tue 18 (w1-7,9-13, Quad G054); Tue 19-21 (w1-7,9-13, SitarME306)
TLBT18B 9338EnrOpen20/24 83%   Tue 18 (w1-7,9-13, Quad G041); Tue 19-21 (w1-7,9-13, KoraME307)
TLBT18C 9343EnrOpen22/24 92%   Tue 18 (w1-7,9-13, Gold G07); Tue 19-21 (w1-7,9-13, FluteME303)
TLBW13A 9317EnrOpen23/25 92%   Wed 13 (w1-7,9-13, Quad G026); Wed 14-16 (w1-7,9-13, FluteME303)
TLBW13B 9318EnrOpen23/24 96%   Wed 13 (w1-7,9-13, Gold G05); Wed 14-16 (w1-7,9-13, SitarME306)
TLBW13C 9319EnrFull25/25 100%   Wed 13 (w1-7,9-13, Quad G025); Wed 14-16 (w1-7,9-13, Oboe ME304)
TLBW13D 9320EnrOpen21/24 88%   Wed 13 (w1-7,9-13, Quad G027); Wed 14-16 (w1-7,9-13, KoraME307)
TLBW16B 9348EnrOpen24/25 96%   Wed 16 (w1-7,9-13, OMB 150); Wed 17-19 (w1-7,9-13, Oboe ME304)
TLBW16C 9350EnrCanc0/24 0%   Wed 16 (w1-7,9-13); Wed 17-19 (w1-7,9-13)
COMP1911   Computing 1A
LEC1UGA 2564RelOpen326/349 93%   Mon 11-13# (w1-7,8-12, AinswthG03); Wed 11-13# (w1-7,8-12, AinswthG03)
LECWEB 9413RelOpen52/70 74%  
TLBF09A 2573EnrOpen33/34 97%   Fri 09 (w1-7,9-13, CivEng G6); Fri 10-12 (w1-7,9-13, BrassME305)
TLBF09B 2574EnrOpen31/34 91%   Fri 09 (w1-7,9-13, CivEng 102); Fri 10-12 (w1-7,9-13, StringsME3)
TLBF12A 2578EnrOpen30/34 88%   Fri 12 (w1-7,9-13, CivEng G8); Fri 13-15 (w1-7,9-13, StringsME3)
TLBH09A 2567EnrOpen32/34 94%   Thu 09 (w1-7,9-13, CivEng G6); Thu 10-12 (w1-7,9-13, BrassME305)
TLBH09B 2571EnrOpen29/34 85%   Thu 09 (w1-7,9-13, CivEng 102); Thu 10-12 (w1-7,9-13, StringsME3)
TLBH17A 2577EnrOpen33/34 97%   Thu 17 (w1-7,9-13, Ainswth201); Thu 18-20 (w1-7,9-13, BrassME305)
TLBM15A 2568EnrFull34/34 100%   Mon 15 (w1-7,9-13, Gold G01); Mon 16-18 (w1-7,9-13, BrassME305)
TLBT09A 2570EnrFull34/34 100%   Tue 09 (w1-7,9-13, CivEng G6); Tue 10-12 (w1-7,9-13, StringsME3)
TLBT09B 2575EnrClosed0/34 0%   Tue 09 (w1-7,9-13); Tue 10-12 (w1-7,9-13)
TLBT13A 2565EnrOpen32/34 94%   Tue 13 (w1-7,9-13, CivEng G6); Tue 14-16 (w1-7,9-13, BrassME305)
TLBT13B 2572EnrOpen30/34 88%   Tue 13 (w1-7,9-13, Law 162); Tue 14-16 (w1-7,9-13, StringsME3)
TLBT17A 2576EnrOpen26/34 76%   Tue 17 (w1-7,9-13, Quad G053); Tue 18-20 (w1-7,9-13, BrassME305)
TLBW15A 2566EnrFull34/34 100%   Wed 15 (w1-7,9-13, Quad G035); Wed 16-18 (w1-7,9-13, StringsME3)
TLBW15B 2569EnrClosed0/34 0%   Wed 15 (w1-7,9-13); Wed 16-18 (w1-7,9-13)
COMP1927   Computing 2
LEC1UGA 6013RelOpen141/154 92%   Mon 12-14 (w1-7,8-12, ColomboThC); Tue 09-11 (w1-7,8-12, ColomboThB)
LECWEB 9414RelOpen53/75 71%  
TLBF09A 6014EnrOpen18/24 75%   Fri 09 (w1-7,9-13, Quad G026); Fri 10-12 (w1-7,9-13, Drum K17B8)
TLBF12A 6015EnrOpen22/24 92%   Fri 12 (w1-7,9-13, Gold G07); Fri 13-15 (w1-7,9-13, FluteME303)
TLBH09A 6016EnrOpen21/24 88%   Thu 09 (w1-7,9-13, Webst 302); Thu 10-12 (w1-7,9-13, FluteME303)
TLBH13A 6020EnrFull24/24 100%   Thu 13 (w1-7,9-13, RedC 3037); Thu 14-16 (w1-7,9-13, Oboe ME304)
TLBH17A 6022EnrOpen21/24 88%   Thu 17 (w1-7,9-13, Webst 252); Thu 18-20 (w1-7,9-13, FluteME303)
TLBH17B10930EnrClosed0/21 0%   Thu 17 (w1-7,9-13); Thu 18-20 (w1-7,9-13)
TLBT11A 6017EnrFull22/22 100%   Tue 11 (w1-7,9-13, Quad G055); Tue 12-14 (w1-7,9-13, FluteME303)
TLBT14A 6018EnrFull24/24 100%   Tue 14 (w1-7,9-13, Webst 252); Tue 15-17 (w1-7,9-13, FluteME303)
TLBT17A 6021EnrOpen22/24 92%   Tue 17 (w1-7,9-13, RedC 4034); Tue 18-20 (w1-7,9-13, Oboe ME304)
TLBW09A 6019EnrClosed0/18 0%   Wed 09 (w1-7,9-13); Wed 10-12 (w1-7,9-13)
TLBW18A 6023EnrOpen20/24 83%   Wed 18 (w1-7,9-13, Quad G027); Wed 19-21 (w1-7,9-13, Oboe ME304)
COMP2111   System Modelling and Design
LEC1UGA 5527RelOpen90/114 79%   Thu 12 (w1-7,8-12, CivEng 101); Fri 11-13 (w1-7,8-12, Myers Thtr)
LEC1UGB10762RelOpen19/100 19%   Wed 14 (w1-7,8-12, AinswthG02); Fri 14-16 (w1-7,8-12, Ainswth102)
TUTH13A 5528EnrOpen23/24 96%   Thu 13 (w2-7,8-13, Lib 176B)
TUTH14A 5529EnrOpen19/24 79%   Thu 14 (w2-7,8-13, Lib 176B)
TUTT10A 5532EnrOpen19/24 79%   Tue 10 (w2-7,8-13, CivEng G6)
TUTT11A 5531EnrFull26/26 100%   Tue 11 (w2-7,8-13, CivEng G6)
TUTW16A 5530EnrOpen22/24 92%   Wed 16 (w2-7,8-13, Gold G05)
COMP2121   Microprocessors & Interfacing
LABF15A 5659EnrOpen18/24 75%   Fri 15-17 (w2-7,8-13, ElecEng233)
LABF17A 5658EnrOpen22/24 92%   Fri 17-19 (w2-7,8-13, ElecEng233)
LABF19A 5654EnrOpen18/24 75%   Fri 19-21 (w2-7,8-13, ElecEng233)
LABH09A 5656EnrOpen24/26 92%   Thu 09-11 (w2-7,8-13, ElecEng233)
LABH11A 5655EnrOpen23/24 96%   Thu 11-13 (w2-7,8-13, ElecEng233)
LABH13A 5650EnrOpen25/26 96%   Thu 13-15 (w2-7,8-13, ElecEng233)
LABH19A 5653EnrOpen23/24 96%   Thu 19-21 (w2-7,8-13, ElecEng233)
LABM13A 5651EnrOpen24/26 92%   Mon 13-15 (w2-7,8-13, ElecEng233)
LABM15A 5660EnrOpen25/26 96%   Mon 15-17 (w2-7,8-13, ElecEng233)
LABM17A 5661EnrOpen22/26 85%   Mon 17-19 (w2-7,8-13, ElecEng233)
LABM19A 5663EnrOpen17/24 71%   Mon 19-21 (w2-7,8-13, ElecEng233)
LABT19A 5652EnrOpen21/24 88%   Tue 19-21 (w2-7,8-13, ElecEng233)
LABW13A 5657EnrFull26/26 100%   Wed 13-15 (w2-7,8-13, ElecEng233)
LABW15A 5648EnrFull26/26 100%   Wed 15-17 (w2-7,8-13, ElecEng233)
LABW17A 5649EnrOpen23/24 96%   Wed 17-19 (w2-7,8-13, ElecEng233)
LABW19A 5662EnrOpen20/24 83%   Wed 19-21 (w2-7,8-13, ElecEng233)
LEC1UGA 5647RelOpen281/380 74%   Wed 11-13 (w1-7,8-12, Burrows Th); Thu 15 (w1-7,8-12, Burrows Th)
LECWEB 9415RelOpen76/100 76%  
COMP2911   Eng. Design in Computing
LABF09A10502EnrOpen24/25 96%   Fri 09-11 (w2-7,8-13, TablaK17G7)
LABF09B10684EnrOpen19/20 95%   Fri 09-11 (w2-7,8-13, BongoK17G7)
LABF11A 6357EnrFull25/25 100%   Fri 11-13 (w2-7,8-13, TablaK17G7)
LABF11B 6358EnrFull24/24 100%   Fri 11-13 (w2-7,8-13, BongoK17G7)
LABH14A 6351EnrOpen21/24 88%   Thu 14-16 (w2-7,8-13, BongoK17G7)
LABH14B 6352EnrFull25/25 100%   Thu 14-16 (w2-7,8-13, TablaK17G7)
LABM12A 6343EnrFull24/24 100%   Mon 12-14 (w2-7,8-13, BongoK17G7)
LABM12B 6353EnrFull25/25 100%   Mon 12-14 (w2-7,8-13, TablaK17G7)
LABM14A 6348EnrOpen23/24 96%   Mon 14-16 (w2-7,8-13, BongoK17G7)
LABM14B 6354EnrFull25/25 100%   Mon 14-16 (w2-7,8-13, TablaK17G7)
LABM18A10501EnrOpen23/25 92%   Mon 18-20 (w2-7,8-13, TablaK17G7)
LABT09A 6340EnrFull24/24 100%   Tue 09-11 (w2-7,8-13, BongoK17G7)
LABT09B 6341EnrOpen23/25 92%   Tue 09-11 (w2-7,8-13, TablaK17G7)
LABT11A 6344EnrOpen21/24 88%   Tue 11-13 (w2-7,8-13, BongoK17G7)
LABT16A 6342EnrOpen22/24 92%   Tue 16-18 (w2-7,8-13, Drum K17B8)
LABT18A 6359EnrOpen23/25 92%   Tue 18-20 (w2-7,8-13, TablaK17G7)
LABT18B 6360EnrOpen23/24 96%   Tue 18-20 (w2-7,8-13, BongoK17G7)
LABW09A 6345EnrFull24/24 100%   Wed 09-11 (w2-7,8-13, Drum K17B8)
LABW09B 6349EnrOpen24/25 96%   Wed 09-11 (w2-7,8-13, TablaK17G7)
LABW11A 6350EnrOpen23/24 96%   Wed 11-13 (w2-7,8-13, Drum K17B8)
LABW15A 6346EnrFull24/24 100%   Wed 15-17 (w2-7,8-13, BongoK17G7)
LABW15B 6347EnrFull25/25 100%   Wed 15-17 (w2-7,8-13, TablaK17G7)
LABW18A 6355EnrFull24/24 100%   Wed 18-20 (w2-7,8-13, BongoK17G7)
LABW18B 6356EnrOpen22/25 88%   Wed 18-20 (w2-7,8-13, TablaK17G7)
LEC1UGA 6338RelOpen300/308 97%   Tue 14-16 (w1-7,8-12, Rex Vowels); Wed 17 (w1-7,8-12, Rex Vowels)
LEC1UGB 6339RelOpen260/280 93%   Tue 14-16 (w1-7,8-12, Law Th G04); Wed 17 (w1-7,8-12, Science Th)
COMP3121   Algorithms & Programming Tech
LEC1UGA 2579EnrOpen119/130 92%   Wed 15-17 (w1-7,8-12, Rex Vowels); Fri 14 (w1-7,8-12, CLB 7) Comb/w COMP3821 COMP9101-PGRD COMP9801-PGRD
LECWEB10458EnrOpen84/150 56%   Comb/w COMP3821 COMP9101-PGRD COMP9801-PGRD
COMP3131   Programming Languages & Compil
LEC1UGA 2580RelOpen31/38 82%   Mon 18-21 (w1-7,8-12, Ainswth202) Comb/w COMP9102-PGRD
TUTM16A 2581EnrOpen11/23 [24] 48%   Mon 16 (w2-7,8-13, Gold G07) Comb/w COMP9102-PGRD
TUTM17A 2582EnrOpen14/21 [24] 67%   Mon 17 (w2-7,8-13, Gold G05) Comb/w COMP9102-PGRD
TUTT16A 2583EnrOpen6/18 [24] 33%   Tue 16 (w2-7,8-13, Quad G041) Comb/w COMP9102-PGRD
TUTT17A 2584EnrTent0/23 [24] 0%   Tue 17 (w2-7,8-13, Quad G041) Comb/w COMP9102-PGRD
COMP3141   Software Sys Des&Implementat'n
LEC1UGA 2585EnrOpen104/140 74%   Thu 11 (w1-7,8-12, Webst ThB); Fri 09-11 (w1-7,8-12, OMB149)
LECWEB 9416EnrOpen40/60 67%  
COMP3153   Algorithmic Verification
LEC1UGA 6479EnrOpen13/22 59%   Mon 12-14 (w1-7,8-12, BUS 119); Thu 13 (w1-7,8-12, BUS 119) Comb/w COMP9153-PGRD
COMP3211   Computer Architecture
LEC1UGA 2586RelOpen34/47 72%   Mon 10-12 (w1-7,8-12, TETB LG07); Wed 10 (w1-7,8-12, OMB 150) Comb/w COMP9211-PGRD
TLBH11A 2588EnrOpen13/17 [18] 76%   Thu 11 (w2-7,8-13, Gold G04); Thu 12-14 (w2-7,8-13, LyreK17G12) Comb/w COMP9211-PGRD
TLBM18A 2590EnrClosed0/18 0%   Mon 18 (w2-7,8-13, Gold G04); Mon 19-21 (w2-7,8-13, LyreK17G12) Comb/w COMP9211-PGRD
TLBT09A 2589EnrOpen8/18 44%   Tue 09 (w2-7,8-13, Gold G04); Tue 10-12 (w2-7,8-13, LyreK17G12) Comb/w COMP9211-PGRD
TLBW11A 2587EnrOpen13/17 [18] 76%   Wed 11 (w2-7,8-13, Gold G04); Wed 12-14 (w2-7,8-13, LyreK17G12) Comb/w COMP9211-PGRD
TLBW18A 2591EnrClosed0/18 0%   Wed 18 (w2-7,8-13, Gold G04); Wed 19-21 (w2-7,8-13, LyreK17G12) Comb/w COMP9211-PGRD
COMP3231   Operating Systems
LEC1UGA 2592RelOpen149/160 93%   Mon 14-16# (w1-7,8-12, ChemScM17); Thu 15# (w1-7,8-12, Ritchie Th) Comb/w COMP3891 COMP9201-PGRD COMP9283-PGRD
LECWEB 9417RelOpen43/60 72%  
TUTH13A 2595EnrOpen21/23 [25] 91%   Thu 13 (w2-7,8-13, Ainswth101) Comb/w COMP9201-PGRD
TUTH14A 2594EnrOpen19/23 [25] 83%   Thu 14 (w2-7,8-13, CivEng G6) Comb/w COMP9201-PGRD
TUTM12A 2598EnrOpen23/24 [25] 96%   Mon 12 (w2-7,8-13, CivEng 102) Comb/w COMP9201-PGRD
TUTM13A 2599EnrOpen23/24 [25] 96%   Mon 13 (w2-7,8-13, CivEng 102) Comb/w COMP9201-PGRD
TUTM16A 2601EnrFull25/25 [26] 100%   Mon 16 (w2-7,8-13, CivEng 102) Comb/w COMP9201-PGRD
TUTM17A 2602EnrOpen19/22 [25] 86%   Mon 17 (w2-7,8-13, CivEng 102) Comb/w COMP9201-PGRD
TUTT12A 2600EnrOpen21/24 [25] 88%   Tue 12 (w2-7,8-13, CivEng 102) Comb/w COMP9201-PGRD
TUTT13A 2593EnrOpen19/23 [25] 83%   Tue 13 (w2-7,8-13, CivEng 102) Comb/w COMP9201-PGRD
TUTT14A 2596EnrOpen14/22 [25] 64%   Tue 14 (w2-7,8-13, CivEng 102) Comb/w COMP9201-PGRD
TUTT15A 2597EnrOpen8/19 [25] 42%   Tue 15 (w2-7,8-13, CivEng 102) Comb/w COMP9201-PGRD
COMP3311   Database Systems
LABH12A 2609EnrOpen17/18 94%   Thu 12-14 (w2-7,8-13, SitarME306)
LABH12B 2613EnrOpen16/18 89%   Thu 12-14 (w2-7,8-13, KoraME307)
LABM13A 2614EnrOpen16/18 89%   Mon 13-15 (w2-7,8-13, Horn ME305)
LABM13B 2615EnrOpen16/18 89%   Mon 13-15 (w2-7,8-13, BugleME305)
LABM18A 2617EnrOpen17/18 94%   Mon 18-20 (w2-7,8-13, CelloME302)
LABM18B 2618EnrOpen8/18 44%   Mon 18-20 (w2-7,8-13, ViolaME302)
LABT09A 2604EnrOpen16/18 89%   Tue 09-11 (w2-7,8-13, Drum K17B8)
LABT09B10964EnrClosed0/18 0%   Tue 09-11 (w2-7,8-13)
LABT12A 2605EnrOpen16/18 89%   Tue 12-14 (w2-7,8-13, CelloME302)
LABT12B 2606EnrOpen17/18 94%   Tue 12-14 (w2-7,8-13, ViolaME302)
LABT16A 2607EnrFull18/18 100%   Tue 16-18 (w2-7,8-13, ViolaME302)
LABT16B 2610EnrFull18/18 100%   Tue 16-18 (w2-7,8-13, CelloME302)
LABT18B10965EnrClosed0/18 0%   Tue 18-20 (w2-7,8-13)
LABW09A 2611EnrOpen17/18 94%   Wed 09-11 (w2-7,8-13, Horn ME305)
LABW09B 2616EnrOpen14/18 78%   Wed 09-11 (w2-7,8-13, BugleME305)
LABW11A 2608EnrOpen17/18 94%   Wed 11-13 (w2-7,8-13, CelloME302)
LABW11B 2612EnrFull18/18 100%   Wed 11-13 (w2-7,8-13, ViolaME302)
LEC1UGA 2603RelOpen173/266 65%   Mon 09-12 (w1-7,8-12, Ritchie Th)
LECWEB 9418RelOpen68/100 68%  
COMP3331   Computer Networks&Applications
LABF13A 2622EnrOpen14/16 [24] 88%   Fri 13-15 (TablaK17G7) Comb/w COMP9331-PGRD
LABH10A 2626EnrOpen8/10 [24] 80%   Thu 10-12 (Drum K17B8) Comb/w COMP9331-PGRD
LABH12A 2624EnrOpen17/22 [24] 77%   Thu 12-14 (Drum K17B8) Comb/w COMP9331-PGRD
LABH14A 2629EnrOpen13/19 [24] 68%   Thu 14-16 (Drum K17B8) Comb/w COMP9331-PGRD
LABM12A 2630EnrOpen8/21 [24] 38%   Mon 12-14 (SitarME306) Comb/w COMP9331-PGRD
LABM12B 2631EnrOpen9/20 [24] 45%   Mon 12-14 (KoraME307) Comb/w COMP9331-PGRD
LABM16A 2620EnrOpen11/12 [24] 92%   Mon 16-18 (BongoK17G7) Comb/w COMP9331-PGRD
LABM16B 2623EnrClosed0/24 [25] 0%   Mon 16-18 (TablaK17G7) Comb/w COMP9331-PGRD
LABT14A 2621EnrOpen7/17 [24] 41%   Tue 14-16 (BongoK17G7) Comb/w COMP9331-PGRD
LABT14B 2625EnrOpen2/16 [25] 13%   Tue 14-16 (TablaK17G7) Comb/w COMP9331-PGRD
LABW11A 2627EnrOpen13/16 [25] 81%   Wed 11-13 (SitarME306) Comb/w COMP9331-PGRD
LABW11B 2632EnrOpen12/13 [25] 92%   Wed 11-13 (FluteME303) Comb/w COMP9331-PGRD
LABW14A 2628EnrOpen11/13 [24] 85%   Wed 14-16 (Drum K17B8) Comb/w COMP9331-PGRD
LEC1UGA 2619RelOpen99/200 50%   Tue 16-18 (Law Th G04); Wed 13 (MathewsThA) Comb/w COMP9331-PGRD
LECWEB 9419RelOpen26/50 52%  
COMP3411   Artificial Intelligence
