University of New South Wales
myUNSW

:: Class Utilisation Summary 2017


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - BIOM  Term - Semester 2

BIOM1010 BIOM5001 BIOM5003 BIOM5910 BIOM5911 BIOM5930
BIOM5932 BIOM5950 BIOM5951 BIOM5960 BIOM9001 BIOM9002
BIOM9020 BIOM9021 BIOM9410 BIOM9420 BIOM9432 BIOM9450
BIOM9541 BIOM9561 BIOM9650 BIOM9660 BIOM9914

Data is correct as at Wednesday 11 October 19:06:00 AEDT 2017


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
BIOM1010   Engineering in Medicine
LABF10A 5420RelOpen27/30 90%   Fri 10-12 (w1-9,10-12, Sam 518)
LABF13A 5425RelOpen23/28 82%   Fri 13-15 (w1-9,10-12, Sam 518)
LABH09A 5422RelFull28/28 100%   Thu 09-11 (w1-9,10-12, Sam 518)
LABH12A 5424RelOpen28/30 93%   Thu 12-14 (w1-9,10-12, Sam 518)
LABT14A 5421RelOpen29/30 97%   Tue 14-16 (w1-9,10-12, Sam 518)
LABW15A 5423RelFull24/24 100%   Wed 15-17 (w1-9,10-12, Sam 518)
LEC1UGA 5419EnrOpen159/170 94%   Tue 11-13 (w1-9,10-12, CLB 8)
BIOM5001   Thesis Part A
THE00110255EnrOpen44/50 88%  
BIOM5003   Thesis Part B (MECH, MTRN)
THE00110256EnrOpen2/30 7%  
BIOM5910   Thesis Part A Elec, Tele, Mat
THE00110257EnrOpen12/30 40%  
BIOM5911   Thesis Part B
THE00110258EnrOpen6/30 20%  
BIOM5930   Research Project A (Chem)
THE00110259EnrOpen13/30 43%  
BIOM5932   Thesis Part B (CHEM)
THE00110260EnrOpen0/30 0%  
BIOM5950   Thesis Part A (CSE)
THE00110261EnrOpen0/5 0%  
BIOM5951   Thesis Part B (CSE)
THE00110262EnrOpen0/5 0%  
BIOM5960   Thesis Part A (SENG)
THE00110887EnrOpen1/3 33%  
BIOM9001   F/T Research Thesis Biomed Eng
THE0001 1116EnrOpen37/100 37%  
BIOM9002   P/T Research Thesis Biomed Eng
THE0001 1117EnrOpen2/100 2%  
BIOM9020   Masters Project (Half Time)
THE00110263EnrOpen*4/30 13%  
THE00110268EnrOpen*6/30 20%  
BIOM9021   Masters Project (Half Time)
THE00110264EnrOpen*1/30 3%  
THE00110267EnrOpen*5/30 17%  
BIOM9410   Regulatory Req of Biomed Tech
LEC1PGA 2065RelFull23/18 100%   Tue 10-12 (ColomboThB) Comb/w BIOM9410-UGRD
LEC1UGA 2070RelFull73/67 100%   Tue 10-12 (ColomboThB) Comb/w BIOM9410-PGRD
TUTH09A 2069EnrCanc0/3 0%   Thu 09-12 (w1-9,10-12, Mat 230) Comb/w BIOM9410-UGRD
TUTH09A 2074EnrCanc0/20 0%   Thu 09-12 (w1-9,10-12, Mat 230) Comb/w BIOM9410-PGRD
TUTT13A 2067EnrFull5/5 100%   Tue 13-16 (w1-9,10-12, Mat 107) Comb/w BIOM9410-UGRD
TUTT13A 2072EnrFull26/25 100%   Tue 13-16 (w1-9,10-12, Mat 107) Comb/w BIOM9410-PGRD
TUTW09A 2068EnrFull7/5 100%   Wed 09-12 (w1-9,10-12, AGSM LG06) Comb/w BIOM9410-UGRD
TUTW09A 2073EnrFull22/22 100%   Wed 09-12 (w1-9,10-12, AGSM LG06) Comb/w BIOM9410-PGRD
TUTW14A 2071EnrFull25/20 100%   Wed 14-17 (w1-9,10-12, Mat 108) Comb/w BIOM9410-PGRD
TUTW14A 2066EnrFull11/8 100%   Wed 14-17 (w1-9,10-12, Mat 108) Comb/w BIOM9410-UGRD
BIOM9420   Clinical Laboratory Science
LABT15A 2075EnrFull7/5 100%   Tue 15-16:30 (w10, TchLab 4) Comb/w BIOM9420-UGRD
LABT15A 2085EnrFull35/35 100%   Tue 15-16:30 (w10, TchLab 4) Comb/w BIOM9420-PGRD
LABT15B 2086EnrOpen34/35 97%   Tue 15-16:30 (w10, Biosci 449) Comb/w BIOM9420-PGRD
LABT15B 2076EnrFull7/5 100%   Tue 15-16:30 (w10, Biosci 449) Comb/w BIOM9420-UGRD
LABT16A 2087EnrOpen33/35 94%   Tue 16:30-18 (w10, TchLab 4) Comb/w BIOM9420-PGRD
LABT16A 2077EnrFull6/5 100%   Tue 16:30-18 (w10, TchLab 4) Comb/w BIOM9420-UGRD
LABT16B 2088EnrOpen34/35 97%   Tue 16:30-18 (w10, Biosci 449) Comb/w BIOM9420-PGRD
LABT16B 2078EnrFull7/5 100%   Tue 16:30-18 (w10, Biosci 449) Comb/w BIOM9420-UGRD
LE1T15C 2079AutoFull27/20 100%   Tue 15-18 (w1,8,11, CLB 8) Comb/w BIOM9420-UGRD
LE1T15C 2089AutoOpen136/140 97%   Tue 15-18 (w1,8,11, CLB 8) Comb/w BIOM9420-PGRD
LE2T15D 2090RelOpen136/140 97%   Tue 15 (w2-7,9,12, CLB 8) Comb/w BIOM9420-PGRD
LE2T15D 2080RelFull27/20 100%   Tue 15 (w2-7,9,12, CLB 8) Comb/w BIOM9420-UGRD
TUTT16C 2091RelOpen32/34 94%   Tue 16-18 (w2-7,9,12, Mat 106) Comb/w BIOM9420-PGRD
TUTT16C 2081RelFull5/5 100%   Tue 16-18 (w2-7,9,12, Mat 106) Comb/w BIOM9420-UGRD
TUTT16D 2092RelFull35/35 100%   Tue 16-18 (w2-7,9,12, Mat 101) Comb/w BIOM9420-PGRD
TUTT16D 2082RelFull9/5 100%   Tue 16-18 (w2-7,9,12, Mat 101) Comb/w BIOM9420-UGRD
TUTT16E 2093RelFull37/35 100%   Tue 16-18 (w2-7,9,12, Mat 102) Comb/w BIOM9420-PGRD
TUTT16E 2083RelFull7/5 100%   Tue 16-18 (w2-7,9,12, Mat 102) Comb/w BIOM9420-UGRD
TUTT16F 2094RelOpen32/34 94%   Tue 16-18 (w2-7,9,12, Mat 108) Comb/w BIOM9420-PGRD
TUTT16F 2084RelFull6/5 100%   Tue 16-18 (w2-7,9,12, Mat 108) Comb/w BIOM9420-UGRD
BIOM9432   Introductory Polymer Chemistry
LABM15A 4820RelOpen27/28 96%   Mon 15-18 (w9, Biosci 449) Comb/w BIOM9432-PGRD
LABM15A 4822RelFull20/20 100%   Mon 15-18 (w9, Biosci 449) Comb/w BIOM9432-UGRD
LEC1PGA 4821EnrFull20/20 100%   Mon 15-18 (w1-8,10-13, Mat 105) Comb/w BIOM9432-UGRD
LEC1UGA 4819EnrOpen27/28 96%   Mon 15-18 (w1-8,10-13, Mat 105) Comb/w BIOM9432-PGRD
BIOM9450   Clinical Information Systems
LABLPG1 2096EnrOpen12/14 86%   Mon 19-21# (w2-9,10-13, Sam 518)
LABLPG210537EnrOpen16/28 57%   Thu 14-16 (w2-9,10-12, Sam 518)
LABLUG1 2098EnrFull29/28 100%   Mon 19-21# (w2-9,10-13, Sam 518)
LABLUG210539EnrOpen8/14 57%   Thu 14-16 (w2-9,10-13, Sam 518)
LEC1PGA 2095RelOpen28/42 67%   Mon 18-20# (w1-9,10-12, CLB 4) Comb/w BIOM9450-UGRD
LEC1UGA 2097RelOpen37/42 88%   Mon 18-20# (w1-9,10-12, CLB 4) Comb/w BIOM9450-PGRD
BIOM9541   Mechanics of the Human Body
LABF09A 2104EnrFull15/15 100%   Fri 09-12 (w2,8-9, See School) Comb/w BIOM9541-PGRD
LABF09A 2099EnrOpen8/9 89%   Fri 09-12 (w2,8-9, See School) Comb/w BIOM9541-UGRD
LABH12A 2105EnrOpen13/14 93%   Thu 12-15 (w2,8-9, See School) Comb/w BIOM9541-PGRD
LABH12A 2100EnrFull10/10 100%   Thu 12-15 (w2,8-9, See School) Comb/w BIOM9541-UGRD
LABT12A 2106EnrOpen20/21 95%   Tue 12-15 (w2,8-9, See School) Comb/w BIOM9541-PGRD
LABT12A 2101EnrFull2/2 100%   Tue 12-15 (w2,8-9, See School) Comb/w BIOM9541-UGRD
LECWEBP 9684RelOpen20/22 91%  
LECWEBU 9680RelOpen48/50 96%  
TUTF09B 2102RelFull15/15 100%   Fri 09-12 (w12, CivEng 701) Comb/w BIOM9541-UGRD
TUTF09B 2107RelOpen19/21 90%   Fri 09-12 (w12, CivEng 701) Comb/w BIOM9541-PGRD
TUTF09C 2103RelOpen5/6 83%   Fri 09-12 (w12, CLB 4) Comb/w BIOM9541-UGRD
TUTF09C 2108RelFull29/29 100%   Fri 09-12 (w12, CLB 4) Comb/w BIOM9541-PGRD
BIOM9561   Mech Properties of Biomaterial
LEC1PGA 2109EnrFull36/34 100%   Thu 12-15 (w1-9,10-12, Mat 103) Comb/w BIOM9561-UGRD
LEC1UGA 2110EnrFull47/45 100%   Thu 12-15 (w1-9,10-12, Mat 103) Comb/w BIOM9561-PGRD
BIOM9650   Biosensors and transducers
LABT10A 5856EnrOpen10/11 91%   Tue 10-13 (w9,10-12, Sam 518) Comb/w BIOM9650-PGRD
LABT10A 5852EnrOpen11/13 85%   Tue 10-13 (w9,10-12, Sam 518) Comb/w BIOM9650-UGRD
LABW09A 5855EnrOpen10/11 91%   Wed 09-12 (w9,10-12, Sam 518) Comb/w BIOM9650-PGRD
LABW09A 5851EnrOpen11/13 85%   Wed 09-12 (w9,10-12, Sam 518) Comb/w BIOM9650-UGRD
LABW12A 5853EnrOpen11/12 92%   Wed 12-15 (w9,10-12, Sam 518) Comb/w BIOM9650-UGRD
LABW12A 5857EnrFull12/12 100%   Wed 12-15 (w9,10-12, Sam 518) Comb/w BIOM9650-PGRD
LEC1PGA 5850RelOpen33/38 87%   Wed 10-13 (w1-8,13, CLB 5) Comb/w BIOM9650-UGRD
LEC1UGA 5854RelOpen32/34 94%   Wed 10-13 (w1-8,13, CLB 5) Comb/w BIOM9650-PGRD
BIOM9660   Implantable Bionics
LABH15A 6487EnrCanc0/7 0%   Thu 15-18 (w1-9,10-12) Comb/w BIOM9660-UGRD
LABH15A 6491EnrCanc0/16 0%   Thu 15-18 (w1-9,10-12) Comb/w BIOM9660-PGRD
LABM10A 6490EnrCanc0/16 0%   Mon 10-13 (w1-9,10-12) Comb/w BIOM9660-PGRD
LABM10A 6486EnrCanc0/7 0%   Mon 10-13 (w1-9,10-12) Comb/w BIOM9660-UGRD
LABM14A 6489EnrCanc0/16 0%   Mon 14-17 (w1-9,10-12) Comb/w BIOM9660-PGRD
LABM14A 6485EnrCanc0/7 0%   Mon 14-17 (w1-9,10-12) Comb/w BIOM9660-UGRD
LEC1PGA 6484RelCanc0/21 0%   Wed 15-18 (w1-9,10-12) Comb/w BIOM9660-UGRD
LEC1UGA 6488RelCanc0/48 0%   Wed 15-18 (w1-9,10-12) Comb/w BIOM9660-PGRD
BIOM9914   Masters Project
THE00110265EnrOpen*9/30 30%  
THE00110266EnrOpen*4/30 13%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full