University of New South Wales
myUNSW

:: Class Utilisation Summary 2016


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - PHYS  Term - Semester 2

PHYS1110 PHYS1111 PHYS1121 PHYS1131 PHYS1160 PHYS1211
PHYS1221 PHYS1231 PHYS1241 PHYS2114 PHYS3031 PHYS3050
PHYS3060 PHYS3070 PHYS3110 PHYS3160 PHYS3310 PHYS3770
PHYS3780 PHYS4011 PHYS4012 PHYS4014 PHYS4021 PHYS4120
PHYS4150 PHYS4170 PHYS4200 PHYS4210 PHYS5006 PHYS5012
PHYS5018 PHYS5024 PHYS9103 PHYS9113 PHYS9383 PHYS9483
PHYS9583 PHYS9683 PHYS9883 PHYS9983

Data is correct as at Tue Oct 11 19:05:29 AEDT 2016


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
PHYS1110   Everyday Physics
WEBWEB0 9500EnrOpen243/300 81%  
PHYS1111   Fundamentals of Physics
LABF09A 3756RelOpen11/24 46%   Fri 09-11 (w4-9,10-13, OMB 115)
LABF11A 3757RelOpen21/24 88%   Fri 11-13 (w4-9,10-13, OMB 115)
LABF13A 3750RelOpen23/24 96%   Fri 13-15 (w4-9,10-13, OMB 115)
LABH09A 3752RelOpen13/24 54%   Thu 09-11 (w4-9,10-13, OMB 115)
LABH12A 3754RelOpen23/24 96%   Thu 12-14 (w4-9,10-13, OMB 115)
LABH14A 3755RelOpen21/24 88%   Thu 14-16 (w4-9,10-13, OMB 115)
LABT14A 3747RelFull24/24 100%   Tue 14-16 (w4-9,10-13, OMB 115)
LABT16A 3751RelOpen15/24 63%   Tue 16-18 (w4-9,10-13, OMB 115)
LABW09A 3749RelOpen7/24 29%   Wed 09-11 (w4-9,10-13, OMB 115)
LABW11A 3748RelOpen12/24 50%   Wed 11-13 (w4-9,10-13, OMB 115)
LABW14A 3753RelOpen23/24 96%   Wed 14-16 (w4-9,10-13, OMB 115)
LEC001 3761RelOpen193/240 80%   Tue 12 (w1-6, Burrows Th); Tue 12 (w7-9,10-12, Burrows Th); Wed 17 (w1-6, PhysicsTh); Wed 17 (w7-9,10-12, PhysicsTh); Thu 11 (w1-6, Burrows Th); Thu 11 (w7-9,10-12, Burrows Th)
TUTF15A 3759EnrOpen42/92 46%   Fri 15 (w2-9,10-13, Burrows Th)
TUTH09B 3760EnrOpen78/100 78%   Thu 09 (w2-9,10-13, OMB 229)
TUTH15A 3758EnrOpen73/74 99%   Thu 15 (w2-9,10-13, OMB G32)
PHYS1121   Physics 1A
LABF09A 3767RelOpen43/48 90%   Fri 09-11 (w2-9,10-13, OMB 114) Comb/w PHYS1131
LABF09B 9192RelOpen48/55 87%   Fri 09-11 (w2-9,10-13, OMB 112) Comb/w PHYS1131
LABF12A 3765RelStop32/33 97%   Fri 12-14 (w2-9,10-13, OMB 114) Comb/w PHYS1131
LABF12B 9211RelStop32/33 97%   Fri 12-14 (w2-9,10-13, OMB 112) Comb/w PHYS1131
LABREPT 9671RelOpen110/200 55%  
LABT12A 3764RelOpen53/55 96%   Tue 12-14 (w2-9,10-13, OMB 114) Comb/w PHYS1131
LABT12B 9213RelCanc0/0 N/A   Tue 12-14 (w2-9,10-13) Comb/w PHYS1131
LABW10A 3763RelOpen47/50 94%   Wed 10-12 (w2-9,10-13, OMB 114) Comb/w PHYS1131
LABW10B 9215RelOpen54/55 98%   Wed 10-12 (w2-9,10-13, OMB 112) Comb/w PHYS1131
LABW15A 3766RelOpen39/55 71%   Wed 15-17 (w2-9,10-13, OMB 114) Comb/w PHYS1131
LABW15B 9218RelOpen43/55 78%   Wed 15-17 (w2-9,10-13, OMB 112) Comb/w PHYS1131
LECA10327RelOpen77/150 51%   Tue 17 (w1-6, PhysicsTh); Tue 17 (w7-9,10-12, PhysicsTh); Wed 09 (w1-6, PhysicsTh); Wed 09 (w7-9,10-12, PhysicsTh); Thu 13 (w1-6, PhysicsTh); Thu 13 (w7-9,10-12, PhysicsTh) Comb/w PHYS1131
LECB 3762RelOpen424/438 97%   Tue 17 (w1-6, Burrows Th); Tue 17 (w7-9,10-12, Burrows Th); Wed 09 (w1-6, Burrows Th); Wed 09 (w7-9,10-12, Burrows Th); Thu 13 (w1-6, Burrows Th); Thu 13 (w7-9,10-12, Burrows Th)
OTHF11A 3769EnrOpen101/106 95%   Fri 11 (w1-2,4-9,10-13, OMB 114)
OTHF11B 9220EnrOpen105/106 99%   Fri 11 (w1-2,4-9,10-13, OMB 112)
OTHT12C10298EnrOpen92/106 87%   Tue 12 (w1-2,4-9,10-13, OMB 112)
OTHW17A 3768EnrOpen99/105 94%   Wed 17 (w1-2,4-9,10-13, OMB 114)
OTHW17B 9219EnrOpen104/106 98%   Wed 17 (w1-2,4-9,10-13, OMB 112)
PHYS1131   Higher Physics 1A
LABF09A 3775RelOpen20/24 83%   Fri 09-11 (w2-9,10-13, OMB 114) Comb/w PHYS1121
LABF09B 9193RelOpen7/17 41%   Fri 09-11 (w2-9,10-13, OMB 112) Comb/w PHYS1121
LABF12A 3773RelStop3/3 100%   Fri 12-14 (w2-9,10-13, OMB 114) Comb/w PHYS1121
LABF12B 9212RelStop2/2 100%   Fri 12-14 (w2-9,10-13, OMB 112) Comb/w PHYS1121
LABREPT 9672RelOpen19/100 19%  
LABT12A 3772RelStop8/17 47%   Tue 12-14 (w2-9,10-13, OMB 114) Comb/w PHYS1121
LABT12B 9214RelCanc0/0 N/A   Tue 12-14 (w2-9,10-13) Comb/w PHYS1121
LABW10A 3771RelOpen17/22 77%   Wed 10-12 (w2-9,10-13, OMB 114) Comb/w PHYS1121
LABW10B 9216RelOpen8/17 47%   Wed 10-12 (w2-9,10-13, OMB 112) Comb/w PHYS1121
LABW15A 3774RelOpen13/17 76%   Wed 15-17 (w2-9,10-13, OMB 114) Comb/w PHYS1121
LABW15B 9217RelOpen5/17 29%   Wed 15-17 (w2-9,10-13, OMB 112) Comb/w PHYS1121
LECA 3770RelOpen102/150 68%   Tue 17 (w1-6, PhysicsTh); Tue 17 (w7-9,10-12, PhysicsTh); Wed 09 (w1-6, PhysicsTh); Wed 09 (w7-9,10-12, PhysicsTh); Thu 13 (w1-6, PhysicsTh); Thu 13 (w7-9,10-12, PhysicsTh) Comb/w PHYS1121
OTHH12A 3776EnrOpen61/65 94%   Thu 12 (w1-2,4-9,10-13, OMB 114)
OTHH12B 9239EnrOpen41/65 63%   Thu 12 (w1-2,4-9,10-13, OMB 112)
PHYS1160   Introduction to Astronomy
WEBWEB1 9501EnrOpen795/850 94%  
PHYS1211   Energy and Environmental Phys
LECA 4224RelOpen60/85 71%   Mon 14 (w1-4, PhysicsTh); Mon 14 (w5-8, PhysicsTh); Mon 14 (w9,10-12, PhysicsTh); Thu 14 (w1-4, Burrows Th); Thu 14 (w5-8, Burrows Th); Thu 14 (w9,10-12, Burrows Th); Fri 12 (w1-4, Burrows Th); Fri 12 (w5-8, Burrows Th); Fri 12 (w9,10-12, Burrows Th)
TLBW13A 4225EnrOpen60/85 71%   Wed 13-15 (w2-9,10-13, OMB 112)
PHYS1221   Physics 1B
LABH09A 3781RelOpen21/30 70%   Thu 09-11 (w2-9,10-13, OMB 114) Comb/w PHYS1231
LABH09B 9221RelOpen13/30 43%   Thu 09-11 (w2-9,10-13, OMB 112) Comb/w PHYS1231
LABH14A 3780RelOpen26/30 87%   Thu 14-16 (w2-9,10-13, OMB 114) Comb/w PHYS1231
LABH14B 9223RelOpen18/30 60%   Thu 14-16 (w2-9,10-13, OMB 112) Comb/w PHYS1231
LABM16A 3778RelOpen15/20 75%   Mon 16-18 (w2-9,10-13, OMB 114) Comb/w PHYS1231
LABM16B 9225RelFull5/5 100%   Mon 16-18 (w2-9,10-13, OMB 112) Comb/w PHYS1231
LABREPT 9673RelStop1/100 1%  
LABT09A 3779RelOpen12/15 80%   Tue 09-11 (w2-9,10-13, OMB 114) Comb/w PHYS1231
LABT09B 9229RelOpen5/10 50%   Tue 09-11 (w2-9,10-13, OMB 112) Comb/w PHYS1231
LABT16A 3782RelOpen16/30 53%   Tue 16-18 (w2-9,10-13, OMB 114) Comb/w PHYS1231
LABT16B 9236RelOpen8/30 27%   Tue 16-18 (w2-9,10-13, OMB 112) Comb/w PHYS1231
LECA 3777RelOpen140/163 86%   Wed 10 (w1-6, Burrows Th); Wed 10 (w7-9,10-12, Burrows Th); Thu 12 (w1-6, Burrows Th); Thu 12 (w7-9,10-12, Burrows Th); Fri 09 (w1-6, Burrows Th); Fri 09 (w7-9,10-12, Burrows Th) Comb/w PHYS1231
LECB 9881RelStop0/10 0%   Wed 10 (w1-6,7-9,10-12, RedC M032); Thu 12 (w1-6,7-9,10-12, OMB 230); Fri 09 (w1-6,7-9,10-12, OMB 229) Comb/w PHYS1231
OTHH11A 3783EnrOpen76/100 76%   Thu 11 (w2-9,10-13, OMB 114)
OTHH11B 9240EnrOpen64/100 64%   Thu 11 (w2-9,10-13, OMB 112)
PHYS1231   Higher Physics 1B
LABH09A 3788RelOpen36/40 90%   Thu 09-11 (w2-9,10-13, OMB 114) Comb/w PHYS1221
LABH09B 9222RelOpen38/40 95%   Thu 09-11 (w2-9,10-13, OMB 112) Comb/w PHYS1221
LABH14A 3787RelOpen35/40 88%   Thu 14-16 (w2-9,10-13, OMB 114) Comb/w PHYS1221
LABH14B 9224RelOpen30/40 75%   Thu 14-16 (w2-9,10-13, OMB 112) Comb/w PHYS1221
LABM16A 3785RelOpen24/30 80%   Mon 16-18 (w2-9,10-13, OMB 114) Comb/w PHYS1221
LABM16B 9227RelOpen13/15 87%   Mon 16-18 (w2-9,10-13, OMB 112) Comb/w PHYS1221
LABREPT 9674RelOpen1/100 1%  
LABT09A 3786RelOpen26/30 87%   Tue 09-11 (w2-9,10-13, OMB 114) Comb/w PHYS1221
LABT09B 9231RelOpen14/15 93%   Tue 09-11 (w2-9,10-13, OMB 112) Comb/w PHYS1221
LABT16A 3789RelOpen24/25 96%   Tue 16-18 (w2-9,10-13, OMB 114) Comb/w PHYS1221
LABT16B 9237RelOpen10/40 25%   Tue 16-18 (w2-9,10-13, OMB 112) Comb/w PHYS1221
LECA 3784RelOpen251/275 91%   Wed 10 (w1-6, Burrows Th); Wed 10 (w7-9,10-12, Burrows Th); Thu 12 (w1-6, Burrows Th); Thu 12 (w7-9,10-12, Burrows Th); Fri 09 (w1-6, Burrows Th); Fri 09 (w7-9,10-12, Burrows Th) Comb/w PHYS1221
LECB 9882RelStop0/10 0%   Wed 10 (w1-6,7-9,10-12, RedC M032); Thu 12 (w1-6,7-9,10-12, OMB 230); Fri 09 (w1-6,7-9,10-12, OMB 229) Comb/w PHYS1221
OTHF15A 3791EnrOpen63/100 63%   Fri 15 (w2-9,10-13, OMB 114)
OTHF15B 9243EnrOpen42/100 42%   Fri 15 (w2-9,10-13, OMB 112)
OTHW09A 3790EnrOpen89/100 89%   Wed 09 (w2-9,10-13, OMB 114)
OTHW09B 9244EnrOpen57/100 57%   Wed 09 (w2-9,10-13, OMB 112)
PHYS1241   Higher Physics 1B (Special)
LABM09A 4074RelOpen11/20 55%   Mon 09-11 (w3-9,10-13, OMB 115)
LABM14A 4073RelOpen17/20 85%   Mon 14-16 (w3-9,10-13, OMB 115)
LABT11A 4075RelOpen10/20 50%   Tue 11-13 (w3-9,10-13, OMB 115)
LEC001 4077RelOpen38/50 76%   Wed 10 (w1-6, OMB G32); Wed 10 (w7-9,10-12, OMB G32); Thu 12 (w1-6, OMB G32); Thu 12 (w7-9,10-12, OMB G32); Fri 09 (w1-6, OMB G32); Fri 09 (w7-9,10-12, OMB G32)
TUTW14A 4076EnrOpen38/50 76%   Wed 14 (w2-7, OMB G32); Wed 14 (w8-9,10-13, OMB G32)
PHYS2114   Electromagnetism
LABM09A 8131EnrFull11/11 100%   Mon 09-12 (w1,4,7,10, OMB G01)
LABM09B 8133EnrOpen10/11 91%   Mon 09-12 (w2,5,8,11, OMB G01)
LABM09C 8135EnrFull12/11 100%   Mon 09-12 (w3,6,9,12, OMB G01)
LABT14A 8132EnrOpen8/11 73%   Tue 14-17 (w1,4,7,10, OMB G01)
LABT14B 8134EnrOpen10/11 91%   Tue 14-17 (w2,5,8,11, OMB G01)
LABT14C 8136EnrOpen8/11 73%   Tue 14-17 (w3,6,9,12, OMB G01)
LECA 8129RelOpen59/66 89%   Mon 15 (w1-4, OMB 229); Mon 15 (w5-8, OMB 229); Mon 15 (w9,10-12, OMB 229); Tue 12 (w1-4, OMB 229); Tue 12 (w5-8, OMB 229); Tue 12 (w9,10-12, OMB 229); Wed 10 (w1-4, OMB 229); Wed 10 (w5-8, OMB 229); Wed 10 (w9,10-12, OMB 229)
TUTB 8130RelOpen59/66 89%   Thu 11 (w1-4, Myers Thtr); Thu 11 (w5-8, Myers Thtr); Thu 11 (w9,10-12, Myers Thtr)
PHYS3031   Optics & Nuclear Physics
LECA 6780EnrOpen32/40 80%   Mon 13 (w1-9,10-12, OMB G32); Tue 16 (w1-9,10-12, OMB G32); Wed 13 (w1-6, OMB G32); Wed 13 (w7-9,10-12, OMB G32); Thu 10 (w1-6, OMB G32); Thu 10 (w7-9,10-12, OMB G32)
PHYS3050   Nuclear Physics
LECA 9016EnrOpen*0/5 0%   Wed 13 (w1-6, OMB G32); Wed 13 (w7-12, OMB G32); Thu 10 (w1-6, OMB G32); Thu 10 (w7-12, OMB G32)
PHYS3060   Advanced Optics
LECA 9003EnrFull*9/5 100%   Mon 13 (w1-12, OMB G32); Tue 16 (w1-12, OMB G32)
PHYS3070   Experimental Physics A2
LABA 3355EnrOpen4/6 67%   Tue 09-13 (w1-9,10-12, OMB G01)
LABB 3356EnrOpen2/6 33%   Wed 09-13 (w1-9,10-12, OMB G01)
LABC 3357EnrOpen4/5 80%   Thu 14-18 (w1-9,10-12, OMB G01)
LABD 3358EnrStop0/6 0%   Mon 14-18 (w1-9,10-12, OMB G01)
PHYS3110   Experimental Physics B1
LABA 8923EnrOpen1/4 25%   Tue 09-13 (w1-12)
LABB 8924EnrOpen0/4 0%   Wed 09-13 (w1-12)
LABC 8925EnrOpen5/6 83%   Thu 14-18 (w1-12)
LABD 8926EnrStop0/4 0%   Mon 14-18 (w1-12)
PHYS3160   Astrophysics
LECA 3359EnrOpen26/39 67%   Mon 12 (w1-6, OMB151); Mon 12 (w7-9,10-12, OMB151); Thu 09 (w1-6, OMB151); Thu 09 (w7-9,10-12, OMB151)
PHYS3310   Physics of Solid State Devices
LECA 3360EnrOpen28/50 56%   Tue 10 (w1-3, OMB151); Tue 10 (w4-6, OMB151); Tue 10 (w7-9,10-12, OMB151); Thu 11 (w1-3, OMB G32); Thu 11 (w4-6, OMB G32); Thu 11 (w7-9,10-12, OMB G32)
PHYS3770   Laser and Spectroscopy Lab
LABA 8930EnrOpen2/5 40%   Tue 09-13 (w1-12)
LABB 8933EnrFull3/3 100%   Wed 09-13 (w1-12)
LABC 8937EnrFull5/5 100%   Thu 14-18 (w1-12)
LABD 8939EnrStop0/5 0%   Mon 14-18 (w1-12)
PHYS3780   Photonics Laboratory
LABA 8940EnrOpen2/5 40%   Tue 09-13 (w1-12)
LABB 8942EnrOpen5/7 71%   Wed 09-13 (w1-12)
LABC 8943EnrOpen4/5 80%   Thu 14-18 (w1-12)
LABD 8945EnrStop0/5 0%   Mon 14-18 (w1-12)
PHYS4011   Physics Research Project 1A
HONA 8947EnrOpen*3/5 60%  
PHYS4012   Physics Research Project 1B
HONA 8950EnrOpen*9/15 60%  
PHYS4014   Physics Honours Coursework B
LECA 7853EnrOpen*14/15 93%   Mon 10-12 (w1-4, OMB G32); Mon 10-12 (w5-9, OMB G32); Wed 13-15 (w5-7, RedC 4037); Wed 13-15 (w8-9, RedC 4037); Wed 15-17 (w1-4, OMB 150); Wed 15-17 (w5-8, OMB 150); Fri 10-12 (w1-8, OMB G32)
PHYS4021   Physics Research Project 2A
HONA 8958EnrOpen*0/5 0%  
PHYS4120   Stat Mech
LECA 8959EnrTent*0/2 0%   Mon 10-12 (w1-8, OMB G32)
PHYS4150   Advanced Condensed Matter
LECA 8963EnrTent*0/2 0%   Wed 15-17 (w1-8, OMB 150)
PHYS4170   Qft
LECA 8964EnrTent*0/2 0%   Fri 10-12 (w1-8, OMB G32)
PHYS4200   Physics Research Project
PRJA 8965EnrOpen*2/5 40%  
PHYS4210   Physics Research Project
PRJA 8966EnrTent*0/2 0%  
PHYS5006   Physics Research Project
THEA 8973EnrOpen*0/1 0%  
PHYS5012   Physics Research Project
THEA 8974EnrFull*1/1 100%  
PHYS5018   Physics Research Project
THEA 8976EnrOpen*0/1 0%  
PHYS5024   Physics Research Project
THEA 8977EnrOpen*0/1 0%  
PHYS9103   Research Thesis Physics F/T
THE0001 1227EnrOpen51/2000 3%  
PHYS9113   P/T Research Thesis Physics
THE0001 1228EnrOpen7/2000 0%  
PHYS9383   Advanced Physics
LECA 8981EnrTent*0/1 0%  
PHYS9483   Advanced Theoretical Physics 1
LECA 8983EnrTent*0/1 0%  
PHYS9583   Advanced Theoretical Physics 2
LECA 8985EnrFull*1/1 100%  
PHYS9683   Advanced Astrophysics
LECA 8988EnrFull*2/2 100%  
PHYS9883   Advanced Solid State Physics 2
LECA 8990EnrTent*0/1 0%  
PHYS9983   Advanced Experimental Physics
LABA 8992EnrFull*1/1 100%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full