:: Class Utilisation Summary 2016
See LEGEND for key to shading and symbols.
:: Subject Area - PHYS Term - Semester 2
Data is correct as at Tue Oct 11 19:05:29 AEDT 2016
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
PHYS1110 | Everyday Physics | ||||||
WEB | WEB0 | 9500 | Enr | Open | 243/300 | 81% | |
PHYS1111 | Fundamentals of Physics | ||||||
LAB | F09A | 3756 | Rel | Open | 11/24 | 46% | Fri 09-11 (w4-9,10-13, OMB 115) |
LAB | F11A | 3757 | Rel | Open | 21/24 | 88% | Fri 11-13 (w4-9,10-13, OMB 115) |
LAB | F13A | 3750 | Rel | Open | 23/24 | 96% | Fri 13-15 (w4-9,10-13, OMB 115) |
LAB | H09A | 3752 | Rel | Open | 13/24 | 54% | Thu 09-11 (w4-9,10-13, OMB 115) |
LAB | H12A | 3754 | Rel | Open | 23/24 | 96% | Thu 12-14 (w4-9,10-13, OMB 115) |
LAB | H14A | 3755 | Rel | Open | 21/24 | 88% | Thu 14-16 (w4-9,10-13, OMB 115) |
LAB | T14A | 3747 | Rel | Full | 24/24 | 100% | Tue 14-16 (w4-9,10-13, OMB 115) |
LAB | T16A | 3751 | Rel | Open | 15/24 | 63% | Tue 16-18 (w4-9,10-13, OMB 115) |
LAB | W09A | 3749 | Rel | Open | 7/24 | 29% | Wed 09-11 (w4-9,10-13, OMB 115) |
LAB | W11A | 3748 | Rel | Open | 12/24 | 50% | Wed 11-13 (w4-9,10-13, OMB 115) |
LAB | W14A | 3753 | Rel | Open | 23/24 | 96% | Wed 14-16 (w4-9,10-13, OMB 115) |
LEC | 001 | 3761 | Rel | Open | 193/240 | 80% | Tue 12 (w1-6, Burrows Th); Tue 12 (w7-9,10-12, Burrows Th); Wed 17 (w1-6, PhysicsTh); Wed 17 (w7-9,10-12, PhysicsTh); Thu 11 (w1-6, Burrows Th); Thu 11 (w7-9,10-12, Burrows Th) |
TUT | F15A | 3759 | Enr | Open | 42/92 | 46% | Fri 15 (w2-9,10-13, Burrows Th) |
TUT | H09B | 3760 | Enr | Open | 78/100 | 78% | Thu 09 (w2-9,10-13, OMB 229) |
TUT | H15A | 3758 | Enr | Open | 73/74 | 99% | Thu 15 (w2-9,10-13, OMB G32) |
PHYS1121 | Physics 1A | ||||||
LAB | F09A | 3767 | Rel | Open | 43/48 | 90% | Fri 09-11 (w2-9,10-13, OMB 114) Comb/w PHYS1131 |
LAB | F09B | 9192 | Rel | Open | 48/55 | 87% | Fri 09-11 (w2-9,10-13, OMB 112) Comb/w PHYS1131 |
LAB | F12A | 3765 | Rel | Stop | 32/33 | 97% | Fri 12-14 (w2-9,10-13, OMB 114) Comb/w PHYS1131 |
LAB | F12B | 9211 | Rel | Stop | 32/33 | 97% | Fri 12-14 (w2-9,10-13, OMB 112) Comb/w PHYS1131 |
LAB | REPT | 9671 | Rel | Open | 110/200 | 55% | |
LAB | T12A | 3764 | Rel | Open | 53/55 | 96% | Tue 12-14 (w2-9,10-13, OMB 114) Comb/w PHYS1131 |
LAB | T12B | 9213 | Rel | Canc | 0/0 | N/A | Tue 12-14 (w2-9,10-13) Comb/w PHYS1131 |
LAB | W10A | 3763 | Rel | Open | 47/50 | 94% | Wed 10-12 (w2-9,10-13, OMB 114) Comb/w PHYS1131 |
LAB | W10B | 9215 | Rel | Open | 54/55 | 98% | Wed 10-12 (w2-9,10-13, OMB 112) Comb/w PHYS1131 |
LAB | W15A | 3766 | Rel | Open | 39/55 | 71% | Wed 15-17 (w2-9,10-13, OMB 114) Comb/w PHYS1131 |
LAB | W15B | 9218 | Rel | Open | 43/55 | 78% | Wed 15-17 (w2-9,10-13, OMB 112) Comb/w PHYS1131 |
LEC | A | 10327 | Rel | Open | 77/150 | 51% | Tue 17 (w1-6, PhysicsTh); Tue 17 (w7-9,10-12, PhysicsTh); Wed 09 (w1-6, PhysicsTh); Wed 09 (w7-9,10-12, PhysicsTh); Thu 13 (w1-6, PhysicsTh); Thu 13 (w7-9,10-12, PhysicsTh) Comb/w PHYS1131 |
LEC | B | 3762 | Rel | Open | 424/438 | 97% | Tue 17 (w1-6, Burrows Th); Tue 17 (w7-9,10-12, Burrows Th); Wed 09 (w1-6, Burrows Th); Wed 09 (w7-9,10-12, Burrows Th); Thu 13 (w1-6, Burrows Th); Thu 13 (w7-9,10-12, Burrows Th) |
OTH | F11A | 3769 | Enr | Open | 101/106 | 95% | Fri 11 (w1-2,4-9,10-13, OMB 114) |
OTH | F11B | 9220 | Enr | Open | 105/106 | 99% | Fri 11 (w1-2,4-9,10-13, OMB 112) |
OTH | T12C | 10298 | Enr | Open | 92/106 | 87% | Tue 12 (w1-2,4-9,10-13, OMB 112) |
OTH | W17A | 3768 | Enr | Open | 99/105 | 94% | Wed 17 (w1-2,4-9,10-13, OMB 114) |
OTH | W17B | 9219 | Enr | Open | 104/106 | 98% | Wed 17 (w1-2,4-9,10-13, OMB 112) |
PHYS1131 | Higher Physics 1A | ||||||
LAB | F09A | 3775 | Rel | Open | 20/24 | 83% | Fri 09-11 (w2-9,10-13, OMB 114) Comb/w PHYS1121 |
LAB | F09B | 9193 | Rel | Open | 7/17 | 41% | Fri 09-11 (w2-9,10-13, OMB 112) Comb/w PHYS1121 |
LAB | F12A | 3773 | Rel | Stop | 3/3 | 100% | Fri 12-14 (w2-9,10-13, OMB 114) Comb/w PHYS1121 |
LAB | F12B | 9212 | Rel | Stop | 2/2 | 100% | Fri 12-14 (w2-9,10-13, OMB 112) Comb/w PHYS1121 |
LAB | REPT | 9672 | Rel | Open | 19/100 | 19% | |
LAB | T12A | 3772 | Rel | Stop | 8/17 | 47% | Tue 12-14 (w2-9,10-13, OMB 114) Comb/w PHYS1121 |
LAB | T12B | 9214 | Rel | Canc | 0/0 | N/A | Tue 12-14 (w2-9,10-13) Comb/w PHYS1121 |
LAB | W10A | 3771 | Rel | Open | 17/22 | 77% | Wed 10-12 (w2-9,10-13, OMB 114) Comb/w PHYS1121 |
LAB | W10B | 9216 | Rel | Open | 8/17 | 47% | Wed 10-12 (w2-9,10-13, OMB 112) Comb/w PHYS1121 |
LAB | W15A | 3774 | Rel | Open | 13/17 | 76% | Wed 15-17 (w2-9,10-13, OMB 114) Comb/w PHYS1121 |
LAB | W15B | 9217 | Rel | Open | 5/17 | 29% | Wed 15-17 (w2-9,10-13, OMB 112) Comb/w PHYS1121 |
LEC | A | 3770 | Rel | Open | 102/150 | 68% | Tue 17 (w1-6, PhysicsTh); Tue 17 (w7-9,10-12, PhysicsTh); Wed 09 (w1-6, PhysicsTh); Wed 09 (w7-9,10-12, PhysicsTh); Thu 13 (w1-6, PhysicsTh); Thu 13 (w7-9,10-12, PhysicsTh) Comb/w PHYS1121 |
OTH | H12A | 3776 | Enr | Open | 61/65 | 94% | Thu 12 (w1-2,4-9,10-13, OMB 114) |
OTH | H12B | 9239 | Enr | Open | 41/65 | 63% | Thu 12 (w1-2,4-9,10-13, OMB 112) |
PHYS1160 | Introduction to Astronomy | ||||||
WEB | WEB1 | 9501 | Enr | Open | 795/850 | 94% | |
PHYS1211 | Energy and Environmental Phys | ||||||
LEC | A | 4224 | Rel | Open | 60/85 | 71% | Mon 14 (w1-4, PhysicsTh); Mon 14 (w5-8, PhysicsTh); Mon 14 (w9,10-12, PhysicsTh); Thu 14 (w1-4, Burrows Th); Thu 14 (w5-8, Burrows Th); Thu 14 (w9,10-12, Burrows Th); Fri 12 (w1-4, Burrows Th); Fri 12 (w5-8, Burrows Th); Fri 12 (w9,10-12, Burrows Th) |
TLB | W13A | 4225 | Enr | Open | 60/85 | 71% | Wed 13-15 (w2-9,10-13, OMB 112) |
PHYS1221 | Physics 1B | ||||||
LAB | H09A | 3781 | Rel | Open | 21/30 | 70% | Thu 09-11 (w2-9,10-13, OMB 114) Comb/w PHYS1231 |
LAB | H09B | 9221 | Rel | Open | 13/30 | 43% | Thu 09-11 (w2-9,10-13, OMB 112) Comb/w PHYS1231 |
LAB | H14A | 3780 | Rel | Open | 26/30 | 87% | Thu 14-16 (w2-9,10-13, OMB 114) Comb/w PHYS1231 |
LAB | H14B | 9223 | Rel | Open | 18/30 | 60% | Thu 14-16 (w2-9,10-13, OMB 112) Comb/w PHYS1231 |
LAB | M16A | 3778 | Rel | Open | 15/20 | 75% | Mon 16-18 (w2-9,10-13, OMB 114) Comb/w PHYS1231 |
LAB | M16B | 9225 | Rel | Full | 5/5 | 100% | Mon 16-18 (w2-9,10-13, OMB 112) Comb/w PHYS1231 |
LAB | REPT | 9673 | Rel | Stop | 1/100 | 1% | |
LAB | T09A | 3779 | Rel | Open | 12/15 | 80% | Tue 09-11 (w2-9,10-13, OMB 114) Comb/w PHYS1231 |
LAB | T09B | 9229 | Rel | Open | 5/10 | 50% | Tue 09-11 (w2-9,10-13, OMB 112) Comb/w PHYS1231 |
LAB | T16A | 3782 | Rel | Open | 16/30 | 53% | Tue 16-18 (w2-9,10-13, OMB 114) Comb/w PHYS1231 |
LAB | T16B | 9236 | Rel | Open | 8/30 | 27% | Tue 16-18 (w2-9,10-13, OMB 112) Comb/w PHYS1231 |
LEC | A | 3777 | Rel | Open | 140/163 | 86% | Wed 10 (w1-6, Burrows Th); Wed 10 (w7-9,10-12, Burrows Th); Thu 12 (w1-6, Burrows Th); Thu 12 (w7-9,10-12, Burrows Th); Fri 09 (w1-6, Burrows Th); Fri 09 (w7-9,10-12, Burrows Th) Comb/w PHYS1231 |
LEC | B | 9881 | Rel | Stop | 0/10 | 0% | Wed 10 (w1-6,7-9,10-12, RedC M032); Thu 12 (w1-6,7-9,10-12, OMB 230); Fri 09 (w1-6,7-9,10-12, OMB 229) Comb/w PHYS1231 |
OTH | H11A | 3783 | Enr | Open | 76/100 | 76% | Thu 11 (w2-9,10-13, OMB 114) |
OTH | H11B | 9240 | Enr | Open | 64/100 | 64% | Thu 11 (w2-9,10-13, OMB 112) |
PHYS1231 | Higher Physics 1B | ||||||
LAB | H09A | 3788 | Rel | Open | 36/40 | 90% | Thu 09-11 (w2-9,10-13, OMB 114) Comb/w PHYS1221 |
LAB | H09B | 9222 | Rel | Open | 38/40 | 95% | Thu 09-11 (w2-9,10-13, OMB 112) Comb/w PHYS1221 |
LAB | H14A | 3787 | Rel | Open | 35/40 | 88% | Thu 14-16 (w2-9,10-13, OMB 114) Comb/w PHYS1221 |
LAB | H14B | 9224 | Rel | Open | 30/40 | 75% | Thu 14-16 (w2-9,10-13, OMB 112) Comb/w PHYS1221 |
LAB | M16A | 3785 | Rel | Open | 24/30 | 80% | Mon 16-18 (w2-9,10-13, OMB 114) Comb/w PHYS1221 |
LAB | M16B | 9227 | Rel | Open | 13/15 | 87% | Mon 16-18 (w2-9,10-13, OMB 112) Comb/w PHYS1221 |
LAB | REPT | 9674 | Rel | Open | 1/100 | 1% | |
LAB | T09A | 3786 | Rel | Open | 26/30 | 87% | Tue 09-11 (w2-9,10-13, OMB 114) Comb/w PHYS1221 |
LAB | T09B | 9231 | Rel | Open | 14/15 | 93% | Tue 09-11 (w2-9,10-13, OMB 112) Comb/w PHYS1221 |
LAB | T16A | 3789 | Rel | Open | 24/25 | 96% | Tue 16-18 (w2-9,10-13, OMB 114) Comb/w PHYS1221 |
LAB | T16B | 9237 | Rel | Open | 10/40 | 25% | Tue 16-18 (w2-9,10-13, OMB 112) Comb/w PHYS1221 |
LEC | A | 3784 | Rel | Open | 251/275 | 91% | Wed 10 (w1-6, Burrows Th); Wed 10 (w7-9,10-12, Burrows Th); Thu 12 (w1-6, Burrows Th); Thu 12 (w7-9,10-12, Burrows Th); Fri 09 (w1-6, Burrows Th); Fri 09 (w7-9,10-12, Burrows Th) Comb/w PHYS1221 |
LEC | B | 9882 | Rel | Stop | 0/10 | 0% | Wed 10 (w1-6,7-9,10-12, RedC M032); Thu 12 (w1-6,7-9,10-12, OMB 230); Fri 09 (w1-6,7-9,10-12, OMB 229) Comb/w PHYS1221 |
OTH | F15A | 3791 | Enr | Open | 63/100 | 63% | Fri 15 (w2-9,10-13, OMB 114) |
OTH | F15B | 9243 | Enr | Open | 42/100 | 42% | Fri 15 (w2-9,10-13, OMB 112) |
OTH | W09A | 3790 | Enr | Open | 89/100 | 89% | Wed 09 (w2-9,10-13, OMB 114) |
OTH | W09B | 9244 | Enr | Open | 57/100 | 57% | Wed 09 (w2-9,10-13, OMB 112) |
PHYS1241 | Higher Physics 1B (Special) | ||||||
LAB | M09A | 4074 | Rel | Open | 11/20 | 55% | Mon 09-11 (w3-9,10-13, OMB 115) |
LAB | M14A | 4073 | Rel | Open | 17/20 | 85% | Mon 14-16 (w3-9,10-13, OMB 115) |
LAB | T11A | 4075 | Rel | Open | 10/20 | 50% | Tue 11-13 (w3-9,10-13, OMB 115) |
LEC | 001 | 4077 | Rel | Open | 38/50 | 76% | Wed 10 (w1-6, OMB G32); Wed 10 (w7-9,10-12, OMB G32); Thu 12 (w1-6, OMB G32); Thu 12 (w7-9,10-12, OMB G32); Fri 09 (w1-6, OMB G32); Fri 09 (w7-9,10-12, OMB G32) |
TUT | W14A | 4076 | Enr | Open | 38/50 | 76% | Wed 14 (w2-7, OMB G32); Wed 14 (w8-9,10-13, OMB G32) |
PHYS2114 | Electromagnetism | ||||||
LAB | M09A | 8131 | Enr | Full | 11/11 | 100% | Mon 09-12 (w1,4,7,10, OMB G01) |
LAB | M09B | 8133 | Enr | Open | 10/11 | 91% | Mon 09-12 (w2,5,8,11, OMB G01) |
LAB | M09C | 8135 | Enr | Full | 12/11 | 100% | Mon 09-12 (w3,6,9,12, OMB G01) |
LAB | T14A | 8132 | Enr | Open | 8/11 | 73% | Tue 14-17 (w1,4,7,10, OMB G01) |
LAB | T14B | 8134 | Enr | Open | 10/11 | 91% | Tue 14-17 (w2,5,8,11, OMB G01) |
LAB | T14C | 8136 | Enr | Open | 8/11 | 73% | Tue 14-17 (w3,6,9,12, OMB G01) |
LEC | A | 8129 | Rel | Open | 59/66 | 89% | Mon 15 (w1-4, OMB 229); Mon 15 (w5-8, OMB 229); Mon 15 (w9,10-12, OMB 229); Tue 12 (w1-4, OMB 229); Tue 12 (w5-8, OMB 229); Tue 12 (w9,10-12, OMB 229); Wed 10 (w1-4, OMB 229); Wed 10 (w5-8, OMB 229); Wed 10 (w9,10-12, OMB 229) |
TUT | B | 8130 | Rel | Open | 59/66 | 89% | Thu 11 (w1-4, Myers Thtr); Thu 11 (w5-8, Myers Thtr); Thu 11 (w9,10-12, Myers Thtr) |
PHYS3031 | Optics & Nuclear Physics | ||||||
LEC | A | 6780 | Enr | Open | 32/40 | 80% | Mon 13 (w1-9,10-12, OMB G32); Tue 16 (w1-9,10-12, OMB G32); Wed 13 (w1-6, OMB G32); Wed 13 (w7-9,10-12, OMB G32); Thu 10 (w1-6, OMB G32); Thu 10 (w7-9,10-12, OMB G32) |
PHYS3050 | Nuclear Physics | ||||||
LEC | A | 9016 | Enr | Open* | 0/5 | 0% | Wed 13 (w1-6, OMB G32); Wed 13 (w7-12, OMB G32); Thu 10 (w1-6, OMB G32); Thu 10 (w7-12, OMB G32) |
PHYS3060 | Advanced Optics | ||||||
LEC | A | 9003 | Enr | Full* | 9/5 | 100% | Mon 13 (w1-12, OMB G32); Tue 16 (w1-12, OMB G32) |
PHYS3070 | Experimental Physics A2 | ||||||
LAB | A | 3355 | Enr | Open | 4/6 | 67% | Tue 09-13 (w1-9,10-12, OMB G01) |
LAB | B | 3356 | Enr | Open | 2/6 | 33% | Wed 09-13 (w1-9,10-12, OMB G01) |
LAB | C | 3357 | Enr | Open | 4/5 | 80% | Thu 14-18 (w1-9,10-12, OMB G01) |
LAB | D | 3358 | Enr | Stop | 0/6 | 0% | Mon 14-18 (w1-9,10-12, OMB G01) |
PHYS3110 | Experimental Physics B1 | ||||||
LAB | A | 8923 | Enr | Open | 1/4 | 25% | Tue 09-13 (w1-12) |
LAB | B | 8924 | Enr | Open | 0/4 | 0% | Wed 09-13 (w1-12) |
LAB | C | 8925 | Enr | Open | 5/6 | 83% | Thu 14-18 (w1-12) |
LAB | D | 8926 | Enr | Stop | 0/4 | 0% | Mon 14-18 (w1-12) |
PHYS3160 | Astrophysics | ||||||
LEC | A | 3359 | Enr | Open | 26/39 | 67% | Mon 12 (w1-6, OMB151); Mon 12 (w7-9,10-12, OMB151); Thu 09 (w1-6, OMB151); Thu 09 (w7-9,10-12, OMB151) |
PHYS3310 | Physics of Solid State Devices | ||||||
LEC | A | 3360 | Enr | Open | 28/50 | 56% | Tue 10 (w1-3, OMB151); Tue 10 (w4-6, OMB151); Tue 10 (w7-9,10-12, OMB151); Thu 11 (w1-3, OMB G32); Thu 11 (w4-6, OMB G32); Thu 11 (w7-9,10-12, OMB G32) |
PHYS3770 | Laser and Spectroscopy Lab | ||||||
LAB | A | 8930 | Enr | Open | 2/5 | 40% | Tue 09-13 (w1-12) |
LAB | B | 8933 | Enr | Full | 3/3 | 100% | Wed 09-13 (w1-12) |
LAB | C | 8937 | Enr | Full | 5/5 | 100% | Thu 14-18 (w1-12) |
LAB | D | 8939 | Enr | Stop | 0/5 | 0% | Mon 14-18 (w1-12) |
PHYS3780 | Photonics Laboratory | ||||||
LAB | A | 8940 | Enr | Open | 2/5 | 40% | Tue 09-13 (w1-12) |
LAB | B | 8942 | Enr | Open | 5/7 | 71% | Wed 09-13 (w1-12) |
LAB | C | 8943 | Enr | Open | 4/5 | 80% | Thu 14-18 (w1-12) |
LAB | D | 8945 | Enr | Stop | 0/5 | 0% | Mon 14-18 (w1-12) |
PHYS4011 | Physics Research Project 1A | ||||||
HON | A | 8947 | Enr | Open* | 3/5 | 60% | |
PHYS4012 | Physics Research Project 1B | ||||||
HON | A | 8950 | Enr | Open* | 9/15 | 60% | |
PHYS4014 | Physics Honours Coursework B | ||||||
LEC | A | 7853 | Enr | Open* | 14/15 | 93% | Mon 10-12 (w1-4, OMB G32); Mon 10-12 (w5-9, OMB G32); Wed 13-15 (w5-7, RedC 4037); Wed 13-15 (w8-9, RedC 4037); Wed 15-17 (w1-4, OMB 150); Wed 15-17 (w5-8, OMB 150); Fri 10-12 (w1-8, OMB G32) |
PHYS4021 | Physics Research Project 2A | ||||||
HON | A | 8958 | Enr | Open* | 0/5 | 0% | |
PHYS4120 | Stat Mech | ||||||
LEC | A | 8959 | Enr | Tent* | 0/2 | 0% | Mon 10-12 (w1-8, OMB G32) |
PHYS4150 | Advanced Condensed Matter | ||||||
LEC | A | 8963 | Enr | Tent* | 0/2 | 0% | Wed 15-17 (w1-8, OMB 150) |
PHYS4170 | Qft | ||||||
LEC | A | 8964 | Enr | Tent* | 0/2 | 0% | Fri 10-12 (w1-8, OMB G32) |
PHYS4200 | Physics Research Project | ||||||
PRJ | A | 8965 | Enr | Open* | 2/5 | 40% | |
PHYS4210 | Physics Research Project | ||||||
PRJ | A | 8966 | Enr | Tent* | 0/2 | 0% | |
PHYS5006 | Physics Research Project | ||||||
THE | A | 8973 | Enr | Open* | 0/1 | 0% | |
PHYS5012 | Physics Research Project | ||||||
THE | A | 8974 | Enr | Full* | 1/1 | 100% | |
PHYS5018 | Physics Research Project | ||||||
THE | A | 8976 | Enr | Open* | 0/1 | 0% | |
PHYS5024 | Physics Research Project | ||||||
THE | A | 8977 | Enr | Open* | 0/1 | 0% | |
PHYS9103 | Research Thesis Physics F/T | ||||||
THE | 0001 | 1227 | Enr | Open | 51/2000 | 3% | |
PHYS9113 | P/T Research Thesis Physics | ||||||
THE | 0001 | 1228 | Enr | Open | 7/2000 | 0% | |
PHYS9383 | Advanced Physics | ||||||
LEC | A | 8981 | Enr | Tent* | 0/1 | 0% | |
PHYS9483 | Advanced Theoretical Physics 1 | ||||||
LEC | A | 8983 | Enr | Tent* | 0/1 | 0% | |
PHYS9583 | Advanced Theoretical Physics 2 | ||||||
LEC | A | 8985 | Enr | Full* | 1/1 | 100% | |
PHYS9683 | Advanced Astrophysics | ||||||
LEC | A | 8988 | Enr | Full* | 2/2 | 100% | |
PHYS9883 | Advanced Solid State Physics 2 | ||||||
LEC | A | 8990 | Enr | Tent* | 0/1 | 0% | |
PHYS9983 | Advanced Experimental Physics | ||||||
LAB | A | 8992 | Enr | Full* | 1/1 | 100% | |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australian Telephone: (within Aust) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G Authorised by Deputy Vice Chancellor (Academic) & Registrar Privacy Statement Copyright & Disclaimer |