University of New South Wales
myUNSW

:: Class Utilisation Summary 2016


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - MUSC  Term - Semester 2

MUSC1603 MUSC1604 MUSC1704 MUSC1705 MUSC1706 MUSC2118
MUSC2603 MUSC2702 MUSC2801 MUSC2802 MUSC2803 MUSC2804
MUSC3104 MUSC3702 MUSC3704 MUSC3802 MUSC3804 MUSC3806
MUSC4010 MUSC4012 MUSC4014 MUSC4015 MUSC4017 MUSC4102
MUSC4104 MUSC4702 MUSC4704 MUSC8301 MUSC8302

Data is correct as at Tue Oct 11 19:05:29 AEDT 2016


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
MUSC1603   M&S2
LECW09A 7159RelOpen32/40 80%   Wed 09 (w1-9,10-12, Webst G17)
LECW10A 7160RelOpen37/40 93%   Wed 10 (w1-9,10-12, Webst G17)
STDF09A 7161RelOpen17/20 85%   Fri 09 (w2-9,10-13, Webst G18)
STDF10A 7162RelOpen14/20 70%   Fri 10 (w2-9,10-13, Webst G18)
STDF11A 7163RelOpen18/20 90%   Fri 11 (w2-9,10-13, Webst G18)
STDF13A 7164RelFull20/20 100%   Fri 13 (w2-9,10-13, Webst G18)
STDF14A 7165RelCanc0/20 0%   Fri 14 (w2-9,10-13)
STDF15A 7166RelCanc0/20 0%   Fri 15 (w2-9,10-13)
TUTH15A 7172EnrOpen13/20 65%   Thu 15 (w2-9,10-13, Webst G18)
TUTW11A 7167EnrCanc0/20 0%   Wed 11 (w2-9,10-13)
TUTW12A 7168EnrCanc0/20 0%   Wed 12 (w2-9,10-13)
TUTW13A 7169EnrFull20/20 100%   Wed 13 (w2-9,10-13, Webst G18)
TUTW14A 7170EnrOpen17/20 85%   Wed 14 (w2-9,10-13, Webst G18)
TUTW15A 7171EnrOpen19/20 95%   Wed 15 (w2-9,10-13, Webst G18)
MUSC1604   Western Music: a Panorama
LECA 7177RelOpen66/100 66%   Mon 13-15 (w1-9,11-13, ColomboThB)
TUTT14A 7178EnrCanc0/22 0%   Tue 14 (w2-9,10-13)
TUTT15A 7179EnrCanc0/22 0%   Tue 15 (w2-9,10-13)
TUTW12A 7180EnrOpen21/22 95%   Wed 12 (w2-9,10-13, Webst 306)
TUTW13A 7181EnrOpen17/22 77%   Wed 13 (w2-9,10-13, Webst 306)
TUTW14A 7182EnrOpen20/22 91%   Wed 14 (w2-9,10-13, Webst 306)
TUTW15A 7183EnrOpen8/22 36%   Wed 15 (w2-9,10-13, Webst 306)
MUSC1704   Per Lab 2 (BMus)
LECA 7255RelOpen28/30 93%   Fri 14-16 (w1,3,6,9,12, Clancy Aud) Comb/w MUSC1705 MUSC1706
STDM11A 7258EnrCanc0/20 0%   Mon 11-13 (w3,6,9,12)
STDT10A 7257EnrOpen10/15 67%   Tue 10-12 (w3,6,9,12, Webst G17)
STDW11A 7256EnrFull18/15 100%   Wed 11-13 (w3,6,9,12, Webst G17)
MUSC1705   Per Lab 2 (Adv)
LECA 7234RelOpen22/40 55%   Fri 14-16 (w1,3,6,9,12, Clancy Aud) Comb/w MUSC1704 MUSC1706
STDM11A 7237EnrCanc0/20 0%   Mon 11-13 (w1,4,7,10)
STDT10A 7236EnrOpen11/18 61%   Tue 10-12 (w1,4,7,10, Webst G17)
STDW11A 7235EnrOpen11/18 61%   Wed 11-13 (w1,4,7,10, Webst G17)
MUSC1706   Per Lab 2 (BA)
LECA 7259RelOpen16/22 73%   Fri 14-16 (w1,3,6,9,12, Clancy Aud) Comb/w MUSC1704 MUSC1705
STDW11A 7260EnrOpen16/22 73%   Wed 11-13 (w2,5,8,11, Webst G17)
MUSC2118   Music in Bali
FLD0001 9650EnrOpen*19/20 95%  
MUSC2603   Mat. & Structures of Music 4
LECA 7310RelOpen59/66 89%   Mon 13 (w1-9,10-12, Webst G17)
SEMF12A 7311RelFull22/22 100%   Fri 12 (w2-9,10-13, Webst G17)
SEMF13A 7312RelOpen19/22 86%   Fri 13 (w2-9,10-13, Webst G17)
SEMH13A 7313RelOpen18/22 82%   Thu 13 (w2-9,10-13, Webst G17)
SEMH14A 7314RelCanc0/20 0%   Thu 14 (w2-9,10-13)
SEMH15A 7315RelCanc0/20 0%   Thu 15 (w2-9,10-13)
TUTT11A 7316EnrOpen20/22 91%   Tue 11 (w2-9,10-13, Webst G18)
TUTT12A 7317EnrOpen21/22 95%   Tue 12 (w2-9,10-13, Webst G18)
TUTT13A 7318EnrOpen18/22 82%   Tue 13 (w2-9,10-13, Webst G18)
TUTT14A 7319EnrCanc0/20 0%   Tue 14 (w2-9,10-13)
TUTT15A 7320EnrCanc0/20 0%   Tue 15 (w2-9,10-13)
MUSC2702   Per Lab 4
LECA 7641RelOpen56/60 93%   Fri 14-16 (w2,5,8,11,13, Webst 334)
STDT12A 7645EnrCanc0/22 0%   Tue 12-14 (w3,6,9,12)
STDW14A 7642EnrOpen19/20 95%   Wed 14-16 (w3,6,9,12, Webst G17)
STDW14B 7643EnrFull20/20 100%   Wed 14-16 (w1,4,7,10, Webst G17)
STDW14C 7644EnrOpen17/20 85%   Wed 14-16 (w2,5,8,11, Webst G17)
MUSC2801   Music Performance Styles
LECA 7895RelOpen16/18 89%   Tue 13-15 (w1-9,10-12, Webst 334)
TUTT15A 7896EnrOpen16/18 89%   Tue 15 (w1-9,10-12, Webst 334)
MUSC2802   Music Studio Teaching
LECA 7897RelOpen25/40 63%   Fri 09 (w2-9,10-13, Webst G17)
SEMF10A 7898EnrOpen13/15 87%   Fri 10-12 (w2-9,10-13, Webst 306)
SEMF10B 7899EnrOpen12/15 80%   Fri 10-12 (w2-9,10-13, Webst G16)
SEMF12A 7900EnrCanc0/15 0%   Fri 12-14 (w2-9,10-13)
MUSC2803   Creative Sound Technologies
LECA 7753RelFull44/44 100%   Mon 09 (w1-9,10-12) Comb/w MDIA1005
TUTF09A 7762EnrCanc0/7 0%   Fri 09-11 (w2-9,10-13, Webst 140) Comb/w MDIA1005
TUTF11A 7763EnrFull5/5 100%   Fri 11-13 (w2-9,10-13, Webst 140) Comb/w MDIA1005
TUTH09A 7759EnrFull7/6 [7] > 100%   Thu 09-11 (w2-9,10-13, Webst 140) Comb/w MDIA1005
TUTH11A 7760EnrFull2/2 100%   Thu 11-13 (w2-9,10-13, Webst 140) Comb/w MDIA1005
TUTH13A 7761EnrFull2/2 100%   Thu 13-15 (w2-9,10-13, Webst 140) Comb/w MDIA1005
TUTH15A 7758EnrFull2/2 100%   Thu 15-17 (w2-9,10-13, Webst 140) Comb/w MDIA1005
TUTT11A 7755EnrFull7/7 100%   Tue 11-13 (w2-9,10-13, Webst 140) Comb/w MDIA1005
TUTT13A 7756EnrFull7/7 100%   Tue 13-15 (w2-9,10-13, Webst 140) Comb/w MDIA1005
TUTT15A 7757EnrCanc0/0 N/A   Tue 15-17 (w2-9,10-13, Webst 140) Comb/w MDIA1005
TUTW09A 7754EnrFull3/3 100%   Wed 09-11 (w2-9,10-13, Webst 140) Comb/w MDIA1005
TUTW11A 7764EnrFull9/9 100%   Wed 11-13 (w2-9,10-13, Webst 140) Comb/w MDIA1005
MUSC2804   Investigating Music
SEMA 7901EnrOpen7/35 20%   Thu 09-12 (w1-9,10-12, Webst G17)
MUSC3104   Contemplating Jazz
LECA 7173RelOpen39/48 81%   Mon 09-11 (w1-9,11-13, Webst G17)
TUTM11A 7174EnrOpen19/22 86%   Mon 11 (w1-9,11-13, Webst G18)
TUTM12A 7175EnrOpen20/22 91%   Mon 12 (w1-9,11-13, Webst G18)
TUTM15A 7176EnrCanc0/22 0%   Mon 15 (w1-9,11-13)
MUSC3702   Per Lab 6
LECA 7991RelOpen23/32 [40] 72%   Tue 09-11 (w1,4,7,10, Webst 334) Comb/w MUSC3704
STDT09A 7992EnrOpen12/20 60%   Tue 09-11 (w2,5,8,11, Webst 334) Comb/w MUSC3704
STDT09B 7993EnrOpen11/20 55%   Tue 09-11 (w3,6,9,12, Webst 334) Comb/w MUSC3704
STDT12A 7994EnrCanc0/20 0%   Tue 12-14 (w1,4,7,10, Webst G17) Comb/w MUSC3704
MUSC3704   Per Lab 6 (CP/MP)
LECA 8308RelFull38/32 100%   Tue 09-11 (w1,4,7,10, Webst 334) Comb/w MUSC3702
STDT09A 8309EnrFull18/15 100%   Tue 09-11 (w2,5,8,11, Webst 334) Comb/w MUSC3702
STDT09B 8310EnrFull20/15 100%   Tue 09-11 (w3,6,9,12, Webst 334) Comb/w MUSC3702
STDT12A 8311EnrCanc0/20 0%   Tue 12-14 (w1,4,7,10, Webst G17) Comb/w MUSC3702
MUSC3802   Music Analysis
LECA 7927RelFull23/23 100%   Mon 15 (w1-9,11-13, Webst G17)
TUTH12A 7928EnrCanc0/22 0%   Thu 12-14 (w1-9,10); Thu 12-14 (w12-13)
TUTW12A 7929EnrFull23/23 100%   Wed 12-14 (w1-9,10, Webst 332); Wed 12-14 (w12-13, Webst 332)
MUSC3804   Educating the Musical Novice
LECA 7995RelOpen26/28 93%   Thu 12 (w1-9,10-12, Webst G17)
TUTH13A 7996EnrOpen26/28 93%   Thu 13-15 (w2-9,10-13, Webst G18)
MUSC3806   Synergies in Sound Technology
LECA 7997RelFull16/15 100%   Wed 13 (w1-9,10-12, Webst G17)
STDW14A 7998EnrFull16/15 100%   Wed 14-16 (w2-9,10-13, Webst 140)
MUSC4010   Music Honours
HON000110150EnrOpen*3/5 60%  
MUSC4012   Music Honours
HON000110299EnrFull*1/1 100%  
MUSC4014   Music Creative Prac Project
HON000110256EnrOpen*3/5 60%  
MUSC4015   Music Honours Thesis
HON000110257EnrOpen*3/5 60%  
MUSC4017   Music Honours Thesis
HON0001 9631EnrOpen*7/10 70%  
MUSC4102   Critical Practice in Music
LECA 8331RelOpen55/56 98%   Tue 09 (w1-9,10-12, Webst G17)
STDT11A 8333EnrOpen18/20 90%   Tue 11-13 (w1-9,10-12, Webst 334)
STDT11B10384EnrOpen16/20 80%   Tue 11-13 (w1-9,10-12, Webst G16)
STDW09A 8332EnrFull21/20 100%   Wed 09-11 (w1-9,10-12, Webst 334)
MUSC4104   Music History & Culture 2
SEMH09A 8306EnrCanc0/20 0%   Thu 09-12 (w1-9,10-12)
SEMT14A 8305EnrFull31/30 100%   Tue 14-17 (w1-9,10-12, BUS 232)
MUSC4702   Perf Lab 8
LECA 8278RelOpen24/25 96%   Wed 14-16 (w1,4,7,10, Webst 334) Comb/w MUSC4704
STDF14A 8281EnrCanc0/20 0%   Fri 14-16 (w1,4,7,10, Webst 334) Comb/w MUSC4704
STDW14A 8279EnrCanc0/20 0%   Wed 14-16 (w2,5,8,11, Webst 334) Comb/w MUSC4704
STDW14B 8280EnrFull24/22 100%   Wed 14-16 (w3,6,9,12, Webst 334) Comb/w MUSC4704
MUSC4704   Perf Lab 8 (CP)
LECA 8290RelOpen9/10 90%   Wed 14-16 (w1,4,7,10, Webst 334) Comb/w MUSC4702
STDF14A 8293EnrCanc0/15 0%   Fri 14-16 (w1,4,7,10, Webst 334) Comb/w MUSC4702
STDW14A 8291EnrOpen9/10 90%   Wed 14-16 (w2,5,8,11, Webst 334) Comb/w MUSC4702
STDW14B 8292EnrCanc0/15 0%   Wed 14-16 (w3,6,9,12, Webst 334) Comb/w MUSC4702
MUSC8301   Masters (Rsch) Full-Time
THE000110404EnrOpen*2/30 7%  
MUSC8302   Masters (Rsch) Part-Time
THE0001 1047EnrOpen*0/30 0%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full