University of New South Wales
myUNSW

:: Class Utilisation Summary 2016


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - MICR  Term - Semester 1

MICR2011 MICR3071 MICR3621 MICR8013 MICR8023 MICR9071

Data is correct as at Mon Oct 10 19:05:21 AEDT 2016


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
MICR2011   Microbiology 1
LECA 3373RelOpen347/370 94%   Mon 17 (MathewsThA); Fri 09 (Burrows Th)
TLBH09A 3389EnrOpen*14/15 93%   Thu 09 (w2-4,5-12, Mat 302); Thu 10-13 (w2-4,5-12, BioSci 110)
TLBH09B 3390EnrFull*15/15 100%   Thu 09 (w2-4,5-12, Mat 303); Thu 10-13 (w2-4,5-12, BioSci 110)
TLBH09C 3391EnrOpen*14/15 93%   Thu 09 (w2-4,5-12, Mat 306); Thu 10-13 (w2-4,5-12, BioSci 110)
TLBH09D 3392EnrFull*15/15 100%   Thu 09 (w2-4,5-12, Mat 125); Thu 10-13 (w2-4,5-12, BioSci 110)
TLBH09E 3393EnrFull*15/15 100%   Thu 09 (w2-4,5-12, Mat 311); Thu 10-13 (w2-4,5-12, BioSci 110)
TLBH09F10038EnrFull*15/15 100%   Thu 09 (w2-4, Mat 130); Thu 10-13 (w2-4,5-12, BioSci 110)
TLBH14A 3379EnrOpen14/15 93%   Thu 14 (w2-4,5-12, Mat 303); Thu 15-18 (w2-4,5-12, BioSci 110)
TLBH14B 3380EnrOpen14/15 93%   Thu 14 (w2-4,5-12, Mat 302); Thu 15-18 (w2-4,5-12, BioSci 110)
TLBH14C 3381EnrOpen12/15 80%   Thu 14 (w2-4,5-12, Mat 104); Thu 15-18 (w2-4,5-12, BioSci 110)
TLBH14D 3382EnrOpen13/15 87%   Thu 14 (w2-4,5-12, Mat 311); Thu 15-18 (w2-4,5-12, BioSci 110)
TLBH14E 3383EnrOpen14/15 93%   Thu 14 (w2-4,5-12, Mat 125); Thu 15-18 (w2-4,5-12, BioSci 110)
TLBT14A 3394EnrOpen14/15 93%   Tue 14 (w2-4,5-12, Mat 232); Tue 15-18 (w2-4,5-12, BioSci 110)
TLBT14B 3395EnrOpen11/15 73%   Tue 14 (w2-4,5-12, Mat 302); Tue 15-18 (w2-4,5-12, BioSci 110)
TLBT14C 3396EnrOpen12/15 80%   Tue 14 (w2-4,5-12, Mat 125); Tue 15-18 (w2-4,5-12, BioSci 110)
TLBT14D 3397EnrOpen10/15 67%   Tue 14 (w2-4,5-12, Mat 303); Tue 15-18 (w2-4,5-12, BioSci 110)
TLBT14E 3398EnrOpen7/15 47%   Tue 14 (w2-4,5-12, Mat 306); Tue 15-18 (w2-4,5-12, BioSci 110)
TLBW09A 3384EnrOpen*14/15 93%   Wed 09 (w2-4,5-12, Mat 302); Wed 10-13 (w2-4,5-12, BioSci 110)
TLBW09B 3385EnrOpen*13/15 87%   Wed 09 (w2-4,5-12, Mat 303); Wed 10-13 (w2-4,5-12, BioSci 110)
TLBW09C 3386EnrOpen*14/15 93%   Wed 09 (w2-4,5-12, Mat 130); Wed 10-13 (w2-4,5-12, BioSci 110)
TLBW09D 3387EnrFull*15/15 100%   Wed 09 (w2-4,5-12, Mat 125); Wed 10-13 (w2-4,5-12, BioSci 110)
TLBW09E 3388EnrOpen*13/15 87%   Wed 09 (w2-4,5-12, Mat 306); Wed 10-13 (w2-4,5-12, BioSci 110)
TLBW14A 3374EnrOpen13/15 87%   Wed 14 (w2-4,5-12, MorvB LG30); Wed 15-18 (w2-4,5-12, BioSci 110)
TLBW14B 3375EnrOpen14/15 93%   Wed 14 (w2-4,5-12, Mat 302); Wed 15-18 (w2-4,5-12, BioSci 110)
TLBW14C 3376EnrOpen14/15 93%   Wed 14 (w2-4,5-12, Mat 104); Wed 15-18 (w2-4,5-12, BioSci 110)
TLBW14D 3377EnrOpen14/15 93%   Wed 14 (w2-4,5-12, Mat 125); Wed 15-18 (w2-4,5-12, BioSci 110)
TLBW14E 3378EnrOpen14/15 93%   Wed 14 (w2-4,5-12, Mat 306); Wed 15-18 (w2-4,5-12, BioSci 110)
MICR3071   Environmental Microbiology
LAB1LB1 3405EnrOpen33/60 55%   Fri 14-17 (w2-4,5-13, BioSci 110) Comb/w MICR9071-PGRD
LECA 3404RelOpen33/60 55%   Mon 12 (w1-4,5-12, AinswthG02); Tue 15 (w1-4,5-12, ElecEngG24) Comb/w MICR9071-PGRD
TUTM11A 3406RelOpen23/25 92%   Mon 11 (w2-4,5-13, Mat 107) Comb/w MICR9071-PGRD
TUTM11B 3407RelOpen10/25 40%   Mon 11 (w2-4,5-13, Mat 311) Comb/w MICR9071-PGRD
MICR3621   Microbial Genetics (Advanced)
LABA 4198EnrOpen*12/15 80%   Tue 09-13 (w2-4,5-13, BioSci 110) Comb/w BABS3021
LECB 4199RelOpen*12/15 80%   Mon 09 (w1-4,5-12, CLB 1); Thu 12 (w1-4,5-12, CLB 4) Comb/w BABS3021
MICR8013   F/T Res Thesis Microbiology
THEHT 1361EnrOpen*29/100 29%  
MICR8023   P/T Res Thesis Microbiology
THEHT 1362EnrOpen*2/50 4%  
MICR9071   Marine Microbiology
LAB1LB1 6970RelOpen4/5 80%   Fri 14-17 (w2-4,5-13, BioSci 110) Comb/w MICR3071-UGRD
LECA 6969RelOpen4/5 80%   Mon 12 (w1-4,5-12, AinswthG02); Tue 15 (w1-4,5-12, ElecEngG24) Comb/w MICR3071-UGRD
TUTM11A 6971EnrOpen4/5 80%   Mon 11 (w2-4,5-13, Mat 107) Comb/w MICR3071-UGRD
TUTM11B 6972EnrOpen0/5 0%   Mon 11 (w2-4,5-13, Mat 311) Comb/w MICR3071-UGRD
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full