University of New South Wales
myUNSW

:: Class Utilisation Summary 2016


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - MATH  Term - Semester 2

MATH1011 MATH1041 MATH1081 MATH1131 MATH1231 MATH1241
MATH1251 MATH2018 MATH2019 MATH2089 MATH2099 MATH2121
MATH2221 MATH2400 MATH2521 MATH2621 MATH2701 MATH2831
MATH2859 MATH2871 MATH2881 MATH2931 MATH3000 MATH3001
MATH3002 MATH3121 MATH3201 MATH3261 MATH3311 MATH3411
MATH3531 MATH3701 MATH3821 MATH3841 MATH3851 MATH4001
MATH4002 MATH4011 MATH4012 MATH5003 MATH5004 MATH5005
MATH5006 MATH5015 MATH5055 MATH5175 MATH5285 MATH5335
MATH5535 MATH5700 MATH5715 MATH5725 MATH5805 (T2A) MATH5816
MATH5825 MATH5855 MATH5895 MATH5905 MATH5925 MATH5995
MATH6781

Data is correct as at Tue Oct 11 19:05:29 AEDT 2016


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
MATH1011   Fundamentals of Mathematics B
LECLEC1 3019RelOpen60/70 86%   Mon 11-13 (w1-9,10-12, MathewsThD); Fri 13-15 (w1-9,10-12, RC Theatre)
TU1H10A 3020EnrOpen29/35 83%   Thu 10 (w1-9,10-12, RedC 2062)
TU1H12A 3021EnrOpen31/35 89%   Thu 12 (w1-9,10-12, RedC 2062)
TU2W09A 3022RelOpen22/35 63%   Wed 09 (w1-9,10-12, OMB G32)
TU2W10A 3023RelFull38/38 100%   Wed 10 (w1-9,10-12, RedC 2061)
MATH1041   Stats for Life & Soc Sciences
LABF09A 3028RelOpen20/30 67%   Fri 09 (w2-9,10-13, RedCM020)
LABF12A 3029RelFull30/30 100%   Fri 12 (w2-9,10-13, RedCM020)
LABF13A 3030RelOpen24/30 80%   Fri 13 (w2-9,10-13, RedCM020)
LABH11A 3048RelOpen28/30 93%   Thu 11 (w2-9,10-13, RedCM020)
LABH12A 3031RelOpen26/30 87%   Thu 12 (w2-9,10-13, RedCM020)
LABH13A 3049RelOpen22/30 73%   Thu 13 (w2-9,10-13, RedCM020)
LABH14A 3032RelOpen29/30 97%   Thu 14 (w2-9,10-13, RedCM020)
LABH15A 3033RelOpen29/30 97%   Thu 15 (w2-9,10-13, RedCM020)
LABH16A 3035RelOpen25/30 83%   Thu 16 (w2-9,10-13, RedCM020)
LABH17A 3034RelOpen12/30 40%   Thu 17 (w2-9,10-13, RedCM020)
LABM10A 3026RelOpen30/31 97%   Mon 10 (w2-9,10-13, RedCM020)
LABM13A 3027RelOpen28/30 93%   Mon 13 (w2-9,10-13, RedCM020)
LABM14A 3044RelOpen28/30 93%   Mon 14 (w2-9,10-13, RedCM020)
LABT09A 3046RelOpen14/30 47%   Tue 09 (w2-9,10-13, RedCM020)
LABT11A 3036RelOpen24/30 80%   Tue 11 (w2-9,10-13, RedCM020)
LABT12A 3037RelOpen27/30 90%   Tue 12 (w2-9,10-13, RedCM020)
LABT13A 3038RelOpen27/30 90%   Tue 13 (w2-9,10-13, RedCM020)
LABT15A 3047RelOpen19/30 63%   Tue 15 (w2-9,10-13, RedCM020)
LABT16A 3039RelOpen13/30 43%   Tue 16 (w2-9,10-13, RedC G12C)
LABT17A 3040RelOpen11/30 37%   Tue 17 (w2-9,10-13, RedCM020)
LABW09A 3042RelFull30/30 100%   Wed 09 (w2-9,10-13, RedCM020)
LABW14A 3043RelOpen28/30 93%   Wed 14 (w2-9,10-13, RedCM020)
LABW15A 3045RelFull30/30 100%   Wed 15 (w2-9,10-13, RedCM020)
LABW17A 3041RelOpen19/30 63%   Wed 17 (w2-9,10-13, RedCM020)
LECLEC1 3024RelOpen324/350 93%   Wed 10-12 (w1-9,10-12, PhysicsTh); Fri 10-12 (w1-9,10-12, PhysicsTh)
LECLEC2 3025RelOpen249/350 71%   Mon 15-17 (w1-9,10-12, PhysicsTh); Thu 09-11 (w1-9,10-12, PhysicsTh)
TUTM10B 3071EnrOpen31/32 97%   Mon 10 (w2-9,10-13, RedC 1041)
TUTM11A 3050EnrOpen29/32 91%   Mon 11 (w2-9,10-13, RedC 2063)
TUTM11B 3051EnrOpen30/32 94%   Mon 11 (w2-9,10-13, RedC 2062)
TUTM11C 3052EnrOpen19/32 59%   Mon 11 (w2-9,10-13, RedC 1043)
TUTM12A 3053EnrOpen31/32 97%   Mon 12 (w2-9,10-13, RedC 2062)
TUTM12B 3054EnrFull32/32 100%   Mon 12 (w2-9,10-13, RedC 2063)
TUTM12C 3055EnrOpen27/32 84%   Mon 12 (w2-9,10-13, RedC 2061)
TUTM17A 3062EnrOpen27/32 84%   Mon 17 (w2-9,10-13, RedC 1041)
TUTM17B 3063EnrOpen24/32 75%   Mon 17 (w2-9,10-13, OMB G32)
TUTM17C 3064EnrClosed0/32 0%   Mon 17 (w2-9,10-13)
TUTT10A 3056EnrOpen31/32 97%   Tue 10 (w2-9,10-13, RedC 2062)
TUTT10B 3057EnrOpen29/32 91%   Tue 10 (w2-9,10-13, RedC 2063)
TUTT10C 3058EnrClosed0/32 0%   Tue 10 (w2-9,10-13)
TUTT14A 3059EnrOpen31/32 97%   Tue 14 (w2-9,10-13, RedC 2062)
TUTT14B 3060EnrOpen29/32 91%   Tue 14 (w2-9,10-13, RedC 2063)
TUTT14C 3061EnrOpen18/32 56%   Tue 14 (w2-9,10-13, RedC 1043)
TUTW13A 3065EnrFull32/32 100%   Wed 13 (w2-9,10-13, RedC 2063)
TUTW13B 3066EnrFull32/32 100%   Wed 13 (w2-9,10-13, RedC 1043)
TUTW13C 3067EnrOpen31/32 97%   Wed 13 (w2-9,10-13, RedC 2062)
TUTW16A 3068EnrOpen31/32 97%   Wed 16 (w2-9,10-13, RedC 2062)
TUTW16B 3069EnrOpen30/32 94%   Wed 16 (w2-9,10-13, RedC 2061)
TUTW16C 3070EnrOpen29/32 91%   Wed 16 (w2-9,10-13, RedC 2063)
MATH1081   Discrete Mathematics
LECLEC1 3072RelOpen352/368 96%   Mon 12 (w1-9,10-12, Burrows Th); Tue 11 (w1-9,10-12, Burrows Th); Wed 13 (w1-9,10-12, PhysicsTh); Fri 12 (w1-9,10-12, PhysicsTh)
TUTM10A 3073EnrOpen25/26 96%   Mon 10 (w2-9,10-13, RedC 1042); Wed 14 (w2-9,10-13, RedC 1042)
TUTM10B10021EnrOpen26/29 90%   Mon 10 (w2-9,10-13, Webst 256); Wed 14 (w2-9,10-13, JGoodsLG21)
TUTM16A 3077EnrOpen26/27 96%   Mon 16 (w2-9,10-13, RedC 2062); Fri 14 (w2-9,10-13, RedC 2063)
TUTM16B 3078EnrOpen24/26 92%   Mon 16 (w2-9,10-13, RedC 2063); Fri 14 (w2-9,10-13, RedC 1043)
TUTM16C 3079EnrFull26/26 100%   Mon 16 (w2-9,10-13, RedC 2061); Fri 14 (w2-9,10-13, RedC 2062)
TUTM16D10026EnrOpen25/27 93%   Mon 16 (w2-9,10-13, RedC 1040); Fri 14 (w2-9,10-13, RedC 1040)
TUTT09A 3074EnrOpen33/34 97%   Tue 09 (w2-9,10-13, RedC 2063); Wed 16 (w2-9,10-13, RedC 2060)
TUTT09B 3075EnrOpen32/34 94%   Tue 09 (w2-9,10-13, RedC 2062); Wed 16 (w2-9,10-13, RedC 1042)
TUTT09C 3076EnrOpen30/31 97%   Tue 09 (w2-9,10-13, RedC 1043); Wed 16 (w2-9,10-13, RedC 1041)
TUTT12A 3080EnrFull35/35 100%   Tue 12 (w2-9,10-13, OMB G32); Thu 17 (w2-9,10-13, RedC 2063)
TUTT12B 3081EnrOpen34/36 94%   Tue 12 (w2-9,10-13, RedC 1041); Thu 17 (w2-9,10-13, RedC 2062)
TUTT12C 3082EnrOpen36/37 97%   Tue 12 (w2-9,10-13, RedC 1042); Thu 17 (w2-9,10-13, RedC 1043)
MATH1131   Mathematics 1A
LECLEC1 3083RelOpen337/360 94%   Tue 15-17 (w1-9,10-12, PhysicsTh); Fri 13-15 (w1-9,10-12, PhysicsTh)
LECLEC2 3084RelOpen340/360 94%   Mon 12-14 (w1-9,10-12, PhysicsTh); Thu 11-13 (w1-9,10-12, PhysicsTh)
TU1F10A 3095EnrOpen28/30 93%   Fri 10 (w3,5-7,9,11-13, RedC 2063)
TU1F10B 3096EnrOpen30/33 91%   Fri 10 (w3,5-7,9,11-13, RedC 2062)
TU1F10C 3097EnrFull31/31 100%   Fri 10 (w3,5-7,9,11-13, RedC 2061)
TU1F10D 3098EnrOpen31/32 97%   Fri 10 (w3,5-7,9,11-13, RedC 2060)
TU1F10E 3099EnrOpen29/31 94%   Fri 10 (w3,5-7,9,11-13, RedC 1043)
TU1F10F10275EnrOpen31/32 97%   Fri 10 (w3,5-7,9,11-13, Quad G053)
TU1F10G10353EnrOpen27/30 90%   Fri 10 (w3,5-7,9,11-13, OMB151)
TU1H09A 3100EnrFull29/29 100%   Thu 09 (w3,5-7,9,11-13, RedC 2062)
TU1H09B 3101EnrFull30/30 100%   Thu 09 (w3,5-7,9,11-13, RedC 2063)
TU1H09C 3102EnrFull32/32 100%   Thu 09 (w3,5-7,9,11-13, RedC 2061)
TU1H09D 3103EnrFull32/32 100%   Thu 09 (w3,5-7,9,11-13, RedC 1043)
TU1H09E10354EnrOpen30/31 97%   Thu 09 (w3,5-7,9,11-13, Quad G045)
TU1H16A 3085EnrOpen35/37 95%   Thu 16 (w3,5-7,9,11-13, RedC 2063)
TU1H16B 3086EnrOpen34/37 92%   Thu 16 (w3,5-7,9,11-13, RedC 2062)
TU1H16C 3087EnrOpen34/36 94%   Thu 16 (w3,5-7,9,11-13, RedC 2061)
TU1H16D 3088EnrOpen33/36 92%   Thu 16 (w3,5-7,9,11-13, RedC 2060)
TU1H16E 3089EnrOpen0/0 N/A   Thu 16 (w3,5-7,9,11-13, RedC 1043)
TU1W14A 3090EnrOpen30/32 94%   Wed 14 (w3,5-7,9,11-13, RedC 2062)
TU1W14B 3091EnrOpen32/33 97%   Wed 14 (w3,5-7,9,11-13, RedC 2063)
TU1W14C 3092EnrFull32/32 100%   Wed 14 (w3,5-7,9,11-13, RedC 2061)
TU1W14D 3093EnrOpen29/32 91%   Wed 14 (w3,5-7,9,11-13, RedC 1043)
TU1W14E 3094EnrOpen28/31 90%   Wed 14 (w3,5-7,9,11-13, RedC 2060)
TU1W14F10356EnrOpen30/31 97%   Wed 14 (w3,5-7,9,11-13, Mat 112)
TU2M10A 3104RelOpen35/36 97%   Mon 10 (w2,4-6,8-9,10,12, RedC 2062)
TU2M10B 3105RelOpen34/36 94%   Mon 10 (w2,4-6,8-9,10,12, RedC 2060)
TU2M10C 3106RelOpen34/36 94%   Mon 10 (w2,4-6,8-9,10,12, RedC 2061)
TU2M10D 3107RelOpen36/37 97%   Mon 10 (w2,4-6,8-9,10,12, RedC 2063)
TU2M10E 3108RelOpen0/0 N/A   Mon 10 (w2,4-6,8-9,10,12, RedC 1043)
TU2M17A 3114RelFull31/31 100%   Mon 17 (w2,4-6,8-9,10,12, RedC 2062)
TU2M17B 3115RelFull32/32 100%   Mon 17 (w2,4-6,8-9,10,12, RedC 2061)
TU2M17C 3116RelFull33/33 100%   Mon 17 (w2,4-6,8-9,10,12, RedC 2063)
TU2M17D 3117RelOpen29/31 94%   Mon 17 (w2,4-6,8-9,10,12, RedC 2060)
TU2M17E 3118RelOpen29/31 94%   Mon 17 (w2,4-6,8-9,10,12, RedC 1043)
TU2M17F10357RelOpen28/31 90%   Mon 17 (w2,4-6,8-9,10,12, RedC 1042)
TU2T12A 3109RelOpen36/38 95%   Tue 12 (w2,4-6,8-9,10,12, RedC 2061)
TU2T12B 3110RelOpen37/38 97%   Tue 12 (w2,4-6,8-9,10,12, RedC 2060)
TU2T12C 3111RelOpen35/38 92%   Tue 12 (w2,4-6,8-9,10,12, RedC 2062)
TU2T12D 3112RelOpen36/38 95%   Tue 12 (w2,4-6,8-9,10,12, RedC 1043)
TU2T12E 3113RelOpen35/38 92%   Tue 12 (w2,4-6,8-9,10,12, RedC 2063)
TU2W12A 3119RelOpen33/36 92%   Wed 12 (w2,4-6,8-9,10,12, RedC 2060)
TU2W12B 3120RelFull38/38 100%   Wed 12 (w2,4-6,8-9,10,12, RedC 2061)
TU2W12C 3121RelFull37/37 100%   Wed 12 (w2,4-6,8-9,10,12, RedC 2062)
TU2W12D 3122RelOpen33/37 89%   Wed 12 (w2,4-6,8-9,10,12, RedC 2063)
TU2W12E10276RelOpen36/38 95%   Wed 12 (w2,4-6,8-9,10,12, RedC 1040)
MATH1231   Mathematics 1B
LECLEC1 3123RelOpen429/437 98%   Tue 09-11 (w1-9,10-12, Burrows Th); Fri 10-12 (w1-9,10-12, Burrows Th)
LECLEC2 3124RelFull429/431 100%   Tue 16-18 (w1-9,10-12, MathewsThA); Thu 09-11 (w1-9,10-12, Burrows Th)
LECLEC3 3125RelOpen454/465 98%   Wed 12-14 (w1-9,10-12, MathewsThA); Fri 13-15 (w1-9,10-12, MathewsThA)
LECLEC4 3126RelOpen460/471 98%   Mon 16-18 (w1-9,11-13, MathewsThA); Thu 15-17 (w1-9,10-12, MathewsThA)
TU1F09A 3141EnrFull31/31 100%   Fri 09 (w3,5-7,9,11-13, RedC 2061)
TU1F09B 3142EnrOpen30/31 97%   Fri 09 (w3,5-7,9,11-13, RedC 2060)
TU1F09C 3143EnrFull31/31 100%   Fri 09 (w3,5-7,9,11-13, RedC 2062)
TU1F09D 3144EnrFull31/31 100%   Fri 09 (w3,5-7,9,11-13, RedC 1042)
TU1F09E 3145EnrFull33/33 100%   Fri 09 (w3,5-7,9,11-13, RedC 2063)
TU1F09F 3146EnrFull31/30 100%   Fri 09 (w3,5-7,9,11-13, RedC 1041)
TU1F09G 3147EnrOpen30/31 97%   Fri 09 (w3,5-7,9,11-13, RedC 1043)
TU1F12A 3162EnrFull32/32 100%   Fri 12 (w3,5-7,9,11-13, RedC 2060)
TU1F12B 3163EnrOpen32/33 97%   Fri 12 (w3,5-7,9,11-13, RedC 2061)
TU1F12C 3164EnrOpen32/33 97%   Fri 12 (w3,5-7,9,11-13, RedC 1042)
TU1F12D 3165EnrFull32/31 100%   Fri 12 (w3,5-7,9,11-13, RedC 2062)
TU1F12E 3166EnrFull33/33 100%   Fri 12 (w3,5-7,9,11-13, RedC 1041)
TU1F12F 3167EnrFull33/33 100%   Fri 12 (w3,5-7,9,11-13, RedC 2063)
TU1F12G 3168EnrOpen31/32 97%   Fri 12 (w3,5-7,9,11-13, OMB G32)
TU1F12H10358EnrOpen30/32 94%   Fri 12 (w3,5-7,9,11-13, RedC 1040)
TU1F13A 3148EnrOpen26/29 90%   Fri 13 (w3,5-7,9,11-13, RedC 1041)
TU1F13B 3149EnrFull31/31 100%   Fri 13 (w3,5-7,9,11-13, RedC 1043)
TU1F13C 3169EnrFull32/32 100%   Fri 13 (w3,5-7,9,11-13, RedC 2063)
TU1F13D 3170EnrOpen30/31 97%   Fri 13 (w3,5-7,9,11-13, RedC 2062)
TU1F13E 3171EnrFull29/29 100%   Fri 13 (w3,5-7,9,11-13, RedC 2061)
TU1F13F10033EnrFull31/31 100%   Fri 13 (w3,5-7,9,11-13, Quad G031)
TU1H11A 3172EnrOpen35/36 97%   Thu 11 (w3,5-7,9,11-13, RedC 1042)
TU1H11B 3173EnrOpen36/37 97%   Thu 11 (w3,5-7,9,11-13, RedC 1041)
TU1H11C 3174EnrFull37/37 100%   Thu 11 (w3,5-7,9,11-13, RedC 1043)
TU1H11D10030EnrFull35/35 100%   Thu 11 (w3,5-7,9,11-13, ElecEng418)
TU1H11E10031EnrOpen29/30 97%   Thu 11 (w3,5-7,9,11-13, OMB149)
TU1H13A 3150EnrOpen29/33 88%   Thu 13 (w3,5-7,9,11-13, RedC 1042)
TU1H13B 3151EnrFull33/33 100%   Thu 13 (w3,5-7,9,11-13, RedC 2062)
TU1H13C 3152EnrOpen31/33 94%   Thu 13 (w3,5-7,9,11-13, RedC 1041)
TU1H13D 3153EnrOpen31/32 97%   Thu 13 (w3,5-7,9,11-13, RedC 2063)
TU1H13E 3154EnrFull32/32 100%   Thu 13 (w3,5-7,9,11-13, OMB G32)
TU1H13F10032EnrFull29/29 100%   Thu 13 (w3,5-7,9,11-13, RedC 1040)
TU1H13G10359EnrFull28/28 100%   Thu 13 (w3,5-7,9,11-13, Quad G044)
TU1H14A 3155EnrOpen31/33 94%   Thu 14 (w3,5-7,9,11-13, RedC 2063)
TU1H14B 3156EnrFull33/33 100%   Thu 14 (w3,5-7,9,11-13, RedC 2062)
TU1H14C 3157EnrFull34/34 100%   Thu 14 (w3,5-7,9,11-13, RedC 2061)
TU1H14D 3158EnrFull34/34 100%   Thu 14 (w3,5-7,9,11-13, RedC 2060)
TU1H14E 3159EnrOpen32/33 97%   Thu 14 (w3,5-7,9,11-13, RedC 1042)
TU1H14F 3160EnrFull33/32 100%   Thu 14 (w3,5-7,9,11-13, RedC 1041)
TU1H14G 3161EnrOpen30/31 97%   Thu 14 (w3,5-7,9,11-13, OMB G32)
TU1H14H10360EnrOpen31/32 97%   Thu 14 (w3,5-7,9,11-13, Quad G044)
TU1W15A 3127EnrFull34/34 100%   Wed 15 (w3,5-7,9,11-13, RedC 2060)
TU1W15B 3128EnrFull36/36 100%   Wed 15 (w3,5-7,9,11-13, RedC 1042)
TU1W15C 3129EnrFull33/33 100%   Wed 15 (w3,5-7,9,11-13, RedC 2061)
TU1W15D 3130EnrOpen36/37 97%   Wed 15 (w3,5-7,9,11-13, RedC 1041)
TU1W15E 3131EnrFull35/35 100%   Wed 15 (w3,5-7,9,11-13, RedC 2062)
TU1W15F 3132EnrFull34/34 100%   Wed 15 (w3,5-7,9,11-13, OMB G32)
TU1W15G 3133EnrOpen31/33 94%   Wed 15 (w3,5-7,9,11-13, RedC 2063)
TU1W17A 3134EnrFull32/32 100%   Wed 17 (w3,5-7,9,11-13, RedC 1042)
TU1W17B 3135EnrOpen29/33 88%   Wed 17 (w3,5-7,9,11-13, RedC 1041)
TU1W17C 3136EnrFull32/32 100%   Wed 17 (w3,5-7,9,11-13, RedC 1043)
TU1W17D 3137EnrFull31/31 100%   Wed 17 (w3,5-7,9,11-13, RedC 2063)
TU1W17E 3138EnrOpen25/27 93%   Wed 17 (w3,5-7,9,11-13, RedC 2062)
TU1W17F 3139EnrOpen28/30 93%   Wed 17 (w3,5-7,9,11-13, RedC 2061)
TU1W17G 3140EnrFull31/31 100%   Wed 17 (w3,5-7,9,11-13, RedC 2060)
TU1W17H10361EnrFull31/31 100%   Wed 17 (w3,5-7,9,11-13, Quad G045)
TU2M09A 3175RelOpen32/33 97%   Mon 09 (w2,4-6,8-9,10,12, RedC 1043)
TU2M09B 3176RelOpen30/31 97%   Mon 09 (w2,4-6,8-9,10,12, RedC 2061)
TU2M09C 3177RelOpen29/30 97%   Mon 09 (w2,4-6,8-9,10,12, RedC 2062)
TU2M09D 3178RelFull30/30 100%   Mon 09 (w2,4-6,8-9,10,12, RedC 2060)
TU2M09E 3179RelFull30/30 100%   Mon 09 (w2,4-6,8-9,10,12, RedC 1042)
TU2M09F 3180RelFull30/30 100%   Mon 09 (w2,4-6,8-9,10,12, RedC 1041)
TU2M09G 3181RelOpen31/32 97%   Mon 09 (w2,4-6,8-9,10,12, RedC 2063)
TU2M13A 3182RelOpen29/32 91%   Mon 13 (w2,4-6,8-9,10,12, RedC 1041)
TU2M13B 3183RelFull33/33 100%   Mon 13 (w2,4-6,8-9,10,12, RedC 1042)
TU2M13C 3184RelOpen31/32 97%   Mon 13 (w2,4-6,8-9,10,12, RedC 2060)
TU2M13D 3185RelOpen29/32 91%   Mon 13 (w2,4-6,8-9,10,12, RedC 2061)
TU2M13E 3186RelFull31/31 100%   Mon 13 (w2,4-6,8-9,10,12, RedC 2062)
TU2M13F10034RelFull32/32 100%   Mon 13 (w2,4-6,8-9,10,12, RedC 1040)
TU2M13G10362RelFull31/31 100%   Mon 13 (w2,4-6,8-9,10,12, Quad G035)
TU2M14A 3203RelFull33/33 100%   Mon 14 (w2,4-6,8-9,10,12, RedC 2060)
TU2M14B 3204RelOpen31/32 97%   Mon 14 (w2,4-6,8-9,10,12, RedC 1042)
TU2M14C 3205RelOpen31/32 97%   Mon 14 (w2,4-6,8-9,10,12, RedC 2061)
TU2M14D 3206RelFull31/31 100%   Mon 14 (w2,4-6,8-9,10,12, RedC 1041)
TU2M14E 3207RelFull32/32 100%   Mon 14 (w2,4-6,8-9,10,12, RedC 2063)
TU2M14F 3208RelFull31/31 100%   Mon 14 (w2,4-6,8-9,10,12, RedC 2062)
TU2M14G 3209RelFull30/30 100%   Mon 14 (w2,4-6,8-9,10,12, RedC 1043)
TU2M14H10363RelFull31/31 100%   Mon 14 (w2,4-6,8-9,10,12, RedC 1040)
TU2M15A 3187RelOpen29/32 91%   Mon 15 (w2,4-6,8-9,10,12, RedC 2061)
TU2M15B 3188RelOpen30/31 97%   Mon 15 (w2,4-6,8-9,10,12, RedC 1043)
TU2M15C 3217RelFull31/31 100%   Mon 15 (w2,4-6,8-9,10,12, RedC 2060)
TU2M15D 3218RelFull32/32 100%   Mon 15 (w2,4-6,8-9,10,12, RedC 1042)
TU2M15E 3219RelFull31/31 100%   Mon 15 (w2,4-6,8-9,10,12, RedC 1041)
TU2M15F10035RelOpen29/30 97%   Mon 15 (w2,4-6,8-9,10,12, Quad G053)
TU2M15G10364RelOpen24/28 86%   Mon 15 (w2,4-6,8-9,10,12, Mat 231)
TU2T13A 3189RelOpen32/34 94%   Tue 13 (w2,4-6,8-9,10,12, RedC 2063)
TU2T13B 3190RelOpen32/33 97%   Tue 13 (w2,4-6,8-9,10,12, RedC 2062)
TU2T13C 3191RelOpen31/32 97%   Tue 13 (w2,4-6,8-9,10,12, RedC 2061)
TU2T13D 3192RelFull32/32 100%   Tue 13 (w2,4-6,8-9,10,12, RedC 2060)
TU2T13E 3193RelFull32/31 100%   Tue 13 (w2,4-6,8-9,10,12, RedC 1043)
TU2T13F 3194RelOpen31/32 97%   Tue 13 (w2,4-6,8-9,10,12, RedC 1042)
TU2T13G 3195RelFull31/31 100%   Tue 13 (w2,4-6,8-9,10,12, RedC 1041)
TU2T13H10366RelOpen31/32 97%   Tue 13 (w2,4-6,8-9,10,12, Ainswth101)
TU2T15A 3196RelFull37/37 100%   Tue 15 (w2,4-6,8-9,10,12, RedC 2062)
TU2T15B 3197RelFull37/37 100%   Tue 15 (w2,4-6,8-9,10,12, RedC 2063)
TU2T15C 3198RelOpen35/36 97%   Tue 15 (w2,4-6,8-9,10,12, RedC 2061)
TU2T15D 3199RelOpen36/37 97%   Tue 15 (w2,4-6,8-9,10,12, RedC 2060)
TU2T15E 3200RelFull36/34 100%   Tue 15 (w2,4-6,8-9,10,12, RedC 1042)
TU2T15F 3201RelOpen36/37 97%   Tue 15 (w2,4-6,8-9,10,12, RedC 1043)
TU2T15G 3202RelFull35/35 100%   Tue 15 (w2,4-6,8-9,10,12, RedC 1041)
TU2W09A 3210RelOpen35/36 97%   Wed 09 (w2,4-6,8-9,10,12, RedC 1043)
TU2W09B 3211RelFull35/35 100%   Wed 09 (w2,4-6,8-9,10,12, RedC 2063)
TU2W09C 3212RelOpen28/30 93%   Wed 09 (w2,4-6,8-9,10,12, RedC 2062)
TU2W09D 3213RelOpen29/30 97%   Wed 09 (w2,4-6,8-9,10,12, RedC 2061)
TU2W09E 3214RelFull31/31 100%   Wed 09 (w2,4-6,8-9,10,12, RedC 2060)
TU2W09F 3215RelFull29/29 100%   Wed 09 (w2,4-6,8-9,10,12, RedC 1042)
TU2W09G 3216RelFull33/33 100%   Wed 09 (w2,4-6,8-9,10,12, RedC 1041)
TU2W11A 3220RelFull33/33 100%   Wed 11 (w2,4-6,8-9,10,12, RedC 1041)
TU2W11B 3221RelOpen32/34 94%   Wed 11 (w2,4-6,8-9,10,12, RedC 2060)
TU2W11C 3222RelOpen32/33 97%   Wed 11 (w2,4-6,8-9,10,12, RedC 1042)
TU2W11D10036RelFull33/33 100%   Wed 11 (w2,4-6,8-9,10,12, ElecEng418)
TU2W11E10037RelFull34/34 100%   Wed 11 (w2,4-6,8-9,10,12, ElecEngG25)
MATH1241   Higher Mathematics 1B
LE1LE11 3223RelOpen137/139 99%   Tue 09-11 (w1-9,10-12, OMB149); Fri 10-12 (w1-9,10-12, OMB149)
LE1LE12 3224RelOpen119/126 94%   Tue 16-18 (w1-9,10-12, OMB149); Thu 09-11 (w1-9,10-12, OMB149)
TU1F13A 3225EnrOpen25/26 96%   Fri 13 (w3,5-7,9,11-13, RedC 2060)
TU1F13B 3226EnrFull24/24 100%   Fri 13 (w3,5-7,9,11-13, RedC 1042)
TU1F13C10368EnrFull23/23 100%   Fri 13 (w3,5-7,9,11-13, OMB151)
TU1H11A 3229EnrOpen30/32 94%   Thu 11 (w3,5-7,9,11-13, RedC 2062)
TU1H11B 3230EnrOpen27/30 90%   Thu 11 (w3,5-7,9,11-13, RedC 2061)
TU1H11C 3231EnrOpen33/34 97%   Thu 11 (w3,5-7,9,11-13, RedC 2063)
TU1H11D 3232EnrOpen17/0 N/A   Thu 11 (w3,5-7,9,11-13, RedC 2060)
TU1H13A 3227EnrOpen26/27 96%   Thu 13 (w3,5-7,9,11-13, RedC 2061)
TU1H13B 3228EnrFull26/26 100%   Thu 13 (w3,5-7,9,11-13, RedC 2060)
TU1H13C10369EnrOpen25/26 96%   Thu 13 (w3,5-7,9,11-13, Quad G032)
TU2M13A 3235RelOpen20/22 91%   Mon 13 (w2,4-6,8-9,10,12, RedC 1043)
TU2M13B 3236RelFull23/23 100%   Mon 13 (w2,4-6,8-9,10,12, RedC 2063)
TU2M13C10370RelFull20/20 100%   Mon 13 (w2,4-6,8-9,10,12, Quad G032)
TU2M15A 3233RelFull24/24 100%   Mon 15 (w2,4-6,8-9,10,12, RedC 2063)
TU2M15B 3234RelFull24/24 100%   Mon 15 (w2,4-6,8-9,10,12, RedC 2062)
TU2M15C10371RelOpen19/23 83%   Mon 15 (w2,4-6,8-9,10,12, MorvB G4)
TU2W11A 3237RelFull37/37 100%   Wed 11 (w2,4-6,8-9,10,12, RedC 2062)
TU2W11B 3238RelOpen35/37 95%   Wed 11 (w2,4-6,8-9,10,12, RedC 2061)
TU2W11C 3239RelOpen34/35 97%   Wed 11 (w2,4-6,8-9,10,12, RedC 2063)
TU2W11D 3240RelOpen20/0 N/A   Wed 11 (w2,4-6,8-9,10,12, RedC 1043)
MATH1251   Maths - Actuarial & Finance 1B
LECLEC1 3241RelOpen336/338 99%   Tue 14-16 (w1-9,10-12, Burrows Th); Thu 09-11 (w1-9,10-12, MathewsThA)
TU1F11A 3246EnrFull30/30 100%   Fri 11 (w2-9,10-13, RedC 2062)
TU1F11B 3247EnrFull30/30 100%   Fri 11 (w2-9,10-13, RedC 2061)
TU1F11C 3248EnrOpen30/31 97%   Fri 11 (w2-9,10-13, RedC 2060)
TU1F11D 3249EnrFull30/30 100%   Fri 11 (w2-9,10-13, RedC 2063)
TU1F15A 3242EnrFull30/30 100%   Fri 15 (w2-9,10-13, RedC 2061)
TU1F15B 3243EnrFull30/30 100%   Fri 15 (w2-9,10-13, RedC 2060)
TU1F15C 3244EnrCanc0/0 N/A   Fri 15 (w2-9,10-13)
TU1F15D 3245EnrOpen0/35 0%   Fri 15 (w2-9,10-13, RedC 2062)
TU1H12A 3250EnrFull32/32 100%   Thu 12 (w2-9,10-13, RedC 2063)
TU1H12B 3251EnrFull32/32 100%   Thu 12 (w2-9,10-13, RedC 2060)
TU1H12C 9710EnrFull33/32 100%   Thu 12 (w2-9,10-13, RedC 1040)
TU1H12D 9711EnrFull32/31 100%   Thu 12 (w2-9,10-13, OMB 150)
TU1H12E10386EnrOpen27/28 96%   Thu 12 (w2-9,10-13, MathewsThB)
