University of New South Wales
myUNSW

:: Class Utilisation Summary 2016


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - MATH  Term - Semester 1

MATH1011 MATH1031 MATH1041 MATH1081 MATH1131 MATH1141
MATH1151 MATH2011 MATH2019 MATH2069 MATH2089 MATH2111
MATH2241 MATH2301 MATH2501 MATH2601 MATH2801 MATH2901
MATH3001 MATH3041 MATH3101 MATH3161 MATH3521 MATH3560
MATH3570 MATH3611 MATH3711 MATH3801 MATH3811 MATH3831
MATH3901 MATH3911 MATH4001 MATH4002 MATH4011 MATH4012
MATH5001 MATH5003 MATH5004 MATH5005 MATH5006 MATH5165
MATH5185 MATH5295 MATH5305 MATH5505 MATH5605 MATH5705
MATH5706 MATH5735 MATH5805 MATH5806 MATH5835 MATH5846 (T1A)
MATH5856 (T1B) MATH5916 MATH5925 MATH5965 MATH5975

Data is correct as at Mon Oct 10 19:05:21 AEDT 2016


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
MATH1011   Fundamentals of Mathematics B
LECLEC1 3027RelOpen38/80 48%   Tue 16-18 (w1-4,5-12, Webst ThB); Fri 12-14 (w1-4,5-12, CLB 1)
TU1F14A 3030EnrOpen23/32 72%   Fri 14 (w2-4,5-13, RedC 2061)
TU1W15A 3028EnrOpen15/32 47%   Wed 15 (w2-4,5-13, RedC 2061)
TU1W15B 3029EnrOpen0/0 N/A   Wed 15 (w2-4,5-13, RedC 2060)
TU2M17A 3033RelOpen19/32 59%   Mon 17 (w2-4,5-13, OMB G32)
TU2W09A 3031RelOpen19/32 59%   Wed 09 (w2-4,5-13, RedC 2061)
TU2W09B 3032RelOpen0/0 N/A   Wed 09 (w2-4,5-13, RedC 2060)
MATH1031   Mathematics for Life Sciences
LECLEC1 3034RelOpen215/231 93%   Wed 14-16 (w1-4,5-6,7-12, CLB 6); Thu 15-17 (w1-4,5-6,7-12, PhysicsTh)
LECLEC2 3035RelOpen139/230 60%   Mon 15-17 (w1-4,5-6,7-12, CLB 8); Wed 09-11 (w1-4,5-6,7-12, CLB 8)
TUTM16A 3040EnrOpen30/33 91%   Mon 16 (w2-4,5-13, RedC 2061); Thu 13 (w2-4,5-13, RedC 1043)
TUTM16B 3041EnrOpen29/33 88%   Mon 16 (w2-4,5-13, RedC 2062); Thu 13 (w2-4,5-13, RedC 2063)
TUTM16C 3042EnrOpen0/0 N/A   Mon 16 (w2-4,5-13, RedC 2063); Thu 13 (w2-4,5-13, RedC 2061)
TUTM16D 3043EnrOpen0/0 N/A   Mon 16 (w2-4,5-13, RedC 1043); Thu 13 (w2-4,5-13, RedC 2062)
TUTT10A 3044EnrOpen29/32 91%   Tue 10 (w2-4,5-13, RedC 2060); Fri 13 (w2-4,5-13, RedC 2062)
TUTT10B 3045EnrFull32/32 100%   Tue 10 (w2-4,5-13, RedC 2062); Fri 13 (w2-4,5-13, RedC 2061)
TUTT10C 3046EnrOpen30/32 94%   Tue 10 (w2-4,5-13, RedC 2061); Fri 13 (w2-4,5-13, RedC 2060)
TUTT17A 3047EnrOpen32/36 89%   Tue 17 (w2-4,5-13, RedC 2063); Fri 15 (w2-4,5-13, RedC 1043)
TUTT17B 3048EnrOpen0/0 N/A   Tue 17 (w2-4,5-13, RedC 2061); Fri 15 (w2-4,5-13, RedC 2063)
TUTT17C 3049EnrOpen0/0 N/A   Tue 17 (w2-4,5-13, RedC 2062); Fri 15 (w2-4,5-13, RedC 2062)
TUTW11A 3036EnrOpen33/37 89%   Wed 11 (w2-4,5-13, RedC 2061); Fri 12 (w2-4,5-13, RedC 2063)
TUTW11B 3037EnrFull37/37 100%   Wed 11 (w2-4,5-13, RedC 2062); Fri 12 (w2-4,5-13, RedC 2062)
TUTW11C 3038EnrOpen35/37 95%   Wed 11 (w2-4,5-13, RedC 1043); Fri 12 (w2-4,5-13, RedC 2060)
TUTW11D 3039EnrOpen33/37 89%   Wed 11 (w2-4,5-13, RedC 2063); Fri 12 (w2-4,5-13, RedC 2061)
TUTW11E10088EnrOpen33/37 89%   Wed 11 (w2-4,5-13, RedC 1040); Fri 12 (w2-4,5-13, RC Theatre)
MATH1041   Stats for Life & Soc Sciences
LABF12A 3066RelOpen33/35 94%   Fri 12 (w2-4,5-13, RedCM020)
LABF13A 3052RelOpen33/35 94%   Fri 13 (w2-4,5-13, RedCM020)
LABH10A 3056RelOpen31/35 89%   Thu 10 (w2-4,5-13, RedCM020)
LABH12A 3063RelOpen32/35 91%   Thu 12 (w2-4,5-13, RedCM020)
LABH14A 3060RelOpen33/35 94%   Thu 14 (w2-4,5-13, RedCM020)
LABM09A 3051RelOpen29/35 83%   Mon 09 (w2-4,5-13, RedCM020)
LABM11A 3055RelOpen34/35 97%   Mon 11 (w2-4,5-13, RedCM020)
LABM12A 3064RelOpen31/35 89%   Mon 12 (w2-4,5-13, RedCM020)
LABM14A 3054RelOpen28/35 80%   Mon 14 (w2-4,5-13, RedCM020)
LABM15A 3057RelOpen28/35 80%   Mon 15 (w2-4,5-13, RedCM020)
LABM16A 3058RelOpen19/35 54%   Mon 16 (w2-4,5-13, RedCM020)
LABT12A 3062RelOpen34/35 97%   Tue 12 (w2-4,5-13, RedCM020)
LABT17A 3061RelOpen21/35 60%   Tue 17 (w2-4,5-13, RedCM020)
LABW11A 3053RelOpen32/35 91%   Wed 11 (w2-4,5-13, RedCM020)
LABW12A 3059RelFull35/35 100%   Wed 12 (w2-4,5-13, RedCM020)
LABW15A 3065RelOpen34/35 97%   Wed 15 (w2-4,5-13, RedCM020)
LECLEC1 3050RelOpen487/550 89%   Wed 09-11 (w1-4,5-12, Clancy Aud); Fri 09-11 (w1-4,5-12, Clancy Aud)
TUTF13B 3072EnrOpen34/35 97%   Fri 13 (w2-4,5-13, RedC 1042)
TUTF14A 3073EnrOpen28/35 80%   Fri 14 (w2-4,5-13, RedC 2060)
TUTH11A 3079EnrOpen33/35 94%   Thu 11 (w2-4,5-13, ElecEngG25)
TUTH13A 3077EnrOpen34/35 97%   Thu 13 (w2-4,5-13, RedC 1041)
TUTH15A 3076EnrOpen34/35 97%   Thu 15 (w2-4,5-13, Webst ThB)
TUTH17A 3078EnrOpen22/35 63%   Thu 17 (w2-4,5-13, RedC 2061)
TUTM14B 3068EnrOpen34/35 97%   Mon 14 (w2-4,5-13, RedC 1041)
TUTT09A 3074EnrOpen28/35 80%   Tue 09 (w2-4,5-13, RedC 1041)
TUTT10A 3080EnrOpen34/35 97%   Tue 10 (w2-4,5-13, RedC 1042)
TUTT13A 3081EnrOpen33/35 94%   Tue 13 (w2-4,5-13, ElecEngG25)
TUTT14A 3070EnrOpen25/35 71%   Tue 14 (w2-4,5-13, RedC 2060)
TUTT16A 3071EnrOpen26/35 74%   Tue 16 (w2-4,5-13, RedC 2061)
TUTW11B 3069EnrOpen34/35 97%   Wed 11 (w2-4,5-13, RedC 2060)
TUTW12B 3067EnrFull35/35 100%   Wed 12 (w2-4,5-13, RedC 1041)
TUTW16A 3075EnrOpen27/35 77%   Wed 16 (w2-4,5-13, OMB149)
TUTW17A 3082EnrOpen26/35 74%   Wed 17 (w2-4,5-13, OMB149)
MATH1081   Discrete Mathematics
LECLEC1 3083RelOpen346/369 94%   Tue 10-12 (w1-4,5-10,11-12, PhysicsTh); Wed 16 (w1-4,5-10,11-12, PhysicsTh); Thu 17 (w1-4,5-10,11-12, MathewsThA)
TUTM10A 3084EnrOpen30/34 88%   Mon 10 (w2-4,5-13, RedC 1042); Thu 11 (w2-4,5-13, RedC 1041)
TUTM10B 3085EnrOpen29/33 88%   Mon 10 (w2-4,5-13, RedC 1041); Thu 11 (w2-4,5-13, RedC 2060)
TUTM10C 3086EnrOpen29/31 94%   Mon 10 (w2-4,5-13, OMB G32); Thu 11 (w2-4,5-13, RedC 1042)
TUTM10D10028EnrOpen28/32 88%   Mon 10 (w2-4,5-13, Quad G053); Thu 11 (w2-4,5-13, OMB 150)
TUTM11A 3087EnrOpen26/33 79%   Mon 11 (w2-4,5-13, RedC 2062); Thu 13 (w2-4,5-13, RedC 2060)
TUTM11B 3088EnrOpen27/29 93%   Mon 11 (w2-4,5-13, RedC 2061); Thu 13 (w2-4,5-13, RedC 1042)
TUTT12A 3089EnrOpen32/34 94%   Tue 12 (w2-4,5-13, RedC 2063); Fri 10 (w2-4,5-13, OMB G32)
TUTT12B 3090EnrOpen31/32 97%   Tue 12 (w2-4,5-13, RedC 1043); Fri 10 (w2-4,5-13, RedC 1041)
TUTT12C10007EnrOpen28/31 90%   Tue 12 (w2-4,5-13, RedC 1040); Fri 10 (w2-4,5-13, RedC 1040)
TUTT12D10029EnrOpen0/0 N/A   Tue 12 (w2-4,5-13, Quad G032); Fri 10 (w2-4,5-13, Quad G035)
TUTT13A 3091EnrOpen28/30 93%   Tue 13 (w2-4,5-13, RedC 1041); Fri 12 (w2-4,5-13, RedC 1042)
TUTT13B 3092EnrOpen28/29 97%   Tue 13 (w2-4,5-13, OMB G32); Fri 12 (w2-4,5-13, RedC 1041)
TUTT13C10008EnrFull30/30 100%   Tue 13 (w2-4,5-13, Mat 308); Fri 12 (w2-4,5-13, RedC 1040)
TUTT13D10030EnrOpen0/0 N/A   Tue 13 (w2-4,5-13, Webst 251); Fri 12 (w2-4,5-13, OMB 229)
MATH1131   Mathematics 1A
LECLEC1 3093RelOpen468/472 99%   Tue 16-18 (w1-4,5-12, MathewsThA); Wed 14-16 (w1-4,5-12, MathewsThA)
LECLEC2 3094RelOpen458/461 99%   Thu 11-13 (w1-4,5-12, MathewsThA); Fri 14-16 (w1-4,5-12, MathewsThA)
LECLEC3 3095RelOpen448/472 95%   Wed 09-11 (w1-4,5-12, MathewsThA); Fri 09-11 (CLB 7)
LECLEC4 3096RelOpen344/369 93%   Mon 09-11 (w1-4,5-12, PhysicsTh); Wed 10-12 (w1-4,5-12, Burrows Th)
TU1F09A 3141EnrOpen31/35 89%   Fri 09 (w2-4,5-13, RedC 2060)
TU1F09B 3142EnrOpen32/35 91%   Fri 09 (w2-4,5-13, RedC 1042)
TU1F09C 3143EnrOpen33/35 94%   Fri 09 (w2-4,5-13, RedC 1043)
TU1F09D 3144EnrOpen32/35 91%   Fri 09 (w2-4,5-13, RedC 2063)
TU1F09E 3145EnrOpen34/35 97%   Fri 09 (w2-4,5-13, RedC 2061)
TU1F09F 3146EnrOpen0/0 N/A   Fri 09 (w2-4,5-13, RedC 2062)
TU1F11A 3123EnrOpen36/37 97%   Fri 11 (w2-4,5-13, RedC 1042)
TU1F11B 3124EnrOpen36/37 97%   Fri 11 (w2-4,5-13, RedC 1043)
TU1F11C 3125EnrOpen36/37 97%   Fri 11 (w2-4,5-13, RedC 2063)
TU1F11D 3126EnrFull38/37 100%   Fri 11 (w2-4,5-13, RedC 2062)
TU1F11E 3127EnrOpen32/37 86%   Fri 11 (w2-4,5-13, RedC 2060)
TU1F11F 3128EnrFull37/37 100%   Fri 11 (w2-4,5-13, RedC 2061)
TU1F11G10031EnrOpen36/37 97%   Fri 11 (w2-4,5-13, RedC 1040)
TU1F11H10032EnrOpen36/37 97%   Fri 11 (w2-4,5-13, Quad G045)
TU1F11I10157EnrOpen35/37 95%   Fri 11 (w2-4,5-13, Ainswth202)
TU1H09A 3104EnrOpen33/35 94%   Thu 09 (w2-4,5-13, RedC 1041)
TU1H09B 3105EnrOpen32/35 91%   Thu 09 (w2-4,5-13, RedC 1042)
TU1H09C 3106EnrOpen33/35 94%   Thu 09 (w2-4,5-13, RedC 1043)
TU1H09D 3107EnrOpen29/35 83%   Thu 09 (w2-4,5-13, RedC 2060)
TU1H09E 3108EnrOpen32/35 91%   Thu 09 (w2-4,5-13, RedC 2061)
TU1H09F 3109EnrOpen32/35 91%   Thu 09 (w2-4,5-13, RedC 2062)
TU1H09G 3110EnrOpen33/35 94%   Thu 09 (w2-4,5-13, RedC 2063)
TU1H10A 3111EnrOpen35/36 97%   Thu 10 (w2-4,5-13, RedC 1043)
TU1H10B 3112EnrFull36/36 100%   Thu 10 (w2-4,5-13, RedC 2060)
TU1H10C 3113EnrFull36/36 100%   Thu 10 (w2-4,5-13, RedC 2061)
TU1H10D 3114EnrFull36/36 100%   Thu 10 (w2-4,5-13, RedC 2063)
TU1H10E 3115EnrFull36/36 100%   Thu 10 (w2-4,5-13, RedC 2062)
TU1H10F 3116EnrFull36/36 100%   Thu 10 (w2-4,5-13, RedC 1042)
TU1H10G10054EnrOpen34/36 94%   Thu 10 (w2-4,5-13, Quad G045)
TU1H12A 3129EnrOpen34/35 97%   Thu 12 (w2-4,5-13, RedC 1041)
TU1H12B 3130EnrOpen34/35 97%   Thu 12 (w2-4,5-13, RedC 2063)
TU1H12C 3131EnrOpen31/35 89%   Thu 12 (w2-4,5-13, RedC 1042)
TU1H12D 3132EnrOpen33/35 94%   Thu 12 (w2-4,5-13, RedC 2062)
TU1H12E 3133EnrOpen33/35 94%   Thu 12 (w2-4,5-13, RedC 2061)
TU1H12F 3134EnrOpen33/35 94%   Thu 12 (w2-4,5-13, RedC 2060)
TU1H12G10053EnrOpen32/35 91%   Thu 12 (w2-4,5-13, RedC 1043)
TU1H15A 3135EnrOpen34/36 94%   Thu 15 (w2-4,5-13, RedC 1042)
TU1H15B 3136EnrOpen33/36 92%   Thu 15 (w2-4,5-13, RedC 1043)
TU1H15C 3137EnrOpen32/36 89%   Thu 15 (w2-4,5-13, RedC 2060)
TU1H15D 3138EnrFull36/36 100%   Thu 15 (w2-4,5-13, RedC 2063)
TU1H15E 3139EnrOpen0/0 N/A   Thu 15 (w2-4,5-13, RedC 2061)
TU1H15F 3140EnrOpen0/0 N/A   Thu 15 (w2-4,5-13, RedC 2062)
TU1W14A 3117EnrFull38/38 100%   Wed 14 (w2-4,5-13, RedC 1041)
TU1W14B 3118EnrFull38/38 100%   Wed 14 (w2-4,5-13, RedC 2063)
TU1W14C 3119EnrFull38/38 100%   Wed 14 (w2-4,5-13, RedC 1042)
TU1W14D 3120EnrOpen37/38 97%   Wed 14 (w2-4,5-13, RedC 2062)
TU1W14E 3121EnrOpen36/38 95%   Wed 14 (w2-4,5-13, RedC 2060)
TU1W14F 3122EnrFull38/38 100%   Wed 14 (w2-4,5-13, RedC 2061)
TU1W17A 3097EnrOpen32/35 91%   Wed 17 (w2-4,5-13, RedC 2063)
TU1W17B 3098EnrFull35/35 100%   Wed 17 (w2-4,5-13, RedC 2062)
TU1W17C 3099EnrFull35/35 100%   Wed 17 (w2-4,5-13, RedC 2060)
TU1W17D 3100EnrOpen32/35 91%   Wed 17 (w2-4,5-13, OMB G32)
TU1W17E 3101EnrFull36/35 100%   Wed 17 (w2-4,5-13, RedC 1041)
TU1W17F 3102EnrOpen0/0 N/A   Wed 17 (w2-4,5-13, RedC 2061)
TU1W17G 3103EnrOpen0/0 N/A   Wed 17 (w2-4,5-13, RedC 1042)
TU2M09A 3147RelOpen36/37 97%   Mon 09 (w2-4,5-13, RedC 1043)
TU2M09B 3148RelOpen36/37 97%   Mon 09 (w2-4,5-13, RedC 2063)
TU2M09C 3149RelOpen36/37 97%   Mon 09 (w2-4,5-13, RedC 2061)
TU2M09D 3150RelOpen34/37 92%   Mon 09 (w2-4,5-13, RedC 2062)
TU2M09E 3151RelOpen33/37 89%   Mon 09 (w2-4,5-13, RedC 1042)
TU2M09F 3152RelFull37/37 100%   Mon 09 (w2-4,5-13, RedC 1041)
TU2M09G 3153RelOpen35/37 95%   Mon 09 (w2-4,5-13, RedC 2060)
TU2M09H10040RelOpen35/37 95%   Mon 09 (w2-4,5-13, RedC 1040)
TU2M09I10159RelOpen33/37 89%   Mon 09 (w2-4,5-13, Quad G044)
TU2M14A 3179RelOpen35/37 95%   Mon 14 (w2-4,5-13, RedC 1042)
TU2M14B 3180RelOpen35/37 95%   Mon 14 (w2-4,5-13, RedC 2060)
TU2M14C 3181RelOpen35/37 95%   Mon 14 (w2-4,5-13, RedC 2061)
TU2M14D 3182RelOpen34/37 92%   Mon 14 (w2-4,5-13, RedC 2063)
TU2M14E 3183RelOpen34/37 92%   Mon 14 (w2-4,5-13, RedC 2062)
TU2M14F 3184RelOpen34/37 92%   Mon 14 (w2-4,5-13, RedC 1043)
TU2M17A 3185RelOpen33/35 94%   Mon 17 (w2-4,5-13, RedC 1041)
TU2M17B 3186RelOpen33/35 94%   Mon 17 (w2-4,5-13, RedC 2063)
TU2M17C 3187RelOpen31/35 89%   Mon 17 (w2-4,5-13, RedC 2062)
TU2M17D 3188RelOpen32/35 91%   Mon 17 (w2-4,5-13, RedC 2061)
TU2M17E 3189RelOpen32/35 91%   Mon 17 (w2-4,5-13, RedC 2060)
TU2M17F 3190RelOpen0/0 N/A   Mon 17 (w2-4,5-13, RedC 1042)
TU2T09A 3161RelOpen32/35 91%   Tue 09 (w2-4,5-13, RedC 1043)
TU2T09B 3162RelOpen33/35 94%   Tue 09 (w2-4,5-13, RedC 2063)
TU2T09C 3163RelOpen33/35 94%   Tue 09 (w2-4,5-13, RedC 2060)
TU2T09D 3164RelOpen34/35 97%   Tue 09 (w2-4,5-13, RedC 2061)
TU2T09E 3165RelOpen33/35 94%   Tue 09 (w2-4,5-13, RedC 2062)
TU2T09F 3166RelOpen0/0 N/A   Tue 09 (w2-4,5-13, RedC 1042)
TU2T11A 3154RelOpen36/37 97%   Tue 11 (w2-4,5-13, RedC 1043)
TU2T11B 3155RelOpen36/37 97%   Tue 11 (w2-4,5-13, RedC 1041)
TU2T11C 3156RelOpen36/37 97%   Tue 11 (w2-4,5-13, RedC 2063)
TU2T11D 3157RelOpen36/37 97%   Tue 11 (w2-4,5-13, RedC 1042)
TU2T11E 3158RelOpen36/37 97%   Tue 11 (w2-4,5-13, RedC 2062)
TU2T11F 3159RelOpen35/37 95%   Tue 11 (w2-4,5-13, RedC 2060)
TU2T11G 3160RelOpen35/37 95%   Tue 11 (w2-4,5-13, RedC 2061)
TU2T11H10055RelOpen36/37 97%   Tue 11 (w2-4,5-13, Quad G045)
TU2T13A 3167RelFull37/37 100%   Tue 13 (w2-4,5-13, RedC 1042)
TU2T13B 3168RelFull37/37 100%   Tue 13 (w2-4,5-13, RedC 2060)
TU2T13C 3169RelFull37/37 100%   Tue 13 (w2-4,5-13, RedC 2061)
TU2T13D 3170RelFull37/37 100%   Tue 13 (w2-4,5-13, RedC 2062)
TU2T13E 3171RelOpen36/37 97%   Tue 13 (w2-4,5-13, RedC 2063)
TU2T13F 3172RelOpen36/37 97%   Tue 13 (w2-4,5-13, RedC 1043)
TU2T13G10122RelFull35/35 100%   Tue 13 (w2-4,5-13, ElecEng418)
TU2W10A 3173RelOpen33/35 94%   Wed 10 (w2-4,5-13, RedC 1043)
TU2W10B 3174RelOpen34/35 97%   Wed 10 (w2-4,5-13, RedC 2063)
TU2W10C 3175RelOpen33/35 94%   Wed 10 (w2-4,5-13, RedC 1042)
TU2W10D 3176RelOpen33/35 94%   Wed 10 (w2-4,5-13, RedC 2060)
TU2W10E 3177RelOpen34/35 97%   Wed 10 (w2-4,5-13, RedC 2061)
TU2W10F 3178RelOpen0/0 N/A   Wed 10 (w2-4,5-13, RedC 2062)
TU2W12A 3191RelOpen33/35 94%   Wed 12 (w2-4,5-13, RedC 1042)
TU2W12B 3192RelOpen34/35 97%   Wed 12 (w2-4,5-13, RedC 1043)
TU2W12C 3193RelOpen32/35 91%   Wed 12 (w2-4,5-13, RedC 2063)
TU2W12D 3194RelOpen32/35 91%   Wed 12 (w2-4,5-13, RedC 2060)
TU2W12E 3195RelOpen30/35 86%   Wed 12 (w2-4,5-13, RedC 2062)
TU2W12F 3196RelOpen0/0 N/A   Wed 12 (w2-4,5-13, RedC 2061)
MATH1141   Higher Mathematics 1A
LECLEC1 3197RelOpen273/307 89%   Tue 16-18 (w1-4,5-12, PhysicsTh); Wed 14-16 (w1-4,5-12, Rex Vowels)
LECLEC2 3198RelOpen243/290 84%   Thu 11-13 (w1-4,5-12, PhysicsTh); Fri 14-16 (w1-4,5-12, PhysicsTh)
TU1F14A 3206EnrOpen31/32 97%   Fri 14 (w2-4,5-13, RedC 2062)
TU1F14B 3207EnrOpen28/32 88%   Fri 14 (w2-4,5-13, RedC 1043)
TU1F14C 3208EnrOpen29/32 91%   Fri 14 (w2-4,5-13, RedC 2063)
TU1F14D10042EnrOpen30/32 94%   Fri 14 (w2-4,5-13, RedC 1040)
TU1H16A 3203EnrOpen27/30 90%   Thu 16 (w2-4,5-13, RedC 1043)
TU1H16B 3204EnrOpen28/30 93%   Thu 16 (w2-4,5-13, RedC 2062)
TU1H16C 3205EnrOpen23/30 77%   Thu 16 (w2-4,5-13, RedC 2063)
TU1W13A 3199EnrOpen35/37 95%   Wed 13 (w2-4,5-13, RedC 2063)
TU1W13B 3200EnrOpen36/37 97%   Wed 13 (w2-4,5-13, RedC 2062)
TU1W13C 3201EnrOpen35/37 95%   Wed 13 (w2-4,5-13, RedC 2060)
TU1W13D 3202EnrOpen25/0 N/A   Wed 13 (w2-4,5-13, RedC 2061)
TU1W13E10024EnrOpen35/37 95%   Wed 13 (w2-4,5-13, Mat 232)
TU1W13F10052EnrOpen34/38 89%   Wed 13 (w2-4,5-13, Webst 256)
TU1W15A 3209EnrOpen28/35 80%   Wed 15 (w2-4,5-13, RedC 1043)
TU1W15B 3210EnrOpen32/35 91%   Wed 15 (w2-4,5-13, RedC 2063)
TU1W15C 3211EnrOpen27/35 77%   Wed 15 (w2-4,5-13, RedC 2062)
TU1W15D10025EnrOpen32/35 91%   Wed 15 (w2-4,5-13, Mat 307)
TU2M10A 3212RelOpen33/37 89%   Mon 10 (w2-4,5-13, RedC 2061)
TU2M10B 3213RelOpen36/37 97%   Mon 10 (w2-4,5-13, RedC 2062)
TU2M10C 3214RelOpen31/37 84%   Mon 10 (w2-4,5-13, RedC 2063)
TU2M10D 3215RelOpen33/37 89%   Mon 10 (w2-4,5-13, RedC 1043)
TU2M10E10026RelOpen34/37 92%   Mon 10 (w2-4,5-13, Quad G045)
TU2M10F10133RelOpen35/36 97%   Mon 10 (w2-4,5-13, Quad G044)
TU2M15A 3216RelOpen37/39 95%   Mon 15 (w2-4,5-13, RedC 1043)
TU2M15B 3217RelOpen36/38 95%   Mon 15 (w2-4,5-13, RedC 2063)
TU2M15C 3218RelOpen13/0 N/A   Mon 15 (w2-4,5-13, RedC 2062)
TU2T16A 3222RelOpen28/30 93%   Tue 16 (w2-4,5-13, RedC 1043)
TU2T16B 3223RelOpen25/30 83%   Tue 16 (w2-4,5-13, RedC 2063)
TU2T16C 3224RelOpen26/30 87%   Tue 16 (w2-4,5-13, RedC 2062)
TU2W09A 3219RelOpen30/34 88%   Wed 09 (w2-4,5-13, RedC 1043)
TU2W09B 3220RelOpen31/34 91%   Wed 09 (w2-4,5-13, RedC 2063)
TU2W09C 3221RelOpen29/34 85%   Wed 09 (w2-4,5-13, RedC 2062)
TU2W09D10009RelOpen29/34 85%   Wed 09 (w2-4,5-13, RedC 1040)
TU2W09E10027RelOpen29/34 85%   Wed 09 (w2-4,5-13, Quad G044)
MATH1151   Maths - Actuarial & Finance 1A
LECLEC1 3225RelOpen386/420 92%   Wed 14-16 (w1-4,5-12, Burrows Th); Fri 14-16 (w1-4,5-12, Burrows Th)
TU1H16A 3226EnrOpen28/29 97%   Thu 16 (w2-4,5-13, RedC 2061)
TU1H16B 3227EnrFull29/29 100%   Thu 16 (w2-4,5-13, RedC 1042)
TU1H16C 3228EnrFull29/29 100%   Thu 16 (w2-4,5-13, RedC 2060)
TU1H16D10123EnrOpen26/29 90%   Thu 16 (w2-4,5-13, BUS 115)
TU1H17A 3229EnrFull26/26 100%   Thu 17 (w2-4,5-13, RedC 2062)
TU1H17B 3230EnrFull26/26 100%   Thu 17 (w2-4,5-13, RedC 1043)
TU1H17C 3231EnrOpen20/26 77%   Thu 17 (w2-4,5-13, RedC 2063)
TU1H17D10160EnrOpen24/26 92%   Thu 17 (w2-4,5-13, RedC 1040)
TU1W13A 3232EnrFull37/37 100%   Wed 13 (w2-4,5-13, RedC 1043)
TU1W13B 3233EnrOpen36/37 97%   Wed 13 (w2-4,5-13, RedC 1041)
TU1W13C 3234EnrOpen34/37 92%   Wed 13 (w2-4,5-13, RedC 1042)
TU1W13D10056EnrFull37/37 100%   Wed 13 (w2-4,5-13, OMB 230)
TU1W13E10270EnrOpen34/37 92%   Wed 13 (w2-4,5-13, TETB G16)
TU2M15A 3235RelOpen33/34 97%   Mon 15 (w2-4,5-13, RedC 2061)
TU2M15B 3236RelOpen33/34 97%   Mon 15 (w2-4,5-13, RedC 1042)
TU2M15C 3237RelFull34/34 100%   Mon 15 (w2-4,5-13, RedC 2060)
TU2M15D10057RelOpen32/34 94%   Mon 15 (w2-4,5-13, Quad G032)
TU2M15E10161RelOpen31/34 91%   Mon 15 (w2-4,5-13, Mat 112)
TU2M16A 3238RelOpen33/34 97%   Mon 16 (w2-4,5-13, RedC 2060)
TU2M16B 3239RelOpen34/35 97%   Mon 16 (w2-4,5-13, RedC 1042)
TU2M16C 3240RelOpen31/34 91%   Mon 16 (w2-4,5-13, RedC 1041)
TU2T14A 3241RelOpen43/45 96%   Tue 14 (w2-4,5-13, RedC 2063)
TU2T14B 3242RelOpen41/45 91%   Tue 14 (w2-4,5-13, RedC 2062)
TU2T14C 3243RelOpen41/45 91%   Tue 14 (w2-4,5-13, RedC 2061)
MATH2011   Several Variable Calculus
LECLEC1 3244RelOpen106/145 73%   Mon 17 (w1-4,5-12, CLB 6); Wed 11 (w1-4,5-12, ElecEngG24); Thu 15 (w1-4,5-12, ElecEngG24); Fri 12 (w1-4,5-12, ElecEngG24)
TUTH11A 3247EnrOpen34/37 92%   Thu 11 (w2-4,5-13, RedC 1043)
TUTH11B 3248EnrOpen33/37 89%   Thu 11 (w2-4,5-13, RedC 2062)
TUTM13A 3245EnrOpen39/41 95%   Mon 13 (w2-4,5-13, RedC 1043)
TUTM13B 3246EnrClosed0/0 N/A   Mon 13 (w2-4,5-13)
MATH2019   Engineering Mathematics 2E
LECLEC1 3249RelOpen493/497 99%   Mon 09-11 (w1-4,5-12, CLB 7); Wed 09 (w1-4,5-12, CLB 7); Thu 10-12 (w1-4,5-12, CLB 7)
LECLEC2 3250RelOpen493/497 99%   Mon 16-18 (w1-4,5-12, CLB 7); Wed 14 (w1-4,5-12, CLB 7); Fri 12-14 (w1-4,5-12, CLB 7)
TUTF10A 3269EnrOpen43/46 93%   Fri 10 (w2-4,5-13, RedC 1043)
TUTF10B 3270EnrOpen36/46 78%   Fri 10 (w2-4,5-13, RedC 2063)
TUTF10C 3271EnrOpen40/46 87%   Fri 10 (w2-4,5-13, RedC 2062)
TUTF10D 3272EnrOpen37/46 80%   Fri 10 (w2-4,5-13, RedC 2061)
TUTF10E 3273EnrOpen39/46 85%   Fri 10 (w2-4,5-13, RedC 2060)
TUTF10F 3274EnrOpen34/46 74%   Fri 10 (w2-4,5-13, RedC 1042)
TUTH14A 3263EnrOpen44/47 94%   Thu 14 (w2-4,5-13, RedC 2063)
TUTH14B 3264EnrOpen46/47 98%   Thu 14 (w2-4,5-13, RedC 2062)
TUTH14C 3265EnrOpen47/48 98%   Thu 14 (w2-4,5-13, RedC 2061)
