University of New South Wales
myUNSW

:: Class Utilisation Summary 2016


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - HESC  Term - Semester 2

HESC1511 HESC2452 HESC2501 HESC3532 HESC3581 HESC3592
HESC4551 HESC4571 HESC4611 HESC4622

Data is correct as at Tue Oct 11 19:05:29 AEDT 2016


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
HESC1511   Exercise Programs & Behaviou
CLNM13A 4566RelOpen11/12 92%   Mon 13-15 (w5,7,11, Wurth G29)
CLNM13B 4567RelOpen11/12 92%   Mon 13-15 (w6,8,12, Wurth G29)
CLNM15A 4570RelOpen11/12 92%   Mon 15-17 (w5,7,11, Wurth G29)
CLNM15B 4571RelOpen9/12 75%   Mon 15-17 (w6,8,12, Wurth G29)
CLNT11A 4564RelFull12/12 100%   Tue 11-13 (w5,7,11, Wurth G29)
CLNT11B 4565RelOpen11/12 92%   Tue 11-13 (w6,8,12, Wurth G29)
CLNT14A 4568RelFull12/12 100%   Tue 14-16 (w5,7,11, Wurth G29)
CLNT14B 4569RelCanc0/12 0%   Tue 14-16 (w6,8,12)
CLNW16A 4572RelFull13/12 100%   Wed 16-18 (w5,7,11, Wurth G29)
CLNW16B 4573RelFull12/12 100%   Wed 16-18 (w6,8,12, Wurth G29)
LABM13C 4574EnrFull30/25 100%   Mon 13-15 (w2-9,11-13, Cl Rm CQ12)
LABM15C 4575EnrOpen21/25 84%   Mon 15-17 (w2-9,11-13, Cl Rm CQ12)
LABT11C 4576EnrOpen27/29 93%   Tue 11-13 (w2-9,11-13, Cl Rm CQ12)
LABT14C 4577EnrOpen24/25 96%   Tue 14-16 (w2-9,11-13, Cl Rm CQ12)
LECA 4563AutoOpen102/120 85%   Wed 15 (w1-9,10-12, ElecEngG25); Thu 11 (w1-9,10-12, MathewsThB)
TUTH13A 4578RelOpen29/30 97%   Thu 13 (w1-4, Mat 231)
TUTH13B 4579RelOpen28/30 93%   Thu 13 (w1-4, Mat 232)
TUTH13C 4580RelOpen27/30 90%   Thu 13 (w1-4, Mat 307)
TUTH13D 4581RelOpen18/30 60%   Thu 13 (w1-4, Mat 230)
HESC2452   Movement Assessment & Instruct
LABF09A 6840EnrFull21/21 100%   Fri 09-11 (w2-5,9,10-11, Wurth G08); Fri 09-11 (w6-8,12-13, Cl Rm CQ12)
LABF16A 6839EnrOpen19/22 86%   Fri 16-18 (w2-5,9,10-11, Wurth G08); Fri 16-18 (w6-8,12-13, Cl Rm CQ12)
LABH15A 6841EnrOpen18/22 82%   Thu 15-17 (w2-5,9,10-11, Wurth G08); Thu 15-17 (w6-8,12-13, Cl Rm CQ12)
LABW13A 6838EnrOpen20/21 95%   Wed 13-15 (w2-5,9,10-11, Wurth G08); Wed 13-15 (w6-8,12-13, Cl Rm CQ12)
LECA 6837RelOpen78/83 94%   Mon 13 (w1-9,10-12, WurthLG03); Thu 11 (w1-9,10-12, WurthLG03)
TUTF11A 6844RelOpen20/21 95%   Fri 11 (w3,5,7,9,11, Cl Rm CQ12)
TUTF12A 6842RelOpen20/21 95%   Fri 12 (w3,5,7,9,11, Cl Rm CQ12)
TUTF13A 6843RelOpen17/21 81%   Fri 13 (w3,5,7,9,11, Cl Rm CQ12)
TUTF14A 6845RelFull21/21 100%   Fri 14 (w3,5,7,9,11, Cl Rm CQ12)
HESC2501   Exercise Physiology
LA1W13A 4583EnrFull47/45 100%   Wed 13-15 (w1-2,5-6,9, Wurth 120); Wed 13-15 (w12, Wurth 120)
LA1W15A 4584EnrOpen43/45 96%   Wed 15-17 (w1-2,5-6,9, Wurth 120); Wed 15-17 (w12, Wurth 120)
LA2F13A 4593RelFull8/8 100%   Fri 13-15 (w3,7,10, Wurth G29)
LA2F13B 4589RelOpen7/8 88%   Fri 13-15 (w4,8,11, Wurth G30)
LA2F13C 4590RelFull8/8 100%   Fri 13-15 (w3,7,10, Wurth G30)
LA2F13D 4594RelCanc0/8 0%   Fri 11-13 (w4,8,10)
LA2H15A 4591RelFull8/8 100%   Thu 15-17 (w4,8,11, Wurth G29)
LA2H15B 4592RelOpen7/8 88%   Thu 15-17 (w3,7,10, Wurth G29)
LA2H15C 4595RelFull8/8 100%   Thu 15-17 (w4,8,11, Wurth G30)
LA2H15D 4596RelOpen7/8 88%   Thu 15-17 (w3,7,10, Wurth G30)
LA2W09A 9850RelOpen5/6 83%   Wed 09-11 (w3,7,10, Wurth G30)
LA2W13B 4585RelFull8/8 100%   Wed 13-15 (w4,8,11, Wurth G30)
LA2W13C 4586RelFull8/8 100%   Wed 13-15 (w4,8,11, Wurth G29)
LA2W13D 4587RelFull8/8 100%   Wed 13-15 (w3,7,10, Wurth G30)
LA2W13E 4588RelFull8/8 100%   Wed 13-15 (w3,7,10, Wurth G29)
LECA 4582RelOpen90/92 98%   Mon 11-13 (w1-9,10-12, WurthLG03); Thu 17 (w1-9,10-12, MathewsThC)
HESC3532   Movement Rehabilitation
CLNH11A 6329EnrFull24/20 100%   Thu 11-13 (Cl Rm CQ12)
CLNH13A 6332EnrFull22/20 100%   Thu 13-15 (Cl Rm CQ12)
CLNT09A 6330EnrOpen19/20 95%   Tue 09-11 (Cl Rm CQ12)
CLNT16A 6331EnrFull21/20 100%   Tue 16-18 (Cl Rm CQ12)
LECA 6328RelFull86/80 100%   Tue 11-13 (w1, MathewsThC); Tue 11-13 (w2-9,10-13, MathewsThC)
TUTH15A 6333RelFull44/40 100%   Thu 15-16:30 (w4,6,8,10, WurthLG03)
TUTH16A 6334RelFull42/40 100%   Thu 16:30-18 (w4,6,8,10, WurthLG03)
HESC3581   Physical Activity in Speci Pop
LECA 4597EnrOpen30/35 86%   Tue 16-19 (w2-9,10-13, WurthLG02)
HESC3592   Neuromuscular Rehabilitation
LABM09A 6336EnrOpen19/20 95%   Mon 09-11 (w2,6, WurthG16); Mon 09-11 (w3-5,7-9,10-13, Cl Rm CQ12)
LABM11A 6337EnrFull22/20 100%   Mon 11-13 (w2,6, WurthG16); Mon 11-13 (w3-5,7-9,10-13, Cl Rm CQ12)
LABW09A 6338EnrFull21/20 100%   Wed 09-11 (w2,6, WurthG16); Wed 09-11 (w3-5,7-9,10,12-13, Cl Rm CQ12)
LABW11A 6339EnrFull22/20 100%   Wed 11-13 (w2,6, WurthG16); Wed 11-13 (w3-5,7-9,10,12-13, Cl Rm CQ12)
LECA 6335RelFull84/80 100%   Wed 14-16 (w1-9,10-11, WurthLG03); Wed 14-16 (w13, WurthLG03)
TUTH15A 6340RelFull84/80 100%   Thu 15-16:30 (w5,7,9,11, WurthLG03)
HESC4551   Research Project
LECA 4598RelFull41/40 [42] > 100%   Thu 14-16 (w1, CLB 1) Comb/w HESC4571
SEMH09A 4601EnrFull11/10 100%   Thu 09-11 (w5,11, Mat 125) Comb/w HESC4571
SEMH11A 4602EnrFull7/7 [10] 100%   Thu 11-13 (w5,11, Mat 125) Comb/w HESC4571
SEMH14A 4603EnrFull8/7 100%   Thu 14-16 (w5,11, Mat 307) Comb/w HESC4571
SEMW14A 4599EnrFull9/9 [10] 100%   Wed 14-16 (w5,11, Mat 303) Comb/w HESC4571
SEMW16A 4600EnrFull6/6 [10] 100%   Wed 16-18 (w5,11, CivEng 701) Comb/w HESC4571
HESC4571   Research Project
LECA 4604RelFull10/9 [15] > 100%   Thu 14-16 (w1, CLB 1) Comb/w HESC4551
SEMH09A 4607EnrOpen0/0 [4] N/A   Thu 09-11 (w5,11, Mat 125) Comb/w HESC4551
SEMH11A 4608EnrFull3/3 [4] 100%   Thu 11-13 (w5,11, Mat 125) Comb/w HESC4551
SEMH14A 4609EnrFull2/2 [4] 100%   Thu 14-16 (w5,11, Mat 307) Comb/w HESC4551
SEMW14A 4605EnrFull1/1 [4] 100%   Wed 14-16 (w5,11, Mat 303) Comb/w HESC4551
SEMW16A 4606EnrFull4/4 100%   Wed 16-18 (w5,11, CivEng 701) Comb/w HESC4551
HESC4611   Clinical Practicum A
CLN4611 8823EnrFull10/10 100%  
HESC4622   Clinical Practicum B
CLN4622 8824EnrOpen41/42 98%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full