University of New South Wales
myUNSW

:: Class Utilisation Summary 2016


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - HESC  Term - Semester 1

HESC1501 HESC3504 HESC3541 HESC3641 HESC4501 HESC4551
HESC4571 HESC4611 HESC4622

Data is correct as at Mon Oct 10 19:05:21 AEDT 2016


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
HESC1501   Introductory Exercise Science
CLNF10A 4856RelOpen6/8 75%   Fri 10-12 (w6,8,10,12, 38 BotanyS)
CLNF10B 4857RelOpen7/8 88%   Fri 10-12 (w7,9,11,13, 38 BotanyS)
CLNH09A 4844RelFull8/8 100%   Thu 09-11 (w6,8,10,12, 38 BotanyS)
CLNH09B 4845RelOpen7/8 88%   Thu 09-11 (w7,9,11,13, 38 BotanyS)
CLNH14A 4858RelOpen6/8 75%   Thu 14-16 (w6,8,10,12, 38 BotanyS)
CLNM11A 4854RelOpen7/8 88%   Mon 11-13 (w6,8,10,12, 38 BotanyS)
CLNM11B 4855RelFull8/8 100%   Mon 11-13 (w7,9,11,13, 38 BotanyS)
CLNM14A 4846RelFull9/8 100%   Mon 14-16 (w6,8,10,12, 38 BotanyS)
CLNM14B 4847RelFull8/8 100%   Mon 14-16 (w7,9,11,13, 38 BotanyS)
CLNT11A 4848RelFull8/8 100%   Tue 11-13 (w6,8,10,12, 38 BotanyS)
CLNT11B 4849RelFull8/8 100%   Tue 11-13 (w7,9,11,13, 38 BotanyS)
CLNT14A 4852RelFull8/8 100%   Tue 14-16 (w6,8,10,12, 38 BotanyS)
CLNT14B 4853RelOpen6/8 75%   Tue 14-16 (w7,9,11,13, 38 BotanyS)
CLNW09A 4850RelFull8/8 100%   Wed 09-11 (w6,8,10,12, 38 BotanyS)
CLNW09B 4851RelFull8/8 100%   Wed 09-11 (w7,9,11,13, 38 BotanyS)
LABW14A 4859EnrOpen57/60 95%   Wed 14-16 (w4,6,8,10,12, Wurth 120)
LABW16A 4860EnrOpen55/60 92%   Wed 16-18 (w4,6,8,10,12, Wurth 120)
LECA 4843AutoOpen112/120 93%   Wed 11 (MathewsThB); Thu 11 (ColomboThB)
TUTH09C 4861RelOpen8/10 80%   Thu 09-11 (w3, 38 BotanyS)
TUTH09D 4862RelOpen9/10 90%   Thu 09-11 (w5, 38 BotanyS)
TUTM11C 4871RelFull10/10 100%   Mon 11-13 (w3, 38 BotanyS)
TUTM11D 4872RelFull10/10 100%   Mon 11-13 (w5, 38 BotanyS)
TUTM14C 4863RelFull11/10 100%   Mon 14-16 (w3, 38 BotanyS)
TUTM14D 4864RelFull10/10 100%   Mon 14-16 (w5, 38 BotanyS)
TUTT11C 4865RelFull10/10 100%   Tue 11-13 (w3, 38 BotanyS)
TUTT11D 4866RelOpen9/10 90%   Tue 11-13 (w5, 38 BotanyS)
TUTT14C 4869RelOpen9/10 90%   Tue 14-16 (w3, 38 BotanyS)
TUTT14D 4870RelOpen7/10 70%   Tue 14-16 (w5, 38 BotanyS)
TUTW09C 4867RelOpen9/10 90%   Wed 09-11 (w3, 38 BotanyS)
TUTW09D 4868RelFull10/10 100%   Wed 09-11 (w5, 38 BotanyS)
HESC3504   Physical Activity and Health
LABH12A 4878EnrOpen16/20 80%   Thu 12-14 (Cl Rm CQ12)
LABM10A 4876EnrFull20/20 100%   Mon 10-12 (Cl Rm CQ12)
LABM14A 4877EnrOpen17/20 85%   Mon 14-16 (Cl Rm CQ12)
LABT14A 4875EnrFull20/20 100%   Tue 14-16 (Cl Rm CQ12)
LABW12A 4874EnrOpen15/20 75%   Wed 12-14 (Cl Rm CQ12)
LECA 4873RelOpen88/92 96%   Mon 12 (w1-4,5-12, WurthLG03); Tue 12 (w1-4,5-12, CLB 3); Thu 09 (w1-4,5-12, CLB 3)
HESC3541   Clinical Exercise Physiology
LA1F10A 4884RelFull20/20 100%   Fri 10-12 (w1, Wurth 116)
LA1F15A 4885RelFull20/20 100%   Fri 15-17 (w1, Wurth 116)
LA1M10A 4882RelFull21/20 100%   Mon 10-12 (w2, Wurth 115)
LA1W09A 4883RelFull20/20 100%   Wed 09-11 (w2, Wurth 120)
LA2F10B 4898RelFull4/4 100%   Fri 10-12 (w2,6,9, Wurth G29)
LA2F10C 4899RelFull4/4 100%   Fri 10-12 (w2,6,9, Wurth G30)
LA2F10D 4900RelFull4/4 100%   Fri 10-12 (w3,7,10, Wurth G29)
LA2F10E 4901RelFull4/4 100%   Fri 10-12 (w3,7,10, Wurth G30)
LA2F10F 4902RelFull4/4 100%   Fri 10-12 (w5,8,11, Wurth G29)
LA2F10G 4903RelFull4/4 100%   Fri 10-12 (w5,8,11, Wurth G30)
LA2F14A 4904RelFull4/4 100%   Fri 14-16 (w2,6,9, Wurth G29)
LA2F14B 4905RelFull4/4 100%   Fri 14-16 (w2,6,9, Wurth G30)
LA2M10B 4886RelFull5/4 100%   Mon 10-12 (w3,6,10, Wurth G30)
LA2M10C 4887RelFull4/4 100%   Mon 10-12 (w3,6,10, Wurth G29)
LA2M10D 4888RelFull4/4 100%   Mon 10-12 (w4,7,11, Wurth G29)
LA2M10E 4889RelFull4/4 100%   Mon 10-12 (w4,7,11, Wurth G30)
LA2M10F 4890RelFull4/4 100%   Mon 10-12 (w5,9,12, Wurth G30)
LA2M10G 4891RelFull4/4 100%   Mon 10-12 (w5,9,12, Wurth G29)
LA2T13A 4892RelFull4/4 100%   Tue 13-15 (w3,6,9, Wurth G29)
LA2T13B 4893RelFull4/4 100%   Tue 13-15 (w3,6,9, Wurth G30)
LA2T13C 4894RelFull4/4 100%   Tue 13-15 (w4,7,10, Wurth G29)
LA2T13D 4895RelFull4/4 100%   Tue 13-15 (w4,7,10, Wurth G30)
LA2T13E 4896RelFull4/4 100%   Tue 13-15 (w5,8,11, Wurth G30)
LA2T13F 4897RelFull4/4 100%   Tue 13-15 (w5,8,11, Wurth G29)
LECA 4881AutoFull81/80 100%   Mon 09 (WurthLG03); Wed 15 (WurthLG03); Fri 13 (WurthLG03)
TUTM13A 4906EnrFull20/20 100%   Mon 13-15 (w2-4,7,10,12, Wurth G08)
TUTM15A 4907EnrOpen19/20 95%   Mon 15-17 (w2-4,7,10,12, Wurth G08)
TUTW13A 4908EnrFull21/20 100%   Wed 13-15 (w2-4,7,10,12, Wurth G08)
TUTW16A 4909EnrFull21/20 100%   Wed 16-18 (w2-4,7,10,12, Wurth G08)
HESC3641   Advanced Exercise Physiology
LABF10A 5744EnrOpen11/15 73%   Fri 10-13 (w3,5,7,9,11, Wurth 116)
LABF14A 5745EnrOpen13/20 65%   Fri 14-17 (w3,5,7,9,11, Wurth 116)
LECA 5743RelOpen24/35 69%   Tue 15-17 (w1-4,5-12, WurthLG02); Wed 12 (w1-4,5-12, WurthLG02)
HESC4501   Ex Phys Research Seminars
LECA 4879RelOpen70/73 96%   Thu 14-16 (w2-4,5-7, WurthLG02)
SEMF10A10286EnrOpen27/30 90%   Fri 09-12 (w8-13, MathewsThC); Fri 10 (w2-4,5-7, MathewsThC)
SEMH16A 4880EnrFull43/36 100%   Thu 14-17 (w8-13, WurthLG02); Thu 16 (w2-4, WurthLG02); Thu 16 (w5-7, WurthLG02)
HESC4551   Research Project
LECA 4910RelOpen21/30 70%   Wed 16-18 (w1, WurthLG02) Comb/w HESC4571
SEMH09A 4914EnrFull5/4 [8] > 100%   Thu 09-11 (w5,11, RedC 4034) Comb/w HESC4571
SEMH12A 4915EnrFull5/5 [8] 100%   Thu 12-14 (w5,11, RedC 4037) Comb/w HESC4571
SEMH17A 4916EnrClosed0/7 0%   Thu 17-19 (w5,11, RedC 4037) Comb/w HESC4571
SEMW09A 4911EnrOpen5/6 [8] 83%   Wed 09-11 (w5,11, RedC 4034) Comb/w HESC4571
SEMW12A 4912EnrOpen6/7 [8] 86%   Wed 12-14 (w5,11, RedC 4034) Comb/w HESC4571
SEMW16A 4913EnrClosed0/7 0%   Wed 16-18 (w5,11, RedC 4037) Comb/w HESC4571
HESC4571   Research Project
LECA 4917RelOpen6/10 60%   Wed 16-18 (w1, WurthLG02) Comb/w HESC4551
SEMH09A 4921EnrFull3/2 [3] > 100%   Thu 09-11 (w5,11, RedC 4034) Comb/w HESC4551
SEMH12A 4922EnrFull2/2 [3] 100%   Thu 12-14 (w5,11, RedC 4037) Comb/w HESC4551
SEMH17A 4923EnrClosed0/3 0%   Thu 17-19 (w5,11, RedC 4037) Comb/w HESC4551
SEMW09A 4918EnrOpen1/2 [3] 50%   Wed 09-11 (w5,11, RedC 4034) Comb/w HESC4551
SEMW12A 4919EnrOpen0/1 [3] 0%   Wed 12-14 (w5,11, RedC 4034) Comb/w HESC4551
SEMW16A 4920EnrClosed0/3 0%   Wed 16-18 (w5,11, RedC 4037) Comb/w HESC4551
HESC4611   Clinical Practicum A
CLNA 9606EnrOpen46/49 94%  
HESC4622   Clinical Practicum B
CLNA 9607EnrFull13/13 100%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full