University of New South Wales
myUNSW

:: Class Utilisation Summary 2016


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ECON  Term - Semester 2

ECON1101 ECON1102 ECON1202 ECON1203 ECON1401 ECON2101
ECON2102 ECON2103 ECON2104 ECON2107 ECON2126 ECON2206
ECON2322 ECON3106 ECON3110 ECON3116 ECON3117 ECON3119
ECON3123 ECON3130 ECON3202 ECON3203 ECON3206 ECON3208
ECON4101 ECON4102 ECON4104 ECON4106 ECON4124 ECON4125
ECON4127 ECON4202 ECON4208 ECON4309 ECON4310 ECON5000
ECON5001 ECON5103 ECON5112 ECON5130 ECON5136 ECON5206
ECON5257 (T2B) ECON5306 ECON5310 ECON5316 ECON5319 ECON5323
ECON5330 ECON5402 ECON5403 ECON5408 ECON6102 ECON6201
ECON6202 ECON6301 ECON6302 ECON6303 ECON6309 ECON6310

Data is correct as at Tue Oct 11 19:05:29 AEDT 2016


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ECON1101   Microeconomics 1
LECA 2197RelOpen374/408 92%   Wed 16-18 (w1-9,10-12, CLB 7)
LECB 2198RelOpen481/495 97%   Thu 11-13 (w1-9,10-12, CLB 7)
LECC 2199RelOpen482/495 97%   Mon 18-20 (w1-9,10-12, CLB 7)
TUTF09A 2232EnrFull26/26 100%   Fri 09 (w2-9,10-13, Quad 1048)
TUTF09B 2234EnrOpen25/28 89%   Fri 09 (w2-9,10-13, Quad 1047)
TUTF10A 2233EnrOpen24/28 86%   Fri 10 (w2-9,10-13, Quad 1048)
TUTF10B 2235EnrFull28/28 100%   Fri 10 (w2-9,10-13, Quad 1047)
TUTH09A 2236EnrFull28/28 100%   Thu 09 (w2-9,10-13, Quad G025)
TUTH09B 2237EnrOpen26/28 93%   Thu 09 (w2-9,10-13, Quad G046)
TUTH13A 2238EnrFull28/28 100%   Thu 13 (w2-9,10-13, Quad G026)
TUTH13B 2239EnrOpen26/28 93%   Thu 13 (w2-9,10-13, Quad G046)
TUTM09A 2200EnrOpen27/28 96%   Mon 09 (w2-9,10-13, Quad G025)
TUTM09B 2201EnrFull28/28 100%   Mon 09 (w2-9,10-13, Quad G026)
TUTM10A 2202EnrOpen26/28 93%   Mon 10 (w2-9,10-13, Quad G025)
TUTM10B 2203EnrOpen26/28 93%   Mon 10 (w2-9,10-13, Quad G026)
TUTM11A 2204EnrFull28/28 100%   Mon 11 (w2-9,10-13, Quad G025)
TUTM11B 2205EnrFull28/28 100%   Mon 11 (w2-9,10-13, Quad G026)
TUTM12A 2206EnrFull28/28 100%   Mon 12 (w2-9,10-13, Quad G025)
TUTM12B 2207EnrOpen27/28 96%   Mon 12 (w2-9,10-13, Quad G026)
TUTM13A 2208EnrOpen25/28 89%   Mon 13 (w2-9,10-13, Quad G025)
TUTM13B 2209EnrOpen24/28 86%   Mon 13 (w2-9,10-13, Quad G026)
TUTM15A10302EnrFull28/28 100%   Mon 15 (w2-9,10-13, Webst 250)
TUTM17A 2225EnrOpen27/28 96%   Mon 17 (w2-9,10-13, Quad G026)
TUTM17B 2226EnrOpen25/28 89%   Mon 17 (w2-9,10-13, Quad 1048)
TUTM20A 2244EnrFull28/28 100%   Mon 20 (w2-9,10-13, Quad G046)
TUTM20B 2245EnrOpen12/28 43%   Mon 20 (w2-9,10-13, Quad 1045)
TUTT09A 2210EnrFull29/28 100%   Tue 09 (w2-9,10-13, Quad 1045)
TUTT09B 2218EnrOpen27/28 96%   Tue 09 (w2-9,10-13, Quad G025)
TUTT10A 2211EnrFull29/28 100%   Tue 10 (w2-9,10-13, Quad 1045)
TUTT10B 2217EnrFull28/28 100%   Tue 10 (w2-9,10-13, Law 162)
TUTT11A 2212EnrOpen27/28 96%   Tue 11 (w2-9,10-13, Quad 1045)
TUTT11B 2216EnrOpen27/28 96%   Tue 11 (w2-9,10-13, Quad G025)
TUTT12A 2213EnrOpen27/28 96%   Tue 12 (w2-9,10-13, Quad 1045)
TUTT12B 2214EnrFull28/28 100%   Tue 12 (w2-9,10-13, Quad G052)
TUTT13A 2215EnrOpen27/28 96%   Tue 13 (w2-9,10-13, Quad 1046)
TUTT13B 2231EnrOpen26/28 93%   Tue 13 (w2-9,10-13, Quad G052)
TUTT15A 2224EnrOpen26/28 93%   Tue 15 (w2-9,10-13, Gold G16)
TUTT15B 2230EnrOpen27/28 96%   Tue 15 (w2-9,10-13, JGoodsLG21)
TUTT16A 2223EnrFull28/28 100%   Tue 16 (w2-9,10-13, Gold G16)
TUTT16B 2229EnrFull28/28 100%   Tue 16 (w2-9,10-13, Quad G052)
TUTT17A 2227EnrFull28/28 100%   Tue 17 (w2-9,10-13, Quad G046)
TUTT17B 2228EnrOpen26/28 93%   Tue 17 (w2-9,10-13, Quad 1045)
TUTT18A 2246EnrOpen26/28 93%   Tue 18 (w2-9,10-13, Quad G047)
TUTT18B 2247EnrCanc0/25 0%   Tue 18 (w2-9,10-13)
TUTW09A 2219EnrOpen25/28 89%   Wed 09 (w2-9,10-13, Gold G06)
TUTW09B 2221EnrOpen27/28 96%   Wed 09 (w2-9,10-13, Gold G04)
TUTW10A 2220EnrFull28/28 100%   Wed 10 (w2-9,10-13, Gold G06)
TUTW10B 2222EnrFull28/28 100%   Wed 10 (w2-9,10-13, Gold G04)
TUTW12A 2240EnrFull28/28 100%   Wed 12 (w2-9,10-13, Law 201)
TUTW12B 2241EnrFull28/28 100%   Wed 12 (w2-9,10-13, Law 301)
TUTW13A 2242EnrFull29/28 100%   Wed 13 (w2-9,10-13, Law 301)
TUTW13B 2243EnrOpen27/28 96%   Wed 13 (w2-9,10-13, RedC 2035)
TUTW18A10261EnrOpen27/28 96%   Wed 18 (w2-9,10-13, Mat 226)
TUTW19A10262EnrFull28/28 100%   Wed 19 (w2-9,10-13, Mat 226)
ECON1102   Macroeconomics 1
LECA 2248RelOpen299/320 93%   Thu 16-18 (AinswthG03)
LECB 2249RelOpen356/360 99%   Mon 10-12 (PhysicsTh)
LECC 2250RelOpen353/360 98%   Thu 12-14 (Science Th)
LECD 2251RelOpen273/300 91%   Mon 18-20 (Law Th G04)
TUTF09A 2280EnrOpen22/27 81%   Fri 09 (w2-9,10-13, Quad G025)
TUTF09B 2281EnrOpen20/27 74%   Fri 09 (w2-9,10-13, Quad G046)
TUTF10A 2282EnrOpen26/27 96%   Fri 10 (w2-9,10-13, Quad G025)
TUTF10B 2283EnrOpen21/27 78%   Fri 10 (w2-9,10-13, Quad G046)
TUTH09A 2277EnrOpen26/27 96%   Thu 09 (w2-9,10-13, Mat 230)
TUTH09B 2278EnrOpen25/27 93%   Thu 09 (w2-9,10-13, Gold G05)
TUTH10A 2294EnrFull27/27 100%   Thu 10 (w2-9,10-13, Mat 230)
TUTH11A10125EnrFull27/27 100%   Thu 11 (w2-9,10-13, Mat 311)
TUTH18A 2297EnrOpen26/27 96%   Thu 18 (w2-9,10-13, Quad G046)
TUTH18B 2298EnrOpen26/27 96%   Thu 18 (w2-9,10-13, Quad G047)
TUTM09A 2273EnrOpen25/27 93%   Mon 09 (w2-9,10-13, Quad 1048)
TUTM09B 2274EnrFull27/27 100%   Mon 09 (w2-9,10-13, Quad 1047)
TUTM12A 2252EnrFull27/27 100%   Mon 12 (w2-9,10-13, Quad 1047)
TUTM12B 2255EnrFull27/27 100%   Mon 12 (w2-9,10-13, Quad G052)
TUTM13A 2253EnrOpen25/27 93%   Mon 13 (w2-9,10-13, Quad 1048)
TUTM13B 2256EnrFull28/27 100%   Mon 13 (w2-9,10-13, Quad G052)
TUTM14A 2254EnrOpen26/27 96%   Mon 14 (w2-9,10-13, Quad G025)
TUTM14B 2257EnrFull28/27 100%   Mon 14 (w2-9,10-13, Quad G052)
TUTM15A 2262EnrFull28/27 100%   Mon 15 (w2-9,10-13, OMB151)
TUTM15B 2264EnrFull27/27 100%   Mon 15 (w2-9,10-13, Sqhouse203)
TUTM16A10123EnrOpen19/27 70%   Mon 16 (w2-9,10-13, Law 302)
TUTM17A 2288EnrOpen26/27 96%   Mon 17 (w2-9,10-13, Law 389)
TUTM17B 2289EnrOpen26/27 96%   Mon 17 (w2-9,10-13, Law 388)
TUTM18A 2295EnrOpen23/27 85%   Mon 18 (w2-9,10-13, Quad G047)
TUTM18B 2296EnrOpen25/27 93%   Mon 18 (w2-9,10-13, Quad 1047)
TUTT09A 2258EnrFull27/27 100%   Tue 09 (w2-9,10-13, Quad G046)
TUTT09B 2260EnrOpen24/27 89%   Tue 09 (w2-9,10-13, Col LG01)
TUTT10A 2259EnrFull27/27 100%   Tue 10 (w2-9,10-13, Gold G04)
TUTT10B 2261EnrOpen25/26 96%   Tue 10 (w2-9,10-13, Col LG01)
TUTT11A 2263EnrFull27/27 100%   Tue 11 (w2-9,10-13, Webst 251)
TUTT13A 2265EnrOpen25/27 93%   Tue 13 (w2-9,10-13, Law 301)
TUTT14A 2267EnrFull27/27 100%   Tue 14 (w2-9,10-13, Quad G025)
TUTT15A 2266EnrFull27/27 100%   Tue 15 (w2-9,10-13, Quad G025)
TUTT16A 2290EnrFull27/27 100%   Tue 16 (w2-9,10-13, Col LG01)
TUTT16B 2292EnrOpen26/27 96%   Tue 16 (w2-9,10-13, Block G6)
TUTT17A 2291EnrOpen26/27 96%   Tue 17 (w2-9,10-13, Col LG01)
TUTT17B 2293EnrFull27/27 100%   Tue 17 (w2-9,10-13, Block G6)
TUTW09A 2270EnrOpen26/27 96%   Wed 09 (w2-9,10-13, Mat 230)
TUTW09B 2271EnrOpen20/27 74%   Wed 09 (w2-9,10-13, Mat 231)
TUTW10A 2284EnrFull27/27 100%   Wed 10 (w2-9,10-13, Mat 230)
TUTW10B 2285EnrFull27/27 100%   Wed 10 (w2-9,10-13, Mat 231)
TUTW11A 2286EnrOpen26/27 96%   Wed 11 (w2-9,10-13, Mat 230)
TUTW11B 2287EnrFull27/27 100%   Wed 11 (w2-9,10-13, Mat 231)
TUTW12A 2272EnrOpen25/27 93%   Wed 12 (w2-9,10-13, Mat 230)
TUTW12B 2279EnrOpen26/27 96%   Wed 12 (w2-9,10-13, Mat 231)
TUTW15A10124EnrOpen26/27 96%   Wed 15 (w2-9,10-13, Law 163)
TUTW16A 2268EnrOpen26/27 96%   Wed 16 (w2-9,10-13, Law 163)
TUTW16B 2269EnrOpen26/27 96%   Wed 16 (w2-9,10-13, Block G15)
TUTW17A 2275EnrOpen25/27 93%   Wed 17 (w2-9,10-13, Law 389)
TUTW17B 2276EnrOpen26/27 96%   Wed 17 (w2-9,10-13, Law 163)
ECON1202   Quantitative Analysis
LECA 2299RelOpen327/346 95%   Tue 14-16 (Law Th G04)
TUTH09A 2307EnrOpen24/26 92%   Thu 09 (w2-9,10-13, Mat 226)
TUTH10A 2308EnrFull26/26 100%   Thu 10 (w2-9,10-13, Mat 226)
TUTH13A10252EnrFull27/27 100%   Thu 13 (w2-9,10-13, Quad 1048)
TUTH16A10253EnrOpen22/27 81%   Thu 16 (w2-9,10-13, Quad G034)
TUTT16A 2301EnrFull29/27 100%   Tue 16 (w2-9,10-13, Block G15)
TUTT17A 2302EnrFull27/27 100%   Tue 17 (w2-9,10-13, Block G15)
TUTT18A 2309EnrOpen23/26 88%   Tue 18 (w2-9,10-13, Block G15)
TUTT19A 2310EnrCanc0/25 0%   Tue 19 (w2-9,10-13)
TUTW09A 2303EnrOpen23/26 88%   Wed 09 (w2-9,10-13, Block G6)
TUTW10A 2304EnrOpen26/28 93%   Wed 10 (w2-9,10-13, Block G6)
TUTW12A 2305EnrFull27/26 100%   Wed 12 (w2-9,10-13, Law 203)
TUTW13A 2306EnrFull27/26 100%   Wed 13 (w2-9,10-13, Law 201)
TUTW15A10242EnrCanc0/25 0%   Wed 15 (w2-9,10-13)
TUTW16A10241EnrCanc0/25 0%   Wed 16 (w2-9,10-13)
TUTW17A 2300EnrOpen24/28 86%   Wed 17 (w2-9,10-13, MorvB G4)
TUTW18A 9976EnrOpen22/26 85%   Wed 18 (w2-9,10-13, MorvB G3)
ECON1203   Business & Economic Statistics
LECA 2311RelOpen334/349 96%   Wed 11-13 (w1-9,10-12, AinswthG03)
LECB 2312RelOpen472/495 95%   Thu 09-11 (w1-9,10-12, CLB 7)
TUTH13A 2321EnrFull28/28 100%   Thu 13 (w2-9,10-13, Law 302)
TUTH13B 2322EnrOpen27/28 96%   Thu 13 (w2-9,10-13, Law 301)
TUTH15A10076EnrFull28/28 100%   Thu 15 (w2-9,10-13, Webst 251)
TUTH16A10077EnrOpen24/28 86%   Thu 16 (w2-9,10-13, Webst 251)
TUTM09A 2323EnrFull28/27 100%   Mon 09 (w2-9,10-13, Quad 1045)
TUTM09B 2324EnrOpen27/28 96%   Mon 09 (w2-9,10-13, Quad 1046)
TUTM10A 2325EnrFull28/28 100%   Mon 10 (w2-9,10-13, Quad 1045)
TUTM10B 2326EnrOpen26/28 93%   Mon 10 (w2-9,10-13, Quad 1046)
TUTM11A 2327EnrOpen26/28 93%   Mon 11 (w2-9,10-13, Quad 1045)
TUTM11B 2328EnrFull28/28 100%   Mon 11 (w2-9,10-13, Quad 1046)
TUTM12A 2329EnrOpen27/28 96%   Mon 12 (w2-9,10-13, Quad 1045)
TUTM12B 2330EnrOpen25/28 89%   Mon 12 (w2-9,10-13, Quad 1046)
TUTM13A 2331EnrOpen26/28 93%   Mon 13 (w2-9,10-13, Quad 1045)
TUTRM0510135EnrTent0/25 0%   Thu 12 (w2-9,10-13, Law 276)
TUTT09A 2332EnrOpen25/28 89%   Tue 09 (w2-9,10-13, Mat 226)
TUTT09B10141EnrOpen25/28 89%   Tue 09 (w2-9,10-13, Webst 251)
TUTT10A 2333EnrOpen27/28 96%   Tue 10 (w2-9,10-13, Mat 226)
TUTT10B10142EnrOpen26/28 93%   Tue 10 (w2-9,10-13, Webst 251)
TUTT11A 2334EnrFull28/28 100%   Tue 11 (w2-9,10-13, Mat 226)
TUTT12A 2335EnrOpen27/28 96%   Tue 12 (w2-9,10-13, Mat 226)
TUTT14A10068EnrOpen26/28 93%   Tue 14 (w2-9,10-13, Webst 302)
TUTT14B10272EnrFull28/28 100%   Tue 14 (w2-9,10-13, Webst 250)
TUTT15A10069EnrFull28/28 100%   Tue 15 (w2-9,10-13, Gold G06)
TUTW09A 2313EnrOpen25/29 86%   Wed 09 (w2-9,10-13, Quad G025)
TUTW09B 2314EnrOpen26/28 93%   Wed 09 (w2-9,10-13, Block G16)
TUTW10A 2317EnrOpen27/28 96%   Wed 10 (w2-9,10-13, Block G16)
TUTW10B 2318EnrFull28/28 100%   Wed 10 (w2-9,10-13, Quad 1045)
TUTW13A 2315EnrOpen26/28 93%   Wed 13 (w2-9,10-13, Law 163)
TUTW13B 2316EnrFull28/28 100%   Wed 13 (w2-9,10-13, Law 302)
TUTW17A 2319EnrClosed0/5 0%   Wed 17 (w2-9,10-13)
TUTW17B 2320EnrFull29/28 100%   Wed 17 (w2-9,10-13, Block G15)
TUTW18A 2336EnrFull29/28 100%   Wed 18 (w2-9,10-13, Block G15)
TUTW18B 2337EnrCanc0/25 0%   Wed 18 (w2-9,10-13)
ECON1401   Economic Perspectives
LECA 6071RelOpen220/240 92%   Mon 10-12 (w7, CLB 1); Mon 10-12 (w1-6, Ritchie Th); Mon 10-12 (w10-13,8-9, Ritchie Th)
TUTF09A 6073EnrCanc0/60 0%   Fri 09-11 (w2,4,6,8,10,12)
TUTH09A 6075EnrOpen52/60 87%   Thu 09-11 (w2,4,6,8,10,12, BUS G21)
TUTM13A 6074EnrOpen57/60 95%   Mon 13-15 (w2,4,6,8,10,12, BUS G26)
TUTT09A 6072EnrOpen57/60 95%   Tue 09-11 (w2,4,6,8,10,12, BUS G21)
TUTW09A 6076EnrOpen54/60 90%   Wed 09-11 (w2,4,6,8,10,12, BUS G21)
ECON2101   Microeconomics 2
LECA 2338RelOpen305/330 92%   Wed 09-11 (w1-9,10-12, MathewsThA)
TUTM10A 2339EnrOpen24/25 96%   Mon 10 (w2-9,10-13, Quad G047)
TUTM11A 2340EnrOpen22/25 88%   Mon 11 (w2-9,10-13, Quad G047)
TUTM12A 2341EnrOpen24/25 96%   Mon 12 (w2-9,10-13, Quad G047)
TUTM13A 2342EnrOpen24/25 96%   Mon 13 (w2-9,10-13, Quad G047)
TUTT10A 2347EnrFull25/25 100%   Tue 10 (w2-9,10-13, Block G15)
TUTT11A 2348EnrOpen24/25 96%   Tue 11 (w2-9,10-13, TETB G17)
TUTT12A 2349EnrFull25/25 100%   Tue 12 (w2-9,10-13, TETB G17)
TUTT14A 2344EnrFull25/25 100%   Tue 14 (w2-9,10-13, Block G15)
TUTT15A 2345EnrFull25/25 100%   Tue 15 (w2-9,10-13, Block G15)
TUTT16A 2343EnrOpen22/25 88%   Tue 16 (w2-9,10-13, TETB G17)
TUTT18A 2351EnrOpen19/25 76%   Tue 18 (w2-9,10-13, Col LG02)
TUTW12A 2350EnrOpen24/25 96%   Wed 12 (w2-9,10-13, MorvB LG2)
TUTW13A 2346EnrOpen22/25 88%   Wed 13 (w2-9,10-13, Ainswth201)
ECON2102   Macroeconomics 2
LECA 2352RelOpen216/234 92%   Mon 09-11 (Rex Vowels)
TUTM11A 2353EnrFull27/26 100%   Mon 11 (w2-9,10-13, AinswthG01)
TUTM12A 2354EnrFull27/26 100%   Mon 12 (w2-9,10-13, AinswthG01)
TUTM13A 2355EnrFull28/26 100%   Mon 13 (w2-9,10-13, AinswthG01)
TUTM17A 2360EnrCanc0/30 0%   Mon 17 (w2-9,10-13)
TUTM18A 2362EnrOpen23/26 88%   Mon 18 (w2-9,10-13, Gold G04)
TUTT09A 2356EnrOpen16/26 62%   Tue 09 (w2-9,10-13, Block G16)
TUTT10A 2357EnrOpen23/26 88%   Tue 10 (w2-9,10-13, Block G16)
TUTT11A 2358EnrOpen25/26 96%   Tue 11 (w2-9,10-13, JGoodsLG21)
TUTT12A 2359EnrOpen24/26 92%   Tue 12 (w2-9,10-13, JGoodsLG21)
TUTT13A 2361EnrOpen23/26 88%   Tue 13 (w2-9,10-13, Quad G047)
ECON2103   Business and Government
LECA 2363RelOpen109/120 91%   Thu 10-12 (w1-6, ColomboThC); Thu 10-12 (w7-9,10-12, ColomboThC)
TUTH09A 2365EnrOpen29/30 97%   Thu 09 (w2-9,10-13, Quad G052)
TUTH13A 2364EnrOpen29/30 97%   Thu 13 (w2-9,10-13, Gold G04)
TUTH17A 2367EnrOpen24/30 80%   Thu 17 (w2-9,10-13, Law 302)
TUTW09A 2366EnrOpen27/30 90%   Wed 09 (w2-9,10-13, Law 303)
ECON2104   Applied Macroeconomics
LECA 2368RelCanc0/90 0%   Fri 11-13 (w1-9,10-12)
TUTF09A 2369EnrCanc0/30 0%   Fri 09 (w2-9,10-13)
TUTF10A 2370EnrCanc0/30 0%   Fri 10 (w2-9,10-13)
TUTM11A 2371EnrCanc0/30 0%   Mon 11 (w2-9,10-13)
TUTM12A 2372EnrCanc0/30 0%   Mon 12 (w2-9,10-13)
TUTM13A 2373EnrCanc0/30 0%   Mon 13 (w2-9,10-13)
ECON2107   Modern Labour Markets
LECA 2374RelOpen44/55 80%   Wed 11-13 (w1-9,10-12, AinswthG02)
TUTW10A 2376EnrCanc0/30 0%   Wed 10 (w2-9,10-13)
TUTW13A 2375EnrOpen28/30 93%   Wed 13 (w2-9,10-13, AinswthG02)
TUTW14A10273EnrOpen16/24 67%   Wed 14 (w2-9,10-13, Gold G02)
ECON2126   Experimental Economics
LECA 6388RelOpen32/50 64%   Wed 15-17 (BUS 115)
TUTW14A 6390EnrOpen13/26 50%   Wed 14 (w2-9,10-13, BUS 107)
TUTW17A 6389EnrOpen19/25 76%   Wed 17 (w2-9,10-13, BUS 115)
ECON2206   Introductory Econometrics
LECA 2377RelOpen267/275 97%   Tue 16-18 (w1-9,10-12, Law Th G04)
TUTM09A 2385EnrFull25/25 100%   Mon 09 (w2-9,10-13, Quad G046)
TUTM10A 2386EnrOpen24/25 96%   Mon 10 (w2-9,10-13, Quad G046)
TUTM11A 2387EnrFull26/25 100%   Mon 11 (w2-9,10-13, Quad G046)
TUTT09A 2378EnrOpen23/25 92%   Tue 09 (w2-9,10-13, Mat 231)
TUTT10A 2379EnrOpen24/25 96%   Tue 10 (w2-9,10-13, Mat 231)
TUTT11A 2380EnrFull25/25 100%   Tue 11 (w2-9,10-13, Mat 231)
TUTT12A 2381EnrFull26/25 100%   Tue 12 (w2-9,10-13, Mat 231)
TUTT14A 2382EnrFull28/25 100%   Tue 14 (w2-9,10-13, Block G14)
TUTT18A 2388EnrFull25/25 100%   Tue 18 (w2-9,10-13, Law 388)
TUTW09A 2383EnrOpen19/25 76%   Wed 09 (w2-9,10-13, OMB151)
TUTW10A 2384EnrOpen22/25 88%   Wed 10 (w2-9,10-13, OMB151)
ECON2322   European Economic Development
LECA 2193RelOpen30/60 50%   Mon 12-14 (OMB 230)
TUTM14A 2194EnrOpen22/30 73%   Mon 14 (w2-9,10-13, Quad 1048)
TUTM15A 2195EnrOpen8/30 27%   Mon 15 (w2-9,10-13, Quad 1048)
TUTM16A 2196EnrCanc0/30 0%   Mon 16 (w2-9,10-13)
ECON3106   Politics and Economics
LECA 2389RelOpen54/60 90%   Thu 10-12 (Ainswth202) Comb/w ECON5306-PGRD
TUTH12A 2390EnrOpen27/29 [30] 93%   Thu 12 (w2-9,10-13, Quad G025) Comb/w ECON5306-PGRD
TUTH13A 2391EnrOpen27/29 [30] 93%   Thu 13 (w2-9,10-13, Quad G025) Comb/w ECON5306-PGRD
TUTH17A 2392EnrCanc0/30 0%   Thu 17 (w2-9,10-13, Law 388) Comb/w ECON5306-PGRD
ECON3110   Development Economics
LECA 2393RelOpen44/60 73%   Mon 10-12 (w1-9,10-12, CivEng 101) Comb/w ECON5310-PGRD
TUTM12A 2394EnrOpen26/30 87%   Mon 12 (w2-9,10-13, Mat 226) Comb/w ECON5310-PGRD
TUTM13A 2395EnrOpen18/30 60%   Mon 13 (w2-9,10-13, Mat 226) Comb/w ECON5310-PGRD
TUTM14A 2396EnrCanc0/30 0%   Mon 14 (w2-9,10-13, Mat 230) Comb/w ECON5310-PGRD
TUTM18A 2397EnrCanc0/30 0%   Mon 18 (w2-9,10-13, Col LG01) Comb/w ECON5310-PGRD
ECON3116   Int'l Trade Theory and Policy
LECA 2398RelOpen151/155 97%   Tue 09-11 (w1-9, Webst ThB); Tue 09-11 (w10-12, Webst ThB) Comb/w ECON5316-PGRD
TUTT11A 2399EnrOpen30/31 97%   Tue 11 (w2-9,10-13, Mat 230) Comb/w ECON5316-PGRD
TUTT12A 2400EnrFull32/31 100%   Tue 12 (w2-9,10-13, Mat 230) Comb/w ECON5316-PGRD
TUTT13A 2401EnrFull31/31 100%   Tue 13 (w2-9,10-13, Mat 230) Comb/w ECON5316-PGRD
TUTT15A 2402EnrCanc0/30 0%   Tue 15 (w2-9,10-13, Mat 112) Comb/w ECON5316-PGRD
TUTT16A 2403EnrOpen29/30 97%   Tue 16 (w2-9,10-13, Quad G046) Comb/w ECON5316-PGRD
TUTT18A 2404EnrOpen29/31 94%   Tue 18 (w2-9,10-13, Gold G04) Comb/w ECON5316-PGRD
TUTT19A 2405EnrCanc0/30 0%   Tue 19 (w2-9,10-13, Gold G04) Comb/w ECON5316-PGRD
ECON3117   Retirement Saving and Spending
LECA 7280RelOpen51/60 85%   Wed 14-16 (w1-9,10-12, MathewsThD) Comb/w ACTL3192
TUTH12A 7281EnrOpen20/27 [30] 74%   Thu 12 (w2-9,10-13, Quad G045) Comb/w ACTL3192
TUTH13A 7282EnrOpen10/25 [30] 40%   Thu 13 (w2-9,10-13, Quad G045) Comb/w ACTL3192
TUTH14A 7283EnrOpen21/26 [30] 81%   Thu 14 (w2-9,10-13, Quad G045) Comb/w ACTL3192
ECON3119   Political Econ. of Capitalism
LECA 2406RelOpen59/64 92%   Mon 16-18 (MacauleyTh) Comb/w ECON5319-PGRD
TUTM10A 2407EnrCanc0/30 0%   Mon 10 (w2-9,10-13, Block G14) Comb/w ECON5319-PGRD
TUTM11A 2408EnrCanc0/30 0%   Mon 11 (w2-9,10-13, Block G14) Comb/w ECON5319-PGRD
TUTM12A 2409EnrOpen28/32 88%   Mon 12 (w2-9,10-13, Block G14) Comb/w ECON5319-PGRD
TUTM18A 2410EnrOpen31/32 97%   Mon 18 (w2-9,10-13, Quad G034) Comb/w ECON5319-PGRD
TUTM19A 2411EnrCanc0/30 0%   Mon 19 (w2-9,10-13, Quad G052) Comb/w ECON5319-PGRD
ECON3123   Organisational Economics
LECA 6436RelOpen102/120 85%   Tue 12-14 (w1-9,10-12, ColomboThA) Comb/w ECON5323-PGRD
TUTT15A 6438EnrOpen28/30 93%   Tue 15 (w2-9,10-13, Mat 311) Comb/w ECON5323-PGRD
TUTT16A 6437EnrOpen27/30 90%   Tue 16 (w2-9,10-13, Mat 311) Comb/w ECON5323-PGRD
TUTT17A 6439EnrOpen26/29 [30] 90%   Tue 17 (w2-9,10-13, Mat 311) Comb/w ECON5323-PGRD
TUTT18A 6441EnrOpen21/30 70%   Tue 18 (w2-9,10-13, Mat 311) Comb/w ECON5323-PGRD
TUTT19A 6442EnrCanc0/30 0%   Tue 19 (w2-9,10-13, Mat 311) Comb/w ECON5323-PGRD
TUTW09A 6440EnrCanc0/30 0%   Wed 09 (w2-9,10-13, Quad 1045) Comb/w ECON5323-PGRD
ECON3130   Real Estate Economics
LECA 7341EnrOpen46/55 84%   Thu 13-16 (BUS G21) Comb/w ECON5330-PGRD
LECB 7342EnrOpen36/42 86%   Wed 15-18 (BUS G23) Comb/w ECON5330-PGRD
ECON3202   Mathematical Economics
LECA 2412RelOpen96/109 [113] 88%   Mon 14-16 (CLB 5) Comb/w ECON5402-PGRD
TUTT13A 2413EnrFull30/30 100%   Tue 13 (w2-9,10-13, Block G16) Comb/w ECON5402-PGRD
TUTT14A 2414EnrFull30/30 100%   Tue 14 (w2-9,10-13, Block G16) Comb/w ECON5402-PGRD
TUTT15A 2415EnrOpen26/30 87%   Tue 15 (w2-9,10-13, Block G16) Comb/w ECON5402-PGRD
TUTT16A 2416EnrOpen10/30 33%   Tue 16 (w2-9,10-13, Block G16) Comb/w ECON5402-PGRD
ECON3203   Econometric Theory and Methods
LECA 2417EnrOpen31/40 78%   Fri 09-12 (w1-9,10-12, CLB 5) Comb/w ECON5403-PGRD
ECON3206   Financial Econometrics
LECA 2418RelOpen150/152 99%   Thu 16-18 (w1-9,10-12, CLB 8) Comb/w ECON5206-PGRD
TUTT09A 9704EnrCanc0/30 0%   Tue 09 (w2-9,10-13)
TUTT13A 2422EnrFull31/31 100%   Tue 13 (w2-9,10-13, OMB151)
TUTT14A 2420EnrOpen31/32 97%   Tue 14 (w2-9,10-13, OMB151)
TUTT15A 2421EnrFull31/31 100%   Tue 15 (w2-9,10-13, RedC 2035)
TUTT17A 2419EnrOpen31/32 97%   Tue 17 (w2-9,10-13, Quad G052)
TUTT18A 2423EnrFull26/25 100%   Tue 18 (w2-9,10-13, Quad G053) Comb/w ECON5206-PGRD
ECON3208   Applied Econometric Methods
LECA 6427RelOpen128/150 85%   Tue 16-18 (w1-9,10-12, Rex Vowels) Comb/w ECON4208 ECON5408-PGRD
TUTT11A 6428EnrCanc0/30 0%   Tue 11 (w2-9,10-13, Mat 112) Comb/w ECON4208 ECON5408-PGRD
TUTT12A 6429EnrCanc0/30 0%   Tue 12 (w2-9,10-13, Mat 112) Comb/w ECON4208 ECON5408-PGRD
TUTT13A 6430EnrFull30/30 100%   Tue 13 (w2-9,10-13, Mat 112) Comb/w ECON4208 ECON5408-PGRD
TUTT14A 6431EnrOpen27/30 90%   Tue 14 (w2-9,10-13, Mat 112) Comb/w ECON4208 ECON5408-PGRD
