:: Class Utilisation Summary 2016
See LEGEND for key to shading and symbols.
:: Subject Area - CHEM Term - Semester 2
CHEM1011 | CHEM1021 | CHEM1041 | CHEM1061 | CHEM1829 | CHEM2021 |
CHEM2031 | CHEM3051 | CHEM3901 | CHEM3997 | CHEM3998 | CHEM4501 |
CHEM4502 | CHEM4506 | CHEM4512 | CHEM4518 | CHEM4524 | CHEM6041 |
CHEM6702 | CHEM7123 | CHEM9003 | CHEM9103 |
Data is correct as at Tue Oct 11 19:05:29 AEDT 2016
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
CHEM1011 | Chemistry A | ||||||
LAB | LB01 | 3691 | Enr | Open | 71/82 | 87% | Wed 09-11 (w2-9,10-13, ChemSc 133) |
LAB | LB02 | 3692 | Enr | Open | 81/83 | 98% | Wed 12-14 (w2-9,10-13, ChemSc 133) |
LAB | LB03 | 3693 | Enr | Open | 79/83 | 95% | Wed 15-17 (w2-9,10-13, ChemSc 133) |
LAB | LB04 | 3694 | Enr | Open | 77/82 | 94% | Tue 13-15 (w2-9,10-13, ChemSc 133) |
LAB | LB05 | 3695 | Enr | Open | 36/48 | 75% | Tue 16-18 (w2-9,10-13, ChemSc 133) |
LAB | LB06 | 3696 | Enr | Open | 30/35 | 86% | Thu 09-11 (w2-9,10-13, ChemSc 165) |
LAB | REPT | 8812 | Enr | Full* | 14/1 | 100% | |
LEC | 1LC1 | 3697 | Rel | Open | 388/425 | 91% | Mon 09 (w1-4, CLB 7); Mon 09 (w5-8, CLB 7); Mon 09 (w9,10-13, CLB 7); Thu 17 (w1-4, CLB 7); Thu 17 (w5-7, CLB 7); Thu 17 (w8-9,10-12, CLB 7); Fri 15 (w1-4, MathewsThA); Fri 15 (w5-7, MathewsThA); Fri 15 (w8-9,10-12, MathewsThA) |
TUT | TT01 | 3698 | Rel | Open | 47/48 | 98% | Mon 11 (w2-9,10-13, TETB LG03) |
TUT | TT02 | 3699 | Rel | Open | 44/46 | 96% | Mon 12 (w2-9,10-13, BUS 220) |
TUT | TT03 | 3700 | Rel | Open | 46/48 | 96% | Tue 15 (w2-9,10-13, ChemSc M11) |
TUT | TT04 | 3701 | Rel | Open | 40/44 | 91% | Tue 16 (w2-9,10-13, Law 163) |
TUT | TT05 | 3702 | Rel | Open | 39/44 | 89% | Tue 17 (w2-9,10-13, Law 163) |
TUT | TT06 | 3703 | Rel | Open | 42/44 | 95% | Wed 11 (w2-9,10-13, Law 301) |
TUT | TT07 | 3704 | Rel | Open | 46/48 | 96% | Wed 14 (w2-9,10-13, BUS 115) |
TUT | TT08 | 3705 | Rel | Tent | 0/44 | 0% | Wed 17 (w2-9,10-13, Law 275) |
TUT | TT09 | 3706 | Rel | Open | 41/44 | 93% | Tue 09 (w2-9,10-13, BUS 119) |
TUT | TT10 | 3707 | Rel | Open | 43/48 | 90% | Fri 10 (w2-9,10-13, BUS 216) |
CHEM1021 | Chemistry B | ||||||
LAB | LB01 | 3708 | Enr | Full | 82/82 | 100% | Mon 09-11 (w2-9,10-13, ChemSc 133) |
LAB | LB02 | 3709 | Enr | Full | 82/82 | 100% | Mon 12-14 (w2-9,10-13, ChemSc 133) |
LAB | LB03 | 3710 | Enr | Open | 79/82 | 96% | Mon 15-17 (w2-9,10-13, ChemSc 133) |
LAB | LB04 | 3711 | Enr | Open | 81/82 | 99% | Tue 09-11 (w2-9,10-13, ChemSc 133) |
LAB | LB05 | 3712 | Enr | Open | 33/34 | 97% | Mon 15-17 (w2-9,10-13, ChemSc 165) |
LAB | LB06 | 3713 | Enr | Open | 32/34 | 94% | Mon 12-14 (w2-9,10-13, ChemSc 165) |
LAB | LB07 | 9771 | Enr | Open | 15/18 | 83% | Tue 16-18 (w2-9,10-13, ChemSc 133) |
LAB | REPT | 8813 | Enr | Full* | 13/12 | 100% | |
LEC | 1LC1 | 3714 | Rel | Open | 417/430 | 97% | Mon 17 (w1-3, Burrows Th); Mon 17 (w4-5, Burrows Th); Mon 17 (w6-8, Burrows Th); Mon 17 (w9,11-13, Burrows Th); Wed 12 (w1-3, Burrows Th); Wed 12 (w4-5, Burrows Th); Wed 12 (w6-8, Burrows Th); Wed 12 (w9, Burrows Th); Wed 12 (w10-12, Burrows Th); Thu 17 (w1-3, Burrows Th); Thu 17 (w4-7, Burrows Th); Thu 17 (w8-9,10-12, Burrows Th) |
TUT | TT01 | 3715 | Rel | Open | 41/44 | 93% | Mon 13 (w2-9,10-13, Law 162) |
TUT | TT02 | 3716 | Rel | Open | 31/44 | 70% | Mon 09 (w2-9,10-13, BUS 115) |
TUT | TT03 | 3717 | Rel | Open | 41/44 | 93% | Fri 13 (w2-9,10-13, Law 201) |
TUT | TT04 | 3718 | Rel | Full | 44/44 | 100% | Thu 13 (w2-9,10-13, Law 201) |
TUT | TT05 | 3719 | Rel | Full | 44/44 | 100% | Thu 16 (w2-9,10-13, Law 302) |
TUT | TT06 | 3720 | Rel | Full | 44/44 | 100% | Wed 09 (w2-9,10-13, Law 163) |
TUT | TT07 | 3721 | Rel | Open | 43/44 | 98% | Wed 11 (w2-9,10-13, Law 302) |
TUT | TT08 | 3722 | Rel | Open | 42/44 | 95% | Tue 13 (w2-9,10-13, Law 163) |
TUT | TT09 | 3723 | Rel | Full | 44/44 | 100% | Tue 14 (w2-9,10-13, BUS 220) |
TUT | TT10 | 3724 | Rel | Open | 43/44 | 98% | Wed 14 (w2-9,10-13, Law 301) |
CHEM1041 | Higher Chemistry B | ||||||
LAB | LB01 | 3725 | Enr | Open | 58/82 | 71% | Thu 09-11 (w2-9,10-13, ChemSc 133) |
LAB | LB02 | 3726 | Enr | Open | 72/82 | 88% | Thu 13-15 (w2-9,10-13, ChemSc 133) |
LAB | LB03 | 3727 | Enr | Open | 22/82 | 27% | Thu 16-18 (w2-9,10-13, ChemSc 133) |
LAB | LB04 | 3728 | Enr | Full | 34/34 | 100% | Wed 12-14 (w2-9,10-13, ChemSc 165) |
LAB | REPT | 8814 | Enr | Tent* | 0/30 | 0% | |
LEC | 1LC1 | 3729 | Rel | Open | 186/315 | 59% | Mon 09 (w1-3, Law Th G04); Mon 09 (w4-8, Law Th G04); Mon 09 (w11-13,9, Law Th G04); Tue 11 (w1-3, Science Th); Tue 11 (w4-8, Science Th); Tue 11 (w10-12,9, Science Th); Fri 15 (w1-3, Law Th G04); Fri 15 (w4-7, Law Th G04); Fri 15 (w10-12,8-9, Law Th G04) Comb/w CHEM1061 |
TUT | TT01 | 3730 | Rel | Tent | 0/44 | 0% | Mon 10 (w2-9,10-13, BUS 115) |
TUT | TT02 | 3731 | Rel | Stop | 0/44 | 0% | Wed 09 (w2-9,10-13, Law 301) |
TUT | TT03 | 3732 | Rel | Open | 43/44 | 98% | Mon 12 (w2-9,10-13, BUS 216) |
TUT | TT04 | 3733 | Rel | Open | 43/44 | 98% | Tue 13 (w2-9,10-13, Law 201) |
TUT | TT05 | 3734 | Rel | Open | 23/44 | 52% | Tue 09 (w2-9,10-13, Law Th G02) |
TUT | TT06 | 3735 | Rel | Open | 26/44 | 59% | Tue 16 (w2-9,10-13, Law 276) |
TUT | TT07 | 3736 | Rel | Open | 29/44 | 66% | Fri 10 (w2-9,10-13, BUS 119) |
TUT | TT08 | 3737 | Rel | Open | 22/44 | 50% | Fri 11 (w2-9,10-13, BUS 119) |
CHEM1061 | Higher Chemistry Medicinal B | ||||||
LAB | LB01 | 6661 | Enr | Open | 11/32 | 34% | Wed 15-17 (w2-9,10-13, ChemSc 165) |
LEC | 1LC1 | 6662 | Rel | Open | 11/32 | 34% | Mon 09 (w1-3, Law Th G04); Mon 09 (w4-8, Law Th G04); Mon 09 (w11-13,9, Law Th G04); Tue 11 (w1-3, Science Th); Tue 11 (w4-8, Science Th); Tue 11 (w10-12,9, Science Th); Fri 15 (w1-3, Law Th G04); Fri 15 (w4-7, Law Th G04); Fri 15 (w10-12,8-9, Law Th G04) Comb/w CHEM1041 |
TUT | TT01 | 6663 | Rel | Open | 11/32 | 34% | Fri 14 (w2-9,10-13, BUS 130) |
CHEM1829 | Biological Chem for Optom | ||||||
LA1 | L101 | 3738 | Rel | Open | 77/84 | 92% | Fri 09-11 (w2-9, ChemSc 133) |
LA1 | L102 | 3739 | Rel | Tent | 0/36 | 0% | Fri 12-14 (w2-9, ChemSc 165) |
LA1 | REPT | 9379 | Rel | Full* | 1/1 | 100% | |
LA2 | L201 | 3740 | Rel | Open | 64/70 | 91% | Fri 09-11 (w10-13, Biosci 101) |
LA2 | L202 | 3741 | Rel | Open | 14/70 | 20% | Fri 12-14 (w10-13, Biosci 101) |
LEC | 1LC1 | 3742 | Auto | Open | 78/150 | 52% | Mon 16 (w1-5, ColomboThC); Mon 16 (w6-8, ColomboThC); Mon 16 (w9,10-13, ColomboThC); Tue 09 (w1-5, ElecEngG25); Tue 09 (w6-8, ElecEngG25); Tue 09 (w9,10-12, ElecEngG25); Thu 16 (w1-5, ColomboThC); Thu 16 (w6-8, ColomboThC); Thu 16 (w9,10-12, ColomboThC) |
TUT | TT01 | 3743 | Enr | Open | 22/40 | 55% | Mon 09 (w2-9, Law 389); Mon 09 (w10-13, Law 389) |
TUT | TT02 | 3744 | Enr | Closed | 0/40 | 0% | Tue 16 (w2-9); Tue 16 (w10-13) |
TUT | TT03 | 3745 | Enr | Open | 17/40 | 43% | Tue 15 (w2-9, Law 275); Tue 15 (w10-13, Law 275) |
TUT | TT04 | 3746 | Enr | Open | 39/40 | 98% | Mon 10 (w2-9, Law 389); Mon 10 (w10-13, Law 389) |
CHEM2021 | Organic Chem: Mech & Biomol | ||||||
LAB | LAB1 | 1958 | Rel | Open | 25/32 | 78% | Fri 14-17:30 (w2-7, ChemSc 262); Fri 14-17:30 (w8-9,10-13, ChemSc 262) |
LAB | LAB2 | 1959 | Rel | Open | 29/32 | 91% | Thu 14:30-18 (w2-3, ChemSc 262); Thu 14:30-18 (w4-6, ChemSc 262); Thu 14:30-18 (w7-9,10-13, ChemSc 262) |
LAB | LAB3 | 1960 | Rel | Open | 26/32 | 81% | Wed 14:30-18 (w2-7, ChemSc 262); Wed 14:30-18 (w8-9,10-13, ChemSc 262) |
LAB | LAB4 | 1961 | Rel | Open | 28/32 | 88% | Wed 09-12:30 (w2-7, ChemSc 262); Wed 09-12:30 (w8-9,10-13, ChemSc 262) |
LAB | LAB5 | 1962 | Rel | Tent | 0/12 | 0% | Thu 10-13:30 (w2-9,10-13, ChemSc 262) |
LAB | REPT | 10245 | Rel | Tent | 1/10 | 10% | |
LEC | 1LC1 | 1957 | Enr | Open | 109/140 | 78% | Mon 17 (w1-3, ColomboThC); Mon 17 (w4-6, ColomboThC); Mon 17 (w7-9, ColomboThC); Mon 17 (w10-13, ColomboThC); Tue 16 (w1-3, ChemScM17); Tue 16 (w4-6, ChemScM17); Tue 16 (w7-9, ChemScM17); Tue 16 (w10-12, ChemScM17); Thu 09 (w1-3, ColomboThC); Thu 09 (w4-6, ColomboThC); Thu 09 (w7-9, ColomboThC); Thu 09 (w10-12, ColomboThC) |
CHEM2031 | Inorganic Chem: The Elements | ||||||
LAB | LAB1 | 1963 | Rel | Open | 27/30 | 90% | Tue 09-12 (w2-9, ChemSc 262); Tue 09-12 (w10-13, ChemSc 262) |
LAB | LAB2 | 1964 | Rel | Open | 29/32 | 91% | Mon 14-17 (w2-7, ChemSc 262); Mon 14-17 (w8-9,10-13, ChemSc 262) |
LAB | LAB3 | 1965 | Rel | Open | 26/30 | 87% | Fri 09-12 (w2-7, ChemSc 262); Fri 09-12 (w8-9,10-13, ChemSc 262) |
LAB | LAB4 | 1966 | Rel | Tent | 0/1 | 0% | Tue 13-16 (w2-9,10-13, ChemSc 262) |
LEC | 1A | 1967 | Enr | Open | 82/95 | 86% | Tue 17 (w1-3, ChemSc M11); Tue 17 (w4-6, ChemSc M11); Tue 17 (w7-9, ChemSc M11); Tue 17 (w10-12, ChemSc M11); Thu 10 (w1-3, ChemSc M11); Thu 10 (w4-6, ChemSc M11); Thu 10 (w7-9, ChemSc M11); Thu 10 (w10-12, ChemSc M11); Fri 12 (w1-3, ChemSc M11); Fri 12 (w4-6, ChemSc M11); Fri 12 (w7-9, ChemSc M11); Fri 12 (w10-12, ChemSc M11) |
CHEM3051 | Medicinal Organic Chemistry | ||||||
LAB | M09A | 6112 | Enr | Open | 13/30 | 43% | Mon 09-12:30 (w1-5, ChemSc 262); Mon 09-12:30 (w6-9, ChemSc 262); Mon 09-12:30 (w10-13, ChemSc 262) |
LEC | 1A | 6111 | Rel | Open | 13/30 | 43% | Mon 16 (w1-3, BUS 115); Mon 16 (w4-6, BUS 115); Mon 16 (w7-9, BUS 115); Mon 16 (w10-13, BUS 115); Tue 10 (w1-3, Quad G025); Tue 10 (w4-6, Quad G025); Tue 10 (w7-9, Quad G025); Tue 10 (w10-12, Quad G025); Fri 13 (w1-3, Quad G025); Fri 13 (w4-6, Quad G025); Fri 13 (w7-9, Quad G025); Fri 13 (w10-12, Quad G025) |
CHEM3901 | Environmental Toxicology | ||||||
LAB | LAB1 | 1981 | Rel | Open | 33/41 | 80% | Tue 09-12 (w2-7, ChemLbWest); Tue 09-12 (w8-9,10-13, ChemLbWest) Comb/w CHEM7123-PGRD |
LAB | LAB2 | 1982 | Rel | Tent | 0/2 [30] | 0% | Thu 13-16 (w2-4, ChemLbWest); Thu 13-16 (w5-9,10-13, ChemLbWest) Comb/w CHEM7123-PGRD |
LEC | 1LC1 | 1980 | Enr | Open | 33/41 | 80% | Wed 13 (w1-4, BUS 220); Wed 13 (w5-8, BUS 220); Wed 13 (w9,10-12, BUS 220); Thu 11 (w1-4, BUS 115); Thu 11 (w5-7, BUS 115); Thu 11 (w8-9,10-11, BUS 115); Thu 11 (w12, BUS 115); Fri 15 (w1-9,10-12, BUS 216) Comb/w CHEM7123-PGRD |
CHEM3997 | Special Project in Chemistry 3 | ||||||
LEC | LECT | 10287 | Enr | Open* | 2/30 | 7% | |
CHEM3998 | Special Project in Chemistry 2 | ||||||
LEC | LECT | 9702 | Enr | Open* | 16/30 | 53% | |
CHEM4501 | Chemistry Project Proposal | ||||||
LE1 | T10A | 7887 | Rel | Open* | 2/14 | 14% | Tue 10 (Gold G01) |
LEC | 1LC1 | 7886 | Enr | Open* | 2/14 | 14% | Tue 12 (w1-9, ChemSc M10); Tue 12 (w10-13, ChemSc M10); Thu 12 (ChemSc M10) Comb/w CHEM4502 CHEM4506 CHEM4512 CHEM4518 CHEM4524 NANO4004 |
CHEM4502 | Chem Hons Coursework | ||||||
LEC | 1LC1 | 7888 | Enr | Open* | 11/14 | 79% | Tue 12 (w1-9, ChemSc M10); Tue 12 (w10-13, ChemSc M10); Thu 12 (ChemSc M10) Comb/w CHEM4501 CHEM4506 CHEM4512 CHEM4518 CHEM4524 NANO4004 |
CHEM4506 | Chem Hons Project 6 UOC | ||||||
LEC | 1LC1 | 7889 | Enr | Open* | 0/14 | 0% | Tue 12 (w1-9, ChemSc M10); Tue 12 (w10-13, ChemSc M10); Thu 12 (ChemSc M10) Comb/w CHEM4501 CHEM4502 CHEM4512 CHEM4518 CHEM4524 NANO4004 |
CHEM4512 | Chem Hons Project 12 UOC | ||||||
LEC | 1LC1 | 7890 | Enr | Open* | 0/14 | 0% | Tue 12 (w1-9, ChemSc M10); Tue 12 (w10-13, ChemSc M10); Thu 12 (ChemSc M10) Comb/w CHEM4501 CHEM4502 CHEM4506 CHEM4518 CHEM4524 NANO4004 |
CHEM4518 | Chem Hons Project 18 UOC | ||||||
LEC | 1LC1 | 7891 | Enr | Open* | 13/14 | 93% | Tue 12 (w1-9, ChemSc M10); Tue 12 (w10-13, ChemSc M10); Thu 12 (ChemSc M10) Comb/w CHEM4501 CHEM4502 CHEM4506 CHEM4512 CHEM4524 NANO4004 |
CHEM4524 | Chem Hons Project 24 UOC | ||||||
LEC | LECT | 10136 | Enr | Open* | 15/20 | 75% | Tue 12 (w1-9, ChemSc M10); Tue 12 (w10-13, ChemSc M10); Thu 12 (ChemSc M10) Comb/w CHEM4501 CHEM4502 CHEM4506 CHEM4512 CHEM4518 NANO4004 |
CHEM6041 | Analytical Chem: Frontier Tech | ||||||
LAB | 1LB1 | 1972 | Enr | Open | 0/2 | 0% | Wed 09-13 (w2-7, ChemLbWest); Wed 09-13 (w8-9,10-13, ChemLbWest) Comb/w CHEM6041-UGRD |
LAB | 1LB2 | 1973 | Enr | Full | 2/2 | 100% | Fri 09-13 (w2-7,8-9,10-13, ChemLbWest) Comb/w CHEM6041-UGRD |
LAB | 1LB3 | 1974 | Enr | Tent | 0/1 | 0% | Mon 14-18 (w2-5, ChemLbWest); Mon 14-18 (w6-9, ChemLbWest); Mon 14-18 (w10-13, ChemLbWest) Comb/w CHEM6041-UGRD |
LAB | LAB1 | 1969 | Enr | Open | 29/30 | 97% | Wed 09-13 (w2-7, ChemLbWest); Wed 09-13 (w8-9,10-13, ChemLbWest) Comb/w CHEM6041-PGRD |
LAB | LAB2 | 1970 | Enr | Open | 25/30 | 83% | Fri 09-13 (w2-7,8-9,10-13, ChemLbWest) Comb/w CHEM6041-PGRD |
LAB | LAB3 | 1971 | Enr | Tent | 0/20 | 0% | Mon 14-18 (w2-5, ChemLbWest); Mon 14-18 (w6-9, ChemLbWest); Mon 14-18 (w10-13, ChemLbWest) Comb/w CHEM6041-PGRD |
LEC | 1LC1 | 1968 | Rel | Open | 54/80 | 68% | Tue 13 (w1-4, Law Th G02); Tue 13 (w5-8, Law Th G02); Tue 13 (w9,10-12, Law Th G02); Thu 13 (w1-4, Law Th G02); Thu 13 (w5-8, Law Th G02); Thu 13 (w9,10-12, Law Th G02) Comb/w CHEM6041-PGRD |
LEC | 1LC1 | 1975 | Rel | Open | 2/5 | 40% | Tue 13 (w1-4, Law Th G02); Tue 13 (w5-8, Law Th G02); Tue 13 (w9,10-12, Law Th G02); Thu 13 (w1-4, Law Th G02); Thu 13 (w5-8, Law Th G02); Thu 13 (w9,10-12, Law Th G02) Comb/w CHEM6041-UGRD |
CHEM6702 | Topics in Contemporary Chem B | ||||||
LAB | 1LB1 | 1978 | Rel | Open | 2/5 | 40% | Thu 15-18 (w2-5, See School); Thu 15-18 (w6-9, See School); Thu 15-18 (w10-13, See School) Comb/w CHEM6702-UGRD |
LAB | 1LB1 | 1976 | Rel | Open | 9/25 | 36% | Thu 15-18 (w2-5, See School); Thu 15-18 (w6-9, See School); Thu 15-18 (w10-13, See School) Comb/w CHEM6702-PGRD |
LEC | 1LC1 | 1977 | Enr | Open | 9/25 | 36% | Mon 13 (w1-4, BUS 205); Mon 13 (w5-8, BUS 205); Mon 13 (w9,10-12, BUS 205); Tue 16 (w1-4, BUS 205); Tue 16 (w5-8, BUS 205); Tue 16 (w9,10-12, BUS 205); Thu 14 (w1-4, BUS 205); Thu 14 (w5-8, BUS 205); Thu 14 (w9,10-12, BUS 205) Comb/w CHEM6702-PGRD |
LEC | 1LC1 | 1979 | Enr | Open | 2/5 | 40% | Mon 13 (w1-4, BUS 205); Mon 13 (w5-8, BUS 205); Mon 13 (w9,10-12, BUS 205); Tue 16 (w1-4, BUS 205); Tue 16 (w5-8, BUS 205); Tue 16 (w9,10-12, BUS 205); Thu 14 (w1-4, BUS 205); Thu 14 (w5-8, BUS 205); Thu 14 (w9,10-12, BUS 205) Comb/w CHEM6702-UGRD |
CHEM7123 | Environmental Toxicology | ||||||
LAB | LAB1 | 6669 | Rel | Open | 0/4 | 0% | Tue 09-12 (w2-7, ChemLbWest); Tue 09-12 (w8-9,10-13, ChemLbWest) Comb/w CHEM3901-UGRD |
LAB | LAB2 | 6670 | Rel | Tent | 0/1 | 0% | Thu 13-16 (w2-4, ChemLbWest); Thu 13-16 (w5-9,10-13, ChemLbWest) Comb/w CHEM3901-UGRD |
LEC | 1LC1 | 6668 | Enr | Open | 0/5 | 0% | Wed 13 (w1-4, BUS 220); Wed 13 (w5-8, BUS 220); Wed 13 (w9,10-12, BUS 220); Thu 11 (w1-4, BUS 115); Thu 11 (w5-7, BUS 115); Thu 11 (w8-9,10-11, BUS 115); Thu 11 (w12, BUS 115); Fri 15 (w1-9,10-12, BUS 216) Comb/w CHEM3901-UGRD |
CHEM9003 | Research Thesis Chemistry F/T | ||||||
THE | 0001 | 1217 | Enr | Open | 129/200 | 65% | |
CHEM9103 | P/T Research Thesis Chemistry | ||||||
THE | 0001 | 1218 | Enr | Open* | 4/100 | 4% | |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australian Telephone: (within Aust) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G Authorised by Deputy Vice Chancellor (Academic) & Registrar Privacy Statement Copyright & Disclaimer |