University of New South Wales
myUNSW

:: Class Utilisation Summary 2016


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - CEIC  Term - Semester 1

CEIC2000 CEIC2001 CEIC2004 CEIC3000 CEIC3001 CEIC3003
CEIC4000 CEIC4001 CEIC4002 CEIC4003 CEIC4005 CEIC4200
CEIC5001 CEIC5002 CEIC8102 CEIC8104 CEIC8336 CEIC8341
CEIC9002 CEIC9003

Data is correct as at Mon Oct 10 19:05:21 AEDT 2016


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
CEIC2000   Material and Energy Systems
LECA 5483EnrOpen169/200 85%   Mon 11-13 (w1-4,5-9, ChemSc M18); Mon 11-13 (w10-12, ChemSc M18); Tue 11 (w1-4,5-9, ChemScM17); Tue 11 (w10-12, ChemScM17); Fri 13 (w1-4,5-9, ChemSc M18); Fri 13 (w10-12, ChemSc M18)
TU1T10A 5484RelFull30/30 100%   Tue 10 (w2-4,5-13, ChemSc M03)
TU1T12A 5486RelFull30/30 100%   Tue 12 (w2-4,5-13, ChemSc M03)
TU1T13A 5487RelFull30/30 100%   Tue 13 (w2-4,5-13, ChemSc M03)
TU1T15A 5488RelOpen29/30 97%   Tue 15 (w2-4,5-13, ChemSc M03)
TU1W15A 5485RelFull30/30 100%   Wed 15 (w2-4,5-13, ChemSc M03)
TU1W16A 5489RelOpen15/30 50%   Wed 16 (w2-4,5-13, ChemSc M03)
TU1W17A 5490RelOpen5/30 17%   Wed 17 (w2-4,5-13, ChemSc M03)
TU2F10A 5491RelOpen18/30 60%   Fri 10 (w2-4,5-13, Quad G026)
TU2F11A 5492RelFull30/30 100%   Fri 11 (w2-4,5-13, Quad G026)
TU2F12A 5493RelOpen29/30 97%   Fri 12 (w2-4,5-13, Quad G026)
TU2F14A 5494RelOpen20/30 67%   Fri 14 (w2-4,5-13, Quad G025)
TU2F15A 5497RelOpen12/30 40%   Fri 15 (w2-4,5-13, Quad G025)
TU2H10A 5496RelFull30/30 100%   Thu 10 (w2-4,5-13, RedC 3037)
TU2H12A 5495RelFull30/30 100%   Thu 12 (w2-4,5-13, RedC 1040)
CEIC2001   Fluid and Particle Mechanics
LECA 5505EnrOpen240/270 89%   Mon 16-18 (w1-2,5-12, Rex Vowels); Mon 16-18 (w3-4, Rex Vowels); Thu 16-18 (w1-2,5-12, Rex Vowels); Thu 16-18 (w3-4, Rex Vowels)
TU1T10A 5513RelFull30/30 100%   Tue 10 (w2-4,5-13, Quad G046)
TU1T13A 5506RelOpen29/30 97%   Tue 13 (w2-4,5-13, Quad G026)
TU1T14A 5507RelFull30/30 100%   Tue 14 (w2-4,5-13, Quad G026)
TU1T15A 5512RelOpen29/30 97%   Tue 15 (w2-4,5-13, Quad G034)
TU1W10A 5508RelOpen28/30 93%   Wed 10 (w2-4,5-13, Block G13)
TU1W11A 5509RelOpen29/30 97%   Wed 11 (w2-4,5-13, Block G13)
TU1W14A 5510RelOpen29/30 97%   Wed 14 (w2-4,5-13, Quad G032)
TU1W15A 5511RelOpen28/30 93%   Wed 15 (w2-4,5-13, Quad G032)
TU1W16A 5514RelOpen8/30 27%   Wed 16 (w2-4,5-13, Quad G032)
TU2F10A 5521RelOpen16/30 53%   Fri 10 (w2-4,5-13, Quad G032)
TU2F11A 5522RelOpen26/30 87%   Fri 11 (w2-4,5-13, Quad G032)
TU2F12A 5523RelOpen26/30 87%   Fri 12 (w2-4,5-13, Quad G032)
TU2F14A 5520RelOpen26/30 87%   Fri 14 (w2-4,5-13, RedC M010)
TU2H10A 5516RelOpen27/30 90%   Thu 10 (w2-4,5-13, Quad G032)
TU2H11A 5517RelFull30/30 100%   Thu 11 (w2-4,5-13, Quad G032)
TU2H12A 5518RelFull30/30 100%   Thu 12 (w2-4,5-13, Quad G032)
TU2H13A 5519RelOpen29/30 97%   Thu 13 (w2-4,5-13, Quad G032)
TU2H14A 5515RelFull30/30 100%   Thu 14 (w2-4,5-13, Quad G032)
CEIC2004   Ind Chem for Chem Eng
LECA 5524EnrOpen139/160 87%   Tue 16-18 (w1-4,5-12, CLB 6); Wed 12-14 (w1-4,5-12, Webst ThA)
TUTH12A 5528RelTent0/50 0%   Thu 12 (w2-4,5-13, JGoodsLG19)
TUTW14A 5525RelTent0/50 0%   Wed 14 (w2-4,5-13, AinswthG01)
TUTW16A 5527RelOpen79/80 99%   Wed 16 (w2-4,5-13, TETB LG05)
TUTW17A 5526RelOpen60/80 75%   Wed 17 (w2-4,5-13, TETB LG05)
CEIC3000   Process Modelling and Analysis
LECA 5833RelOpen141/160 88%   Mon 16-18 (w1-4,5-12, Webst ThA); Fri 09-11 (w1-4,5-12, ColomboThA)
TU1H10A 5836EnrOpen27/30 90%   Thu 10 (w2-4,5-13, ChemSc M03)
TU1H12A 5837EnrFull30/30 100%   Thu 12 (w2-4,5-13, ChemSc M03)
TU1T16A 5838EnrOpen17/30 57%   Tue 16 (w2-4,5-13, ChemSc M03)
TU1T17A 5835EnrOpen22/30 73%   Tue 17 (w2-4,5-13, ChemSc M03)
TU1W12A 5834EnrOpen28/30 93%   Wed 12 (w2-4,5-13, ChemSc M03)
TU1W13A 5839EnrOpen17/30 57%   Wed 13 (w2-4,5-13, ChemSc M03)
TU2F11A 5840RelOpen141/160 88%   Fri 11 (w2-4,5-13, Webst ThA)
CEIC3001   Advanced Thermo & Separation
LECA 5828EnrOpen157/170 92%   Thu 13-15 (w1-4,5-12, Webst ThB) Comb/w INDC3001
TUTT12A 5829RelFull44/43 100%   Tue 12-14 (w2-4,5-13, Block G6)
TUTT12B 5830RelOpen41/43 95%   Tue 12-14 (w2-4,5-13, AinswthG01)
TUTT12C 5831RelOpen40/43 93%   Tue 12-14 (w2-4,5-13, RedC M010)
TUTT12D 5832RelOpen32/43 74%   Tue 12-14 (w2-4,5-13, Block G16)
CEIC3003   Chemical Engineering Lab
LABH09A 6922RelFull31/30 100%   Thu 09-12 (w2-4,5-13, ChemSc113A)
LABH14A 6923RelStop0/30 0%   Thu 14-17 (w2-4,5-13, ChemSc113A)
LABT09A 6918RelOpen28/30 93%   Tue 09-12 (w2-4,5-13, ChemSc113A)
LABT14A 6919RelFull30/30 100%   Tue 14-17 (w2-4,5-13, ChemSc113A)
LABW09A 6920RelFull30/30 100%   Wed 09-12 (w2-4,5-13, ChemSc113A)
LABW14A 6921RelOpen29/30 97%   Wed 14-17 (w2-4,5-13, ChemSc113A)
LE1A 6917EnrOpen148/169 [180] 88%   Mon 14-16 (w1-4,5-12, Ritchie Th) Comb/w INDC3001
CEIC4000   Environment and Sustainability
LECA 5841EnrOpen41/48 85%   Tue 14-16 (w1-4,5-12, Quad G045)
TUTH13A 5842RelOpen41/48 85%   Thu 13-15 (w2-4,5-13, Block G16)
CEIC4001   Process Design Project
LECA 5843EnrOpen133/135 99%   Wed 09-11 (w1-4,5-12, ElecEngG24)
CEIC4002   Thesis A
PRJA 9477EnrOpen83/100 83%  
CEIC4003   Thesis B
PRJA 9493EnrOpen33/50 66%  
CEIC4005   Thesis
PRJ0001 9981EnrFull*2/2 100%  
CEIC4200   Industrial Experience
DSTA10300EnrOpen*6/30 20%  
CEIC5001   F/T Res Thesis CE & IC
THE0001 1269EnrOpen107/2000 5%  
CEIC5002   (P/T)Research Thesis CE & IC
THE0001 1270EnrOpen0/2000 0%  
CEIC8102   Advanced Process Control
LABT13A 4243RelOpen2/6 [30] 33%   Tue 13 (w2-4,5-13, ChemSc 919) Comb/w CEIC8102-PGRD
LABT13A 4240RelOpen34/38 [40] 89%   Tue 13 (w2-4,5-13, ChemSc 919) Comb/w CEIC8102-UGRD
LECA 4239EnrOpen34/40 85%   Tue 15-18 (w1-4,5-12, TETB G15) Comb/w CEIC8102-UGRD
LECA 4242EnrOpen2/22 [30] 9%   Tue 15-18 (w1-4,5-12, TETB G15) Comb/w CEIC8102-PGRD
TUTM16A 4241RelFull34/34 [36] 100%   Mon 16-18 (w2-4,5-13, ChemSc M03) Comb/w CEIC8102-UGRD
TUTM16A 4244RelFull2/2 [30] 100%   Mon 16-18 (w2-4,5-13, ChemSc M03) Comb/w CEIC8102-PGRD
CEIC8104   Topics in Polymer Technology
LABF09A 9796RelClosed0/0 N/A   Fri 09-13 (ChemSc113B) Comb/w POLY3000-UGRD
LABF13A 4247RelFull43/42 [54] > 100%   Fri 13-17 (See School) Comb/w POLY3000-UGRD
LECA 4245EnrOpen43/44 [50] 98%   Wed 16-18 (w1-4,5-12, ChemSc M10); Thu 17 (w1-4,5-12, ChemSc M10) Comb/w POLY3000-UGRD
TUTB 4246RelOpen43/48 [50] 90%   Wed 11 (w2-4,5-13, Webst 256) Comb/w POLY3000-UGRD
CEIC8336   Env Chemistry in Process Ind
LECA 4248EnrOpen28/30 93%   Tue 09-11 (w1-4,5-12, TETB G16); Wed 09-11 (w1-4,5-12, BUS 216); Thu 15-17 (w1-4,5-12, Ainswth102) Comb/w INDC3002-UGRD
CEIC8341   Membrane Processes
LECA 4250EnrOpen54/60 90%   Thu 09-12 (w1,3-4,5,10,12, ChemSc M11); Thu 09-12 (w2,6-9,11, ChemSc M11) Comb/w CEIC8341-PGRD
LECA 4249EnrOpen31/35 89%   Thu 09-12 (w1,3-4,5,10,12, ChemSc M11); Thu 09-12 (w2,6-9,11, ChemSc M11) Comb/w CEIC8341-UGRD
CEIC9002   Advanced Thesis A
PRJA 9385EnrFull40/40 100%  
CEIC9003   Advanced Thesis B
PRJA 9334EnrOpen*12/30 40%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full