University of New South Wales
myUNSW

:: Class Utilisation Summary 2016


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ARTS  Term - Semester 1

ARTS0222 ARTS0322 ARTS0506 ARTS1010 ARTS1030 ARTS1060
ARTS1090 ARTS1120 ARTS1210 ARTS1240 ARTS1270 ARTS1360
ARTS1450 ARTS1452 ARTS1480 ARTS1510 ARTS1540 ARTS1570
ARTS1620 ARTS1630 ARTS1660 ARTS1690 ARTS1750 ARTS1780
ARTS1810 ARTS1840 ARTS1870 ARTS2005 ARTS2008 ARTS2031
ARTS2034 ARTS2036 ARTS2039 ARTS2050 ARTS2061 ARTS2064
ARTS2093 ARTS2121 ARTS2122 ARTS2123 ARTS2126 ARTS2150
ARTS2210 ARTS2211 ARTS2212 ARTS2216 ARTS2240 ARTS2242
ARTS2243 ARTS2270 ARTS2272 ARTS2282 ARTS2285 ARTS2301
ARTS2362 ARTS2363 ARTS2384 ARTS2450 ARTS2452 ARTS2453
ARTS2461 ARTS2463 ARTS2480 ARTS2486 ARTS2510 ARTS2570
ARTS2630 ARTS2660 ARTS2690 ARTS2692 ARTS2698 ARTS2750
ARTS2751 ARTS2785 ARTS2814 ARTS2815 ARTS2846 ARTS2850
ARTS2870 ARTS2871 ARTS2874 ARTS2877 ARTS2900 ARTS2906
ARTS2910 ARTS3013 ARTS3031 ARTS3034 ARTS3041 ARTS3047
ARTS3049 ARTS3052 ARTS3060 ARTS3061 ARTS3062 ARTS3063
ARTS3067 ARTS3091 ARTS3092 ARTS3095 ARTS3124 ARTS3125
ARTS3126 ARTS3216 ARTS3217 ARTS3218 ARTS3241 ARTS3242
ARTS3270 ARTS3287 ARTS3289 ARTS3330 ARTS3366 ARTS3373
ARTS3450 ARTS3452 ARTS3455 ARTS3480 ARTS3482 ARTS3487
ARTS3510 ARTS3570 ARTS3630 ARTS3632 ARTS3640 ARTS3641
ARTS3660 ARTS3663 ARTS3695 ARTS3755 ARTS3780 ARTS3787
ARTS3812 ARTS3817 ARTS3819 ARTS3846 ARTS3849 ARTS3871
ARTS3872 ARTS3875 ARTS3885 ARTS3991 ARTS4100 ARTS4201
ARTS4221 ARTS4245 ARTS4266 ARTS4267 ARTS4600 ARTS4601
ARTS4604 ARTS4608 ARTS4612 ARTS4616 ARTS4620 ARTS4701
ARTS4705 ARTS4706 ARTS4713 ARTS4827 ARTS4900 ARTS4912
ARTS4916 ARTS4920 ARTS5100 ARTS5503

Data is correct as at Mon Oct 10 19:05:21 AEDT 2016


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ARTS0222   Sp Proj Korean Studies
PRJ000110314EnrFull*1/1 100%  
ARTS0322   Sp Proj Korean Studies
PRJ0001 9601EnrFull*1/1 100%  
ARTS0506   Special Program
OTH000110060EnrOpen*0/30 0%  
ARTS1010   Life of Words
LECA 6781RelOpen202/260 78%   Wed 10-12 (w1-4,5-12, Ritchie Th)
TUTF10A 6791EnrOpen21/24 88%   Fri 10 (w2-4,5-13, Gold G02)
TUTF11A 6792EnrOpen21/24 88%   Fri 11 (w2-4,5-13, Gold G02)
TUTF12A 6793EnrCanc0/22 0%   Fri 12 (w2-4,5-13)
TUTH10A 6785EnrCanc0/22 0%   Thu 10 (w2-4,5-13)
TUTH11A 6786EnrOpen24/25 96%   Thu 11 (w2-4,5-13, Sqhous109A)
TUTH12A 6787EnrOpen24/25 96%   Thu 12 (w2-4,5-13, Sqhous109A)
TUTH14A 6790EnrOpen20/25 80%   Thu 14 (w2-4,5-13, Sqhous109A)
TUTH15A 6789EnrOpen21/25 84%   Thu 15 (w2-4,5-13, Sqhous109A)
TUTH16A 6788EnrCanc0/22 0%   Thu 16 (w2-4,5-13)
TUTW13A 6782EnrFull26/25 100%   Wed 13 (w2-4,5-13, Sqhous109A)
TUTW14A 6783EnrOpen22/25 88%   Wed 14 (w2-4,5-13, Sqhous109A)
TUTW15A 6784EnrOpen23/25 92%   Wed 15 (w2-4,5-13, Sqhous109A)
ARTS1030   Introduction to English
LECA 6006RelOpen145/350 41%   Thu 14 (w1-4,5-12, PhysicsTh); Fri 13 (w1-4,5-12, PhysicsTh)
TUTM09A 6007EnrCanc0/22 0%   Mon 09 (w2-4,5-13)
TUTM10A 6008EnrCanc0/22 0%   Mon 10 (w2-4,5-13)
TUTM11A 6009EnrOpen20/24 83%   Mon 11 (w2-4,5-13, Sqhous109A)
TUTM12A 6010EnrOpen21/24 88%   Mon 12 (w2-4,5-13, Sqhous109A)
TUTM13A 6011EnrOpen18/25 72%   Mon 13 (w2-4,5-13, Sqhous109A)
TUTM14A 6012EnrOpen24/25 96%   Mon 14 (w2-4,5-13, Sqhous109A)
TUTM15A 6019EnrCanc0/22 0%   Mon 15 (w2-4,5-13)
TUTM16A 6020EnrCanc0/22 0%   Mon 16 (w2-4,5-13)
TUTM17A 6021EnrCanc0/22 0%   Mon 17 (w2-4,5-13)
TUTT12A 6013EnrCanc0/22 0%   Tue 12 (w2-4,5-13)
TUTT13A 6015EnrOpen24/25 96%   Tue 13 (w2-4,5-13, Mat 226)
TUTT14A 6014EnrOpen24/25 96%   Tue 14 (w2-4,5-13, Mat 226)
TUTW09A 6018EnrCanc0/22 0%   Wed 09 (w2-4,5-13)
TUTW10A 6016EnrCanc0/22 0%   Wed 10 (w2-4,5-13)
TUTW11A 6017EnrOpen14/25 56%   Wed 11 (w2-4,5-13, Quad 1048)
TUTW12A 6022EnrCanc0/22 0%   Wed 12 (w2-4,5-13)
ARTS1060   Introduction to Film Studies
LECA 5979RelOpen249/310 80%   Mon 15-16:30 (w2-4,5-13, PhysicsTh)
OTHB 5980RelOpen175/224 78%   Tue 14-16:30 (w2-4,5-13, Ritchie Th)
OTHC 5981RelOpen74/86 86%   Wed 15-17:30 (w2-4,5-13, Webst 327)
TUTF09A 5988EnrOpen24/25 96%   Fri 09-10:30 (w2-4,5-13, Webst 139)
TUTF09B 5994EnrCanc0/22 0%   Fri 09-10:30 (w2-4,5-13)
TUTF10A 5989EnrOpen23/25 92%   Fri 10:30-12 (w2-4,5-13, Webst 139)
TUTF10B 5995EnrCanc0/24 0%   Fri 10:30-12 (w2-4,5-13)
TUTF12A 5990EnrOpen23/25 92%   Fri 12-13:30 (w2-4,5-13, Webst 139)
TUTF12B 5996EnrOpen18/24 75%   Fri 12-13:30 (w2-4,5-13, Gold G07)
TUTF13A 5991EnrOpen22/25 88%   Fri 13:30-15 (w2-4,5-13, Webst 139)
TUTF13B 5997EnrCanc0/22 0%   Fri 13:30-15 (w2-4,5-13)
TUTF15A 5992EnrCanc0/22 0%   Fri 15-16:30 (w2-4,5-13)
TUTF16A 5993EnrCanc0/22 0%   Fri 16:30-18 (w2-4,5-13)
TUTH09A 5982EnrOpen23/25 92%   Thu 09-10:30 (w2-4,5-13, Webst 139)
TUTH10A 5983EnrOpen23/25 92%   Thu 10:30-12 (w2-4,5-13, Webst 139)
TUTH12A 5984EnrFull25/25 100%   Thu 12-13:30 (w2-4,5-13, Webst 252)
TUTH13A 5985EnrOpen22/25 88%   Thu 13:30-15 (w2-4,5-13, Webst 139)
TUTH15A 5986EnrOpen24/25 96%   Thu 15-16:30 (w2-4,5-13, Webst 139)
TUTH16A 5987EnrOpen22/25 88%   Thu 16:30-18 (w2-4,5-13, Webst 139)
ARTS1090   Media, Culture & Everyday Life
LECA 6260RelOpen434/460 94%   Thu 14-16 (w1-4,5-12, Science Th)
LECB 6261RelOpen355/460 77%   Fri 09-11 (w1-4,5-12, Science Th)
TUTH12A 6285EnrOpen20/25 80%   Thu 12 (w2-4,5-13, Mat 232)
TUTH13A 6286EnrFull25/25 100%   Thu 13 (w2-4,5-13, Mat 232)
TUTM09A 6262EnrOpen18/24 75%   Mon 09 (w2-4,5-13, Gold G02)
TUTM09B 6287EnrOpen18/25 72%   Mon 09 (w2-4,5-13, Webst 252)
TUTM10A 6263EnrOpen21/24 88%   Mon 10 (w2-4,5-13, Gold G02)
TUTM10B 6288EnrOpen23/25 92%   Mon 10 (w2-4,5-13, Webst 252)
TUTM11A 6264EnrOpen22/24 92%   Mon 11 (w2-4,5-13, Gold G02)
TUTM12A 6265EnrOpen23/24 96%   Mon 12 (w2-4,5-13, Gold G02)
TUTM12B 6289EnrOpen24/25 96%   Mon 12 (w2-4,5-13, Webst 139)
TUTM13A 6266EnrOpen21/22 95%   Mon 13 (w2-4,5-13, Quad G040)
TUTM13B 6290EnrOpen24/25 96%   Mon 13 (w2-4,5-13, Webst 139)
TUTM14A 6267EnrFull22/22 100%   Mon 14 (w2-4,5-13, Quad G040)
TUTM14B 6291EnrOpen24/25 96%   Mon 14 (w2-4,5-13, Webst 139)
TUTM15A 6268EnrOpen20/25 80%   Mon 15 (w2-4,5-13, Webst 139)
TUTM15B 6292EnrCanc0/22 0%   Mon 15 (w2-4,5-13)
TUTM16A 6269EnrOpen24/25 96%   Mon 16 (w2-4,5-13, Webst 139)
TUTM16B 6293EnrCanc0/22 0%   Mon 16 (w2-4,5-13)
TUTM17A 6270EnrOpen19/25 76%   Mon 17 (w2-4,5-13, Webst 139)
TUTM17B 6294EnrCanc0/22 0%   Mon 17 (w2-4,5-13)
TUTT09A 6271EnrOpen23/25 92%   Tue 09 (w2-4,5-13, Sqhous109A)
TUTT10A 6272EnrOpen23/25 92%   Tue 10 (w2-4,5-13, Sqhous109A)
TUTT11A 6273EnrOpen23/25 92%   Tue 11 (w2-4,5-13, Sqhous109A)
TUTT12A 6274EnrOpen23/25 92%   Tue 12 (w2-4,5-13, Sqhous109A)
TUTT12B 6295EnrOpen24/25 96%   Tue 12 (w2-4,5-13, ElecEng221)
TUTT13A 6275EnrOpen20/25 80%   Tue 13 (w2-4,5-13, Sqhous109A)
TUTT13B 6296EnrOpen24/25 96%   Tue 13 (w2-4,5-13, ElecEng221)
TUTT15A 6276EnrOpen21/25 84%   Tue 15 (w2-4,5-13, Mat 232)
TUTT16A 6277EnrOpen19/25 76%   Tue 16 (w2-4,5-13, Mat 232)
TUTT17A 6278EnrOpen17/25 68%   Tue 17 (w2-4,5-13, Mat 232)
TUTW09A 6279EnrOpen23/25 92%   Wed 09 (w2-4,5-13, Sqhouse109)
TUTW09B 6297EnrCanc0/22 0%   Wed 09 (w2-4,5-13)
TUTW10A 6280EnrOpen22/25 88%   Wed 10 (w2-4,5-13, Sqhouse109)
TUTW10B 6298EnrCanc0/22 0%   Wed 10 (w2-4,5-13)
TUTW11A 6281EnrOpen24/25 96%   Wed 11 (w2-4,5-13, Sqhouse109)
TUTW11B 6299EnrOpen24/25 96%   Wed 11 (w2-4,5-13, Quad G034)
TUTW12A 6300EnrOpen23/25 92%   Wed 12 (w2-4,5-13, Sqhous109A)
TUTW12B 6301EnrFull22/22 100%   Wed 12 (w2-4,5-13, Webst 251)
TUTW13A 6302EnrFull25/25 100%   Wed 13 (w2-4,5-13, Webst 302)
TUTW15A 6282EnrOpen23/24 96%   Wed 15 (w2-4,5-13, Gold G04)
TUTW16A 6283EnrOpen22/25 88%   Wed 16 (w2-4,5-13, Webst 302)
TUTW17A 6284EnrOpen16/25 64%   Wed 17 (w2-4,5-13, Webst 302)
ARTS1120   Watching & Making Theatre
LECA 5998RelOpen75/150 50%   Tue 14-15:30 (w1-4,5-8, ElecEngG25)
TUTH09A 6004EnrOpen14/22 64%   Thu 09-10:30 (w1-4,5-12, Webst 335)
TUTH10A 6005EnrOpen19/22 86%   Thu 10:30-12 (w1-4,5-12, Webst 335)
TUTT15A 5999EnrOpen21/22 95%   Tue 15:30-17 (w1-4,5-12, Webst 335)
TUTW09A 6000EnrCanc0/22 0%   Wed 09-10:30 (w1-4,5-12)
TUTW10A 6001EnrCanc0/22 0%   Wed 10:30-12 (w1-4,5-12)
TUTW13A 6002EnrOpen21/22 95%   Wed 13-14:30 (w1-4,5-12, Webst 332)
TUTW14A 6003EnrCanc0/22 0%   Wed 14:30-16 (w1-4,5-12)
ARTS1210   Concepts of Asia
LECA 6023RelOpen87/118 74%   Mon 16-18 (w1-4,5-7,9-13, CivEng 101)
LECWEB 6024RelOpen59/63 94%  
TUTH16A 6030EnrFull25/25 100%   Thu 16 (w2-4,5-13, Mat 107)
TUTH17A 6031EnrOpen21/25 84%   Thu 17 (w2-4,5-13, Quad 1042)
TUTT10A 6026EnrOpen20/25 80%   Tue 10 (w2-4,5-13, Gold G03)
TUTT11A 6025EnrOpen21/25 84%   Tue 11 (w2-4,5-13, RedC 2035)
TUTT12A 6027EnrOpen21/25 84%   Tue 12 (w2-4,5-13, RedC 2035)
TUTT16A 6028EnrOpen24/25 96%   Tue 16 (w2-4,5-13, Mat 302)
TUTT17A 6029EnrOpen14/25 56%   Tue 17 (w2-4,5-13, Mat 302)
ARTS1240   Environment and Society
LECA 6061RelOpen101/109 93%   Tue 09-11 (w1-4,5-12, CLB 1)
LECWEB 6062RelOpen45/47 96%  
TUTH12A10072EnrOpen21/26 81%   Thu 12 (w2-4,5-13, RedC 2035)
TUTH13A 6063EnrFull26/26 100%   Thu 13 (w2-4,5-13, Gold G06)
TUTH14A 6064EnrOpen23/26 88%   Thu 14 (w2-4,5-13, Gold G06)
TUTW11A 6065EnrFull26/26 100%   Wed 11 (w2-4,5-13, JGoodsLG21)
TUTW12A 6066EnrOpen25/26 96%   Wed 12 (w2-4,5-13, Mat 113)
TUTW13A 6067EnrOpen25/26 96%   Wed 13 (w2-4,5-13, Mat 113)
ARTS1270   Global History
LECA 6032RelOpen186/210 89%   Mon 09-11 (w1-4,5-12, MathewsThB)
LECWEB 6033RelOpen77/92 84%  
TUTM12A 6034EnrOpen22/25 88%   Mon 12 (w2-4,5-13, Gold G05)
TUTM13A 6035EnrOpen22/25 88%   Mon 13 (w2-4,5-13, Gold G05)
TUTM15A 6036EnrOpen23/25 92%   Mon 15 (w2-4,5-13, Quad 1046)
TUTM16A 6037EnrOpen21/25 84%   Mon 16 (w2-4,5-13, Quad 1046)
TUTM17A 6038EnrOpen21/25 84%   Mon 17 (w2-4,5-13, Quad 1046)
TUTT10A 6039EnrFull26/25 100%   Tue 10 (w2-4,5-13, Mat 125)
TUTT11A 6040EnrOpen21/25 84%   Tue 11 (w2-4,5-13, Mat 125)
TUTT12A 6041EnrOpen24/25 96%   Tue 12 (w2-4,5-13, Mat 125)
TUTT14A 6042EnrOpen20/25 80%   Tue 14 (w2-4,5-13, Quad 1047)
TUTT15A 6043EnrCanc0/0 N/A   Tue 15 (w2-4,5-13)
TUTW14A 6044EnrOpen24/25 96%   Wed 14 (w2-4,5-13, Gold G03)
TUTW15A 6045EnrOpen18/25 72%   Wed 15 (w2-4,5-13, Gold G03)
TUTW16A 6046EnrOpen21/25 84%   Wed 16 (w2-4,5-13, Gold G03)
ARTS1360   Philosophy, Morality, Society
LECA 6047RelOpen124/160 78%   Mon 13 (w1-4,5-12, AinswthG03); Tue 17 (w1-4,5-12, CLB 8)
LECWEB 6048RelOpen61/75 81%  
TUTH12A 6058EnrOpen22/26 85%   Thu 12 (w2-4,5-13, BUS 219)
TUTH13A 6059EnrOpen22/26 85%   Thu 13 (w2-4,5-13, BUS 219)
TUTH14A 6060EnrOpen18/26 69%   Thu 14 (w2-4,5-13, Quad G047)
TUTH16A 6049EnrOpen24/26 92%   Thu 16 (w2-4,5-13, RedC M010)
TUTH17A 6050EnrCanc0/0 N/A   Thu 17 (w2-4,5-13)
TUTW11A 6051EnrOpen21/26 81%   Wed 11 (w2-4,5-13, Law 275)
TUTW12A 6052EnrOpen19/26 73%   Wed 12 (w2-4,5-13, JGoodsLG19)
TUTW13A 6053EnrOpen23/26 88%   Wed 13 (w2-4,5-13, BUS 107)
TUTW14A 6054EnrOpen21/26 81%   Wed 14 (w2-4,5-13, Quad 1047)
TUTW15A 6055EnrOpen15/26 58%   Wed 15 (w2-4,5-13, Quad 1047)
TUTW16A 6056EnrCanc0/0 N/A   Wed 16 (w2-4,5-13)
TUTW17A 6057EnrCanc0/0 N/A   Wed 17 (w2-4,5-13)
ARTS1450   Intro Chin A Non-Background
LECA 6068RelOpen125/135 93%   Tue 11-13 (w1-4,5-12, MathewsThB)
TUTM09A 6069EnrOpen26/27 96%   Mon 09 (w2-4,5-13, Mat 306); Wed 09-11 (w2-4,5-13, Mat 230)
TUTM10A 6070EnrFull27/27 100%   Mon 10 (w2-4,5-13, Mat 306); Fri 09-11 (w2-4,5-13, Mat 303)
TUTM11A 6071EnrOpen25/27 93%   Mon 11 (w2-4,5-13, Mat 308); Wed 11-13 (w2-4,5-13, Mat 311)
TUTM13A 6072EnrOpen21/27 78%   Mon 13 (w2-4,5-13, Mat 107); Fri 13-15 (w2-4,5-13, Mat 302)
TUTM14A 6073EnrOpen26/27 96%   Mon 14 (w2-4,5-13, Mat 306); Wed 14-16 (w2-4,5-13, Mat 309)
ARTS1452   Intro Chin for Background A
LECA 7071RelOpen92/104 88%   Mon 11-13 (w1-4,5-12, OMB149)
TUTM14A 7072EnrFull26/26 100%   Mon 14 (w2-4,5-13, Quad G047); Wed 15-17 (w2-4,5-13, Mat 125)
TUTM15A 7073EnrOpen21/26 81%   Mon 15 (w2-4,5-13, Quad G047); Thu 09-11 (w2-4,5-13, Mat 230)
TUTW11A 7074EnrOpen24/26 92%   Wed 11 (w2-4,5-13, Webst 251); Thu 11-13 (w2-4,5-13, Mat 230)
TUTW12A 7075EnrOpen21/26 81%   Wed 12 (w2-4,5-13, Gold G05); Thu 14-16 (w2-4,5-13, BUS 107)
TUTW13A 7076EnrCanc0/26 0%   Wed 13 (w2-4,5-13); Fri 09-11 (w2-4,5-13)
ARTS1480   Introductory French A
LECA 6085RelOpen153/182 84%   Mon 09 (w1-4,5-12, Law Th G04); Wed 11 (w1-4,5-12, CLB 8)
TUTM10A 6086EnrOpen22/26 85%   Mon 10 (w2-4,5-13, Mat 125); Wed 12-14 (w2-4,5-13, Mat 112)
TUTM11A 6087EnrOpen21/26 81%   Mon 11 (w2-4,5-13, Mat 125); Wed 14-16 (w2-4,5-13, Mat 112)
TUTM11B 6088EnrCanc0/25 0%   Mon 11 (w2-4,5-13); Fri 09-11 (w2-4,5-13)
TUTM12A 6089EnrOpen24/26 92%   Mon 12 (w2-4,5-13, MorvB LG2); Wed 14-16 (w2-4,5-13, Mat 113)
TUTM13A 6090EnrOpen24/26 92%   Mon 13 (w2-4,5-13, Mat 123); Wed 16-18 (w2-4,5-13, JGoodsLG21)
TUTM14A 6091EnrOpen21/26 81%   Mon 14 (w2-4,5-13, Mat 123); Thu 09-11 (w2-4,5-13, Mat 112)
TUTM15A 6092EnrOpen17/26 65%   Mon 15 (w2-4,5-13, Mat 123); Thu 11-13 (w2-4,5-13, Mat 112)
TUTM16A 6093EnrOpen24/26 92%   Mon 16 (w2-4,5-13, Mat 123); Thu 14-16 (w2-4,5-13, Mat 306)
ARTS1510   Introductory German A
LECA 6100RelOpen88/100 88%   Tue 09-11 (w1-4,5-12, CLB 6)
TUTT11A 6101EnrOpen25/26 96%   Tue 11 (w2-4,5-13, Mat 123); Thu 09-11 (w2-4,5-13, Mat 123)
TUTT12A 6102EnrOpen21/25 84%   Tue 12 (w2-4,5-13, Mat 123); Thu 11-13 (w2-4,5-13, Mat 123)
TUTT16A 6103EnrOpen23/25 92%   Tue 16 (w2-4,5-13, Mat 308); Wed 16-18 (w2-4,5-13, Mat 113)
TUTT17A 6104EnrOpen19/25 76%   Tue 17 (w2-4,5-13, Mat 308); Wed 14-16 (w2-13,5-13, Mat 231)
ARTS1540   Introductory Greek A
LECA 6110RelOpen20/25 80%   Mon 14-16 (w1-4,5-12, MorvB G5)
TUTM16A 6111EnrOpen20/25 80%   Mon 16 (w2-4,5-13, MorvB G5); Thu 12-14 (w2-4,5-13, MorvB LG2)
ARTS1570   Introductory Spanish A
LEC1LC1 6180RelOpen223/254 88%   Mon 09-11 (w1-4,5-12, Ritchie Th)
TUTM11A 6181EnrOpen28/29 97%   Mon 11 (w2-4,5-13, Mat 232); Wed 09-11 (w2-4,5-13, Mat 232)
TUTM12A 6182EnrOpen27/29 93%   Mon 12 (w2-4,5-13, Mat 232); Wed 11-13 (w2-4,5-13, Mat 232)
TUTM13A 6183EnrOpen26/29 90%   Mon 13 (w2-4,5-13, Mat 232); Wed 13-15 (w2-4,5-13, Mat 123)
TUTM14A 6184EnrOpen28/29 97%   Mon 14 (w2-4,5-13, Mat 232); Wed 15-17 (w2-4,5-13, Mat 107)
TUTM15A 6185EnrOpen28/29 97%   Mon 15 (w2-4,5-13, Mat 232); Thu 09-11 (w2-4,5-13, Mat 107)
TUTM17A 6186EnrOpen24/29 83%   Mon 17 (w2-4,5-13, Mat 311); Wed 17-19 (w2-4,5-13, Mat 231)
TUTM18A 6190EnrOpen15/28 54%   Mon 18 (w2-4,5-13, Mat 311); Thu 18-20 (w2-4,5-13, Mat 306)
TUTT09A 6187EnrOpen21/25 84%   Tue 09 (w2-4,5-13, Mat 302); Thu 11-13 (w2-4,5-13, Mat 107)
TUTT10A 6188EnrFull26/25 100%   Tue 10 (w2-4,5-13, Mat 302); Thu 13-15 (w2-4,5-13, Gold G03)
TUTT11A 6189EnrCanc0/25 0%   Tue 11 (w2-4,5-13); Thu 16-18 (w2-4,5-13)
ARTS1620   Introductory Italian 1
LECA 6439RelOpen50/58 86%   Thu 09-11 (w1-4,5-12, CLB 2)
TUTH12A 6440EnrOpen21/29 72%   Mon 09-11 (w1-4,5-7,9-13, Mat 130); Thu 12 (w1-4,5-7,9-13, Quad G046)
TUTH13A 6441EnrFull29/29 100%   Mon 13-15 (w1-4,5-7,9-13, Sqhouse203); Thu 13 (w1-4,5-7,9-13, Quad G046)
TUTH14A 6442EnrCanc0/25 0%   Mon 15-17 (w1-4,5-7,9-13); Thu 14 (w1-4,5-7,9-13)
ARTS1630   Introductory Japanese A
LECA 6112RelOpen177/189 94%   Mon 10-12 (w1-4,5-7,9-13, Webst ThB)
LECB 6113RelOpen187/201 93%   Mon 15-17 (w1-4,5-7,9-13, ChemSc M18)
SEMF09A 6136EnrOpen22/26 85%   Fri 09-11 (w2-4,5-13, Gold G05)
SEMF09B 6138EnrOpen25/26 96%   Fri 09-11 (w2-4,5-13, Quad 1042)
SEMF11A 6137EnrOpen24/26 92%   Fri 11-13 (w2-4,5-13, Gold G05)
SEMF11B 6139EnrOpen25/26 96%   Fri 11-13 (w2-4,5-13, Quad 1042)
SEMF14A 6140EnrOpen24/26 92%   Fri 14-16 (w2-4,5-13, Gold G03)
SEMF14B 6141EnrOpen21/26 81%   Fri 14-16 (w2-4,5-13, Gold G05)
SEMH09A 6130EnrOpen24/26 92%   Thu 09-11 (w2-4,5-13, Gold G03)
SEMH09B 6132EnrOpen24/26 92%   Thu 09-11 (w2-4,5-13, Quad G047)
SEMH11A 6131EnrOpen25/26 96%   Thu 11-13 (w2-4,5-13, Gold G03)
SEMH11B 6133EnrFull26/26 100%   Thu 11-13 (w2-4,5-13, Quad G047)
SEMH14A 6134EnrOpen25/26 96%   Thu 14-16 (w2-4,5-13, BUS 219)
SEMH14B 6135EnrFull26/26 100%   Thu 14-16 (w2-4,5-13, BUS 215)
SEMW16A 6128EnrOpen24/26 92%   Wed 16-18 (w2-4,5-13, Mat 313)
SEMW16B 6129EnrOpen25/26 96%   Wed 16-18 (w2-4,5-13, Mat 306)
SEMW16C10090EnrOpen24/26 92%   Wed 16-18 (w2-4,5-13, Mat 102)
TUTTT01 6114RelOpen25/26 96%   Tue 15 (w2-4,5-13, Gold G05)
TUTTT02 6115RelOpen24/26 92%   Tue 10 (w2-4,5-13, MorvB G5)
TUTTT03 6116RelOpen25/26 96%   Tue 11 (w2-4,5-13, MorvB G5)
TUTTT04 6117RelOpen24/26 92%   Tue 12 (w2-4,5-13, MorvB G5)
TUTTT05 6118RelOpen25/26 96%   Tue 11 (w2-4,5-13, MorvB G3)
TUTTT06 6119RelOpen24/26 92%   Wed 11 (w2-4,5-13, MorvB G5)
TUTTT07 6120RelOpen25/26 96%   Wed 11 (w2-4,5-13, Mat 112)
TUTTT08 6121RelOpen23/26 88%   Tue 16 (w2-4,5-13, Gold G03)
TUTTT09 6122RelOpen24/26 92%   Wed 12 (w2-4,5-13, Mat 125)
TUTTT10 6123RelOpen25/26 96%   Tue 14 (w2-4,5-13, Gold G05)
TUTTT11 6124RelOpen23/26 88%   Tue 12 (w2-4,5-13, MorvB G3)
TUTTT12 6125RelFull26/26 100%   Wed 10 (w2-4, MorvB G5); Wed 10 (w5-13, MorvB G5)
TUTTT13 6126RelOpen23/26 88%   Wed 13 (w2-4,5-13, Mat 125)
TUTTT14 6127RelOpen25/27 93%   Tue 15 (w2-4,5-13, Gold G03)
TUTTT1510089RelOpen23/26 88%   Tue 10 (w2-4,5-13, Mat 226)
ARTS1660   Introductory Korean A
LECA 6155RelOpen156/175 89%   Mon 10-12 (w1-4,5-12, Webst ThA)
LECWEB 6156RelOpen73/80 91%  
TUTH10A 6157EnrOpen25/27 93%   Mon 12-14 (w2-4,5-13, Mat 313); Thu 10 (w2-4,5-13, Mat 306)
TUTH10B 6160EnrFull27/27 100%   Mon 14-16 (w2-4,5-13, Mat 107); Thu 10 (w2-4,5-13, Mat 303)
TUTH11A 6158EnrOpen24/27 89%   Mon 12-14 (w2-4,5-13, Mat 125); Thu 11 (w2-4,5-13, Mat 306)
TUTH11B 6161EnrFull27/27 100%   Mon 16-18 (w2-4,5-13, Mat 313); Thu 11 (w2-4,5-13, Mat 308)
TUTH12A 6159EnrOpen24/27 89%   Mon 14-16 (w2-4,5-13, Mat 231); Thu 12 (w2-4,5-13, Mat 306)
TUTH12B 6162EnrOpen26/27 96%   Mon 16-18 (w2-4,5-13, Mat 232); Thu 12 (w2-4,5-13, Mat 308)
TUTH14A 6163EnrFull26/26 100%   Tue 10-12 (w2-4,5-13, Mat 107); Thu 14 (w2-4,5-13, Quad G046)
TUTH15A 6164EnrOpen26/27 96%   Tue 12-14 (w2-4,5-13, Mat 232); Thu 15 (w2-4,5-13, Mat 302)
TUTH16A 6165EnrOpen24/27 89%   Tue 14-16 (w2-4,5-13, Mat 231); Thu 16 (w2-4,5-13, Mat 302)
ARTS1690   The Structure of Language
LECA 6171RelOpen85/122 70%   Wed 11-13 (w1-4,5-12, CLB 6) Comb/w LING5026-PGRD
LECWEB 6172RelOpen45/55 82%  
TUTH10A 6173EnrOpen20/21 95%   Thu 10 (w2-4,5-13, MorvB G6) Comb/w LING5026-PGRD
TUTH11A 6174EnrOpen19/22 86%   Thu 11 (w2-4,5-13, MorvB G6) Comb/w LING5026-PGRD
TUTH14A 6176EnrOpen18/21 86%   Thu 14 (w2-4,5-13, MorvB G5) Comb/w LING5026-PGRD
TUTH15A 6175EnrOpen6/21 29%   Thu 15 (w2-4,5-13, MorvB G5) Comb/w LING5026-PGRD
TUTM14A 9175EnrCanc0/21 0%   Mon 14 (w2-4,5-13, Quad 1048) Comb/w LING5026-PGRD
TUTW10A 6178EnrOpen14/15 93%   Wed 10 (w2-4,5-13, Mat 303) Comb/w LING5026-PGRD
TUTW13A 6177EnrOpen15/17 88%   Wed 13 (w2-4,5-13, G27 LG06) Comb/w LING5026-PGRD
TUTW15A 6179EnrFull21/21 100%   Wed 15 (w2-4,5-13, Mat 306) Comb/w LING5026-PGRD
