University of New South Wales
myUNSW

:: Class Utilisation Summary 2015


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - PSYC  Term - Semester 1

PSYC1001 PSYC1021 PSYC1022 PSYC1023 PSYC2001 PSYC2061
PSYC2081 PSYC3001 PSYC3141 PSYC3221 PSYC3241 PSYC3301
PSYC3311 PSYC3361 PSYC4073 PSYC4093 PSYC4111 PSYC7001
PSYC7002 PSYC7100 PSYC7115 PSYC7122 PSYC7124 PSYC7126
PSYC7129 PSYC7204 PSYC7212 PSYC7222 PSYC7223 PSYC7225
PSYC7226 PSYC7227 PSYC7400 PSYC7402 PSYC7403 PSYC7409
PSYC7411 PSYC7412 PSYC7413 PSYC7414 PSYC8000 PSYC8001

Data is correct as at Mon Oct 5 19:07:29 AEDT 2015


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
PSYC1001   Psychology 1A
LECA 3371RelOpen644/825 78%   Mon 09 (w1-5,6-12, Clancy Aud); Tue 10 (w1-5, Clancy Aud); Tue 10 (w6-12, Clancy Aud); Wed 10 (w1-5,6-12, Clancy Aud) Comb/w GENS9001
LECB 3372RelOpen304/447 68%   Mon 18 (w1-5,6-12, MathewsThA); Tue 18 (w1-5,6-12, MathewsThA); Wed 18 (w1-5,6-12, MathewsThA) Comb/w GENS9001
LECWEB1 8540RelOpen137/999 14%  
TUTF09A 3379EnrOpen26/28 93%   Fri 09 (w5,8,13, Mat 209A); Fri 09 (w3-4,6-7,9-12, Mat 302)
TUTF09B 3393EnrOpen27/28 96%   Fri 09 (w5,8,13, Mat 209); Fri 09 (w3-4,6-7,9-12, Mat 303)
TUTF10A 3376EnrOpen25/28 89%   Fri 10 (w3-4,6-7,9-12, Mat 125); Fri 10 (w5,8,13, Mat 209A)
TUTF11A 3394EnrFull28/28 100%   Fri 11 (w5,8,13, Mat 209A); Fri 11 (w3-4,6-7,9-12, Mat 302)
TUTF12A 3374EnrStop25/28 89%   Fri 12 (w5,8,13, Mat 209A); Fri 12 (w3-4,6-7,9-12, Mat 302)
TUTF12B 3415EnrOpen22/28 79%   Fri 12 (w5,8,13, Mat 209); Fri 12 (w3-4,6-7,9-12, Mat 303)
TUTF13A 3402EnrCanc0/28 0%   Fri 13 (w3-4,5,6-7,8,9-12,13)
TUTF14A 3377EnrCanc0/28 0%   Fri 14 (w3-4,5,6-7,8,9-12,13)
TUTF14B 3416EnrCanc0/28 0%   Fri 14 (w3-4,5,6-7,8,9-12,13)
TUTF15A 3381EnrCanc0/28 0%   Fri 15 (w3-4,5,6-7,8,9-12,13)
TUTF15B 3417EnrCanc0/28 0%   Fri 15 (w3-4,5,6-7,8,9-12,13)
TUTH09A 3399EnrOpen26/28 93%   Thu 09 (w3-4,6-7,9-12, Mat 104); Thu 09 (w5,8,13, Mat 209A)
TUTH10A 3378EnrFull28/28 100%   Thu 10 (w5,8,13, Mat 209A); Thu 10 (w3-4,6-7,9-12, Mat 302)
TUTH11A 3403EnrFull28/28 100%   Thu 11 (w5,8,13, Mat 209A); Thu 11 (w3-4,6-7,9-12, Mat 302)
TUTH11B 3414EnrOpen24/28 86%   Thu 11 (w5,8,13, Mat 209); Thu 11 (w3-4,6-7,9-12, Mat 303)
TUTH12A 3404EnrOpen27/28 96%   Thu 12 (w5,8,13, Mat 209A); Thu 12 (w3-4,6-7,9-12, Mat 302)
TUTH12B 3418EnrFull28/28 100%   Thu 12 (w5,8,13, Mat 209); Thu 12 (w3-4,6-7,9-12, Mat 306)
TUTH13A 3412EnrOpen26/28 93%   Thu 13 (w5,8,13, Mat 209A); Thu 13 (w3-4,6-7,9-12, Mat 306)
TUTH14A 3380EnrOpen26/28 93%   Thu 14 (w3-4,6-7,9-12, Mat 104); Thu 14 (w5,8,13, Mat 209A)
TUTH15A 3384EnrOpen24/28 86%   Thu 15 (w5,8,13, Mat 209A); Thu 15 (w3-4,6-7,9-12, Mat 302)
TUTH16A 3383EnrOpen24/28 86%   Thu 16 (w5,8,13, Mat 209A); Thu 16 (w3-4,6-7,9-12, Mat 302)
TUTH17A 3411EnrCanc0/28 0%   Thu 17 (w3-4,5,6-7,8,9-12,13)
TUTH18A 3419EnrCanc0/28 0%   Thu 18 (w3-4,5,6-7,8,9-12,13)
TUTH19A 3420EnrCanc0/28 0%   Thu 19 (w3-4,5,6-7,8,9-12,13)
TUTM10A 3386EnrFull28/28 100%   Mon 10 (w5,8,13, Mat 209A); Mon 10 (w3-4,6-7,9-12, Mat 306)
TUTM11A 3395EnrFull28/28 100%   Mon 11 (w5,8,13, Mat 209A); Mon 11 (w3-4,6-7,9-12, Mat 302)
TUTM12A 3387EnrOpen27/28 96%   Mon 12 (w5,8,13, Mat 209A); Mon 12 (w3-4,6-7,9-12, Mat 302)
TUTM13A 3407EnrOpen27/28 96%   Mon 13 (w5,8,13, Mat 209A); Mon 13 (w3-4,6-7,9-12, Mat 302)
TUTM14A 3375EnrFull28/28 100%   Mon 14 (w5,8,13, Mat 209A); Mon 14 (w3-4,6-7,9-12, Mat 302)
TUTM15A 3396EnrFull28/28 100%   Mon 15 (w5,8,13, Mat 209A); Mon 15 (w3-4,6-7,9-12, Mat 302)
TUTM16A 3373EnrOpen27/28 96%   Mon 16 (w5,8,13, Mat 209A); Mon 16 (w3-4,6-7,9-12, Mat 302)
TUTM17A 3409EnrOpen26/28 93%   Mon 17 (w5,8,13, Mat 209A); Mon 17 (w3-4,6-7,9-12, Mat 302)
TUTM19A 3421EnrOpen23/28 82%   Mon 19 (w5,8,13, Mat 209A); Mon 19 (w3-4,6-7,9-12, Mat 302)
TUTT09A 3391EnrOpen27/28 96%   Tue 09 (w3-4,6-7,9-12, Mat 125); Tue 09 (w5,8,13, Mat 209A)
TUTT11A 3385EnrOpen26/28 93%   Tue 11 (w5,8,13, Mat 209A); Tue 11 (w3-4,6-7,9-12, Mat 306)
TUTT12A 3390EnrFull28/28 100%   Tue 12 (w3-4,6-7,9-12, Mat 112); Tue 12 (w5,8,13, Mat 209A)
TUTT13A 3408EnrFull28/28 100%   Tue 13 (w5,8,13, Mat 209A); Tue 13 (w3-4,6-7,9-12, Mat 302)
TUTT14A 3397EnrOpen27/28 96%   Tue 14 (w5,8,13, Mat 209A); Tue 14 (w3-4,6-7,9-12, Mat 302)
TUTT15A 3400EnrFull28/28 100%   Tue 15 (w3-4,6-7,9-12, Mat 104); Tue 15 (w5,8,13, Mat 209A)
TUTT16A 3401EnrOpen27/28 96%   Tue 16 (w5,8,13, Mat 209A); Tue 16 (w3-4,6-7,9-12, Mat 302)
TUTT17A 3413EnrOpen25/28 89%   Tue 17 (w5,8,13, Mat 209A); Tue 17 (w3-4,6-7,9-12, Mat 302)
TUTW09A 3382EnrOpen27/28 96%   Wed 09 (w3-4,6-7,9-12, Mat 104); Wed 09 (w5,8,13, Mat 209A)
TUTW11A 3392EnrOpen24/28 86%   Wed 11 (w5,8,13, Mat 209A); Wed 11 (w3-4,6-7,9-12, Mat 303)
TUTW12A 3389EnrOpen26/28 93%   Wed 12 (w5,8,13, Mat 209A); Wed 12 (w3-4,6-7,9-12, Mat 303)
TUTW13A 3388EnrFull28/28 100%   Wed 13 (w5,8,13, Mat 209A); Wed 13 (w3-4,6-7,9-12, Mat 302)
TUTW14A 3398EnrOpen27/28 96%   Wed 14 (w5,8,13, Mat 209A); Wed 14 (w3-4,6-7,9-12, Mat 302)
TUTW15A 3405EnrOpen27/28 96%   Wed 15 (w5,8,13, Mat 209A); Wed 15 (w3-4,6-7,9-12, Mat 302)
TUTW16A 3406EnrFull28/28 100%   Wed 16 (w5,8,13, Mat 209A); Wed 16 (w3-4,6-7,9-12, Mat 302)
TUTW17A 3410EnrOpen26/28 93%   Wed 17 (w5,8,13, Mat 209A); Wed 17 (w3-4,6-7,9-12, Mat 303)
PSYC1021   Intro to Psych Applications
LABM09A 3425EnrCanc0/25 0%   Mon 09-11 (w2-5,6-13)
LABT09A 3423EnrOpen19/25 76%   Tue 09-11 (w6-7, Mat 306); Tue 09-11 (w2-5,8-12, See School)
LABW11A 3424EnrOpen27/28 96%   Wed 11-13 (w2-5,8-12, See School); Wed 11-13 (w6-7, See School)
LECA 3422RelOpen46/75 61%   Tue 11 (w1-5,6-12, CLB 3); Wed 09 (w1-5,6-12, CLB 1)
PSYC1022   Psychology of Addiction
WEBA 8592EnrOpen225/250 90%  
PSYC1023   Abnormal Psychology
WEBA 8593EnrOpen203/250 81%  
PSYC2001   Research Methods 2
LECA 3426RelOpen335/400 84%   Mon 12 (w1-5,6-12, Clancy Aud); Tue 13 (w1-5,6-12, CLB 7) Comb/w PSYC4111
TU1H10A 3438EnrFull23/23 100%   Thu 10 (w2-5,6,8-13, Mat 306)
TU1H11A 3437EnrOpen21/23 91%   Thu 11 (w2-5,6,8-13, Mat 306)
TU1H15A 3442EnrFull23/23 100%   Thu 15 (w2-5,6,8-13, Mat 306)
TU1M09A 3431EnrOpen21/23 91%   Mon 09 (w2-5,6,8-13, Mat 302)
TU1M10A 3432EnrFull23/23 100%   Mon 10 (w2-5,6,8-13, Mat 125)
TU1M13A 3427EnrOpen22/23 96%   Mon 13 (w2-5,6,8-13, Mat 303)
TU1M14A 3433EnrOpen21/23 91%   Mon 14 (w2-5,6,8-13, Mat 306)
TU1M16A 3441EnrOpen13/23 57%   Mon 16 (w2-5,6,8-13, Mat 306)
TU1T09A 3429EnrOpen20/23 87%   Tue 09 (w2-5,6,8-13, Mat 104)
TU1T10A 3430EnrOpen21/23 91%   Tue 10 (w2-5,6,8-13, Mat 125)
TU1T15A 3434EnrOpen21/23 91%   Tue 15 (w2-5,6,8-13, Mat 308)
TU1W10A 3428EnrFull23/23 100%   Wed 10 (w2-5,6,8-13, Mat 303)
TU1W12A 3436EnrOpen22/23 96%   Wed 12 (w2-5,6,8-13, Mat 306)
TU1W13A 3439EnrFull23/23 100%   Wed 13 (w2-5,6,8-13, Mat 303)
TU1W15A 3440EnrOpen22/23 96%   Wed 15 (w2-5,6,8-13, Mat 303)
TU1W16A 9998EnrCanc0/23 0%   Wed 16 (w2-5,6,8-13)
TU1W17A 3435EnrOpen16/23 70%   Wed 17 (w2-5,6,8-13, Mat 306)
TU2H09A 3449RelOpen21/23 91%   Thu 09 (w2-3,5,7,11,13, Mat 209)
TU2H10B 3450RelOpen21/23 91%   Thu 10 (w2-3,5,7,11,13, Mat 209)
TU2H14A 3446RelOpen22/23 96%   Thu 14 (w2-3,5,7,11,13, Mat 209)
TU2H15B 3448RelOpen21/23 91%   Thu 15 (w2-3,5,7,11,13, Mat 209)
TU2H16A 3447RelOpen21/23 91%   Thu 16 (w2-3,5,7,11,13, Mat 209)
TU2M09B 3444RelOpen20/23 87%   Mon 09 (w2-3,5,7,11,13, Mat 209)
TU2M10B 3451RelOpen22/23 96%   Mon 10 (w2-3,5,7,11,13, Mat 209)
TU2M14B 3452RelOpen21/23 91%   Mon 14 (w2-3,5,7,11,13, Mat 209)
TU2M16B 3453RelOpen20/23 87%   Mon 16 (w2-3,5,7,11,13, Mat 209)
TU2T09B 3458RelOpen17/23 74%   Tue 09 (w2-3,5,7,11,13, Mat 209)
TU2T10B 3454RelOpen22/23 96%   Tue 10 (w2-3,5,7,11,13, Mat 209)
TU2T11A 3456RelOpen22/23 96%   Tue 11 (w2-3,5,7,11,13, Mat 209)
TU2T12A 3455RelOpen21/23 91%   Tue 12 (w2-3,5,7,11,13, Mat 209)
TU2W09A 3443RelOpen18/23 78%   Wed 09 (w2-3,5,7,11,13, Mat 209)
TU2W10B 3445RelFull23/23 100%   Wed 10 (w2-3,5,7,11,13, Mat 209)
TU2W11A 3457RelFull23/23 100%   Wed 11 (w2-3,5,7,11,13, Mat 209)
TU2W14A 9999RelCanc0/23 0%   Wed 14 (w2-3,5,7,11,13)
PSYC2061   Social and Developmental Psych
LABF09A 3473EnrOpen23/24 96%   Fri 09-11 (w2-4,6,8-10,12-13, Mat 104)
LABF12A 3462EnrOpen23/24 96%   Fri 12-14 (w2-4,6,8-10,12-13, Mat 104)
LABF14A 3461EnrOpen23/24 96%   Fri 14-16 (w2-4,6,8-10,12-13, Mat 104)
LABH09A 3470EnrOpen23/24 96%   Thu 09-11 (w2-4,6,8-10,12-13, Mat 308)
LABH11A 3476EnrFull24/24 100%   Thu 11-13 (w2-4,6,8-10,12-13, Mat 104)
LABH14A 3469EnrOpen21/24 88%   Thu 14-16 (w2-4,6,8-10,12-13, Mat 308)
LABH16A 3472EnrOpen22/24 92%   Thu 16-18 (w2-4,6,8-10,12-13, Mat 130)
LABM09A 3463EnrOpen13/24 54%   Mon 09-11 (w2-4,6,8-10,12-13, Mat 308)
LABM11A 3477EnrCanc0/24 0%   Mon 11-13 (w2-4,6,8-10,12-13)
LABM14A 3467EnrFull24/24 100%   Mon 14-16 (w2-4,6,8-10,12-13, Mat 308)
LABM16A 3460EnrOpen20/24 83%   Mon 16-18 (w2-4,6,8-10,12-13, Mat 104)
LABT09A 3464EnrFull24/24 100%   Tue 09-11 (w2-4,6,8-10,12-13, Mat 308)
LABT11A 3466EnrOpen23/24 96%   Tue 11-13 (w2-4,6,8-10,12-13, Mat 104)
LABT14A 3465EnrFull24/24 100%   Tue 14-16 (w2-4,6,8-10,12-13, Mat 311)
LABT16A 3475EnrOpen22/24 92%   Tue 16-18 (w2-4,6,8-10,12-13, Mat 104)
LABW09A 3471EnrOpen23/24 96%   Wed 09-11 (w2-4,6,8-10,12-13, Mat 308)
LABW12A 3474EnrOpen23/24 96%   Wed 12-14 (w2-4,6,8-10,12-13, Mat 104)
LABW14A 3468EnrFull24/24 100%   Wed 14-16 (w2-4,6,8-10,12-13, Mat 308)
LECA 3459RelOpen379/427 89%   Wed 16 (w1-5,6-12, MathewsThA); Thu 13 (w1-5,6-12, CLB 7)
PSYC2081   Learning & Physiological Psych
LABF09A 3494EnrFull24/24 100%   Fri 09-11 (w3,5, Mat 420); Fri 09-11 (w2,6,8-10,12, Mat 422)
LABF12A 3480EnrOpen23/24 96%   Fri 12-14 (w3,5, Mat 420); Fri 12-14 (w2,6,8-10,12, Mat 422)
LABF14A 3479EnrOpen23/24 96%   Fri 14-16 (w3,5, Mat 420); Fri 14-16 (w2,6,8-10,12, Mat 422)
LABF16A 9693EnrOpen21/24 88%   Fri 16-18 (w3,5, Mat 420); Fri 16-18 (w2,6,8-10,12, Mat 422)
LABH10A 3483EnrFull24/24 100%   Thu 10-12 (w3,5, Mat 420); Thu 10-12 (w2,6,8-10,12, Mat 422)
LABH13A 3493EnrOpen20/24 83%   Thu 13-15 (w3,5, Mat 420); Thu 13-15 (w2,6,8-10,12, Mat 422)
LABH15A 3482EnrFull24/24 100%   Thu 15-17 (w3,5, Mat 420); Thu 15-17 (w2,6,8-10,12, Mat 422)
LABH17A 9692EnrCanc0/24 0%   Thu 17-19 (w2,3,5,6,8-10,12)
LABM09A 3490EnrOpen22/24 92%   Mon 09-11 (w3,5, Mat 420); Mon 09-11 (w2,6,8-10,12, Mat 422)
LABM12A 3496EnrFull23/23 100%   Mon 12-14 (w3,5, Mat 420); Mon 12-14 (w2,6,8-10,12, Mat 422)
LABM14A 3484EnrOpen22/23 96%   Mon 14-16 (w3,5, Mat 420); Mon 14-16 (w2,6,8-10,12, Mat 422)
LABM16A 3486EnrOpen22/23 96%   Mon 16-18 (w3,5, Mat 420); Mon 16-18 (w2,6,8-10,12, Mat 422)
LABT09A 3491EnrOpen23/24 96%   Tue 09-11 (w3,5, Mat 420); Tue 09-11 (w2,6,8-10,12, Mat 422)
LABT11A 3488EnrOpen23/24 96%   Tue 11-13 (w3,5, Mat 420); Tue 11-13 (w2,6,8-10,12, Mat 422)
LABT14A 3492EnrFull24/24 100%   Tue 14-16 (w3,5, Mat 420); Tue 14-16 (w2,6,8-10,12, Mat 422)
LABT16A 3489EnrOpen23/24 96%   Tue 16-18 (w3,5, Mat 420); Tue 16-18 (w2,6,8-10,12, Mat 422)
LABW09A 3485EnrOpen22/24 92%   Wed 09-11 (w3,5, Mat 420); Wed 09-11 (w2,6,8-10,12, Mat 422)
LABW11A 3487EnrOpen22/24 92%   Wed 11-13 (w3,5, Mat 420); Wed 11-13 (w2,6,8-10,12, Mat 422)
LABW14A 3481EnrOpen23/24 96%   Wed 14-16 (w3,5, Mat 420); Wed 14-16 (w2,6,8-10,12, Mat 422)
LABW16A 3495EnrOpen23/24 96%   Wed 16-18 (w3,5, Mat 420); Wed 16-18 (w2,6,8-10,12, Mat 422)
LECA 3478RelOpen431/497 87%   Mon 11 (w1-5,6-12, Clancy Aud); Thu 12 (w1-5,6-12, CLB 7)
PSYC3001   Research Methods 3
LECA 3497RelOpen303/438 69%   Mon 13 (w1-5,6-12, CLB 7); Wed 12 (w1-5,6-12, CLB 7); Fri 11 (w1-5,6-12, Burrows Th)
TU1F09A 3510EnrFull25/25 100%   Fri 09 (w2-5,6-12, Mat 112)
TU1H10A 3500EnrCanc0/21 0%   Thu 10 (w2-5,6-12)
TU1H15A 3503EnrOpen21/22 95%   Thu 15 (w2-5,6-12, Mat 303)
TU1H15B 3508EnrFull22/22 100%   Thu 15 (w2-5,6-12, Mat 313)
TU1H16A 3498EnrFull24/24 100%   Thu 16 (w2-5,6-12, Mat 313)
TU1M15A 3499EnrOpen20/22 91%   Mon 15 (w2-5,6-12, Mat 303)
TU1T09A 3502EnrFull24/24 100%   Tue 09 (w2-5,6-12, Mat 113)
TU1T11A 3506EnrOpen23/24 96%   Tue 11 (w2-5,6-12, Mat 310)
TU1T13A 3507EnrFull25/25 100%   Tue 13 (w2-5,6-12, Mat 112)
TU1T14A 3504EnrFull22/22 100%   Tue 14 (w2-5,6-12, Mat 303)
TU1T15A 3501EnrFull25/25 100%   Tue 15 (w2-5,6-12, Mat 130)
TU1T17A 3505EnrOpen21/22 95%   Tue 17 (w2-5,6-12, Mat 303)
TU1W13A 3509EnrOpen25/26 96%   Wed 13 (w2-5,6-12, Mat 308)
TU1W14A 3511EnrFull26/26 100%   Wed 14 (w2-5,6-12, Mat 310)
TU2F10A 3524RelFull26/26 100%   Fri 10 (w2-5,6-12, Mat 209)
TU2H13A 3525RelFull24/24 100%   Thu 13 (w2-5,6-12, Mat 209)
TU2H17A 3523RelCanc0/21 0%   Thu 17 (w2-5,6-12)
TU2T10A 3516RelFull24/24 100%   Tue 10 (w2-5,6-12, Mat 209A)
TU2T13B 3515RelFull24/24 100%   Tue 13 (w2-5,6-12, Mat 209)
TU2T14B 3512RelOpen23/24 96%   Tue 14 (w2-5,6-12, Mat 209)
TU2T15B 3513RelFull23/23 100%   Tue 15 (w2-5,6-12, Mat 209)
TU2T16A 3514RelFull25/25 100%   Tue 16 (w2-5,6-12, Mat 209)
TU2T17B 3520RelOpen19/21 90%   Tue 17 (w2-5,6-12, Mat 209)
TU2W10A 3522RelFull24/24 100%   Wed 10 (w2-5,6-12, Mat 209A)
TU2W13B 3518RelOpen24/25 96%   Wed 13 (w2-5,6-12, Mat 209)
TU2W15A 3519RelOpen22/24 92%   Wed 15 (w2-5,6-12, Mat 209)
TU2W16A 3521RelOpen23/24 96%   Wed 16 (w2-5,6-12, Mat 209)
TU2W17A 3517RelOpen22/23 96%   Wed 17 (w2-5,6-12, Mat 209)
PSYC3141   Behaviour in Organisations
LABH10A 3529EnrOpen19/20 95%   Thu 10-12 (w2-5,6-12, Mat 307)
LABM11A 3532EnrFull20/20 100%   Mon 11-13 (w2-5,6-12, Mat 306)
LABT09A 3531EnrOpen15/20 75%   Tue 09-11 (w2-5,6-12, Mat 307)
LABT11A 3530EnrOpen16/20 80%   Tue 11-13 (w2-5,6-12, Mat 307)
LABT16A 3528EnrCanc0/20 0%   Tue 16-18 (w2-5,6-12)
LABW09A 3527EnrOpen17/20 85%   Wed 09-11 (w2-5,6-12, Mat 313)
LECA 3526RelOpen87/100 87%   Mon 09 (w1-5,6-12, OMB 229); Thu 12 (w1-5,6-12, CLB 8)
PSYC3221   Vision and Brain
LABF14A 9960EnrCanc0/21 0%   Fri 14-16 (w2-5,6-13)
LABH10A 3534EnrFull21/21 100%   Thu 10-12 (w2-5,6-13, Mat 203)
LABT09A 3536EnrOpen14/21 67%   Tue 09-11 (w2-5,6-13, Mat 203)
LABT14A 3535EnrFull21/21 100%   Tue 14-16 (w2-5,6-13, Mat 203)
LECA 3533RelOpen56/60 93%   Mon 10 (w1-5,6-12, CLB 4); Wed 15 (w1-5,6-12, MathewsThD)
PSYC3241   Psychobiol of Memory&Motivat'n
LABF09A 3542EnrOpen19/21 90%   Fri 09-11 (w2-4,6-9,11-12, Mat 203)
LABH16A 3540EnrOpen20/21 95%   Thu 16-18 (w2-4,6-9,11-12, Mat 203)
LABM11A 3546EnrOpen18/21 86%   Mon 11-13 (w2-4,6-9,11-12, Mat 203)
LABM14A 9701EnrCanc0/22 0%   Mon 14-16 (w2-4,6-9,11-12)
LABM16A 3538EnrOpen15/21 71%   Mon 16-18 (w2-4,6-9,11-12, Mat 203)
LABT11A 3543EnrOpen19/21 90%   Tue 11-13 (w2-4,6-9,11-12, Mat 203)
LABT16A 3541EnrOpen16/21 76%   Tue 16-18 (w2-4,6-9,11-12, Mat 203)
LABW09A 3545EnrOpen20/22 91%   Wed 09-11 (w2-4,6-9,11-12, Mat 203)
LABW11A 3544EnrCanc0/22 0%   Wed 11-13 (w2-4,6-9,11-12)
LABW14A 3539EnrFull22/22 100%   Wed 14-16 (w2-4,6-9,11-12, Mat 203)
LECA 3537RelOpen149/168 89%   Thu 14 (w1-5,6-12, CLB 6); Fri 13 (w1-5,6-12, CLB 6)
PSYC3301   Psychology and Law
LABF14A 3552EnrOpen19/22 86%   Fri 14-16 (w3-4,7-13, Mat 313)
LABH10A 3553EnrOpen20/22 91%   Thu 10-12 (w3-4,7-13, Mat 313)
LABH16A 3551EnrFull22/22 100%   Thu 16-18 (w3-4,7-13, Mat 309)
LABM09A 3550EnrOpen16/22 73%   Mon 09-11 (w3-4,7-13, Mat 313)
LABM11A 3548EnrOpen18/22 82%   Mon 11-13 (w3-4,7-13, Mat 313)
LABT11A 3554EnrFull22/22 100%   Tue 11-13 (w3-4,7-13, Mat 308)
LABT16A 3555EnrOpen18/22 82%   Tue 16-18 (w3-4,7-13, Mat 313)
LABW16A 3549EnrCanc0/22 0%   Wed 16-18 (w3-4,7-13)
LECA 3547RelOpen135/160 84%   Thu 09 (w1-5,6-12, CLB 8); Fri 12 (w1-5,6-12, CLB 8)
PSYC3311   Language and Cognition
LABF09A 3561EnrOpen18/22 82%   Fri 09-11 (w4,6-13, G27 LG06)
LABF14A 3558EnrOpen16/22 73%   Fri 14-16 (w4,6-13, G27 LG06)
LABH10A 3560EnrOpen18/22 82%   Thu 10-12 (w4,6-13, G27 LG06)
LABH16A 3557EnrOpen17/22 77%   Thu 16-18 (w4,6-13, G27 LG06)
LABM11A 9901EnrCanc0/22 0%   Mon 11-13 (w4,6-13)
LABW15A 3559EnrOpen21/22 95%   Wed 15-17 (w4,6-13, G27 LG06)
LECA 3556RelOpen90/107 84%   Mon 16 (w1-5,6-12, MathewsThD); Wed 14 (w1-5,6-12, MathewsThD)
PSYC3361   Research Internship
OTHA 8594EnrOpen*17/30 57%  
PSYC4073   Honours Research Project A
HONA 8599EnrOpen*67/75 89%  
PSYC4093   Psychology 4A
LECA 7968RelOpen*67/75 89%   Tue 11-13 (w1-5,6-12, MathewsThC)
TUTF11A 7969EnrOpen*16/20 80%   Fri 11 (w2-5,6-12, Mat 303)
TUTF12A 7972EnrOpen*16/20 80%   Fri 12 (w2-5,6-12, Mat 313)
TUTW11A 7970EnrOpen*17/20 85%   Wed 11 (w2-5,6-12, Mat 313)
TUTW12A 7971EnrOpen*18/20 90%   Wed 12 (w2-5,6-12, Mat 313)
PSYC4111   Psych and Stats for Optometry
LE2M14A 6523AutoOpen53/75 71%   Mon 14 (w2-5,6-13, MathewsThC)
LECA 6522RelOpen53/75 71%   Mon 12 (w1-5,6-12, Clancy Aud); Tue 13 (w1-5,6-12, CLB 7) Comb/w PSYC2001
TU1H13A 6525EnrOpen15/20 75%   Thu 13 (w2-5,6,8-13, Mat 130)
TU1H16A 6526EnrOpen15/20 75%   Thu 16 (w2-5,6,8-13, Mat 113)
TU1M10A 6524EnrFull23/22 > 100%   Mon 10 (w2-5,6,8-13, Mat 302)
TU2M11A 6527RelOpen19/20 95%   Mon 11 (w2-3,5,7,11,13, Mat 209)
TU2M13A 6528RelFull21/21 100%   Mon 13 (w2-3,5,7,11,13, Mat 209)
TU2M15A 6529RelOpen13/20 65%   Mon 15 (w2-3,5,7,11,13, Mat 209)
PSYC7001   Psychological Assessment 1
LECA 8885EnrOpen24/30 80%   Tue 16-19 (w1-13)
PSYC7002   Psychological Assessment 2
LECA 8896EnrOpen13/30 43%   Fri 09-17 (w2,4,8,10)
PSYC7100   Psych of Organisations 1
LECA 8892EnrOpen12/30 40%   Thu 09-17 (w7,9,11,13)
PSYC7115   Career Choice and Development
LECA 8893EnrOpen12/30 40%   Thu 09-17 (w6,8,10,12)
PSYC7122   Prof & Ethical Pract (Org) 1
LECA 8894EnrOpen14/30 47%   Wed 09-17 (w1); Thu 09-17 (w3,5)
PSYC7124   Prof & Ethical Pract (Org) 3
LECA 8897EnrOpen11/30 37%   Thu Fri 09-17 (w1); Fri 09-17 (w3,6)
PSYC7126   Research Thesis (Org) 1
LECA 8898EnrOpen11/30 37%  
PSYC7129   Assessment in Organisations
LECA 8895EnrOpen12/30 40%   Thu 09-17 (w2,4); Fri 09-17 (w7,9,11,13)
PSYC7204   Child Clinical Psychology
LECA 8886EnrOpen13/30 43%   Mon 11-14 (w1-13)
PSYC7212   Experimental Clinical Psych 1
LECA 8887EnrOpen13/30 43%   Mon 09-11 (w1-13); Tue 09 (w1-13)
PSYC7222   Experimental Clinical Psych 3
LECA 8889EnrOpen12/30 40%   Thu 00-00 (w3,7-8,10)
PSYC7223   Prof & Ethical Pract (Clin) 1
LECA 8888EnrOpen12/30 40%   Wed 14-16 (w5-13); Thu 00-00 (w1-2,6,9,11-12)
PSYC7225   Prof & Ethical Pract (Clin) 3
LECA 8890EnrOpen12/30 40%   Wed 14-16 (w1-13)
PSYC7226   Prof & Ethical Pract (Clin) 4
LECA 9458EnrOpen4/30 13%  
PSYC7227   Research Thesis (Clinical) 1
LECA 8891EnrOpen4/30 13%  
PSYC7400   Intervent'n in Forensic Psych1
LECA 8620EnrOpen9/30 30%   Mon 09-11 (w1-13); Tue 09 (w1-13)
PSYC7402   Applications of Forensic Psych
LECA 8664EnrOpen11/30 37%   Tue 11-13 (w1-13)
PSYC7403   Experimental Psychology & Law
LECA 8623EnrOpen12/30 40%   Mon 15-17 (w1-13)
PSYC7409   Prof & Ethical Pract (For) 1
LECA 8622EnrOpen7/30 23%   Mon 13-15 (w1-13)
PSYC7411   Prof & Ethical Pract (For) 3
LECA 8621EnrOpen14/30 47%   Mon 11-13 (w1-13)
PSYC7412   Prof & Ethical Pract (For) 4
LECA 9962EnrFull1/1 100%   Tue 00-00 (w1-13)
PSYC7413   Research Thesis (Forensic) 1
LECA 8899EnrOpen14/30 47%  
PSYC7414   Research Thesis (Forensic) 2
LECA 9889EnrOpen1/30 3%  
PSYC8000   Res Thesis Psychology F/T
LECA 9382EnrOpen97/150 65%  
PSYC8001   P/T Res Thesis Psychology
LECA 9383EnrOpen17/30 57%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
