University of New South Wales
myUNSW

:: Class Utilisation Summary 2013


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - SOLA  Term - Semester 1

SOLA2051 SOLA2060 SOLA3507 SOLA4012 SOLA4910 SOLA4911
SOLA5050 SOLA5052 SOLA5053 SOLA5057 SOLA5508 SOLA5509
SOLA9002 SOLA9003 SOLA9007 SOLA9010 SOLA9011 SOLA9012
SOLA9019 SOLA9901 SOLA9902 SOLA9914 SOLA9915

Data is correct as at Thu Sep 26 19:11:15 EST 2013


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
SOLA2051   Project in PV and SE 1
LECA 4990RelOpen38/97 39%   Tue 14 (w1-4,5-12, CLB 2)
PRJB 4991EnrOpen38/97 39%   Fri 10-13 (w2-4,5-13, TETB LG09)
SOLA2060   Intro to Elec Devices
LE1A 4992RelOpen103/140 74%   Fri 15 (w1-4,5-12, Webst ThA)
LE2B 4993RelOpen103/140 74%   Wed 15 (w1-4,5-12, Webst ThA)
TLBF13A 4997EnrFull25/25 100%   Fri 13-15 (w2-4,5-13, TETB G16)
TLBH11A10241EnrFull28/25 > 100%   Thu 11-13 (w2-4,5-13, ElecEng222)
TLBM09A 4998EnrStop0/25 0%   Mon 09-11 (w2-4,5-13, TETB2 G17)
TLBT09A 4994EnrFull25/25 100%   Tue 09-11 (w2-4,5-13, Law 203)
TLBT16A 4996EnrOpen12/25 48%   Tue 16-18 (w2-4,5-13, TETB2 G17)
TLBW13A 4995EnrOpen13/25 52%   Wed 13-15 (w2-4,5-13, TETB2 G17)
SOLA3507   Solar Cells
LECA 4999RelOpen89/90 99%   Wed 12-14 (w1-4,5-12, Webst ThB) Comb/w SOLA9002-PGRD
TUTF09A 5002EnrOpen13/15 [32] 87%   Fri 09-11 (w2-4,5-13, TETB1 G15) Comb/w SOLA9002-PGRD
TUTF11A 5003EnrOpen23/25 [32] 92%   Fri 11-13 (w2-4,5-13, TETB1 G15) Comb/w SOLA9002-PGRD
TUTH09A 5004EnrStop0/30 0%   Thu 09-11 (w2-4,5-13, TETB1 G15) Comb/w SOLA9002-PGRD
TUTM09A 5000EnrOpen13/24 [30] 54%   Mon 09-11 (w2-4,5-13, TETB1 G15) Comb/w SOLA9002-PGRD
TUTM16A 5001EnrOpen21/25 [32] 84%   Mon 16-18 (w2-4,5-13, TETB1 G15) Comb/w SOLA9002-PGRD
TUTW09A 5005EnrOpen19/21 [32] 90%   Wed 09-11 (w2-4,5-13, TETB1 G15) Comb/w SOLA9002-PGRD
SOLA4012   Grid-Connect PV Syst
LECA 5006RelOpen84/165 51%   Thu 09-11 (w1-4,5-12, ChemSc M18) Comb/w SOLA9007-PGRD
TUTT09A 5009EnrStop0/40 0%   Tue 09-11 (w2-4,5-13, TETB G16) Comb/w SOLA9007-PGRD
TUTT11A 5010EnrOpen33/34 [40] 97%   Tue 11-13 (w2-4,5-13, TETB2 G17) Comb/w SOLA9007-PGRD
TUTT15A 5011EnrOpen8/29 [40] 28%   Tue 15-17 (w2-4,5-13, TETB G16) Comb/w SOLA9007-PGRD
TUTW09A 5007EnrStop0/40 0%   Wed 09-11 (w2-4,5-13, TETB G16) Comb/w SOLA9007-PGRD
TUTW11A 5008EnrOpen11/35 [40] 31%   Wed 11-13 (w2-4,5-13, TETB G16) Comb/w SOLA9007-PGRD
TUTW15A 5012EnrFull32/28 [40] > 100%   Wed 15-17 (w2-4,5-13, TETB2 G17) Comb/w SOLA9007-PGRD
SOLA4910   Thesis Part A
THE0110067EnrOpen83/100 83%  
SOLA4911   Thesis Part B
THE0110068EnrOpen20/30 67%  
SOLA5050   Renew Energy Pol & Int Prog
LECA 5131RelOpen70/85 82%   Wed 10-12 (w1-4,5-12, Webst ThB) Comb/w SOLA9012-PGRD
TUTM11A 5135EnrOpen17/20 85%   Mon 11-13 (w2-4,5-13, TETB1 G15) Comb/w SOLA9012-PGRD
TUTM13A 5136EnrFull20/20 100%   Mon 13-15 (w2-4,5-13, TETB1 G15) Comb/w SOLA9012-PGRD
TUTM15A 5134EnrStop0/20 0%   Mon 15-17 (w2-4,5-13, TETB G16) Comb/w SOLA9012-PGRD
TUTT09A 5133EnrOpen15/20 75%   Tue 09-11 (w2-4,5-13, TETB1 G15) Comb/w SOLA9012-PGRD
TUTT13A 5132EnrOpen18/20 90%   Tue 13-15 (w2-4,5-13, TETB G16) Comb/w SOLA9012-PGRD
SOLA5052   Biomass
LECA 5137RelOpen89/100 89%   Wed 13-15 (w1-4,5-12, Webst ThA) Comb/w SOLA9011-PGRD
TUTH11A 5139EnrOpen23/24 [30] 96%   Thu 11-13 (w2-4,5-13, TETB1 G15) Comb/w SOLA9011-PGRD
TUTH13A 5143EnrOpen28/29 [30] 97%   Thu 13-15 (w2-4,5-13, TETB1 G15) Comb/w SOLA9011-PGRD
TUTM09A 5142EnrStop0/30 0%   Mon 09-11 (w2-4,5-13, TETB G16) Comb/w SOLA9011-PGRD
TUTM11A 5138EnrOpen10/30 33%   Mon 11-13 (w2-4,5-13, TETB G16) Comb/w SOLA9011-PGRD
TUTT09A 5141EnrStop0/30 0%   Tue 09-11 (w2-4,5-13, TETB2 G17) Comb/w SOLA9011-PGRD
TUTT11A 5140EnrFull28/28 [30] 100%   Tue 11-13 (w2-4,5-13, TETB1 G15) Comb/w SOLA9011-PGRD
SOLA5053   Wind Energy Converters
LECA 5144RelOpen97/100 97%   Mon 10-12 (w1-4,5-12, Webst ThB) Comb/w SOLA9010-PGRD
TLBM13A 5145EnrFull25/22 [25] > 100%   Mon 13-15 (w2-4,5-13, TETB G16) Comb/w SOLA9010-PGRD
TLBT11A 5149EnrOpen20/21 [25] 95%   Tue 11-13 (w2-4,5-13, TETB G16) Comb/w SOLA9010-PGRD
TLBT14A 5150EnrOpen20/21 [25] 95%   Tue 14-16 (w2-4,5-13, TETB1 G15) Comb/w SOLA9010-PGRD
TLBW09A 5146EnrStop0/25 0%   Wed 09-11 (w2-4,5-13, TETB2 G17) Comb/w SOLA9010-PGRD
TLBW11A 5147EnrOpen22/23 [25] 96%   Wed 11-13 (w2-4,5-13, TETB1 G15) Comb/w SOLA9010-PGRD
TLBW13A 5148EnrOpen10/19 [25] 53%   Wed 13-15 (w2-4,5-13, TETB1 G15) Comb/w SOLA9010-PGRD
SOLA5057   Energy Efficiency
LE1A 6956RelOpen143/145 99%   Tue 17 (w1-4,5-12, Law Th G04) Comb/w GSOE9017-PGRD
LE2B 6957RelOpen143/145 99%   Thu 15 (w1-4,5-12, Law Th G04) Comb/w GSOE9017-PGRD
TUTF09A 6960EnrStop0/30 0%   Fri 09-11 (w2-4,5-13, Webst 251) Comb/w GSOE9017-PGRD
TUTF12A 6961EnrOpen8/19 [30] 42%   Fri 12-14 (w2-4,5-13, TETB2 G17) Comb/w GSOE9017-PGRD
TUTF14A 6962EnrOpen15/19 [30] 79%   Fri 14-16 (w2-4,5-13, Law 275) Comb/w GSOE9017-PGRD
TUTM12A 6965EnrOpen25/27 [30] 93%   Mon 12-14 (w2-4,5-13, Law 301) Comb/w GSOE9017-PGRD
TUTT09A 6958EnrStop0/30 0%   Tue 09-11 (w2-4,5-13, Webst 250) Comb/w GSOE9017-PGRD
TUTT11A 6966EnrOpen24/25 [30] 96%   Tue 11-13 (w2-4,5-13, Webst 256) Comb/w GSOE9017-PGRD
TUTW09A 6963EnrFull19/19 [30] 100%   Wed 09-11 (w2-4,5-13, Law 275) Comb/w GSOE9017-PGRD
TUTW14A 6959EnrOpen27/28 [30] 96%   Wed 14-16 (w2-4,5-13, TETB G16) Comb/w GSOE9017-PGRD
TUTW16A 6964EnrOpen25/26 [30] 96%   Wed 16-18 (w2-4,5-13, Law 302) Comb/w GSOE9017-PGRD
SOLA5508   High Efficiency Si Solar Cells
LECA 5151RelOpen15/70 21%   Mon 15 (w1-4,5-12, Webst ThA); Thu 11 (w1-4,5-12, Webst ThB) Comb/w SOLA9003-PGRD
TUTF09A 5154EnrStop0/20 0%   Fri 09-11 (w2-4,5-13, Webst 256) Comb/w SOLA9003-PGRD
TUTF11A 5155EnrStop0/20 0%   Fri 11-13 (w2-4,5-13, Law 389) Comb/w SOLA9003-PGRD
TUTF13A 5158EnrOpen11/16 [20] 69%   Fri 13-15 (w2-4,5-13, TETB1 G15) Comb/w SOLA9003-PGRD
TUTT16A 5153EnrStop0/20 0%   Tue 16-18 (w2-4,5-13, TETB1 G15) Comb/w SOLA9003-PGRD
TUTW12A 5157EnrOpen4/20 20%   Wed 12-14 (w2-4,5-13, Webst 256) Comb/w SOLA9003-PGRD
TUTW14A 5152EnrStop0/20 0%   Wed 14-16 (w2-4,5-13, ASBus 219) Comb/w SOLA9003-PGRD
TUTW16A 5156EnrStop0/20 0%   Wed 16-18 (w2-4,5-13, TETB1 G15) Comb/w SOLA9003-PGRD
SOLA5509   PV Materials Processing
LE1A 7746RelOpen57/130 44%   Tue 16 (w1-4,5-12, ChemSc M18) Comb/w SOLA9019-PGRD
LE2B 7747RelOpen57/130 44%   Thu 16 (w1-4,5-12, ChemSc M18) Comb/w SOLA9019-PGRD
TUTH09A 7751EnrStop0/25 0%   Thu 09 (w2-4,5-13, TETB2 G17) Comb/w SOLA9019-PGRD
TUTH11A 7752EnrOpen17/21 [25] 81%   Thu 11 (w2-4,5-13, TETB2 G17) Comb/w SOLA9019-PGRD
TUTM12A 7756EnrOpen7/18 [25] 39%   Mon 12 (w2-4,5-13, TETB2 G17) Comb/w SOLA9019-PGRD
TUTM13A 7753EnrStop0/25 0%   Mon 13 (w2-4,5-13, TETB2 G17) Comb/w SOLA9019-PGRD
TUTT13A 7748EnrStop0/25 0%   Tue 13 (w2-4,5-13, TETB2 G17) Comb/w SOLA9019-PGRD
TUTT14A 7749EnrFull13/13 [25] 100%   Tue 14 (w2-4,5-13, TETB2 G17) Comb/w SOLA9019-PGRD
TUTW11A 7750EnrOpen20/21 [25] 95%   Wed 11 (w2-4,5-13, TETB2 G17) Comb/w SOLA9019-PGRD
TUTW12A 7755EnrStop0/25 0%   Wed 12 (w2-4,5-13, TETB2 G17) Comb/w SOLA9019-PGRD
TUTW13A 7754EnrStop0/25 0%   Wed 13 (w2-4,5-13, TETB G16) Comb/w SOLA9019-PGRD
SOLA9002   Solar Cells
LECA 4972RelOpen40/59 [64] 68%   Wed 12-14 (w1-4,5-12, Webst ThB) Comb/w SOLA3507-UGRD
TUTF09A 4975EnrOpen15/17 [25] 88%   Fri 09-11 (w2-4,5-13, TETB1 G15) Comb/w SOLA3507-UGRD
TUTF11A 4976EnrOpen5/7 [25] 71%   Fri 11-13 (w2-4,5-13, TETB1 G15) Comb/w SOLA3507-UGRD
TUTH09A 4977EnrStop0/25 0%   Thu 09-11 (w2-4,5-13, TETB1 G15) Comb/w SOLA3507-UGRD
TUTM09A 4973EnrOpen6/17 [25] 35%   Mon 09-11 (w2-4,5-13, TETB1 G15) Comb/w SOLA3507-UGRD
TUTM16A 4974EnrOpen5/9 [25] 56%   Mon 16-18 (w2-4,5-13, TETB1 G15) Comb/w SOLA3507-UGRD
TUTW09A 4978EnrOpen9/11 [25] 82%   Wed 09-11 (w2-4,5-13, TETB1 G15) Comb/w SOLA3507-UGRD
SOLA9003   High Efficiency Si Solar Cells
LECA 4979RelOpen11/55 20%   Mon 15 (w1-4,5-12, Webst ThA); Thu 11 (w1-4,5-12, Webst ThB) Comb/w SOLA5508-UGRD
TUTF09A 4982EnrStop0/25 0%   Fri 09-11 (w2-4,5-13, Webst 256) Comb/w SOLA5508-UGRD
TUTF11A 4983EnrStop0/25 0%   Fri 11-13 (w2-4,5-13, Law 389) Comb/w SOLA5508-UGRD
TUTF13A 4986EnrOpen9/14 [25] 64%   Fri 13-15 (w2-4,5-13, TETB1 G15) Comb/w SOLA5508-UGRD
TUTT16A 4981EnrStop0/25 0%   Tue 16-18 (w2-4,5-13, TETB1 G15) Comb/w SOLA5508-UGRD
TUTW12A 4985EnrOpen2/21 [25] 10%   Wed 12-14 (w2-4,5-13, Webst 256) Comb/w SOLA5508-UGRD
TUTW14A 4980EnrStop0/25 0%   Wed 14-16 (w2-4,5-13, ASBus 219) Comb/w SOLA5508-UGRD
TUTW16A 4984EnrStop0/25 0%   Wed 16-18 (w2-4,5-13, TETB1 G15) Comb/w SOLA5508-UGRD
SOLA9007   Grid-Connected Photovoltaics
LECA 5159RelOpen34/40 85%   Thu 09-11 (w1-4,5-12, ChemSc M18) Comb/w SOLA4012-UGRD
TUTT09A 5162EnrStop0/40 0%   Tue 09-11 (w2-4,5-13, TETB G16) Comb/w SOLA4012-UGRD
TUTT11A 5163EnrOpen6/7 [40] 86%   Tue 11-13 (w2-4,5-13, TETB2 G17) Comb/w SOLA4012-UGRD
TUTT15A 5164EnrOpen11/32 [40] 34%   Tue 15-17 (w2-4,5-13, TETB G16) Comb/w SOLA4012-UGRD
TUTW09A 5160EnrStop0/40 0%   Wed 09-11 (w2-4,5-13, TETB G16) Comb/w SOLA4012-UGRD
TUTW11A 5161EnrOpen5/29 [40] 17%   Wed 11-13 (w2-4,5-13, TETB G16) Comb/w SOLA4012-UGRD
TUTW15A 5165EnrFull12/8 [40] > 100%   Wed 15-17 (w2-4,5-13, TETB2 G17) Comb/w SOLA4012-UGRD
SOLA9010   Wind Energy
LECA 5309RelOpen19/35 54%   Mon 10-12 (w1-4,5-12, Webst ThB) Comb/w SOLA5053-UGRD
TLBM13A 5310EnrOpen3/0 [25] N/A   Mon 13-15 (w2-4,5-13, TETB G16) Comb/w SOLA5053-UGRD
TLBT11A 5314EnrOpen4/5 [25] 80%   Tue 11-13 (w2-4,5-13, TETB G16) Comb/w SOLA5053-UGRD
TLBT14A 5315EnrOpen4/5 [25] 80%   Tue 14-16 (w2-4,5-13, TETB1 G15) Comb/w SOLA5053-UGRD
TLBW09A 5311EnrStop0/25 0%   Wed 09-11 (w2-4,5-13, TETB2 G17) Comb/w SOLA5053-UGRD
TLBW11A 5312EnrOpen2/3 [25] 67%   Wed 11-13 (w2-4,5-13, TETB1 G15) Comb/w SOLA5053-UGRD
TLBW13A 5313EnrOpen6/15 [25] 40%   Wed 13-15 (w2-4,5-13, TETB1 G15) Comb/w SOLA5053-UGRD
SOLA9011   Biomass Energy Sources
LECA 5302RelOpen9/39 23%   Wed 13-15 (w1-4,5-12, Webst ThA) Comb/w SOLA5052-UGRD
TUTH11A 5304EnrOpen6/7 [30] 86%   Thu 11-13 (w2-4,5-13, TETB1 G15) Comb/w SOLA5052-UGRD
TUTH13A 5308EnrOpen1/2 [30] 50%   Thu 13-15 (w2-4,5-13, TETB1 G15) Comb/w SOLA5052-UGRD
TUTM09A 5307EnrStop0/30 0%   Mon 09-11 (w2-4,5-13, TETB G16) Comb/w SOLA5052-UGRD
TUTM11A 5303EnrOpen0/20 [30] 0%   Mon 11-13 (w2-4,5-13, TETB G16) Comb/w SOLA5052-UGRD
TUTT09A 5306EnrStop0/30 0%   Tue 09-11 (w2-4,5-13, TETB2 G17) Comb/w SOLA5052-UGRD
TUTT11A 5305EnrFull2/2 [30] 100%   Tue 11-13 (w2-4,5-13, TETB1 G15) Comb/w SOLA5052-UGRD
SOLA9012   Renewable Energy Policy
LECA 5296RelOpen15/39 38%   Wed 10-12 (w1-4,5-12, Webst ThB) Comb/w SOLA5050-UGRD
TUTM11A 5300EnrOpen3/5 60%   Mon 11-13 (w2-4,5-13, TETB1 G15) Comb/w SOLA5050-UGRD
TUTM13A 5301EnrOpen3/5 60%   Mon 13-15 (w2-4,5-13, TETB1 G15) Comb/w SOLA5050-UGRD
TUTM15A 5299EnrClosed0/5 0%   Mon 15-17 (w2-4,5-13, TETB G16) Comb/w SOLA5050-UGRD
TUTT09A 5298EnrFull5/5 100%   Tue 09-11 (w2-4,5-13, TETB1 G15) Comb/w SOLA5050-UGRD
TUTT13A 5297EnrOpen4/5 80%   Tue 13-15 (w2-4,5-13, TETB G16) Comb/w SOLA5050-UGRD
SOLA9019   PV Materials Processing
LE1A 7757RelOpen27/75 36%   Tue 16 (w1-4,5-12, ChemSc M18) Comb/w SOLA5509-UGRD
LE2B 7758RelOpen27/75 36%   Thu 16 (w1-4,5-12, ChemSc M18) Comb/w SOLA5509-UGRD
TUTH09A 7762EnrStop0/25 0%   Thu 09 (w2-4,5-13, TETB2 G17) Comb/w SOLA5509-UGRD
TUTH11A 7763EnrOpen4/8 [25] 50%   Thu 11 (w2-4,5-13, TETB2 G17) Comb/w SOLA5509-UGRD
TUTM12A 7767EnrOpen7/18 [25] 39%   Mon 12 (w2-4,5-13, TETB2 G17) Comb/w SOLA5509-UGRD
TUTM13A 7764EnrStop0/25 0%   Mon 13 (w2-4,5-13, TETB2 G17) Comb/w SOLA5509-UGRD
TUTT13A 7759EnrStop0/25 0%   Tue 13 (w2-4,5-13, TETB2 G17) Comb/w SOLA5509-UGRD
TUTT14A 7760EnrFull12/12 [25] 100%   Tue 14 (w2-4,5-13, TETB2 G17) Comb/w SOLA5509-UGRD
TUTW11A 7761EnrOpen4/5 [25] 80%   Wed 11 (w2-4,5-13, TETB2 G17) Comb/w SOLA5509-UGRD
TUTW12A 7766EnrStop0/25 0%   Wed 12 (w2-4,5-13, TETB2 G17) Comb/w SOLA5509-UGRD
TUTW13A 7765EnrStop0/25 0%   Wed 13 (w2-4,5-13, TETB G16) Comb/w SOLA5509-UGRD
SOLA9901   P/T Research Thesis PV Eng.
THE0001 1502EnrOpen5/30 17%  
SOLA9902   F/T Research Thesis PV Eng.
THE0001 1503EnrFull95/90 > 100%  
SOLA9914   Project Report
PRJ000110842EnrOpen*0/10 0%  
SOLA9915   Project Report
PRJ000110843EnrOpen*1/10 10%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full