University of New South Wales
myUNSW

:: Class Utilisation Summary 2013


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ECON  Term - Semester 2

ECON1101 ECON1102 ECON1202 ECON1203 ECON1301 ECON1401
ECON2101 ECON2102 ECON2103 ECON2104 ECON2126 ECON2206
ECON2322 ECON3106 ECON3110 ECON3116 ECON3117 ECON3119
ECON3123 ECON3203 ECON3206 ECON3208 ECON4101 ECON4102
ECON4104 ECON4106 ECON4127 ECON4202 ECON4310 ECON4350
ECON5000 ECON5001 ECON5103 ECON5112 ECON5130 ECON5136
ECON5199 ECON5206 ECON5257 (T2B) ECON6101 ECON6102 ECON6201
ECON6202 ECON6301 ECON6302 ECON6303 ECON6310 ECON6350

Data is correct as at Sun Oct 20 19:05:42 EST 2013


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ECON1101   Microeconomics 1
LECA 2492RelOpen304/330 92%   Thu 10 (w1-9,10-12, CLB 7); Fri 11 (w1-9,10-12, Burrows Th)
LECB 2493RelOpen346/370 94%   Wed 16-18 (w1-9,10-12, MathewsThA)
TUTF09A 2511EnrCanc0/22 0%   Fri 09 (w2-9,10-13)
TUTF13A 2495EnrOpen22/25 88%   Fri 13 (w2-9,10-13, ASBus 207)
TUTF13B 2513EnrOpen24/25 96%   Fri 13 (w2-9,10-13, Quad 1045)
TUTF14A 2496EnrOpen24/25 96%   Fri 14 (w2-9,10-13, ASBus 220)
TUTF15A 2497EnrOpen23/25 92%   Fri 15 (w2-9,10-13, ASBus 220)
TUTH09A 2502EnrCanc0/22 0%   Thu 09 (w2-9,10-13)
TUTH09B 2515EnrOpen22/25 88%   Thu 09 (w2-9,10-13, Quad 1045)
TUTH11A 2527EnrOpen23/25 92%   Thu 11 (w2-9,10-13, Quad G032)
TUTH12A 2509EnrOpen22/25 88%   Thu 12 (w2-9,10-13, Quad G032)
TUTH12B 2528EnrCanc0/22 0%   Thu 12 (w2-9,10-13)
TUTH13A 2522EnrFull25/25 100%   Thu 13 (w2-9,10-13, Webst 251)
TUTH15A 2510EnrOpen24/25 96%   Thu 15 (w2-9,10-13, Law 162)
TUTH16A 2521EnrFull25/25 100%   Thu 16 (w2-9,10-13, Law 202)
TUTH17A 2494EnrOpen21/25 84%   Thu 17 (w2-9,10-13, Law 202)
TUTM09A 2498EnrOpen22/25 88%   Mon 09 (w2-9,10-13, Law 202)
TUTM09B 2524EnrCanc0/22 0%   Mon 09 (w2-9,10-13)
TUTM10A 2499EnrOpen22/25 88%   Mon 10 (w2-9,10-13, Law 202)
TUTM10B 2506EnrOpen20/25 80%   Mon 10 (w2-9,10-13, Quad G045)
TUTM10C 2525EnrCanc0/22 0%   Mon 10 (w2-9,10-13)
TUTM11A 2500EnrOpen24/25 96%   Mon 11 (w2-9,10-13, Quad G046)
TUTM11B 2526EnrFull25/25 100%   Mon 11 (w2-9,10-13, Quad G045)
TUTM13A 2504EnrCanc0/22 0%   Mon 13 (w2-9,10-13)
TUTM13B 2517EnrFull25/25 100%   Mon 13 (w2-9,10-13, Law 163)
TUTM15A 2505EnrOpen22/25 88%   Mon 15 (w2-9,10-13, Law 203)
TUTM17A 2519EnrOpen19/25 76%   Mon 17 (w2-9,10-13, Law 203)
TUTM17B 2523EnrCanc0/22 0%   Mon 17 (w2-9,10-13)
TUTT09A 2501EnrFull25/25 100%   Tue 09 (w2-9,10-13, ASBus 130)
TUTT10A 2512EnrOpen24/25 96%   Tue 10 (w2-9,10-13, ASBus 130)
TUTT11A 2530EnrOpen23/25 92%   Tue 11 (w2-9,10-13, ASBus 130)
TUTT13A 2508EnrOpen24/25 96%   Tue 13 (w2-9,10-13, Law 201)
TUTT13B 2520EnrCanc0/22 0%   Tue 13 (w2-9,10-13)
TUTT14A 2529EnrFull25/25 100%   Tue 14 (w2-9,10-13, TETB LG03)
TUTT15A 2507EnrFull25/25 100%   Tue 15 (w2-9,10-13, ASBus 130)
TUTT16A 2516EnrOpen24/25 96%   Tue 16 (w2-9,10-13, ASBus 130)
TUTT17A 2518EnrOpen22/25 88%   Tue 17 (w2-9,10-13, ASBus 115)
TUTW09A 2503EnrCanc0/22 0%   Wed 09 (w2-9,10-13)
TUTW09B 2514EnrOpen24/25 96%   Wed 09 (w2-9,10-13, ASBus 207)
ECON1102   Macroeconomics 1
LECA 2531RelOpen343/347 99%   Mon 13 (w1-9,10-12, Law Th G04); Wed 14 (w1-9,10-12, PhysicsTh)
LECB 2532RelOpen301/308 98%   Thu 11 (w1-9,10-12, Law Th G04); Fri 12 (w1-9,10-12, Rex Vowels)
LECC 2533RelOpen287/308 93%   Wed 09 (w1-9,10-12, Rex Vowels); Thu 09 (w1-9,10-12, Rex Vowels)
LECD 2534RelOpen416/438 95%   Mon 18-20 (w1-9,10-12, Burrows Th)
TUTF09A 2535EnrOpen22/24 92%   Fri 09 (w2-9,10-13, ASBus 205)
TUTF10A 2539EnrOpen23/24 96%   Fri 10 (w2-9,10-13, Law 275)
TUTF10B 2541EnrOpen20/24 83%   Fri 10 (w2-9,10-13, ASBus 205)
TUTF10C 2542EnrOpen17/24 71%   Fri 10 (w2-9,10-13, Law 276)
TUTF11A 2587EnrFull24/24 100%   Fri 11 (w2-9,10-13, ASBus 205)
TUTF13A 2537EnrFull24/24 100%   Fri 13 (w2-9,10-13, ASBus 114)
TUTF13B 2540EnrFull24/24 100%   Fri 13 (w2-9,10-13, ASBus 107)
TUTF13C 2545EnrOpen23/24 96%   Fri 13 (w2-9,10-13, Law 302)
TUTF14A 2548EnrFull24/24 100%   Fri 14 (w2-9,10-13, ASBus 107)
TUTF14B 2586EnrOpen23/24 96%   Fri 14 (w2-9,10-13, Quad G045)
TUTF14C 2588EnrOpen23/24 96%   Fri 14 (w2-9,10-13, ASBus 114)
TUTF15A 2546EnrOpen22/24 92%   Fri 15 (w2-9,10-13, Quad G044)
TUTH10A 2578EnrFull24/24 100%   Thu 10 (w2-9,10-13, ASBus 207)
TUTH10B 2591EnrOpen23/24 96%   Thu 10 (w2-9,10-13, Law 275)
TUTH12A 2556EnrOpen23/24 96%   Thu 12 (w2-9,10-13, Quad G045)
TUTH12B 2563EnrFull24/24 100%   Thu 12 (w2-9,10-13, Quad G044)
TUTH13A 2557EnrOpen23/24 96%   Thu 13 (w2-9,10-13, Quad G045)
TUTH13B 2579EnrFull24/24 100%   Thu 13 (w2-9,10-13, Law 275)
TUTH13C 2580EnrFull24/24 100%   Thu 13 (w2-9,10-13, Law 276)
TUTH14A 2570EnrFull25/24 > 100%   Thu 14 (w2-9,10-13, ASBus 205)
TUTH14B10546EnrOpen23/24 96%   Thu 14 (w2-9,10-13, Law 162)
TUTH15A 2571EnrFull24/24 100%   Thu 15 (w2-9,10-13, ASBus 205)
TUTH17A 2574EnrOpen19/24 79%   Thu 17 (w2-9,10-13, Quad G052)
TUTH17B 2577EnrOpen17/24 71%   Thu 17 (w2-9,10-13, ASBus 107)
TUTM09A 2559EnrFull24/24 100%   Mon 09 (w2-9,10-13, ASBus 207)
TUTM09C 2566EnrOpen18/24 75%   Mon 09 (w2-9,10-13, Quad 1047)
TUTM10A 2558EnrFull25/24 > 100%   Mon 10 (w2-9,10-13, Quad 1047)
TUTM10B 2562EnrFull24/24 100%   Mon 10 (w2-9,10-13, Law 303)
TUTM11A 2583EnrFull24/24 100%   Mon 11 (w2-9,10-13, Quad 1047)
TUTM12A 2567EnrOpen23/24 96%   Mon 12 (w2-9,10-13, ASBus 118)
TUTM13A 2581EnrFull24/24 100%   Mon 13 (w2-9,10-13, ASBus 118)
TUTM13B 2585EnrFull24/24 100%   Mon 13 (w2-9,10-13, Law 276)
TUTM14A 2544EnrFull24/24 100%   Mon 14 (w2-9,10-13, Quad G031)
TUTM15A 2565EnrFull24/24 100%   Mon 15 (w2-9,10-13, Quad G031)
TUTM17A 2536EnrOpen21/24 88%   Mon 17 (w2-9,10-13, Law 162)
TUTM17B 2560EnrOpen20/24 83%   Mon 17 (w2-9,10-13, Law 202)
TUTM17C 2561EnrOpen18/24 75%   Mon 17 (w2-9,10-13, Quad G035)
TUTM20A 2589EnrOpen20/24 83%   Mon 20 (w2-9,10-13, ASBus 107)
TUTT09A 2538EnrOpen21/24 88%   Tue 09 (w2-9,10-13, ASBus 207)
TUTT09B 2550EnrFull24/24 100%   Tue 09 (w2-9,10-13, ASBus 118)
TUTT09C 2551EnrOpen22/24 92%   Tue 09 (w2-9,10-13, ASBus 114)
TUTT13A 2552EnrFull24/24 100%   Tue 13 (w2-9,10-13, Law 203)
TUTT13B 2568EnrFull24/24 100%   Tue 13 (w2-9,10-13, Law 303)
TUTT13C10545EnrFull24/24 100%   Tue 13 (w2-9,10-13, ASBus 205)
TUTT15A 2543EnrFull24/24 100%   Tue 15 (w2-9,10-13, Quad G027)
TUTT15B 2553EnrFull24/24 100%   Tue 15 (w2-9,10-13, ASBus 118)
TUTT15C 2582EnrOpen22/24 92%   Tue 15 (w2-9,10-13, Quad G032)
TUTT16A 2554EnrOpen22/23 96%   Tue 16 (w2-9,10-13, Quad G027)
TUTT16B 2573EnrOpen22/24 92%   Tue 16 (w2-9,10-13, Quad G032)
TUTT17A 2555EnrFull24/24 100%   Tue 17 (w2-9,10-13, MatSc G10)
TUTT17B 2572EnrFull24/24 100%   Tue 17 (w2-9,10-13, Quad G032)
TUTW09A 2584EnrOpen23/24 96%   Wed 09 (w2-9,10-13, Quad 1045)
TUTW11A 2547EnrFull24/24 100%   Wed 11 (w2-9,10-13, Quad G035)
TUTW11B 2564EnrFull24/24 100%   Wed 11 (w2-9,10-13, Quad G032)
TUTW12A 2549EnrOpen23/24 96%   Wed 12 (w2-9,10-13, Quad G035)
TUTW12B 2569EnrFull24/24 100%   Wed 12 (w2-9,10-13, Webst 251)
TUTW12C 2575EnrFull26/24 > 100%   Wed 12 (w2-9,10-13, ASBus 119)
TUTW12D 2590EnrOpen23/24 96%   Wed 12 (w2-9,10-13, Quad G032)
TUTW13A 2576EnrFull24/24 100%   Wed 13 (w2-9,10-13, ASBus 119)
ECON1202   Quantitative Analysis
LECA 2592RelOpen256/291 88%   Thu 16-18 (w1-9,10-12, PhysicsTh)
TUTF11A 2603EnrOpen19/22 86%   Fri 11 (w2-9,10-13, Quad G047)
TUTF13A 2595EnrOpen12/22 55%   Fri 13 (w2-9,10-13, ASBus 219)
TUTH12A 2596EnrOpen21/23 91%   Thu 12 (w2-9,10-13, ASBus 220)
TUTH13A 2597EnrFull23/23 100%   Thu 13 (w2-9,10-13, ASBus 220)
TUTH14A 2598EnrOpen21/22 95%   Thu 14 (w2-9,10-13, ASBus 220)
TUTH15A 2604EnrOpen21/23 91%   Thu 15 (w2-9,10-13, ASBus 220)
TUTM09A 2593EnrCanc0/22 0%   Mon 09 (w2-9,10-13)
TUTM10A 2594EnrOpen16/22 73%   Mon 10 (w2-9,10-13, Law 162)
TUTM15A 2600EnrOpen20/22 91%   Mon 15 (w2-9,10-13, Law 163)
TUTM16A 2599EnrFull22/22 100%   Mon 16 (w2-9,10-13, Law 389)
TUTM17A 2601EnrOpen19/23 83%   Mon 17 (w2-9,10-13, Law 389)
TUTM18A 2606EnrOpen15/22 68%   Mon 18 (w2-9,10-13, Law 389)
TUTT12A 2605EnrFull24/23 > 100%   Tue 12 (w2-9,10-13, ASBus 220)
TUTT14A 2602EnrFull23/23 100%   Tue 14 (w2-9,10-13, ASBus 216)
ECON1203   Business & Economic Statistics
LECA 2607RelOpen279/293 95%   Mon 12 (w1-9,10-12, Law Th G04); Tue 10 (w1-9,10-12, Law Th G04)
LECB 2608RelOpen247/253 98%   Tue 16-18 (w1-9,10-12, ChemScM17)
TUTF09A 2622EnrOpen20/21 95%   Fri 09 (w2-9,10-13, ASBus 114)
TUTF10A 2632EnrOpen22/23 96%   Fri 10 (w2-9,10-13, ASBus 114)
TUTF13A 2619EnrFull23/23 100%   Fri 13 (w2-9,10-13, Quad G044)
TUTF14A 2620EnrOpen20/22 91%   Fri 14 (w2-9,10-13, Quad G044)
TUTF15A 2621EnrFull23/23 100%   Fri 15 (w2-9,10-13, Quad G045)
TUTH09A 2628EnrOpen19/22 86%   Thu 09 (w2-9,10-13, ASBus 119)
TUTH10A 2623EnrFull22/22 100%   Thu 10 (w2-9,10-13, ASBus 119)
TUTH11A 2618EnrOpen22/23 96%   Thu 11 (w2-9,10-13, ASBus 205)
TUTH11B 2624EnrOpen22/23 96%   Thu 11 (w2-9,10-13, ASBus 119)
TUTH12A 2630EnrFull23/23 100%   Thu 12 (w2-9,10-13, ASBus 119)
TUTH13A 2616EnrFull23/23 100%   Thu 13 (w2-9,10-13, Gold G02)
TUTH14A 2617EnrFull23/23 100%   Thu 14 (w2-9,10-13, Gold G02)
TUTH17A 2631EnrOpen19/21 90%   Thu 17 (w2-9,10-13, Quad G046)
TUTM09A 2612EnrFull23/22 > 100%   Mon 09 (w2-9,10-13, ASBus 232)
TUTM09B 2625EnrCanc0/22 0%   Mon 09 (w2-9,10-13)
TUTM10A 2613EnrFull23/23 100%   Mon 10 (w2-9,10-13, ASBus 232)
TUTM10B 2626EnrFull23/23 100%   Mon 10 (w2-9,10-13, ASBus 107)
TUTM11A 2614EnrFull23/23 100%   Mon 11 (w2-9,10-13, ASBus 232)
TUTM13A 2615EnrOpen22/23 96%   Mon 13 (w2-9,10-13, ASBus 219)
TUTM15A 2610EnrFull24/23 > 100%   Mon 15 (w2-9,10-13, Sqhouse215)
TUTM16A 2609EnrOpen21/23 91%   Mon 16 (w2-9,10-13, Sqhouse215)
TUTM17A 2611EnrOpen19/23 83%   Mon 17 (w2-9,10-13, Sqhouse215)
TUTT13A 2627EnrOpen22/23 96%   Tue 13 (w2-9,10-13, ASBus 220)
TUTT15A 2629EnrOpen22/23 96%   Tue 15 (w2-9,10-13, Gold G02)
TUTT18A 2633EnrFull23/23 100%   Tue 18 (w2-9,10-13, Quad G031)
ECON1301   Aust in the Global Economy
LECA 2481RelOpen17/34 50%   Wed 14-16 (w1-9,10-12, Myers Thtr) Comb/w PECO1001
TUTF11A 2484EnrOpen10/16 63%   Fri 11 (w2-9,10-13, Quad G040) Comb/w PECO1001
TUTF12A 2485EnrOpen7/18 39%   Fri 12 (w2-9,10-13, Quad G040) Comb/w PECO1001
ECON1401   Economic Analysis
LECA 7474RelOpen180/200 90%   Mon 11-13 (w1-9,11-13, ChemSc M18)
TUTH12A 7480EnrOpen19/23 83%   Thu 12 (w2-9,10-13, ASBus 205)
TUTH13A 7481EnrOpen22/23 96%   Thu 13 (w2-9,10-13, ASBus 205)
TUTM13A 7476EnrFull23/23 100%   Mon 13 (w2-9,10-13, ASBus 216)
TUTM14A10614EnrOpen16/23 70%   Mon 14 (w2-9,10-13, ASBus 205)
TUTM15A 7475EnrCanc0/21 0%   Mon 15 (w2-9,10-13)
TUTM17A 7477EnrOpen14/23 61%   Mon 17 (w2-9,10-13, ASBus 216)
TUTT09A 7482EnrOpen22/23 96%   Tue 09 (w2-9,10-13, ASBus 232)
TUTT10A 7478EnrOpen22/23 96%   Tue 10 (w2-9,10-13, ASBus 232)
TUTT11A 7479EnrOpen20/23 87%   Tue 11 (w2-9,10-13, ASBus 232)
TUTT12A 7483EnrOpen22/23 96%   Tue 12 (w2-9,10-13, ASBus 232)
ECON2101   Microeconomics 2
LECA 2634RelOpen287/299 96%   Tue 11-13 (w1-9,10-12, Law Th G04)
TUTF09A 2638EnrOpen18/23 78%   Fri 09 (w2-9,10-13, Law 162)
TUTF10A 2639EnrFull23/23 100%   Fri 10 (w2-9,10-13, Law 162)
TUTF12A 2640EnrCanc0/22 0%   Fri 12 (w2-9,10-13)
TUTF13A 2641EnrOpen21/23 91%   Fri 13 (w2-9,10-13, ASBus 232)
TUTF14A 2642EnrFull23/23 100%   Fri 14 (w2-9,10-13, ASBus 232)
TUTM09A 2635EnrCanc0/22 0%   Mon 09 (w2-9,10-13)
TUTM10A 2636EnrOpen21/23 91%   Mon 10 (w2-9,10-13, Gold G05)
TUTM11A 2637EnrFull23/23 100%   Mon 11 (w2-9,10-13, Gold G05)
TUTM13A 2646EnrFull24/23 > 100%   Mon 13 (w2-9,10-13, ASBus 130)
TUTM15A 2643EnrCanc0/20 0%   Mon 15 (w2-9,10-13)
TUTM16A 2644EnrOpen22/23 96%   Mon 16 (w2-9,10-13, ASBus 118)
TUTM17A 2645EnrOpen22/23 96%   Mon 17 (w2-9,10-13, ASBus 118)
TUTT14A 2649EnrFull24/23 > 100%   Tue 14 (w2-9,10-13, Quad 1048)
TUTT16A 2647EnrFull23/23 100%   Tue 16 (w2-9,10-13, ASBus 205)
TUTT17A 2648EnrFull23/23 100%   Tue 17 (w2-9,10-13, ASBus 205)
TUTT18A 2650EnrOpen20/23 87%   Tue 18 (w2-9,10-13, ASBus 207)
ECON2102   Macroeconomics 2
LECA 2651RelOpen275/288 95%   Fri 12-14 (w1-9,10-12, Burrows Th)
TUTF14A 2662EnrFull23/22 > 100%   Fri 14 (w2-9,10-13, Law 203)
TUTF15A 2663EnrFull23/22 > 100%   Fri 15 (w2-9,10-13, Law 203)
TUTH16A 2664EnrFull22/22 100%   Thu 16 (w2-9,10-13, OMB151)
TUTH17A 2665EnrOpen20/22 91%   Thu 17 (w2-9,10-13, OMB151)
TUTH18A 2667EnrOpen21/22 95%   Thu 18 (w2-9,10-13, OMB151)
TUTM09A 2657EnrCanc0/22 0%   Mon 09 (w2-9,10-13)
TUTM10A 2658EnrOpen21/22 95%   Mon 10 (w2-9,10-13, Quad G052)
TUTM11A 2659EnrOpen20/22 91%   Mon 11 (w2-9,10-13, Quad G052)
TUTM15A 2652EnrOpen21/22 95%   Mon 15 (w2-9,10-13, Sqhouse208)
TUTM16A 2653EnrOpen21/22 95%   Mon 16 (w2-9,10-13, Sqhouse208)
TUTM17A 2654EnrOpen16/22 73%   Mon 17 (w2-9,10-13, Sqhouse208)
TUTT12A 2660EnrFull23/22 > 100%   Tue 12 (w2-9,10-13, ASBus 105)
TUTT13A 2661EnrFull24/22 > 100%   Tue 13 (w2-9,10-13, ASBus 105)
TUTT14A 2666EnrOpen20/22 91%   Tue 14 (w2-9,10-13, ASBus 105)
TUTT16A 2655EnrCanc0/22 0%   Tue 16 (w2-9,10-13)
TUTT17A 2656EnrCanc0/22 0%   Tue 17 (w2-9,10-13)
ECON2103   Business and Government
LECA 2668RelOpen100/110 91%   Mon 17-19 (w1-9,11-13, CLB 5)
TUTF09A 2669EnrOpen12/22 55%   Fri 09 (w2-9,10-13, Quad G025)
TUTF10A 2670EnrFull22/22 100%   Fri 10 (w2-9,10-13, Quad G025)
TUTF11A 2671EnrCanc0/22 0%   Fri 11 (w2-9,10-13)
TUTH13A 2673EnrFull22/22 100%   Thu 13 (w2-9,10-13, ASBus 216)
TUTH14A 2674EnrFull22/22 100%   Thu 14 (w2-9,10-13, ASBus 216)
TUTH15A 2672EnrFull22/22 100%   Thu 15 (w2-9,10-13, ASBus 216)
ECON2104   Applied Macroeconomics
LECA 2675RelOpen122/154 79%   Thu 10-12 (w1-9,10-12, Webst ThA)
TUTT13A 2676EnrCanc0/22 0%   Tue 13 (w2-9,10-13)
TUTT14A 2677EnrCanc0/22 0%   Tue 14 (w2-9,10-13)
TUTT16A 2678EnrOpen21/22 95%   Tue 16 (w2-9,10-13, Sqhouse215)
TUTT17A 2684EnrOpen14/22 64%   Tue 17 (w2-9,10-13, Sqhouse215)
TUTT18A 2685EnrOpen14/22 64%   Tue 18 (w2-9,10-13, Sqhouse215)
TUTW11A 2681EnrCanc0/22 0%   Wed 11 (w2-9,10-13)
TUTW13A 2680EnrOpen19/22 86%   Wed 13 (w2-9,10-13, Law 301)
TUTW14A 2679EnrOpen18/22 82%   Wed 14 (w2-9,10-13, Law 302)
TUTW16A 2682EnrOpen16/22 73%   Wed 16 (w2-9,10-13, ASBus 118)
TUTW17A 2683EnrOpen20/22 91%   Wed 17 (w2-9,10-13, ASBus 216)
ECON2126   Experimental Economics
LECA 7779RelOpen40/48 83%   Wed 11-13 (w1-9,10-12, Law Th G23)
TUTW13A 7781EnrOpen20/24 83%   Wed 13 (w2-9,10-13, ASBus 220)
TUTW15A 7780EnrOpen20/24 83%   Wed 15 (w2-9,10-13, Quad 1045)
ECON2206   Introductory Econometrics
LECA 2686RelOpen203/230 88%   Tue 14-16 (w1-9,10-12, MathewsThB)
TUTM10A 2687EnrOpen22/23 96%   Mon 10 (w2-9,10-13, Gold G02)
TUTM11A 2688EnrOpen13/23 57%   Mon 11 (w2-9,10-13, Gold G02)
TUTM12A 2689EnrOpen21/23 91%   Mon 12 (w2-9,10-13, Gold G02)
TUTM16A 2690EnrCanc0/22 0%   Mon 16 (w2-9,10-13)
TUTM17A 2691EnrCanc0/22 0%   Mon 17 (w2-9,10-13)
TUTT16A 2692EnrFull23/23 100%   Tue 16 (w2-9,10-13, Gold G02)
TUTT17A 2697EnrOpen21/23 91%   Tue 17 (w2-9,10-13, Gold G03)
TUTT18A 2698EnrOpen18/23 78%   Tue 18 (w2-9,10-13, Gold G03)
TUTW11A 2693EnrFull23/23 100%   Wed 11 (w2-9,10-13, Gold G07)
TUTW12A 2694EnrOpen20/23 87%   Wed 12 (w2-9,10-13, Gold G07)
TUTW13A 2695EnrOpen21/23 91%   Wed 13 (w2-9,10-13, Gold G07)
TUTW14A 2696EnrOpen21/23 91%   Wed 14 (w2-9,10-13, Gold G07)
ECON2322   The New Europe
LECA 2486RelOpen78/88 89%   Thu 12-14 (w2-9,10-13, ElecEngG25)
TUTM10A 2490EnrOpen18/22 82%   Mon 10 (w2-9,10-13, Quad G053)
TUTM11A 2491EnrFull22/22 100%   Mon 11 (w2-9,10-13, Quad G053)
TUTM13A 2487EnrCanc0/22 0%   Mon 13 (w2-9,10-13)
TUTM14A 2488EnrOpen18/22 82%   Mon 14 (w2-9,10-13, Gold G02)
TUTM15A 2489EnrOpen20/22 91%   Mon 15 (w2-9,10-13, Gold G02)
ECON3106   Politics, Government and Econ
LECA 2699RelOpen61/88 69%   Tue 16-18 (w1-9,10-12, Law Th G23)
TUTF10A 2700EnrOpen7/22 32%   Fri 10 (w2-9,10-13, Quad G052)
TUTF11A 2701EnrOpen16/22 73%   Fri 11 (w2-9,10-13, Quad G052)
TUTT14A 2704EnrCanc0/22 0%   Tue 14 (w2-9,10-13)
TUTT16A 2702EnrFull22/22 100%   Wed 16 (w2-9,10-13, Law 203)
TUTT17A 2703EnrOpen16/22 73%   Wed 17 (w2-9,10-13, Law 203)
ECON3110   Development Economics
LECA 2705RelOpen101/110 92%   Tue 11-13 (w1-9,10-12, ChemSc M18)
TUTH16A 2706EnrOpen21/22 95%   Thu 16 (w2-9,10-13, Sqhouse218)
TUTH17A 2707EnrOpen21/22 95%   Thu 17 (w2-9,10-13, Sqhouse218)
TUTM15A 2708EnrFull22/22 100%   Mon 15 (w2-9,10-13, Gold G07)
TUTM16A 2709EnrOpen15/22 68%   Mon 16 (w2-9,10-13, Gold G07)
TUTM17A 2710EnrFull22/22 100%   Mon 17 (w2-9,10-13, Gold G07)
TUTT18A 2711EnrCanc0/22 0%   Tue 18 (w2-9,10-13)
ECON3116   International Trade
LECA 2712RelOpen136/144 94%   Mon 15-17 (w1-9,11-13, OMB 112)
TUTH17A 2719EnrFull24/24 100%   Thu 17 (w2-9,10-13, ASBus 105)
TUTH18A 2720EnrOpen19/24 79%   Thu 18 (w2-9,10-13, ASBus 105)
TUTM09A 2713EnrCanc0/22 0%   Mon 09 (w2-9,10-13)
TUTM10A 2714EnrOpen23/24 96%   Mon 10 (w2-9,10-13, Quad 1048)
TUTM11A 2715EnrFull24/24 100%   Mon 11 (w2-9,10-13, Quad 1048)
TUTT09A 2716EnrCanc0/22 0%   Tue 09 (w2-9,10-13)
TUTT10A 2717EnrOpen22/24 92%   Tue 10 (w2-9,10-13, ASBus 105)
TUTT11A 2718EnrFull24/24 100%   Tue 11 (w2-9,10-13, ASBus 105)
ECON3117   Retirement Saving and Spending
LECA 8718RelOpen37/40 93%   Tue 09-11 (w1-9,10-12, OMB149) Comb/w ACTL3192
TUTW11A 8719EnrFull20/18 [20] > 100%   Wed 11 (w2-9,10-13, ASBus 130) Comb/w ACTL3192
TUTW12A 8720EnrCanc0/20 0%   Wed 12 (w2-9,10-13)
TUTW14A 8721EnrFull17/17 [20] 100%   Wed 14 (w2-9,10-13, Gold G06) Comb/w ACTL3192
TUTW15A 8722EnrCanc0/20 0%   Wed 15 (w2-9,10-13)
ECON3119   Political Economy
LECA 2721RelOpen73/89 [100] 82%   Thu 14-16 (w1-9,10-12, MathewsThB) Comb/w PECO3000
TUTF11A 2728EnrOpen18/20 90%   Fri 11 (w2-9,10-13, ASBus 105) Comb/w PECO3000
TUTF13A 2724EnrClosed0/20 0%   Fri 13 (w2-9,10-13)
TUTF14A 2725EnrCanc0/15 0%   Fri 14 (w2-9,10-13)
TUTF15A 2726EnrCanc0/15 0%   Fri 15 (w2-9,10-13)
TUTH17A 2727EnrFull20/20 100%   Thu 17 (w2-9,10-13, ASBus 232) Comb/w PECO3000
TUTW12A 2722EnrFull20/20 100%   Wed 12 (w2-9,10-13, Quad G026) Comb/w PECO3000
TUTW13A 2723EnrOpen15/20 75%   Wed 13 (w2-9,10-13, Quad G026) Comb/w PECO3000
ECON3123   Economics of Corporations
LECA 7847RelOpen72/96 75%   Wed 09-11 (w1-9,10-12, ElecEngG25)
TUTF09A 7850EnrCanc0/22 0%   Fri 09 (w2-9,10-13)
TUTF10A 7851EnrOpen18/24 75%   Fri 10 (w2-9,10-13, ASBus 105)
TUTF13A 7848EnrOpen18/24 75%   Fri 13 (w2-9,10-13, ASBus 119)
TUTF14A 7849EnrOpen19/24 79%   Fri 14 (w2-9,10-13, ASBus 119)
TUTW17A 7852EnrOpen17/24 71%   Wed 17 (w2-9,10-13, ASBus 119)
ECON3203   Econometric Theory
LECA 2729EnrOpen25/38 66%   Fri 11-14 (w1-9,11-13, ASBus 130)
ECON3206   Financial Econometrics
LECA 2730RelOpen116/132 88%   Mon 12-14 (w1-9,11-13, CLB 6) Comb/w ECON5206-PGRD
TUTF13A 2733EnrCanc0/22 0%   Fri 13 (w2-9,10-13)
TUTF14A 2734EnrCanc0/22 0%   Fri 14 (w2-9,10-13)
TUTF15A 2735EnrCanc0/22 0%   Fri 15 (w2-9,10-13)
TUTM16A 2738EnrFull22/22 100%   Mon 16 (w2-9,10-13, Law 163)
TUTM17A 2739EnrOpen21/22 95%   Mon 17 (w2-9,10-13, Law 163)
TUTT13A 2732EnrFull23/22 > 100%   Tue 13 (w2-9,10-13, Gold G03)
TUTT14A 2731EnrOpen21/22 95%   Tue 14 (w2-9,10-13, Gold G03)
TUTT16A 2736EnrOpen21/22 95%   Tue 16 (w2-9,10-13, Law 388)
TUTT17A 2737EnrOpen8/22 36%   Tue 17 (w2-9,10-13, Law 388)
TUTT18A 2740EnrCanc0/22 0%   Tue 18 (w2-9,10-13)
ECON3208   Econometric Methods
LECA 7836RelOpen152/176 86%   Wed 15-17 (w1-9,10-12, CLB 6)
TUTF13A 7840EnrOpen16/22 73%   Fri 13 (w2-9,10-13, ASBus 118)
TUTF14A 7841EnrOpen21/22 95%   Fri 14 (w2-9,10-13, ASBus 118)
TUTF15A 7842EnrCanc0/22 0%   Fri 15 (w2-9,10-13)
TUTH09A 7837EnrOpen17/22 77%   Thu 09 (w2-9,10-13, Law 275)
TUTH10A 7838EnrOpen19/22 86%   Thu 10 (w2-9,10-13, Law 301)
TUTM09A 7843EnrCanc0/22 0%   Mon 09 (w2-9,10-13)
TUTM10A 7845EnrOpen21/22 95%   Mon 10 (w2-9,10-13, ASBus 118)
TUTM11A 7844EnrOpen19/22 86%   Mon 11 (w2-9,10-13, ASBus 118)
