:: Class Utilisation Summary 2013
See LEGEND for key to shading and symbols.
:: Subject Area - BIOS Term - Semester 2
Data is correct as at Sun Oct 20 19:05:42 EST 2013
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
BIOS0001 | (F/T)Bio Sciences Research | ||||||
THE | 0001 | 1359 | Enr | Open* | 65/150 | 43% | |
BIOS0002 | (P/T)Bio Sciences Research | ||||||
THE | 0001 | 1360 | Enr | Open* | 14/50 | 28% | |
BIOS1101 | Evolutionary & Functional Biol | ||||||
LAB | F10A | 2226 | Enr | Open | 31/42 | 74% | Fri 10-13 (w2-9,10-13, Biosci G20) |
LAB | F10B | 2227 | Enr | Closed | 0/42 | 0% | Fri 10-13 (w2-9,10-13) |
LAB | H10A | 2222 | Enr | Open | 33/42 | 79% | Thu 10-13 (w2-9,10-13, Biosci G20) |
LAB | H10B | 2223 | Enr | Open | 33/42 | 79% | Thu 10-13 (w2-9,10-13, Biosci G21) |
LAB | H14A | 2224 | Enr | Open | 39/42 | 93% | Thu 14-17 (w2-9,10-13, Biosci G20) |
LAB | H14B | 2225 | Enr | Closed | 0/42 | 0% | Thu 14-17 (w2-9,10-13) |
LAB | M14A | 2212 | Enr | Open | 25/42 | 60% | Mon 14-17 (w2-9,10-13, Biosci G20) |
LAB | M14B | 2213 | Enr | Open | 22/42 | 52% | Mon 14-17 (w2-9,10-13, Biosci G21) |
LAB | T10A | 2214 | Enr | Full | 42/42 | 100% | Tue 10-13 (w2-9,10-13, Biosci G20) |
LAB | T10B | 2215 | Enr | Open | 41/44 | 93% | Tue 10-13 (w2-9,10-13, Biosci G21) |
LAB | T14A | 2216 | Enr | Open | 29/42 | 69% | Tue 14-17 (w2-9,10-13, Biosci G20) |
LAB | T14B | 2217 | Enr | Closed | 0/42 | 0% | Tue 14-17 (w2-9,10-13) |
LAB | W10A | 2218 | Enr | Open | 36/42 | 86% | Wed 10-13 (w2-9,10-13, Biosci G20) |
LAB | W10B | 2219 | Enr | Open | 41/44 | 93% | Wed 10-13 (w2-9,10-13, Biosci G21) |
LAB | W14A | 2220 | Enr | Open | 33/42 | 79% | Wed 14-17 (w2-9,10-13, Biosci G20) |
LAB | W14B | 2221 | Enr | Open | 33/42 | 79% | Wed 14-17 (w2-9,10-13, Biosci G21) |
LE1 | A | 2208 | Rel | Open | 232/325 | 71% | Mon 10 (w1-5, MathewsThA); Mon 10 (w6-9, MathewsThA); Mon 10 (w10-12, MathewsThA) |
LE1 | B | 2209 | Rel | Open | 206/325 | 63% | Tue 15 (w1-5, MathewsThA); Tue 15 (w6-9, MathewsThA); Tue 15 (w10-12, MathewsThA) |
LE2 | C | 2210 | Rel | Open | 254/325 | 78% | Wed 13 (w1-5, MathewsThA); Wed 13 (w6-9, MathewsThA); Wed 13 (w10-13, MathewsThA) |
LE2 | D | 2211 | Rel | Open | 184/325 | 57% | Fri 14 (w1-5, MathewsThA); Fri 14 (w6-9, MathewsThA); Fri 14 (w10-12, MathewsThA) |
BIOS2021 | Genetics | ||||||
LAB | T14A | 2230 | Enr | Open | 78/108 [120] | 72% | Tue 14-17 (w2-9,10-13, Biosci 101) Comb/w BIOS2621 |
LAB | W10A | 2229 | Enr | Open | 87/105 [120] | 83% | Wed 10-13 (w2-9,10-13, Biosci 101) Comb/w BIOS2621 |
LEC | A | 2228 | Rel | Open | 165/240 | 69% | Tue 12 (w1-9,10-12, Burrows Th); Fri 09 (w1-9,10-12, PhysicsTh) Comb/w BIOS2621 |
BIOS2031 | Biology of Invertebrates | ||||||
LAB | F13A | 2232 | Enr | Open | 54/70 | 77% | Fri 13-16 (w2-9,10-13, Biosci 402) |
LEC | A | 2231 | Rel | Open | 54/70 | 77% | Tue 09 (w2-9,10-13, Biomed ThE); Wed 13 (w2-9,10-13, MathewsThD) |
BIOS2051 | Flowering Plants | ||||||
LAB | H13A | 2234 | Enr | Open | 31/40 | 78% | Thu 13-16 (w2-9,10-13, Biosci G01) |
LEC | A | 2233 | Rel | Open | 31/40 | 78% | Wed 16 (w2-9,10-13, Biomed ThF); Thu 11 (w2-9,10-13, Biomed ThE) |
BIOS2621 | Genetics (Advanced Level) | ||||||
LA2 | T17A | 2236 | Rel | Open* | 12/25 | 48% | Tue 17 (w2-9,10-13, Biosci G01) |
LA2 | W09A | 2237 | Rel | Open* | 15/25 | 60% | Wed 09 (w2-9,10-13, Biosci G01) |
LAB | T14A | 2239 | Enr | Open* | 12/25 | 48% | Tue 14-17 (w2-9,10-13, Biosci 101) Comb/w BIOS2021 |
LAB | W10A | 2238 | Enr | Open* | 15/25 | 60% | Wed 10-13 (w2-9,10-13, Biosci 101) Comb/w BIOS2021 |
LEC | A | 2235 | Rel | Open* | 27/35 | 77% | Tue 12 (w1-9,10-12, Burrows Th); Fri 09 (w1-9,10-12, PhysicsTh) Comb/w BIOS2021 |
BIOS3011 | Animal Behaviour | ||||||
LAB | W14A | 2241 | Enr | Stop | 73/65 | > 100% | Wed 14-17 (w2-9,10-13, Biosci 449) |
LEC | A | 2240 | Rel | Full | 73/65 | > 100% | Tue 13 (w2-9,10-13, MathewsThD); Wed 11 (w2-9,10-13, Biomed ThE) |
BIOS3061 | Plant Ecology | ||||||
LAB | F10A | 2243 | Rel | Open | 38/40 | 95% | Fri 10-13 (w6-8,10-11, Biosci G07) |
LEC | A | 2242 | Enr | Open | 38/40 | 95% | Tue 09-11 (w2-9,10-13, Mat 311) |
BIOS3091 | Marine and Aquatic Ecology | ||||||
LAB | T14A | 2251 | Enr | Full | 57/50 | > 100% | Tue 14-17 (w2-9,10-13, Biosci 402) |
LEC | A | 2250 | Rel | Full | 57/50 | > 100% | Tue 12 (w2-9,10-13, Biomed ThF); Fri 14 (w2-9,10-13, Biomed ThF) Comb/w MSCI9001-PGRD |
BIOS3221 | Assembling the Tree of Life | ||||||
LAB | H12A | 7680 | Rel | Open | 39/45 | 87% | Thu 12-16 (w5-9,10-12, Biosci 449) |
LEC | A | 7679 | Enr | Open | 39/45 | 87% | Thu 10 (w5-9,10-12, Biomed ThE) |
BIOS3671 | Biodiv & Conserv (Adv) | ||||||
LAB | M09A | 2253 | Rel | Full | 10/8 | > 100% | Mon 09-13 (w2,4,6,8,10,12, Biosci 449) Comb/w BIOS6671-PGRD BIOS6671 |
LAB | M09B | 2254 | Rel | Open | 0/8 | 0% | Mon 09-13 (w3,5,7,9,11,13, Biosci 449) Comb/w BIOS6671-PGRD BIOS6671 |
LEC | A | 2252 | Enr | Full | 10/7 [10] | > 100% | Wed 17 (w2-9,10-13, Biomed ThD); Thu 16-18 (w2-9,10-13, Biomed ThD) Comb/w BIOS6671-PGRD BIOS6671 |
BIOS4514 | Biological Sci. Hons - 24uoc | ||||||
HON | 0001 | 10137 | Enr | Open* | 7/30 | 23% | |
BIOS4515 | Biological Sci. Hons - 18uoc | ||||||
HON | 0001 | 10138 | Enr | Open* | 0/30 | 0% | |
BIOS4516 | Biological Sci. Hons - 12uoc | ||||||
HON | 0001 | 10139 | Enr | Open* | 1/30 | 3% | |
BIOS4518 | Biological Sci. Hons - 6uoc | ||||||
HON | 0001 | 10140 | Enr | Open* | 4/30 | 13% | |
BIOS4534 | Zoology Honours - 24uoc | ||||||
HON | 0001 | 10179 | Enr | Open* | 3/30 | 10% | |
BIOS4544 | Ecology Honours - 24uoc | ||||||
HON | 0001 | 10141 | Enr | Open* | 7/30 | 23% | |
BIOS4545 | Ecology Honours - 18uoc | ||||||
HON | 0001 | 10142 | Enr | Open* | 0/30 | 0% | |
BIOS4546 | Ecology Honours - 12uoc | ||||||
HON | 0001 | 10143 | Enr | Open* | 0/30 | 0% | |
BIOS4548 | Ecology Honours - 6uoc | ||||||
HON | 0001 | 10144 | Enr | Open* | 3/30 | 10% | |
BIOS6671 | Biodiv. & Cons. of Nat. Res. | ||||||
LAB | M09A | 2248 | Rel | Full | 3/1 [5] | > 100% | Mon 09-13 (w2,4,6,8,10,12, Biosci 449) Comb/w BIOS3671-UGRD BIOS6671-UGRD |
LAB | M09A | 2245 | Rel | Full | 37/35 [48] | > 100% | Mon 09-13 (w2,4,6,8,10,12, Biosci 449) Comb/w BIOS3671 BIOS6671-PGRD |
LAB | M09B | 2249 | Rel | Full | 12/10 | > 100% | Mon 09-13 (w3,5,7,9,11,13, Biosci 449) Comb/w BIOS3671-UGRD BIOS6671-UGRD |
LAB | M09B | 2246 | Rel | Open | 27/36 [48] | 75% | Mon 09-13 (w3,5,7,9,11,13, Biosci 449) Comb/w BIOS3671 BIOS6671-PGRD |
LEC | A | 2247 | Enr | Full | 15/12 [15] | > 100% | Wed 17 (w2-9,10-13, Biomed ThD); Thu 16-18 (w2-9,10-13, Biomed ThD) Comb/w BIOS3671-UGRD BIOS6671-UGRD |
LEC | A | 2244 | Enr | Full | 64/60 | > 100% | Wed 17 (w2-9,10-13, Biomed ThD); Thu 16-18 (w2-9,10-13, Biomed ThD) Comb/w BIOS3671 BIOS6671-PGRD |
BIOS9231 | Res. Intern. Mar.Terrest. Ecol | ||||||
PRJ | 0001 | 10145 | Enr | Open* | 9/30 | 30% | |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australian Telephone: (within Aust) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G Authorised by Deputy Vice Chancellor (Academic) & Registrar Privacy Statement Copyright & Disclaimer |