:: Class Utilisation Summary 2013
See LEGEND for key to shading and symbols.
:: Subject Area - BIOS Term - Semester 1
Data is correct as at Thu Sep 26 19:11:15 EST 2013
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
BIOS0001 | (F/T)Bio Sciences Research | ||||||
THE | 0001 | 1626 | Enr | Open* | 69/100 | 69% | |
BIOS0002 | (P/T)Bio Sciences Research | ||||||
THE | 0001 | 1627 | Enr | Open* | 15/100 | 15% | |
BIOS1301 | Ecology and sustainability | ||||||
LAB | H10A | 2252 | Rel | Open | 69/70 | 99% | Thu 10-13 (w3-4,5-6, Biosci G01) Comb/w ENVS1011 |
LAB | H14A | 2253 | Rel | Open | 34/60 | 57% | Thu 14-17 (w3-4,5-6, Biosci G01) Comb/w ENVS1011 |
LAB | T10A | 2250 | Rel | Open | 56/60 | 93% | Tue 10-13 (w3-4,5-6, Biosci G01) Comb/w ENVS1011 |
LAB | T14A | 2251 | Rel | Open | 38/60 | 63% | Tue 14-17 (w3-4,5-6, Biosci G01) Comb/w ENVS1011 |
LEC | A | 2249 | Enr | Open | 197/237 [240] | 83% | Mon 10 (w2-4,5-13, Ritchie Th); Wed 15 (w2-4,5-13, ChemScM17); Fri 13 (w2-4,5-13, Ritchie Th) Comb/w ENVS1011 |
BIOS2011 | Evolutionary & Physiol Ecology | ||||||
LAB | W10A | 2255 | Rel | Full | 67/59 | > 100% | Wed 10-13 (w2-4,5-13, Biosci G01) |
LAB | W14A | 2256 | Rel | Open | 41/58 | 71% | Wed 14-17 (w2-4,5-13, Biosci G01) |
LEC | A | 2254 | Enr | Open | 108/116 | 93% | Mon 13 (w2-4,5-13, Biomed ThA); Wed 09 (w2-4,5-13, Biomed ThB) |
BIOS2061 | Vertebrate Zoology | ||||||
LAB | T10A | 2258 | Rel | Full | 48/48 | 100% | Tue 10-13 (w2-4,5-13, Biosci 449) |
LAB | T14A | 2259 | Rel | Full | 48/48 | 100% | Tue 14-17 (w2-4,5-13, Biosci 449) |
LEC | A | 2257 | Enr | Full | 96/96 | 100% | Mon 15 (w2-4,5-13, CLB 4); Thu 13 (w2-4,5-13, CLB 3) |
BIOS3081 | Ocean to Estuarine Ecosystems | ||||||
LAB | LAB1 | 2261 | Rel | Open | 37/38 | 97% | Fri 14-17 (w1-4,5-12, Biosci 449) Comb/w BIOS3681 |
LAB | LAB2 | 10579 | Rel | Open | 23/38 | 61% | Fri 10-13 (w1-4,5-12, Biosci 449) Comb/w BIOS3681 |
LEC | A | 2260 | Enr | Open | 60/75 [86] | 80% | Tue 15-17 (w1-4,5-12, Biomed ThF) Comb/w BIOS3681 |
BIOS3161 | Life in Arid Lands | ||||||
LAB | 0001 | 9971 | Enr | Open | 26/30 | 87% | Fri 09-11 (w1-7, Biomed ThF) |
BIOS3171 | Evolution | ||||||
LAB | H14A | 7130 | Rel | Open | 47/48 | 98% | Thu 14-17 (w2-4,5-13, Biosci 402) |
LEC | A | 7129 | Enr | Open | 47/48 | 98% | Mon 13 (w2-4,5-13, MathewsThD); Tue 14 (w2-4,5-13, Biomed ThF) |
BIOS3601 | Advanced Field Biology | ||||||
LEC | 0001 | 9926 | Enr | Open* | 43/45 | 96% | Fri 11-13# (w2-13, Vall 121-2) |
BIOS3681 | Ocean to Estuarine Ecosys Adv | ||||||
LAB | LAB1 | 2263 | Rel | Full | 5/4 | > 100% | Fri 14-17 (w1-4,5-12, Biosci 449) Comb/w BIOS3081 |
LAB | LAB2 | 10578 | Rel | Full | 6/4 | > 100% | Fri 10-13 (w1-4,5-12, Biosci 449) Comb/w BIOS3081 |
LEC | A | 2262 | Enr | Full | 11/10 | > 100% | Tue 15-17 (w1-4,5-12, Biomed ThF) Comb/w BIOS3081 |
BIOS4514 | Biological Sci. Hons - 24uoc | ||||||
HON | 0001 | 9927 | Enr | Open* | 2/30 | 7% | |
BIOS4515 | Biological Sci. Hons - 18uoc | ||||||
HON | 0001 | 9928 | Enr | Open* | 2/30 | 7% | |
BIOS4516 | Biological Sci. Hons - 12uoc | ||||||
HON | 0001 | 9929 | Enr | Open* | 0/30 | 0% | |
BIOS4518 | Biological Sci. Hons - 6uoc | ||||||
HON | 0001 | 9930 | Enr | Open* | 8/30 | 27% | |
BIOS4524 | Botany Honours - 24uoc | ||||||
HON | 0001 | 9932 | Enr | Open* | 0/30 | 0% | |
BIOS4525 | Botany Honours - 18uoc | ||||||
HON | 0001 | 9933 | Enr | Open* | 0/30 | 0% | |
BIOS4526 | Botany Honours - 12uoc | ||||||
HON | 0001 | 9934 | Enr | Open* | 0/30 | 0% | |
BIOS4528 | Botany Honours - 6uoc | ||||||
HON | 0001 | 9935 | Enr | Open* | 0/30 | 0% | |
BIOS4534 | Zoology Honours - 24uoc | ||||||
HON | 0001 | 9936 | Enr | Open* | 0/30 | 0% | |
BIOS4535 | Zoology Honours - 18uoc | ||||||
HON | 0001 | 9937 | Enr | Open* | 0/30 | 0% | |
BIOS4536 | Zoology Honours - 12uoc | ||||||
HON | 0001 | 9938 | Enr | Open* | 0/30 | 0% | |
BIOS4538 | Zoology Honours - 6uoc | ||||||
HON | 0001 | 9939 | Enr | Open* | 3/30 | 10% | |
BIOS4544 | Ecology Honours - 24uoc | ||||||
HON | 0001 | 9940 | Enr | Open* | 0/30 | 0% | |
BIOS4545 | Ecology Honours - 18uoc | ||||||
HON | 0001 | 9941 | Enr | Open* | 0/30 | 0% | |
BIOS4546 | Ecology Honours - 12uoc | ||||||
HON | 0001 | 9942 | Enr | Open* | 1/30 | 3% | |
BIOS4548 | Ecology Honours - 6uoc | ||||||
HON | 0001 | 9943 | Enr | Open* | 7/30 | 23% | |
BIOS9231 | Res. Intern. Mar.Terrest. Ecol | ||||||
PRJ | 0001 | 9944 | Enr | Open* | 0/5 | 0% | |
BIOS9241 | M Conservation Biology (NZ) | ||||||
LEC | 0001 | 9945 | Enr | Open* | 1/5 | 20% | |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australian Telephone: (within Aust) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G Authorised by Deputy Vice Chancellor (Academic) & Registrar Privacy Statement Copyright & Disclaimer |