University of New South Wales
myUNSW

:: Class Utilisation Summary 2012


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - SOCW  Term - Semester 2

SOCW1002 SOCW1003 SOCW2003 SOCW2004 SOCW2006 SOCW2100
SOCW3004 SOCW3005 SOCW3006 SOCW3007 SOCW3008 SOCW4007
SOCW4010 SOCW4800 SOCW7853 SOCW7856 SOCW7857 SOCW7858
SOCW7859 SOCW7881 SOCW7882 SOCW7883 SOCW7884 SOCW7885
SOCW7890 SOCW8301 SOCW8302 SOCW9000 SOCW9500

Data is correct as at Wed Sep 26 19:11:12 EST 2012


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
SOCW1002   Communication and Social Work
LECA 4705RelOpen99/109 91%   Wed 10 (w1-6,8-13, CLB 6)
TUTF11A 4712EnrOpen18/20 90%   Fri 11-13 (w2-7,8-13, Quad 1049)
TUTF13A 4711EnrStop20/20 100%   Fri 13-15 (w2-7,8-13, Quad 1049)
TUTH12A 4707EnrOpen19/23 83%   Thu 12-14 (w2-7,8-13, Law 162)
TUTH15A 4708EnrTent0/18 0%   Thu 15-17 (w2-7,8-13, Sqhouse207)
TUTW11A 4709EnrTent0/18 0%   Wed 11-13 (w2-7,8-13, OMB 229)
TUTW13A 4710EnrStop22/23 96%   Wed 13-15 (w2-7,8-13, OMB 229)
TUTW15A 4706EnrStop20/23 87%   Wed 15-17 (w2-7,8-13, OMB 229)
SOCW1003   Human Behaviour 1
LECA 4713RelOpen115/130 88%   Fri 09-11 (w1-7,8-12, CLB 6)
TUTF11A 4714EnrStop22/25 88%   Fri 11 (w2-7,8-13, Mat 309)
TUTF12A 4718EnrStop24/25 96%   Fri 12 (w2-7,8-13, MorvB LG30)
TUTF13A 4715EnrStop25/25 100%   Fri 13 (w2-7,8-13, MorvB G4)
TUTF14A 4717EnrTent0/20 0%   Fri 14 (w2-7,8-13, MorvB G4)
TUTH12A 4719EnrOpen20/25 80%   Thu 12 (w2-7,8-13, ElecEng221)
TUTH13A 4720EnrClosed0/20 0%   Thu 13 (w2-7,8-13)
TUTH14A 4721EnrOpen24/25 96%   Thu 14 (w2-7,8-13, ElecEng220)
TUTH15A 4716EnrTent0/20 0%   Thu 15 (w2-7,8-13, Quad 1047)
SOCW2003   SWP: Indiv/Families & Groups 1
LECA 4729RelOpen99/103 96%   Mon 09 (w1-7,8-12, MathewsThD)
TUTH09A 4733EnrStop19/20 95%   Thu 09-11 (w2-7,8-13, MorvB LG30)
TUTH14A 4734EnrFull20/20 100%   Thu 14-16 (w2-7,8-13, MorvB LG30)
TUTM10A 4730EnrStop20/21 95%   Mon 10-12 (w2-7,8-13, MorvB LG30)
TUTM12A 4731EnrStop20/21 95%   Mon 12-14 (w2-7,8-13, MorvB LG30)
TUTM15A 4732EnrOpen20/21 95%   Mon 15-17 (w2-7,8-13, MorvB LG30)
SOCW2004   Society and Social Work 2
LECA 4723RelStop94/104 90%   Thu 11-13 (w1-7,8-12, CLB 1)
TUTH13A 4724EnrStop25/27 93%   Thu 13 (w2-7,8-13, Mat 308)
TUTH15A 4725EnrStop24/24 100%   Thu 15 (w2-7,8-13, Mat 130)
TUTH16A 4726EnrStop20/26 77%   Thu 16 (w2-7,8-13, MorvB LG2)
TUTM11A 4727EnrTent0/25 0%   Mon 11 (w2-7,8-13, Mat 107)
TUTM12A 4728EnrStop25/27 93%   Mon 12 (w2-7,8-13, Mat 107)
SOCW2006   Soc Work Pract:Community Work
LECA 4735RelOpen98/102 96%   Wed 11 (w1-7,8-12, CLB 4)
TUTF09A 4738EnrOpen18/20 90%   Fri 09-11 (w2-7, Quad 1047); Fri 09-11 (w8-13, Quad 1047)
TUTF11A 4739EnrStop19/20 95%   Fri 11-13 (w2-7, Quad 1047); Fri 11-13 (w8-13, Quad 1047)
TUTF13A 4740EnrTent0/18 0%   Fri 13-15 (w2-7,8-13, Quad 1047)
TUTW12A 4736EnrStop19/21 90%   Wed 12-14 (w2-7,8-13, MorvB G7)
TUTW12B 4741EnrFull22/22 100%   Wed 12-14 (w2-7,8-13, Gold G02)
TUTW15A 4737EnrStop20/20 100%   Wed 15-17 (w2-7,8-13, MorvB G7)
SOCW2100   Aboriginal People & Social Wk
LECLEC1 5363RelOpen84/93 90%   Tue 09-11 (w1-7,8-12, Biomed ThB)
TUTT11A 5364EnrStop22/23 96%   Tue 11 (w2-7,8-13, Gold G07)
TUTT12A 5365EnrStop21/24 88%   Tue 12 (w2-7,8-13, Quad 1045)
TUTT14A 5366EnrTent0/20 0%   Tue 14 (w2-7,8-13, Mat 104)
TUTT15A 5367EnrStop22/24 92%   Tue 15 (w2-7,8-13, Mat 104)
TUTT17A 5368EnrOpen19/23 83%   Tue 17 (w2-7,8-13, MorvB LG2)
SOCW3004   Social Policy 1
LECA 4747RelOpen62/100 62%   Wed 13-15 (w1-7,8-12, CLB 3)
TUTF13A 4749EnrStop22/23 96%   Fri 13 (w2-7,8-13, Mat 123)
TUTF14A 4750EnrOpen16/25 64%   Fri 14 (w2-7,8-13, Mat 123)
TUTF15A 4751EnrTent0/25 0%   Fri 15 (w2-7,8-13, Mat 123)
TUTW15A 4748EnrStop24/25 96%   Wed 15 (w2-7,8-13, MorvB G6)
SOCW3005   Research Honours
LECA 5041RelOpen*5/15 33%   Mon 12-14 (w1-7,8-12, CivEng 101) Comb/w SOCW3007
TUTM14A 5042EnrOpen*5/15 33%   Mon 14-16 (w2-7,8-13, Mat 211)
SOCW3006   Socio Legal Practice
LECA 4752RelOpen61/74 82%   Wed 09-11 (w1-7,8-12, CLB 3)
TUTF12A 4755EnrOpen16/24 67%   Fri 12 (w2-7,8-13, Gold G07)
TUTF13A 4756EnrTent0/20 0%   Fri 13 (w2-7,8-13, Gold G07)
TUTF14A 4757EnrTent0/20 0%   Fri 14 (w2-7,8-13, Gold G07)
TUTW11A 4753EnrStop23/24 96%   Wed 11 (w2-7,8-13, Quad G027)
TUTW12A 4754EnrStop22/22 100%   Wed 12 (w2-7,8-13, Quad G027)
SOCW3007   Research Methods 2
LECA 4758RelStop60/85 71%   Mon 12-14 (w1-7,8-12, CivEng 101) Comb/w SOCW3005
TUTM14A 4759EnrStop17/17 100%   Mon 14 (w2-7,8-13, MorvB LG49)
TUTM15A 4760EnrStop17/18 94%   Mon 15 (w2-7,8-13, MorvB LG49)
TUTM16A 4763EnrStop16/17 94%   Mon 16 (w2-7,8-13, MorvB LG49)
TUTT10A 4761EnrTent0/17 0%   Tue 10 (w2-7,8-13, MorvB LG49)
TUTT11A 4762EnrOpen10/17 59%   Tue 11 (w2-7,8-13, MorvB LG49)
SOCW3008   Selected Studies 1
SEMA 4742EnrStop20/20 100%   Thu 09-12 (w1-7,8-12, MorvB G6)
SEMB 4743EnrTent0/18 0%   Fri 09-12 (w1-7,8-12, MorvB G5)
SEMC 4744EnrTent0/18 0%   Fri 09-12 (w1-7,8-12, Mat 130)
SEMD 4745EnrFull38/38 100%   Fri 09-12 (w1-7,8-12, MorvB LG2)
SEME 4746EnrTent0/18 0%   Fri 09-12 (w1-7,8-12, MorvB LG2)
SOCW4007   International Placement
OTH0110265EnrOpen0/5 0%  
SOCW4010   Level Four Placement
SEMSEM1 5622EnrOpen85/90 94%   Fri 08:30-14 (w1,6,10, MechEng405)
SOCW4800   Honours Thesis
HON01 9557EnrOpen0/10 0%  
SOCW7853   Community Education Strategies
SEMA 4722EnrClosed0/25 0%   Wed 18-20 (w1-7,8-12)
SOCW7856   Rights Based Project Mgmt
SEMA 5640EnrOpen21/23 91%   Tue 16-18 (w1-7, Webst 250); Tue 16-18 (w8-12, Webst 250)
SEMB 5641EnrOpen18/23 78%   Tue 18-20 (w1-7, MorvB G6); Tue 18-20 (w8-12, MorvB G6)
SEMC 5642EnrOpen13/23 57%   Wed 18-20 (w1-7, MorvB G6); Wed 18-20 (w8-12, MorvB G6)
SOCW7857   Refugees and Forced Migration
SEMA 5638EnrOpen25/27 93%   Tue 16-18 (w1-7,8-12, Webst 251)
SEMB 5639EnrOpen23/27 85%   Tue 18-20 (w1-7,8-12, Webst 251)
SOCW7858   ISD Project
SEM01 9552EnrOpen*0/15 0%  
SOCW7859   Com. Dev. Project
PRJ01 9553EnrOpen*0/10 0%  
SOCW7881   International Protection Tools
SEMSEM1 5839EnrOpen18/25 72%   Wed 18-20 (w1-7,8-12, Webst 138)
SOCW7882   Refugee Project
PRJ01 9556EnrOpen*0/5 0%  
SOCW7883   Int Advocacy: Dev & the UN
SEMSEM1 7776EnrOpen27/35 77%   Wed 16-18 (w1-7,8-12, Webst 250)
SEMSEM2 7777EnrTent0/25 0%   Wed 18-20 (w1-7,8-12, ASBus 219)
SOCW7884   Prof Prac Research Project
PRJ01 9555EnrOpen*1/5 20%  
SOCW7885   Social Development Internship
OTH01 9554EnrOpen*14/20 70%  
SOCW7890   Working with Aboriginal People
SEM01 9783EnrOpen13/30 43%  
SOCW8301   Masters (Rsch) Full-Time
THE0001 1305EnrTent*0/30 0%  
SOCW8302   Masters (Rsch) Part-Time
THE0001 1304EnrOpen*0/30 0%  
SOCW9000   PhD Thesis F/T
THE0001 1132EnrOpen*7/30 23%  
SOCW9500   PhD Thesis P/T
THE0001 1133EnrOpen*13/30 43%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full