University of New South Wales
myUNSW

:: Class Utilisation Summary 2012


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - PSYC  Term - Semester 1

PSYC1001 PSYC1021 PSYC2001 PSYC2061 PSYC2081 PSYC3001
PSYC3011 PSYC3141 PSYC3221 PSYC3241 PSYC3301 PSYC3311
PSYC4053 PSYC4063 PSYC4111 PSYC6001 PSYC7001 PSYC7002
PSYC7100 PSYC7115 PSYC7122 PSYC7124 PSYC7126 PSYC7129
PSYC7204 PSYC7212 PSYC7222 PSYC7223 PSYC7225 PSYC7226
PSYC7227 PSYC7400 PSYC7402 PSYC7403 PSYC7409 PSYC7410
PSYC7411 PSYC7412 PSYC7413 PSYC8000 PSYC8001

Data is correct as at Wed Sep 26 19:11:12 EST 2012


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
PSYC1001   Psychology 1A
LE2A 4166RelStop677/725 93%   Wed 13 (w1-6,7-12, Clancy Aud)
LE2B 4167RelStop282/375 75%   Mon 19 (w1-6,7-12, MathewsThA)
LECC 4168RelStop659/725 91%   Mon 11 (w1-6,7-12, Clancy Aud); Wed 12 (w1-6,7-12, Clancy Aud); Thu 12 (w1-6,7-12, Clancy Aud) Comb/w GENS9001
LECD 4169RelStop300/375 80%   Mon 18 (w1-6,7-12, MathewsThA); Wed 18 (w1-6,7-12, MathewsThA); Thu 18 (w1-6,7-12, MathewsThA) Comb/w GENS9001
TUTF09A 4198EnrStop25/26 96%   Fri 09 (w2-6,7-13, Mat 125)
TUTF10A 4201EnrStop25/26 96%   Fri 10 (w2-6,7-13, Mat 125)
TUTF11A 4202EnrStop25/26 96%   Fri 11 (w2-6,7-13, Mat 308)
TUTF12A 4204EnrStop26/26 100%   Fri 12 (w2-6,7-13, Mat 104)
TUTF13A 4205EnrStop24/26 92%   Fri 13 (w2-6,7-13, Mat 104)
TUTF14A 4206EnrStop25/26 96%   Fri 14 (w2-6,7-13, Mat 125)
TUTF15A 4203EnrStop21/26 81%   Fri 15 (w2-6,7-13, Mat 125)
TUTF16A 4209EnrStop24/26 92%   Fri 16 (w2-6,7-13, Mat 125)
TUTF17A 4210EnrStop20/26 77%   Fri 17 (w2-6,7-13, Mat 125)
TUTH09A 4188EnrStop20/20 100%   Thu 09 (w2-6,7-13, Mat 307)
TUTH10A 4189EnrStop25/26 96%   Thu 10 (w2-6,7-13, Mat 308)
TUTH11A 4200EnrStop25/26 96%   Thu 11 (w2-6,7-13, Mat 308)
TUTH13A 4193EnrStop24/26 92%   Thu 13 (w2-6,7-13, Mat 308)
TUTH14A 4207EnrStop17/20 85%   Thu 14 (w2-6,7-13, Mat 307)
TUTH15A 4196EnrStop24/26 92%   Thu 15 (w2-6,7-13, Mat 307)
TUTH16A 4199EnrStop24/26 92%   Thu 16 (w2-6,7-13, Mat 125)
TUTH17A 4197EnrStop24/25 96%   Thu 17 (w2-6,7-13, Mat 125)
TUTH19A 4211EnrStop11/26 42%   Thu 19 (w2-6,7-13, Mat 125)
TUTM09A 4170EnrStop23/26 88%   Mon 09 (w2-6,7-13, Mat 125)
TUTM10A 4171EnrStop25/26 96%   Mon 10 (w2-6,7-13, Mat 125)
TUTM12A 4173EnrStop22/26 85%   Mon 12 (w2-6,7-13, Mat 125)
TUTM13A 4184EnrStop26/26 100%   Mon 13 (w2-6,7-13, Mat 125)
TUTM14A 4186EnrStop20/20 100%   Mon 14 (w2-6,7-13, Mat 104)
TUTM16A 4185EnrStop24/26 92%   Mon 16 (w2-6,7-13, Mat 104)
TUTM17A 4178EnrStop19/20 95%   Mon 17 (w2-6,7-13, Mat 307)
TUTT09A 4174EnrStop24/26 92%   Tue 09 (w2-6,7-13, Mat 125)
TUTT10A 4175EnrStop24/26 92%   Tue 10 (w2-6,7-13, Mat 125)
TUTT11A 4172EnrStop24/26 92%   Tue 11 (w2-6,7-13, Mat 125)
TUTT12A 4177EnrStop23/25 92%   Tue 12 (w2-6,7-13, Mat 125)
TUTT13A 4176EnrStop22/26 85%   Tue 13 (w2-6,7-13, Mat 125)
TUTT14A 4181EnrStop25/26 96%   Tue 14 (w2-6,7-13, Mat 125)
TUTT15A 4182EnrStop24/26 92%   Tue 15 (w2-6,7-13, Mat 125)
TUTT16A 4183EnrStop24/26 92%   Tue 16 (w2-6,7-13, Mat 125)
TUTT17A 4187EnrStop24/26 92%   Tue 17 (w2-6,7-13, Mat 125)
TUTT18A 4212EnrStop16/26 62%   Tue 18 (w2-6,7-13, Mat 307)
TUTT19A 4213EnrCanc0/0 N/A   Tue 19 (w2-6,7-13)
TUTW09A 4179EnrStop16/20 80%   Wed 09 (w2-6,7-13, Mat 125)
TUTW10A 4180EnrStop25/26 96%   Wed 10 (w2-6,7-13, Mat 104)
TUTW11A 4190EnrStop24/26 92%   Wed 11 (w2-6,7-13, Mat 104)
TUTW14A 4195EnrStop18/20 90%   Wed 14 (w2-6,7-13, Mat 307)
TUTW15A 4194EnrStop23/26 88%   Wed 15 (w2-6,7-13, Mat 104)
TUTW16A 4192EnrStop20/26 77%   Wed 16 (w2-6,7-13, Mat 104)
TUTW17A 4191EnrStop21/26 81%   Wed 17 (w2-6,7-13, Mat 307)
TUTW19A 4208EnrStop14/26 54%   Wed 19 (w2-6,7-13, Mat 125)
PSYC1021   Intro to Psych Applications
LABT10A 4217EnrStop20/20 100%   Tue 10-12 (w2-6,7-13, Mat 104)
LABT13A 4215EnrStop19/20 95%   Tue 13-15 (w2-6,7-13, Mat 104)
LABW12A 4216EnrStop20/20 100%   Wed 12-14 (w2-6,7-13, Mat 104)
LECA 4214RelOpen59/60 98%   Tue 09 (w1-6,7-12, MathewsThD); Wed 10 (w1-6,7-12, MathewsThC)
PSYC2001   Research Methods 2
LECA 4218RelStop298/375 79%   Mon 14 (w1-6,7-12, MathewsThA); Thu 16 (w1-6,7-12, Clancy Aud) Comb/w PSYC4111
TU1F09A 4224EnrStop21/23 91%   Fri 09 (w2-6,7-13, Mat 302)
TU1F10A 4222EnrStop19/23 83%   Fri 10 (w2-6,7-13, Mat 302)
TU1M12A 4226EnrStop22/23 96%   Mon 12 (w2-6,7-13, Mat 302)
TU1M13A 4219EnrStop23/23 100%   Mon 13 (w2-6,7-13, Mat 302)
TU1M15A 4220EnrStop23/23 100%   Mon 15 (w2-6,7-13, Mat 302)
TU1M16A 4223EnrStop23/23 100%   Mon 16 (w2-6,7-13, Mat 302)
TU1T09A 4227EnrStop17/23 74%   Tue 09 (w2-6,7-13, Mat 302)
TU1T11A 4221EnrStop23/23 100%   Tue 11 (w2-6,7-13, Mat 302)
TU1T12A 4225EnrStop22/23 96%   Tue 12 (w2-6,7-13, Mat 302)
TU1T13A 4228EnrStop21/23 91%   Tue 13 (w2-6,7-13, Mat 302)
TU1T14A 4229EnrStop22/23 96%   Tue 14 (w2-6,7-13, Mat 302)
TU1T15A 4230EnrStop21/23 91%   Tue 15 (w2-6,7-13, Mat 302)
TU1T16A 4231EnrStop19/23 83%   Tue 16 (w2-6,7-13, Mat 302)
TU1T17A 4232EnrCanc0/23 0%   Tue 17 (w2-6,7-13)
TU1W09A 4233EnrStop22/23 96%   Wed 09 (w2-6,7-13, Mat 302)
TU2F13A 4241RelStop20/23 87%   Fri 13 (w2-6,7-13, Mat 209)
TU2F14A 4240RelStop19/23 83%   Fri 14 (w2-6,7-13, Mat 209)
TU2F15A 4242RelStop19/23 83%   Fri 15 (w2-6,7-13, Mat 209)
TU2H09A 4248RelStop19/23 83%   Thu 09 (w2-6,7-13, Mat 209)
TU2H10A 4239RelStop23/23 100%   Thu 10 (w2-6,7-13, Mat 209)
TU2H12A 4246RelStop23/23 100%   Thu 12 (w2-6,7-13, Mat 209)
TU2H13A 4236RelStop23/23 100%   Thu 13 (w2-6,7-13, Mat 209)
TU2H14A 4237RelStop20/23 87%   Thu 14 (w2-6,7-13, Mat 209)
TU2H15A 4243RelStop23/23 100%   Thu 15 (w2-6,7-13, Mat 209)
TU2M17A 4244RelCanc0/23 0%   Mon 17 (w2-6,7-13)
TU2W10A 4245RelStop20/23 87%   Wed 10 (w2-6,7-13, Mat 209)
TU2W11A 4247RelStop23/23 100%   Wed 11 (w2-6,7-13, Mat 209)
TU2W13A 4234RelStop23/23 100%   Wed 13 (w2-6,7-13, Mat 209)
TU2W14A 4235RelStop22/23 96%   Wed 14 (w2-6,7-13, Mat 209)
TU2W16A 4238RelStop21/23 91%   Wed 16 (w2-6,7-13, Mat 209)
PSYC2061   Social and Developmental Psych
LABF09A 4259EnrStop19/22 86%   Fri 09-11 (w2-6,7-13, Mat 313)
LABF12A 4258EnrStop27/28 96%   Fri 12-14 (w2-6,7-13, Mat 302)
LABF14A 4255EnrStop18/22 82%   Fri 14-16 (w2-6,7-13, Mat 302)
LABH09A 4264EnrStop24/24 100%   Thu 09-11 (w2-6,7-13, Mat 302)
LABH12A 4251EnrStop25/26 96%   Thu 12-14 (w2-6,7-13, Mat 302)
LABH14A 4252EnrStop28/28 100%   Thu 14-16 (w2-6,7-13, Mat 302)
LABM10A 4257EnrStop28/28 100%   Mon 10-12 (w2-6,7-13, Mat 302)
LABM12A 4260EnrStop26/28 93%   Mon 12-14 (w2-6,7-13, Mat 313)
LABT09A 4254EnrStop27/27 100%   Tue 09-11 (w2-6,7-13, Mat 313)
LABT11A 4253EnrStop26/26 100%   Tue 11-13 (w2-6,7-13, Mat 313)
LABT14A 4250EnrStop24/26 92%   Tue 14-16 (w2-6,7-13, Mat 313)
LABT16A 4263EnrStop25/28 89%   Tue 16-18 (w2-6,7-13, Mat 313)
LABW09A 4261EnrCanc0/28 0%   Wed 09-11 (w2-6,7-13)
LABW11A 4256EnrStop26/27 96%   Wed 11-13 (w2-6,7-13, Mat 313)
LABW13A 4262EnrStop28/28 100%   Wed 13-15 (w2-6,7-13, Mat 302)
LECA 4249RelStop351/368 95%   Wed 17 (w1-6,7-12, PhysicsTh); Thu 17 (w1-6,7-12, MathewsThA)
PSYC2081   Learning & Physiological Psych
LABF09A 4273EnrStop25/25 100%   Fri 09-11 (w2-6,7-13, Mat 203)
LABF11A 4278EnrStop21/25 84%   Fri 11-13 (w2-6,7-13, Mat 203)
LABF14A 4275EnrStop24/25 96%   Fri 14-16 (w2-6,7-13, Mat 311)
LABF16A10389EnrStop23/24 96%   Fri 16-18 (w2-6,7-13, Mat 303)
LABH09A 4272EnrStop24/25 96%   Thu 09-11 (w2-6,7-13, Mat 203)
LABH13A 4274EnrStop24/24 100%   Thu 13-15 (w2-6,7-13, Mat 421)
LABM11A 4267EnrStop25/25 100%   Mon 11-13 (w2-6,7-13, Mat 203)
LABM15A 4270EnrStop23/24 96%   Mon 15-17 (w2-6,7-13, Mat 420)
LABT09A 4271EnrStop24/24 100%   Tue 09-11 (w2-6,7-13, Mat 307)
LABT11A 4266EnrStop24/25 96%   Tue 11-13 (w2-6,7-13, Mat 203)
LABT14A 4279EnrStop23/24 96%   Tue 14-16 (w2-6,7-13, Mat 420)
LABT16A 4277EnrStop24/24 100%   Tue 16-18 (w2-6,7-13, Mat 420)
LABW09A 4268EnrStop23/24 96%   Wed 09-11 (w2-6,7-13, Mat 203)
LABW11A 4269EnrStop24/25 96%   Wed 11-13 (w2-6,7-13, Mat 203)
LABW16A 4276EnrStop25/25 100%   Wed 16-18 (w2-6,7-13, Mat 303)
LECA 4265RelStop356/368 97%   Mon 09 (w1-6,7-12, PhysicsTh); Thu 11 (w1-6,7-12, MathewsThA)
PSYC3001   Research Methods 3
LECA 4280RelStop189/240 79%   Wed 10 (w1-6,7-12, Law Th G04); Thu 12 (w1-6,7-12, Biomed ThA); Fri 11 (w1-6,7-12, MathewsThB)
TU1F09A 4281EnrStop12/21 57%   Fri 09 (w2-6,7-13, Mat 306)
TU1F10A 4290EnrStop19/21 90%   Fri 10 (w2-6,7-13, Mat 306)
TU1F13A 4286EnrStop17/21 81%   Fri 13 (w2-6,7-13, Mat 313)
TU1H09A 4282EnrStop13/21 62%   Thu 09 (w2-6,7-13, Mat 313)
TU1H13A 4283EnrStop19/21 90%   Thu 13 (w2-6,7-13, Mat 306)
TU1H14A 4291EnrStop17/21 81%   Thu 14 (w2-6,7-13, Mat 306)
TU1M09A 4284EnrCanc0/21 0%   Mon 09 (w2-6,7-13)
TU1M12A 4295EnrStop17/21 81%   Mon 12 (w2-6,7-13, Mat 307)
TU1M17A 4292EnrCanc0/21 0%   Mon 17 (w2-6,7-13)
TU1T09A 4293EnrCanc0/21 0%   Tue 09 (w2-6,7-13)
TU1T11A 4287EnrStop21/21 100%   Tue 11 (w2-6,7-13, Mat 306)
TU1T13A 4285EnrStop20/21 95%   Tue 13 (w2-6,7-13, Mat 313)
TU1T14A 4294EnrStop17/21 81%   Tue 14 (w2-6,7-13, Mat 309)
TU1W12A 4288EnrStop17/21 81%   Wed 12 (w2-6,7-13, Mat 309)
TU1W17A 4289EnrCanc0/21 0%   Wed 17 (w2-6,7-13)
TU2F12A 4304RelStop20/21 95%   Fri 12 (w2-6,7-13, Mat 209)
TU2H11A 4303RelStop21/21 100%   Thu 11 (w2-6,7-13, Mat 209)
TU2H17A 4305RelCanc0/21 0%   Thu 17 (w2-6,7-13)
TU2M10A 4296RelStop9/21 43%   Mon 10 (w2-6,7-13, Mat 209)
TU2M11A 4306RelStop19/21 90%   Mon 11 (w2-6,7-13, Mat 209)
TU2M14A 4299RelStop18/21 86%   Mon 14 (w2-6,7-13, Mat 209)
TU2M15A 4300RelStop17/21 81%   Mon 15 (w2-6,7-13, Mat 209)
TU2M16A 4307RelCanc0/21 0%   Mon 16 (w2-6,7-13)
TU2T10A 4308RelStop11/21 52%   Tue 10 (w2-6,7-13, Mat 209)
TU2T12A 4302RelStop18/21 86%   Tue 12 (w2-6,7-13, Mat 209)
TU2T15A 4309RelStop19/21 90%   Tue 15 (w2-6,7-13, Mat 209)
TU2T16A 4297RelCanc0/21 0%   Tue 16 (w2-6,7-13)
TU2T17A 4298RelCanc0/21 0%   Tue 17 (w2-6,7-13)
TU2W09A 4310RelStop17/21 81%   Wed 09 (w2-6,7-13, Mat 209)
TU2W15A 4301RelStop20/21 95%   Wed 15 (w2-6,7-13, Mat 209)
PSYC3011   Psychological Applications
LABF10A 4322EnrCanc0/22 0%   Fri 10-12 (w2-6,7-13)
LABF12A 4323EnrCanc0/22 0%   Fri 12-14 (w2-6,7-13)
LABH10A 4316EnrCanc0/22 0%   Thu 10-12 (w2-6,7-13)
LABH12A 4321EnrCanc0/22 0%   Thu 12-14 (w2-6,7-13)
LABM09A 4317EnrStop22/23 96%   Mon 09-11 (w2-6,7-13, Mat 308)
LABM11A 4312EnrStop22/23 96%   Mon 11-13 (w2-6,7-13, Mat 104)
LABT09A 4319EnrCanc0/22 0%   Tue 09-11 (w2-6,7-13)
LABT12A 4313EnrStop23/24 96%   Tue 12-14 (w2-6,7-13, Mat 307)
LABT14A 4315EnrStop23/23 100%   Tue 14-16 (w2-6,7-13, Mat 308)
LABT16A 4318EnrCanc0/22 0%   Tue 16-18 (w2-6,7-13)
LABW12A 4314EnrStop23/23 100%   Wed 12-14 (w2-6,7-13, Mat 308)
LABW14A 4320EnrCanc0/22 0%   Wed 14-16 (w2-6,7-13)
LECA 4311RelStop113/116 97%   Mon 13 (w1-6,7-12, CLB 7); Wed 11 (w1-6,7-12, PhysicsTh)
PSYC3141   Behaviour in Organisations
LABM14A 4330EnrStop18/23 78%   Mon 14-16 (w2-6,7-13, Mat 313)
LABM16A 4331EnrStop19/23 83%   Mon 16-18 (w2-6,7-13, Mat 313)
LABT12A 4325EnrStop21/23 91%   Tue 12-14 (w2-6,7-13, Mat 306)
LABT14A 4327EnrStop21/23 91%   Tue 14-16 (w2-6,7-13, Mat 306)
LABT16A 4328EnrCanc0/23 0%   Tue 16-18 (w2-6,7-13)
LABW13A 4329EnrStop24/23 > 100%   Wed 13-15 (w2-6,7-13, Mat 313)
LABW15A 4326EnrCanc0/0 N/A   Wed 15-17 (w2-6,7-13)
LECA 4324RelStop103/115 90%   Tue 10 (w1-6,7-12, ChemSc M18); Wed 12 (w1-6,7-12, Biomed ThA)
PSYC3221   Vision and Brain
LABF13A 4336EnrStop14/20 70%   Fri 13-15 (w2-6,7-13, Mat 203)
LABF15A 4335EnrCanc0/0 N/A   Fri 15-17 (w2-6,7-13)
LABW13A 4334EnrStop17/20 85%   Wed 13-15 (w2-6,7-13, Mat 203)
LABW15A 4333EnrStop13/20 65%   Wed 15-17 (w2-6,7-13, Mat 203)
LECA 4332RelStop44/60 73%   Mon 17 (w1-6,7-12, CLB 5); Fri 10 (w1-6,7-12, Biomed ThF)
PSYC3241   Psychobiol of Memory&Motivat'n
LABH13A 4341EnrStop16/20 80%   Thu 13-15 (w2-6,7-13, Mat 203)
LABH15A 4344EnrStop16/20 80%   Thu 15-17 (w2-6,7-13, Mat 203)
LABM09A 4340EnrCanc0/20 0%   Mon 09-11 (w2-6,7-13)
LABM14A 4343EnrStop19/20 95%   Mon 14-16 (w2-6,7-13, Mat 203)
LABM16A 4342EnrStop19/20 95%   Mon 16-18 (w2-6,7-13, Mat 203)
LABT09A 4338EnrCanc0/20 0%   Tue 09-11 (w2-6,7-13)
LABT14A 4339EnrStop17/20 85%   Tue 14-16 (w2-6,7-13, Mat 203)
LABT16A 4345EnrCanc0/20 0%   Tue 16-18 (w2-6,7-13)
LECA 4337RelStop87/100 87%   Mon 12 (w1-6,7-12, CLB 8); Wed 16 (w1-6,7-12, Biomed ThC)
PSYC3301   Psychology and Law
LABF14A 4352EnrStop17/20 85%   Fri 14-16 (w2-6,7-13, Mat 313)
LABH13A 4349EnrStop20/20 100%   Thu 13-15 (w2-6,7-13, Mat 313)
LABM09A 4348EnrStop16/20 80%   Mon 09-11 (w2-6,7-13, Mat 313)
LABM11A 4350EnrStop18/20 90%   Mon 11-13 (w2-6,7-13, Mat 306)
LABM14A 4353EnrStop17/20 85%   Mon 14-16 (w2-6,7-13, Mat 306)
LABT09A 4347EnrStop15/20 75%   Tue 09-11 (w2-6,7-13, Mat 306)
LABT12A 4351EnrStop20/20 100%   Tue 12-14 (w2-6,7-13, Mat 309)
LECA 4346RelStop123/140 88%   Tue 17 (w1-6,7-12, CLB 6); Thu 15 (w1-6,7-12, Biomed ThB)
PSYC3311   Language and Cognition
LABH16A 4355EnrStop12/17 71%   Thu 16-18 (w2-6,7-13, Mat 302)
LABT14A 4357EnrStop17/17 100%   Tue 14-16 (w2-6,7-13, Mat 307)
LABT16A 4360EnrStop13/17 76%   Tue 16-18 (w2-6,7-13, Mat 307)
LABW12A 4356EnrStop15/17 88%   Wed 12-14 (w2-6,7-13, Mat 306)
LABW14A 4359EnrStop17/17 100%   Wed 14-16 (w2-6,7-13, Mat 306)
LABW16A 4358EnrCanc0/0 N/A   Wed 16-18 (w2-6,7-13)
LECA 4354RelStop74/100 74%   Mon 14 (w1-6,7-12, CLB 3); Tue 11 (w1-6,7-12, MathewsThD)
PSYC4053   Psychology 4A
LECA 4361EnrOpen*66/70 94%   Mon 15 (w1-6,7-12, Biomed ThF) Comb/w PSYC4063
PSYC4063   Psychology 4B
LECA 4362EnrOpen*2/5 40%   Mon 15 (w1-6,7-12, Biomed ThF) Comb/w PSYC4053
PSYC4111   Psych and Stats for Optometry
LE2M09A 8030RelOpen52/66 79%   Mon 09-11 (w1-6,7-12, MathewsThD)
LECA 8029AutoOpen52/66 79%   Mon 14 (w1-6,7-12, MathewsThA); Thu 16 (w1-6,7-12, Clancy Aud) Comb/w PSYC2001
TU1M11A 8031EnrFull19/18 > 100%   Mon 11 (w2-6,7-13, Mat 125)
TU1M15A 8032EnrOpen9/18 50%   Mon 15 (w2-6,7-13, Mat 311)
TU1T09A 8033EnrFull24/18 > 100%   Tue 09 (w2-6,7-13, Mat 303)
TU2H17A 8034RelOpen13/18 72%   Thu 17 (w2-6,7-13, Mat 209A)
TU2M13A 8036RelFull20/18 > 100%   Mon 13 (w2-6,7-13, Mat 209)
TU2T12A 8035RelFull19/18 > 100%   Tue 12 (w2-6,7-13, Mat 209A)
PSYC6001   Special Programme (Psychology)
LECA10053EnrOpen*0/1 0%  
PSYC7001   Psychological Assessment 1
LECA 4363EnrOpen22/40 55%   Tue 16-19 (w1-6,7-12, Mat 123)
PSYC7002   Psychological Assessment 2
LECA10025EnrOpen17/20 85%  
PSYC7100   Psych of Organisations 1
LECA 4364EnrOpen14/25 56%   Thu 10-12 (w1-6,7-12, Mat 927)
PSYC7115   Career Choice and Development
LECA 4365EnrOpen18/25 72%   Thu 14-16 (w1-6,7-12, Mat 927)
PSYC7122   Prof & Ethical Pract (Org) 1
LECA 4366EnrOpen19/22 86%   Fri 14-16 (w1-6,7-12, Mat 927)
PSYC7124   Prof & Ethical Pract (Org) 3
LECA 4367EnrOpen17/25 68%   Thu 12-14 (w1-6,7-12, Mat 927)
PSYC7126   Research Thesis (Org) 1
LECA10027EnrOpen16/20 80%  
PSYC7129   Assessment in Organisations
LECA 7416EnrOpen15/25 60%   Fri 10-13 (w1-6,7-12, Mat 927)
PSYC7204   Child Clinical Psychology
LECA10029EnrOpen13/30 43%  
PSYC7212   Experimental Clinical Psych 1
LECA 4368EnrOpen9/28 32%   Mon 14-16 (w1-6,7-12, RedC 1041); Tue 10 (w1-6,7-12, Mat 927) Comb/w PSYC7400
PSYC7222   Experimental Clinical Psych 3
LECA10030EnrOpen15/25 60%  
PSYC7223   Prof & Ethical Pract (Clin) 1
LECA10032EnrOpen14/20 70%  
PSYC7225   Prof & Ethical Pract (Clin) 3
LECA10033EnrOpen9/20 45%  
PSYC7226   Prof & Ethical Pract (Clin) 4
LECA10034EnrOpen2/20 10%  
PSYC7227   Research Thesis (Clinical) 1
LECA10035EnrOpen4/15 27%  
PSYC7400   Intervent'n in Forensic Psych1
LECA 4369EnrOpen13/20 65%   Mon 14-16 (w1-6,7-12, RedC 1041); Tue 10 (w1-6,7-12, Mat 927) Comb/w PSYC7212
PSYC7402   Applications of Forensic Psych
LECA 4370EnrOpen12/16 75%   Mon 10-12 (w1-6,7-12, Mat 927)
PSYC7403   Experimental Psychology & Law
LECA 4371EnrOpen11/15 73%   Mon 14-16 (w1-6,7-12, Mat 927)
PSYC7409   Prof & Ethical Pract (For) 1
LECA 4372EnrOpen12/15 80%   Tue 14-16 (w1-6,7-12, Mat 927)
PSYC7410   Prof & Ethical Pract (For) 2
LECA10037EnrOpen0/10 0%   Tue 14-16 (w1-6,7-12, Mat 927)
PSYC7411   Prof & Ethical Pract (For) 3
LECA 4373EnrOpen13/19 68%   Mon 12-14 (w1-6,7-12, Mat 927) Comb/w PSYC7412
PSYC7412   Prof & Ethical Pract (For) 4
LECA 4374EnrOpen1/5 20%   Mon 12-14 (w1-6,7-12, Mat 927) Comb/w PSYC7411
PSYC7413   Research Thesis (Forensic) 1
LECA10040EnrOpen12/16 75%  
PSYC8000   Res Thesis Psychology F/T
LECA10564EnrFull95/85 > 100%   Tue 13 (w1-6,7-12, Mat 1016); Wed 15 (w1-6,7-12, Mat 1016)
PSYC8001   P/T Res Thesis Psychology
LECA10565EnrOpen12/30 40%   Tue 13 (w1-6,7-12, Mat 1016); Wed 15 (w1-6,7-12, Mat 1016)
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full