:: Class Utilisation Summary 2012
See LEGEND for key to shading and symbols.
:: Subject Area - PHYS Term - Semester 1
Data is correct as at Wed Sep 26 19:11:12 EST 2012
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
PHYS0001 | Fundamentals of Physics E | ||||||
LAB | F10A | 4101 | Rel | Open* | 0/1 [20] | 0% | Fri 10-12 (w3-6,7-13, OMB LG01) Comb/w PHYS1111 PHYS1149 |
LAB | F12A | 4102 | Rel | Full* | 1/1 [20] | 100% | Fri 12-14 (w3-6,7-13, OMB LG01) Comb/w PHYS1111 PHYS1149 |
LAB | F14A | 4084 | Rel | Open* | 0/0 [20] | N/A | Fri 14-16 (w3-6,7-13, OMB LG01) Comb/w PHYS1111 PHYS1149 |
LAB | H09A | 4097 | Rel | Open* | 0/9 [20] | 0% | Thu 09-11 (w3-6,7-13, OMB LG01) Comb/w PHYS1111 PHYS1149 |
LAB | H12A | 4098 | Rel | Open* | 0/0 [20] | N/A | Thu 12-14 (w3-6,7-13, OMB LG01) Comb/w PHYS1111 PHYS1149 |
LAB | H14A | 4099 | Rel | Open* | 2/4 [20] | 50% | Thu 14-16 (w3-6,7-13, OMB LG01) Comb/w PHYS1111 PHYS1149 |
LAB | H16A | 4100 | Rel | Canc* | 0/19 [20] | 0% | Thu 16-18 (w3-6,7-13, OMB LG01) Comb/w PHYS1111 PHYS1149 |
LAB | M12A | 4085 | Rel | Open* | 0/1 [20] | 0% | Mon 12-14 (w3-6,7-13, OMB LG01) Comb/w PHYS1111 PHYS1149 |
LAB | M14A | 4086 | Rel | Open* | 1/7 [20] | 14% | Mon 14-16 (w3-6,7-13, OMB LG01) Comb/w PHYS1111 PHYS1149 |
LAB | M16A | 4087 | Rel | Canc* | 0/20 | 0% | Mon 16-18 (w3-6,7-13, OMB LG01) Comb/w PHYS1111 PHYS1149 |
LAB | T09A | 4088 | Rel | Canc* | 0/13 [20] | 0% | Tue 09-11 (w3-6,7-13, OMB LG01) Comb/w PHYS1111 PHYS1149 |
LAB | T11A | 4089 | Rel | Open* | 1/4 [20] | 25% | Tue 11-13 (w3-6,7-13, OMB LG01) Comb/w PHYS1111 PHYS1149 |
LAB | T13A | 4090 | Rel | Open* | 0/2 [20] | 0% | Tue 13-15 (w3-6,7-13, OMB LG01) Comb/w PHYS1111 PHYS1149 |
LAB | T15A | 4091 | Rel | Open* | 0/5 [20] | 0% | Tue 15-17 (w3-6,7-13, OMB LG01) Comb/w PHYS1111 PHYS1149 |
LAB | T17A | 4092 | Rel | Canc* | 0/20 | 0% | Tue 17-19 (w3-6,7-13, OMB LG01) Comb/w PHYS1111 PHYS1149 |
LAB | W09A | 4093 | Rel | Open* | 0/6 [20] | 0% | Wed 09-11 (w3-6,7-13, OMB LG01) Comb/w PHYS1111 PHYS1149 |
LAB | W11A | 4094 | Rel | Open* | 0/2 [20] | 0% | Wed 11-13 (w3-6,7-13, OMB LG01) Comb/w PHYS1111 PHYS1149 |
LAB | W14A | 4095 | Rel | Canc* | 0/20 | 0% | Wed 14-16 (w3-6,7-13, OMB LG01) Comb/w PHYS1111 PHYS1149 |
LAB | W16A | 4096 | Rel | Canc* | 0/20 | 0% | Wed 16-18 (w3-6,7-13, OMB LG01) Comb/w PHYS1111 PHYS1149 |
LEC | A | 4083 | Rel | Open* | 5/25 | 20% | Mon 10 (w1-6, PhysicsTh); Mon 10 (w7-12, PhysicsTh); Thu 11 (w1-6, Burrows Th); Thu 11 (w7-12, Burrows Th); Fri 09 (w1-6, Burrows Th); Fri 09 (w7-12, Burrows Th) Comb/w PHYS1111 PHYS1149 |
TUT | H17A | 4104 | Enr | Open* | 1/25 | 4% | Thu 17 (w2-6,7-13, OMB 112) Comb/w PHYS1111 |
TUT | T17B | 4103 | Enr | Open* | 4/25 | 16% | Tue 17 (w2-6,7-13, OMB 112) Comb/w PHYS1111 |
PHYS1111 | Fundamentals of Physics | ||||||
LAB | F10A | 4921 | Rel | Open | 10/11 [20] | 91% | Fri 10-12 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1149 |
LAB | F12A | 4922 | Rel | Full | 6/6 [20] | 100% | Fri 12-14 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1149 |
LAB | F14A | 4904 | Rel | Full | 4/4 [20] | 100% | Fri 14-16 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1149 |
LAB | H09A | 4917 | Rel | Open | 11/20 | 55% | Thu 09-11 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1149 |
LAB | H12A | 4918 | Rel | Full | 12/11 [20] | > 100% | Thu 12-14 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1149 |
LAB | H14A | 4919 | Rel | Open | 15/17 [20] | 88% | Thu 14-16 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1149 |
LAB | H16A | 4920 | Rel | Stop | 0/19 [20] | 0% | Thu 16-18 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1149 |
LAB | M12A | 4905 | Rel | Open | 4/5 [20] | 80% | Mon 12-14 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1149 |
LAB | M14A | 4906 | Rel | Open | 13/19 [20] | 68% | Mon 14-16 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1149 |
LAB | M16A | 4907 | Rel | Stop | 0/20 | 0% | Mon 16-18 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1149 |
LAB | T09A | 4908 | Rel | Open | 7/20 | 35% | Tue 09-11 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1149 |
LAB | T11A | 4909 | Rel | Open | 7/10 [20] | 70% | Tue 11-13 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1149 |
LAB | T13A | 4910 | Rel | Open | 10/12 [20] | 83% | Tue 13-15 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1149 |
LAB | T15A | 4911 | Rel | Open | 6/11 [20] | 55% | Tue 15-17 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1149 |
LAB | T17A | 4912 | Rel | Stop | 0/20 | 0% | Tue 17-19 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1149 |
LAB | W09A | 4913 | Rel | Open | 8/14 [20] | 57% | Wed 09-11 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1149 |
LAB | W11A | 4914 | Rel | Open | 8/10 [20] | 80% | Wed 11-13 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1149 |
LAB | W14A | 4915 | Rel | Stop | 0/20 | 0% | Wed 14-16 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1149 |
LAB | W16A | 4916 | Rel | Stop | 0/20 | 0% | Wed 16-18 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1149 |
LEC | A | 4903 | Rel | Open | 121/180 | 67% | Mon 10 (w1-6, PhysicsTh); Mon 10 (w7-12, PhysicsTh); Thu 11 (w1-6, Burrows Th); Thu 11 (w7-12, Burrows Th); Fri 09 (w1-6, Burrows Th); Fri 09 (w7-12, Burrows Th) Comb/w PHYS0001 PHYS1149 |
TUT | H17A | 4924 | Enr | Open | 78/179 [180] | 44% | Thu 17 (w2-6,7-13, OMB 112) Comb/w PHYS0001 |
TUT | T17B | 4923 | Enr | Open | 43/177 [180] | 24% | Tue 17 (w2-6,7-13, OMB 112) Comb/w PHYS0001 |
PHYS1121 | Physics 1A | ||||||
LAB | F09A | 4943 | Rel | Full | 58/54 | > 100% | Fri 09-11 (w2-6,7-12, OMB LG01) Comb/w PHYS1131 |
LAB | F11A | 4944 | Rel | Full | 54/54 | 100% | Fri 11-13 (w2-6,7-12, OMB LG01) Comb/w PHYS1131 |
LAB | F13A | 4945 | Rel | Full | 70/67 | > 100% | Fri 13-15 (w2-6,7-12, OMB LG01) Comb/w PHYS1131 |
LAB | F15A | 4946 | Rel | Open | 52/53 | 98% | Fri 15-17 (w2-6,7-12, OMB LG01) Comb/w PHYS1131 |
LAB | F17A | 4947 | Rel | Stop | 0/55 | 0% | Fri 17-19 (w2-6,7-12, OMB LG01) Comb/w PHYS1131 |
LAB | H09A | 4938 | Rel | Open | 52/54 | 96% | Thu 09-11 (w2-6,7-12, OMB LG01) Comb/w PHYS1131 |
LAB | H11A | 4939 | Rel | Stop | 54/55 | 98% | Thu 11-13 (w2-6,7-12, OMB LG01) Comb/w PHYS1131 |
LAB | H13A | 4940 | Rel | Open | 33/55 | 60% | Thu 13-15 (w2-6,7-12, OMB LG01) Comb/w PHYS1131 |
LAB | H15A | 4941 | Rel | Open | 54/55 | 98% | Thu 15-17 (w2-6,7-12, OMB LG01) Comb/w PHYS1131 |
LAB | H17A | 4942 | Rel | Stop | 0/55 | 0% | Thu 17-19 (w2-6,7-12, OMB LG01) Comb/w PHYS1131 |
LAB | M16A | 4928 | Rel | Open | 42/55 | 76% | Mon 16-18 (w2-6,7-12, OMB LG01) Comb/w PHYS1131 |
LAB | REPT | 10978 | Rel | Stop* | 49/200 | 25% | |
LAB | T09A | 4929 | Rel | Full | 56/55 | > 100% | Tue 09-11 (w2-6,7-12, OMB LG01) Comb/w PHYS1131 |
LAB | T11A | 4930 | Rel | Open | 51/55 | 93% | Tue 11-13 (w2-6,7-12, OMB LG01) Comb/w PHYS1131 |
LAB | T13A | 4931 | Rel | Open | 54/55 | 98% | Tue 13-15 (w2-6,7-12, OMB LG01) Comb/w PHYS1131 |
LAB | T15A | 4932 | Rel | Full | 58/55 | > 100% | Tue 15-17 (w2-6,7-12, OMB LG01) Comb/w PHYS1131 |
LAB | T17A | 4933 | Rel | Stop | 0/55 | 0% | Tue 17-19 (w2-6,7-12, OMB LG01) Comb/w PHYS1131 |
LAB | W09A | 4934 | Rel | Full | 71/71 | 100% | Wed 09-11 (w2-6,7-12, OMB LG01) Comb/w PHYS1131 |
LAB | W11A | 4935 | Rel | Full | 59/55 | > 100% | Wed 11-13 (w2-6,7-12, OMB LG01) Comb/w PHYS1131 |
LAB | W14A | 4936 | Rel | Open | 52/55 | 95% | Wed 14-16 (w2-6,7-12, OMB LG01) Comb/w PHYS1131 |
LAB | W16A | 4937 | Rel | Open | 53/55 | 96% | Wed 16-18 (w2-6,7-12, OMB LG01) Comb/w PHYS1131 |
LAB | W18A | 4948 | Rel | Stop | 0/55 | 0% | Wed 18-20 (w2-6,7-12, OMB LG01) Comb/w PHYS1131 |
LEC | A | 4925 | Rel | Open | 424/440 | 96% | Tue 11 (w1-6, Burrows Th); Tue 11 (w7-12, Burrows Th); Thu 09 (w1-6, Burrows Th); Thu 09 (w7-12, Burrows Th); Fri 11 (w1-6, Burrows Th); Fri 11 (w7-12, Burrows Th) |
LEC | B | 4926 | Rel | Open | 136/150 | 91% | Wed 15 (w1-6,7-12, Burrows Th); Thu 10 (w1-6,7-12, Burrows Th); Fri 12 (w1-6,7-12, Burrows Th) Comb/w PHYS1131 |
LEC | C | 4927 | Rel | Open | 412/440 | 94% | Wed 13 (w1-6, Burrows Th); Wed 13 (w7-12, Burrows Th); Thu 12 (w1-6, Burrows Th); Thu 12 (w7-12, Burrows Th); Fri 16 (w1-6, Burrows Th); Fri 16 (w7-12, Burrows Th) |
OTH | F13B | 4951 | Enr | Open | 431/440 | 98% | Fri 13 (w2-6,7-13, Burrows Th) |
OTH | H13B | 4950 | Enr | Open | 273/440 | 62% | Thu 13 (w2-6,7-13, Burrows Th) |
OTH | W14B | 4949 | Enr | Open | 268/368 | 73% | Wed 14 (w2-6,7-13, PhysicsTh) |
PHYS1131 | Higher Physics 1A | ||||||
LAB | F09A | 4969 | Rel | Open | 34/36 | 94% | Fri 09-11 (w2-6,7-12, OMB LG01) Comb/w PHYS1121 |
LAB | F11A | 4970 | Rel | Stop | 35/36 | 97% | Fri 11-13 (w2-6,7-12, OMB LG01) Comb/w PHYS1121 |
LAB | F13A | 4971 | Rel | Open | 20/24 | 83% | Fri 13-15 (w2-6,7-12, OMB LG01) Comb/w PHYS1121 |
LAB | F15A | 4972 | Rel | Open | 36/38 | 95% | Fri 15-17 (w2-6,7-12, OMB LG01) Comb/w PHYS1121 |
LAB | F17A | 4973 | Rel | Stop | 0/35 | 0% | Fri 17-19 (w2-6,7-12, OMB LG01) Comb/w PHYS1121 |
LAB | H09A | 4964 | Rel | Open | 34/36 | 94% | Thu 09-11 (w2-6,7-12, OMB LG01) Comb/w PHYS1121 |
LAB | H11A | 4965 | Rel | Open | 33/35 | 94% | Thu 11-13 (w2-6,7-12, OMB LG01) Comb/w PHYS1121 |
LAB | H13A | 4966 | Rel | Open | 23/35 | 66% | Thu 13-15 (w2-6,7-12, OMB LG01) Comb/w PHYS1121 |
LAB | H15A | 4967 | Rel | Open | 29/35 | 83% | Thu 15-17 (w2-6,7-12, OMB LG01) Comb/w PHYS1121 |
LAB | H17A | 4968 | Rel | Stop | 0/35 | 0% | Thu 17-19 (w2-6,7-12, OMB LG01) Comb/w PHYS1121 |
LAB | M16A | 4954 | Rel | Open | 23/35 | 66% | Mon 16-18 (w2-6,7-12, OMB LG01) Comb/w PHYS1121 |
LAB | REPT | 10979 | Rel | Stop* | 5/200 | 3% | |
LAB | T09A | 4955 | Rel | Open | 33/35 | 94% | Tue 09-11 (w2-6,7-12, OMB LG01) Comb/w PHYS1121 |
LAB | T11A | 4956 | Rel | Full | 35/35 | 100% | Tue 11-13 (w2-6,7-12, OMB LG01) Comb/w PHYS1121 |
LAB | T13A | 4957 | Rel | Full | 36/36 | 100% | Tue 13-15 (w2-6,7-12, OMB LG01) Comb/w PHYS1121 |
LAB | T15A | 4958 | Rel | Open | 32/35 | 91% | Tue 15-17 (w2-6,7-12, OMB LG01) Comb/w PHYS1121 |
LAB | T17A | 4959 | Rel | Stop | 0/35 | 0% | Tue 17-19 (w2-6,7-12, OMB LG01) Comb/w PHYS1121 |
LAB | W09A | 4960 | Rel | Open | 16/20 | 80% | Wed 09-11 (w2-6,7-12, OMB LG01) Comb/w PHYS1121 |
LAB | W11A | 4961 | Rel | Open | 25/35 | 71% | Wed 11-13 (w2-6,7-12, OMB LG01) Comb/w PHYS1121 |
LAB | W14A | 4962 | Rel | Open | 33/35 | 94% | Wed 14-16 (w2-6,7-12, OMB LG01) Comb/w PHYS1121 |
LAB | W16A | 4963 | Rel | Open | 32/35 | 91% | Wed 16-18 (w2-6,7-12, OMB LG01) Comb/w PHYS1121 |
LAB | W18A | 4974 | Rel | Stop | 0/35 | 0% | Wed 18-20 (w2-6,7-12, OMB LG01) Comb/w PHYS1121 |
LEC | A | 4952 | Rel | Open | 373/440 | 85% | Wed 10 (w1-6, Burrows Th); Wed 10 (w7-12, Burrows Th); Thu 08 (w1-6, Burrows Th); Thu 08 (w7-12, Burrows Th); Fri 14 (w1-6, Burrows Th); Fri 14 (w7-12, Burrows Th) |
LEC | B | 4953 | Rel | Open | 141/170 | 83% | Wed 15 (w1-6,7-12, Burrows Th); Thu 10 (w1-6,7-12, Burrows Th); Fri 12 (w1-6,7-12, Burrows Th) Comb/w PHYS1121 |
OTH | F13B | 4976 | Enr | Open | 283/350 | 81% | Fri 13 (w2-6,7-13, PhysicsTh) |
OTH | H17B | 4975 | Enr | Open | 231/350 | 66% | Thu 17 (w2-6,7-13, PhysicsTh) |
PHYS1149 | Physics 1A (Aviation) | ||||||
LAB | F10A | 4995 | Rel | Open | 9/10 [20] | 90% | Fri 10-12 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1111 |
LAB | F12A | 4996 | Rel | Full | 13/13 [20] | 100% | Fri 12-14 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1111 |
LAB | F14A | 4978 | Rel | Full | 16/16 [20] | 100% | Fri 14-16 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1111 |
LAB | H09A | 4991 | Rel | Open | 0/9 [20] | 0% | Thu 09-11 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1111 |
LAB | H12A | 4992 | Rel | Full | 9/8 [20] | > 100% | Thu 12-14 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1111 |
LAB | H14A | 4993 | Rel | Open | 1/3 [20] | 33% | Thu 14-16 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1111 |
LAB | H16A | 4994 | Rel | Stop | 0/19 [20] | 0% | Thu 16-18 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1111 |
LAB | M12A | 4979 | Rel | Open | 15/16 [20] | 94% | Mon 12-14 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1111 |
LAB | M14A | 4980 | Rel | Open | 0/6 [20] | 0% | Mon 14-16 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1111 |
LAB | M16A | 4981 | Rel | Stop | 0/20 | 0% | Mon 16-18 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1111 |
LAB | T09A | 4982 | Rel | Open | 0/13 [20] | 0% | Tue 09-11 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1111 |
LAB | T11A | 4983 | Rel | Open | 9/12 [20] | 75% | Tue 11-13 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1111 |
LAB | T13A | 4984 | Rel | Open | 8/10 [20] | 80% | Tue 13-15 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1111 |
LAB | T15A | 4985 | Rel | Open | 9/14 [20] | 64% | Tue 15-17 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1111 |
LAB | T17A | 4986 | Rel | Stop | 0/20 | 0% | Tue 17-19 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1111 |
LAB | W09A | 4987 | Rel | Open | 6/12 [20] | 50% | Wed 09-11 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1111 |
LAB | W11A | 4988 | Rel | Open | 10/12 [20] | 83% | Wed 11-13 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1111 |
LAB | W14A | 4989 | Rel | Stop | 0/20 | 0% | Wed 14-16 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1111 |
LAB | W16A | 4990 | Rel | Stop | 0/20 | 0% | Wed 16-18 (w3-6,7-13, OMB LG01) Comb/w PHYS0001 PHYS1111 |
LEC | A | 4977 | Rel | Open | 105/144 | 73% | Mon 10 (w1-6, PhysicsTh); Mon 10 (w7-12, PhysicsTh); Thu 11 (w1-6, Burrows Th); Thu 11 (w7-12, Burrows Th); Fri 09 (w1-6, Burrows Th); Fri 09 (w7-12, Burrows Th) Comb/w PHYS0001 PHYS1111 |
TUT | F16A | 4997 | Enr | Open | 105/160 | 66% | Fri 16 (w2-6,7-13, PhysicsTh) |
PHYS1160 | Introduction to Astronomy | ||||||
WEB | WEB0 | 10000 | Enr | Open | 510/520 | 98% | |
PHYS2010 | Mechanics | ||||||
LEC | A | 9899 | Enr | Open | 10/14 | 71% | Mon 11 (w2-13, OMB G32); Wed 11 (w2-13, OMB G32) |
PHYS2020 | Computational Physics | ||||||
LEC | A | 9900 | Enr | Open | 6/8 | 75% | Thu 09 (w2-13, OMB 150); Fri 09 (w2-13, OMB 150) |
TUT | F10A | 9901 | Rel | Open | 6/8 | 75% | Fri 10-12 (w2-13, OMB 02) |
PHYS2030 | Laboratory A | ||||||
LAB | H10A | 9895 | Enr | Full | 1/1 | 100% | Thu 10-13 (w2-13, OMB G01) |
LAB | M10A | 9896 | Enr | Open | 1/5 | 20% | Mon 10-13 (w2-13, OMB G01) |
LAB | M15A | 9897 | Enr | Open | 2/5 | 40% | Mon 15-18 (w2-13, OMB G01) |
LAB | W14A | 9898 | Enr | Open | 1/5 | 20% | Wed 14-17 (w2-13, OMB G01) |
PHYS2040 | Quantum Physics | ||||||
LEC | A | 9893 | Enr | Open | 23/25 | 92% | Wed 17 (w2-13, RedC M032); Thu 15 (w2-13, RedC M032) |
TUT | H16A | 9894 | Rel | Open | 23/25 | 92% | Thu 16 (w2-13, MechEng303) |
PHYS2110 | Quantum Physics & Laboratory | ||||||
LAB | H10A | 8756 | Enr | Full | 18/18 | 100% | Thu 10-13 (w2-6,7-13, OMB G01) |
LAB | M10A | 8754 | Enr | Open | 5/15 | 33% | Mon 10-13 (w2-6,7-13, OMB G01) |
LAB | M15A | 8753 | Enr | Open | 9/15 | 60% | Mon 15-18 (w2-6,7-13, OMB G01) |
LAB | W14A | 8755 | Enr | Full | 15/15 | 100% | Wed 14-17 (w2-6,7-13, OMB G01) |
LEC | A | 8752 | Rel | Open | 47/60 | 78% | Wed 17 (w2-6,7-13, RedC M032); Thu 15 (w2-6,7-13, RedC M032) |
TUT | H16A | 8757 | Rel | Open | 47/60 | 78% | Thu 16 (w2-6,7-13, MechEng303) |
PHYS2120 | Mechanics and Computational | ||||||
LEC | A | 8758 | Enr | Open | 34/45 | 76% | Mon 11 (w2-6,7-13, OMB G32); Wed 11 (w2-6,7-13, OMB G32); Thu 09 (w2-6,7-13, OMB 150); Fri 09 (w2-6,7-13, OMB 150) |
TUT | F10A | 8759 | Rel | Open | 34/40 | 85% | Fri 10-12 (w2-6,7-13, OMB 02) |
PHYS2801 | Atmospheric Science | ||||||
LAB | 1LB1 | 5338 | Rel | Open | 14/30 | 47% | Mon 16-18 (w3-6,7-13, OMB 02) Comb/w CLIM2001 |
LEC | A | 5337 | Enr | Open | 14/30 | 47% | Mon 15 (w2-6,7-13, OMB G32); Thu 17 (w2-6,7-13, OMB G32) Comb/w CLIM2001 |
PHYS3011 | Quantum & Electrodynamics | ||||||
OTH | A | 9902 | Enr | Open | 34/40 | 85% | Mon 09 (w2-13, Webst ThB); Wed 13 (w2-13, Myers Thtr); Thu 13 (w2-13, Quad 1027); Fri 13 (w2-13, RC Theatre) |
PHYS3020 | Statistical Physics | ||||||
LEC | A | 4105 | Enr | Open | 8/10 | 80% | Tue 10 (w2-6,7-13, MechEng303); Thu 10 (w2-6,7-13, MechEng403) |
PHYS3021 | Statistical & Solid State | ||||||
LEC | A | 9892 | Enr | Open | 31/35 | 89% | Tue 10 (w2-13, MechEng303); Tue 17 (w2-13, RC Theatre); Thu 10 (w2-13, MechEng403); Thu 12 (w2-13, OMB149) |
PHYS3040 | Experimental Physics A1 | ||||||
LAB | A | 4106 | Enr | Full | 5/5 | 100% | Mon 10-14 (w1-6,7-12, OMB G01) |
LAB | B | 4107 | Enr | Full | 9/6 | > 100% | Wed 14-18 (w1-6,7-12, OMB G01) |
LAB | C | 4108 | Enr | Open | 4/5 | 80% | Thu 09-13 (w1-6,7-12, OMB G01) |
PHYS3080 | Solid State Physics | ||||||
LEC | A | 4109 | Enr | Open | 13/20 | 65% | Tue 17 (w2-6,7-13, RC Theatre); Thu 12 (w2-6,7-13, OMB149) |
PHYS3110 | Experimental Physics B1 | ||||||
LAB | A | 9931 | Enr | Full | 5/5 | 100% | Mon 10-14 (w1-12, OMB G01) |
LAB | B | 9933 | Enr | Open | 2/3 | 67% | Wed 14-18 (w1-12, OMB G01) |
LAB | C | 9934 | Enr | Open | 3/5 | 60% | Thu 09-13 (w1-12, OMB G01) |
PHYS3210 | Quantum Mechanics | ||||||
LEC | A | 4110 | Enr | Open | 9/15 | 60% | Wed 13 (w2-6,7-13, Myers Thtr); Fri 13 (w2-6,7-13, RC Theatre) |
PHYS3230 | Electromagnetism | ||||||
LEC | A | 4111 | Enr | Open | 7/10 | 70% | Mon 09 (w2-6,7-13, Webst ThB); Thu 13 (w2-6,7-13, Quad 1027) |
PHYS3550 | General Relativity | ||||||
LEC | A | 4112 | Enr | Open | 21/35 | 60% | Wed 11 (w2-6,7-13, OMB 229); Fri 14 (w2-6,7-13, OMB 229) |
PHYS3720 | Optoelectronics | ||||||
LEC | A | 4113 | Enr | Open | 16/38 | 42% | Mon 15 (w1-6,7-9,11-13, Myers Thtr); Wed 12 (w1-6,7-9,11-13, OMB 150) Comb/w PHYS9720-PGRD |
PHYS3770 | Laser and Spectroscopy Lab | ||||||
LAB | A | 5521 | Enr | Full | 6/5 | > 100% | Thu 14-18 (w1-6,7-12, OMG LG46) |
LAB | B | 5522 | Enr | Open | 5/6 | 83% | Fri 09-13 (w1-6,7-12, OMG LG46) |
LAB | C | 10926 | Enr | Stop | 0/5 | 0% | Wed 17-21 (w1-6, OMG LG46); Wed 17-21 (w7-12, OMG LG46) |
PHYS3780 | Photonics Laboratory | ||||||
LAB | A | 9937 | Enr | Full | 5/5 | 100% | Thu 14-18 (w1-12, OMG LG46) |
LAB | B | 9938 | Enr | Full | 4/4 | 100% | Fri 09-13 (w1-12, OMG LG46) |
LAB | C | 10980 | Enr | Stop | 0/5 | 0% | Wed 17-21 (w1-13) |
PHYS4103 | Physics 4 Honours Full Time | ||||||
LEC | A | 4114 | Enr | Open* | 8/17 | 47% | Mon 10-12 (w1-4, MechEng202); Mon 10-12 (w5-6,7-8, MechEng202); Wed 10-12 (w1-6,7-8, MechEng403); Fri 10-12 (w1-4, OMB 145A); Fri 10-12 (w5-6,7-8, OMB 145A) |
PHYS4110 | Quantum Mechanics (Hons) | ||||||
LEC | A | 10671 | Enr | Full | 1/1 | 100% | |
PHYS4113 | Physics 4 Honours Part Time | ||||||
HON | A | 10670 | Enr | Tent | 0/1 | 0% | |
PHYS4130 | Solid State | ||||||
LEC | A | 10672 | Enr | Tent | 0/1 | 0% | |
PHYS4140 | Electromag & Standard Model | ||||||
LEC | A | 10673 | Enr | Full | 1/1 | 100% | |
PHYS4200 | Physics Research Project | ||||||
OTH | A | 10674 | Enr | Full* | 4/2 | > 100% | |
PHYS4979 | Photonic Devices | ||||||
LAB | A | 10675 | Enr | Tent | 0/1 | 0% | |
PHYS5001 | Physics (Grad Dip) | ||||||
LEC | A | 10676 | Enr | Tent | 0/1 | 0% | |
PHYS5002 | Physics Research Tech-Grad Dip | ||||||
LEC | A | 10677 | Enr | Tent | 0/1 | 0% | |
PHYS5011 | Physics (Grad. Dip) P/T | ||||||
LEC | A | 10678 | Enr | Tent | 0/1 | 0% | |
PHYS5012 | Physics Research Tech. (Grad. | ||||||
LEC | A | 10679 | Enr | Tent | 0/1 | 0% | |
PHYS9103 | Research Thesis Physics F/T | ||||||
THE | 0001 | 10682 | Enr | Open | 43/80 | 54% | |
THE | A | 10680 | Enr | Open | 0/80 | 0% | |
PHYS9113 | P/T Research Thesis Physics | ||||||
THE | 0001 | 10683 | Enr | Open | 6/30 | 20% | |
THE | A | 10681 | Enr | Open | 0/30 | 0% | |
PHYS9383 | Advanced Physics | ||||||
OTH | A | 10665 | Enr | Tent | 0/1 | 0% | |
PHYS9483 | Advanced Theoretical Physics 1 | ||||||
OTH | A | 10666 | Enr | Full | 1/1 | 100% | |
PHYS9583 | Advanced Theoretical Physics 2 | ||||||
LEC | A | 10667 | Enr | Open | 0/1 | 0% | |
PHYS9720 | Optoelectronics | ||||||
LEC | A | 5470 | Enr | Open | 2/4 | 50% | Mon 15 (w1-6,7-9,11-13, Myers Thtr); Wed 12 (w1-6,7-9,11-13, OMB 150) Comb/w PHYS3720-UGRD |
PHYS9783 | Advanced Solid State Physics 1 | ||||||
OTH | A | 10668 | Enr | Full | 1/1 | 100% | |
PHYS9983 | Advanced Experimental Physics | ||||||
OTH | A | 10669 | Enr | Tent | 0/1 | 0% | |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
