University of New South Wales
myUNSW

:: Class Utilisation Summary 2012


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ARTS  Term - Semester 1

ARTS0201 ARTS0202 ARTS0203 ARTS0204 ARTS0210 ARTS0212
ARTS0216 ARTS0217 ARTS0220 ARTS0221 ARTS0222 ARTS0225
ARTS0226 ARTS0229 ARTS0231 ARTS0301 ARTS0302 ARTS0303
ARTS0304 ARTS0309 ARTS0310 ARTS0311 ARTS0316 ARTS0317
ARTS0322 ARTS0323 ARTS0326 ARTS0331 ARTS0506 ARTS1005
ARTS1030 ARTS1060 ARTS1090 ARTS1120 ARTS1210 ARTS1270
ARTS1300 ARTS1361 ARTS1450 ARTS1452 ARTS1480 ARTS1510
ARTS1540 ARTS1570 ARTS1600 ARTS1620 ARTS1630 ARTS1632
ARTS1660 ARTS1690 ARTS1750 ARTS1780 ARTS1810 ARTS1840
ARTS1870 ARTS2032 ARTS2033 ARTS2034 ARTS2036 ARTS2061
ARTS2063 ARTS2090 ARTS2093 ARTS2121 ARTS2122 ARTS2123
ARTS2210 ARTS2211 ARTS2212 ARTS2240 ARTS2242 ARTS2244
ARTS2270 ARTS2272 ARTS2278 ARTS2283 ARTS2304 ARTS2305
ARTS2306 ARTS2307 ARTS2363 ARTS2367 ARTS2375 ARTS2376
ARTS2382 ARTS2383 ARTS2450 ARTS2452 ARTS2456 ARTS2480
ARTS2482 ARTS2510 ARTS2570 ARTS2600 ARTS2630 ARTS2633
ARTS2660 ARTS2690 ARTS2691 ARTS2692 ARTS2696 ARTS2751
ARTS2781 ARTS2782 ARTS2811 ARTS2814 ARTS2843 ARTS2846
ARTS2848 ARTS2872 ARTS2873 ARTS2874 ARTS2876 ARTS2877
ARTS2900 ARTS2905 ARTS2906 ARTS3031 ARTS3037 ARTS3041
ARTS3046 ARTS3061 ARTS3062 ARTS3063 ARTS3091 ARTS3092
ARTS3123 ARTS3125 ARTS3126 ARTS3210 ARTS3212 ARTS3241
ARTS3242 ARTS3270 ARTS3282 ARTS3289 ARTS3303 ARTS3368
ARTS3373 ARTS3375 ARTS3450 ARTS3452 ARTS3455 ARTS3458
ARTS3480 ARTS3482 ARTS3487 ARTS3510 ARTS3570 ARTS3600
ARTS3630 ARTS3632 ARTS3636 ARTS3640 ARTS3660 ARTS3663
ARTS3664 ARTS3691 ARTS3754 ARTS3780 ARTS3784 ARTS3811
ARTS3812 ARTS3815 ARTS3817 ARTS3871 ARTS3875 ARTS3900
ARTS3991 ARTS4000 ARTS4100 ARTS4140 ARTS4141 ARTS4160
ARTS4200 ARTS4201 ARTS4220 ARTS4221 ARTS4222 ARTS4240
ARTS4241 ARTS4242 ARTS4243 ARTS4260 ARTS4261 ARTS4262
ARTS4263 ARTS4264 ARTS4265 ARTS4600 ARTS4604 ARTS4608
ARTS4612 ARTS4615 ARTS4616 ARTS4700 ARTS4704 ARTS4712
ARTS4713 ARTS4814 ARTS4818 ARTS4834 ARTS4900 ARTS4908
ARTS4912 ARTS4916 ARTS4920 ARTS5022 ARTS5060 ARTS6704
ARTS6710

Data is correct as at Wed Sep 26 19:11:12 EST 2012


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ARTS0201   Sp Proj Americas Studies
OTHS1 9700EnrOpen*0/1 0%  
ARTS0202   Sp Proj Archaeology
OTHS1 9703EnrFull*2/2 100%  
ARTS0203   Sp Proj Asian Studies
OTHS1 9704EnrOpen*0/1 0%  
ARTS0204   Sp Proj Australian Studies
OTHS1 9706EnrOpen*0/1 0%  
ARTS0210   Sp Proj Environmental Studies
OTHS1 9707EnrOpen*0/1 0%  
ARTS0212   Sp Proj Film Studies
OTH00110962EnrFull*1/1 100%  
ARTS0216   Sp Proj History
OTHS1 9708EnrFull*1/1 100%  
ARTS0217   Sp Proj HPSC
OTHS1 9710EnrOpen*0/1 0%  
ARTS0220   Sp Proj Int'l Relations
OTH000110818EnrFull*1/1 100%  
ARTS0221   Sp Proj Japanese Studies
OTH000011020EnrFull2/2 100%  
ARTS0222   Sp Proj Korean Studies
OTH000110359EnrFull*1/1 100%  
ARTS0225   Sp Proj MCT
OTH00111079EnrFull2/1 > 100%  
ARTS0226   Sp Proj Philosophy
OTHS1 9711EnrOpen*0/1 0%  
ARTS0229   Sp Proj TPS
OTH00110813EnrFull1/1 100%  
ARTS0231   Sp Proj WOMS
OTHS1 9712EnrOpen*0/1 0%  
ARTS0301   Sp Proj Americas Studies
OTHS1 9715EnrOpen*0/1 0%  
ARTS0302   Sp Proj Archaeology
OTHS1 9716EnrOpen*8/9 89%  
ARTS0303   Sp Proj Asian Studies
OTHS1 9718EnrOpen*0/1 0%  
ARTS0304   Sp Proj Australian Studies
OTHS1 9719EnrOpen*0/1 0%  
ARTS0309   Sp Proj English
OTH000110949EnrFull*1/1 100%  
ARTS0310   Sp Proj Environmental Studies
OTHS1 9722EnrOpen*0/1 0%  
ARTS0311   Sp Proj European Studies
OTHS1 9724EnrOpen*0/1 0%  
ARTS0316   Sp Proj History
OTHS1 9725EnrFull*5/4 > 100%  
ARTS0317   Sp Proj HPSC
OTHS1 9727EnrOpen*0/1 0%  
ARTS0322   Sp Proj Korean Studies
OTH000010745EnrFull1/1 100%  
ARTS0323   Sp Proj Linguistics
OTH000010877EnrFull2/1 > 100%  
ARTS0326   Sp Proj Philosophy
OTHS1 9729EnrOpen*0/1 0%  
ARTS0331   Sp Proj WOMS
OTHS1 9730EnrFull*2/1 > 100%  
ARTS0506   Special Program
LEC000110639EnrOpen*1/30 3%  
ARTS1005   Dance Introduction
LECA 8763EnrOpen48/60 80%   Mon 09:30-11:30 (w1-6,7-12, Webst 327)
STDM12A 8764RelCanc0/25 0%   Mon 12-14 (w1-6,7-12)
STDM14A 8765RelCanc0/25 0%   Mon 14:30-16:30 (w1-6,7-12)
STDT11A 8766RelOpen16/20 80%   Tue 11:30-13:30 (w1-6,7-12, Webst 334)
STDT13A 8767RelFull20/20 100%   Tue 13:30-15:30 (w1-6,7-12, Webst 334)
STDT16A 8768RelOpen12/20 60%   Tue 16-18 (w1-6,7-12, Webst 334)
ARTS1030   Introduction to English
LECA 7509EnrOpen276/300 92%   Wed 15 (w1-6,7-12, CLB 7); Thu 11 (w1-6,7-12, Law Th G04)
TUTF10A 7518RelOpen23/25 92%   Fri 10 (w2-6,7-13, Quad 1042)
TUTF11A 7519RelOpen20/25 80%   Fri 11 (w2-6,7-13, Quad 1042)
TUTF11B 7525RelCanc0/25 0%   Fri 11 (w2-6,7-13)
TUTF12A 7524RelOpen24/25 96%   Fri 12 (w2-6,7-13, Quad 1042)
TUTH12A 7514RelOpen24/25 96%   Thu 12 (w2-6,7-13, Mat 303)
TUTH12B 7515RelFull25/25 100%   Thu 12 (w2-6,7-13, Mat 313)
TUTH12C 7522RelOpen23/25 92%   Thu 12 (w2-6,7-13, Webst 139)
TUTH13A 7516RelFull25/25 100%   Thu 13 (w2-6,7-13, Mat 303)
TUTH13B 7517RelOpen22/25 88%   Thu 13 (w2-6,7-13, Webst 250)
TUTH13C 7523RelCanc0/25 0%   Thu 13 (w2-6,7-13)
TUTH15A 7520RelCanc0/25 0%   Thu 15 (w2-6,7-13)
TUTH16A 7521RelCanc0/25 0%   Thu 16 (w2-6,7-13)
TUTW16A 7510RelOpen22/25 88%   Wed 16 (w2-6,7-13, Webst 302)
TUTW16B 7512RelOpen22/25 88%   Wed 16 (w2-6,7-13, Quad 1042)
TUTW17A 7511RelOpen24/25 96%   Wed 17 (w2-6,7-13, Webst 302)
TUTW17B 7513RelOpen22/25 88%   Wed 17 (w2-6,7-13, Quad 1042)
TUTW17C 7526RelCanc0/25 0%   Wed 17 (w2-6,7-13)
ARTS1060   Introduction to Film Studies
LECA 7479EnrOpen256/275 93%   Mon 14-15:30 (w2-6,7-13, Burrows Th)
OTHB 7480RelOpen160/175 91%   Mon 15:30-18 (w2-6,7-13, Ritchie Th)
OTHC 7481RelOpen95/175 54%   Tue 09:30-12 (w2-6,7-13, Ritchie Th)
TUTF09A 7493RelOpen24/25 96%   Fri 09-10:30 (w2-6,7-13, Webst 335)
TUTF11A 7496RelFull25/25 100%   Fri 11-12:30 (w2-6,7-13, Webst 306)
TUTF12A 7494RelOpen23/25 92%   Fri 12:30-14 (w2-6,7-13, Webst 306)
TUTF14A 7492RelCanc0/25 0%   Fri 14-15:30 (w2-6,7-13)
TUTF15A 7497RelCanc0/25 0%   Fri 15:30-17 (w2-6,7-13)
TUTT12A 7482RelOpen24/25 96%   Tue 12-13:30 (w2-6,7-13, Webst 306)
TUTT12B 7485RelCanc0/25 0%   Tue 12-13:30 (w2-6,7-13)
TUTT13A 7483RelOpen23/25 92%   Tue 13:30-15 (w2-6,7-13, Webst 306)
TUTT13B 7486RelOpen23/25 92%   Tue 13:30-15 (w2-6,7-13, Webst 137)
TUTT15A 7484RelCanc0/25 0%   Tue 15-16:30 (w2-6,7-13, Webst 335)
TUTT15B 7487RelOpen23/25 92%   Tue 15-16:30 (w2-6,7-13, Webst 306)
TUTT15C 7488RelOpen23/25 92%   Tue 15-16:30 (w2-6,7-13, Webst 137)
TUTT16A 7490RelOpen21/25 84%   Tue 16:30-18 (w2-6,7-13, Webst 306)
TUTT16B 7495RelCanc0/25 0%   Tue 16:30-18 (w2-6,7-13, Webst 137)
TUTW09A 7491RelOpen23/25 92%   Wed 09-10:30 (w2-6,7-13, Webst 331)
TUTW10A 7489RelOpen24/25 96%   Wed 10:30-12 (w2-6,7-13, Webst 306)
ARTS1090   Media, Culture & Everyday Life
LECA 7839EnrOpen328/345 95%   Tue 09-11 (w1-6,7-12, Law Th G04)
LECB 7840EnrOpen403/450 90%   Fri 11-13 (w1-6,7-12, CLB 7)
TUTF09A 7872RelOpen24/25 96%   Fri 09 (w2-6,7-13, MorvB G4)
TUTF10A 7873RelOpen22/25 88%   Fri 10 (w2-6,7-13, Quad G047)
TUTF13A 7841RelFull25/25 100%   Fri 13 (w2-6,7-13, Law 389)
TUTF13B 7842RelOpen24/25 96%   Fri 13 (w2-6,7-13, Law 162)
TUTF14A 7845RelFull25/25 100%   Fri 14 (w2-6,7-13, Webst 306)
TUTF14B 7846RelOpen24/25 96%   Fri 14 (w2-6,7-13, Webst 137)
TUTF15A 7843RelOpen23/25 92%   Fri 15 (w2-6,7-13, Webst 250)
TUTF15B 7844RelOpen24/25 96%   Fri 15 (w2-6,7-13, Webst 251)
TUTH11A 7847RelOpen22/25 88%   Thu 11 (w2-6,7-13, Mat 107)
TUTH11B 7849RelOpen22/25 88%   Thu 11 (w2-6,7-13, Webst 306)
TUTH12A 7850RelOpen23/25 92%   Thu 12 (w2-6,7-13, Webst 306)
TUTH12B 7867RelFull26/25 > 100%   Thu 12 (w2-6,7-13, Mat 125)
TUTH14A 7865RelOpen23/25 92%   Thu 14 (w2-6,7-13, Webst 331)
TUTH15A 7853RelFull25/25 100%   Thu 15 (w2-6,7-13, Webst 331)
TUTM11A 7848RelFull25/25 100%   Mon 11 (w2-6,7-13, Quad G026)
TUTM11B 7866RelOpen20/25 80%   Mon 11 (w2-6,7-13, Quad G046)
TUTM12A 7852RelOpen23/25 92%   Mon 12 (w2-6,7-13, Webst 137)
TUTM12B 7870RelFull25/25 100%   Mon 12 (w2-6,7-13, Webst 335)
TUTM13A 7854RelFull25/25 100%   Mon 13 (w2-6,7-13, Quad G027)
TUTM13B 7871RelOpen20/25 80%   Mon 13 (w2-6,7-13, Webst 137)
TUTM14A 7851RelOpen24/25 96%   Mon 14 (w2-6,7-13, Quad G027)
TUTM14B 7855RelFull25/25 100%   Mon 14 (w2-6,7-13, Webst 331)
TUTM16A 7863RelOpen24/25 96%   Mon 16 (w2-6,7-13, HutD10 G01)
TUTM17A 7864RelOpen20/25 80%   Mon 17 (w2-6,7-13, Law 163)
TUTT09A 7868RelCanc0/25 0%   Tue 09 (w2-6,7-13, Webst 306)
TUTT10A 7869RelCanc0/25 0%   Tue 10 (w2-6,7-13, Webst 306)
TUTT12A 7859RelOpen23/24 96%   Tue 12 (w2-6,7-13, ElecEng221)
TUTT12B11012RelCanc0/25 0%   Tue 12 (w2-6,7-13)
TUTT13A 7856RelOpen21/25 84%   Tue 13 (w2-6,7-13, RedC 3037)
TUTT13B 7860RelOpen23/25 92%   Tue 13 (w2-6,7-13, OMB 229)
TUTT14A 7857RelFull25/25 100%   Tue 14 (w2-6,7-13, RedC 2035)
TUTT14B 7861RelFull26/25 > 100%   Tue 14 (w2-6,7-13, MorvB G4)
TUTT15A 7858RelFull26/25 > 100%   Tue 15 (w2-6,7-13, ASBus 215)
TUTT15B 7862RelOpen24/25 96%   Tue 15 (w2-6,7-13, MorvB G4)
ARTS1120   Intro to Theatre & Performance
LECA 7498EnrOpen140/150 93%   Mon 12-14 (w1-6,7-12, Ritchie Th)
TUTF09A 7502RelOpen22/25 88%   Fri 09 (w1-6,7-12, Webst 331)
TUTF10A 7503RelOpen22/25 88%   Fri 10 (w1-6,7-12, Webst 331)
TUTF11A 7501RelOpen24/25 96%   Fri 11 (w1-6,7-12, Webst 331)
TUTM14A 7508RelCanc0/25 0%   Mon 14 (w1-6,7-12)
TUTM15A 7499RelOpen22/25 88%   Mon 15 (w1-6,7-12, Webst 335)
TUTM16A 7500RelCanc0/25 0%   Mon 16 (w1-6,7-12)
TUTW14A 7504RelFull25/25 100%   Wed 14 (w1-6,7-12, Webst 334)
TUTW15A 7505RelFull25/25 100%   Wed 15 (w1-6,7-12, Webst 334)
TUTW16A 7506RelCanc0/25 0%   Wed 16 (w1-6,7-12, CivEng 102)
TUTW17A 7507RelCanc0/25 0%   Wed 17 (w1-6,7-12, CivEng 102)
ARTS1210   Concepts of Asia
LECA 7527RelOpen151/175 86%   Mon 13 (w1-6,7-12, Biomed ThD); Wed 14 (w1-6,7-12, MathewsThB)
TUTH10A10789EnrOpen16/25 64%   Thu 10 (w2-6,7-13, Mat 303)
TUTM14A 7528EnrOpen23/25 92%   Mon 14 (w2-6,7-13, Law 275)
TUTM15A 7529EnrFull25/25 100%   Mon 15 (w2-6,7-13, Law 275)
TUTM16A 7530EnrOpen20/25 80%   Mon 16 (w2-6,7-13, Mat 306)
TUTM17A 7531EnrCanc0/0 N/A   Mon 17 (w2-6,7-13)
TUTW15A 7532EnrOpen22/25 88%   Wed 15 (w2-6,7-13, Mat 123)
TUTW16A 7533EnrFull26/25 > 100%   Wed 16 (w2-6,7-13, Mat 306)
TUTW17A 7534EnrOpen19/25 76%   Wed 17 (w2-6,7-13, Mat 306)
ARTS1270   The Big Picture: Intro to Hist
LECA 7535RelOpen219/274 80%   Thu 09-11 (w1-6,7-12, Science Th)
LECB 7536RelOpen196/274 72%   Thu 12-14 (w1-6,7-12, Rex Vowels)
TUTH14A 7538EnrOpen24/25 96%   Thu 14 (w2-6,7-13, OMB 117)
TUTH14B 7545EnrOpen23/25 92%   Thu 14 (w2-6,7-13, Mat 303)
TUTH15A 7542EnrOpen22/25 88%   Thu 15 (w2-6,7-13, Mat 303)
TUTH16A 7553EnrOpen17/25 68%   Thu 16 (w2-6,7-13, Mat 303)
TUTM10A 7556EnrOpen17/25 68%   Mon 10 (w2-6, Mat 303); Mon 10 (w7-13, Mat 303)
TUTM11A 7558EnrOpen18/25 72%   Mon 11 (w2-6,7-13, Mat 303)
TUTM12A 7549EnrOpen19/25 76%   Mon 12 (w2-6,7-13, Mat 303)
TUTM13A 7537EnrOpen20/25 80%   Mon 13 (w2-6,7-13, Mat 303)
TUTM14A10787EnrCanc0/0 N/A   Mon 14 (w2-6,7-13)
TUTM15A10788EnrCanc0/0 N/A   Mon 15 (w2-6,7-13)
TUTT09A 7551EnrOpen12/25 48%   Tue 09 (w2-6,7-13, OMB 114)
TUTT10A 7552EnrOpen18/25 72%   Tue 10 (w2-6,7-13, Mat 302)
TUTT10B 7559EnrCanc0/0 N/A   Tue 10 (w2-6,7-13)
TUTT11A 7554EnrOpen17/25 68%   Tue 11 (w2-6,7-13, OMB 115)
TUTT11B 7557EnrOpen12/24 50%   Tue 11 (w2-6,7-13, Mat 311)
TUTT12A 7541EnrOpen20/25 80%   Tue 12 (w2-6,7-13, OMB 114)
TUTT14A 7539EnrOpen20/25 80%   Tue 14 (w2-6,7-13, OMB 117)
TUTT15A 7543EnrOpen15/25 60%   Tue 15 (w2-6,7-13, OMB 117)
TUTT16A 7544EnrOpen14/24 58%   Tue 16 (w2-6,7-13, OMB 117)
TUTW10A 7547EnrOpen22/25 88%   Wed 10 (w2-6,7-13, Quad 1042)
TUTW11A 7548EnrOpen22/25 88%   Wed 11 (w2-6,7-13, Quad 1042)
TUTW13A 7550EnrOpen23/25 92%   Wed 13 (w2-6,7-13, Mat 311)
TUTW14A 7546EnrOpen15/25 60%   Wed 14 (w2-6,7-13, Mat 311)
TUTW15A 7555EnrOpen20/25 80%   Wed 15 (w2-6,7-13, Mat 311)
TUTW16A 7540EnrFull25/25 100%   Wed 16 (w2-6,7-13, Mat 311)
ARTS1300   Understanding Science&Society
LECA 7560RelOpen66/75 88%   Tue 11 (w1-6,7-12, CLB 3); Fri 13 (w1-6,7-12, CLB 3)
TUTF09A 7561EnrCanc0/0 N/A   Fri 09 (w2-6,7-13)
TUTF10A 7562EnrOpen20/25 80%   Fri 10 (w2-6,7-13, MorvB G4)
TUTF11A 7563EnrOpen22/25 88%   Fri 11 (w2-6,7-13, MorvB G6)
TUTF12A 7564EnrOpen24/25 96%   Fri 12 (w2-6,7-13, MorvB G6)
ARTS1361   Philosophy, Knowledge, Reality
LECA 7565RelOpen305/400 76%   Wed 12 (w1-6,7-12, Burrows Th); Thu 14 (w1-6,7-12, Burrows Th)
TUTF10A 7581EnrOpen20/25 80%   Fri 10 (w2-6,7-13, ElecEng219)
TUTF11A 7579EnrOpen20/25 80%   Fri 11 (w2-6,7-13, ElecEng220)
TUTF12A 7580EnrOpen21/25 84%   Fri 12 (w2-6,7-13, ElecEng220)
TUTH12A 7569EnrOpen22/25 88%   Thu 12 (w2-6,7-13, MorvB G3)
TUTH13A 7568EnrOpen21/25 84%   Thu 13 (w2-6,7-13, Mat 123)
TUTM09A10792EnrCanc0/0 N/A   Mon 09 (w2-6,7-13)
TUTM10A10790EnrCanc0/0 N/A   Mon 10 (w2-6,7-13)
TUTM11A10791EnrCanc0/0 N/A   Mon 11 (w2-6,7-13)
TUTM12A 7570EnrOpen23/25 92%   Mon 12 (w2-6,7-13, MorvB G4)
TUTM13A 7571EnrOpen21/25 84%   Mon 13 (w2-6,7-13, MorvB G5)
TUTM15A 7572EnrOpen22/25 88%   Mon 15 (w2-6,7-13, MorvB G4)
TUTM16A 7573EnrOpen17/25 68%   Mon 16 (w2-6,7-13, Mat 309)
TUTT09A 7574EnrOpen10/25 40%   Tue 09 (w2-6,7-13, MorvB G3)
TUTT10A 7575EnrOpen15/25 60%   Tue 10 (w2-6,7-13, MorvB G3)
TUTT12A 7576EnrOpen18/25 72%   Tue 12 (w2-6,7-13, MorvB G4)
TUTT13A 7577EnrOpen19/25 76%   Tue 13 (w2-6,7-13, MorvB G3)
TUTT14A 7578EnrOpen17/25 68%   Tue 14 (w2-6,7-13, MorvB G3)
TUTW11A 7567EnrOpen19/25 76%   Wed 11 (w2-6,7-13, MorvB G4)
TUTW13A 7566EnrOpen20/25 80%   Wed 13 (w2-6,7-13, MorvB G4)
ARTS1450   Intro Chin A Non-Background
LECA 7582RelOpen82/94 87%   Thu 10-12 (w1-6,7-12, MechEng303)
LECB 7583RelOpen77/91 85%   Thu 15-17 (w1-6,7-12, MathewsThC)
TUTM10A 7584EnrOpen17/27 63%   Mon 10 (w2-6,7-13, MechEng405); Wed 09-11 (w2-6,7-13, MorvB LG30)
TUTM11A 7585EnrOpen20/25 80%   Mon 11 (w2-6,7-13, ElecEng221); Wed 11-13 (w2-6,7-13, Quad 1045)
TUTM12A 7586EnrOpen25/27 93%   Mon 12 (w2-6,7-13, Webst 250); Wed 13-15 (w2-6,7-13, Webst 251)
TUTM13A 7587EnrFull27/27 100%   Mon 13 (w2-6,7-13, Quad 1047); Wed 15-17 (w2-6,7-13, Gold G04)
TUTM14A 7588EnrOpen25/27 93%   Mon 14 (w2-6,7-13, Quad 1045); Wed 18-20 (w2-6,7-13, Mat 130)
TUTM15A 7589EnrOpen23/27 85%   Mon 15 (w2-6,7-13, Gold G06); Wed 15-17 (w2-6,7-13, Law 389)
TUTM16A 7590EnrOpen22/25 88%   Mon 16 (w2-6,7-13, ElecEng220); Wed 11-13 (w2-6,7-13, Quad 1046)
ARTS1452   Intro Chin for Background A
LECA 8903RelOpen106/112 95%   Mon 12-14 (w1-6,7-12, CivEng 101)
LECB 8904RelOpen89/105 85%   Mon 15-17 (w1-6,7-12, CLB 5)
TUTT09A 8905EnrOpen24/27 89%   Mon 17-19 (w2-6,7-13, Quad G052); Tue 09 (w2-6,7-13, OMB 228)
TUTT10A 8906EnrStop26/27 96%   Mon 17-19 (w2-6,7-13, Quad G047); Tue 10 (w2-6,7-13, OMB 144)
TUTT11A 8907EnrOpen24/27 89%   Tue 11 (w2-6,7-13, OMB 144); Wed 10-12 (w2-6,7-13, Quad G052)
TUTT13A 8908EnrOpen24/27 89%   Tue 13 (w2-6,7-13, OMB 228); Wed 13-15 (w2-6,7-13, Law 276)
TUTT14A 8909EnrOpen24/27 89%   Tue 14 (w2-6,7-13, OMB 144); Wed 15-17 (w2-6,7-13, Law 276)
TUTT15A 8910EnrOpen25/27 93%   Tue 15 (w2-6,7-13, OMB 144); Thu 10-12 (w2-6,7-13, OMB 144)
TUTT16A 8911EnrOpen26/27 96%   Tue 16 (w2-6,7-13, OMB 144); Thu 13-15 (w2-6,7-13, MorvB G3)
TUTT17A 8912EnrOpen22/27 81%   Tue 17 (w2-6,7-13, OMB 144); Thu 15-17 (w2-6,7-13, MorvB G5)
ARTS1480   Introductory French A
LECA 7611RelOpen182/200 91%   Mon 09 (w1-6,7-12, CLB 6); Wed 09 (w1-6,7-12, CLB 6)
LECB 7612RelOpen85/106 80%   Mon 15 (w1-6,7-12, ElecEngG25); Wed 15 (w1-6,7-12, MathewsThD)
TUTM10A 7613EnrFull25/25 100%   Mon 10 (w2-6,7-13, Quad G025); Wed 10-12 (w2-6,7-13, ElecEng219)
TUTM10B 7614EnrFull26/26 100%   Mon 10 (w2-6,7-13, Mat 307); Wed 10-12 (w2-6,7-13, MorvB G6)
TUTM11A 7615EnrOpen23/25 92%   Mon 11 (w2-6,7-13, ElecEng218); Wed 11-13 (w2-6,7-13, Quad G027)
TUTM11B 7616EnrOpen24/25 96%   Mon 11 (w2-6,7-13, Webst 251); Wed 11-13 (w2-6,7-13, ElecEng220)
TUTM12A 7617EnrOpen21/25 84%   Mon 12 (w2-6,7-13, OMB144A); Wed 12-14 (w2-6,7-13, ElecEng221)
TUTM12B 7618EnrOpen20/25 80%   Mon 12 (w2-6,7-13, ElecEng219); Wed 12-14 (w2-6,7-13, Quad G047)
TUTM13A 7619EnrOpen22/25 88%   Mon 13 (w2-6,7-13, Mat 123); Wed 13-15 (w2-6,7-13, ElecEng219)
TUTM14A 7620EnrOpen21/25 84%   Mon 14 (w2-6,7-13, Mat 123); Wed 13-15 (w2-6,7-13, ElecEng220)
TUTM15A 7621EnrCanc0/15 0%   Mon 15 (w2-6,7-13); Wed 14-16 (w2-6,7-13)
TUTM18A 7624EnrOpen19/26 73%   Mon 18 (w2-6,7-13, Quad 1048); Wed 18-20 (w2-6,7-13, MorvB G6)
TUTM18B 7625EnrOpen20/27 74%   Mon 18 (w2-6,7-13, Quad 1047); Wed 18-20 (w2-6,7-13, MorvB LG30)
TUTT10A 7622EnrOpen22/25 88%   Tue 10 (w2-6,7-13, Quad G027); Wed 14-16 (w2-6,7-13, MechEng202)
TUTT11A 7623EnrOpen24/27 89%   Tue 11 (w2-6,7-13, Gold G05); Wed 16-18 (w2-6,7-13, Gold G06)
ARTS1510   Introductory German A
LECA 7634RelOpen111/125 89%   Tue 09-11 (w1-6,7-12, Webst ThB)
TUTT13A 7635EnrOpen24/25 96%   Tue 13 (w2-6,7-13, ElecEng219); Thu 09-11 (w2-6,7-13, Gold G05)
TUTT15A 7636EnrOpen22/25 88%   Tue 15 (w2-6,7-13, MorvB G5); Thu 11-13 (w2-6,7-13, Gold G05)
TUTT15B 7639EnrOpen22/26 85%   Tue 15 (w2-6,7-13, Quad G053); Thu 14-16 (w2-6,7-13, HutD10 G03)
TUTT16A 7637EnrOpen22/25 88%   Tue 16 (w2-6,7-13, CivEng 102); Thu 14-16 (w2-6,7-13, CivEng 102)
TUTT16B 7640EnrCanc0/15 0%   Tue 16 (w2-6,7-13); Thu 16-18 (w2-6,7-13)
TUTT17A 7638EnrOpen21/25 84%   Tue 17 (w2-6,7-13, CivEng 102); Thu 16-18 (w2-6,7-13, CivEng 102)
ARTS1540   Introductory Greek A
LECA 7646RelOpen12/25 48%   Mon 11-13 (w1-6,7-12, Quad G027)
TUTM14A 7647EnrOpen12/25 48%   Mon 14 (w2-6,7-13, CivEng 102); Wed 11-13 (w2-6,7-13, Mat 130)
ARTS1570   Introductory Spanish A
LEC1LC1 7745RelOpen196/214 92%   Mon 09-11 (w1-6,7-12, Biomed ThD)
LEC1LC2 7746RelOpen75/88 85%   Mon 09-11 (w1-6, ElecEngG25); Mon 09-11 (w7-12, ElecEngG25)
TUTM12A 7747EnrOpen25/28 89%   Mon 12 (w2-6,7-13, Mat 107); Wed 09-11 (w4,6,9,11, MorvB 103); Wed 09-11 (w2-3,5,7-8,10,12-13, MorvB LG2)
TUTM12B 7748EnrStop25/28 89%   Mon 12 (w2-6,7-13, MorvB LG2); Wed 09-11 (w4,6,9,11, MorvB 103); Wed 09-11 (w2-3,5,7-8,10,12-13, Gold G05)
TUTM13A 7749EnrStop27/28 96%   Mon 13 (w2-6,7-13, OMB 229); Wed 11-13 (w4,6,9,11, MorvB 103); Wed 11-13 (w2-3,5,7-8,10,12-13, Gold G05)
TUTM13B 7750EnrOpen26/28 93%   Mon 13 (w2-6,7-13, Mat 309); Wed 11-13 (w4,6,9,11, MorvB 103); Wed 11-13 (w2-3,5,7-8,10,12-13, MorvB LG2)
TUTM14A 7751EnrOpen25/28 89%   Mon 14 (w2-6,7-13, OMB 228); Wed 13-15 (w4,6,9,11, MorvB 103); Wed 13-15 (w2-3,5,7-8,10,12-13, Quad 1048)
TUTM14B 7752EnrStop25/29 86%   Mon 14 (w2-6,7-13, Mat 107); Wed 13-15 (w4,6,9,11, MorvB 103); Wed 13-15 (w2-3,5,7-8,10,12-13, MorvB LG2)
TUTM15A 7753EnrStop23/28 82%   Mon 15 (w2-6,7-13, Quad 1048); Wed 15-17 (w4,6,9,11, MorvB 103); Wed 15-17 (w2-3,5,7-8,10,12-13, Mat 125)
TUTM15B 7754EnrOpen27/28 96%   Mon 15 (w2-6,7-13, MorvB G3); Wed 15-17 (w4,6,9,11, MorvB 103); Wed 15-17 (w2-3,5,7-8,10,12-13, Quad 1045)
TUTM16A 7755EnrOpen24/28 86%   Mon 16 (w2-6,7-13, Quad G026); Wed 17-19 (w4,6,9,11, MorvB 103); Wed 17-19 (w2-3,5,7-8,10,12-13, Quad 1045)
TUTM16B 7756EnrOpen20/28 71%   Mon 16 (w2-6,7-13, Quad G052); Wed 17-19 (w4,6,9,11, MorvB 103); Wed 17-19 (w2-3,5,7-8,10,12-13, Quad 1047)
TUTM17A 7757EnrOpen24/28 86%   Mon 17 (w2-6,7-13, Quad G027); Fri 10-12 (w4,6,9,11, MorvB 103); Fri 10-12 (w2-3,5,7-8,10,12-13, Gold G03)
