University of New South Wales
myUNSW

:: Class Utilisation Summary 2012


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ACCT  Term - Semester 2

ACCT1501 ACCT1511 ACCT2542 ACCT3563 ACCT3583 ACCT3585
ACCT3593 ACCT3601 ACCT3610 ACCT3708 ACCT3718 ACCT4794
ACCT5000 ACCT5001 ACCT5907 ACCT5908 ACCT5910 ACCT5919
ACCT5922 ACCT5930 ACCT5931 ACCT5942 ACCT5943 ACCT5949
ACCT5955 ACCT5994 ACCT5996 ACCT5998 ACCT6001 ACCT8692

Data is correct as at Wed Sep 26 19:11:12 EST 2012


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ACCT1501   Accounting & Financial Mgt 1A
LECA 1886RelOpen377/400 94%   Thu 14-16 (w1-7,8-12, MathewsThA)
LECB 1887RelOpen137/150 91%   Thu 18-20 (w1-7, CLB 8); Thu 18-20 (w1-7,8-12, CLB 8)
TUTH10A 1888EnrFull23/22 > 100%   Thu 10 (w2-7,8-13, Gold G07)
TUTH10B 1892EnrOpen23/24 96%   Thu 10 (w2-7,8-13, ASBus 105)
TUTH11A 1891EnrOpen21/22 95%   Thu 11 (w2-7,8-13, Gold G07)
TUTH11B 1893EnrFull24/24 100%   Thu 11 (w2-7,8-13, ASBus 130)
TUTH11C10778EnrOpen20/22 91%   Thu 11 (w2-7,8-13, Quad G041)
TUTH13A10701EnrFull24/24 100%   Thu 13 (w2-7,8-13, ElecEng222)
TUTH16A10700EnrOpen23/24 96%   Thu 16 (w2-7,8-13, Quad G034)
TUTH17A10699EnrOpen23/24 96%   Thu 17 (w2-7,8-13, Quad G035)
TUTT09A 1903EnrOpen20/23 87%   Tue 09 (w2-7,8-13, Gold G02)
TUTT10A 1904EnrOpen18/23 78%   Tue 10 (w2-7,8-13, Gold G02)
TUTT11A10780EnrTent0/23 0%   Tue 11 (w2-7,8-13, Quad 1042)
TUTT12A 1905EnrOpen22/24 92%   Tue 12 (w2-7,8-13, Gold G06)
TUTT13A 1900EnrOpen21/24 88%   Tue 13 (w2-7,8-13, Webst 251)
TUTT13B 1907EnrTent0/22 0%   Tue 13 (w2-7,8-13, Gold G03)
TUTT14A 1901EnrFull24/24 100%   Tue 14 (w2-7,8-13, Quad 1046)
TUTT14B 1902EnrOpen23/24 96%   Tue 14 (w2-7,8-13, Quad G035)
TUTT15A 1906EnrOpen21/24 88%   Tue 15 (w2-7,8-13, Gold G05)
TUTT16A 1908EnrOpen22/24 92%   Tue 16 (w2-7,8-13, Gold G05)
TUTT16B10779EnrFull23/23 100%   Tue 16 (w2-7,8-13, Quad G054)
TUTW09A 1909EnrFull24/24 100%   Wed 09 (w2-7,8-13, Gold G06)
TUTW10A 1889EnrClosed0/22 0%   Wed 10 (w2-7,8-13)
TUTW10B 1910EnrFull24/24 100%   Wed 10 (w2-7,8-13, Gold G06)
TUTW11A 1890EnrTent0/22 0%   Wed 11 (w2-7,8-13, Gold G07)
TUTW11B 1911EnrOpen23/24 96%   Wed 11 (w2-7,8-13, Quad G026)
TUTW12A 1912EnrFull24/24 100%   Wed 12 (w2-7,8-13, Gold G04)
TUTW13A 1897EnrClosed0/22 0%   Wed 13 (w2-7,8-13)
TUTW13B 1898EnrTent0/22 0%   Wed 13 (w2-7,8-13, ChemSc M11)
TUTW14A 1895EnrOpen22/23 96%   Wed 14 (w2-7,8-13, Gold G02)
TUTW14B 1896EnrTent0/22 0%   Wed 14 (w2-7,8-13, PioneerTh)
TUTW15A 1894EnrOpen22/24 92%   Wed 15 (w2-7,8-13, Quad G044)
TUTW15B 1899EnrClosed0/22 0%   Wed 15 (w2-7,8-13)
ACCT1511   Accounting & Financial Mgt 1B
LECA 1913RelOpen216/350 62%   Mon 09-11 (w1-7,8-12, PhysicsTh)
LECB 1914RelOpen337/350 96%   Wed 09-11 (w1-7,8-12, Burrows Th)
LECC 1915RelOpen294/300 98%   Thu 09-11 (w1-7,8-12, PhysicsTh)
LECD 1916RelOpen105/200 53%   Mon 18-20 (w1-7,8-12, NSGlob Th)
TUTF09A 1941EnrOpen21/23 91%   Fri 09 (w2-7,8-13, K17 B01)
TUTF09B 1962EnrClosed0/22 0%   Fri 09 (w2-7,8-13)
TUTF10A 1943EnrFull23/23 100%   Fri 10 (w2-7,8-13, K17 B01)
TUTF10B 1961EnrOpen0/0 N/A   Fri 10 (w2-7,8-13, K17 B02)
TUTF11A 1944EnrOpen21/23 91%   Fri 11 (w2-7,8-13, K17 B01)
TUTF11B 1963EnrOpen0/0 N/A   Fri 11 (w2-7,8-13, K17 B02)
TUTF12A 1946EnrFull23/23 100%   Fri 12 (w2-7,8-13, K17 B01)
TUTF12B 1964EnrOpen0/0 N/A   Fri 12 (w2-7,8-13, K17 B02)
TUTF14A 1965EnrOpen22/23 96%   Fri 14 (w2-7,8-13, K17 B01)
TUTF15A 1967EnrCanc0/22 0%   Fri 15 (w2-7,8-13)
TUTH11A 1939EnrFull23/23 100%   Thu 11 (w2-7,8-13, K17 B01)
TUTH11B 1942EnrFull23/23 100%   Thu 11 (w2-7,8-13, Mat 420)
TUTH12A 1940EnrOpen22/23 96%   Thu 12 (w2-7,8-13, K17 B01)
TUTH12B 1966EnrFull23/23 100%   Thu 12 (w2-7,8-13, Mat 420)
TUTH15A 1938EnrFull23/23 100%   Thu 15 (w2-7,8-13, K17 B01)
TUTH16A 1937EnrFull23/23 100%   Thu 16 (w2-7,8-13, K17 B01)
TUTH17A 1935EnrOpen21/22 95%   Thu 17 (w2-7,8-13, K17 B01)
TUTH18A 1970EnrOpen16/22 73%   Thu 18 (w2-7,8-13, K17 B01)
TUTM11A 1917EnrFull22/22 100%   Mon 11 (w2-7,8-13, Quad G054)
TUTM11B 1949EnrFull23/23 100%   Mon 11 (w2-7,8-13, Webst 301)
TUTM12A 1918EnrOpen21/23 91%   Mon 12 (w2-7,8-13, Quad G054)
TUTM12B 1948EnrFull23/23 100%   Mon 12 (w2-7,8-13, Webst 301)
TUTM13A 1919EnrFull23/23 100%   Mon 13 (w2-7,8-13, Quad G041)
TUTM13B 1947EnrOpen22/23 96%   Mon 13 (w2-7,8-13, Webst 301)
TUTM15A 1920EnrOpen22/23 96%   Mon 15 (w2-7,8-13, Quad G041)
TUTM15B 1950EnrFull23/23 100%   Mon 15 (w2-7,8-13, K17 B01)
TUTM16A 1922EnrFull23/23 100%   Mon 16 (w2-7,8-13, Quad G041)
TUTM16B 1951EnrOpen0/0 N/A   Mon 16 (w2-7,8-13, K17 B01)
TUTM17A 1921EnrFull23/23 100%   Mon 17 (w2-7,8-13, Quad G041)
TUTM17B 1952EnrOpen0/0 N/A   Mon 17 (w2-7,8-13, K17 B01)
TUTT09A 1923EnrOpen21/22 95%   Tue 09 (w2-7,8-13, K17 B01)
TUTT10A 1925EnrFull23/23 100%   Tue 10 (w2-7,8-13, K17 B01)
TUTT11A 1924EnrOpen22/23 96%   Tue 11 (w2-7,8-13, K17 B01)
TUTT11B 1956EnrFull23/23 100%   Tue 11 (w2-7,8-13, Mat 302)
TUTT12A 1927EnrOpen21/22 95%   Tue 12 (w2-7,8-13, K17 B01)
TUTT12B 1960EnrFull23/23 100%   Tue 12 (w2-7,8-13, Mat 302)
TUTT14A 1931EnrOpen0/0 N/A   Tue 14 (w2-7,8-13, Quad 1042)
TUTT14B 1957EnrFull23/23 100%   Tue 14 (w2-7,8-13, K17 B01)
TUTT15A 1930EnrOpen21/22 95%   Tue 15 (w2-7,8-13, Quad 1042)
TUTT15B 1958EnrFull23/23 100%   Tue 15 (w2-7,8-13, K17 B01)
TUTT16A 1932EnrFull22/22 100%   Tue 16 (w2-7,8-13, Quad 1042)
TUTT16B 1959EnrFull22/22 100%   Tue 16 (w2-7,8-13, K17 B01)
TUTT17A 1928EnrFull23/23 100%   Tue 17 (w2-7,8-13, Quad 1042)
TUTT17B 1955EnrOpen0/0 N/A   Tue 17 (w2-7,8-13, K17 B01)
TUTT18A 1968EnrOpen0/0 N/A   Tue 18 (w2-7,8-13, Quad G054)
TUTT19A 1971EnrCanc0/22 0%   Tue 19 (w2-7,8-13)
TUTW11A 1926EnrFull23/23 100%   Wed 11 (w2-7,8-13, K17 B01)
TUTW12A 1929EnrOpen21/23 91%   Wed 12 (w2-7,8-13, K17 B01)
TUTW12B 1954EnrOpen22/23 96%   Wed 12 (w2-7,8-13, K17 B02)
TUTW13A 1933EnrFull23/23 100%   Wed 13 (w2-7,8-13, K17 B01)
TUTW13B 1953EnrFull23/23 100%   Wed 13 (w2-7,8-13, K17 B02)
TUTW15A 1934EnrFull22/22 100%   Wed 15 (w2-7,8-13, K17 B01)
TUTW16A 1945EnrOpen20/22 91%   Wed 16 (w2-7,8-13, K17 B01)
TUTW17A 1936EnrFull22/22 100%   Wed 17 (w2-7,8-13, K17 B01)
TUTW18A 1969EnrOpen0/0 N/A   Wed 18 (w2-7,8-13, K17 B01)
ACCT2542   Corporate Financial Reporting
LECA 1972RelOpen252/350 72%   Tue 14-16 (w1-7,8-12, PhysicsTh)
LECB 1973RelOpen317/350 91%   Wed 13-15 (w1-7,8-12, PhysicsTh)
LECC 1974RelOpen96/150 64%   Tue 18-20 (w1-7,8-12, CLB 8)
LECD 1975RelOpen121/200 61%   Wed 09-11 (w1-7,8-12, CLB 8)
TUTF09A 2009EnrClosed0/23 0%   Fri 09 (w2-7,8-13)
TUTF09B 2010EnrClosed0/22 0%   Fri 09 (w2-7,8-13)
TUTF10A 2011EnrClosed0/22 0%   Fri 10 (w2-7,8-13)
TUTF10B 2015EnrClosed0/22 0%   Fri 10 (w2-7,8-13)
TUTF11A 2012EnrOpen19/23 83%   Fri 11 (w2-7,8-13, CivEng G6)
TUTF11B 2016EnrOpen21/23 91%   Fri 11 (w2-7,8-13, Quad G044)
TUTF13A 2013EnrFull23/23 100%   Fri 13 (w2-7,8-13, Quad G027)
TUTF13B 2014EnrOpen22/23 96%   Fri 13 (w2-7,8-13, ASBus 215)
TUTF14A 2007EnrOpen13/23 57%   Fri 14 (w2-7,8-13, Quad G031)
TUTF14B 2018EnrOpen11/23 48%   Fri 14 (w2-7,8-13, Quad G034)
TUTF15A 2008EnrClosed0/22 0%   Fri 15 (w2-7,8-13)
TUTH15A 2006EnrOpen22/23 96%   Thu 15 (w2-7,8-13, CivEng 102)
TUTH16A 2004EnrFull23/23 100%   Thu 16 (w2-7,8-13, CivEng G6)
TUTH16B 2005EnrFull23/23 100%   Thu 16 (w2-7,8-13, Quad G032)
TUTH17A 2003EnrOpen22/23 96%   Thu 17 (w2-7,8-13, Quad G032)
TUTH17B 2017EnrClosed0/22 0%   Thu 17 (w2-7,8-13)
TUTM09A 1988EnrClosed0/23 0%   Mon 09 (w2-7,8-13)
TUTM09B 2001EnrOpen22/23 96%   Mon 09 (w2-7,8-13, Quad G047)
TUTM10A 1989EnrOpen22/23 96%   Mon 10 (w2-7,8-13, CivEng G6)
TUTM12A 1990EnrOpen22/23 96%   Mon 12 (w2-7,8-13, OMB 229)
TUTM12B 2002EnrFull23/23 100%   Mon 12 (w2-7,8-13, OMB151)
TUTM13A 1991EnrFull23/23 100%   Mon 13 (w2-7,8-13, OMB 229)
TUTM13B 1993EnrOpen21/23 91%   Mon 13 (w2-7,8-13, Gold G07)
TUTM14A 1992EnrOpen22/23 96%   Mon 14 (w2-7,8-13, Gold G03)
TUTM16A 1994EnrOpen21/23 91%   Mon 16 (w2-7,8-13, OMB 228)
TUTM17A 1995EnrOpen20/23 87%   Mon 17 (w2-7,8-13, OMB 228)
TUTM17B 1996EnrClosed0/22 0%   Mon 17 (w2-7,8-13)
TUTM18A 2020EnrClosed0/22 0%   Mon 18 (w2-7,8-13)
TUTM19A 2022EnrClosed0/22 0%   Mon 19 (w2-7,8-13)
TUTT09A 1997EnrFull23/23 100%   Tue 09 (w2-7,8-13, ASBus 118)
TUTT09B 1999EnrOpen21/23 91%   Tue 09 (w2-7,8-13, Quad 1048)
TUTT12A 1976EnrOpen20/23 87%   Tue 12 (w2-7,8-13, OMB 228)
TUTT12B 1978EnrFull23/23 100%   Tue 12 (w2-7,8-13, OMB 229)
TUTT13A 1977EnrOpen22/23 96%   Tue 13 (w2-7,8-13, OMB 228)
TUTT13B 1979EnrFull23/23 100%   Tue 13 (w2-7,8-13, OMB 229)
TUTT16A 1980EnrOpen22/23 96%   Tue 16 (w2-7,8-13, Mat 309)
TUTT16B 1998EnrFull23/23 100%   Tue 16 (w2-7,8-13, Sqhouse215)
TUTT17A 1981EnrFull23/23 100%   Tue 17 (w2-7,8-13, Mat 309)
TUTT17B 2000EnrFull23/23 100%   Tue 17 (w2-7,8-13, Sqhouse203)
TUTT20A 2019EnrOpen16/23 70%   Tue 20 (w2-7,8-13, Gold G02)
TUTW12A 1982EnrFull23/23 100%   Wed 12 (w2-7,8-13, Quad 1046)
TUTW12B 1983EnrOpen22/23 96%   Wed 12 (w2-7,8-13, Quad 1048)
TUTW15A 1984EnrOpen22/23 96%   Wed 15 (w2-7,8-13, Sqhouse218)
TUTW15B 1985EnrFull23/23 100%   Wed 15 (w2-7,8-13, Sqhouse207)
TUTW17A 1986EnrFull23/23 100%   Wed 17 (w2-7,8-13, Quad 1046)
TUTW17B 1987EnrFull23/23 100%   Wed 17 (w2-7,8-13, HutD10 G01)
TUTW18A 2023EnrOpen16/23 70%   Wed 18 (w2-7,8-13, HutD10 G03)
TUTW19A 2021EnrClosed0/22 0%   Wed 19 (w2-7,8-13)
ACCT3563   Issues in Financial Reporting
LECM10A 2024EnrOpen41/45 91%   Mon 10-13 (w1-7,8-10,12-13, OMB 150)
LECM15A10784EnrOpen16/40 40%   Mon 15-18 (w1-7,8-10,12-13, MechEng403)
LECT13A 2025EnrOpen41/45 91%   Tue 13-16 (w1-7,8-12, OMB 150)
ACCT3583   Management Accounting 2
LECF09A 2035EnrTent0/43 0%   Fri 09-12 (w1-7,8-12, ASBus 220) Comb/w ACCT3593
LECH09A 2033EnrOpen40/41 [43] 98%   Thu 09-12 (w1-7,8-12, ASBus 115) Comb/w ACCT3593
LECH09B 2040EnrOpen38/41 [43] 93%   Thu 09-12 (w1-7,8-12, ASBus 119) Comb/w ACCT3593
LECH13A 2034EnrOpen39/43 91%   Thu 13-16 (w1-7,8-12, ASBus 220) Comb/w ACCT3593
LECM09A 2026EnrTent0/43 0%   Mon 09-12 (w1-7,8-12, ASBus 220) Comb/w ACCT3593
LECM13A 2029EnrOpen38/42 [43] 90%   Mon 13-16 (w1-7,8-12, Quad G044) Comb/w ACCT3593
LECM13B 2036EnrOpen38/43 88%   Mon 13-16 (w1-7,8-12, Quad G045) Comb/w ACCT3593
LECM18A 2041EnrTent0/36 0%   Mon 18-21 (w1-7,8-12, Law 301) Comb/w ACCT3593
LECT09A 2027EnrOpen32/42 [43] 76%   Tue 09-12 (w1-7,8-12, Quad G045) Comb/w ACCT3593
LECT09B 2037EnrOpen31/43 72%   Tue 09-12 (w1-7,8-12, Quad G044) Comb/w ACCT3593
LECT13A 2028EnrOpen40/42 [43] 95%   Tue 13-16 (w1-7,8-12, Quad G044) Comb/w ACCT3593
LECT13B 2038EnrOpen36/42 [43] 86%   Tue 13-16 (w1-7,8-12, Quad G045) Comb/w ACCT3593
LECT18A 2042EnrOpen25/43 58%   Tue 18-21 (w1-7,8-12, Law 201) Comb/w ACCT3593
LECW09A 2030EnrOpen38/41 [43] 93%   Wed 09-12 (w1-7,8-12, Law 275) Comb/w ACCT3593
LECW09B 2031EnrOpen37/43 86%   Wed 09-12 (w1-7,8-12, Law 276) Comb/w ACCT3593
LECW13A 2032EnrFull41/41 [43] 100%   Wed 13-16 (w1-7,8-12, Law 302) Comb/w ACCT3593
LECW13B 2039EnrOpen40/42 [43] 95%   Wed 13-16 (w1-7,8-12, Law 301) Comb/w ACCT3593
LECW18A 2043EnrOpen35/36 97%   Wed 18-21 (w1-7,8-12, ASBus 105) Comb/w ACCT3593
ACCT3585   E-Business: Strategy & Process
LECA 5046EnrOpen42/47 89%   Wed 12-15 (w1-7,8-12, CLB 5)
LECB 5047EnrOpen44/47 94%   Wed 15-18 (w1-7,8-12, ASBus 220)
ACCT3593   Management Accounting 2 (Hon)
LECF09A 2053EnrTent0/2 0%   Fri 09-12 (w1-7,8-12, ASBus 220) Comb/w ACCT3583
LECH09A 2051EnrFull2/2 100%   Thu 09-12 (w1-7,8-12, ASBus 115) Comb/w ACCT3583
LECH09B 2058EnrFull2/2 100%   Thu 09-12 (w1-7,8-12, ASBus 119) Comb/w ACCT3583
LECH13A 2052EnrOpen0/2 0%   Thu 13-16 (w1-7,8-12, ASBus 220) Comb/w ACCT3583
LECM09A 2044EnrTent0/2 0%   Mon 09-12 (w1-7,8-12, ASBus 220) Comb/w ACCT3583
LECM13A 2047EnrOpen1/2 50%   Mon 13-16 (w1-7,8-12, Quad G044) Comb/w ACCT3583
LECM13B 2054EnrOpen0/2 0%   Mon 13-16 (w1-7,8-12, Quad G045) Comb/w ACCT3583
LECM18A 2059EnrTent0/2 0%   Mon 18-21 (w1-7,8-12, Law 301) Comb/w ACCT3583
LECT09A 2045EnrOpen1/2 50%   Tue 09-12 (w1-7,8-12, Quad G045) Comb/w ACCT3583
LECT09B 2055EnrOpen0/2 0%   Tue 09-12 (w1-7,8-12, Quad G044) Comb/w ACCT3583
LECT13A 2046EnrOpen1/2 50%   Tue 13-16 (w1-7,8-12, Quad G044) Comb/w ACCT3583
LECT13B 2056EnrOpen1/2 50%   Tue 13-16 (w1-7,8-12, Quad G045) Comb/w ACCT3583
LECT18A 2060EnrOpen0/2 0%   Tue 18-21 (w1-7,8-12, Law 201) Comb/w ACCT3583
LECW09A 2048EnrFull2/2 100%   Wed 09-12 (w1-7,8-12, Law 275) Comb/w ACCT3583
LECW09B 2049EnrOpen0/2 0%   Wed 09-12 (w1-7,8-12, Law 276) Comb/w ACCT3583
LECW13A 2050EnrFull2/2 100%   Wed 13-16 (w1-7,8-12, Law 302) Comb/w ACCT3583
LECW13B 2057EnrOpen1/2 50%   Wed 13-16 (w1-7,8-12, Law 301) Comb/w ACCT3583
LECW18A 2061EnrOpen1/2 50%   Wed 18-21 (w1-7,8-12, ASBus 105) Comb/w ACCT3583
SEMF13A 2062RelOpen14/30 47%   Fri 13-15 (w1-7,8-12, ASBus 205)
ACCT3601   Global Financial Reporting &
LECA 2063EnrOpen38/45 84%   Tue 11-14 (w1-7,8-12, PioneerTh)
ACCT3610   Business Analysis & Valuation
LE1A 5517EnrOpen35/36 97%   Tue 10-13 (w1-7,8-12, ASBus 130)
LE1B 5518EnrOpen34/36 94%   Tue 14-17 (w1-7,8-12, ASBus 105)
ACCT3708   Auditing & Assurance Services
LECA 2064RelOpen268/300 89%   Thu 13-15 (w1-7,8-12, PhysicsTh) Comb/w ACCT3718
LECB 2065RelOpen80/150 53%   Thu 18-20 (w1-7,8-12, ChemSc M18) Comb/w ACCT3718
TUTH09A 2082EnrTent0/20 0%   Thu 09 (w2-7,8-13, Quad G040) Comb/w ACCT3718
TUTH10A 2083EnrFull19/19 [20] 100%   Thu 10 (w2-7,8-13, Quad G040) Comb/w ACCT3718
TUTH11A 2084EnrFull20/20 100%   Thu 11 (w2-7,8-13, Quad G040) Comb/w ACCT3718
TUTH12A 2085EnrFull20/20 100%   Thu 12 (w2-7,8-13, Quad G040) Comb/w ACCT3718
TUTH15A 2086EnrFull19/19 [21] 100%   Thu 15 (w2-7,8-13, Quad G041) Comb/w ACCT3718
TUTH16A 2087EnrFull21/20 [21] > 100%   Thu 16 (w2-7,8-13, Quad G041) Comb/w ACCT3718
TUTH17A 2088EnrTent0/20 0%   Thu 17 (w2-7,8-13, Quad G041) Comb/w ACCT3718
TUTH20A 2089EnrFull20/19 [26] > 100%   Thu 20 (w2-7,8-13, Quad G042) Comb/w ACCT3718
TUTT14A 2070EnrOpen19/20 95%   Tue 14 (w2-7,8-13, Quad G022) Comb/w ACCT3718
TUTT15A 2071EnrOpen18/19 [20] 95%   Tue 15 (w2-7, Quad G022); Tue 15 (w8-13, Quad G022) Comb/w ACCT3718
TUTT16A 2072EnrFull20/20 [22] 100%   Tue 16 (w2-7,8-13, Quad G022) Comb/w ACCT3718
TUTT17A 2073EnrOpen19/20 95%   Tue 17 (w2-7,8-13, Quad G022) Comb/w ACCT3718
TUTW09A 2066EnrTent0/20 0%   Wed 09 (w2-7,8-13, Quad G055) Comb/w ACCT3718
TUTW09B 2074EnrTent0/20 0%   Wed 09 (w2-7,8-13, Quad G048) Comb/w ACCT3718
TUTW10A 2067EnrFull22/22 100%   Wed 10 (w2-7,8-13, Quad 1042) Comb/w ACCT3718
TUTW10B 2075EnrTent0/20 0%   Wed 10 (w2-7,8-13, Quad G048) Comb/w ACCT3718
TUTW11A 2068EnrFull18/18 [20] 100%   Wed 11 (w2-7,8-13, Quad G055) Comb/w ACCT3718
TUTW11B 2076EnrFull20/19 [20] > 100%   Wed 11 (w2-7,8-13, Quad G048) Comb/w ACCT3718
TUTW12A 2069EnrFull20/20 100%   Wed 12 (w2-7,8-13, Quad G055) Comb/w ACCT3718
TUTW12B 2077EnrOpen18/20 90%   Wed 12 (w2-7,8-13, Quad G048) Comb/w ACCT3718
TUTW14A 2078EnrOpen18/20 90%   Wed 14 (w2-7,8-13, Quad G055) Comb/w ACCT3718
TUTW15A 2079EnrOpen18/20 90%   Wed 15 (w2-7,8-13, Quad G055) Comb/w ACCT3718
TUTW16A 2080EnrFull19/19 [20] 100%   Wed 16 (w2-7,8-13, Quad G055) Comb/w ACCT3718
TUTW17A 2081EnrTent0/20 0%   Wed 17 (w2-7,8-13, Quad G055) Comb/w ACCT3718
TUTW18A 2090EnrTent0/20 0%   Wed 18 (w2-7,8-13, Quad G048)
ACCT3718   Auditing & Assurance (Hons)
LECA 2091RelOpen7/25 28%   Thu 13-15 (w1-7,8-12, PhysicsTh) Comb/w ACCT3708
LECB 2092RelOpen1/5 20%   Thu 18-20 (w1-7,8-12, ChemSc M18) Comb/w ACCT3708
SEMF11A 2093RelOpen8/38 21%   Fri 11-13 (w1,3,5,7,9,11, Quad G045)
TUTH09A 2110EnrTent0/3 0%   Thu 09 (w2-7,8-13, Quad G040) Comb/w ACCT3708
TUTH10A 2111EnrFull1/1 [3] 100%   Thu 10 (w2-7,8-13, Quad G040) Comb/w ACCT3708
TUTH11A 2112EnrOpen0/0 [2] N/A   Thu 11 (w2-7,8-13, Quad G040) Comb/w ACCT3708
TUTH12A 2113EnrOpen0/0 [3] N/A   Thu 12 (w2-7,8-13, Quad G040) Comb/w ACCT3708
TUTH15A 2114EnrFull1/1 [3] 100%   Thu 15 (w2-7,8-13, Quad G041) Comb/w ACCT3708
TUTH16A 2115EnrOpen0/0 [3] N/A   Thu 16 (w2-7,8-13, Quad G041) Comb/w ACCT3708
TUTH17A 2116EnrTent0/3 0%   Thu 17 (w2-7,8-13, Quad G041) Comb/w ACCT3708
TUTH20A 2117EnrOpen1/0 [1] N/A   Thu 20 (w2-7,8-13, Quad G042) Comb/w ACCT3708
TUTT14A 2098EnrOpen0/1 [3] 0%   Tue 14 (w2-7,8-13, Quad G022) Comb/w ACCT3708
TUTT15A 2099EnrOpen1/2 [3] 50%   Tue 15 (w2-7,8-13, Quad G022) Comb/w ACCT3708
TUTT16A 2100EnrOpen0/0 N/A   Tue 16 (w2-7,8-13, Quad G022) Comb/w ACCT3708
TUTT17A 2101EnrOpen0/0 N/A   Tue 17 (w2-7,8-13, Quad G022) Comb/w ACCT3708
TUTW09A 2094EnrTent0/3 0%   Wed 09 (w2-7,8-13, Quad G055) Comb/w ACCT3708
TUTW09B 2102EnrTent0/3 0%   Wed 09 (w2-7,8-13, Quad G048) Comb/w ACCT3708
TUTW10A 2095EnrTent0/0 N/A   Wed 10 (w2-7,8-13, Quad 1042) Comb/w ACCT3708
TUTW10B 2103EnrTent0/0 N/A   Wed 10 (w2-7,8-13, Quad G048) Comb/w ACCT3708
TUTW11A 2096EnrFull2/2 [3] 100%   Wed 11 (w2-7,8-13, Quad G055) Comb/w ACCT3708
TUTW11B 2104EnrOpen1/0 [3] N/A   Wed 11 (w2-7,8-13, Quad G048) Comb/w ACCT3708
TUTW12A 2097EnrOpen0/0 [3] N/A   Wed 12 (w2-7,8-13, Quad G055) Comb/w ACCT3708
TUTW12B 2105EnrOpen0/2 [3] 0%   Wed 12 (w2-7,8-13, Quad G048) Comb/w ACCT3708
TUTW14A 2106EnrOpen0/2 [3] 0%   Wed 14 (w2-7,8-13, Quad G055) Comb/w ACCT3708
TUTW15A 2107EnrOpen0/2 [3] 0%   Wed 15 (w2-7,8-13, Quad G055) Comb/w ACCT3708
TUTW16A 2108EnrFull1/1 [3] 100%   Wed 16 (w2-7,8-13, Quad G055) Comb/w ACCT3708
TUTW17A 2109EnrTent0/3 0%   Wed 17 (w2-7,8-13, Quad G055) Comb/w ACCT3708
ACCT4794   Thesis (Accounting)
HONA10805EnrOpen*5/30 17%  
ACCT5000   Research Accounting F/T
THE0001 1092EnrOpen12/30 40%  
ACCT5001   Research Accounting P/T
THE0001 1091EnrOpen4/30 13%  
ACCT5907   Int'l Fin Statement Analysis
LECA 7053EnrOpen47/50 94%   Wed 18-21 (w1-7,8-12, TETB LG03)
LECB 7054EnrOpen47/50 94%   Wed 13-16 (w1-7,8-12, ASBus 119)
LECC 7055EnrOpen48/50 96%   Thu 10-13 (w1-7,8-12, ASBus 216)
ACCT5908   Auditing and Assurance Ser.
LECA 2118EnrOpen38/40 95%   Wed 10-13 (w1-7,8-12, ASBus 216)
LECB 2119EnrOpen18/40 45%   Thu 09-12 (w1-7,8-12, Quad G034)
LECC 2120EnrOpen28/40 70%   Wed 18-21 (w1-7,8-12, Quad G045)
LECD 2121EnrTent0/45 0%   Thu 18-21 (w1-7,8-12, Quad G044)
LECE 2122EnrOpen34/40 85%   Wed 14-17 (w1-7,8-12, MatSc G10)
ACCT5910   Business Analysis & Valuation
LECA 2123EnrOpen46/47 98%   Tue 14-17 (w1-7,8-12, ASBus 115)
LECB 2124EnrOpen44/45 98%   Mon 14-17 (w1-7,8-10,12-13, Quad G031)
LECC 2125EnrOpen46/48 96%   Mon 10-13 (w1-7,8-10,12-13, ASBus 119)
LECD 2126EnrOpen43/44 98%   Mon 18-21 (w1-7,8-10,12-13, Quad G053)
LECE 2127EnrOpen42/45 93%   Tue 18-21 (w1-7,8-12, Quad G044)
LECF 2128EnrOpen45/46 98%   Tue 10-13 (w1-7,8-12, Quad G031)
ACCT5919   Business Risk Management
LECA 2129EnrFull49/48 > 100%   Wed 14-17 (w1-7,8-12, OMB151)
LECB 2130EnrFull50/50 100%   Wed 18-21 (w1-7,8-12, OMB 144)
LECC10749EnrFull35/35 100%   Wed 10-13 (w1-7,8-12, ASBus 105)
ACCT5922   E-Business: Strategy & Process
LECA 5045EnrOpen47/48 98%   Mon 18-21 (w1-7,8-12, Quad G035)
ACCT5930   Financial Accounting
LECA 2131EnrOpen49/50 98%   Mon 10-13 (w1-7,8-10,12-13, ASBus 115)
LECB 2132EnrOpen45/50 90%   Mon 14-17 (w1-7,8-10,12-13, Quad G035)
LECC 2133EnrTent0/45 0%   Mon 18-21 (w1-7, Quad G045); Mon 18-21 (w8-10,12-13, Quad G045)
LECD 2134EnrTent0/45 0%   Tue 18-21 (w1-7,8-12, Quad G045)
LECE 2135EnrOpen23/50 46%   Tue 14-17 (w1-7,8-12, ASBus 220)
LECF 2136EnrOpen48/50 96%   Wed 14-17 (w1-7,8-12, ASBus 115)
LECG 2137EnrOpen24/30 80%   Thu 14-17 (w1-7,8-12, Quad G025)
LECH 2138EnrOpen43/50 86%   Wed 18-21 (w1-7,8-12, Quad G032)
ACCT5931   Strategic Management Accountin
