:: Class Utilisation Summary 2011
See LEGEND for key to shading and symbols.
:: Subject Area - SAED Term - Semester 2
Data is correct as at Thu Nov 3 19:10:50 EST 2011
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
SAED1402 | Learn & Teach Art & Design | ||||||
TUT | 1TT1 | 4292 | Enr | Open | 21/24 | 88% | Wed 13-16 (w1-6,8-13, CivEng G6) |
TUT | 1TT2 | 4293 | Enr | Open | 19/24 | 79% | Mon 09-12 (w1-6,8-13, Sqhouse109) |
TUT | 1TT3 | 4294 | Enr | Full | 28/24 | > 100% | Wed 09-12 (w1-6,8-13, Sqhouse109) |
SAED1407 | Making Curriculum in Art & Des | ||||||
LEC | 1LC1 | 4295 | Enr | Full | 25/25 | 100% | Tue 10-13 (w1-6,8-13, CivEng G8) |
LEC | 1LC2 | 4296 | Enr | Open | 13/28 | 46% | Fri 13-16 (w1-6,8-13, Quad 1027) |
SAED1491 | Professional Experience Stage1 | ||||||
LEC | 1LC1 | 4297 | Enr | Open | 68/75 | 91% | Wed 12 (w1-6,8-13, CivEng G1) |
SAED2401 | Educational Psychology | ||||||
LEC | 1LC1 | 4298 | Enr | Full | 30/30 | 100% | Thu 14-17 (w1-6,8-13, CivEng G6) |
SAED2402 | Learning: Lang & Communication | ||||||
LEC | 1LC1 | 4299 | Enr | Open | 14/20 | 70% | Mon 16-19 (w1-6,8-13, Sqhouse203) |
LEC | 1LC2 | 4300 | Enr | Full | 23/20 | > 100% | Wed 16-19 (w1-7,9-13, ChemSc M10) |
SAED2405 | Special Ed in Art & Design | ||||||
LEC | A | 4301 | Enr | Open | 29/30 | 97% | Thu 13-16 (w1-6,8-13, ElecEng222) |
SAED2406 | The Sociology of Education | ||||||
LEC | 1LC1 | 4302 | Enr | Open | 30/33 | 91% | Thu 09-12 (w1-6,8-13, ElecEng222) |
SAED2480 | The Art Museum & Art Education | ||||||
LEC | 1LC1 | 4303 | Enr | Open | 17/18 | 94% | Thu 10-13 (w1-6,8-13, ASBus 220) Comb/w SAED9009-PGRD |
SAED2491 | Professional Experience Stage2 | ||||||
LEC | 1LC1 | 4304 | Enr | Open | 37/50 | 74% | Wed 15 (w1-6,8-13, ChemSc M10) |
SAED3402 | Learning: Classroom Management | ||||||
LEC | 1LC1 | 4305 | Enr | Full | 21/20 | > 100% | Mon 17-20 (w1-6,8-13, CivEng G6) Comb/w SAED9026-PGRD |
LEC | 1LC2 | 10718 | Enr | Open | 12/20 | 60% | Wed 17-20 (w1-6,8-13, Quad G045) Comb/w SAED9026-PGRD |
SAED3403 | Issues in Contemp Design Educ. | ||||||
LEC | 1LC1 | 4306 | Enr | Open* | 24/25 | 96% | Thu 17-20 (w1-6, Quad G045); Thu 17-20 (w8-13, Quad G045) Comb/w SAED9003-PGRD |
LEC | 1LC2 | 10576 | Enr | Open | 18/25 | 72% | Thu 17-20 (w1-6,8-13, Quad G052) Comb/w SAED9003-PGRD |
SAED3404 | Prac of Art & Des Hist in Educ | ||||||
LEC | 1LC1 | 4307 | Enr | Full | 28/26 | > 100% | Mon 10-13 (w1-6,8-13, Webst 256) Comb/w SAED9020-PGRD |
LEC | 1LC2 | 10642 | Enr | Open | 20/25 | 80% | Tue 10-13 (w1-6,8-13, RedC 3037) Comb/w SAED9020-PGRD |
SAED3407 | Curriculum Studies in Art Ed. | ||||||
LEC | 1LC1 | 4308 | Enr | Full | 28/28 [32] | 100% | Tue 17-20 (w1-6,8-13, Quad G052) Comb/w SAED9004-PGRD |
SAED3491 | Professional Experience Stage3 | ||||||
LEC | 1LC1 | 4309 | Enr | Full | 36/36 | 100% | Mon 16 (w1-6,8-13, CivEng G6) |
SAED3690 | Special Project | ||||||
OTH | OTH | 9511 | Enr | Open* | 0/10 | 0% | |
SAED4051 | Pract of Res in Art, Des & Ed | ||||||
LEC | 1LC1 | 4310 | Enr | Open | 29/32 | 91% | Fri 17-20 (w1-6,8-13, PioneerTh) |
SAED4055 | Honours Project | ||||||
LEC | 1LC1 | 4311 | Enr | Open* | 1/5 | 20% | Mon 12 (w1-6,8-13, CivEng 713) |
SAED4403 | Aesthetics in Art, Design & Ed | ||||||
LEC | 1LC1 | 4312 | Enr | Open | 28/30 | 93% | Thu 14-17 (w1-6,8-13, ASBus 130) |
SAED4406 | Philosophical Issues in Educat | ||||||
LEC | 1LC1 | 4313 | Enr | Full | 30/28 | > 100% | Fri 09-12 (w1-6,8-13, Sqhouse109) |
SAED4491 | Professional Experience Intern | ||||||
LEC | 1LC1 | 4314 | Enr | Open | 27/30 | 90% | Wed 13-16 (w1-6,8-13, OMB 145A) |
SAED9002 | Pract of Res in Art, Des & Ed | ||||||
LEC | 1LC1 | 4315 | Enr | Open | 25/28 | 89% | Thu 13-16 (w1-6,8-13, MatSc G10) |
LEC | 1LC2 | 4316 | Enr | Open | 26/29 | 90% | Wed 18-21 (w1-6,8-13, Gold G03) |
SAED9003 | Issues in Design Education | ||||||
LEC | A | 2408 | Enr | Open | 2/3 | 67% | Thu 17-20 (w1-6, Quad G045); Thu 17-20 (w8-13, Quad G045) Comb/w SAED3403-UGRD |
LEC | B | 10575 | Enr | Tent | 0/14 [32] | 0% | Thu 17-20 (w1-6,8-13, Quad G052) Comb/w SAED3403-UGRD |
SAED9004 | Curric in Art, Design & Ed | ||||||
LEC | A | 4317 | Enr | Open | 0/0 [3] | N/A | Tue 17-20 (w1-6,8-13, Quad G052) Comb/w SAED3407-UGRD |
SAED9009 | Museum Education | ||||||
LEC | A | 4318 | Enr | Full | 4/4 | 100% | Thu 10-13 (w1-6,8-13, ASBus 220) Comb/w SAED2480-UGRD |
SAED9020 | Art & Design History in Art Ed | ||||||
LEC | A | 4319 | Enr | Tent | 0/0 [2] | N/A | Mon 10-13 (w1-6,8-13, Webst 256) Comb/w SAED3404-UGRD |
LEC | B | 10641 | Enr | Open | 2/5 | 40% | Tue 10-13 (w1-6,8-13, RedC 3037) Comb/w SAED3404-UGRD |
SAED9026 | Contextual Studies in Teaching | ||||||
LEC | A | 4320 | Enr | Open | 1/2 | 50% | Mon 17-20 (w1-6,8-13, CivEng G6) Comb/w SAED3402-UGRD |
LEC | B | 10717 | Enr | Tent | 0/20 [32] | 0% | Wed 17-20 (w1-6,8-13, Quad G045) Comb/w SAED3402-UGRD |
SAED9690 | Special Project | ||||||
OTH | OTH | 9517 | Enr | Open* | 0/10 | 0% | |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australian Telephone: (within Aust) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G Authorised by Deputy Vice Chancellor (Academic) & Registrar Privacy Statement Copyright & Disclaimer |