University of New South Wales
myUNSW

:: Class Utilisation Summary 2011


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ECON  Term - Semester 2

ECON1101 ECON1102 ECON1202 ECON1203 ECON1301 ECON1401
ECON2101 ECON2102 ECON2103 ECON2111 ECON2127 ECON2206
ECON2291 ECON2292 ECON2322 ECON3106 ECON3110 ECON3114
ECON3116 ECON3119 ECON3123 ECON3124 ECON3125 ECON3203
ECON3206 ECON3208 ECON3290 ECON3291 ECON4101 ECON4102
ECON4104 ECON4106 ECON4127 ECON4202 ECON4306 ECON4307
ECON4310 ECON4350 ECON5000 ECON5001 ECON5103 ECON5110
ECON5114 ECON5199 ECON5203 ECON5206 ECON5257 (T2B) ECON6101
ECON6102 ECON6201 ECON6202 ECON6301 ECON6302 ECON6303
ECON6306 ECON6307 ECON6310 ECON6350

Data is correct as at Thu Nov 3 19:10:50 EST 2011


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ECON1101   Microeconomics 1
LECA 2593RelOpen371/418 89%   Mon 11 (w1-7,8-10,12-13, Burrows Th); Wed 14 (w1-7,8-12, MathewsThA)
LECB 2594RelOpen337/350 96%   Mon 16-18 (w1-7,8-10,12-13, Law Th G04)
TUTF09C 2612EnrFull24/24 100%   Fri 09 (w2-7,8-13, Quad G052)
TUTF10A 2606EnrOpen21/24 88%   Fri 10 (w2-7,8-13, Gold G07)
TUTF11A 2613EnrOpen23/24 96%   Fri 11 (w2-7,8-13, HutD10 G01)
TUTF11B 2608EnrOpen22/24 92%   Fri 11 (w2-7,8-13, Gold G07)
TUTF13A 2614EnrOpen21/24 88%   Fri 13 (w2-7,8-13, HutD10 G01)
TUTF13B 2616EnrOpen23/24 96%   Fri 13 (w2-7,8-13, Law 303)
TUTF13C11049EnrOpen7/24 29%   Fri 13 (w2-7,8-13, Quad G052)
TUTF14A 2617EnrOpen23/24 96%   Fri 14 (w2-7,8-13, ASBus 118)
TUTF14B 2607EnrOpen22/24 92%   Fri 14 (w2-7,8-13, Law 303)
TUTF15B 2610EnrOpen23/24 96%   Fri 15 (w2-7,8-13, ASBus 107)
TUTF15C 2611EnrOpen17/24 71%   Fri 15 (w2-7,8-13, Quad G026)
TUTH09B 2605EnrOpen23/24 96%   Thu 09 (w2-7,8-13, Webst 250)
TUTH10A 2609EnrOpen23/24 96%   Thu 10 (w2-7,8-13, Quad G025)
TUTH11A 2596EnrOpen23/24 96%   Thu 11 (w2-7,8-13, Quad G025)
TUTH12A 2619EnrOpen23/24 96%   Thu 12 (w2-7,8-13, Law 203)
TUTH13A 2621EnrFull24/24 100%   Thu 13 (w2-7,8-13, Law 203)
TUTH16A 2604EnrFull24/24 100%   Thu 16 (w2-7,8-13, MatSc G10)
TUTM09B 2601EnrOpen23/24 96%   Mon 09 (w2-7,8-13, HutD10 G03)
TUTM10A 2602EnrOpen23/24 96%   Mon 10 (w2-7,8-13, HutD10 G03)
TUTM13A 2623EnrOpen21/24 88%   Mon 13 (w2-7,8-13, Law 202)
TUTT09A 2595EnrOpen22/24 92%   Tue 09 (w2-7,8-13, ASBus 105)
TUTT10A 2622EnrOpen23/24 96%   Tue 10 (w2-7,8-13, ASBus 219)
TUTT11A 2599EnrFull24/24 100%   Tue 11 (w2-7,8-13, Quad 1047)
TUTT13A 2620EnrFull24/24 100%   Tue 13 (w2-7,8-13, Quad G035)
TUTT13B 2597EnrFull24/24 100%   Tue 13 (w2-7,8-13, Law 276)
TUTT13C10978EnrOpen16/24 67%   Tue 13 (w2-7,8-13, Law 302)
TUTT14A 2603EnrFull24/24 100%   Tue 14 (w2-7,8-13, Quad G035)
TUTW09C 2600EnrOpen23/24 96%   Wed 09 (w2-7,8-13, Quad G046)
TUTW12A 2598EnrOpen23/24 96%   Wed 12 (w2-7,8-13, Quad 1045)
TUTW13A 2624EnrOpen23/24 96%   Wed 13 (w2-7,8-13, Quad 1045)
TUTW15A 2615EnrFull24/24 100%   Wed 15 (w2-7,8-13, Quad 1046)
TUTW16A 2618EnrFull25/24 > 100%   Wed 16 (w2-7,8-13, Quad 1046)
ECON1102   Macroeconomics 1
LECA 2625RelOpen382/390 98%   Mon 15 (w1-7,8-10,12-13, Burrows Th); Wed 14 (w1-7,8-12, Burrows Th)
LECB 2626RelOpen373/400 93%   Mon 09 (w1-7,8-10,12-13, CLB 7); Tue 13 (w1-7,8-12, Burrows Th)
LECC 2627RelOpen312/340 92%   Fri 10 (w1-7,8-12, CLB 7); Fri 13 (w1-7,8-12, MathewsThA)
LECD 2628RelOpen283/300 94%   Mon 18-20 (w1-7,8-10,12-13, Law Th G04)
TUTF09A 2641EnrOpen18/22 82%   Fri 09 (w2-7,8-13, Quad G031)
TUTF09B 2643EnrOpen16/22 73%   Fri 09 (w2-7,8-13, MatSc G11)
TUTF10A 2642EnrOpen17/22 77%   Fri 10 (w2-7,8-13, Quad G031)
TUTF10B 2681EnrOpen10/22 45%   Fri 10 (w2-7,8-13, MatSc G11)
TUTF11A 2675EnrFull22/22 100%   Fri 11 (w2-7,8-13, MechEng304)
TUTF11B 2693EnrFull21/21 100%   Fri 11 (w2-7,8-13, OMB 228)
TUTF12A 2658EnrOpen20/22 91%   Fri 12 (w2-7,8-13, MechEng304)
TUTF12B 2657EnrOpen20/22 91%   Fri 12 (w2-7,8-13, Gold G07)
TUTF13A 2687EnrOpen21/22 95%   Fri 13 (w2-7,8-13, ASBus 105)
TUTF13B 2688EnrOpen20/22 91%   Fri 13 (w2-7,8-13, RedC M010)
TUTF14A 2656EnrOpen21/22 95%   Fri 14 (w2-7,8-13, RedC M010)
TUTF14B 2660EnrOpen21/22 95%   Fri 14 (w2-7,8-13, Gold G06)
TUTF15A 2654EnrOpen21/22 95%   Fri 15 (w2-7,8-13, Gold G06)
TUTF15C 2659EnrFull22/22 100%   Fri 15 (w2-7,8-13, RedC M010)
TUTH09B 2634EnrOpen21/22 95%   Thu 09 (w2-7,8-13, ASBus 105)
TUTH09C 2635EnrFull22/22 100%   Thu 09 (w2-7,8-13, ASBus 130)
TUTH10A 2633EnrFull22/22 100%   Thu 10 (w2-7,8-13, Webst 251)
TUTH11A 2649EnrOpen21/22 95%   Thu 11 (w2-7,8-13, Webst 251)
TUTH12A 2690EnrFull22/22 100%   Thu 12 (w2-7,8-13, Quad G031)
TUTH13A 2662EnrFull23/22 > 100%   Thu 13 (w2-7,8-13, Law 162)
TUTH13B 2663EnrFull22/22 100%   Thu 13 (w2-7,8-13, RedC M032)
TUTH14A 2689EnrFull22/22 100%   Thu 14 (w2-7,8-13, RedC M032)
TUTH15A 2678EnrFull22/22 100%   Thu 15 (w2-7,8-13, Quad G053)
TUTH16A 2679EnrFull22/22 100%   Thu 16 (w2-7,8-13, Quad G053)
TUTH17A 2629EnrOpen20/22 91%   Thu 17 (w2-7,8-13, ASBus 220)
TUTH17C 2650EnrOpen19/22 86%   Thu 17 (w2-7,8-13, ASBus 119)
TUTM09A 2630EnrOpen10/22 45%   Mon 09 (w2-7,8-13, Gold G02)
TUTM10A 2666EnrOpen20/22 91%   Mon 10 (w2-7,8-13, Gold G02)
TUTM10B 2667EnrOpen21/22 95%   Mon 10 (w2-7,8-13, Gold G07)
TUTM11A 2665EnrFull22/22 100%   Mon 11 (w2-7,8-13, Gold G07)
TUTM12A 2670EnrFull22/22 100%   Mon 12 (w2-7,8-13, Quad G034)
TUTM13A 2664EnrFull24/22 > 100%   Mon 13 (w2-7,8-13, Quad G034)
TUTM13B 2668EnrFull22/22 100%   Mon 13 (w2-7,8-13, ASBus 220)
TUTM13C 2669EnrOpen20/22 91%   Mon 13 (w2-7,8-13, ASBus 215)
TUTM14A 2640EnrOpen20/22 91%   Mon 14 (w2-7,8-13, ASBus 215)
TUTM15A 2653EnrOpen19/22 86%   Mon 15 (w2-7,8-13, ASBus 215)
TUTM17A 2651EnrFull22/22 100%   Mon 17 (w2-7,8-13, Sqhouse205)
TUTM17B 2652EnrOpen21/22 95%   Mon 17 (w2-7,8-13, ASBus 118)
TUTT09A 2632EnrOpen21/22 95%   Tue 09 (w2-7,8-13, Gold G03)
TUTT09C 2638EnrOpen20/22 91%   Tue 09 (w2-7,8-13, ASBus 205)
TUTT10A 2691EnrFull22/22 100%   Tue 10 (w2-7,8-13, Gold G03)
TUTT10B 2637EnrFull22/22 100%   Tue 10 (w2-7,8-13, Gold G07)
TUTT11A 2680EnrFull23/22 > 100%   Tue 11 (w2-7,8-13, ASBus 105)
TUTT11B 2692EnrFull22/22 100%   Tue 11 (w2-7,8-13, Gold G03)
TUTT12A 2683EnrOpen21/22 95%   Tue 12 (w2-7,8-13, ASBus 105)
TUTT13A 2644EnrFull22/22 100%   Tue 13 (w2-7,8-13, ASBus 220)
TUTT13B 2661EnrFull23/22 > 100%   Tue 13 (w2-7,8-13, ASBus 119)
TUTT13C 2677EnrOpen20/22 91%   Tue 13 (w2-7,8-13, ASBus 216)
TUTT14A 2645EnrFull22/22 100%   Tue 14 (w2-7,8-13, MatSc G10)
TUTT14B 2674EnrFull22/22 100%   Tue 14 (w2-7,8-13, ASBus 119)
TUTT14C 2676EnrOpen21/22 95%   Tue 14 (w2-7,8-13, MatSc G11)
TUTT17A 2671EnrOpen20/22 91%   Tue 17 (w2-7,8-13, Law 302)
TUTT17B 2672EnrFull22/22 100%   Tue 17 (w2-7,8-13, Law 389)
TUTW09A 2631EnrOpen21/22 95%   Wed 09 (w2-7,8-13, Gold G02)
TUTW09B 2636EnrOpen21/22 95%   Wed 09 (w2-7,8-13, Gold G04)
TUTW09C 2639EnrFull22/22 100%   Wed 09 (w2-7,8-13, Gold G07)
TUTW10A 2684EnrOpen20/22 91%   Wed 10 (w2-7,8-13, Gold G07)
TUTW10B 2685EnrFull22/22 100%   Wed 10 (w2-7,8-13, Quad G035)
TUTW10C 2686EnrFull22/22 100%   Wed 10 (w2-7,8-13, Gold G02)
TUTW12A 2655EnrFull22/22 100%   Wed 12 (w2-7,8-13, Quad G025)
TUTW12B 2673EnrOpen20/22 91%   Wed 12 (w2-7,8-13, MatSc G11)
TUTW13A 2647EnrFull22/22 100%   Wed 13 (w2-7,8-13, Law 389)
TUTW14A 2682EnrOpen21/22 95%   Wed 14 (w2-7,8-13, ASBus 232)
TUTW17A 2646EnrOpen21/22 95%   Wed 17 (w2-7,8-13, ASBus 220)
TUTW17C 2648EnrFull22/22 100%   Wed 17 (w2-7,8-13, ASBus 119)
ECON1202   Quantitative Analysis
LECA 2694RelOpen240/290 83%   Tue 16 (w1-7,8-12, Law Th G04); Thu 17 (w1-7,8-12, PhysicsTh) Comb/w ECON2291
TUTF09A 2704EnrOpen20/21 95%   Fri 09 (w2-7,8-13, OMB 144) Comb/w ECON2291
TUTF10A 2702EnrOpen14/21 67%   Fri 10 (w2-7,8-13, OMB144A) Comb/w ECON2291
TUTH15A 2703EnrOpen18/20 90%   Thu 15 (w2-7,8-13, Quad G025) Comb/w ECON2291
TUTH16A 2708EnrFull21/21 100%   Thu 16 (w2-7,8-13, ASBus 215) Comb/w ECON2291
TUTM10A 2696EnrOpen18/21 86%   Mon 10 (w2-7,8-13, ASBus 219) Comb/w ECON2291
TUTM11A 2707EnrOpen20/22 91%   Mon 11 (w2-7,8-13, ASBus 205) Comb/w ECON2291
TUTM13A 2695EnrOpen18/21 86%   Mon 13 (w2-7,8-13, Law 203) Comb/w ECON2291
TUTM16A 2697EnrFull22/22 100%   Mon 16 (w2-7,8-13, RedC M010) Comb/w ECON2291
TUTM17A 2699EnrOpen11/21 52%   Mon 17 (w2-7,8-13, RedC M010) Comb/w ECON2291
TUTT15A 2700EnrOpen19/21 90%   Tue 15 (w2-7,8-13, ASBus 207) Comb/w ECON2291
TUTT17A 2698EnrFull21/21 100%   Tue 17 (w2-7,8-13, Law 275) Comb/w ECON2291
TUTT18A 2709EnrCanc0/21 0%   Tue 18 (w2-7,8-13)
TUTW10A 2701EnrOpen11/20 55%   Wed 10 (w2-7,8-13, Law 388) Comb/w ECON2291
TUTW12A 2705EnrOpen14/21 [22] 67%   Wed 12 (w2-7,8-13, RedC M010) Comb/w ECON2291
TUTW17A 2706EnrOpen13/21 62%   Wed 17 (w2-7,8-13, Law 302) Comb/w ECON2291
ECON1203   Business & Economic Statistics
LECA 2710RelOpen268/298 90%   Tue 14 (w1-7,8-12, Burrows Th); Wed 15 (w1-7,8-12, CLB 7) Comb/w ECON2292
LECB 2711RelOpen203/230 88%   Fri 11 (w1-7,8-12, Law Th G04); Fri 14 (w1-7,8-12, Law Th G04) Comb/w ECON2292
TUTF09A 2716EnrCanc0/20 0%   Fri 09 (w2-7,8-13)
TUTF09B 2717EnrOpen19/22 86%   Fri 09 (w2-7,8-13, Quad G026) Comb/w ECON2292
TUTF12A 2731EnrOpen21/22 95%   Fri 12 (w2-7,8-13, ASBus 130) Comb/w ECON2292
TUTF12B 2740EnrOpen20/22 91%   Fri 12 (w2-7,8-13, ASBus 205) Comb/w ECON2292
TUTF13A 2732EnrOpen19/22 86%   Fri 13 (w2-7,8-13, ASBus 130) Comb/w ECON2292
TUTF13B 2739EnrOpen19/22 86%   Fri 13 (w2-7,8-13, ASBus 205) Comb/w ECON2292
TUTH09A 2714EnrCanc0/20 0%   Thu 09 (w2-7,8-13)
TUTH09B 2715EnrCanc0/20 0%   Thu 09 (w2-7,8-13)
TUTH10A 2718EnrOpen17/22 77%   Thu 10 (w2-7,8-13, Quad G032) Comb/w ECON2292
TUTH12A 2721EnrFull22/22 100%   Thu 12 (w2-7,8-13, MechEng301) Comb/w ECON2292
TUTH12B 2722EnrOpen20/22 91%   Thu 12 (w2-7,8-13, ASBus 216) Comb/w ECON2292
TUTH13A 2720EnrOpen20/22 91%   Thu 13 (w2-7,8-13, MechEng301) Comb/w ECON2292
TUTH13B 2723EnrOpen17/22 77%   Thu 13 (w2-7,8-13, ASBus 216) Comb/w ECON2292
TUTH15A 2727EnrFull22/22 100%   Thu 15 (w2-7,8-13, ASBus 205) Comb/w ECON2292
TUTH16A 2728EnrOpen20/22 91%   Thu 16 (w2-7,8-13, ASBus 205) Comb/w ECON2292
TUTM11A 2712EnrOpen17/22 77%   Mon 11 (w2-7,8-13, Quad G035) Comb/w ECON2292
TUTM12A 2713EnrOpen20/22 91%   Mon 12 (w2-7,8-13, ASBus 105) Comb/w ECON2292
TUTM12B 2724EnrCanc0/20 0%   Mon 12 (w2-7,8-13)
TUTM13A 2725EnrCanc0/20 0%   Mon 13 (w2-7,8-13)
TUTM13B 2726EnrFull22/22 100%   Mon 13 (w2-7,8-13, ASBus 105) Comb/w ECON2292
TUTM14A 2719EnrOpen18/22 82%   Mon 14 (w2-7,8-13, ASBus 105) Comb/w ECON2292
TUTM14B 2745EnrCanc0/20 0%   Mon 14 (w2-7,8-13)
TUTM15A 2730EnrOpen15/22 68%   Mon 15 (w2-7,8-13, ASBus 105) Comb/w ECON2292
TUTT09A 2734EnrOpen21/22 95%   Tue 09 (w2-7,8-13, ASBus 130) Comb/w ECON2292
TUTT10A 2729EnrCanc0/20 0%   Tue 10 (w2-7,8-13)
TUTT10B 2735EnrFull22/22 100%   Tue 10 (w2-7,8-13, ASBus 130) Comb/w ECON2292
TUTT15A 2736EnrOpen21/22 95%   Tue 15 (w2-7,8-13, Sqhouse215) Comb/w ECON2292
TUTT17A 2737EnrOpen13/22 59%   Tue 17 (w2-7,8-13, ASBus 205) Comb/w ECON2292
TUTW09A 2741EnrOpen21/22 95%   Wed 09 (w2-7,8-13, ASBus 107) Comb/w ECON2292
TUTW09B 2742EnrCanc0/20 0%   Wed 09 (w2-7,8-13)
TUTW12A 2733EnrFull22/22 100%   Wed 12 (w2-7,8-13, OMB151) Comb/w ECON2292
TUTW13A 2738EnrFull23/22 > 100%   Wed 13 (w2-7,8-13, OMB151) Comb/w ECON2292
TUTW18A 2743EnrCanc0/20 0%   Wed 18 (w2-7,8-13)
TUTW18B 2744EnrCanc0/20 0%   Wed 18 (w2-7,8-13)
ECON1301   Aust in the Global Economy
LECA 2582RelOpen39/45 87%   Mon 11-13 (w1-7,8-10,12-13, MathewsThC) Comb/w PECO1001
TUTF13A 2583EnrOpen11/15 73%   Fri 13 (w2-7,8-13, ASBus 115) Comb/w PECO1001
TUTF14A 2585EnrCanc0/15 0%   Fri 14 (w2-7,8-13)
TUTH13A 2586EnrFull15/15 100%   Thu 13 (w2-7,8-13, Law 201) Comb/w PECO1001
TUTH14A 2584EnrOpen13/15 87%   Thu 14 (w2-7,8-13, ASBus 205) Comb/w PECO1001
ECON1401   Economic Analysis
LECA 7976RelOpen191/230 83%   Thu 10-12 (w1-7,8-12, Biomed ThC)
TUTF11A 7977EnrOpen20/23 87%   Fri 11 (w2-7,8-13, ASBus 119)
TUTF12A 7978EnrOpen22/23 96%   Fri 12 (w2-7,8-13, ASBus 115)
TUTF14A 7979EnrOpen22/23 96%   Fri 14 (w2-7,8-13, Quad G035)
TUTF15A 7980EnrOpen15/23 65%   Fri 15 (w2-7,8-13, ASBus 118)
TUTM12A 7981EnrOpen22/23 96%   Mon 12 (w2-7,8-13, ASBus 215)
TUTM13A10568EnrOpen22/23 96%   Mon 13 (w2-7,8-13, ASBus 219)
TUTM14A10700EnrFull23/23 100%   Mon 14 (w2-7,8-13, MatSc G10)
TUTM15A10701EnrOpen13/23 57%   Mon 15 (w2-7,8-13, MatSc G10)
TUTM16A 7982EnrFull23/23 100%   Mon 16 (w2-7,8-13, ASBus 232)
TUTM18A 7983EnrOpen9/23 39%   Mon 18 (w2-7,8-13, ASBus 207)
ECON2101   Microeconomics 2
LECA 2746RelOpen344/364 95%   Tue 14-16 (w1-7,8-12, CLB 7)
TUTF09A 2756EnrOpen20/24 83%   Fri 09 (w2-7,8-13, HutD10 G03)
TUTF10A 2755EnrOpen22/24 92%   Fri 10 (w2-7,8-13, HutD10 G03)
TUTF11A 2757EnrOpen23/24 96%   Fri 11 (w2-7,8-13, HutD10 G03)
TUTF13A10943EnrOpen22/24 92%   Fri 13 (w2-7,8-13, Law 162)
TUTM12A10681EnrFull24/24 100%   Mon 12 (w2-7,8-13, ASBus 107)
TUTM13A 2753EnrFull25/24 > 100%   Mon 13 (w2-7,8-13, Law 303)
TUTM15A 2754EnrOpen22/24 92%   Mon 15 (w2-7,8-13, ASBus 205)
TUTM16A10544EnrOpen22/24 92%   Mon 16 (w2-7,8-13, ASBus 207)
TUTM17A 2749EnrFull24/24 100%   Mon 17 (w2-7,8-13, ASBus 207)
TUTM17B 2752EnrOpen22/24 92%   Mon 17 (w2-7,8-13, ASBus 107)
TUTT17A 2747EnrOpen23/24 96%   Tue 17 (w2-7,8-13, Law 276)
TUTT17B 2751EnrFull25/24 > 100%   Tue 17 (w2-7,8-13, Law 301)
TUTT18A 2758EnrFull24/24 100%   Tue 18 (w2-7,8-13, Law 276)
TUTW17A 2748EnrOpen23/24 96%   Wed 17 (w2-7,8-13, Law 203)
TUTW17B 2750EnrOpen23/24 96%   Wed 17 (w2-7,8-13, Law 303)
ECON2102   Macroeconomics 2
LECA 2759RelOpen335/368 91%   Mon 09-11 (w1-7,8-10,12-13, Burrows Th)
TUTF11A 2763EnrFull23/23 100%   Fri 11 (w2-7,8-13, Quad G031)
TUTF12A 2762EnrOpen21/23 91%   Fri 12 (w2-7,8-13, HutD10 G03)
TUTF13A 2761EnrOpen20/23 87%   Fri 13 (w2-7,8-13, HutD10 G03)
TUTM12A 2760EnrOpen21/23 91%   Mon 12 (w2-7,8-13, Gold G02)
TUTM13A 2771EnrFull23/23 100%   Mon 13 (w2-7,8-13, Gold G02)
TUTM14A 2768EnrOpen20/23 87%   Mon 14 (w2-7,8-13, ElecEng225)
TUTM15A 2772EnrOpen21/23 91%   Mon 15 (w2-7,8-13, ElecEng225)
TUTM16A 2773EnrOpen20/23 87%   Mon 16 (w2-7,8-13, ElecEng225)
TUTT12A 2764EnrFull23/23 100%   Tue 12 (w2-7,8-13, ElecEng220)
TUTT12B 2766EnrCanc0/22 0%   Tue 12 (w2-7,8-13)
TUTT13A 2767EnrFull23/23 100%   Tue 13 (w2-7,8-13, ElecEng220)
TUTT14A 2769EnrOpen22/23 96%   Tue 14 (w2-7,8-13, ASBus 105)
TUTT14B 2770EnrOpen15/23 65%   Tue 14 (w2-7,8-13, ASBus 232)
TUTT15A 2765EnrOpen19/23 83%   Tue 15 (w2-7,8-13, Quad G047)
TUTW14A 2774EnrOpen21/23 91%   Wed 14 (w2-7,8-13, Quad G034)
TUTW16A 2775EnrOpen22/23 96%   Wed 16 (w2-7,8-13, Quad G046)
TUTW17A 2776EnrCanc0/22 0%   Wed 17 (w2-7,8-13)
TUTW17B 2777EnrOpen21/23 91%   Wed 17 (w2-7,8-13, Quad G046)
TUTW18A 2778EnrCanc0/22 0%   Wed 18 (w2-7,8-13)
ECON2103   Business and Government
LECA 2779RelOpen112/136 82%   Wed 09-11 (w1-7,8-12, ElecEngG25)
TUTF09A 2783EnrOpen7/22 32%   Fri 09 (w2-7,8-13, ASBus 232)
TUTF10A 2784EnrOpen17/22 77%   Fri 10 (w2-7,8-13, ASBus 107)
TUTF11A 2785EnrOpen20/23 87%   Fri 11 (w2-7,8-13, ASBus 115)
TUTT14A 2782EnrFull24/23 > 100%   Tue 14 (w2-7,8-13, Gold G06)
TUTT15A 2781EnrOpen20/23 87%   Tue 15 (w2-7,8-13, Gold G04)
TUTW11A 2780EnrFull24/23 > 100%   Wed 11 (w2-7,8-13, RedC 3037)
ECON2111   Globalisation
LECA 2786RelOpen146/153 95%   Thu 11-13 (w1-7,8-12, ElecEngG25)
TUTH16A 2792EnrFull26/25 > 100%   Thu 16 (w2-7,8-13, Quad G032)
TUTH17A 2793EnrOpen23/25 92%   Thu 17 (w2-7,8-13, ASBus 205)
TUTM09A 2789EnrOpen22/25 88%   Mon 09 (w2-7,8-13, Quad G046)
TUTM10A 2788EnrOpen24/25 96%   Mon 10 (w2-7,8-13, Quad G034)
TUTT12A 2790EnrFull26/25 > 100%   Tue 12 (w2-7,8-13, Quad G031)
TUTT13A 2791EnrFull25/25 100%   Tue 13 (w2-7,8-13, ASBus 105)
TUTW17A 2787EnrCanc0/24 0%   Wed 17 (w2-7,8-13)
ECON2127   Environmental Economics
LECA 2794RelOpen83/93 89%   Tue 09-11 (w1-7,8-12, Quad 1027)
TUTF12A 2796EnrFull23/23 100%   Fri 12 (w2-7,8-13, ASBus 232)
TUTF13A 2797EnrOpen18/23 78%   Fri 13 (w2-7,8-13, ASBus 107)
TUTF14A 2798EnrCanc0/22 0%   Fri 14 (w2-7,8-13)
TUTH16A 2799EnrOpen20/23 87%   Thu 16 (w2-7,8-13, Quad G034)
TUTH17A 2795EnrOpen22/23 96%   Thu 17 (w2-7,8-13, ASBus 105)
ECON2206   Introductory Econometrics
LECA 2800RelOpen254/294 86%   Fri 09-11 (w1-7,8-12, Law Th G04) Comb/w ECON3290
TUTF12A 2801EnrOpen20/21 95%   Fri 12 (w2-7,8-13, Law 302) Comb/w ECON3290
TUTF13A 2810EnrOpen20/21 95%   Fri 13 (w2-7,8-13, Law 302) Comb/w ECON3290
TUTH09A 2811EnrOpen17/21 81%   Thu 09 (w2-7,8-13, OMB 228) Comb/w ECON3290
TUTH10A 2812EnrOpen20/21 95%   Thu 10 (w2-7,8-13, OMB 228) Comb/w ECON3290
TUTH11A 2813EnrFull21/21 100%   Thu 11 (w2-7,8-13, OMB 228) Comb/w ECON3290
TUTM15A 2802EnrOpen17/21 81%   Mon 15 (w2-7,8-13, Sqhouse207) Comb/w ECON3290
TUTM16A 2803EnrOpen13/21 62%   Mon 16 (w2-7,8-13, Sqhouse207) Comb/w ECON3290
TUTM17A 2804EnrOpen10/21 48%   Mon 17 (w2-7,8-13, Sqhouse208) Comb/w ECON3290
TUTM18B 2815EnrCanc0/20 0%   Mon 18 (w2-7,8-13)
TUTT12A 2805EnrOpen20/21 95%   Tue 12 (w2-7,8-13, Gold G07) Comb/w ECON3290
TUTT13A 2806EnrOpen18/21 86%   Tue 13 (w2-7,8-13, OMB144A) Comb/w ECON3290
TUTT14A 2807EnrFull21/21 100%   Tue 14 (w2-7,8-13, OMB144A) Comb/w ECON3290
TUTW14A 2808EnrOpen20/21 95%   Wed 14 (w2-7,8-13, Gold G02) Comb/w ECON3290
TUTW15A 2809EnrOpen17/21 81%   Wed 15 (w2-7,8-13, MatSc G11) Comb/w ECON3290
TUTW16A 2814EnrOpen20/21 95%   Wed 16 (w2-7,8-13, MatSc G11) Comb/w ECON3290
ECON2291   Quantitative Analysis (Arts)
LECA 2816RelOpen26/40 65%   Tue 16 (w1-7,8-12, Law Th G04); Thu 17 (w1-7,8-12, PhysicsTh) Comb/w ECON1202
TUTF09A 2826EnrOpen2/3 67%   Fri 09 (w2-7,8-13, OMB 144) Comb/w ECON1202
TUTF10A 2824EnrOpen2/3 67%   Fri 10 (w2-7,8-13, OMB144A) Comb/w ECON1202
TUTH15A 2825EnrFull4/4 100%   Thu 15 (w2-7,8-13, Quad G025) Comb/w ECON1202
TUTH16A 2830EnrFull3/3 100%   Thu 16 (w2-7,8-13, ASBus 215) Comb/w ECON1202
TUTM10A 2818EnrOpen1/3 33%   Mon 10 (w2-7,8-13, ASBus 219) Comb/w ECON1202
TUTM11A 2829EnrOpen2/3 67%   Mon 11 (w2-7,8-13, ASBus 205) Comb/w ECON1202
TUTM13A 2817EnrOpen1/3 33%   Mon 13 (w2-7,8-13, Law 203) Comb/w ECON1202
TUTM16A 2819EnrOpen0/2 [3] 0%   Mon 16 (w2-7,8-13, RedC M010) Comb/w ECON1202
TUTM17A 2821EnrOpen0/3 0%   Mon 17 (w2-7,8-13, RedC M010) Comb/w ECON1202
TUTT15A 2822EnrFull3/3 100%   Tue 15 (w2-7,8-13, ASBus 207) Comb/w ECON1202
TUTT17A 2820EnrOpen2/3 67%   Tue 17 (w2-7,8-13, Law 275) Comb/w ECON1202
TUTT18A 2831EnrCanc0/3 0%   Tue 18 (w2-7,8-13)
TUTW10A 2823EnrOpen2/3 67%   Wed 10 (w2-7,8-13, Law 388) Comb/w ECON1202
TUTW12A 2827EnrFull3/3 100%   Wed 12 (w2-7,8-13, RedC M010) Comb/w ECON1202
TUTW17A 2828EnrOpen1/4 25%   Wed 17 (w2-7,8-13, Law 302) Comb/w ECON1202
ECON2292   Business & Economic Stat(Arts)
LECA 2832RelOpen8/20 40%   Tue 14 (w1-7,8-12, Burrows Th); Wed 15 (w1-7,8-12, CLB 7) Comb/w ECON1203
LECB 2833RelOpen8/20 40%   Fri 11 (w1-7,8-12, Law Th G04); Fri 14 (w1-7,8-12, Law Th G04) Comb/w ECON1203
TUTF09A 2838EnrCanc0/2 0%   Fri 09 (w2-7,8-13)
TUTF09B 2839EnrFull1/1 100%   Fri 09 (w2-7,8-13, Quad G026) Comb/w ECON1203
TUTF12A 2853EnrOpen0/2 0%   Fri 12 (w2-7,8-13, ASBus 130) Comb/w ECON1203
TUTF12B 2862EnrFull2/2 100%   Fri 12 (w2-7,8-13, ASBus 205) Comb/w ECON1203
TUTF13A 2854EnrOpen1/2 50%   Fri 13 (w2-7,8-13, ASBus 130) Comb/w ECON1203
TUTF13B 2861EnrOpen1/2 50%   Fri 13 (w2-7,8-13, ASBus 205) Comb/w ECON1203
TUTH09A 2836EnrCanc0/2 0%   Thu 09 (w2-7,8-13)
TUTH09B 2837EnrCanc0/2 0%   Thu 09 (w2-7,8-13)
TUTH10A 2840EnrOpen0/2 0%   Thu 10 (w2-7,8-13, Quad G032) Comb/w ECON1203
TUTH12A 2843EnrOpen1/2 50%   Thu 12 (w2-7,8-13, MechEng301) Comb/w ECON1203
