:: Class Utilisation Summary 2011
See LEGEND for key to shading and symbols.
:: Subject Area - BIOS Term - Semester 2
Data is correct as at Thu Nov 3 19:10:50 EST 2011
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
BIOS0001 | (F/T)Bio Sciences Research | ||||||
THE | 0001 | 1065 | Enr | Open* | 61/150 | 41% | |
BIOS0002 | (P/T)Bio Sciences Research | ||||||
THE | 0001 | 1066 | Enr | Open* | 17/50 | 34% | |
BIOS1101 | Evolutionary & Functional Biol | ||||||
LAB | F10A | 2323 | Enr | Open | 26/42 | 62% | Fri 10-13 (w2-7,8-13, Biosci G20) |
LAB | F10B | 2324 | Enr | Open | 36/42 | 86% | Fri 10-13 (w2-7,8-13, Biosci G21) |
LAB | H10A | 2319 | Enr | Open | 41/42 | 98% | Thu 10-13 (w2-7,8-13, Biosci G20) |
LAB | H10B | 2320 | Enr | Open | 38/42 | 90% | Thu 10-13 (w2-7,8-13, Biosci G21) |
LAB | H14A | 2321 | Enr | Open | 26/42 | 62% | Thu 14-17 (w2-7,8-13, Biosci G20) |
LAB | H14B | 2322 | Enr | Open | 27/42 | 64% | Thu 14-17 (w2-7,8-13, Biosci G21) |
LAB | M14A | 2309 | Enr | Open | 40/42 | 95% | Mon 14-17 (w2-7,8-13, Biosci G20) |
LAB | M14B | 2310 | Enr | Open | 35/42 | 83% | Mon 14-17 (w2-7,8-13, Biosci G21) |
LAB | T10A | 2311 | Enr | Open | 21/42 | 50% | Tue 10-13 (w2-7,8-13, Biosci G20) |
LAB | T10B | 2312 | Enr | Open | 36/42 | 86% | Tue 10-13 (w2-7,8-13, Biosci G21) |
LAB | T14A | 2313 | Enr | Open | 40/42 | 95% | Tue 14-17 (w2-7,8-13, Biosci G20) |
LAB | T14B | 2314 | Enr | Open | 38/42 | 90% | Tue 14-17 (w2-7,8-13, Biosci G21) |
LAB | W10A | 2315 | Enr | Open | 27/42 | 64% | Wed 10-13 (w2-7,8-13, Biosci G20) |
LAB | W10B | 2316 | Enr | Open | 27/42 | 64% | Wed 10-13 (w2-7,8-13, Biosci G21) |
LAB | W14A | 2317 | Enr | Open | 40/42 | 95% | Wed 14-17 (w2-7,8-13, Biosci G20) |
LAB | W14B | 2318 | Enr | Full | 45/42 | > 100% | Wed 14-17 (w2-7,8-13, Biosci G21) |
LE1 | A | 2305 | Rel | Open | 258/300 | 86% | Mon 17 (w2-5,10-13, CLB 7); Mon 17 (w6-7,8-9, CLB 7) |
LE1 | B | 2306 | Rel | Open | 285/300 | 95% | Wed 17 (w2-5,10-13, Law Th G04); Wed 17 (w6-7,8-9, Law Th G04) |
LE2 | C | 2307 | Rel | Open | 283/320 | 88% | Thu 13 (w2-4,10-13, Law Th G04); Thu 13 (w5-7,8-9, Law Th G04) |
LE2 | D | 2308 | Rel | Open | 260/300 | 87% | Fri 15 (w2-4,10-13, CLB 7); Fri 15 (w2-4,5-7,8-9, CLB 7) |
BIOS2021 | Genetics | ||||||
LAB | H10A | 2328 | Enr | Open | 72/114 [120] | 63% | Thu 10-13 (w2-7,8-13, Biosci G01) Comb/w BIOS2621 |
LAB | H14A | 2327 | Enr | Open | 71/112 [120] | 63% | Thu 14-17 (w2-7,8-13, Biosci G01) Comb/w BIOS2621 |
LAB | W14A | 2326 | Enr | Open | 78/115 [120] | 68% | Wed 14-17 (w2-7,8-13, Biosci G01) Comb/w BIOS2621 |
LEC | A | 2325 | Rel | Open | 221/240 | 92% | Mon 12 (w1-7,8-12, Rex Vowels); Tue 13 (w1-7,8-12, PhysicsTh) Comb/w BIOS2621 |
BIOS2031 | Biology of Invertebrates | ||||||
LAB | F12A | 2330 | Enr | Open | 56/70 | 80% | Fri 14-17 (w2-7,8-13, Biosci 402) |
LEC | A | 2329 | Rel | Open | 56/70 | 80% | Mon 14 (w2-7,8-13, MathewsThC); Tue 09 (w2-7,8-13, Biomed ThC) |
BIOS2051 | Flowering Plants | ||||||
LAB | T14A | 2332 | Enr | Open | 52/55 | 95% | Tue 14-17 (w2-7,8-13, Biosci G01) |
LEC | A | 2331 | Rel | Open | 52/55 | 95% | Mon 13 (w2-7,8-13, MathewsThD); Wed 13 (w2-7,8-13, Biomed ThE) |
BIOS2621 | Genetics (Advanced Level) | ||||||
LA2 | H09A | 2335 | Rel | Open | 14/25 | 56% | Thu 09 (w2-7,8-13, Biosci G01) |
LA2 | W09A | 2334 | Rel | Open | 5/25 | 20% | Wed 09 (w2-7,8-13, Biosci G01) |
LAB | H10A | 2338 | Enr | Open | 6/25 | 24% | Thu 10-13 (w2-7,8-13, Biosci G01) Comb/w BIOS2021 |
LAB | H14A | 2337 | Enr | Open | 8/25 | 32% | Thu 14-17 (w2-7,8-13, Biosci G01) Comb/w BIOS2021 |
LAB | W14A | 2336 | Enr | Open | 5/25 | 20% | Wed 14-17 (w2-7,8-13, Biosci G01) Comb/w BIOS2021 |
LEC | A | 2333 | Rel | Open | 19/35 | 54% | Mon 12 (w1-7,8-12, Rex Vowels); Tue 13 (w1-7,8-12, PhysicsTh) Comb/w BIOS2021 |
BIOS3011 | Animal Behaviour | ||||||
LAB | T14A | 2340 | Enr | Full | 70/55 | > 100% | Tue 14-17 (w2-7,8-13, Biosci 449) |
LEC | A | 2339 | Rel | Open | 70/80 | 88% | Wed 16 (w2-7,8-13, Biomed ThE); Thu 14 (w2-7,8-13, MathewsThD) |
BIOS3061 | Plant Ecology | ||||||
LAB | F11A | 2342 | Rel | Open | 32/40 | 80% | Fri 11-14 (w6-7,8-9, Biosci G07) |
LEC | A | 2341 | Enr | Open | 32/40 | 80% | Mon 09-11 (w2-7,8-13, Mat 1024) |
BIOS3091 | Marine and Aquatic Ecology | ||||||
LAB | T10A | 2350 | Enr | Open | 37/50 | 74% | Tue 10-13 (w2-7,8-13, Biosci 402) |
LEC | A | 2349 | Rel | Open | 37/50 | 74% | Mon 16 (w2-7,8-13, MathewsThB); Fri 15 (w2-7,8-13, MathewsThC) |
BIOS3221 | Assembling the Tree of Life | ||||||
LAB | H10A | 8238 | Rel | Open | 23/30 | 77% | Thu 10-13 (w2-7,9-13, Biosci 402) |
LEC | A | 8237 | Enr | Open | 23/30 | 77% | Mon 12 (w2-7,9-12, CLB 5); Wed 13 (w2-7,9-12, CLB 2) |
BIOS3671 | Conserv. Biol. & Biodiv. (Adv) | ||||||
LAB | W09A | 2352 | Rel | Full | 11/10 | > 100% | Wed 09-13 (w2,4,6,8,10,12, Biosci 402) Comb/w BIOS6671 BIOS6671-PGRD |
LAB | W09B | 2353 | Rel | Closed | 0/0 | N/A | Wed 09-13 (w3,5,7,9,11,13, Biosci 402) Comb/w BIOS6671 BIOS6671-PGRD |
LEC | A | 2351 | Enr | Full | 11/10 | > 100% | Tue 09 (w2-7,8-13, Biomed ThE); Fri 09-11 (w2-7,8-13, Biomed ThC) Comb/w BIOS6671 BIOS6671-PGRD |
BIOS3711 | Biological Anthropology B | ||||||
LAB | F11A | 7439 | Enr | Open | 18/40 | 45% | Fri 11-13 (w2-7,8-13, Biosci 449) |
LAB | RM01 | 10922 | Enr | Canc | 0/40 | 0% | Fri 11-13 (w2-7,8-13) |
LEC | A | 7438 | Rel | Open | 18/40 | 45% | Mon 13 (w2-7,8-13, MathewsThB); Fri 14 (w2-7,8-13, MathewsThC) |
BIOS4514 | Biological Sci. Hons - 24uoc | ||||||
HON | 0001 | 9788 | Enr | Open* | 6/10 | 60% | |
BIOS4515 | Biological Sci. Hons - 18uoc | ||||||
HON | 0001 | 9789 | Enr | Open* | 1/5 | 20% | |
BIOS4516 | Biological Sci. Hons - 12uoc | ||||||
HON | 0001 | 9790 | Enr | Open* | 0/5 | 0% | |
BIOS4518 | Biological Sci. Hons - 6uoc | ||||||
HON | 0001 | 9791 | Enr | Open* | 3/5 | 60% | |
BIOS4524 | Botany Honours - 24uoc | ||||||
HON | 0001 | 9792 | Enr | Open* | 0/5 | 0% | |
BIOS4525 | Botany Honours - 18uoc | ||||||
HON | 0001 | 9793 | Enr | Open* | 0/5 | 0% | |
BIOS4526 | Botany Honours - 12uoc | ||||||
HON | 0001 | 9794 | Enr | Open* | 0/5 | 0% | |
BIOS4528 | Botany Honours - 6uoc | ||||||
HON | 0001 | 9795 | Enr | Open* | 0/5 | 0% | |
BIOS4534 | Zoology Honours - 24uoc | ||||||
HON | 0001 | 9797 | Enr | Open* | 1/5 | 20% | |
BIOS4535 | Zoology Honours - 18uoc | ||||||
HON | 0001 | 9798 | Enr | Open* | 0/5 | 0% | |
BIOS4536 | Zoology Honours - 12uoc | ||||||
HON | 0001 | 9799 | Enr | Open* | 0/5 | 0% | |
BIOS4538 | Zoology Honours - 6uoc | ||||||
HON | 0001 | 9800 | Enr | Open* | 0/5 | 0% | |
BIOS4544 | Ecology Honours - 24uoc | ||||||
HON | 0001 | 9801 | Enr | Open* | 2/5 | 40% | |
BIOS4545 | Ecology Honours - 18uoc | ||||||
HON | 0001 | 9802 | Enr | Open* | 0/5 | 0% | |
BIOS4546 | Ecology Honours - 12uoc | ||||||
HON | 0001 | 9804 | Enr | Open* | 0/5 | 0% | |
BIOS4548 | Ecology Honours - 6uoc | ||||||
HON | 0001 | 9805 | Enr | Open* | 1/5 | 20% | |
BIOS6671 | Biodiv. & Cons. of Nat. Res. | ||||||
LAB | W09A | 2344 | Rel | Open | 16/23 [30] | 70% | Wed 09-13 (w2,4,6,8,10,12, Biosci 402) Comb/w BIOS3671 BIOS6671-PGRD |
LAB | W09A | 2347 | Rel | Open | 14/20 | 70% | Wed 09-13 (w2,4,6,8,10,12, Biosci 402) Comb/w BIOS3671-UGRD BIOS6671-UGRD |
LAB | W09B | 2345 | Rel | Open | 33/40 | 83% | Wed 09-13 (w3,5,7,9,11,13, Biosci 402) Comb/w BIOS3671 BIOS6671-PGRD |
LAB | W09B | 2348 | Rel | Closed | 0/0 | N/A | Wed 09-13 (w3,5,7,9,11,13, Biosci 402) Comb/w BIOS3671-UGRD BIOS6671-UGRD |
LEC | A | 2343 | Enr | Open | 49/60 | 82% | Tue 09 (w2-7,8-13, Biomed ThE); Fri 09-11 (w2-7,8-13, Biomed ThC) Comb/w BIOS3671 BIOS6671-PGRD |
LEC | A | 2346 | Enr | Open | 14/20 | 70% | Tue 09 (w2-7,8-13, Biomed ThE); Fri 09-11 (w8-13,12-13, Biomed ThC) Comb/w BIOS3671-UGRD BIOS6671-UGRD |
BIOS9231 | Res. Intern. Mar.Terrest. Ecol | ||||||
PRJ | 0001 | 9806 | Enr | Open* | 6/30 | 20% | |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australian Telephone: (within Aust) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G Authorised by Deputy Vice Chancellor (Academic) & Registrar Privacy Statement Copyright & Disclaimer |