University of New South Wales
myUNSW

:: Class Utilisation Summary 2011


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ARTS  Term - Semester 1

ARTS0201 ARTS0202 ARTS0203 ARTS0204 ARTS0210 ARTS0216
ARTS0217 ARTS0222 ARTS0226 ARTS0231 ARTS0301 ARTS0302
ARTS0303 ARTS0304 ARTS0310 ARTS0311 ARTS0316 ARTS0317
ARTS0319 ARTS0326 ARTS0331 ARTS0506 ARTS1030 ARTS1060
ARTS1090 ARTS1120 ARTS1210 ARTS1270 ARTS1300 ARTS1361
ARTS1450 ARTS1480 ARTS1510 ARTS1540 ARTS1570 ARTS1600
ARTS1620 ARTS1630 ARTS1660 ARTS1690 ARTS1750 ARTS1780
ARTS1810 ARTS1840 ARTS1870 ARTS2032 ARTS2033 ARTS2034
ARTS2036 ARTS2061 ARTS2062 ARTS2090 ARTS2121 ARTS2122
ARTS2123 ARTS2150 ARTS2191 ARTS2210 ARTS2211 ARTS2212
ARTS2240 ARTS2242 ARTS2270 ARTS2272 ARTS2275 ARTS2276
ARTS2278 ARTS2300 ARTS2304 ARTS2305 ARTS2307 ARTS2362
ARTS2366 ARTS2368 ARTS2369 ARTS2373 ARTS2450 ARTS2452
ARTS2453 ARTS2454 ARTS2456 ARTS2480 ARTS2485 ARTS2510
ARTS2570 ARTS2600 ARTS2630 ARTS2633 ARTS2660 ARTS2690
ARTS2691 ARTS2692 ARTS2696 ARTS2751 ARTS2781 ARTS2782
ARTS2811 ARTS2814 ARTS2843 ARTS2844 ARTS2846 ARTS2870
ARTS2872 ARTS2873 ARTS2874 ARTS2876 ARTS2900 ARTS3032
ARTS3033 ARTS3036 ARTS3061 ARTS3062 ARTS3063 ARTS3091
ARTS3092 ARTS3123 ARTS3125 ARTS3126 ARTS3211 ARTS3212
ARTS3213 ARTS3241 ARTS3242 ARTS3271 ARTS3272 ARTS3275
ARTS3277 ARTS3278 ARTS3301 ARTS3303 ARTS3362 ARTS3364
ARTS3365 ARTS3450 ARTS3452 ARTS3455 ARTS3480 ARTS3482
ARTS3486 ARTS3510 ARTS3540 ARTS3570 ARTS3573 ARTS3575
ARTS3600 ARTS3630 ARTS3632 ARTS3640 ARTS3660 ARTS3664
ARTS3690 ARTS3691 ARTS3754 ARTS3780 ARTS3781 ARTS3811
ARTS3812 ARTS3813 ARTS3843 ARTS3871 ARTS3872 ARTS3873
ARTS3900 ARTS4000 ARTS5022 ARTS5040 ARTS5060 ARTS6710
ARTS6716 ARTS6717

Data is correct as at Thu Nov 3 19:10:50 EST 2011


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ARTS0201   Sp Proj Americas Studies
OTHS1 9291EnrOpen*0/1 0%  
ARTS0202   Sp Proj Archaeology
OTHS1 9292EnrOpen*0/1 0%  
ARTS0203   Sp Proj Asian Studies
LECS1 9293EnrOpen*0/1 0%  
ARTS0204   Sp Proj Australian Studies
OTHS1 9294EnrOpen*0/1 0%  
ARTS0210   Sp Proj Environmental Studies
OTHS1 9295EnrOpen*0/1 0%  
ARTS0216   Sp Proj History
OTHS1 9296EnrOpen*0/1 0%  
ARTS0217   Sp Proj HPSC
OTHS1 9297EnrFull*1/1 100%  
ARTS0222   Sp Proj Korean Studies
OTH0001 9889EnrOpen*1/2 50%  
ARTS0226   Sp Proj Philosophy
OTHS1 9298EnrOpen*0/1 0%  
ARTS0231   Sp Proj WOMS
OTHS1 9299EnrOpen*0/1 0%  
ARTS0301   Sp Proj Americas Studies
OTHS1 9300EnrOpen*0/1 0%  
ARTS0302   Sp Proj Archaeology
OTHS1 9301EnrOpen*0/1 0%  
ARTS0303   Sp Proj Asian Studies
OTHS1 9302EnrOpen*0/1 0%  
ARTS0304   Sp Proj Australian Studies
OTHS1 9303EnrOpen*0/1 0%  
ARTS0310   Sp Proj Environmental Studies
OTHS1 9304EnrOpen*0/1 0%  
ARTS0311   Sp Proj European Studies
OTHS1 9305EnrOpen*0/1 0%  
ARTS0316   Sp Proj History
OTHS1 9306EnrOpen*0/1 0%  
ARTS0317   Sp Proj HPSC
OTHS1 9307EnrOpen*0/1 0%  
ARTS0319   Sp Proj Indonesian Studies
OTH000110555EnrOpen*1/5 20%  
ARTS0326   Sp Proj Philosophy
OTHS1 9308EnrFull*2/1 > 100%  
ARTS0331   Sp Proj WOMS
OTHS1 9309EnrOpen*0/1 0%  
ARTS0506   Special Program
LEC00110679EnrOpen*7/30 23%  
ARTS1030   Introduction to English
LECA 7650RelOpen302/350 86%   Tue 11 (w1-8,9-12, Burrows Th); Wed 14 (w1-8,9-12, Burrows Th)
TUTH10A 7665EnrOpen24/25 96%   Thu 10 (w2-8,9-13, Webst 302)
TUTH11A 7666EnrOpen24/25 96%   Thu 11 (w2-8,9-13, Webst 302)
TUTH12A 7667EnrOpen21/23 91%   Thu 12 (w2-8,9-13, Webst 301)
TUTT12A 7657EnrOpen21/25 84%   Tue 12 (w2-8,9-13, Webst 302)
TUTT12B 7658EnrOpen22/25 88%   Tue 12 (w2-8,9-13, Quad G027)
TUTT13A 7659EnrOpen23/25 92%   Tue 13 (w2-8,9-13, Webst 302)
TUTT13B 7660EnrOpen22/25 88%   Tue 13 (w2-8,9-13, Quad G027)
TUTT14A 7661EnrOpen23/25 92%   Tue 14 (w2-8,9-13, Quad G027)
TUTT14B 7662EnrOpen22/25 88%   Tue 14 (w2-8,9-13, Webst 302)
TUTT15A 7663EnrOpen21/25 84%   Tue 15 (w2-8,9-13, Quad G027)
TUTT15B 7664EnrOpen16/25 64%   Tue 15 (w2-8,9-13, Webst 302)
TUTW15A 7651EnrOpen19/25 76%   Wed 15 (w2-8,9-13, Webst 302)
TUTW15B 7652EnrCanc0/24 0%   Wed 15 (w2-8,9-13)
TUTW16A 7653EnrFull25/25 100%   Wed 16 (w2-8,9-13, Quad G027)
TUTW16B 7654EnrCanc0/24 0%   Wed 16 (w2-8,9-13)
TUTW17A 7655EnrOpen19/25 76%   Wed 17 (w2-8,9-13, Quad G027)
TUTW17B 7656EnrCanc0/24 0%   Wed 17 (w2-8,9-13)
ARTS1060   Introduction to Film Studies
LECA 7628RelOpen266/272 98%   Mon 14-18 (w2-8,9-13, Ritchie Th)
TUTF09A 7636EnrOpen24/25 96%   Fri 09-10:30 (w2-8,9-13, Webst 335)
TUTF10A 7637EnrFull25/25 100%   Fri 10:30-12 (w2-8,9-13, Webst 335)
TUTF12A 7638EnrOpen22/25 88%   Fri 12-13:30 (w2-8,9-13, Webst 335)
TUTF14A 7634EnrOpen23/25 92%   Fri 14-15:30 (w2-8,9-13, Webst 306)
TUTH09A 7639EnrOpen24/25 96%   Thu 09-10:30 (w2-8,9-13, Webst 335)
TUTH10A 7635EnrOpen24/25 96%   Thu 10:30-12 (w2-8,9-13, Webst 335)
TUTT09A 7632EnrOpen24/25 96%   Tue 09-10:30 (w2-8,9-13, Webst 335)
TUTT10A 7633EnrFull26/25 > 100%   Tue 10:30-12 (w2-8,9-13, Webst 335)
TUTW10A 7629EnrFull25/25 100%   Wed 10-11:30 (w2-8,9-13, Webst 306)
TUTW11A 7630EnrOpen24/25 96%   Wed 11:30-13 (w2-8,9-13, Webst 306)
TUTW13A 7631EnrFull25/25 100%   Wed 13-14:30 (w2-8,9-13, Webst 331)
ARTS1090   Media, Culture & Everyday Life
LECA 7974RelFull351/350 > 100%   Wed 09-11 (w1-8,9-12, Law Th G04)
LECB 7975RelOpen340/350 97%   Fri 12-14 (w1-8,9-12, Law Th G04)
TUTF09A 7980EnrFull25/25 100%   Fri 09 (w2-8,9-13, ASBus 118)
TUTF10A 7983EnrOpen23/25 92%   Fri 10 (w2-8,9-13, ASBus 118)
TUTF11A 7994EnrFull25/25 100%   Fri 11 (w2-8,9-13, CivEng 102)
TUTF11B 8001EnrFull25/25 100%   Fri 11 (w2-8,9-13, HutD10 G02)
TUTF14A 7990EnrFull26/25 > 100%   Fri 14 (w2-8,9-13, Gold G03)
TUTF14B 7992EnrFull25/25 100%   Fri 14 (w2-8,9-13, CivEng 102)
TUTF15A 7991EnrFull25/25 100%   Fri 15 (w2-8,9-13, Gold G03)
TUTF15B 7993EnrFull25/25 100%   Fri 15 (w2-8,9-13, MorvB LG2)
TUTH09A 7995EnrFull25/25 100%   Thu 09 (w2-8,9-13, JGoodsLG21)
TUTH09B 7999EnrFull25/25 100%   Wed 16 (w2-8,9-13, Webst 137)
TUTH12A 8000EnrOpen23/25 92%   Thu 12 (w2-8,9-13, Webst 306)
TUTH13A 8002EnrOpen23/25 92%   Thu 13 (w2-8,9-13, Gold G05)
TUTM09A 7984EnrFull26/25 > 100%   Mon 09 (w2-8,9-13, Webst 335)
TUTM09B 7985EnrOpen23/25 92%   Mon 09 (w2-8,9-13, Webst 331)
TUTM10A 7986EnrOpen23/25 92%   Mon 10 (w2-8,9-13, Webst 335)
TUTM10B 7987EnrOpen23/25 92%   Mon 10 (w2-8,9-13, Webst 331)
TUTM11A 7988EnrFull26/25 > 100%   Mon 11 (w2-8,9-13, Webst 137)
TUTM11B 7989EnrOpen24/25 96%   Mon 11 (w2-8,9-13, Webst 335)
TUTT12A 7976EnrFull25/25 100%   Tue 12 (w2-8,9-13, Webst 331)
TUTT12B 7977EnrOpen24/25 96%   Tue 12 (w2-8,9-13, JGoodsLG21)
TUTT13A 7978EnrOpen23/25 92%   Tue 13 (w2-8,9-13, Webst 331)
TUTT13B 7979EnrFull26/25 > 100%   Tue 13 (w2-8,9-13, Webst 251)
TUTT14A 7981EnrFull27/25 > 100%   Tue 14 (w2-8,9-13, Webst 331)
TUTT14B 8003EnrFull26/25 > 100%   Tue 14 (w2-8,9-13, Webst 335)
TUTT16A 7982EnrFull25/25 100%   Tue 16 (w2-8,9-13, MorvB G3)
TUTT17A 7998EnrFull25/25 100%   Tue 17 (w2-8,9-13, OMB 144)
TUTW13A 7996EnrFull25/25 100%   Wed 13 (w2-8,9-13, Webst 306)
TUTW14A 7997EnrFull25/25 100%   Wed 14 (w2-8,9-13, Quad 1045)
ARTS1120   Intro to Theatre & Performance
LECA 7640RelOpen177/200 89%   Mon 12-14 (w1-8,9-12, CLB 8)
TUTM14A 7641EnrOpen23/25 92%   Mon 14 (w1-8,9-12, Webst 335)
TUTM15A 7642EnrOpen24/25 96%   Mon 15 (w1-8,9-12, Webst 335)
TUTT09A 7643EnrOpen20/25 80%   Tue 09 (w1-8,9-12, Webst 331)
TUTT10A 7644EnrOpen20/25 80%   Tue 10 (w1-8,9-12, Webst 331)
TUTT11A 7645EnrOpen23/25 92%   Tue 11 (w1-8,9-12, Webst 331)
TUTW14A 7646EnrOpen23/25 92%   Wed 14 (w9-12, IoMyers Th); Wed 14 (w1-8, Webst 335)
TUTW15A 7647EnrFull25/25 100%   Wed 15 (w1-8,9-12, Webst 335)
TUTW16A 7648EnrOpen19/25 76%   Wed 16 (w1-8,9-12, Webst 335)
TUTW17A 7649EnrCanc0/25 0%   Wed 17 (w1-8,9-12)
ARTS1210   Concepts of Asia
LECA 7668RelOpen147/160 92%   Wed 10 (w1-8,9-12, Biomed ThC); Thu 14 (w1-8,9-12, CLB 6)
TUTH11A 7675EnrFull20/20 100%   Thu 11 (w2-8,9-13, Mat 420)
TUTH12A 7676EnrOpen18/20 90%   Thu 12 (w2-8,9-13, Mat 420)
TUTH15A 7673EnrOpen19/20 95%   Thu 15 (w2-8,9-13, ElecEng220)
TUTH16A 7674EnrOpen19/20 95%   Thu 16 (w2-8,9-13, ElecEng220)
TUTW11A 7669EnrOpen18/20 90%   Wed 11 (w2-8,9-13, Mat 303)
TUTW11B 7671EnrOpen19/20 95%   Wed 11 (w2-8,9-13, ElecEng219)
TUTW12A 7670EnrFull20/20 100%   Wed 12 (w2-8,9-13, Mat 303)
TUTW12B 7672EnrOpen14/20 70%   Wed 12 (w2-8,9-13, ElecEng219)
ARTS1270   The Big Picture: Intro to Hist
LECA 7677RelOpen266/304 88%   Mon 09-11 (w1-8,9-12, Rex Vowels)
LECB 7678RelOpen231/246 94%   Mon 14-16 (w1-8,9-12, MathewsThB)
TUTF12A 7695EnrOpen19/22 86%   Fri 12 (w2-8,9-13, Gold G07)
TUTF12B 7697EnrOpen21/22 95%   Fri 12 (w2-8,9-13, Mat 107)
TUTF12C 7699EnrOpen14/22 64%   Fri 12 (w2-8,9-13, Mat 104)
TUTF13A 7696EnrOpen18/22 82%   Fri 13 (w2-8,9-13, Law 276)
TUTF13B 7698EnrOpen17/22 77%   Fri 13 (w2-8,9-13, Mat 130)
TUTF13C 7700EnrClosed0/0 N/A   Fri 13 (w2-8,9-13)
TUTH10A 7703EnrOpen20/22 91%   Thu 10 (w2-8,9-13, MorvB 310B)
TUTH11A 7704EnrOpen20/22 91%   Thu 11 (w2-8,9-13, MorvB 310B)
TUTH13A 7688EnrOpen18/22 82%   Thu 13 (w2-8,9-13, Law 389)
TUTH13B 7689EnrOpen19/22 86%   Thu 13 (w2-8,9-13, Law 203)
TUTH15A 7690EnrOpen21/22 95%   Thu 15 (w2-8,9-13, Mat 309)
TUTM13A 7686EnrOpen19/22 86%   Mon 13 (w2-8,9-13, Law 303)
TUTM13B 7687EnrOpen21/22 95%   Mon 13 (w2-8,9-13, MorvB G3)
TUTM16A 7701EnrOpen20/22 91%   Mon 16 (w2-8,9-13, HutD10 G03)
TUTM16B 7702EnrOpen19/22 86%   Mon 16 (w2-8,9-13, Law 388)
TUTM17A 7679EnrOpen20/22 91%   Mon 17 (w2-8,9-13, Law 388)
TUTM17B 7680EnrFull22/22 100%   Mon 17 (w2-8,9-13, Sqhouse215)
TUTT12A 7681EnrOpen21/22 95%   Tue 12 (w2-8,9-13, Mat 107)
TUTT12B 7684EnrOpen20/22 91%   Tue 12 (w2-8,9-13, Mat 123)
TUTT13A 7682EnrOpen21/22 95%   Tue 13 (w2-8,9-13, Law 388)
TUTT13B 7685EnrFull22/22 100%   Tue 13 (w2-8,9-13, Law 389)
TUTT14A 7683EnrOpen21/22 95%   Tue 14 (w2-8,9-13, MorvB G5)
TUTT16A 7691EnrOpen20/22 91%   Tue 16 (w2-8,9-13, MorvB G5)
TUTT17A 7692EnrOpen21/22 95%   Tue 17 (w2-8,9-13, Gold G02)
TUTW16A 7693EnrFull22/22 100%   Wed 16 (w2-8,9-13, MorvB G5)
TUTW17A 7694EnrOpen21/22 95%   Wed 17 (w2-8,9-13, Gold G03)
ARTS1300   Understanding Science&Society
LECA 7705RelOpen72/80 90%   Wed 09 (w1-8,9-12, Myers Thtr); Thu 10 (w1-8,9-12, MathewsThC)
TUTH13A 7708EnrOpen18/20 90%   Thu 13 (w2-8,9-13, Mat 306)
TUTH14A 7709EnrOpen19/20 95%   Thu 14 (w2-8,9-13, Mat 306)
TUTH15A 7710EnrClosed0/0 N/A   Thu 15 (w2-8,9-13)
TUTW10A 7706EnrOpen19/20 95%   Wed 10 (w2-8,9-13, MorvB G6)
TUTW11A 7707EnrOpen16/20 80%   Wed 11 (w2-8,9-13, MorvB G6)
ARTS1361   Philosophy, Knowledge, Reality
LECA 7711RelOpen333/363 92%   Thu 11 (w1-8,9-12, PhysicsTh); Fri 09 (w1-8,9-12, MathewsThA)
TUTF12A 7717EnrFull20/20 100%   Fri 12 (w2-8,9-13, Quad 1045)
TUTF12B 7724EnrOpen20/21 95%   Fri 12 (w2-8,9-13, Gold G05)
TUTF13A 7715EnrFull22/22 100%   Fri 13 (w2-8,9-13, Quad 1045)
TUTF13B 7716EnrOpen19/20 95%   Fri 13 (w2-8,9-13, Gold G05)
TUTF13C 7718EnrOpen17/20 85%   Fri 13 (w2-8,9-13, JGoodsLG21)
TUTH09A 7721EnrOpen16/20 80%   Thu 09 (w2-8,9-13, MorvB LG2)
TUTH09B 7722EnrFull20/20 100%   Thu 09 (w2-8,9-13, MorvB G3)
TUTH13A 7712EnrOpen17/20 85%   Thu 13 (w2-8,9-13, Law 303)
TUTH13B 7720EnrFull20/20 100%   Thu 13 (w2-8,9-13, Law 163)
TUTM10A 7723EnrOpen16/20 80%   Mon 10 (w2-8,9-13, Mat 309)
TUTM12A 7725EnrFull20/20 100%   Mon 12 (w2-8,9-13, Gold G03)
TUTM13A 7714EnrOpen18/20 90%   Mon 13 (w2-8,9-13, Law 389)
TUTM13B 7726EnrOpen19/20 95%   Mon 13 (w2-8,9-13, Gold G03)
TUTT12A 7719EnrOpen19/20 95%   Tue 12 (w2-8,9-13, Mat 310)
TUTT13A 7713EnrOpen15/20 75%   Tue 13 (w2-8,9-13, Quad G053)
TUTT14A 7727EnrFull20/20 100%   Tue 14 (w2-8,9-13, MorvB G4)
TUTT15A 7728EnrOpen18/20 90%   Tue 15 (w2-8,9-13, MorvB G4)
TUTT16A 7729EnrOpen17/20 85%   Tue 16 (w2-8,9-13, MorvB G4)
ARTS1450   Introductory Chinese A
LECA 7730RelOpen155/191 81%   Thu 12-14 (w1-8,9-12, CLB 5)
LECB 7731RelOpen103/110 94%   Thu 15-17 (w1-13,9-12, CivEng G1)
LECC10414RelOpen61/71 86%   Thu 09-11 (w1-8,9-12, Biomed ThE)
TUTM09A10428EnrOpen21/25 84%   Mon 09 (w2-8,9-13, Mat 309); Wed 15-17 (w2-8,9-13, RedC M010)
TUTM09B10427EnrOpen13/20 65%   Mon 09 (w2-8,9-13, Mat 123); Thu 18-20 (w2-8,9-13, Quad 1049)
TUTM10A 7732EnrOpen21/25 84%   Mon 10 (w2-8,9-13, MorvB LG2); Wed 09-11 (w2-8,9-13, MorvB G5)
TUTM10B 7733EnrOpen23/25 92%   Mon 10 (w2-8,9-13, MorvB G5); Wed 09-11 (w2-8,9-13, CivEng 102)
TUTM11A 7734EnrFull27/25 > 100%   Mon 11 (w2-8,9-13, MorvB G5); Wed 11-13 (w2-8,9-13, MorvB G5)
TUTM11B 7735EnrFull26/25 > 100%   Mon 11 (w2-8,9-13, Mat 309); Wed 11-13 (w2-8,9-13, MorvB LG2)
TUTM12A 7736EnrOpen24/25 96%   Mon 12 (w2-8,9-13, MorvB G5); Wed 13-15 (w2-8,9-13, MorvB G5)
TUTM12B 7737EnrFull26/25 > 100%   Mon 12 (w2-8,9-13, MorvB G3); Wed 13-15 (w2-8,9-13, MorvB LG2)
TUTM13A 7738EnrFull25/25 100%   Mon 13 (w2-8,9-13, Mat 130); Wed 15-17 (w2-8,9-13, Sqhouse206)
TUTM13B 7739EnrOpen24/25 96%   Mon 13 (w2-8,9-13, MorvB G5); Wed 15-17 (w2-8,9-13, Law 302)
TUTM14A 7740EnrFull25/25 100%   Mon 14 (w2-8,9-13, OMB 144); Wed 13-15 (w2-8,9-13, MorvB G4)
TUTM14B 7741EnrOpen24/25 96%   Mon 14 (w2-8,9-13, CivEng 102); Wed 15-17 (w2-8,9-13, Mat 123)
TUTM16A 9929EnrStop24/25 96%   Mon 16 (w2-8,9-13, Quad 1047); Wed 18-20 (w2-8,9-13, Sqhouse206)
TUTM16B 9930EnrOpen16/25 64%   Mon 16 (w2-8,9-13, Quad G025); Wed 18-20 (w2-8,9-13, Sqhouse203)
ARTS1480   Introductory French A
LECA 7762RelOpen199/229 87%   Mon 09 (w1-8,9-12, CLB 8); Wed 09 (w1-8,9-12, Biomed ThA)
LECB 7763RelOpen78/89 88%   Mon 15 (w1-8,9-12, CivEng G1); Wed 15 (w1-8,9-12, Biomed ThF)
TUTM11A 7764EnrOpen24/25 96%   Mon 11 (w2-8,9-13, MorvB LG2); Wed 11-13 (w2-8,9-13, Quad 1048)
TUTM11B 7765EnrOpen25/26 96%   Mon 11 (w2-8,9-13, RedC 2035); Wed 11-13 (w2-8,9-13, Gold G05)
TUTM12A 7766EnrOpen23/25 92%   Mon 12 (w2-8,9-13, Gold G05); Wed 13-15 (w2-8,9-13, Gold G03)
TUTM12B 7767EnrFull26/26 100%   Mon 12 (w2-8,9-13, ASBus 114); Wed 13-15 (w2-8,9-13, Quad 1048)
TUTM12C10553EnrOpen20/25 80%   Mon 12 (w2-8,9-13, Mat 130); Wed 13-15 (w2-8,9-13, Quad 1047)
TUTM13A 7768EnrOpen25/26 96%   Mon 13 (w2-8,9-13, Quad 1048); Wed 15-17 (w2-8,9-13, Quad 1048)
TUTM13B 7769EnrOpen24/26 92%   Mon 13 (w2-8,9-13, Quad G047); Wed 15-17 (w2-8,9-13, Webst 250)
TUTM14A 7770EnrOpen18/26 69%   Mon 14 (w2-8,9-13, Webst 250); Wed 11-13 (w2-8,9-13, Mat 125)
TUTM14B 7771EnrOpen25/26 96%   Mon 14 (w2-8,9-13, RedC 3037); Wed 11-13 (w2-8,9-13, Quad G047)
TUTM18A 7772EnrOpen23/25 92%   Mon 18 (w2-8,9-13, Quad G047); Wed 18-20 (w2-8,9-13, MorvB G4)
TUTM18B 7773EnrFull25/25 100%   Mon 18 (w2-8,9-13, Quad G025); Wed 18-20 (w2-8,9-13, Mat 309)
TUTM18C 7774EnrOpen19/25 76%   Mon 18 (w2-8,9-13, Quad 1048); Wed 18-20 (w2-8,9-13, Mat 123)
ARTS1510   Introductory German A
LECA 7782RelOpen115/131 88%   Tue 10-12 (w1-8,9-12, Biomed ThB)
LECB10016RelClosed0/38 0%   Tue 12-14 (w1-8,9-12)
TUTT13A 7783EnrOpen23/26 88%   Tue 13 (w2-8,9-13, MorvB G5); Thu 09-11 (w2-8,9-13, Gold G05)
TUTT15A 7784EnrOpen24/26 92%   Tue 15 (w2-8,9-13, MorvB G5); Thu 11-13 (w2-8,9-13, Gold G05)
TUTT16A 7785EnrOpen21/26 81%   Tue 16 (w2-8,9-13, CivEng 102); Thu 14-16 (w2-8,9-13, Gold G04)
TUTT17A 7786EnrOpen24/26 92%   Tue 17 (w2-8,9-13, CivEng 102); Thu 16-18 (w2-8,9-13, Gold G04)
TUTT18A 9957EnrOpen23/26 88%   Tue 18 (w2-8,9-13, JGoodsLG21); Thu 09-11 (w2-8,9-13, ASBus 215)
ARTS1540   Introductory Greek A
LECA 7792RelOpen17/25 68%   Wed 11-13 (w1-8,9-12, Quad 1046)
TUTW14A 7793EnrOpen17/25 68%   Mon 10-12 (w2-8,9-13, Mat 125); Wed 14 (w2-8,9-13, Webst 250)
ARTS1570   Introductory Spanish A
LEC1LC1 7886RelOpen218/240 91%   Mon 09-11 (w1-8,9-12, Biomed ThD)
LEC1LC210017RelOpen72/88 82%   Mon 09-11 (w1-8,9-12, MathewsThC)
TUTH09A10054EnrOpen22/26 85%   Mon 17 (w2-8,9-13, Mat 307); Thu 09-11 (w3,5,7,9, MorvB 103); Thu 09-11 (w2,4,6,8,10-13, Quad G053)
TUTH09B10624EnrClosed0/16 0%   Mon 17 (w2-8,9-13, Quad G025); Thu 09-11 (w3,5,7,9, MorvB 103); Thu 09-11 (w2,4,6,8,10-13, Gold G01)
TUTM12A 7887EnrOpen25/26 96%   Mon 12 (w2-8,9-13, MorvB G4); Wed 09-11 (w3,5,7,9, MorvB 103); Wed 09-11 (w2,4,6,8,10-13, ASBus 105)
TUTM12B 7888EnrOpen24/26 92%   Mon 12 (w2-8,9-13, Quad 1045); Wed 09-11 (w3,5,7,9, MorvB 103); Wed 09-11 (w2,4,6,8,10-13, ASBus 216)
TUTM13A 7889EnrFull26/26 100%   Mon 13 (w2-8,9-13, Gold G05); Wed 11-13 (w3,5,7,9, MorvB 103); Wed 11-13 (w2,4,6,8,10-13, Gold G04)
TUTM13B 7890EnrOpen22/25 88%   Mon 13 (w2-8,9-13, Quad 1045); Wed 11-13 (w3,5,7,9, MorvB 103); Wed 11-13 (w2,4,6,8,10-13, ASBus 105)
TUTM14A 7891EnrOpen25/26 96%   Mon 14 (w2-8,9-13, Mat 308); Wed 13-15 (w3,5,7,9, MorvB 103); Wed 13-15 (w2,4,6,8,10-13, Gold G04)
TUTM14B 7892EnrFull26/25 > 100%   Mon 14 (w2-8, Quad 1045); Mon 14 (w9-13, Quad 1045); Wed 13-15 (w3, MorvB 103); Wed 13-15 (w5,7,9, MorvB 103); Wed 13-15 (w2, Gold G06); Wed 13-15 (w4,6,8,10-13, Gold G06)
TUTM15A 7893EnrOpen23/25 92%   Mon 15 (w2-8,9-13, MorvB G4); Wed 15-17 (w3,5,7,9, MorvB 103); Wed 15-17 (w2,4,6,8,10-13, CivEng G6)
TUTM15B 7894EnrOpen24/26 92%   Mon 15 (w2-8,9-13, ASBus 219); Wed 15-17 (w3,5,7,9, MorvB 103); Wed 15-17 (w2,4,6,8,10-13, Gold G06)
TUTM16A 7895EnrOpen23/25 92%   Mon 16 (w2-8,9-13, Mat 308); Wed 17-19 (w3,5,7,9, MorvB 103); Wed 17-19 (w2,4,6,8,10-13, Quad 1048)
TUTM16B 7896EnrOpen24/25 96%   Mon 16 (w2-8,9-13, Webst 251); Wed 17-19 (w3,5,7,9, MorvB 103); Wed 17-19 (w2,4,6,8,10-13, Quad G026)
TUTT15A10643EnrFull26/25 > 100%   Tue 15 (w2-8,9-13, MorvB 103); Fri 10-12 (w2-8,9-13, JGoodsLG21)
ARTS1600   Introductory Indonesian A
TUTA 7796EnrOpen21/25 84%   Mon 12-14 (w2-8,9-13, MorvB LG2); Wed 14-16 (w2-8,9-13, Mat 312); Thu 10 (w2-8,9-13, MorvB LG2)
ARTS1620   Introductory Italian 1
TUTT09A 8125EnrOpen24/27 89%   Tue 09-11 (w2-8,9-13, CivEng 102); Thu 10-12 (w2-8,9-13, ASBus 118)
TUTT09B 8126EnrOpen22/27 81%   Tue 09-11 (w2-8, MorvB 310B); Tue 09-11 (w9-13, MorvB 310B); Thu 10-12 (w2-8, ASBus 207); Thu 10-12 (w9-13, ASBus 207)
TUTT11A 8127EnrOpen25/27 93%   Tue 11-13 (w2-8,9-13, CivEng 102); Thu 13-15 (w2-8,9-13, Mat 125)
TUTT11B 8128EnrOpen22/27 81%   Tue 11-13 (w2-8, MorvB 310B); Tue 11-13 (w9-13, MorvB 310B); Thu 13-15 (w2-8, Mat 104); Thu 13-15 (w9-13, Mat 104)
ARTS1630   Introductory Japanese A
LECA 7799RelOpen345/367 94%   Mon 11-13 (w1-8,9-12, PhysicsTh)
LECB 7800RelOpen171/200 86%   Mon 16-18 (w1-8,9-12, Biomed ThA)
SEMF09A 7835EnrOpen23/25 92%   Fri 09-11 (w2-8,9-13, Quad 1048)
SEMF09B 7839EnrFull25/25 100%   Fri 09-11 (w2-8,9-13, Quad G046)
SEMF11A 7836EnrFull25/25 100%   Fri 11-13 (w2-8,9-13, Quad 1048)
SEMF11B 7837EnrOpen22/25 88%   Fri 11-13 (w2-8,9-13, Quad G026)
SEMF14A 7838EnrOpen23/25 92%   Fri 14-16 (w2-8,9-13, Quad G047)
SEMF14B10429EnrFull25/25 100%   Fri 14-16 (w2-8,9-13, MorvB G3)
SEMH09A 7825EnrFull25/25 100%   Thu 09-11 (w2-8,9-13, Quad 1048)
SEMH09B 7826EnrOpen23/25 92%   Thu 09-11 (w2-8,9-13, Quad G047)
SEMH11A 7827EnrOpen24/25 96%   Thu 11-13 (w2-8,9-13, Quad 1048)
SEMH11B 7828EnrOpen22/25 88%   Thu 11-13 (w2-8,9-13, Quad 1047)
SEMH11C 7829EnrOpen22/25 88%   Thu 11-13 (w2-8,9-13, Quad G047)
SEMH14A 7830EnrFull25/25 100%   Thu 14-16 (w2-8,9-13, Gold G03)
SEMH14B 7831EnrFull25/25 100%   Thu 14-16 (w2-8,9-13, ASBus 107)
SEMH14C 7832EnrOpen23/24 96%   Thu 14-16 (w2-8,9-13, ASBus 114)
SEMH16A 7833EnrOpen23/25 92%   Thu 16-18 (w2-8,9-13, Gold G03)
SEMH16B 7834EnrOpen24/25 96%   Thu 16-18 (w2-8,9-13, Gold G06)
