University of New South Wales
myUNSW

:: Class Utilisation Summary 2010


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - PSYC  Term - Semester 1

PSYC1001 PSYC1021 PSYC2001 PSYC2061 PSYC2081 PSYC3001
PSYC3121 PSYC3221 PSYC3241 PSYC3301 PSYC3311 PSYC4053
PSYC4063 PSYC4111 PSYC7001 PSYC7101 PSYC7115 PSYC7117
PSYC7122 PSYC7124 PSYC7126 PSYC7204 PSYC7212 PSYC7222
PSYC7223 PSYC7225 PSYC7227 PSYC7400 PSYC7402 PSYC7403
PSYC7409 PSYC7411 PSYC7413 PSYC8000 PSYC8001

Data is correct as at Mon Oct 11 02:00:30 EST 2010


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
PSYC1001   Psychology 1A
LE2A 4228RelOpen678/715 95%   Thu 16 (w2-5,6-13, Clancy Aud)
LE2B 4229RelOpen252/257 98%   Thu 19 (w2-5,6-13, MathewsThA)
LECC 4230RelOpen642/675 95%   Mon 12 (w2-5,6-13, Clancy Aud); Wed 12 (w2-5,6-13, Clancy Aud); Thu 11 (w2-5,6-13, Clancy Aud) Comb/w GENS9001
LECD 4231RelOpen288/297 97%   Mon 18 (w2-5,6-13, MathewsThA); Wed 18 (w2-5,6-13, MathewsThA); Thu 18 (w2-5,6-13, MathewsThA) Comb/w GENS9001
TUTF09A 4245EnrFull27/27 100%   Fri 09 (w3-5,6-13, Mat 307)
TUTF10A 4260EnrOpen26/27 96%   Fri 10 (w3-5,6-13, Mat 307)
TUTF11A 4259EnrFull27/27 100%   Fri 11 (w3-5,6-13, Mat 104)
TUTF12A 4247EnrOpen26/27 96%   Fri 12 (w3-5,6-13, Mat 107)
TUTF13A 4248EnrFull27/27 100%   Fri 13 (w3-5,6-13, Mat 104)
TUTF14A 4257EnrOpen26/27 96%   Fri 14 (w3-5,6-13, Mat 307)
TUTF15A 4237EnrFull27/27 100%   Fri 15 (w3-5,6-13, Mat 307)
TUTF16A 4254EnrOpen25/27 93%   Fri 16 (w3-5,6-13, Mat 307)
TUTH10A 4263EnrOpen26/27 96%   Thu 10 (w3-5,6-13, Mat 104)
TUTH12A 4250EnrFull27/27 100%   Thu 12 (w3-5,6-13, Mat 107)
TUTH13A 4238EnrOpen26/27 96%   Thu 13 (w3-5,6-13, Mat 107)
TUTH15A 4233EnrOpen26/27 96%   Thu 15 (w3-5,6-13, Mat 307)
TUTH17A 4244EnrFull27/27 100%   Thu 17 (w3-5,6-13, Mat 307)
TUTM09A 4232EnrOpen24/27 89%   Mon 09 (w3-5,6-13, Mat 308)
TUTM10A 4251EnrFull27/27 100%   Mon 10 (w3-5,6-13, Mat 104)
TUTM11A 4243EnrOpen26/27 96%   Mon 11 (w3-5,6-13, Mat 104)
TUTM13A 4239EnrOpen26/27 96%   Mon 13 (w3-5,6-13, Mat 308)
TUTM14A 4249EnrOpen26/27 96%   Mon 14 (w3-5,6-13, Mat 308)
TUTM16A 4264EnrFull27/27 100%   Mon 16 (w3-5,6-13, Mat 308)
TUTM19A 4267EnrOpen23/27 85%   Mon 19 (w3-5,6-13, Mat 104)
TUTT09A 4261EnrFull27/27 100%   Tue 09 (w3-5,6-13, Mat 104)
TUTT10A 4255EnrFull27/27 100%   Tue 10 (w3-5,6-13, Mat 107)
TUTT11A 4256EnrOpen25/27 93%   Tue 11 (w3-5,6-13, Mat 107)
TUTT12A 4265EnrOpen26/27 96%   Tue 12 (w3-5,6-13, Mat 104)
TUTT13A 4258EnrOpen25/27 93%   Tue 13 (w3-5,6-13, Mat 307)
TUTT14A 4252EnrOpen26/27 96%   Tue 14 (w3-5,6-13, Mat 307)
TUTT15A 4253EnrFull27/27 100%   Tue 15 (w3-5,6-13, Mat 308)
TUTT16A 4262EnrOpen24/27 89%   Tue 16 (w3-5,6-13, Mat 308)
TUTT17A 4242EnrOpen25/27 93%   Tue 17 (w3-5,6-13, Mat 307)
TUTW09A 4246EnrOpen26/27 96%   Wed 09 (w3-5,6-13, Mat 104)
TUTW11A 4240EnrOpen24/27 89%   Wed 11 (w3-5,6-13, Mat 308)
TUTW13A 4236EnrOpen24/27 89%   Wed 13 (w3-5,6-13, Mat 107)
TUTW14A 4241EnrFull27/27 100%   Wed 14 (w3-5,6-13, Mat 308)
TUTW15A 4235EnrOpen25/27 93%   Wed 15 (w3-5,6-13, Mat 104)
TUTW16A 4234EnrOpen26/27 96%   Wed 16 (w3-5,6-13, Mat 104)
TUTW19A 4266EnrOpen24/27 89%   Wed 19 (w3-5,6-13, Mat 307)
PSYC1021   Intro to Psych Applications
LABM13A 4269EnrFull21/21 100%   Mon 13-15 (w3-5,6-13, Mat 307)
LABM16A 4270EnrStop0/20 0%   Mon 16-18 (w3-5,6-13, Mat 307)
LABT09A10505EnrOpen9/21 43%   Tue 09-11 (w3-5,6-13, Mat 307)
LABT11A 4271EnrFull21/21 100%   Tue 11-13 (w3-5,6-13, Mat 307)
LECA 4268RelOpen51/63 81%   Wed 11 (w2-5,6-13, Biomed ThF); Thu 12 (w2-5,6-13, Biomed ThE)
PSYC2001   Research Methods 2
LECA 4272RelOpen292/300 97%   Mon 16 (w2-5,6-13, MathewsThA); Thu 14 (w2-5,6-13, MathewsThA) Comb/w PSYC4111
TU1H09A 4281EnrOpen24/25 96%   Thu 09 (w3-5,6-13, Mat 302)
TU1H10A 4282EnrFull25/25 100%   Thu 10 (w3-5,6-13, Mat 302)
TU1H13A 4280EnrFull25/25 100%   Thu 13 (w3-5,6-13, Mat 302)
TU1M11A 4284EnrFull25/25 100%   Mon 11 (w3-5,6-13, Mat 125)
TU1M14A 4283EnrFull25/25 100%   Mon 14 (w3-5,6-13, Mat 303)
TU1T11A 4277EnrOpen24/25 96%   Tue 11 (w3-5,6-13, Mat 303)
TU1T16A 4274EnrFull25/25 100%   Tue 16 (w3-5,6-13, Mat 302)
TU1T17A 4275EnrOpen22/25 88%   Tue 17 (w3-5,6-13, Mat 303)
TU1W11A 4278EnrFull25/25 100%   Wed 11 (w3-5,6-13, Mat 303)
TU1W12A 4276EnrFull25/25 100%   Wed 12 (w3-5,6-13, Mat 303)
TU1W13A 4279EnrOpen23/25 92%   Wed 13 (w3-5,6-13, Mat 302)
TU1W16A 4273EnrOpen24/25 96%   Wed 16 (w3-5,6-13, Mat 303)
TU2F09A 4296RelOpen23/25 92%   Fri 09 (w3-5,6-13, Mat 209)
TU2F10A 4293RelOpen23/25 92%   Fri 10 (w3-5,6-13, Mat 209)
TU2F11A 4294RelOpen24/25 96%   Fri 11 (w3-5,6-13, Mat 209)
TU2M12A 4289RelFull25/25 100%   Mon 12 (w3-5,6-13, Mat 209)
TU2M13A 4288RelFull25/25 100%   Mon 13 (w3-5,6-13, Mat 209)
TU2T10A 4287RelFull25/25 100%   Tue 10 (w3-5,6-13, Mat 209)
TU2T12A 4292RelOpen23/25 92%   Tue 12 (w3-5,6-13, Mat 209)
TU2T13A 4285RelFull25/25 100%   Tue 13 (w3-5,6-13, Mat 209)
TU2T14A 4290RelOpen24/25 96%   Tue 14 (w3-5,6-13, Mat 209)
TU2T15A 4286RelFull25/25 100%   Tue 15 (w3-5,6-13, Mat 209)
TU2W10A 4291RelFull25/25 100%   Wed 10 (w3-5,6-13, Mat 209)
TU2W14A 4295RelFull25/25 100%   Wed 14 (w3-5,6-13, Mat 209)
PSYC2061   Social and Developmental Psych
LABF09A 4308EnrCanc0/20 0%   Fri 09-11 (w3-5,6-13)
LABF11A 4304EnrOpen25/26 96%   Fri 11-13 (w3-5,6-13, Mat 130)
LABF13A 4310EnrCanc0/20 0%   Fri 13-15 (w3-5,6-13)
LABH09A 4309EnrOpen24/26 92%   Thu 09-11 (w3-5,6-13, Mat 927)
LABH11A 4303EnrFull26/26 100%   Thu 11-13 (w3-5,6-13, Mat 927)
LABH16A 4312EnrFull26/26 100%   Thu 16-18 (w3-5,6-13, Mat 302)
LABM11A 4298EnrFull26/24 > 100%   Mon 11-13 (w3-5,6-13, Mat 421)
LABM13A 4302EnrOpen25/26 96%   Mon 13-15 (w3-5,6-13, Mat 130)
LABT09A 4299EnrCanc0/20 0%   Tue 09-11 (w3-5,6-13)
LABT11A 4300EnrOpen25/26 96%   Tue 11-13 (w3-5,6-13, Mat 130)
LABT13A 4311EnrOpen24/26 92%   Tue 13-15 (w3-5,6-13, Mat 302)
LABT15A 4301EnrOpen25/26 96%   Tue 15-17 (w3-5,6-13, Mat 130)
LABW09A 4307EnrFull26/26 100%   Wed 09-11 (w3-5,6-13, Mat 303)
LABW11A 4305EnrOpen25/26 96%   Wed 11-13 (w3-5,6-13, Mat 927)
LABW13A 4306EnrFull26/26 100%   Wed 13-15 (w3-5,6-13, Mat 306)
LECA 4297RelOpen303/310 98%   Mon 17 (w2-5,6-13, MathewsThA); Thu 15 (w2-5,6-13, MathewsThA)
PSYC2081   Learning & Physiological Psych
LABF09A 4321EnrCanc0/20 0%   Fri 09-11 (w3-5,6-13)
LABF11A 4322EnrCanc0/20 0%   Fri 11-13 (w3-5,6-13)
LABF13A 4327EnrOpen23/24 96%   Fri 13-15 (w3-5,6-13, Mat 511)
LABH09A 4319EnrFull24/24 100%   Thu 09-11 (w3-5,6-13, Mat 511)
LABH11A 4324EnrFull24/24 100%   Thu 11-13 (w3-5,6-13, Mat 511)
LABM12A 4326EnrFull25/24 > 100%   Mon 12-14 (w3-5,6-13, Mat 511)
LABM14A 4314EnrOpen23/24 96%   Mon 14-16 (w3-5,6-13, Mat 511)
LABT09A 4320EnrOpen23/24 96%   Tue 09-11 (w3-5,6-13, Mat 511)
LABT11A 4325EnrFull24/24 100%   Tue 11-13 (w3-5,6-13, Mat 511)
LABT13A 4315EnrOpen23/24 96%   Tue 13-15 (w3-5,6-13, Mat 511)
LABT15A 4316EnrCanc0/20 0%   Tue 15-17 (w3-5,6-13)
LABW09A 4317EnrOpen22/24 92%   Wed 09-11 (w3-5,6-13, Mat 511)
LABW11A 4318EnrOpen23/24 96%   Wed 11-13 (w3-5,6-13, Mat 511)
LABW13A 4323EnrFull24/24 100%   Wed 13-15 (w3-5,6-13, Mat 511)
LECA 4313RelOpen258/280 92%   Mon 10 (w2-5,6-13, Rex Vowels); Wed 15 (w2-5,6-13, Rex Vowels)
PSYC3001   Research Methods 3A
LE1A 4328RelOpen234/240 98%   Mon 09 (w2-5,6-13, Biomed ThC); Wed 09 (w2-5,6-13, Biomed ThD); Thu 09 (w2-5,6-13, MathewsThB)
TU1F13A 4338EnrOpen22/24 92%   Fri 13 (w3-5,6-13, Mat 302)
TU1H11A 4336EnrFull24/24 100%   Thu 11 (w3-5,6-13, Mat 306)
TU1H12A 4337EnrFull24/24 100%   Thu 12 (w3-5,6-13, Mat 311)
TU1M12A 4329EnrFull25/24 > 100%   Mon 12 (w3-5,6-13, Mat 1024)
TU1M14A 4330EnrOpen23/24 96%   Mon 14 (w3-5,6-13, Mat 313)
TU1T12A 4331EnrOpen23/24 96%   Tue 12 (w3-5,6-13, Mat 306)
TU1T13A 4332EnrOpen22/24 92%   Tue 13 (w3-5,6-13, Mat 313)
TU1T15A 4334EnrOpen23/24 96%   Tue 15 (w3-5,6-13, Mat 302)
TU1W10A 4335EnrFull24/24 100%   Wed 10 (w3-5,6-13, Mat 306)
TU1W14A 4333EnrFull24/24 100%   Wed 14 (w3-5,6-13, Mat 1024)
TU2F14A 4344RelOpen23/24 96%   Fri 14 (w3-5,6-13, Mat 209)
TU2H13A 4347RelFull24/24 100%   Thu 13 (w3-5,6-13, Mat 209)
TU2M10A 4348RelFull24/24 100%   Mon 10 (w3-5,6-13, Mat 209)
TU2M11A 4345RelOpen23/24 96%   Mon 11 (w3-5,6-13, Mat 209)
TU2M16A 4339RelOpen23/24 96%   Mon 16 (w3-5,6-13, Mat 209)
TU2T11A 4341RelOpen22/24 92%   Tue 11 (w3-5,6-13, Mat 209)
TU2T16A 4340RelOpen22/24 92%   Tue 16 (w3-5,6-13, Mat 209)
TU2W11A 4346RelFull25/24 > 100%   Wed 11 (w3-5,6-13, Mat 209)
TU2W13A 4342RelFull24/24 100%   Wed 13 (w3-5,6-13, Mat 209)
TU2W15A 4343RelFull24/24 100%   Wed 15 (w3-5,6-13, Mat 209)
PSYC3121   Social Psychology
LABH11A 4357EnrStop*19/20 95%   Thu 11-13 (w3-5,6-13, Mat 302)
LABM11A 4351EnrStop*19/20 95%   Mon 11-13 (w3-5,6-13, Mat 302)
LABM15A 4350EnrOpen*18/20 90%   Mon 15-17 (w3-5,6-13, Mat 301)
LABT09A 4352EnrOpen*13/20 65%   Tue 09-11 (w3-5,6-13, Mat 302)
LABT11A 4353EnrOpen*9/20 45%   Tue 11-13 (w3-5,6-13, Mat 302)
LABT14A 4354EnrStop*17/20 85%   Tue 14-16 (w3-5,6-13, Mat 313)
LABW11A 4355EnrOpen*19/20 95%   Wed 11-13 (w3-5,6-13, Mat 302)
LABW13A 4356EnrFull*20/20 100%   Wed 13-15 (w3-5,6-13, Mat 311)
LABW15A 4358EnrOpen*10/20 50%   Wed 15-17 (w3-5,6-13, Mat 301)
LECA 4349RelOpen144/180 80%   Mon 14 (w2-5,6-13, MathewsThB); Thu 14 (w2-5,6-13, MathewsThB)
PSYC3221   Vision and Brain
LABT10A 4360EnrOpen15/20 75%   Tue 10-12 (w3-5,6-13, Mat 203)
LABW11A 4361EnrOpen17/20 85%   Wed 11-13 (w3-5,6-13, Mat 203)
LABW13A 4362EnrOpen18/20 90%   Wed 13-15 (w3-5,6-13, Mat 203)
LECA 4359RelOpen50/60 83%   Mon 11 (w2-5,6-13, CLB 1); Wed 10 (w2-5,6-13, Biomed ThB)
PSYC3241   Psychobiol of Memory&Motivat'n
LABF15A 4369EnrOpen19/22 86%   Fri 15-17 (w3-5,6-13, Mat 511)
LABH13A 4366EnrFull22/22 100%   Thu 13-15 (w3-5,6-13, Mat 511)
LABH16A 4367EnrOpen20/22 91%   Thu 16-18 (w3-5,6-13, Mat 511)
LABM10A 4368EnrFull22/22 100%   Mon 10-12 (w3-5,6-13, Mat 511)
LABM16A 4364EnrOpen21/22 95%   Mon 16-18 (w3-5,6-13, Mat 511)
LABW16A 4365EnrOpen20/22 91%   Wed 16-18 (w3-5,6-13, Mat 511)
LECA 4363RelOpen124/132 94%   Tue 11 (w2-5,6-13, CLB 6); Thu 10 (w2-5,6-13, Biomed ThB)
PSYC3301   Psychology and Law
LABH12A 4373EnrFull20/20 100%   Thu 12-14 (w3-5,6-13, Mat 313)
LABM11A 4371EnrFull20/20 100%   Mon 11-13 (w3-5,6-13, Mat 130)
LABT10A10353EnrOpen13/20 65%   Tue 10-12 (w3-5,6-13, Mat 1021)
LABW10A 4374EnrOpen18/20 90%   Wed 10-12 (w3-5,6-13, Mat 313)
LABW13A 4372EnrOpen18/20 90%   Wed 13-15 (w3-5,6-13, Mat 130)
LECA 4370RelFull89/89 100%   Mon 15 (w2-5,6-13, Biomed ThE); Thu 15 (w2-5,6-13, MathewsThD)
PSYC3311   Language and Cognition
LABF09A 4377EnrOpen21/23 91%   Fri 09-11 (w3-5,6-13, Mat 302)
LABF11A 4378EnrOpen22/23 96%   Fri 11-13 (w3-5,6-13, Mat 123)
LABW14A 4376EnrFull23/23 100%   Wed 14-16 (w3-5,6-13, Mat 123)
LABW16A 4379EnrOpen21/23 91%   Wed 16-18 (w3-5,6-13, Mat 302)
LECA 4375RelOpen87/89 98%   Mon 13 (w2-5,6-13, CLB 6); Wed 12 (w2-5,6-13, Biomed ThF)
PSYC4053   Psychology 4A
LECA 4380EnrFull*70/70 100%   Mon 12 (w2-5,6-13, Biomed ThE) Comb/w PSYC4063
PSYC4063   Psychology 4B
LECA 4381EnrOpen*2/4 50%   Mon 12 (w2-5,6-13, Biomed ThE) Comb/w PSYC4053
PSYC4111   Psych and Stats for Optometry
LE2H16A 7822AutoOpen49/50 98%   Thu 16-18 (w2-5,6-13, MathewsThC)
LECA 7821RelOpen49/50 98%   Mon 16 (w2-5,6-13, MathewsThA); Thu 14 (w2-5,6-13, MathewsThA) Comb/w PSYC2001
TU1M17A 7823EnrFull25/25 100%   Mon 17 (w3-5,6-13, Mat 302)
TU1T17A 7824EnrOpen24/25 96%   Tue 17 (w3-5,6-13, Mat 302)
TU2H15A 7826RelOpen24/25 96%   Thu 15 (w3-5,6-13, Mat 209)
TU2M15A 7825RelFull25/25 100%   Mon 15 (w3-5,6-13, Mat 209)
PSYC7001   Psychological Assessment 1
LECA 4382EnrOpen35/40 88%   Mon 16-19 (w2-5,6-13, Mat 104)
PSYC7101   Psych. of Organisations 2
LECA 9835EnrOpen1/5 20%  
PSYC7115   Career Choice and Development
LECA 9836EnrOpen2/5 40%  
PSYC7117   Advanced Topics in Org Psych
LECA 9846EnrOpen20/30 67%  
PSYC7122   Prof & Ethical Pract (Org) 1
LECA 9839EnrOpen1/5 20%  
PSYC7124   Prof & Ethical Pract (Org) 3
LECA 9841EnrOpen19/30 63%  
PSYC7126   Research Thesis (Org) 1
LECA 9843EnrOpen18/30 60%  
PSYC7204   Child Clinical Psychology
LECA 9858EnrOpen27/30 90%  
PSYC7212   Experimental Clinical Psych 1
LECA 4383EnrFull26/26 100%   Mon 10-12 (w2-5,6-13, Mat 1114); Tue 10 (w2-5,6-13, Mat 1114) Comb/w PSYC7400
PSYC7222   Experimental Clinical Psych 3
LECA 4384EnrOpen21/25 84%   Mon 16-18 (w2-5,6-13, Mat 1114)
PSYC7223   Prof & Ethical Pract (Clin) 1
LECA 9859EnrOpen26/30 87%  
PSYC7225   Prof & Ethical Pract (Clin) 3
LECA 9860EnrOpen14/30 47%  
PSYC7227   Research Thesis (Clinical) 1
LECA 9861EnrOpen12/30 40%  
PSYC7400   Intervent'n in Forensic Psych1
LECA 4385EnrOpen13/15 87%   Mon 10-12 (w2-5,6-13, Mat 1114); Tue 10 (w2-5,6-13, Mat 1114) Comb/w PSYC7212
PSYC7402   Applications of Forensic Psych
LECA 4386EnrOpen12/15 80%   Mon 13-15 (w2-5,6-13, Mat 927)
PSYC7403   Experimental Psychology & Law
LECA 4387EnrOpen13/15 87%   Mon 10-12 (w2-5,6-13, Mat 927)
PSYC7409   Prof & Ethical Pract (For) 1
LECA 4388EnrOpen12/15 80%   Tue 15-17 (w2-5,6-13, Mat 927)
PSYC7411   Prof & Ethical Pract (For) 3
LECA 4389EnrOpen9/15 60%   Tue 10-12 (w2-5,6-13, Mat 927)
PSYC7413   Research Thesis (Forensic) 1
LECA 9862EnrOpen9/30 30%  
PSYC8000   Res Thesis Psychology F/T
LECA 4390EnrFull77/70 > 100%   Tue 13 (w2-5,6-13, Mat 1016); Wed 16 (w2-5,6-13, Mat 1016) Comb/w PSYC8001
PSYC8001   P/T Res Thesis Psychology
LECA 4391EnrFull10/3 [10] > 100%   Tue 13 (w2-5,6-13, Mat 1016); Wed 16 (w2-5,6-13, Mat 1016) Comb/w PSYC8000
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full