:: Class Utilisation Summary 2010
See LEGEND for key to shading and symbols.
:: Subject Area - PHYS Term - Semester 2
Data is correct as at Mon Oct 11 02:00:34 EST 2010
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
PHYS0001 | Fundamentals of Physics E | ||||||
LAB | F13A | 3913 | Rel | Open* | 0/2 | 0% | Fri 13-15 (w3-7,9-13, OMB 01) Comb/w PHYS1111 |
LAB | H09A | 3911 | Rel | Full* | 2/2 | 100% | Thu 09-11 (w3-7,9-13, OMB 01) Comb/w PHYS1111 |
LAB | H13A | 3912 | Rel | Open* | 0/1 | 0% | Thu 13-15 (w3-7,9-13, OMB 01) Comb/w PHYS1111 |
LAB | T09A | 3908 | Rel | Full* | 1/1 | 100% | Tue 09-11 (w3-7,9-13, OMB 01) Comb/w PHYS1111 |
LAB | W11A | 3909 | Rel | Open* | 0/1 | 0% | Wed 11-13 (w3-7,9-13, OMB 01) Comb/w PHYS1111 |
LAB | W15A | 3910 | Rel | Open* | 0/1 | 0% | Wed 15-17 (w3-7,9-13, OMB 01) Comb/w PHYS1111 |
LEC | 001 | 3916 | Rel | Open* | 3/10 | 30% | Wed 13 (w2-7, OMB 112); Wed 13 (w8-13, OMB 112); Thu 11 (w2-7, OMB 112); Thu 11 (w8-13, OMB 112); Fri 11 (w2-7, OMB 112); Fri 11 (w8-13, OMB 112) Comb/w PHYS1111 |
TUT | F09A | 3915 | Enr | Open* | 3/10 | 30% | Fri 09 (w3,5,7,9,11,13, OMB149) Comb/w PHYS1111 |
TUT | M11A | 3914 | Enr | Stop* | 0/10 | 0% | Mon 11 (w3,5,7,9,11,13, Quad 1027) Comb/w PHYS1111 |
PHYS1111 | Fundamentals of Physics | ||||||
LAB | F13A | 4523 | Rel | Open | 18/20 | 90% | Fri 13-15 (w3-7,9-13, OMB 01) Comb/w PHYS0001 |
LAB | H09A | 4521 | Rel | Open | 16/20 | 80% | Thu 09-11 (w3-7,9-13, OMB 01) Comb/w PHYS0001 |
LAB | H13A | 4522 | Rel | Open | 18/20 | 90% | Thu 13-15 (w3-7,9-13, OMB 01) Comb/w PHYS0001 |
LAB | T09A | 4518 | Rel | Open | 10/20 | 50% | Tue 09-11 (w3-7,9-13, OMB 01) Comb/w PHYS0001 |
LAB | W11A | 4519 | Rel | Open | 19/20 | 95% | Wed 11-13 (w3-7,9-13, OMB 01) Comb/w PHYS0001 |
LAB | W15A | 4520 | Rel | Open | 19/20 | 95% | Wed 15-17 (w3-7,9-13, OMB 01) Comb/w PHYS0001 |
LEC | 001 | 4526 | Rel | Open | 100/182 [185] | 55% | Wed 13 (w2-7, OMB 112); Wed 13 (w8-13, OMB 112); Thu 11 (w2-7, OMB 112); Thu 11 (w8-13, OMB 112); Fri 11 (w2-7, OMB 112); Fri 11 (w8-13, OMB 112) Comb/w PHYS0001 |
TUT | F09A | 4525 | Enr | Open | 100/117 | 85% | Fri 09 (w3,5,7,9,11,13, OMB149) Comb/w PHYS0001 |
TUT | M11A | 4524 | Enr | Stop | 0/0 | N/A | Mon 11 (w3,5,7,9,11,13, Quad 1027) Comb/w PHYS0001 |
PHYS1121 | Physics 1A | ||||||
LAB | F11A | 4534 | Rel | Open | 49/60 | 82% | Fri 11-13 (w3-7,9-13, OMB 01) Comb/w PHYS1131 |
LAB | H09A | 4532 | Rel | Open | 39/60 | 65% | Thu 09-11 (w3-7,9-13, OMB 01) Comb/w PHYS1131 |
LAB | H13A | 4533 | Rel | Open | 46/60 | 77% | Thu 13-15 (w3-7,9-13, OMB 01) Comb/w PHYS1131 |
LAB | M16A | 4528 | Rel | Open | 15/60 | 25% | Mon 16-18 (w3-7,9-13, OMB 01) Comb/w PHYS1131 |
LAB | T09A | 4529 | Rel | Open | 38/60 | 63% | Tue 09-11 (w3-7,9-13, OMB 01) Comb/w PHYS1131 |
LAB | W11A | 4530 | Rel | Open | 48/60 | 80% | Wed 11-13 (w3-7,9-13, OMB 01) Comb/w PHYS1131 |
LAB | W15A | 4531 | Rel | Open | 35/60 | 58% | Wed 15-17 (w3-7,9-13, OMB 01) Comb/w PHYS1131 |
LEC | A | 4527 | Rel | Open | 270/294 [300] | 92% | Wed 13 (w2-7, Burrows Th); Wed 13 (w8-13, Burrows Th); Thu 11 (w2-7, Burrows Th); Thu 11 (w8-13, Burrows Th); Fri 09 (w2-7, Burrows Th); Fri 09 (w8-13, Burrows Th) Comb/w PHYS1131 |
TUT | F16A | 4535 | Enr | Open | 270/300 | 90% | Fri 16# (w3,5,7,9,11,13, PhysicsTh) |
PHYS1131 | Higher Physics 1A | ||||||
LAB | F11A | 4543 | Rel | Full | 24/24 | 100% | Fri 11-13 (w3-7,9-13, OMB 01) Comb/w PHYS1121 |
LAB | H09A | 4541 | Rel | Open | 15/24 | 63% | Thu 09-11 (w3-7,9-13, OMB 01) Comb/w PHYS1121 |
LAB | H13A | 4542 | Rel | Open | 23/24 | 96% | Thu 13-15 (w3-7,9-13, OMB 01) Comb/w PHYS1121 |
LAB | M16A | 4537 | Rel | Open | 9/24 | 38% | Mon 16-18 (w3-7,9-13, OMB 01) Comb/w PHYS1121 |
LAB | T09A | 4538 | Rel | Open | 20/24 | 83% | Tue 09-11 (w3-7,9-13, OMB 01) Comb/w PHYS1121 |
LAB | W11A | 4539 | Rel | Open | 19/24 | 79% | Wed 11-13 (w3-7,9-13, OMB 01) Comb/w PHYS1121 |
LAB | W15A | 4540 | Rel | Open | 16/24 | 67% | Wed 15-17 (w3-7,9-13, OMB 01) Comb/w PHYS1121 |
LEC | A | 4536 | Rel | Full | 126/120 | > 100% | Wed 13 (w2-7, Burrows Th); Wed 13 (w8-13, Burrows Th); Thu 11 (w2-7, Burrows Th); Thu 11 (w8-13, Burrows Th); Fri 09 (w2-7, Burrows Th); Fri 09 (w8-13, Burrows Th) Comb/w PHYS1121 |
TUT | F16A | 4544 | Enr | Full | 126/120 | > 100% | Fri 16# (w3,5,7,9,11,13, Burrows Th) |
PHYS1160 | Introduction to Astronomy | ||||||
WEB | 001 | 8173 | Enr | Stop | 278/297 | 94% | |
PHYS1211 | Energy and Environmental Phys | ||||||
LEC | A | 5219 | Rel | Open | 67/80 | 84% | Mon 11 (w2-7, OMB 112); Mon 11 (w8-13, OMB 112); Tue 10 (w2-7, OMB 112); Tue 10 (w8-13, OMB 112); Fri 16 (w2-7, OMB 112); Fri 16 (w8-13, OMB 112) |
TLB | T13A | 5220 | Enr | Open | 67/80 | 84% | Tue 13-15 (w3-7,8-13, OMB 01) |
PHYS1221 | Physics 1B | ||||||
LAB | F09A | 4551 | Rel | Open | 7/19 | 37% | Fri 09-11 (w3-7,9-13, OMB 01) Comb/w PHYS1231 |
LAB | H11A | 4549 | Rel | Open | 12/20 | 60% | Thu 11-13 (w3-7,9-13, OMB 01) Comb/w PHYS1231 |
LAB | H15A | 4550 | Rel | Open | 10/20 | 50% | Thu 15-17 (w3-7,9-13, OMB 01) Comb/w PHYS1231 |
LAB | T11A | 4546 | Rel | Open | 16/20 | 80% | Tue 11-13 (w3-7,9-13, OMB 01) Comb/w PHYS1231 |
LAB | T15A | 4547 | Rel | Open | 5/20 | 25% | Tue 15-17 (w3-7,9-13, OMB 01) Comb/w PHYS1231 |
LAB | W09A | 4548 | Rel | Open | 5/20 | 25% | Wed 09-11 (w3-7,9-13, OMB 01) Comb/w PHYS1231 |
LEC | A | 4545 | Rel | Open | 55/120 | 46% | Tue 10 (w2-7, Burrows Th); Tue 10 (w8-13, Burrows Th); Thu 10 (w2-7, Burrows Th); Thu 10 (w8-13, Burrows Th); Fri 11 (w2-7, Burrows Th); Fri 11 (w8-13, Burrows Th) Comb/w PHYS1231 |
TUT | T09A | 4552 | Enr | Open | 55/120 | 46% | Tue 09 (w3,5,7,9,11,13, OMB 112) |
PHYS1231 | Higher Physics 1B | ||||||
LAB | F09A | 4559 | Rel | Open | 65/66 | 98% | Fri 09-11 (w3-7,9-13, OMB 01) Comb/w PHYS1221 |
LAB | H11A | 4557 | Rel | Open | 56/60 | 93% | Thu 11-13 (w3-7,9-13, OMB 01) Comb/w PHYS1221 |
LAB | H15A | 4558 | Rel | Open | 54/60 | 90% | Thu 15-17 (w3-7,9-13, OMB 01) Comb/w PHYS1221 |
LAB | T11A | 4554 | Rel | Open | 57/60 | 95% | Tue 11-13 (w3-7,9-13, OMB 01) Comb/w PHYS1221 |
LAB | T15A | 4555 | Rel | Open | 19/60 | 32% | Tue 15-17 (w3-7,9-13, OMB 01) Comb/w PHYS1221 |
LAB | W09A | 4556 | Rel | Open | 18/60 | 30% | Wed 09-11 (w3-7,9-13, OMB 01) Comb/w PHYS1221 |
LEC | A | 4553 | Rel | Open | 269/320 | 84% | Tue 10 (w2-7, Burrows Th); Tue 10 (w8-13, Burrows Th); Thu 10 (w2-7, Burrows Th); Thu 10 (w8-13, Burrows Th); Fri 11 (w2-7, Burrows Th); Fri 11 (w8-13, Burrows Th) Comb/w PHYS1221 |
TUT | T09A | 4560 | Enr | Open | 269/320 | 84% | Tue 09 (w3,5,7,9,11,13, Burrows Th) |
PHYS2050 | Electromagnetism | ||||||
LEC | A | 3917 | Enr | Open | 42/50 | 84% | Mon 13 (w2-7, OMB G32); Mon 13 (w8-13, OMB G32); Wed 09 (w2-7, OMB G32); Wed 09 (w8-13, OMB G32) |
TUT | H13A | 3918 | Rel | Open | 42/50 | 84% | Thu 13 (w2,4,6,8,10,12, RC Theatre) |
PHYS2060 | Thermal Physics | ||||||
LEC | A | 3919 | Enr | Open | 65/70 | 93% | Mon 09 (w2-7,8-13, CLB 1); Thu 14 (w2-7,8-13, OMB 112) |
TUT | H13A | 3920 | Rel | Open | 65/70 | 93% | Thu 13 (w3,5,7,9,11,13, RC Theatre) |
PHYS2160 | Astronomy | ||||||
LEC | A | 3921 | Enr | Open | 29/35 | 83% | Tue 11 (w2-7,8-13, Webst 250); Fri 11 (w2-7,8-13, OMB144A) |
PHYS2410 | Biophysics 1 | ||||||
LEC | A | 3922 | Enr | Open | 35/50 | 70% | Wed 14 (w2-7, OMB 112); Wed 14 (w8-13, OMB 112); Fri 10 (w2-7, OMB 112); Fri 10 (w8-13, OMB 112) |
PHYS2630 | Electronics | ||||||
LAB | M10A | 3924 | Enr | Open | 8/20 | 40% | Mon 10-12 (w2-7,8-13, OMB 1) |
LAB | W10A | 3925 | Enr | Open | 7/20 | 35% | Wed 10-12 (w2-7,8-13, OMB 1) |
LEC | A | 3923 | Rel | Open | 15/40 | 38% | Fri 12 (w1-7,8-12, OMB151) |
PHYS3040 | Experimental Physics A1 | ||||||
LAB | A | 10066 | Enr | Full | 1/1 | 100% | |
PHYS3050 | Nuclear Physics | ||||||
LEC | A | 3926 | Enr | Open | 19/30 | 63% | Mon 10 (w2-7,8-13, OMB G32); Thu 09 (w2-7,8-13, OMB 145A) |
PHYS3060 | Advanced Optics | ||||||
LEC | A | 3927 | Enr | Open | 23/30 | 77% | Mon 16-18 (w1-2,4-7,8-13, OMB G32) Comb/w PHYS9060-PGRD |
PHYS3070 | Experimental Physics A2 | ||||||
LAB | A | 3928 | Enr | Full | 5/5 | 100% | Mon 13-17 (w1-7,8-12, OMB 1) |
LAB | B | 3929 | Enr | Full | 5/5 | 100% | Tue 09-13 (w1-7,8-12, OMB 1) |
LAB | C | 3930 | Enr | Open | 4/5 | 80% | Wed 14-18 (w1-7,8-12, OMB 1) |
PHYS3110 | Experimental Physics B1 | ||||||
LAB | A | 8828 | Enr | Open | 0/5 | 0% | Mon 13-17 (w1-12) |
LAB | B | 8829 | Enr | Open | 2/5 | 40% | Tue 09-13 (w1-12) |
LAB | C | 8831 | Enr | Full | 5/5 | 100% | Wed 14-18 (w1-12) |
PHYS3160 | Astrophysics | ||||||
LEC | A | 3931 | Enr | Open | 21/40 | 53% | Mon 12 (w2-7, OMB151); Mon 12 (w8-13, OMB151); Thu 16 (w2-7, OMB151); Thu 16 (w8-13, OMB151) |
PHYS3310 | Physics of Solid State Devices | ||||||
LEC | A | 3932 | Enr | Open | 31/50 | 62% | Thu 17-19 (w2-7,8-13, OMB 150) Comb/w PHYS9310-PGRD |
PHYS3410 | Biophysics 2 | ||||||
LEC | A | 3933 | Enr | Open | 20/40 | 50% | Wed 11 (w2-7, OMB 112); Wed 11 (w8-13, OMB 112); Fri 14 (w2-7, OMB 112); Fri 14 (w8-13, OMB 112) |
PHYS3510 | Adv. Mechanics, Fields & Chaos | ||||||
LEC | A | 3934 | Enr | Open | 25/30 | 83% | Wed 12 (w2-7,8-13, OMB G32); Fri 15 (w2-7,8-13, OMB G32) |
PHYS3770 | Laser and Spectroscopy Lab | ||||||
LAB | A | 4982 | Enr | Full | 6/6 | 100% | Thu 12-16 (w1-7,8-12, OMG LG46) |
LAB | B | 4983 | Enr | Full | 6/5 | > 100% | Fri 09-13 (w1-7,8-12, OMG LG46) |
LAB | C | 9119 | Enr | Tent | 0/4 | 0% | Tue 17-21 (w1-7,8-12, OMG LG46) |
PHYS3780 | Photonics Laboratory | ||||||
LAB | A | 8833 | Enr | Open | 3/4 | 75% | Thu 12-16 (w1-12) |
LAB | B | 8834 | Enr | Open | 3/4 | 75% | Fri 09-13 (w1-12) |
LAB | C | 8836 | Enr | Tent | 0/2 | 0% | Tue 17-21 (w1-12) |
PHYS4103 | Physics 4 Honours Full Time | ||||||
LEC | A | 3935 | Enr | Open* | 9/14 | 64% | Tue 10-12 (w2-7,8-9, OMB 145A); Wed 13-15 (w2-7,8-9, OMB 145A); Fri 10-12 (w2-5, OMB 150); Fri 10-12 (w6-7,8-9, OMB 150) |
PHYS4113 | Physics 4 Honours Part Time | ||||||
HON | A | 8838 | Enr | Tent* | 0/1 | 0% | Tue 10-12 (w2-9); Wed 13-15 (w2-9); Fri 10-12 (w2-9) |
PHYS4120 | Stat Mech | ||||||
LEC | A | 8844 | Enr | Tent | 0/1 | 0% | |
PHYS4150 | Advanced Condensed Matter | ||||||
LEC | A | 8845 | Enr | Full | 1/1 | 100% | |
PHYS4170 | Qft | ||||||
LEC | A | 8846 | Enr | Tent | 0/1 | 0% | |
PHYS4200 | Physics Research Project | ||||||
OTH | A | 10101 | Enr | Full* | 2/1 | > 100% | |
PHYS9060 | Advanced Optics | ||||||
DST | B | 8839 | Enr | Stop | 0/4 | 0% | |
LEC | A | 4922 | Enr | Open | 6/10 | 60% | Mon 16-18 (w1-2,4-7,8-13, OMB G32) Comb/w PHYS3060-UGRD |
PHYS9103 | Research Thesis Physics F/T | ||||||
THE | 0001 | 1082 | Enr | Open | 43/2000 | 2% | |
PHYS9113 | P/T Research Thesis Physics | ||||||
THE | 0001 | 1083 | Enr | Open | 9/2000 | 0% | |
PHYS9310 | Physics of Solid State Devices | ||||||
DST | B | 8840 | Enr | Open | 1/4 | 25% | |
LEC | A | 4945 | Enr | Open | 7/10 | 70% | Thu 17-19 (w2-7,8-13, OMB 150) Comb/w PHYS3310-UGRD |
PHYS9383 | Advanced Physics | ||||||
OTH | A | 8847 | Enr | Open | 0/1 | 0% | |
PHYS9483 | Advanced Theoretical Physics 1 | ||||||
OTH | A | 8848 | Enr | Open | 0/1 | 0% | |
PHYS9583 | Advanced Theoretical Physics 2 | ||||||
LEC | A | 8849 | Enr | Open | 0/1 | 0% | |
PHYS9683 | Advanced Astrophysics | ||||||
LEC | A | 8852 | Enr | Full | 1/1 | 100% | |
PHYS9761 | Optoelectronics Lab I | ||||||
LAB | A | 4923 | Enr | Open | 4/5 | 80% | Tue 17-21 (w1-7,8-12, OMG LG46) |
LAB | B | 9120 | Enr | Tent | 0/4 | 0% | Thu 12-16 (w1-7,8-12, OMG LG46) |
LAB | C | 9121 | Enr | Full | 2/2 | 100% | Fri 09-13 (w1-7,8-12, OMG LG46) |
PHYS9762 | Optoelectronics Lab II | ||||||
LAB | A | 8841 | Enr | Open | 1/3 | 33% | Tue 17-21 (w1-13) |
LAB | B | 8842 | Enr | Tent | 0/2 | 0% | Thu 12-16 (w1-13) |
LAB | C | 8843 | Enr | Tent | 0/2 | 0% | Fri 09-13 (w1-13) |
PHYS9883 | Advanced Solid State Physics 2 | ||||||
OTH | A | 8850 | Enr | Full | 2/2 | 100% | |
PHYS9983 | Advanced Experimental Physics | ||||||
OTH | A | 8851 | Enr | Open | 0/1 | 0% | |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australian Telephone: (within Aust) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G Authorised by Deputy Vice Chancellor (Academic) & Registrar Privacy Statement Copyright & Disclaimer |