University of New South Wales
myUNSW

:: Class Utilisation Summary 2010


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - MATS  Term - Semester 2

MATS0100 MATS0200 MATS1101 MATS1112 MATS1142 MATS1152
MATS1192 MATS1214 MATS1244 MATS1282 MATS1414 MATS2294
MATS2314 MATS3064 MATS3524 MATS3624 MATS3724 MATS4064
MATS4084 MATS5342 MATS5394 MATS5524 MATS6605 MATS6615
MATS6625 MATS6635 MATS6645 MATS6655 MATS6665 MATS6675
MATS6685 MATS6695 MATS9520

Data is correct as at Mon Oct 11 02:00:34 EST 2010


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
MATS0100   F/T Research Thesis Materials
THE0001 1078EnrFull117/80 > 100%  
MATS0200   P/T Research Thesis Materials
THE0001 1079EnrOpen7/40 18%  
MATS1101   Engineering Materials and Chem
LA1F15A 6236EnrOpen83/84 99%   Fri 15-17 (w3,5,7,9,11, ChemSc 133)
LA1F15B 6239EnrOpen76/84 90%   Fri 15-17 (w4,6,8,10,12, ChemSc 133)
LA1W15A 6235EnrOpen83/84 99%   Wed 15-17 (w3,5,7,9,11, ChemSc 133)
LA1W15B 6238EnrFull83/83 100%   Wed 15-17 (w4,6,8,10,12, ChemSc 133)
LA1W18A 6237EnrFull54/54 100%   Wed 18-20 (w3,5,7,9,11, ChemSc 133)
LA1W18B 6240EnrOpen48/54 89%   Wed 18-20 (w4,6,8,10,12, ChemSc 133)
LA2F11A 6275RelOpen12/14 [15] 86%   Fri 11 (w3,5,7,9,11, Metgy PG08) Comb/w MATS9520
LA2F11B 6276RelOpen12/14 [15] 86%   Fri 11 (w4,6,8,10,12, Metgy PG08) Comb/w MATS9520
LA2F13A 6245RelOpen11/14 [15] 79%   Fri 13 (w3,5,7,9,11, Metgy PG08) Comb/w MATS9520
LA2F13B 6246RelOpen8/15 53%   Fri 13 (w4,6,8,10,12, Metgy PG08) Comb/w MATS9520
LA2H10A 6251RelOpen14/15 93%   Thu 10 (w3,5,7,9,11, Metgy PG08) Comb/w MATS9520
LA2H10B 6252RelFull15/15 100%   Thu 10 (w4,6,8,10,12, Metgy PG08) Comb/w MATS9520
LA2H11A 6257RelFull14/14 [15] 100%   Thu 11 (w3,5,7,9,11, Metgy PG08) Comb/w MATS9520
LA2H11B 6258RelOpen14/15 93%   Thu 11 (w4,6,8,10,12, Metgy PG08) Comb/w MATS9520
LA2H14A 6247RelFull14/14 [15] 100%   Thu 14 (w3,5,7,9,11, Metgy PG08) Comb/w MATS9520
LA2H14B 6248RelFull13/13 [15] 100%   Thu 14 (w4,6,8,10,12, Metgy PG08) Comb/w MATS9520
LA2M09A 6241RelOpen13/14 [15] 93%   Mon 09 (w3,5,7,9,11, Metgy PG08) Comb/w MATS9520
LA2M09B 6242RelOpen9/13 [15] 69%   Mon 09 (w4,6,8,10,12, Metgy PG08) Comb/w MATS9520
LA2M11A 6263RelFull15/15 100%   Mon 11 (w3,5,7,9,11, Metgy PG08) Comb/w MATS9520
LA2M11B 6264RelFull15/15 100%   Mon 11 (w4,6,8,10,12, Metgy PG08) Comb/w MATS9520
LA2M12A 6261RelFull13/13 [15] 100%   Mon 12 (w3,5,7,9,11, Metgy PG08) Comb/w MATS9520
LA2M12B 6262RelOpen12/14 [15] 86%   Mon 12 (w4,6,8,10,12, Metgy PG08) Comb/w MATS9520
LA2M15A 6267RelOpen12/15 80%   Mon 15 (w3,5,7,9,11, Metgy PG08) Comb/w MATS9520
LA2M15B 6268RelOpen13/15 87%   Mon 15 (w4,6,8,10,12, Metgy PG08) Comb/w MATS9520
LA2M16A 6271RelOpen8/15 53%   Mon 16 (w3,5,7,9,11, Metgy PG08) Comb/w MATS9520
LA2M16B 6272RelOpen4/15 27%   Mon 16 (w4,6,8,10,12, Metgy PG08) Comb/w MATS9520
LA2T10A 6273RelOpen12/13 [15] 92%   Tue 10 (w3,5,7,9,11, Metgy PG08) Comb/w MATS9520
LA2T10B 6274RelOpen13/15 87%   Tue 10 (w4,6,8,10,12, Metgy PG08) Comb/w MATS9520
LA2T11A 6243RelFull12/12 [15] 100%   Tue 11 (w3,5,7,9,11, Metgy PG08) Comb/w MATS9520
LA2T11B 6244RelFull14/14 [15] 100%   Tue 11 (w4,6,8,10,12, Metgy PG08) Comb/w MATS9520
LA2T14A 6249RelOpen10/14 [15] 71%   Tue 14 (w3,5,7,9,11, Metgy PG08) Comb/w MATS9520
LA2T14B 6250RelOpen7/15 47%   Tue 14 (w4,6,8,10,12, Metgy PG08) Comb/w MATS9520
LA2T15A 6269RelOpen8/14 [15] 57%   Tue 15 (w3,5,7,9,11, Metgy PG08) Comb/w MATS9520
LA2T15B 6270RelOpen7/15 47%   Tue 15 (w4,6,8,10,12, Metgy PG08) Comb/w MATS9520
LA2T16A 6255RelOpen8/15 53%   Tue 16 (w3,5,7,9,11, Metgy PG08) Comb/w MATS9520
LA2T16B 6256RelOpen7/15 47%   Tue 16 (w4,6,8,10,12, Metgy PG08) Comb/w MATS9520
LA2W09A 6259RelOpen8/15 53%   Wed 09 (w3,5,7,9,11, Metgy PG08) Comb/w MATS9520
LA2W09B 6260RelOpen6/15 40%   Wed 09 (w4,6,8,10,12, Metgy PG08) Comb/w MATS9520
LA2W10A 6277RelOpen8/15 53%   Wed 10 (w3,5,7,9,11, Metgy PG08) Comb/w MATS9520
LA2W10B 6278RelOpen9/14 [15] 64%   Wed 10 (w4,6,8,10,12, Metgy PG08) Comb/w MATS9520
LA2W12A 6253RelFull15/15 100%   Wed 12 (w3,5,7,9,11, Metgy PG08) Comb/w MATS9520
LA2W12B 6254RelOpen14/15 93%   Wed 12 (w4,6,8,10,12, Metgy PG08) Comb/w MATS9520
LA2W13A 6265RelFull14/14 [15] 100%   Wed 13 (w3,5,7,9,11, Metgy PG08) Comb/w MATS9520
LA2W13B 6266RelOpen14/15 93%   Wed 13 (w4,6,8,10,12, Metgy PG08) Comb/w MATS9520
LECA 6233AutoOpen427/500 85%   Mon 10 (w1-7,8-12, CLB 7); Thu 09 (w1-6, CLB 7); Thu 09 (w7,8, CLB 7); Thu 09 (w9-12, CLB 7); Fri 14 (w1-7,8, CLB 7); Fri 14 (w9-12, CLB 7) Comb/w MATS9520
TU1F09A 6287RelFull45/45 100%   Fri 09 (w3,5,7,9,11, Quad G044)
TU1F09B 6288RelOpen36/45 80%   Fri 09 (w4,6,8,10,12, Quad G044)
TU1F10A 6285RelOpen43/45 96%   Fri 10 (w3,5,7,9,11, Quad G044)
TU1F10B 6286RelOpen43/45 96%   Fri 10 (w4,6,8,10,12, Quad G044)
TU1H15A 6281RelOpen43/45 96%   Thu 15 (w3,5,7,9,11, Quad G044)
TU1H15B 6282RelOpen27/45 60%   Thu 15 (w4,6,8,10,12, Quad G044)
TU1H16A 6283RelOpen9/45 20%   Thu 16 (w3,5,7,9,11, Quad G044)
TU1H16B 6284RelOpen10/45 22%   Thu 16 (w4,6,8,10,12, Quad G044)
TU1W14A 6279RelOpen44/45 98%   Wed 14 (w3,5,7,9,11, ElecEng224)
TU1W14B 6280RelOpen44/45 98%   Wed 14 (w4,6,8,10,12, ElecEng224)
TU1W17A 6289RelOpen43/45 96%   Wed 17 (w3,5,7,9,11, Quad G044)
TU1W17B 6290RelOpen40/45 89%   Wed 17 (w4,6,8,10,12, Quad G044)
TUTB 6234RelOpen427/500 85%   Fri 17 (w2-7,8-13, CLB 7) Comb/w MATS9520
MATS1112   Phase Equilibria
LECA 3770EnrOpen41/65 63%   Mon 16-18 (w1-7,8-12, Law Th G02)
MATS1142   Crystallography&X-Ray Diffract
LECLEC1 3771EnrOpen56/64 88%   Mon 14 (w1-7,8-12, Law Th G23); Wed 09-11 (w1-7,8-12, Law Th G02)
MATS1152   Materials Engineering 1B
LEC1LC1 4977EnrOpen34/40 85%   Wed 13-15 (w1-7,8-10,12, Webst 250); Wed 13-15 (w11, Webst 250); Thu 14-16 (w1-7,8-10,12, Webst 251); Thu 14-16 (w11, Webst 251)
MATS1192   Design & App of Materials
LECLEC1 6710EnrOpen58/80 73%   Wed 16-18 (w1-6,9-10, RC Theatre); Wed 16-18 (w7,8, RC Theatre); Wed 16-18 (w11-12, RC Theatre)
TLBA 6709RelOpen58/80 73%   Tue 12-14 (w5-7,8, Metgy PG08); Tue 12-14 (w1-4,9-11,12, MechEng401); Tue 12-14 (w12, MechEng401)
MATS1214   Welding&Other Joining Process
LECA 3772EnrOpen31/35 89%   Mon 11-13 (w1-7,8-12, MatSc G11)
MATS1244   Materials Industry Mgmt A
LECA 4612EnrFull34/33 > 100%   Wed 15-17 (w1-7,8-10, Law 302); Wed 15-17 (w11-12, Law 302); Fri 09-11 (w1-7,8-12, Webst 256)
MATS1282   Thermodynamic of Materials
LECA 5527EnrOpen32/40 80%   Thu 16-18 (w1-3, RedC 1040); Thu 16-18 (w4-7,8-12, RedC 1040); Fri 14-16 (w1-3, Webst 251); Fri 14-16 (w4-7,8-12, Webst 251)
MATS1414   Surface Treatment and Wear
LECA 3773EnrOpen41/45 91%   Mon 09-11 (w1-7,8-12, MatSc G10)
MATS2294   Thermal&Mech. Prop of Ceramics
LECA 4742EnrOpen13/20 65%   Mon 12-14 (w1-7,8, Law 388); Mon 12-14 (w9-12, Law 388); Wed 13 (w1-7,8, Webst 251); Wed 13 (w9-12, Webst 251)
MATS2314   Glass-Based Ceramics
LECA 4614EnrOpen14/25 56%   Thu 16-18 (w1-7,8-12, MatSc G11)
MATS3064   Composite Materials
LECA 4979EnrOpen37/40 93%   Wed 11-13 (w1-7,8-12, Law 301)
MATS3524   Materials Engineering Project
THE156810170EnrOpen3/40 8%  
MATS3624   Mats. Eng Project
PRJ3624 9943EnrOpen*15/30 50%  
MATS3724   Mats. Eng. Project
PRJ123410067EnrOpen*3/30 10%  
MATS4064   Thermomechanical Processing
LECA 4980EnrOpen12/25 48%   Thu 09-11 (w1-7,8-12, ASBus 215)
MATS4084   Specialty Alloys
LECA 4981EnrOpen17/20 85%   Tue 09-11 (w1-6, Sqhouse208); Tue 09-11 (w7,8-9, Sqhouse208); Tue 09-11 (w10-12, Webst 256); Fri 12 (w1-7,8-12, MatSc G11)
MATS5342   Comp Modelling & Design
LEC1A 6711EnrFull35/35 100%   Mon 15-17 (w1-6, Webst 250); Mon 15-17 (w7,8-12, Webst 250); Thu 12-14 (w1-6, Webst 251); Thu 12-14 (w7,8-12, Webst 251)
MATS5394   Poll'n Control in Industry
LECA 4615EnrOpen13/22 59%   Mon 09-11 (w1-6, MatSc G11); Mon 09-11 (w7,8-12, MatSc G11)
MATS5524   Pyrometallurgy 2 - Casting
LEC5524 9937EnrOpen14/30 47%   Tue 09-11 (w1-13, OMB144A)
MATS6605   Prof Comm & Presentation
LEC123410160EnrOpen8/30 27%  
MATS6615   Materials Design
LEC123510161EnrOpen4/30 13%  
MATS6625   Materials Processing
LEC123610162EnrOpen1/30 3%  
MATS6635   Materials Properties
LEC123710163EnrOpen4/30 13%  
MATS6645   Materials Characterisation
LEC123810164EnrOpen2/30 7%  
MATS6655   Adv Materials Characterisation
LEC123910165EnrOpen3/30 10%  
MATS6665   Mats Applications &Performance
LEC121010166EnrOpen1/30 3%  
MATS6675   Materials Modelling
LEC112110167EnrOpen7/30 23%  
MATS6685   Management
LEC125010168EnrOpen1/30 3%  
MATS6695   Materials Project
LEC126510169EnrOpen8/30 27%  
MATS9520   Engineering Materials
LA2F11A 3811EnrOpen1/3 [15] 33%   Fri 11 (w3,5,7,9,11, Metgy PG08) Comb/w MATS1101
LA2F11B 3812EnrOpen1/3 [15] 33%   Fri 11 (w4,6,8,10,12, Metgy PG08) Comb/w MATS1101
LA2F13A 3781EnrOpen1/4 [15] 25%   Fri 13 (w3,5,7,9,11, Metgy PG08) Comb/w MATS1101
LA2F13B 3782EnrOpen0/7 [15] 0%   Fri 13 (w4,6,8,10,12, Metgy PG08) Comb/w MATS1101
LA2H10A 3787EnrOpen0/1 [15] 0%   Thu 10 (w3,5,7,9,11, Metgy PG08) Comb/w MATS1101
LA2H10B 3788EnrOpen0/0 [15] N/A   Thu 10 (w4,6,8,10,12, Metgy PG08) Comb/w MATS1101
LA2H11A 3793EnrFull1/1 [15] 100%   Thu 11 (w3,5,7,9,11, Metgy PG08) Comb/w MATS1101
LA2H11B 3794EnrOpen0/1 [15] 0%   Thu 11 (w4,6,8,10,12, Metgy PG08) Comb/w MATS1101
LA2H14A 3783EnrFull1/1 [15] 100%   Thu 14 (w3,5,7,9,11, Metgy PG08) Comb/w MATS1101
LA2H14B 3784EnrFull2/2 [15] 100%   Thu 14 (w4,6,8,10,12, Metgy PG08) Comb/w MATS1101
LA2M09A 3777EnrOpen1/2 [15] 50%   Mon 09 (w3,5,7,9,11, Metgy PG08) Comb/w MATS1101
LA2M09B 3778EnrOpen2/6 [15] 33%   Mon 09 (w4,6,8,10,12, Metgy PG08) Comb/w MATS1101
LA2M11A 3799EnrOpen0/0 [15] N/A   Mon 11 (w3,5,7,9,11, Metgy PG08) Comb/w MATS1101
LA2M11B 3800EnrOpen0/0 [15] N/A   Mon 11 (w4,6,8,10,12, Metgy PG08) Comb/w MATS1101
LA2M12A 3797EnrFull2/2 [15] 100%   Mon 12 (w3,5,7,9,11, Metgy PG08) Comb/w MATS1101
LA2M12B 3798EnrOpen1/3 [15] 33%   Mon 12 (w4,6,8,10,12, Metgy PG08) Comb/w MATS1101
LA2M15A 3803EnrOpen0/3 [15] 0%   Mon 15 (w3,5,7,9,11, Metgy PG08) Comb/w MATS1101
LA2M15B 3804EnrOpen0/2 [15] 0%   Mon 15 (w4,6,8,10,12, Metgy PG08) Comb/w MATS1101
LA2M16A 3807EnrOpen0/7 [15] 0%   Mon 16 (w3,5,7,9,11, Metgy PG08) Comb/w MATS1101
LA2M16B 3808EnrOpen0/11 [15] 0%   Mon 16 (w4,6,8,10,12, Metgy PG08) Comb/w MATS1101
LA2T10A 3809EnrOpen2/3 [15] 67%   Tue 10 (w3,5,7,9,11, Metgy PG08) Comb/w MATS1101
LA2T10B 3810EnrOpen0/2 [15] 0%   Tue 10 (w4,6,8,10,12, Metgy PG08) Comb/w MATS1101
LA2T11A 3779EnrFull3/3 [15] 100%   Tue 11 (w3,5,7,9,11, Metgy PG08) Comb/w MATS1101
LA2T11B 3780EnrFull1/1 [15] 100%   Tue 11 (w4,6,8,10,12, Metgy PG08) Comb/w MATS1101
LA2T14A 3785EnrOpen1/5 [15] 20%   Tue 14 (w3,5,7,9,11, Metgy PG08) Comb/w MATS1101
LA2T14B 3786EnrOpen0/8 [15] 0%   Tue 14 (w4,6,8,10,12, Metgy PG08) Comb/w MATS1101
LA2T15A 3805EnrOpen1/7 [15] 14%   Tue 15 (w3,5,7,9,11, Metgy PG08) Comb/w MATS1101
LA2T15B 3806EnrOpen0/8 [15] 0%   Tue 15 (w4,6,8,10,12, Metgy PG08) Comb/w MATS1101
LA2T16A 3791EnrOpen0/7 [15] 0%   Tue 16 (w3,5,7,9,11, Metgy PG08) Comb/w MATS1101
LA2T16B 3792EnrOpen0/8 [15] 0%   Tue 16 (w4,6,8,10,12, Metgy PG08) Comb/w MATS1101
LA2W09A 3795EnrOpen0/7 [15] 0%   Wed 09 (w3,5,7,9,11, Metgy PG08) Comb/w MATS1101
LA2W09B 3796EnrOpen0/9 [15] 0%   Wed 09 (w4,6,8,10,12, Metgy PG08) Comb/w MATS1101
LA2W10A 3813EnrOpen0/7 [15] 0%   Wed 10 (w3,5,7,9,11, Metgy PG08) Comb/w MATS1101
LA2W10B 3814EnrOpen1/6 [15] 17%   Wed 10 (w4,6,8,10,12, Metgy PG08) Comb/w MATS1101
LA2W12A 3789EnrOpen0/0 [15] N/A   Wed 12 (w3,5,7,9,11, Metgy PG08) Comb/w MATS1101
LA2W12B 3790EnrOpen0/1 [15] 0%   Wed 12 (w4,6,8,10,12, Metgy PG08) Comb/w MATS1101
LA2W13A 3801EnrFull1/1 [15] 100%   Wed 13 (w3,5,7,9,11, Metgy PG08) Comb/w MATS1101
LA2W13B 3802EnrOpen0/1 [15] 0%   Wed 13 (w4,6,8,10,12, Metgy PG08) Comb/w MATS1101
LECA 3775RelOpen23/60 38%   Mon 10 (w1-7,8-12, CLB 7); Thu 09-09:30 (w1-6, CLB 7); Thu 09-09:30 (w7,8, CLB 7); Thu 09-09:30 (w9-12, CLB 7) Comb/w MATS1101
TUTB 3776RelOpen23/60 38%   Fri 17 (w2-7,8-13, CLB 7) Comb/w MATS1101
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full