University of New South Wales
myUNSW

:: Class Utilisation Summary 2010


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - MATH  Term - Semester 1

MATH1011 MATH1031 MATH1041 MATH1081 MATH1131 MATH1141
MATH1151 MATH2011 MATH2019 MATH2069 MATH2089 MATH2111
MATH2240 MATH2301 MATH2801 MATH2901 MATH3000 MATH3001
MATH3041 MATH3101 MATH3161 MATH3521 MATH3560 MATH3570
MATH3611 MATH3711 MATH3801 MATH3811 MATH3831 MATH3901
MATH3911 MATH4009 MATH4011 MATH4012 MATH4103 MATH4104
MATH4603 MATH4604 MATH4803 MATH4804 MATH4903 MATH4904
MATH5001 MATH5003 MATH5004 MATH5165 MATH5185 MATH5295
MATH5305 MATH5425 MATH5605 MATH5705 MATH5735 MATH5835
MATH5836 MATH5846 (T1A) MATH5856 (T1B) MATH5885 MATH5906 MATH5916
MATH5925 MATH5965 MATH5975

Data is correct as at Mon Oct 11 02:00:30 EST 2010


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
MATH1011   Fundamentals of Mathematics B
LECLEC1 3767RelOpen55/150 37%   Thu 10-12 (w1-5,6-12, OMB149); Fri 14-16 (w1-5,6-12, OMB149)
TU1F11A 3771EnrOpen30/32 94%   Fri 11 (w2-5,6-13, RedC 1040)
TU1F11B 3772EnrClosed0/32 0%   Fri 11 (w2-5,6-13)
TU1W13A 3768EnrOpen25/32 78%   Wed 13 (w2-5,6-13, RedC 2060)
TU1W13B 3769EnrClosed0/32 0%   Wed 13 (w2-5,6-13)
TU1W13C 3770EnrClosed0/32 0%   Wed 13 (w2-5,6-13)
TU2M12A 3773RelOpen29/32 91%   Mon 12 (w2-5,6-13, RedC 1042)
TU2M12B 3774RelClosed0/32 0%   Mon 12 (w2-5,6-13)
TU2M12C 3775RelClosed0/32 0%   Mon 12 (w2-5,6-13)
TU2T10A 3776RelOpen26/32 81%   Tue 10 (w2-5,6-13, RedC 1042)
TU2T10B 3777RelClosed0/32 0%   Tue 10 (w2-5,6-13)
MATH1031   Mathematics for Life Sciences
LECLEC1 3778RelOpen171/175 98%   Mon 11-13 (w1-5,6, Webst ThB); Mon 11-13 (w7-12, Webst ThB); Thu 11-13 (w1-5,6, Webst ThB); Thu 11-13 (w7-12, Webst ThB)
LECLEC2 3779RelOpen185/210 88%   Tue 11-13 (w1-5,6, CLB 8); Tue 11-13 (w7-12, CLB 8); Wed 15-17 (w1-5,6, CLB 6); Wed 15-17 (w7-12, CLB 6)
TUTM16A 3783EnrOpen33/34 97%   Mon 16 (w2-5,6-13, RedC 1043); Fri 09 (w2-5,6-13, RedC 2060)
TUTM16B 3784EnrFull34/34 100%   Mon 16 (w2-5,6-13, RedC 2060); Fri 09 (w2-5,6-13, RedC 2061)
TUTM16C 3785EnrFull33/33 100%   Mon 16 (w2-5,6-13, RedC 2061); Fri 09 (w2-5,6-13, RedC 2062)
TUTT10A 3786EnrFull33/33 100%   Tue 10 (w2-5,6-13, RedC 2062); Wed 17 (w2-5,6-13, RedC 2062)
TUTT10B 3787EnrOpen29/32 91%   Tue 10 (w2-5,6-13, RedC 2063); Wed 17 (w2-5,6-13, OMB 145A)
TUTT10C 3788EnrOpen26/31 84%   Tue 10 (w2-5,6-13, RedC 2060); Wed 17 (w2-5,6-13, RedC 2061)
TUTW10A 3780EnrOpen27/28 96%   Wed 10 (w2-5,6-13, RedC 2063); Thu 15 (w2-5,6-13, MechEng403)
TUTW10B 3781EnrOpen25/28 89%   Wed 10 (w2-5,6-13, RedC 2061); Thu 15 (w2-5,6-13, RedC 1041)
TUTW10C 3782EnrFull27/27 100%   Wed 10 (w2-5,6-13, RedC 2062); Thu 15 (w2-5,6-13, CivEng 102)
TUTW10D10629EnrOpen24/27 89%   Wed 10 (w2-5,6-13, OMB 150); Thu 15 (w2-5,6-13, RedC 1042)
TUTW11A 3789EnrOpen32/34 94%   Wed 11 (w2-5,6-13, RedC 1043); Fri 14 (w2-5,6-13, RedC 1043)
TUTW11B 3790EnrOpen33/34 97%   Wed 11 (w2-5,6-13, RedC 2063); Fri 14 (w2-5,6-13, RedC 2063)
MATH1041   Stats for Life & Soc Sciences
LABF14A 3799RelClosed0/33 0%   Fri 14 (w2-5,6-13)
LABH12A 3798RelOpen32/33 97%   Thu 12 (w2-5,6-13, RedCM020)
LABM11A 3796RelOpen32/33 97%   Mon 11 (w2-5,6-13, RedCM020)
LABM14A 3797RelOpen32/33 97%   Mon 14 (w2-5,6-13, RedCM020)
LABT11A 3793RelOpen32/33 97%   Tue 11 (w2-5,6-13, RedCM020)
LABW10A 3792RelFull35/33 > 100%   Wed 10 (w2-5,6-13, RedCM020)
LABW13A10500RelOpen30/33 91%   Wed 13 (w2-5,6-13, RedCM020)
LABW15A 3794RelOpen32/33 97%   Wed 15 (w2-5,6-13, RedCM020)
LABW16A 3795RelFull33/33 100%   Wed 16 (w2-5,6-13, RedCM020)
LECLEC1 3791RelOpen258/300 86%   Wed 11-13 (w1-5,6-12, Rex Vowels); Fri 09-11 (w1-5,6-12, Rex Vowels)
TUTF11A 3800EnrFull34/33 > 100%   Fri 11 (w2-5,6-13, RedC M032)
TUTF13A 3806EnrOpen32/33 97%   Fri 13 (w2-5,6-13, RedC 2060)
TUTH11A 3805EnrFull33/33 100%   Thu 11 (w2-5,6-13, RedC 2060)
TUTM10A 3802EnrOpen32/33 97%   Mon 10 (w2-5,6-13, RedC 2060)
TUTM12A 3807EnrFull33/33 100%   Mon 12 (w2-5,6-13, RedC 1043)
TUTM15A 3803EnrFull33/33 100%   Mon 15 (w2-5,6-13, RedC 2063)
TUTT10A 3801EnrOpen32/33 97%   Tue 10 (w2-5,6-13, RedC 2061)
TUTW09A 3804EnrOpen29/33 88%   Wed 09 (w2-5,6-13, RedC 2062)
MATH1081   Discrete Mathematics
LECLEC1 3808RelOpen160/200 80%   Mon 12 (w1-4,11-12, PhysicsTh); Mon 12 (w5,6-10, PhysicsTh); Tue 09 (w1-4,11-12, ChemSc M18); Tue 09 (w5,6-10, ChemSc M18); Thu 10 (w1-4,11-12, Rex Vowels); Thu 10 (w5,6-10, Rex Vowels); Fri 10 (w1-4,11-12, ChemSc M18); Fri 10 (w5,6-10, ChemSc M18)
TUTM13A 3809EnrOpen27/28 96%   Mon 13 (w2-5,6-13, ElecEng225); Thu 11 (w2-5,6-13, RedC 1042)
TUTM13B 3810EnrOpen23/28 82%   Mon 13 (w2-5,6-13, ElecEng418); Thu 11 (w2-5,6-13, RedC 1043)
TUTM13C 3811EnrFull27/27 100%   Mon 13 (w2-5,6-13, OMB G32); Thu 11 (w2-5,6-13, RedC 1041)
TUTM13D 3812EnrOpen24/27 89%   Mon 13 (w2-5,6-13, MechEng403); Thu 11 (w2-5,6-13, RedC 1040)
TUTT13A 3813EnrOpen30/34 88%   Tue 13 (w2-5,6-13, RedC 1042); Thu 09 (w2-5,6-13, ElecEng225)
TUTT13B 3814EnrOpen29/34 85%   Tue 13 (w2-5,6-13, RedC 1040); Thu 09 (w2-5,6-13, RedC 1040)
TUTT13C 3815EnrClosed0/32 0%   Tue 13 (w2-5,6-13); Thu 09 (w2-5,6-13)
MATH1131   Mathematics 1A
LECLEC1 3816RelOpen349/351 99%   Mon 09-11 (w1-5,6-12, PhysicsTh); Thu 09-11 (w1-5,6-12, MathewsThA)
LECLEC2 3817RelOpen421/426 99%   Tue 10-12 (w1-5,6-12, MathewsThA); Wed 12-14 (w1-5,6-12, Burrows Th)
LECLEC3 3818RelOpen344/350 98%   Thu 11-13 (w1-5,6-12, PhysicsTh); Fri 09-11 (w1-5,6-12, MathewsThA)
LECLEC4 3819RelOpen245/330 74%   Tue 13-15 (w1-5,6-12, MathewsThA); Thu 14-16 (w1-5,6-12, PhysicsTh)
TU1F09A 3826EnrFull29/29 100%   Fri 09 (w2-5,6-13, RedC 1040)
TU1F09B 3827EnrFull29/29 100%   Fri 09 (w2-5,6-13, ElecEng225)
TU1F09C 3828EnrFull29/29 100%   Fri 09 (w2-5,6-13, MechEng403)
TU1F09D 3829EnrFull29/29 100%   Fri 09 (w2-5,6-13, ElecEng224)
TU1F09E 3830EnrFull29/29 100%   Fri 09 (w2-5,6-13, RedC 1042)
TU1F09F 3831EnrFull28/28 100%   Fri 09 (w2-5,6-13, RedC 1041)
TU1F11A 3820EnrFull31/30 > 100%   Fri 11 (w2-5,6-13, RedC 1042)
TU1F11B 3821EnrFull30/30 100%   Fri 11 (w2-5,6-13, MechEng304)
TU1F11C 3822EnrFull30/30 100%   Fri 11 (w2-5,6-13, OMB G32)
TU1F11D 3823EnrFull30/30 100%   Fri 11 (w2-5,6-13, RedC 2060)
TU1F11E 3824EnrFull31/30 > 100%   Fri 11 (w2-5,6-13, OMB 145A)
TU1F11F 3825EnrFull29/29 100%   Fri 11 (w2-5,6-13, RedC 2061)
TU1F11G10656EnrFull30/30 100%   Fri 11 (w2-5,6-13, RedC 1041)
TU1F11H10717EnrOpen29/30 97%   Fri 11 (w2-5,6-13, RedC 2062)
TU1H09A 3838EnrOpen25/29 86%   Thu 09 (w2-5,6-13, RedC 1043)
TU1H09B 3839EnrOpen27/29 93%   Thu 09 (w2-5,6-13, RedC 2061)
TU1H09C 3840EnrOpen26/29 90%   Thu 09 (w2-5,6-13, RedC 2060)
TU1H09D 3841EnrOpen25/28 89%   Thu 09 (w2-5,6-13, RedC 1042)
TU1H09E 3842EnrOpen28/29 97%   Thu 09 (w2-5,6-13, RedC 2063)
TU1H09F 3843EnrOpen26/28 93%   Thu 09 (w2-5,6-13, RedC 2062)
TU1H10A 3832EnrFull30/30 100%   Thu 10 (w2-5,6-13, RedC 2061)
TU1H10B 3833EnrOpen29/30 97%   Thu 10 (w2-5,6-13, RedC 2060)
TU1H10C 3834EnrFull30/30 100%   Thu 10 (w2-5,6-13, RedC 1042)
TU1H10D 3835EnrFull30/30 100%   Thu 10 (w2-5,6-13, RedC 1041)
TU1H10E 3836EnrOpen28/30 93%   Thu 10 (w2-5,6-13, RedC 1040)
TU1H10F 3837EnrOpen28/30 93%   Thu 10 (w2-5,6-13, MechEng402)
TU1H10G10718EnrFull28/28 100%   Thu 10 (w2-5,6-13, OMB 115)
TU1H12A 3844EnrOpen32/34 94%   Thu 12 (w2-5,6-13, RedC 2060)
TU1H12B 3845EnrOpen33/34 97%   Thu 12 (w2-5,6-13, RedC 2061)
TU1H12C 3846EnrOpen31/34 91%   Thu 12 (w2-5,6-13, RedC 2062)
TU1H12D 3847EnrOpen33/34 97%   Thu 12 (w2-5,6-13, RedC 1043)
TU1H12E 3848EnrFull34/34 100%   Thu 12 (w2-5,6-13, RedC 2063)
TU1H13A 3849EnrOpen33/34 97%   Thu 13 (w2-5,6-13, RedC 1041)
TU1H13B 3850EnrFull34/34 100%   Thu 13 (w2-5,6-13, RedC 2061)
TU1H13C 3851EnrFull34/34 100%   Thu 13 (w2-5,6-13, RedC 1043)
TU1H13D 3852EnrFull34/34 100%   Thu 13 (w2-5,6-13, RedC 2062)
TU1H13E 3853EnrOpen32/34 94%   Thu 13 (w2-5,6-13, RedC 2063)
TU1H13F10451EnrFull34/34 100%   Thu 13 (w2-5,6-13, Quad G044)
TU1H15A 3854EnrOpen29/33 88%   Thu 15 (w2-5,6-13, RedC 2061)
TU1H15B 3855EnrOpen27/32 84%   Thu 15 (w2-5,6-13, OMB 145A)
TU1H15C 3856EnrOpen27/31 87%   Thu 15 (w2-5,6-13, RedC 2062)
TU1H15D 3857EnrClosed0/32 0%   Thu 15 (w2-5,6-13)
TU1H15E 3858EnrClosed0/32 0%   Thu 15 (w2-5,6-13)
TU1W15A 3859EnrOpen29/31 94%   Wed 15 (w2-5,6-13, RedC 1041)
TU1W15B 3860EnrOpen29/32 91%   Wed 15 (w2-5,6-13, RedC 2062)
TU1W15C 3861EnrOpen29/32 91%   Wed 15 (w2-5,6-13, RedC 2061)
TU1W15D 3862EnrOpen27/31 87%   Wed 15 (w2-5,6-13, RedC 2063)
TU1W15E 3863EnrOpen25/30 83%   Wed 15 (w2-5,6-13, RedC 1043)
TU2M12A 3876RelFull30/30 100%   Mon 12 (w2-5,6-13, RedC 2060)
TU2M12B 3877RelFull30/30 100%   Mon 12 (w2-5,6-13, MechEng304)
TU2M12C 3878RelFull30/30 100%   Mon 12 (w2-5,6-13, Quad G034)
TU2M12D 3879RelFull30/30 100%   Mon 12 (w2-5,6-13, MechEng403)
TU2M12E 3880RelFull30/30 100%   Mon 12 (w2-5,6-13, OMB G32)
TU2M12F 3881RelOpen30/31 97%   Mon 12 (w2-5,6-13, MechEng405)
TU2M12G10452RelFull31/31 100%   Mon 12 (w2-5,6-13, Quad G045)
TU2M12H10657RelOpen30/31 97%   Mon 12 (w2-5,6-13, RedC 1040)
TU2M12I10716RelFull28/28 100%   Mon 12 (w2-5,6-13, OMB 115)
TU2M13A 3903RelOpen33/34 97%   Mon 13 (w2-5,6-13, RedC 1043)
TU2M13B 3904RelOpen31/34 91%   Mon 13 (w2-5,6-13, RedC 2062)
TU2M13C 3905RelOpen33/34 97%   Mon 13 (w2-5,6-13, RedC 1042)
TU2M13D 3906RelOpen33/34 97%   Mon 13 (w2-5,6-13, RedC 1040)
TU2M13E 3907RelOpen33/34 97%   Mon 13 (w2-5,6-13, RedC 1041)
TU2T09A 3888RelOpen27/31 87%   Tue 09 (w2-5,6-13, RedC 2060)
TU2T09B 3889RelOpen30/31 97%   Tue 09 (w2-5,6-13, RedC 2061)
TU2T09C 3890RelOpen29/30 97%   Tue 09 (w2-5,6-13, RedC 2062)
TU2T09D 3891RelOpen26/30 87%   Tue 09 (w2-5,6-13, RedC 1040)
TU2T09E 3892RelOpen26/29 90%   Tue 09 (w2-5,6-13, RedC 1042)
TU2T12A 3882RelOpen33/34 97%   Tue 12 (w2-5,6-13, RedC 1040)
TU2T12B 3883RelOpen33/34 97%   Tue 12 (w2-5,6-13, RedC 2063)
TU2T12C 3884RelOpen31/34 91%   Tue 12 (w2-5,6-13, RedC 2060)
TU2T12D 3885RelFull34/34 100%   Tue 12 (w2-5,6-13, RedC 2061)
TU2T12E 3886RelOpen32/34 94%   Tue 12 (w2-5,6-13, RedC 1041)
TU2T12F 3887RelFull32/32 100%   Tue 12 (w2-5,6-13, ElecEng222)
TU2T15A 3864RelFull30/30 100%   Tue 15 (w2-5,6-13, RedC 1043)
TU2T15B 3865RelFull30/30 100%   Tue 15 (w2-5,6-13, RedC 2063)
TU2T15C 3866RelFull29/29 100%   Tue 15 (w2-5,6-13, RedC 2061)
TU2T15D 3867RelOpen27/29 93%   Tue 15 (w2-5,6-13, RedC 2062)
TU2T15E 3868RelOpen27/29 93%   Tue 15 (w2-5,6-13, MechEng403)
TU2T15F 3869RelOpen28/29 97%   Tue 15 (w2-5,6-13, RedC 2060)
TU2T15G10714RelOpen25/28 89%   Tue 15 (w2-5,6-13, OMB 114)
TU2W09A 3893RelClosed0/32 0%   Wed 09 (w2-5,6-13)
TU2W09B 3894RelOpen29/33 88%   Wed 09 (w2-5,6-13, RedC 1043)
TU2W09C 3895RelOpen30/33 91%   Wed 09 (w2-5,6-13, OMB 145A)
TU2W09D 3896RelOpen32/33 97%   Wed 09 (w2-5,6-13, RedC 2060)
TU2W09E 3897RelClosed0/32 0%   Wed 09 (w2-5,6-13)
TU2W10A 3898RelOpen27/28 96%   Wed 10 (w2-5,6-13, RedC 1041)
TU2W10B 3899RelOpen23/28 82%   Wed 10 (w2-5,6-13, RedC 1042)
TU2W10C 3900RelOpen23/28 82%   Wed 10 (w2-5,6-13, MechEng403)
TU2W10D 3901RelClosed0/32 0%   Wed 10 (w2-5,6-13)
TU2W10E 3902RelFull28/28 100%   Wed 10 (w2-5,6-13, RedC 1040)
TU2W11A 3870RelFull31/31 100%   Wed 11 (w2-5,6-13, RedC M032)
TU2W11B 3871RelOpen30/31 97%   Wed 11 (w2-5,6-13, RedC 1042)
TU2W11C 3872RelOpen30/31 97%   Wed 11 (w2-5,6-13, RedC 1041)
TU2W11D 3873RelFull30/30 100%   Wed 11 (w2-5,6-13, MechEng403)
TU2W11E 3874RelOpen29/30 97%   Wed 11 (w2-5,6-13, RedC 1040)
TU2W11F 3875RelOpen29/30 97%   Wed 11 (w2-5,6-13, ElecEng225)
TU2W11G10715RelOpen27/28 96%   Wed 11 (w2-5,6-13, OMB 229)
MATH1141   Higher Mathematics 1A
LECLEC1 3908RelOpen146/175 83%   Mon 09-11 (w1-5,6-12, Webst ThB); Thu 09-11 (w1-5,6-12, Webst ThB)
LECLEC2 3909RelOpen199/223 89%   Tue 10-12 (w1-5,6-12, Biomed ThD); Wed 12-14 (w1-5,6-12, CLB 8)
TU1F09A 3913EnrOpen27/32 84%   Fri 09 (w2-5,6-13, RedC 2063)
TU1F09B 3914EnrOpen24/32 75%   Fri 09 (w2-5,6-13, ElecEng222)
TU1F09C 3915EnrOpen31/34 91%   Fri 09 (w2-5,6-13, RedC 1043)
TU1F09D10398EnrOpen26/34 76%   Fri 09 (w2-5,6-13, Quad G044)
TU1F09E10477EnrOpen25/33 76%   Fri 09 (w2-5,6-13, Quad G045)
TU1F11A 3910EnrOpen26/34 76%   Fri 11 (w2-5,6-13, RedC 1043)
TU1F11B 3911EnrOpen33/34 97%   Fri 11 (w2-5,6-13, RedC 2063)
TU1F11C 3912EnrOpen*33/0 N/A   Fri 11 (w2-5,6-13, RedC 4082)
TU1F11D10403EnrOpen31/34 91%   Fri 11 (w2-5,6-13, Quad G044)
TU1H10A 3916EnrOpen30/32 94%   Thu 10 (w2-5,6-13, RedC 1043)
TU1H10B 3917EnrOpen29/32 91%   Thu 10 (w2-5,6-13, RedC 2063)
TU1H10C 3918EnrOpen30/32 94%   Thu 10 (w2-5,6-13, RedC 2062)
TU2M12A 3925RelOpen28/33 85%   Mon 12 (w2-5,6-13, RedC 2062)
TU2M12B 3926RelOpen28/33 85%   Mon 12 (w2-5,6-13, RedC 2061)
TU2M12C 3927RelOpen28/32 88%   Mon 12 (w2-5,6-13, RedC 2063)
TU2M12D10404RelOpen24/32 75%   Mon 12 (w2-5,6-13, Quad G044)
TU2M12E10475RelOpen26/32 81%   Mon 12 (w2-5,6-13, RedC 1041)
TU2T15A 3919RelOpen28/34 82%   Tue 15 (w2-5,6-13, RedC 1040)
TU2T15B 3920RelOpen32/34 94%   Tue 15 (w2-5,6-13, RedC 1041)
TU2T15C 3921RelOpen*33/0 N/A   Tue 15 (w2-5,6-13, RedC 4082)
TU2T15D10399RelOpen32/34 94%   Tue 15 (w2-5,6-13, RedC 1042)
TU2W11A 3922RelOpen28/34 82%   Wed 11 (w2-5,6-13, RedC 2060)
TU2W11B 3923RelOpen29/34 85%   Wed 11 (w2-5,6-13, RedC 2062)
TU2W11C 3924RelOpen29/33 88%   Wed 11 (w2-5,6-13, RedC 2061)
MATH1151   Maths - Actuarial & Finance 1A
LECLEC1 3928RelFull246/240 > 100%   Wed 11-13 (w1-5,6-12, Biomed ThD); Fri 11-13 (w1-5,6-12, Biomed ThD)
TU1H11A 3933EnrOpen23/26 88%   Thu 11 (w2-5,6-13, ElecEng222)
TU1H11B 3934EnrOpen24/26 92%   Thu 11 (w2-5,6-13, RedC 2061)
TU1H11C 3935EnrOpen24/27 89%   Thu 11 (w2-5,6-13, RedC 2062)
TU1H11D 3936EnrOpen25/27 93%   Thu 11 (w2-5,6-13, RedC 2063)
TU1W14A 3929EnrOpen28/30 93%   Wed 14 (w2-5,6-13, RedC 2060)
TU1W14B 3930EnrFull31/31 100%   Wed 14 (w2-5,6-13, RedC 2061)
TU1W14C 3931EnrFull31/31 100%   Wed 14 (w2-5,6-13, RedC 2063)
TU1W14D 3932EnrOpen30/31 97%   Wed 14 (w2-5,6-13, RedC 2062)
TU1W14E10698EnrFull30/30 100%   Wed 14 (w2-5,6-13, RedC 1040)
TU2M10A 3937RelOpen25/29 86%   Mon 10 (w2-5,6-13, RedC 1040)
TU2M10B 3938RelOpen28/29 97%   Mon 10 (w2-5,6-13, RedC 1041)
TU2M10C 3939RelFull30/29 > 100%   Mon 10 (w2-5,6-13, RedC 1043)
TU2M10D 3940RelFull30/29 > 100%   Mon 10 (w2-5,6-13, RedC 1042)
TU2M10E10699RelFull29/29 100%   Mon 10 (w2-5,6-13, RedC 2061)
TU2M14A 3941RelOpen27/28 96%   Mon 14 (w2-5,6-13, RedC 1041)
TU2M14B 3942RelOpen27/29 93%   Mon 14 (w2-5,6-13, RedC 1040)
TU2M14C 3943RelOpen25/29 86%   Mon 14 (w2-5,6-13, MechEng304)
TU2M14D 3944RelOpen25/28 89%   Mon 14 (w2-5,6-13, ElecEng225)
MATH2011   Several Variable Calculus
LECLEC1 3945RelOpen91/120 76%   Mon 16 (w1-5,6, Webst ThA); Mon 16 (w7-12, Webst ThA); Wed 12 (w1-5,6, Webst ThA); Wed 12 (w7-12, Webst ThA); Wed 15 (w1-5,6, ChemSc M18); Wed 15 (w7-12, ChemSc M18); Fri 11 (w1-5,6, Webst ThB); Fri 11 (w7-12, Webst ThB)
TUTM13A 3946EnrOpen28/32 88%   Mon 13 (w2-5,6-13, RedC 2061)
TUTM13B 3947EnrOpen29/32 91%   Mon 13 (w2-5,6-13, RedC 2063)
TUTT11A 3948EnrFull34/32 > 100%   Tue 11 (w2-5,6-13, RedC 2061)
TUTT11B 3949EnrCanc0/30 0%   Tue 11 (w2-5,6-13)
MATH2019   Engineering Mathematics 2E
LECLEC1 3950RelOpen363/365 99%   Wed 12-14 (w1-5,6-12, PhysicsTh); Thu 11 (w1-5,6-12, Burrows Th); Fri 11-13 (w1-5,6-12, MathewsThA)
LECLEC2 3951RelOpen331/365 91%   Mon 16-18 (w1-5,6-12, PhysicsTh); Thu 15 (w1-5,6-12, Burrows Th); Fri 09-11 (w1-5,6-12, PhysicsTh)
TUTF14A 3968EnrOpen32/33 97%   Fri 14 (w2-5,6-13, RedC 1041)
TUTF14B 3969EnrOpen30/32 94%   Fri 14 (w2-5,6-13, RedC 2062)
TUTF14C 3970EnrOpen31/32 97%   Fri 14 (w2-5,6-13, RedC 1042)
TUTF14D 3971EnrOpen31/32 97%   Fri 14 (w2-5,6-13, RedC 2061)
TUTF14E 3972EnrOpen26/32 81%   Fri 14 (w2-5,6-13, RedC 2060)
TUTH14A 3963EnrFull33/33 100%   Thu 14 (w2-5,6-13, RedC 1041)
TUTH14B 3964EnrOpen32/33 97%   Thu 14 (w2-5,6-13, RedC 2063)
TUTH14C 3965EnrOpen32/33 97%   Thu 14 (w2-5,6-13, RedC 2060)
TUTH14D 3966EnrOpen32/33 97%   Thu 14 (w2-5,6-13, OMB 145A)
TUTH14E 3967EnrFull33/33 100%   Thu 14 (w2-5,6-13, RedC 2061)
TUTH14F10480EnrFull33/33 100%   Thu 14 (w2-5,6-13, RedC 1040)
TUTM14A 3952EnrFull32/32 100%   Mon 14 (w2-5,6-13, RedC 1043)
TUTM14B 3953EnrFull33/33 100%   Mon 14 (w2-5,6-13, RedC 2063)
TUTM14C 3954EnrFull33/33 100%   Mon 14 (w2-5,6-13, RedC 2062)
TUTM14D 3955EnrOpen32/33 97%   Mon 14 (w2-5,6-13, RedC 1042)
TUTM14E 3956EnrOpen29/33 88%   Mon 14 (w2-5,6-13, RedC 2060)
TUTM14F 3957EnrOpen29/33 88%   Mon 14 (w2-5,6-13, RedC 2061)
TUTT10A 3958EnrFull33/33 100%   Tue 10 (w2-5,6-13, RedC 1040)
TUTT10B 3959EnrFull33/33 100%   Tue 10 (w2-5,6-13, MechEng402)
TUTT10C 3960EnrOpen30/33 91%   Tue 10 (w2-5,6-13, Mat 130)
TUTT10D 3961EnrFull33/33 100%   Tue 10 (w2-5,6-13, OMB 145A)
TUTT10E 3962EnrFull32/32 100%   Tue 10 (w2-5,6-13, RedC 1041)
MATH2069   Mathematics 2A
LE1LE11 6664RelOpen202/220 92%   Mon 16 (w1-5,6-12, Biomed ThD); Tue 10 (w1-5,6-12, Biomed ThC)
LE2LE21 6665AutoOpen202/220 92%   Wed 11 (w1-5,6-12, CLB 8); Fri 10 (w1-5,6-12, CLB 8)
TU1M09A10479EnrOpen20/30 67%   Mon 09 (w2-5,6-13, RedC 2063)
TU1M17A 6666EnrOpen30/32 94%   Mon 17 (w2-5,6-13, Mat 312)
TU1M17B 6667EnrOpen27/30 90%   Mon 17 (w2-5,6-13, Mat 123)
TU1M17C 6668EnrCanc0/32 0%   Mon 17 (w2-5,6-13)
TU1W09A 6669EnrOpen30/32 94%   Wed 09 (w2-5,6-13, RedC 1042)
TU1W09B 6670EnrOpen31/32 97%   Wed 09 (w2-5,6-13, RedC 1041)
TU1W12A 6671EnrFull32/32 100%   Wed 12 (w2-5,6-13, RedC 2060)
TU1W12B 6672EnrFull32/32 100%   Wed 12 (w2-5,6-13, RedC 2061)
TU2F12A 6673RelFull32/32 100%   Fri 12 (w2-5,6-13, RedC 2061)
TU2F12B 6674RelFull32/32 100%   Fri 12 (w2-5,6-13, RedC 2062)
TU2F12C 6675RelOpen30/32 94%   Fri 12 (w2-5,6-13, RedC 2063)
TU2F13A 6676RelFull32/32 100%   Fri 13 (w2-5,6-13, RedC 1041)
TU2F13B 6677RelCanc0/32 0%   Fri 13 (w2-5,6-13)
TU2H10A 6678RelOpen27/32 84%   Thu 10 (w2-5,6-13, MechEng304)
TU2H10B 6679RelOpen25/32 78%   Thu 10 (w2-5,6-13, MechEng403)
TU2H10C10478RelOpen24/30 80%   Thu 10 (w2-5,6-13, ElecEng225)
MATH2089   Numerical Methods & Statistics
LECLEC1 6680RelOpen229/250 92%   Mon 14-16 (w1-5,6-12, MathewsThA); Thu 09-11 (w1-5,6-12, PhysicsTh)
TU1F09A 6687EnrOpen27/30 90%   Fri 09 (w3,5,7,9,11,13, ElecEng418); Fri 09 (w1-2,4,6,8,12, RedC G12C)
TU1F09B 6688EnrOpen24/30 80%   Fri 09 (w1-2,4,6,8,12, RedC G12A); Fri 09 (w3,5,7,9,11,13, OMB 145A)
TU1F10A 6681EnrFull30/30 100%   Fri 10 (w3,5,7,9,11,13, RedC 2060); Fri 10 (w1-2,4,6,8,12, RedC G12C)
TU1F10B 6682EnrOpen29/30 97%   Fri 10 (w3,5,7,9,11,13, RedC 2061); Fri 10 (w1-2,4,6,8,12, RedC G12A)
TU1F11A 6683EnrOpen29/31 94%   Fri 11 (w1-2,4,6,8,12, RedC G12A); Fri 11 (w3,5,7,9,11,13, MechEng403)
TU1F11B 6684EnrFull31/31 100%   Fri 11 (w3,5,7,9,11,13, ElecEng418); Fri 11 (w1-2,4,6,8,12, RedC G12C)
TU1H12A 6685EnrFull31/30 > 100%   Thu 12 (w3,5,7,9,11,13, RedC 1042); Thu 12 (w1-2,4,6,8,12, RedC G12A)
TU1H12B 6686EnrOpen28/30 93%   Thu 12 (w3,5,7,9,11,13, RedC 1041); Thu 12 (w1-2,4,6,8,12, RedC G12C)
TU2F12A 6691RelFull31/31 100%   Fri 12 (w4,6,8,10,12, RedC 1043); Fri 12 (w2-3,5,7,9,11,13, RedC G12A)
TU2F12B 6692RelFull31/30 > 100%   Fri 12 (w4,6,8,10,12, RedC 1040); Fri 12 (w2-3,5,7,9,11,13, RedC G12C)
TU2F15A 6689RelOpen28/30 93%   Fri 15 (w4,6,8,10,12, RedC 1040); Fri 15 (w2-3,5,7,9,11,13, RedC G12A)
TU2F15B 6690RelOpen26/30 87%   Fri 15 (w4,6,8,10,12, RedC 1041); Fri 15 (w2-3,5,7,9,11,13, RedC G12C)
TU2H15A 6695RelOpen29/30 97%   Thu 15 (w2-3,5,7,9,11,13, RedC G12A); Thu 15 (w4,6,8,10,12, OMB 229)
