University of New South Wales
myUNSW

:: Class Utilisation Summary 2010


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ECON  Term - Semester 1

ECON1101 ECON1102 ECON1107 ECON1202 ECON1203 ECON2101
ECON2102 ECON2104 ECON2107 ECON2112 ECON2117 ECON2126
ECON2128 ECON2206 ECON2207 ECON2209 ECON2215 ECON2291
ECON2292 ECON2313 ECON3101 ECON3104 ECON3107 ECON3109
ECON3121 ECON3202 ECON3290 ECON3291 ECON4100 ECON4102
ECON4127 ECON4201 ECON4207 ECON4350 ECON5000 ECON5001
ECON5103 ECON5106 ECON5111 ECON5112 ECON5125 ECON5128
ECON5199 ECON5248 ECON5257 (T1B) ECON5297 ECON6001 ECON6002
ECON6003 ECON6004 ECON6203 ECON6301 ECON6350

Data is correct as at Mon Oct 11 02:00:30 EST 2010


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ECON1101   Microeconomics 1
LECA 2405RelOpen427/430 99%   Mon 12 (w1-5,6-12, Burrows Th); Tue 12 (w1-5,6-12, Burrows Th)
LECB 2406RelOpen342/350 98%   Tue 12 (w1-5,6-12, Law Th G04); Thu 16 (w1-5,6-12, Law Th G04)
LECC 2407RelOpen327/350 93%   Tue 16 (w1-5,6-12, Burrows Th); Thu 17 (w1-5,6-12, CLB 7)
LECD 2408RelOpen338/350 97%   Wed 09 (w1-5,6-12, Law Th G04); Fri 13 (w1-5,6-12, Law Th G04)
LECE 2409RelOpen246/260 95%   Tue 18-20 (w1-5,6-12, Burrows Th)
LECF 2410RelOpen281/285 99%   Wed 16-18 (w1-5,6-12, Law Th G04)
TUTF09A 2414EnrFull24/24 100%   Fri 09 (w2-5,6-13, ASBus 207)
TUTF09B 2415EnrFull24/24 100%   Fri 09 (w2-5,6-13, ASBus 118)
TUTF09C 2416EnrFull24/24 100%   Fri 09 (w2-5,6-13, ASBus 114)
TUTF10A 2417EnrOpen22/24 92%   Fri 10 (w2-5,6-13, ASBus 118)
TUTF10B 2418EnrOpen23/24 96%   Fri 10 (w2-5,6-13, ASBus 114)
TUTF10C 2419EnrFull24/24 100%   Fri 10 (w2-5,6-13, ASBus 107)
TUTF11A 2497EnrOpen19/24 79%   Fri 11 (w2-5,6-13, ASBus 114)
TUTF12A 2488EnrFull24/24 100%   Fri 12 (w2-5,6-13, Quad 1045)
TUTF12B 2489EnrFull24/24 100%   Fri 12 (w2-5,6-13, ASBus 107)
TUTF13A 2420EnrFull24/24 100%   Fri 13 (w2-5,6-13, Quad G025)
TUTF13B 2421EnrOpen23/24 96%   Fri 13 (w2-5,6-13, ASBus 107)
TUTF13C 2422EnrOpen23/24 96%   Fri 13 (w2-5,6-13, ASBus 207)
TUTF14A 2465EnrFull24/24 100%   Fri 14 (w2-5,6-13, ASBus 118)
TUTF14B 2466EnrFull24/24 100%   Fri 14 (w2-5,6-13, ASBus 207)
TUTF14C 2467EnrFull24/24 100%   Fri 14 (w2-5,6-13, ASBus 114)
TUTF15A 2479EnrFull24/24 100%   Fri 15 (w2-5,6-13, Gold G04)
TUTF16A 2411EnrFull24/24 100%   Fri 16 (w2-5,6-13, ASBus 207)
TUTF16B 2412EnrOpen23/24 96%   Fri 16 (w2-5,6-13, ASBus 219)
TUTF16C 2413EnrFull24/24 100%   Fri 16 (w2-5,6-13, ASBus 215)
TUTH18A 2493EnrFull24/24 100%   Thu 18 (w2-5,6-13, ASBus 219)
TUTH18B 2494EnrOpen20/24 83%   Thu 18 (w2-5,6-13, ASBus 118)
TUTH19A 2495EnrOpen18/24 75%   Thu 19 (w2-5,6-13, ASBus 219)
TUTH19B 2496EnrCanc0/22 0%   Thu 19 (w2-5,6-13)
TUTM09A 2429EnrFull24/24 100%   Mon 09 (w2-5,6-13, ASBus 207)
TUTM09B 2430EnrOpen21/24 88%   Mon 09 (w2-5,6-13, ASBus 215)
TUTM09C 2431EnrFull24/24 100%   Mon 09 (w2-5,6-13, ASBus 118)
TUTM10A 2468EnrOpen23/24 96%   Mon 10 (w2-5,6-13, ASBus 107)
TUTM10B 2469EnrFull24/24 100%   Mon 10 (w2-5,6-13, ASBus 114)
TUTM10C 2470EnrOpen22/24 92%   Mon 10 (w2-5,6-13, ASBus 118)
TUTM11A 2474EnrFull24/24 100%   Mon 11 (w2-5,6-13, ASBus 115)
TUTM11B 2475EnrFull24/24 100%   Mon 11 (w2-5,6-13, Quad G047)
TUTM11C 2476EnrFull24/24 100%   Mon 11 (w2-5,6-13, ASBus 107)
TUTM14A 2456EnrFull24/24 100%   Mon 14 (w2-5,6-13, Quad 1047)
TUTM14B 2457EnrFull24/24 100%   Mon 14 (w2-5,6-13, Quad 1046)
TUTM14C 2458EnrFull24/24 100%   Mon 14 (w2-5,6-13, Webst 250)
TUTM16A 2477EnrFull24/24 100%   Mon 16 (w2-5,6-13, Quad 1048)
TUTM16B 2478EnrFull24/24 100%   Mon 16 (w2-5,6-13, Quad 1047)
TUTM17A 2441EnrOpen23/24 96%   Mon 17 (w2-5,6-13, ASBus 215)
TUTM17B 2442EnrFull24/24 100%   Mon 17 (w2-5,6-13, ASBus 207)
TUTM17C 2443EnrOpen23/24 96%   Mon 17 (w2-5,6-13, ASBus 219)
TUTM18A 2490EnrFull24/24 100%   Mon 18 (w2-5,6-13, ASBus 219)
TUTM18B 2491EnrCanc0/22 0%   Mon 18 (w2-5,6-13)
TUTM18C 2492EnrCanc0/22 0%   Mon 18 (w2-5,6-13)
TUTT09A 2447EnrFull24/24 100%   Tue 09 (w2-5,6-13, ASBus 118)
TUTT09B 2448EnrOpen23/24 96%   Tue 09 (w2-5,6-13, ASBus 219)
TUTT09C 2449EnrFull24/24 100%   Tue 09 (w2-5,6-13, ASBus 207)
TUTT10A 2438EnrFull24/24 100%   Tue 10 (w2-5,6-13, ASBus 114)
TUTT10B 2439EnrFull24/24 100%   Tue 10 (w2-5,6-13, Quad G026)
TUTT10C 2440EnrFull24/24 100%   Tue 10 (w2-5,6-13, ASBus 107)
TUTT11A 2453EnrOpen23/24 96%   Tue 11 (w2-5,6-13, ASBus 215)
TUTT11B 2454EnrFull24/24 100%   Tue 11 (w2-5,6-13, ASBus 107)
TUTT11C 2455EnrOpen23/24 96%   Tue 11 (w2-5,6-13, ASBus 114)
TUTT13A 2483EnrFull24/24 100%   Tue 13 (w2-5,6-13, ASBus 114)
TUTT13B 2484EnrFull24/24 100%   Tue 13 (w2-5,6-13, ASBus 207)
TUTT13C 2485EnrFull24/24 100%   Tue 13 (w2-5,6-13, ASBus 215)
TUTT14A 2480EnrFull24/24 100%   Tue 14 (w2-5,6-13, Quad 1047)
TUTT14B 2481EnrFull24/24 100%   Tue 14 (w2-5,6-13, ASBus 107)
TUTT14C 2482EnrFull24/24 100%   Tue 14 (w2-5,6-13, ASBus 215)
TUTT15A 2435EnrFull24/24 100%   Tue 15 (w2-5,6-13, Law 388)
TUTT15B 2436EnrOpen23/24 96%   Tue 15 (w2-5,6-13, Quad 1047)
TUTT15C 2437EnrOpen23/24 96%   Tue 15 (w2-5,6-13, ASBus 107)
TUTT16A 2471EnrOpen23/24 96%   Tue 16 (w2-5,6-13, Law 303)
TUTT16B 2472EnrFull24/24 100%   Tue 16 (w2-5,6-13, Law 389)
TUTT16C 2473EnrOpen23/24 96%   Tue 16 (w2-5,6-13, Law 388)
TUTT17A 2459EnrOpen20/24 83%   Tue 17 (w2-5,6-13, ASBus 215)
TUTT17B 2460EnrOpen22/24 92%   Tue 17 (w2-5,6-13, ASBus 118)
TUTT17C 2461EnrFull24/24 100%   Tue 17 (w2-5,6-13, ASBus 114)
TUTW09A 2444EnrFull24/24 100%   Wed 09 (w2-5,6-13, ASBus 207)
TUTW09B 2445EnrFull24/24 100%   Wed 09 (w2-5,6-13, ASBus 118)
TUTW09C 2446EnrOpen22/24 92%   Wed 09 (w2-5,6-13, ASBus 219)
TUTW10A 2423EnrFull24/24 100%   Wed 10 (w2-5,6-13, Quad 1046)
TUTW10B 2424EnrFull24/24 100%   Wed 10 (w2-5,6-13, ASBus 107)
TUTW10C 2425EnrFull24/24 100%   Wed 10 (w2-5,6-13, ASBus 114)
TUTW11A 2462EnrFull24/24 100%   Wed 11 (w2-5,6-13, Law 163)
TUTW11B 2463EnrOpen23/24 96%   Wed 11 (w2-5,6-13, ASBus 107)
TUTW11C 2464EnrFull24/24 100%   Wed 11 (w2-5,6-13, ASBus 114)
TUTW13A 2487EnrFull25/24 > 100%   Wed 13 (w2-5,6-13, Quad 1045)
TUTW15A 2426EnrOpen23/24 96%   Wed 15 (w2-5,6-13, Law 202)
TUTW15B 2427EnrOpen23/24 96%   Wed 15 (w2-5,6-13, ASBus 114)
TUTW15C 2428EnrFull24/24 100%   Wed 15 (w2-5,6-13, ASBus 207)
TUTW16A 2450EnrFull24/24 100%   Wed 16 (w2-5,6-13, Quad 1045)
TUTW16B 2451EnrOpen22/24 92%   Wed 16 (w2-5,6-13, Quad G047)
TUTW16C 2452EnrOpen22/24 92%   Wed 16 (w2-5,6-13, Law 162)
TUTW17A 2432EnrOpen23/24 96%   Wed 17 (w2-5,6-13, ASBus 215)
TUTW17B 2433EnrFull24/24 100%   Wed 17 (w2-5,6-13, Quad G046)
TUTW17C 2434EnrOpen20/24 83%   Wed 17 (w2-5,6-13, Quad G026)
TUTW17D 2486EnrFull24/24 100%   Wed 17 (w2-5,6-13, Law 276)
ECON1102   Macroeconomics 1
LECA 2498RelOpen246/253 97%   Tue 11 (w1-5, Law Th G04); Tue 11 (w6-12, Law Th G04); Thu 11 (w1-5, Law Th G04); Thu 11 (w6-12, Law Th G04)
LECB 2499RelOpen172/179 96%   Tue 18-20 (w1-5,6-12, Webst ThA)
TUTF11A 2506EnrOpen23/24 96%   Fri 11 (w2-5,6-13, Quad 1048)
TUTF12A 2507EnrOpen22/24 92%   Fri 12 (w2-5,6-13, Quad 1048)
TUTF13A 2508EnrOpen23/24 96%   Fri 13 (w2-5,6-13, Gold G03)
TUTH09A 2514EnrOpen23/24 96%   Thu 09 (w2-5,6-13, Gold G06)
TUTH10A 2512EnrFull24/24 100%   Thu 10 (w2-5,6-13, Quad G032)
TUTH10B 2513EnrFull24/24 100%   Thu 10 (w2-5,6-13, ASBus 219)
TUTH13A 2500EnrFull24/24 100%   Thu 13 (w2-5,6-13, ASBus 118)
TUTH13B 2501EnrFull24/24 100%   Thu 13 (w2-5,6-13, Quad G026)
TUTH13C 2502EnrOpen23/24 96%   Thu 13 (w2-5,6-13, ASBus 207)
TUTM09A 2505EnrCanc0/22 0%   Mon 09 (w2-5,6-13)
TUTT13A 2509EnrFull24/24 100%   Tue 13 (w2-5,6-13, Law 302)
TUTT13B 2510EnrFull24/24 100%   Tue 13 (w2-5,6-13, Law 389)
TUTT13C 2511EnrFull24/24 100%   Tue 13 (w2-5,6-13, Law 301)
TUTT16A 2503EnrOpen23/24 96%   Tue 16 (w2-5,6-13, Quad 1045)
TUTT16B 2504EnrOpen23/24 96%   Tue 16 (w2-5,6-13, Quad 1046)
TUTT17A 2515EnrFull24/24 100%   Tue 17 (w2-5,6-13, OMB 144)
TUTT17B 2516EnrFull24/24 100%   Tue 17 (w2-5,6-13, OMB144A)
TUTT20A 2517EnrOpen22/24 92%   Tue 20 (w2-5,6-13, Quad G025)
TUTT20B 2518EnrOpen20/24 83%   Tue 20 (w2-5,6-13, Quad G046)
TUTT20C 2519EnrCanc0/22 0%   Tue 20 (w2-5,6-13)
ECON1107   Elements of Enviro. Economics
LECA 2520RelOpen50/65 77%   Thu 14-16 (w1-5,6-12, ElecEng224)
TUTH16A 2522EnrOpen20/22 91%   Thu 16 (w2-5,6-13, ASBus 205)
TUTT12A 2523EnrOpen13/22 59%   Tue 12 (w2-5,6-13, ASBus 105)
TUTT13A 2521EnrOpen17/22 77%   Tue 13 (w2-5,6-13, ASBus 105)
ECON1202   Quantitative Analysis
LECA 2524RelOpen260/345 75%   Mon 13 (w1-5,6-12, Burrows Th); Wed 14 (w1-5,6-12, Burrows Th) Comb/w ECON2291
TUTF11A 2546EnrClosed0/22 0%   Fri 11 (w2-5,6-13, ASBus 118) Comb/w ECON2291
TUTF12A 2544EnrClosed0/22 0%   Fri 12 (w2-5,6-13, Quad 1047) Comb/w ECON2291
TUTF13A 2532EnrCanc0/22 0%   Fri 13 (w2-5,6-13, Law 163) Comb/w ECON2291
TUTH19A 2547EnrCanc0/22 0%   Thu 19 (w2-5,6-13, ASBus 107) Comb/w ECON2291
TUTM09A 2540EnrClosed0/22 0%   Mon 09 (w2-5,6-13, ASBus 114) Comb/w ECON2291
TUTM10A 2526EnrOpen19/22 86%   Mon 10 (w2-5,6-13, ASBus 205) Comb/w ECON2291
TUTM11A 2531EnrOpen16/23 70%   Mon 11 (w2-5,6-13, Law 302) Comb/w ECON2291
TUTM14A 2550EnrOpen20/22 [23] 91%   Mon 14 (w2-5,6-13, ASBus 114) Comb/w ECON2291
TUTM15A 2551EnrOpen20/23 87%   Mon 15 (w2-5,6-13, ChemSc M14) Comb/w ECON2291
TUTM17A 2545EnrCanc0/22 0%   Mon 17 (w2-5,6-13, Gold G07) Comb/w ECON2291
TUTM18A 2543EnrCanc0/22 0%   Mon 18 (w2-5,6-13, Quad 1048) Comb/w ECON2291
TUTT09A 2527EnrClosed0/22 0%   Tue 09 (w2-5,6-13, ASBus 114) Comb/w ECON2291
TUTT09B 2528EnrOpen8/23 35%   Tue 09 (w2-5,6-13, ASBus 107) Comb/w ECON2291
TUTT10A 2529EnrOpen19/23 83%   Tue 10 (w2-5,6-13, Law 388) Comb/w ECON2291
TUTT10B 2530EnrClosed0/22 0%   Tue 10 (w2-5,6-13, Law 302) Comb/w ECON2291
TUTT17A 2535EnrClosed0/22 0%   Tue 17 (w2-5,6-13, Quad 1046) Comb/w ECON2291
TUTT17B 2536EnrOpen18/23 78%   Tue 17 (w2-5,6-13, Webst 250) Comb/w ECON2291
TUTT17C 2537EnrCanc0/22 0%   Tue 17 (w2-5,6-13, Quad 1045) Comb/w ECON2291
TUTT17D 2548EnrCanc0/22 0%   Tue 17 (w2-5,6-13, Law 301) Comb/w ECON2291
TUTT17E 2549EnrCanc0/22 0%   Tue 17 (w2-5,6-13, Law 302) Comb/w ECON2291
TUTT18A 2552EnrClosed0/22 0%   Tue 18 (w2-5,6-13, ASBus 118) Comb/w ECON2291
TUTT18B 2553EnrOpen11/23 48%   Tue 18 (w2-5,6-13, ASBus 207) Comb/w ECON2291
TUTT19A 2554EnrClosed0/22 0%   Tue 19 (w2-5,6-13, Quad 1047) Comb/w ECON2291
TUTW11A 2541EnrOpen19/23 83%   Wed 11 (w2-5,6-13, Law 388) Comb/w ECON2291
TUTW11B 2542EnrOpen21/23 91%   Wed 11 (w2-5,6-13, Law 302) Comb/w ECON2291
TUTW13B 2533EnrOpen20/23 87%   Wed 13 (w2-5,6-13, Law 201) Comb/w ECON2291
TUTW13C 2534EnrFull23/23 100%   Wed 13 (w2-5,6-13, Law 162) Comb/w ECON2291
TUTW15A 2538EnrFull21/21 [22] 100%   Wed 15 (w2-5,6-13, Law 275) Comb/w ECON2291
TUTW15B 2539EnrOpen18/23 78%   Wed 15 (w2-5,6-13, Quad G053) Comb/w ECON2291
TUTW19A 2555EnrCanc0/22 0%   Wed 19 (w2-5,6-13, Quad G046) Comb/w ECON2291
TUTW19B 2556EnrOpen7/22 32%   Wed 19 (w2-5,6-13, ASBus 107) Comb/w ECON2291
ECON1203   Business & Economic Statistics
LECA 2557RelFull420/420 100%   Mon 10 (w1-5,6-12, Burrows Th); Tue 13 (w1-5,6-12, Burrows Th) Comb/w ECON2292
LECB 2558RelOpen264/275 96%   Mon 17 (w1-5,6-12, CLB 7); Thu 16 (w1-5,6-12, PhysicsTh)
LECC 2559RelOpen331/340 97%   Tue 15 (w1-5,6-12, Law Th G04); Thu 10 (w1-5,6-12, Burrows Th)
LECD 2560RelOpen197/200 99%   Tue 10 (w1-5,6-12, ChemSc M18); Thu 12 (w1-5,6-12, CLB 8)
LECE 2561RelOpen340/350 97%   Wed 18-20 (w1-5,6-12, Burrows Th)
TUTF09A 2586EnrOpen23/24 96%   Fri 09 (w2-5,6-13, Quad 1046) Comb/w ECON2292
TUTF09B 2587EnrOpen23/24 96%   Fri 09 (w2-5,6-13, Quad 1045) Comb/w ECON2292
TUTF09C 2588EnrOpen23/24 96%   Fri 09 (w2-5,6-13, Quad G026) Comb/w ECON2292
TUTF10A 2589EnrFull24/24 100%   Fri 10 (w2-5,6-13, Quad G026) Comb/w ECON2292
TUTF10B 2590EnrFull24/24 100%   Fri 10 (w2-5,6-13, Quad 1045) Comb/w ECON2292
TUTF10C 2591EnrFull24/24 100%   Fri 10 (w2-5,6-13, Quad 1046) Comb/w ECON2292
TUTF11A 2592EnrFull24/24 100%   Fri 11 (w2-5,6-13, Quad G026) Comb/w ECON2292
TUTF11B 2593EnrOpen23/24 96%   Fri 11 (w2-5,6-13, Quad 1046) Comb/w ECON2292
TUTF11C 2594EnrOpen23/24 96%   Fri 11 (w2-5,6-13, Quad 1045) Comb/w ECON2292
TUTF13A 2598EnrFull24/24 100%   Fri 13 (w2-5,6-13, Quad 1046) Comb/w ECON2292
TUTF13B 2599EnrOpen22/24 92%   Fri 13 (w2-5,6-13, Quad G047) Comb/w ECON2292
TUTF13C 2600EnrOpen23/24 96%   Fri 13 (w2-5,6-13, Quad 1045) Comb/w ECON2292
TUTF14A 2601EnrOpen23/24 96%   Fri 14 (w2-5,6-13, Quad 1045) Comb/w ECON2292
TUTF14B 2602EnrFull24/24 100%   Fri 14 (w2-5,6-13, Quad G047) Comb/w ECON2292
TUTF14C 2603EnrFull25/24 > 100%   Fri 14 (w2-5,6-13, ASBus 107) Comb/w ECON2292
TUTF15A 2604EnrFull24/24 100%   Fri 15 (w2-5,6-13, ASBus 207) Comb/w ECON2292
TUTF15B 2605EnrFull24/24 100%   Fri 15 (w2-5,6-13, ASBus 118) Comb/w ECON2292
TUTF15C 2606EnrCanc0/22 0%   Fri 15 (w2-5,6-13, ASBus 114) Comb/w ECON2292
TUTH16A 2620EnrFull25/24 > 100%   Thu 16 (w2-5,6-13, Law 388) Comb/w ECON2292
TUTH16B 2621EnrFull24/24 100%   Thu 16 (w2-5,6-13, Webst 251) Comb/w ECON2292
TUTH17A 2616EnrFull24/24 100%   Thu 17 (w2-5,6-13, Quad G026) Comb/w ECON2292
TUTH17B 2617EnrFull24/24 100%   Thu 17 (w2-5,6-13, ASBus 118) Comb/w ECON2292
TUTM09A 2595EnrFull24/24 100%   Mon 09 (w2-5,6-13, Quad G046) Comb/w ECON2292
TUTM09B 2596EnrFull24/24 100%   Mon 09 (w2-5,6-13, Quad G026) Comb/w ECON2292
TUTM09C 2597EnrFull24/24 100%   Mon 09 (w2-5,6-13, Quad G025) Comb/w ECON2292
TUTM11A 2562EnrFull24/21 [23] > 100%   Mon 11 (w2-5,6-13, Quad 1046) Comb/w ECON2292
TUTM11B 2563EnrFull24/24 100%   Mon 11 (w2-5,6-13, Webst 251) Comb/w ECON2292
TUTM11C 2564EnrFull25/24 > 100%   Mon 11 (w2-5,6-13, Quad 1047) Comb/w ECON2292
TUTM13A 2577EnrFull24/24 100%   Mon 13 (w2-5,6-13, ASBus 107) Comb/w ECON2292
TUTM13B 2578EnrOpen23/24 96%   Mon 13 (w2-5,6-13, Law 163) Comb/w ECON2292
TUTM13C 2579EnrOpen23/24 96%   Mon 13 (w2-5,6-13, ASBus 207) Comb/w ECON2292
TUTM16A 2580EnrFull24/23 [24] > 100%   Mon 16 (w2-5,6-13, Law 301) Comb/w ECON2292
TUTM16B 2581EnrOpen23/24 96%   Mon 16 (w2-5,6-13, Webst 250) Comb/w ECON2292
TUTM16C 2582EnrOpen23/24 96%   Mon 16 (w2-5,6-13, Webst 251) Comb/w ECON2292
TUTM17A 2613EnrFull25/24 > 100%   Mon 17 (w2-5,6-13, Quad 1046) Comb/w ECON2292
TUTM17B 2614EnrOpen23/24 96%   Mon 17 (w2-5,6-13, Quad G047) Comb/w ECON2292
TUTM17C 2615EnrFull24/24 100%   Mon 17 (w2-5,6-13, Quad G046) Comb/w ECON2292
TUTM18A 2624EnrOpen22/24 92%   Mon 18 (w2-5,6-13, ASBus 118) Comb/w ECON2292
TUTM18B 2625EnrOpen21/24 88%   Mon 18 (w2-5,6-13, ASBus 114) Comb/w ECON2292
TUTM18C 2626EnrFull24/24 100%   Mon 18 (w2-5,6-13, ASBus 107) Comb/w ECON2292
TUTT12A 2607EnrFull24/24 100%   Tue 12 (w2-5,6-13, ASBus 118) Comb/w ECON2292
TUTT12B 2608EnrOpen23/24 96%   Tue 12 (w2-5,6-13, ASBus 114) Comb/w ECON2292
TUTT12C 2609EnrFull25/24 > 100%   Tue 12 (w2-5,6-13, ASBus 215) Comb/w ECON2292
TUTT17A 2583EnrFull24/24 100%   Tue 17 (w2-5,6-13, Quad G047) Comb/w ECON2292
TUTT17B 2584EnrOpen23/24 96%   Tue 17 (w2-5,6-13, Quad G046) Comb/w ECON2292
TUTT17C 2585EnrFull24/24 100%   Tue 17 (w2-5,6-13, ASBus 107) Comb/w ECON2292
TUTT18A 2618EnrOpen22/24 92%   Tue 18 (w2-5,6-13, ASBus 219) Comb/w ECON2292
TUTT18B 2619EnrFull24/24 100%   Tue 18 (w2-5,6-13, ASBus 215) Comb/w ECON2292
TUTT19A 2622EnrOpen21/23 91%   Tue 19 (w2-5,6-13, Quad G047) Comb/w ECON2292
TUTT19B 2623EnrOpen18/24 75%   Tue 19 (w2-5,6-13, Quad 1046) Comb/w ECON2292
TUTW09A 2565EnrFull24/24 100%   Wed 09 (w2-5,6-13, ASBus 107) Comb/w ECON2292
TUTW09B 2566EnrFull24/24 100%   Wed 09 (w2-5,6-13, ASBus 114) Comb/w ECON2292
TUTW09C 2567EnrFull24/24 100%   Wed 09 (w2-5,6-13, Quad G025) Comb/w ECON2292
TUTW10A 2568EnrFull24/24 100%   Wed 10 (w2-5,6-13, Law 275) Comb/w ECON2292
TUTW10B 2569EnrFull25/24 > 100%   Wed 10 (w2-5,6-13, Quad 1047) Comb/w ECON2292
TUTW10C 2570EnrFull24/24 100%   Wed 10 (w2-5,6-13, Law 162) Comb/w ECON2292
TUTW11A 2571EnrFull24/24 100%   Wed 11 (w2-5,6-13, Law 201) Comb/w ECON2292
TUTW11B 2572EnrFull24/24 100%   Wed 11 (w2-5,6-13, Law 276) Comb/w ECON2292
TUTW11C 2573EnrFull25/24 > 100%   Wed 11 (w2-5,6-13, Law 275) Comb/w ECON2292
TUTW12A 2610EnrFull23/22 [23] > 100%   Wed 12 (w2-5,6-13, ASBus 207) Comb/w ECON2292
TUTW12B 2611EnrFull24/24 100%   Wed 12 (w2-5,6-13, Quad G025) Comb/w ECON2292
TUTW12C 2612EnrOpen23/24 96%   Wed 12 (w2-5,6-13, ASBus 114) Comb/w ECON2292
TUTW16A 2574EnrOpen22/24 92%   Wed 16 (w2-5,6-13, Law 388) Comb/w ECON2292
TUTW16B 2575EnrFull26/24 > 100%   Wed 16 (w2-5,6-13, Law 303) Comb/w ECON2292
TUTW16C 2576EnrOpen23/24 96%   Wed 16 (w2-5,6-13, Law 276) Comb/w ECON2292
TUTW17A 2627EnrOpen22/23 [24] 96%   Wed 17 (w2-5,6-13, Quad G047) Comb/w ECON2292
TUTW17B 2628EnrOpen22/24 92%   Wed 17 (w2-5,6-13, Quad 1047) Comb/w ECON2292
ECON2101   Microeconomics 2
LECA 2629RelOpen277/305 91%   Mon 13 (w1-5,6-12, Rex Vowels); Wed 15 (w10-13, CLB 8); Wed 15 (w1-5,6-9, Law Th G04)
LECB 2630RelOpen194/203 96%   Tue 11-13 (w1-5,6-12, ChemSc M18)
TUTF12A 2651EnrOpen20/22 91%   Fri 12 (w2-5,6-13, Quad 1046)
TUTF13A 2634EnrOpen20/22 91%   Fri 13 (w2-5,6-13, Law 275)
TUTF13B 2635EnrFull22/22 100%   Fri 13 (w2-5,6-13, Law 276)
TUTH09A 2646EnrOpen21/22 95%   Thu 09 (w2-5,6-13, OMB 144)
TUTH09B 2647EnrOpen16/22 73%   Thu 09 (w2-5,6-13, OMB151)
TUTH10A 2648EnrOpen18/22 82%   Thu 10 (w2-5,6-13, Webst 256)
TUTM09A 2631EnrOpen20/22 91%   Mon 09 (w2-5,6-13, Quad G047)
TUTM09B 2632EnrOpen21/22 95%   Mon 09 (w2-5,6-13, Quad 1046)
TUTM17A 2649EnrFull23/22 > 100%   Mon 17 (w2-5,6-13, Law 303)
TUTM17B 2650EnrOpen21/22 95%   Mon 17 (w2-5,6-13, Law 203)
TUTM18A 2652EnrOpen21/22 95%   Mon 18 (w2-5,6-13, Law 302)
TUTM18B 2653EnrOpen18/22 82%   Mon 18 (w2-5,6-13, Law 202)
TUTT13A 2640EnrOpen19/22 86%   Tue 13 (w2-5,6-13, Law 202)
TUTT13B 2641EnrOpen21/22 95%   Tue 13 (w2-5,6-13, Law 276)
TUTT13C 2642EnrFull22/22 100%   Tue 13 (w2-5,6-13, Law 275)
TUTT16A 2633EnrFull22/22 100%   Tue 16 (w2-5,6-13, Quad G047)
TUTT17A 2637EnrFull22/22 100%   Tue 17 (w2-5,6-13, Sqhouse215)
TUTT17B 2638EnrOpen21/22 95%   Tue 17 (w2-5,6-13, Sqhouse214)
TUTT17C 2639EnrCanc0/22 0%   Tue 17 (w2-5,6-13)
TUTW09A 2643EnrOpen21/22 95%   Wed 09 (w2-5,6-13, Law 389)
TUTW09B 2644EnrOpen21/22 95%   Wed 09 (w2-5,6-13, Law 302)
TUTW09C 2645EnrOpen18/22 82%   Wed 09 (w2-5,6-13, Law 301)
TUTW11A 2654EnrFull22/22 100%   Wed 11 (w2-5,6-13, Gold G07)
TUTW13A 2636EnrOpen21/22 95%   Wed 13 (w2-5,6-13, OMB144A)
ECON2102   Macroeconomics 2
LECA 2655RelOpen172/178 97%   Tue 16-18 (w1-5,6-12, Webst ThB)
TUTF14A 2656EnrOpen20/22 91%   Fri 14 (w2-5,6-13, Quad 1046)
TUTF15A 2657EnrOpen20/21 95%   Fri 15 (w2-5,6-13, Quad 1046)
TUTT12A 2658EnrOpen22/23 96%   Tue 12 (w2-5,6-13, Mat 312)
TUTT13A 2659EnrFull22/22 100%   Tue 13 (w2-5,6-13, Webst 138)
TUTT18A 2660EnrFull22/22 100%   Tue 18 (w2-5,6-13, Law 388)
TUTT19A 2661EnrFull22/22 100%   Tue 19 (w2-5,6-13, Law 388)
TUTW17A 2662EnrFull22/22 100%   Wed 17 (w2-5,6-13, OMB 144)
TUTW18A 2663EnrFull22/22 100%   Wed 18 (w2-5,6-13, OMB 144)
ECON2104   Applied Macroeconomics
LECA 2664RelOpen121/132 92%   Wed 13-15 (w1-5, OMB149); Wed 13-15 (w6-12, OMB149)
TUTF13A 2669EnrOpen21/22 95%   Fri 13 (w2-5,6-13, Gold G05)
TUTF14A 2667EnrOpen15/22 68%   Fri 14 (w2-5,6-13, Gold G06)
TUTF15A 2668EnrClosed0/22 0%   Fri 15 (w2-5,6-13)
TUTT12A 2665EnrOpen21/22 95%   Tue 12 (w2-5,6-13, Mat 102)
TUTT13A 2666EnrFull23/22 > 100%   Tue 13 (w2-5,6-13, Mat 102)
TUTW17A 2670EnrFull22/22 100%   Wed 17 (w2-5,6-13, OMB144A)
TUTW18A 2671EnrOpen19/22 86%   Wed 18 (w2-5,6-13, ASBus 118)
ECON2107   Labour, Income and Growth
LECA 2672RelOpen39/60 65%   Tue 16-18 (w1-5,6-12, Quad 1027)
TUTM12A 2675EnrOpen9/22 41%   Mon 12 (w2-5,6-13, OMB144A)
