:: Class Utilisation Summary 2010
See LEGEND for key to shading and symbols.
:: Subject Area - BIOS Term - Semester 1
Data is correct as at Mon Oct 11 02:00:30 EST 2010
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
BIOS0001 | (F/T)Bio Sciences Research | ||||||
THE | 0001 | 9360 | Enr | Open* | 65/100 | 65% | |
BIOS0002 | (P/T)Bio Sciences Research | ||||||
THE | 0001 | 9361 | Enr | Open* | 14/100 | 14% | |
BIOS1301 | Ecology and sustainability | ||||||
LAB | H10A | 2106 | Rel | Full | 50/50 | 100% | Thu 10-13 (w3-5,7, Biosci G01) Comb/w ENVS1011 |
LAB | H14A | 2107 | Rel | Open | 46/50 | 92% | Thu 14-17 (w3-5,7, Biosci G01) Comb/w ENVS1011 |
LAB | T10A | 2104 | Rel | Open | 44/50 | 88% | Tue 10-13 (w3-5,7, Biosci G01) Comb/w ENVS1011 |
LAB | T14A | 2105 | Rel | Open | 45/50 | 90% | Tue 14-17 (w3-5,7, Biosci G01) Comb/w ENVS1011 |
LEC | A | 2103 | Enr | Open | 185/200 | 93% | Mon 16 (w2-3,4-5,6-8,9-10,11,12-13, Biomed ThC); Mon 16 (w4-5,9-10,12-13, Biomed ThC); Tue 09 (w2-3,4-5,6-8,9-10,11,12-13, Biomed ThD); Tue 09 (w4-5,9-10,12-13, Biomed ThD); Fri 15-17 (w2-3,4-5,6-8,9-10,11,12-13, Biomed ThD); Fri 15-17 (w4-5,9-10,12-13, Biomed ThD) Comb/w ENVS1011 |
BIOS2011 | Evolutionary & Physiol Ecology | ||||||
LAB | W10A | 2109 | Rel | Open | 64/65 | 98% | Wed 10-13 (w2-5,6-13, Biosci G01) |
LAB | W14A | 2110 | Rel | Open | 43/65 | 66% | Wed 14-17 (w2-5,6-13, Biosci G01) |
LEC | A | 2108 | Enr | Open | 107/130 | 82% | Mon 11 (w2-5,6-13, CLB 8); Tue 09 (w2-5,6-13, CLB 6) |
BIOS2061 | Vertebrate Zoology | ||||||
LAB | T10A | 2112 | Rel | Full | 48/48 | 100% | Tue 10-13 (w2-5,6-13, Biosci 449) |
LAB | T14A | 2113 | Rel | Open | 24/48 | 50% | Tue 14-17 (w2-5,6-13, Biosci 449) |
LEC | A | 2111 | Enr | Open | 72/85 | 85% | Mon 12 (w2-5,6-13, Biomed ThF); Wed 09 (w2-5,6-13, Biomed ThE) |
BIOS3071 | Conserv Biology & Biodiversity | ||||||
LAB | LAB1 | 2115 | Rel | Open | 53/60 | 88% | Wed 09-13 (w2-5,6-13, Biosci 402) Comb/w BIOS3671 |
LEC | A | 2114 | Enr | Open | 53/60 | 88% | Wed 15-17 (w2-5,6-13, Biomed ThF); Thu 13 (w2-5,6-13, MathewsThC) Comb/w BIOS3671 |
BIOS3081 | Ocean Biology and Fisheries | ||||||
LAB | LAB1 | 2117 | Rel | Open | 31/40 | 78% | Thu 14-17 (w2-5,6-13, Biosci 449) Comb/w BIOS3681 |
LEC | A | 2116 | Enr | Open | 31/40 | 78% | Tue 14-16 (w1-5,6-12, Biomed ThF) Comb/w BIOS3681 |
BIOS3171 | Evolution | ||||||
LAB | M13A | 7262 | Rel | Open | 43/48 | 90% | Mon 13-16 (w2-5,6-13, Biosci 402) |
LEC | A | 7261 | Enr | Open | 43/48 | 90% | Mon 10 (w2-5,6-13, CLB 4); Tue 11 (w2-5,6-13, MathewsThD) |
BIOS3601 | Advanced Field Biology | ||||||
LEC | 0000 | 9640 | Enr | Stop | 32/35 | 91% | |
BIOS3671 | Conserv. Biol. & Biodiv. (Adv) | ||||||
LAB | LAB1 | 2119 | Rel | Open | 11/20 | 55% | Wed 09-13 (w2-5,6-13, Biosci 402) Comb/w BIOS3071 |
LEC | A | 2118 | Enr | Open | 11/20 | 55% | Wed 15-17 (w2-5,6-13, Biomed ThF); Thu 13 (w2-5,6-13, MathewsThC) Comb/w BIOS3071 |
BIOS3681 | Ocean Biology&Fisheries-Adv Lv | ||||||
LAB | LAB1 | 2121 | Rel | Open | 5/8 | 63% | Thu 14-17 (w2-5,6-13, Biosci 449) Comb/w BIOS3081 |
LEC | A | 2120 | Enr | Open | 5/8 | 63% | Tue 14-16 (w1-5,6-12, Biomed ThF) Comb/w BIOS3081 |
BIOS4514 | Biological Sci. Hons - 24uoc | ||||||
HON | 0000 | 10078 | Enr | Open* | 0/30 | 0% | |
BIOS4515 | Biological Sci. Hons - 18uoc | ||||||
HON | 0000 | 10079 | Enr | Open* | 0/30 | 0% | |
BIOS4516 | Biological Sci. Hons - 12uoc | ||||||
HON | 0000 | 10080 | Enr | Open* | 0/30 | 0% | |
BIOS4518 | Biological Sci. Hons - 6uoc | ||||||
HON | 0000 | 10081 | Enr | Open* | 8/30 | 27% | |
BIOS4524 | Botany Honours - 24uoc | ||||||
HON | 0000 | 10082 | Enr | Open* | 0/30 | 0% | |
BIOS4525 | Botany Honours - 18uoc | ||||||
HON | 0000 | 10083 | Enr | Open* | 0/30 | 0% | |
BIOS4526 | Botany Honours - 12uoc | ||||||
HON | 0000 | 10084 | Enr | Open* | 0/30 | 0% | |
BIOS4528 | Botany Honours - 6uoc | ||||||
HON | 0000 | 10085 | Enr | Open* | 0/30 | 0% | |
BIOS4534 | Zoology Honours - 24uoc | ||||||
HON | 0000 | 10086 | Enr | Open* | 0/30 | 0% | |
BIOS4535 | Zoology Honours - 18uoc | ||||||
HON | 0000 | 10087 | Enr | Open* | 0/30 | 0% | |
BIOS4536 | Zoology Honours - 12uoc | ||||||
HON | 0000 | 10088 | Enr | Open* | 0/30 | 0% | |
BIOS4538 | Zoology Honours - 6uoc | ||||||
HON | 0000 | 10089 | Enr | Open* | 1/30 | 3% | |
BIOS4544 | Ecology Honours - 24uoc | ||||||
HON | 0000 | 10090 | Enr | Open* | 2/30 | 7% | |
BIOS4545 | Ecology Honours - 18uoc | ||||||
HON | 0000 | 10091 | Enr | Open* | 1/30 | 3% | |
BIOS4546 | Ecology Honours - 12uoc | ||||||
HON | 0000 | 10092 | Enr | Open* | 0/30 | 0% | |
BIOS4548 | Ecology Honours - 6uoc | ||||||
HON | 0000 | 10093 | Enr | Open* | 3/30 | 10% | |
BIOS9231 | Research Internship | ||||||
PRJ | 0001 | 10637 | Enr | Full* | 2/1 | > 100% | |
BIOS9241 | M Conservation Biology (NZ) | ||||||
LEC | 0000 | 10094 | Enr | Open* | 0/30 | 0% | |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australian Telephone: (within Aust) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G Authorised by Deputy Vice Chancellor (Academic) & Registrar Privacy Statement Copyright & Disclaimer |