University of New South Wales
myUNSW

:: Class Utilisation Summary 2009


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - SOCW  Term - Semester 2

SOCW1002 SOCW1003 SOCW2003 SOCW2004 SOCW2006 SOCW2100
SOCW3001 SOCW3004 SOCW3005 SOCW3006 SOCW3007 SOCW3008
SOCW4010 SOCW7853 SOCW7856 SOCW7857 SOCW7858 SOCW7881
SOCW7883 SOCW7885 SOCW8301 SOCW8302 SOCW9000 SOCW9500

Data is correct as at Mon Oct 12 02:00:19 EST 2009


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
SOCW1002   Communication and Social Work
LECA 4903RelOpen104/112 93%   Mon 14 (w2-7,8-13, Biomed ThD)
TUTH09A 4908EnrStop18/20 90%   Thu 09-11 (w2-7,8-13, HutD10 G03)
TUTH11A 4909EnrStop22/22 100%   Thu 11-13 (w2-7,8-13, HutD10 G03)
TUTH14A 4911EnrTent0/20 0%   Thu 14-16 (w2-7,8-13, HutD10 G01)
TUTM15A 4912EnrStop20/22 91%   Mon 15-17 (w2-7,8-13, Mat 123)
TUTT10A 4904EnrStop22/20 > 100%   Tue 10-12 (w2-7,8-13, HutD10 G03)
TUTT12A 4905EnrStop22/20 > 100%   Tue 12-14 (w2-7,8-13, HutD10 G01)
TUTT15A 4906EnrClosed0/20 0%   Tue 15-17 (w2-7,8-13, HutD10 G01)
TUTW09A 4907EnrTent0/18 0%   Wed 09-11 (w2-7,8-13, HutD10 G01)
TUTW14A 4910EnrTent0/20 0%   Wed 14-16 (w2-7,8-13, HutD10 G02)
SOCW1003   Human Behaviour 1
LECA 4913RelOpen112/124 90%   Fri 09-11 (w1-7,8-12, CLB 8)
TUTF11A 4914EnrStop20/21 95%   Fri 11 (w2-7,8-13, CivEng G6)
TUTF12A 4920EnrStop19/21 90%   Fri 12 (w2-7,8-13, CivEng G6)
TUTH10A 4915EnrOpen16/20 80%   Thu 10 (w2-7,8-13, OMB 150)
TUTH11A 4916EnrStop19/21 90%   Thu 11 (w2-7,8-13, OMB 150)
TUTH13A 4917EnrFull21/20 > 100%   Thu 13 (w2-7,8-13, ASBus 219)
TUTH14A 4918EnrStop17/20 85%   Thu 14 (w2-7,8-13, Gold G03)
TUTH15A 4919EnrTent0/20 0%   Thu 15 (w2-7,8-13, CivEng 713)
SOCW2003   SWP: Indiv/Families & Groups 1
LECA 4928RelOpen85/90 94%   Tue 09 (w2-7,8-13, Biomed ThB)
TUTT10A 4929EnrStop18/19 95%   Tue 10-12 (w2-7,8-13, MorvB LG30)
TUTT13A 4930EnrOpen15/18 83%   Tue 13-15 (w2-7,8-13, MorvB LG30)
TUTT15A 4931EnrStop0/18 0%   Tue 15-17 (w2-7,8-13, MorvB LG30)
TUTW09A 4932EnrStop19/18 > 100%   Wed 09-11 (w2-7,8-13, MorvB LG30)
TUTW11A 4933EnrStop18/18 100%   Wed 11-13 (w2-7,8-13, OMB 116)
TUTW14A 4934EnrOpen15/18 83%   Wed 14-16 (w2-7,8-13, OMB 116)
SOCW2004   Society and Social Work 2
LECA 4922RelOpen76/83 92%   Mon 10-12 (w1-7,8-12, CLB 2)
TUTM13A 4923EnrStop19/22 86%   Mon 13 (w2-7,8-13, Mat 310)
TUTM14A 4924EnrStop19/21 90%   Mon 14 (w2-7,8-13, Mat 313)
TUTM15A 4927EnrTent0/25 0%   Mon 15 (w2-7,8-13, MorvB G7)
TUTT10A 4925EnrOpen19/20 95%   Tue 10 (w2-7,8-13, MorvB G7)
TUTT11A 4926EnrOpen19/20 95%   Tue 11 (w2-7,8-13, Mat 306)
SOCW2006   Soc Work Pract:Community Work
LECA 4936RelOpen81/88 92%   Wed 13 (w1-7,8-12, CivEng G1)
TUTF09A 4940EnrOpen18/22 82%   Fri 09-11 (w2-7,8-13, Quad G025)
TUTF11A 4941EnrStop18/22 82%   Fri 11-13 (w2-7,8-13, HutD10 G01)
TUTT12A 4937EnrTent0/18 0%   Tue 12-14 (w2-7,8-13, HutD10 G03)
TUTT14A 4939EnrStop23/22 > 100%   Tue 14-16 (w2-7,8-13, Mat 125)
TUTW14A 4942EnrTent0/18 0%   Wed 14-16 (w2-7,8-13, MatSc G11)
TUTW16A 4938EnrFull22/22 100%   Wed 16-18 (w2-7,8-13, HutD10 G01)
SOCW2100   Aboriginal People & Social Wk
LECLEC1 5565RelOpen88/99 [100] 89%   Thu 11-13 (w1-7,8-12, Biomed ThB) Comb/w ATSI3004
TUTH13A 5566EnrOpen20/23 87%   Thu 13 (w2-7,8-13, MorvB G4) Comb/w ATSI3004
TUTH15A 5567EnrOpen18/22 82%   Thu 15 (w2-7,8-13, Gold G02) Comb/w ATSI3004
TUTH16A 5568EnrOpen16/22 73%   Thu 16 (w2-7,8-13, Gold G02) Comb/w ATSI3004
TUTH17A 5569EnrOpen6/20 30%   Thu 17 (w2-7,8-13, Gold G07) Comb/w ATSI3004
TUTM14A 5570EnrOpen17/22 77%   Mon 14 (w2-7,8-13, Webst 138) Comb/w ATSI3004
TUTM16A 5571EnrOpen11/20 55%   Mon 16 (w2-7,8-13, Webst 138) Comb/w ATSI3004
SOCW3001   Third Year Placement
SEMA 4943EnrTent0/30 0%   Mon 12-15 (w2-7,8-13, MorvB G7)
SEMB 4944EnrTent0/30 0%   Thu 09-12 (w2-7,8-13, Mat 125)
SOCW3004   Social Policy 1
LECA 4950RelOpen91/94 97%   Thu 14-16 (w1-7,8-12, OMB 112)
TUTF11A 4952EnrTent0/20 0%   Fri 11 (w2-7,8-13, MorvB G7)
TUTF13A 4954EnrOpen21/23 91%   Fri 13 (w2-7,8-13, Mat 130)
TUTF15A 4955EnrOpen21/23 91%   Fri 15 (w2-7,8-13, MorvB G7)
TUTH13A 4951EnrStop24/24 100%   Thu 13 (w2-7,8-13, Mat 306)
TUTH16A 4953EnrStop25/24 > 100%   Thu 16 (w2-7,8-13, Mat 306)
SOCW3005   Research Honours
LECA 5285RelOpen*8/10 80%   Mon 12-14 (w2-7,8-13, CLB 1) Comb/w SOCW3007
SEMM15A 5286EnrOpen*8/10 80%   Mon 15-17 (w2-7,8-13, MorvB LG49)
SOCW3006   Socio Legal Practice
LECA 4956RelOpen89/92 97%   Wed 09-11 (w1-7,8-12, MathewsThC)
TUTH10A 4960EnrStop22/22 100%   Thu 10 (w2-7,8-13, Mat 130)
TUTH11A 4961EnrStop22/22 100%   Thu 11 (w2-7,8-13, Mat 130)
TUTW11A 4957EnrStop22/22 100%   Wed 11 (w2-7,8-13, Mat 123)
TUTW13A 4958EnrStop23/23 100%   Wed 13 (w2-7,8-13, Mat 130)
TUTW14A 4959EnrTent0/20 0%   Wed 14 (w2-7,8-13, Mat 130)
SOCW3007   Research Methods 2
LECA 4962RelStop66/61 > 100%   Mon 12-14 (w2-7,8-13, CLB 1) Comb/w SOCW3005
TUTM14A 4963EnrStop22/18 > 100%   Mon 14 (w2-7,8-13, MorvB LG49)
TUTT10A 4965EnrTent0/18 0%   Tue 10 (w2-7,8-13, MorvB LG49)
TUTT11A 4964EnrTent0/18 0%   Tue 11 (w2-7,8-13, MorvB LG49)
TUTW11A 4966EnrStop22/18 > 100%   Wed 11 (w2-7,8-13, MorvB LG49)
TUTW12A 4967EnrStop22/18 > 100%   Wed 12 (w2-7,8-13, MorvB LG49)
SOCW3008   Selected Studies 1
SEMA 4945EnrStop16/16 100%   Fri 09-12 (w1-7,8-12, MorvB G4)
SEMB 4946EnrStop16/16 100%   Fri 09-12 (w1-7,8-12, MorvB G4)
SEMC 4947EnrFull18/18 100%   Tue 09-12 (w2-7,8-13, ASBus 216)
SEMD 4948EnrStop16/17 94%   Fri 09-12 (w1-7,8-12, MorvB G5)
SEME 4949EnrFull17/17 100%   Wed 12-15 (w1-7,8-12, MorvB LG30)
SOCW4010   Fourth Year Placement
SEMA 5879EnrFull72/70 > 100%   Fri 09-15 (w2,6,9, Mat 310)
SOCW7853   Community Education Strategies
SEMA 4921EnrOpen21/25 84%   Thu 17-19 (w1-7,8-12, Webst 138)
SOCW7856   Rights Based Project Mgmt
SEMA 5916EnrOpen21/26 81%   Thu 17-19 (w1-7,8-12, Webst 137)
SEMB 5917EnrFull26/26 100%   Thu 19-21 (w1-7,8-12, Webst 250)
SEMC 5918EnrClosed0/15 0%   Tue 19-21 (w1-7,8-12, Webst 138)
SOCW7857   Refugees and Forced Migration
SEMA 5914EnrOpen20/25 80%   Tue 17-19 (w2-7,8-13, Webst 137)
SEMB 5915EnrFull27/26 > 100%   Tue 19-21 (w2-7,8-13, Webst 250)
SOCW7858   ISD Project
PRJS209 9598EnrOpen*5/30 17%  
SOCW7881   Resettlement
SEM0000 9960EnrClosed0/20 0%   Tue 17-19 (w2-13, MorvB G3)
SEM1 8721EnrClosed0/20 0%   Thu 17-19 (w2-13, Gold G03)
SOCW7883   Int Advocacy: Dev & the UN
SEMH19A 8081EnrOpen22/25 88%   Thu 19-21 (w1-7,8-12, Webst 251)
SEMT17A 8079EnrOpen19/24 79%   Tue 17-19 (w1-7,8-12, Webst 251)
SEMT19A 8080EnrClosed0/15 0%   Tue 19-21 (w1-7,8-12, Webst 137)
SOCW7885   Social Development Internship
OTHS209 9599EnrOpen14/15 93%  
SOCW8301   Masters (Rsch) Full-Time
THE0001 1247EnrTent*0/30 0%  
SOCW8302   Masters (Rsch) Part-Time
THE0001 1217EnrOpen*1/30 3%  
SOCW9000   PhD Thesis F/T
THE0001 1193EnrOpen*5/30 17%  
SOCW9500   PhD Thesis P/T
THE0001 1194EnrOpen*13/30 43%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full