:: Class Utilisation Summary 2009
See LEGEND for key to shading and symbols.
:: Subject Area - EDST Term - Semester 2
Data is correct as at Mon Oct 12 02:00:19 EST 2009
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
EDST0306 | Special Program | ||||||
LEC | 0001 | 9893 | Enr | Open* | 1/30 | 3% | |
EDST1104 | Social Perspectives in Educ. | ||||||
LEC | A | 6302 | Rel | Open | 234/314 [326] | 75% | Wed 13 (w1-7,8-12, Law Th G04); Fri 15 (w1-7,8-12, PhysicsTh) Comb/w GENT1523 |
TUT | F10A | 6311 | Enr | Open | 15/23 | 65% | Fri 10 (w2-7,8-13, Gold G04) Comb/w GENT1523 |
TUT | F11A | 6312 | Enr | Full | 24/24 | 100% | Fri 11 (w2-7,8-13, Gold G04) Comb/w GENT1523 |
TUT | F13A | 6309 | Enr | Full | 23/23 | 100% | Fri 13 (w2-7,8-13, Quad G046) Comb/w GENT1523 |
TUT | F14A | 6310 | Enr | Open | 23/24 | 96% | Fri 14 (w2-7,8-13, Quad G046) Comb/w GENT1523 |
TUT | H09A | 6305 | Enr | Open | 21/23 | 91% | Thu 09 (w2-7,8-13, Webst 251) Comb/w GENT1523 |
TUT | H11A | 6316 | Enr | Open | 14/23 | 61% | Thu 11 (w2-7,8-13, Law 301) Comb/w GENT1523 |
TUT | H13A | 6313 | Enr | Full | 24/24 | 100% | Thu 13 (w2-7,8-13, Quad 1045) Comb/w GENT1523 |
TUT | H14A | 6314 | Enr | Open | 19/23 | 83% | Thu 14 (w2-7,8-13, Gold G04) Comb/w GENT1523 |
TUT | T12A | 6303 | Enr | Full | 24/24 | 100% | Tue 12 (w2-7,8-13, Mat 309) Comb/w GENT1523 |
TUT | T13A | 6304 | Enr | Full | 23/23 | 100% | Tue 13 (w2-7,8-13, Mat 309) Comb/w GENT1523 |
TUT | W14A | 6308 | Enr | Full | 24/24 | 100% | Wed 14 (w2-7,8-13, Law 389) Comb/w GENT1523 |
EDST2010 | Educational Psychology 2 | ||||||
LEC | A | 3193 | Rel | Open | 77/102 [120] | 75% | Tue 09-11 (w1-7,8-12, OMB149) Comb/w GENT1507 |
TUT | W10A | 3194 | Enr | Open | 18/20 | 90% | Wed 10 (w2-7,8-13, Mat 302) Comb/w GENT1507 |
TUT | W11A | 3195 | Enr | Open | 19/20 | 95% | Wed 11 (w2-7,8-13, Mat 311) Comb/w GENT1507 |
TUT | W12A | 3196 | Enr | Open | 18/20 | 90% | Wed 12 (w2-7,8-13, Mat 311) Comb/w GENT1507 |
TUT | W14A | 3197 | Enr | Open | 14/20 | 70% | Wed 14 (w2-7,8-13, Mat 313) Comb/w GENT1507 |
TUT | W15A | 3198 | Enr | Open | 8/20 | 40% | Wed 15 (w2-7,8-13, Mat 313) Comb/w GENT1507 |
EDST2044 | Motivation in Learn./Teaching | ||||||
LEC | A | 3211 | Rel | Open | 77/92 | 84% | Mon 11 (w1-7,8, ElecEngG24); Wed 11 (w1-7,8, Webst ThA) Comb/w GENT1520 |
TUT | M14A | 3212 | Enr | Open | 22/23 | 96% | Mon 14 (w2-7,8-13, OMB 114) Comb/w GENT1520 |
TUT | M15A | 3213 | Enr | Open | 12/20 | 60% | Mon 15 (w2-7,8-13, OMB 114) Comb/w GENT1520 |
TUT | W13A | 3215 | Enr | Open | 22/24 [25] | 92% | Wed 13 (w2-7,8-13, OMB 117) Comb/w GENT1520 |
TUT | W14A | 3214 | Enr | Open | 21/23 [24] | 91% | Wed 14 (w2-7,8-13, OMB 113) Comb/w GENT1520 |
EDST2045 | Teacher Effectiveness | ||||||
LEC | A | 5033 | Rel | Open | 51/80 | 64% | Thu 14-16 (w1-7,8-12, Biomed ThC) |
TUT | T10A | 5034 | Enr | Open | 8/25 | 32% | Tue 10 (w2-7,8-13, CivEng G6) |
TUT | T11A | 5035 | Enr | Stop | 1/25 | 4% | Tue 11 (w2-7,8-13, CivEng G6) |
TUT | W10A | 5036 | Enr | Full | 25/25 | 100% | Wed 10 (w2-7,8-13, CivEng 713) |
TUT | W11A | 5037 | Enr | Open | 17/25 | 68% | Wed 11 (w2-7,8-13, CivEng G6) |
EDST2046 | Language and Literacy | ||||||
LEC | A | 6317 | Rel | Open | 43/54 [84] | 80% | Mon 12-14 (w1-7,8-12, CivEng 713) Comb/w GENT1522 |
TUT | M15A | 6318 | Enr | Open | 18/24 | 75% | Mon 15 (w2-7,8-13, Gold G04) Comb/w GENT1522 |
TUT | M16A | 6319 | Enr | Full | 24/24 | 100% | Mon 16 (w2-7,8-13, Gold G06) Comb/w GENT1522 |
TUT | M17A | 6320 | Enr | Stop | 1/20 | 5% | Mon 17 (w2-7,8-13, Gold G06) Comb/w GENT1522 |
EDST2070 | Culture, Identity & Education | ||||||
LEC | A | 3200 | Rel | Open | 35/52 [113] | 67% | Wed 12-14 (w1-7,8-12, CivEng 101) Comb/w GENT1513 |
TUT | H14A | 3201 | Enr | Open | 19/20 | 95% | Thu 14 (w2-7,8-13, RedC 2035) Comb/w GENT1513 |
TUT | H16A | 3202 | Enr | Open | 16/20 | 80% | Thu 16 (w2-7,8-13, JGoodsLG21) Comb/w GENT1513 |
EDST2090 | Student Learning, Thinking | ||||||
LEC | A | 3204 | Rel | Open | 66/75 | 88% | Thu 10-12 (w2-7,8-9, CLB 8) Comb/w GENT1502 |
TUT | M10A | 3206 | Enr | Open | 13/14 | 93% | Mon 10 (w2-7,8-9, CivEng G6) Comb/w GENT1502 |
TUT | M11A | 3207 | Enr | Open | 15/16 | 94% | Mon 11 (w2-7,8-13, CivEng G6) Comb/w GENT1502 |
TUT | W09A | 3208 | Enr | Open | 9/13 | 69% | Wed 09 (w2-7,8-13, CivEng G8) Comb/w GENT1502 |
TUT | W10A | 3209 | Enr | Open | 11/15 | 73% | Wed 10 (w2-7,8-13, CivEng G8) Comb/w GENT1502 |
TUT | W11A | 3210 | Enr | Full | 18/18 | 100% | Wed 11 (w2-7,8-13, CivEng G8) Comb/w GENT1502 |
EDST3092 | Professional Experience 2 | ||||||
LEC | A | 8075 | Enr | Open* | 42/140 | 30% | Thu 12 (w1-3,12, PhysicsTh) Comb/w EDST4094 EDST4099 EDST4106 |
EDST4000 | Education Honours F/T | ||||||
HON | 0001 | 9961 | Enr | Open* | 3/30 | 10% | |
EDST4050 | Education Honours P/T | ||||||
HON | 0001 | 9962 | Enr | Open* | 0/30 | 0% | |
EDST4083 | Prof Issues in Teaching 2 | ||||||
LEC | A | 8062 | Rel | Open | 180/300 | 60% | Fri 09-11 (CLB 7) |
TUT | F11A | 8073 | Enr | Open | 26/27 | 96% | Fri 11 (MorvB 310B) |
TUT | F12A | 8074 | Enr | Full | 27/27 | 100% | Fri 12 (MorvB 310B) |
TUT | H09A | 8071 | Enr | Open | 13/25 | 52% | Thu 09 (RedC 2035) |
TUT | H10A | 8072 | Enr | Full | 26/26 | 100% | Thu 10 (RedC 2035) |
TUT | T09A | 8063 | Enr | Canc | 0/25 | 0% | Tue 09 |
TUT | T10A | 8064 | Enr | Open | 9/25 | 36% | Tue 10 (MorvB 310B) |
TUT | T13A | 8066 | Enr | Open | 24/25 | 96% | Tue 13 (OMB 144) |
TUT | W09A | 8067 | Enr | Open | 5/25 | 20% | Wed 09 (OMB 144) |
TUT | W10A | 8068 | Enr | Full | 25/25 | 100% | Wed 10 (OMB 144) |
TUT | W15A | 8069 | Enr | Full | 25/25 | 100% | Wed 15 (MorvB 310B) |
TUT | W16A | 8070 | Enr | Stop | 0/25 | 0% | Wed 16 (MorvB 310B) |
EDST4093 | Sp Ed: Inclusive Strategies | ||||||
LEC | A | 5612 | Rel | Open | 28/50 | 56% | Fri 13-15 (ASBus 216) |
TUT | F15A | 5618 | Enr | Open | 14/25 | 56% | Fri 15 (ASBus 107) |
TUT | H14A | 5615 | Enr | Open | 14/25 | 56% | Thu 14 (MorvB 310B) |
EDST4094 | Teaching Experience | ||||||
LEC | A | 5625 | Enr | Open* | 54/55 | 98% | Thu 12 (w1-3,12, PhysicsTh) Comb/w EDST3092 EDST4099 EDST4106 |
EDST4099 | Teaching Experience | ||||||
LEC | A | 6954 | Enr | Open* | 15/30 | 50% | Thu 12 (w1-3,12, PhysicsTh) Comb/w EDST3092 EDST4094 EDST4106 |
EDST4106 | Dip Ed Prof Exp 2 | ||||||
LEC | A | 8236 | Enr | Open | 61/75 | 81% | Thu 12 (w1-3,12, PhysicsTh) Comb/w EDST3092 EDST4094 EDST4099 |
EDST4122 | Chinese Method 2 | ||||||
LAB | T17A | 3234 | Rel | Open | 7/10 | 70% | Tue 17-19 (w12, Mat 211) |
LEC | A | 3233 | Rel | Open | 7/10 | 70% | Thu 16 (Biomed ThF) Comb/w EDST4134 EDST4138 EDST4146 EDST4148 EDST4154 |
TUT | T17B | 3235 | Enr | Open | 7/10 | 70% | Tue 17-19 (Mat 312) |
EDST4126 | Drama Method 2 | ||||||
LEC | A | 3222 | Enr | Open | 30/40 | 75% | Tue 16 (Webst 331) |
TUT | T17A | 3223 | Rel | Open | 16/20 | 80% | Tue 17:30-19:30 (See School) |
TUT | W15A | 3224 | Rel | Open | 14/20 | 70% | Wed 15-17 (See School) |
EDST4128 | English Method 2 | ||||||
LEC | A | 3225 | Rel | Open | 65/100 | 65% | Mon 16 (CLB 2) Comb/w EDST4130 |
TUT | M17A | 3226 | Enr | Open | 65/116 [125] | 56% | Mon 17-19 (See School) Comb/w EDST4130 |
EDST4130 | English Double Method 2 | ||||||
LEC | A | 3217 | Rel | Open | 9/12 | 75% | Mon 16 (CLB 2); Wed 16-19 (ChemSc M10) Comb/w EDST4128 |
TUT | M17A | 3218 | Enr | Open | 9/60 | 15% | Mon 17-19 (See School) Comb/w EDST4128 |
EDST4132 | ESL Method 2 | ||||||
LAB | W17A | 3228 | Rel | Open | 15/18 | 83% | Wed 17-19 (w2, Mat 210) |
LAB | W17B | 3229 | Rel | Open | 3/18 | 17% | Wed 17-19 (w2, Mat 211) |
LEC | A | 3227 | Rel | Open | 18/20 | 90% | Wed 16 (MatSc G11) |
TUT | W17C | 3230 | Enr | Open | 18/20 | 90% | Wed 17-19 (MatSc G11) |
EDST4134 | French Method 2 | ||||||
LEC | A | 3236 | Rel | Open | 7/10 | 70% | Thu 16 (Biomed ThF) Comb/w EDST4122 EDST4138 EDST4146 EDST4148 EDST4154 |
TUT | T17A | 3237 | Enr | Open | 7/10 | 70% | Tue 17-19 (MorvB 310B) |
EDST4136 | Geography Method 2 | ||||||
LAB | T17A | 3252 | Rel | Open | 14/19 [25] | 74% | Tue 17-20 (w12, MorvB LG47) Comb/w EDST4164 |
LAB | T17B | 3253 | Rel | Open | 1/22 [25] | 5% | Tue 17-20 (w12, MorvB LG49) Comb/w EDST4164 |
LEC | A | 3251 | Enr | Open | 15/25 | 60% | Tue 17-20 (w1-3,9, Quad 1046) |
TUT | T17C | 3254 | Rel | Open | 15/25 | 60% | Tue 17-20 (w13, Mat 102) |
EDST4138 | German Method 2 | ||||||
LEC | A | 3240 | Rel | Open | 1/4 | 25% | Thu 16 (Biomed ThF) Comb/w EDST4122 EDST4134 EDST4146 EDST4148 EDST4154 |
TUT | H17A | 3241 | Enr | Open | 1/4 | 25% | Thu 17-19 (Mat 102) |
EDST4142 | History Method 2 | ||||||
LEC | A | 3231 | Rel | Open | 62/100 | 62% | Wed 16 (RC Theatre) Comb/w EDST4144 |
TUT | W17A | 3232 | Enr | Open | 62/125 | 50% | Wed 17-19 (See School) Comb/w (cancelled class) |
EDST4144 | History Double Method 2 | ||||||
LE1 | H16A | 3220 | Rel | Open | 6/12 | 50% | Thu 16-19 (CivEng G6) |
LEC | A | 3219 | Rel | Open | 6/12 | 50% | Wed 16 (RC Theatre) Comb/w EDST4142 |
TUT | W17A | 3221 | Enr | Open | 6/60 | 10% | Wed 17-19 (See School) Comb/w (cancelled class) |
EDST4146 | Indonesian Method 2 | ||||||
LEC | A | 3249 | Rel | Open | 1/3 | 33% | Thu 16 (Biomed ThF) Comb/w EDST4122 EDST4134 EDST4138 EDST4148 EDST4154 |
TUT | H10A | 3250 | Enr | Open | 1/3 | 33% | Thu 10-12 (ChemSc M10) |
EDST4148 | Japanese Method 2 | ||||||
LEC | A | 3238 | Rel | Open | 9/12 | 75% | Thu 16 (Biomed ThF) Comb/w EDST4122 EDST4134 EDST4138 EDST4146 EDST4154 |
TUT | H17A | 3239 | Enr | Open | 9/12 | 75% | Thu 17-19 (Mat 310) |
EDST4150 | Mathematics Double Method 2 | ||||||
LEC | A | 3244 | Enr | Open | 19/20 | 95% | Mon 16-19 (Gold G07) |
TUT | H16A | 3245 | Rel | Open | 19/20 | 95% | Thu 16-19 (Quad 1048) |
EDST4152 | Science Double Method 2 | ||||||
LEC | A | 3246 | Enr | Open | 22/34 | 65% | Mon 16-18 (Gold G04) |
TU1 | T16A | 3247 | Rel | Open | 22/30 | 73% | Tue 16-19 (CivEng 102) |
TU2 | H17A | 3248 | Rel | Open | 22/30 | 73% | Thu 17-20 (Mat 107) |
EDST4154 | Spanish Method 2 | ||||||
LEC | A | 3242 | Rel | Open | 3/6 | 50% | Thu 16 (Biomed ThF) Comb/w EDST4122 EDST4134 EDST4138 EDST4146 EDST4148 |
TUT | T15A | 3243 | Enr | Open | 3/6 | 50% | Tue 15-17 (Mat 130) |
EDST4162 | Eco Bus. Studies Method 2 | ||||||
LEC | A | 5790 | Enr | Open | 19/25 | 76% | Mon 17-20 (HutD10 G02) |
EDST4164 | Junior HSIE Method 2 | ||||||
LAB | T17A | 5792 | Rel | Open | 6/10 | 60% | Tue 17-20 (w12, MorvB LG47) Comb/w EDST4136 |
LAB | T17B | 5793 | Rel | Open | 3/10 | 30% | Tue 17-20 (w12, MorvB LG49) Comb/w EDST4136 |
LEC | A | 5791 | Enr | Open | 9/10 | 90% | Tue 17-20 (w1-3,9, JGoodsLG21) |
TUT | T17C | 5794 | Rel | Open | 9/10 | 90% | Tue 17-20 (w13, Mat 102) |
EDST4165 | Learning: Psych & Soc Perspect | ||||||
LEC | A | 8332 | Rel | Open | 60/75 | 80% | Wed 13-15 (Biomed ThC) |
TUT | H09A | 8333 | Enr | Open | 13/25 | 52% | Thu 09 (Quad 1045) |
TUT | H10A | 8334 | Enr | Open | 23/25 | 92% | Thu 10 (Quad G035) |
TUT | H11A | 8335 | Enr | Open | 24/25 | 96% | Thu 11 (Quad G025) |
EDST5103 | Multivariate Research Design | ||||||
LAB | A | 5197 | Enr | Open | 13/18 | 72% | Mon 17-19 (w1-7,8-12, Mat 211) |
EDST5106 | Behaviour Management | ||||||
LEC | A | 8253 | Enr | Open | 11/25 | 44% | Thu 17-19 (w1-7,8-12, Webst 251) |
EDST5107 | High Incidence Disabilities | ||||||
LEC | A | 8254 | Enr | Stop | 0/25 | 0% | Mon 17-19 (w1-7,8-12, MorvB LG2) |
EDST5120 | Qualitative Research Method. | ||||||
LEC | A | 5198 | Enr | Open | 12/25 | 48% | Wed 19-21 (w1-7,8-12, Webst 250) |
EDST5201 | Philosophical Issues in Educ'n | ||||||
LEC | A | 8539 | Enr | Open | 1/20 | 5% | Thu 19-21 |
EDST5307 | Mental Processes | ||||||
LEC | A | 5199 | Enr | Open | 9/25 | 36% | Tue 17-19 (w1-7,8-12, Quad G047) |
EDST5308 | Learning: Theory and Practice | ||||||
LEC | A | 5200 | Enr | Open | 15/25 | 60% | Thu 17-19 (w1-7,8-12, Webst 250) |
EDST5320 | Individual Differences | ||||||
LEC | A | 5201 | Enr | Open | 19/25 | 76% | Thu 19-21 (w1-7,8-12, Webst 302) |
EDST5403 | Organisational Analysis | ||||||
LAB | A | 5202 | Enr | Open | 10/18 | 56% | Tue 19-21 (w1-7,8-12, Mat 210) |
EDST5436 | Develop & Eval of Ed Programs | ||||||
LEC | A | 5203 | Enr | Open | 14/25 | 56% | Tue 17-19 (w1-7,8-12, Gold G06) |
EDST5438 | Leadership Theory | ||||||
LEC | A | 5204 | Enr | Open | 23/30 | 77% | Mon 19-21 (w1-7,8-12, Webst 256) |
EDST5608 | Effective Teaching | ||||||
LEC | A | 5276 | Enr | Open | 14/25 | 56% | Tue 19-21 (w1-7,8-12, Webst 251) |
EDST5802 | Intro. to Ident. of IGC | ||||||
LEC | A | 5205 | Enr | Open | 12/25 | 48% | Mon 19-21 (w1-7,8-12, Webst 250) |
EDST5888 | Project | ||||||
LEC | 0001 | 9892 | Enr | Open* | 8/30 | 27% | |
EDST6901 | PhD Research Thesis Education | ||||||
THE | 0001 | 1153 | Enr | Open | 13/30 | 43% | |
EDST6911 | PhD Research Thesis Education | ||||||
THE | 0001 | 1154 | Enr | Open | 13/30 | 43% | |
EDST7944 | MEd Admin Thesis F/T | ||||||
THE | 0001 | 1188 | Enr | Tent* | 0/50 | 0% | |
EDST7954 | MEd Admin Thesis P/T | ||||||
THE | 0001 | 1189 | Enr | Tent* | 0/50 | 0% | |
EDST8301 | Masters (Rsch) Full-Time | ||||||
THE | 0001 | 1230 | Enr | Open* | 3/30 | 10% | |
EDST8302 | Masters (Rsch) Part-Time | ||||||
THE | 0001 | 1231 | Enr | Open* | 2/30 | 7% | |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australian Telephone: (within Aust) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G Authorised by Deputy Vice Chancellor (Academic) & Registrar Privacy Statement Copyright & Disclaimer |