:: Class Utilisation Summary 2008
See LEGEND for key to shading and symbols.
:: Subject Area - PHYS Term - Semester 1
Data is correct as at Wed Oct 22 02:00:12 EST 2008
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
PHYS0001 | Fundamentals of Physics E | ||||||
LAB | F13A | 5344 | Rel | Open | 2/5 | 40% | Fri 13-15 (OMB 01) Comb/w PHYS1111 |
LAB | H09A | 5343 | Rel | Open | 1/5 | 20% | Thu 09-11 (OMB 01) Comb/w PHYS1111 |
LAB | T09A | 5337 | Rel | Open | 1/5 | 20% | Tue 09-11 (OMB 01) Comb/w PHYS1111 |
LAB | T11A | 5338 | Rel | Open | 1/5 | 20% | Tue 11-13 (OMB 01) Comb/w PHYS1111 |
LAB | T13A | 5339 | Rel | Open | 0/5 | 0% | Tue 13-15 (OMB 01) Comb/w PHYS1111 |
LAB | T15A | 5341 | Rel | Open | 0/5 | 0% | Tue 15-17 (OMB 01) Comb/w PHYS1111 |
LAB | W09A | 5340 | Rel | Open | 0/5 | 0% | Wed 09-11 (OMB 01) Comb/w PHYS1111 |
LAB | W14A | 5342 | Rel | Open | 3/5 | 60% | Wed 14-16 (OMB 01) Comb/w PHYS1111 |
LEC | A | 5336 | Rel | Open | 8/40 | 20% | Mon Wed Fri 12-13 (w1-2,3-6, PhysicsTh); Mon Wed Fri 12-13 (w7-12, PhysicsTh) Comb/w PHYS1111 PHYS1149 |
TUT | F11A | 5347 | Enr | Open | 4/9 [40] | 44% | Fri 11 (OMB151) Comb/w PHYS1111 |
TUT | F15A | 5348 | Enr | Open | 2/16 [40] | 13% | Fri 15 (OMB151) Comb/w PHYS1111 |
TUT | M17A | 5345 | Enr | Open | 0/21 [40] | 0% | Mon 17 (OMB151) Comb/w PHYS1111 |
TUT | W17A | 5346 | Enr | Open | 2/31 [40] | 6% | Wed 17 (OMB151) Comb/w PHYS1111 |
PHYS1111 | Fundamentals of Physics | ||||||
LAB | F13A | 5945 | Rel | Open | 19/20 | 95% | Fri 13-15 (OMB 01) Comb/w PHYS0001 |
LAB | H09A | 5944 | Rel | Open | 11/20 | 55% | Thu 09-11 (OMB 01) Comb/w PHYS0001 |
LAB | T09A | 5938 | Rel | Open | 6/20 | 30% | Tue 09-11 (OMB 01) Comb/w PHYS0001 |
LAB | T11A | 5939 | Rel | Full | 20/20 | 100% | Tue 11-13 (OMB 01) Comb/w PHYS0001 |
LAB | T13A | 5940 | Rel | Open | 9/20 | 45% | Tue 13-15 (OMB 01) Comb/w PHYS0001 |
LAB | T15A | 5942 | Rel | Open | 8/20 | 40% | Tue 15-17 (OMB 01) Comb/w PHYS0001 |
LAB | W09A | 5941 | Rel | Open | 16/20 | 80% | Wed 09-11 (OMB 01) Comb/w PHYS0001 |
LAB | W14A | 5943 | Rel | Open | 14/20 | 70% | Wed 14-16 (OMB 01) Comb/w PHYS0001 |
LEC | A | 5937 | Rel | Open | 103/135 | 76% | Mon Wed Fri 12-13 (w1-2,3-6, PhysicsTh); Mon Wed Fri 12-13 (w7-12, PhysicsTh) Comb/w PHYS0001 PHYS1149 |
TUT | F11A | 5948 | Enr | Open | 36/41 [45] | 88% | Fri 11 (OMB151) Comb/w PHYS0001 |
TUT | F15A | 5949 | Enr | Open | 29/43 [45] | 67% | Fri 15 (OMB151) Comb/w PHYS0001 |
TUT | M17A | 5946 | Enr | Open | 24/45 | 53% | Mon 17 (OMB151) Comb/w PHYS0001 |
TUT | W17A | 5947 | Enr | Open | 14/43 [45] | 33% | Wed 17 (OMB151) Comb/w PHYS0001 |
PHYS1121 | Physics 1A | ||||||
LAB | F09A | 5966 | Rel | Open | 53/54 [55] | 98% | Fri 09-11 (OMB 01) Comb/w PHYS1131 |
LAB | F11A | 5967 | Rel | Full | 54/54 [55] | 100% | Fri 11-13 (OMB 01) Comb/w PHYS1131 |
LAB | F13A | 5968 | Rel | Full | 55/55 | 100% | Fri 13-15 (OMB 01) Comb/w PHYS1131 |
LAB | F15A | 5969 | Rel | Full | 49/48 [55] | > 100% | Fri 15-17 (OMB 01) Comb/w PHYS1131 |
LAB | F17A | 5963 | Rel | Stop | 0/45 | 0% | Fri 17-19 (OMB 01) Comb/w PHYS1131 |
LAB | H09A | 5962 | Rel | Full | 56/55 | > 100% | Thu 09-11 (OMB 01) Comb/w PHYS1131 |
LAB | H13A | 5964 | Rel | Open | 21/55 | 38% | Thu 13-15 (OMB 01) Comb/w PHYS1131 |
LAB | H15A | 5965 | Rel | Open | 57/60 | 95% | Thu 15-17 (OMB 01) Comb/w PHYS1131 |
LAB | M15A | 5953 | Rel | Open | 58/60 | 97% | Mon 15-17 (OMB 01) Comb/w PHYS1131 |
LAB | T09A | 5954 | Rel | Full | 54/54 [55] | 100% | Tue 09-11 (OMB 01) Comb/w PHYS1131 |
LAB | T11A | 5955 | Rel | Open | 52/55 | 95% | Tue 11-13 (OMB 01) Comb/w PHYS1131 |
LAB | T13A | 5957 | Rel | Full | 81/80 | > 100% | Tue 13-15 (OMB 01) Comb/w PHYS1131 |
LAB | T15A | 5956 | Rel | Open | 51/53 [55] | 96% | Tue 15-17 (OMB 01) Comb/w PHYS1131 |
LAB | W09A | 5958 | Rel | Open | 54/55 | 98% | Wed 09-11 (OMB 01) Comb/w PHYS1131 |
LAB | W11A | 5959 | Rel | Full | 56/55 | > 100% | Wed 11-13 (OMB 01) Comb/w PHYS1131 |
LAB | W14A | 5960 | Rel | Full | 57/55 | > 100% | Wed 14-16 (OMB 01) Comb/w PHYS1131 |
LAB | W16A | 5961 | Rel | Full | 55/55 | 100% | Wed 16-18 (OMB 01) Comb/w PHYS1131 |
LEC | A | 5950 | Rel | Full | 298/298 [305] | 100% | Tue Fri 11-12 (w1-2,3-6, Burrows Th); Tue Fri 11-12 (w7-12, Burrows Th); Thu 09 (w1-2,3-6, Burrows Th); Thu 09 (w7-12, Burrows Th) Comb/w PHYS1131 |
LEC | B | 5951 | Rel | Open | 250/310 | 81% | Tue 17 (w1-2,3-6, Burrows Th); Tue 17 (w7-12, Burrows Th); Thu 13 (w1-2,3-6, Burrows Th); Thu 13 (w7-12, Burrows Th); Fri 14 (w1-2,3-6, Burrows Th); Fri 14 (w7-12, Burrows Th) Comb/w PHYS1131 |
LEC | C | 5952 | Rel | Full | 315/315 | 100% | Mon 13 (w1-2,3-6, Burrows Th); Mon 13 (w7-12, Burrows Th); Wed 10 (w1-2,3-6, Burrows Th); Wed 10 (w7-12, Burrows Th); Thu 17 (w1-2,3-6, Burrows Th); Thu 17 (w7-12, Burrows Th) Comb/w PHYS1131 |
TU1 | T12A | 5970 | Enr | Open | 360/368 | 98% | Tue 12 (w2,4,6,8,10,12, PhysicsTh) |
TU1 | T13B | 9732 | Enr | Open | 133/185 | 72% | Tue 13 (w2,4,6,8,10,12, OMB 112) |
TU1 | T14A | 5971 | Enr | Open | 370/440 | 84% | Tue 14 (w2,4,6,8,10,12, Burrows Th) |
PHYS1131 | Higher Physics 1A | ||||||
LAB | F09A | 6002 | Rel | Full | 26/25 | > 100% | Fri 09-11 (OMB 01) Comb/w PHYS1121 |
LAB | F11A | 6003 | Rel | Full | 26/25 | > 100% | Fri 11-13 (OMB 01) Comb/w PHYS1121 |
LAB | F13A | 6004 | Rel | Open | 23/25 | 92% | Fri 13-15 (OMB 01) Comb/w PHYS1121 |
LAB | F15A | 6005 | Rel | Full | 32/25 | > 100% | Fri 15-17 (OMB 01) Comb/w PHYS1121 |
LAB | F17A | 5999 | Rel | Stop | 0/24 | 0% | Fri 17-19 (OMB 01) Comb/w PHYS1121 |
LAB | H09A | 5998 | Rel | Full | 24/24 [25] | 100% | Thu 09-11 (OMB 01) Comb/w PHYS1121 |
LAB | H13A | 6000 | Rel | Open | 9/20 | 45% | Thu 13-15 (OMB 01) Comb/w PHYS1121 |
LAB | H15A | 6001 | Rel | Open | 14/20 | 70% | Thu 15-17 (OMB 01) Comb/w PHYS1121 |
LAB | M15A | 5989 | Rel | Open | 18/20 | 90% | Mon 15-17 (OMB 01) Comb/w PHYS1121 |
LAB | T09A | 5990 | Rel | Full | 26/25 | > 100% | Tue 09-11 (OMB 01) Comb/w PHYS1121 |
LAB | T11A | 5991 | Rel | Open | 23/25 | 92% | Tue 11-13 (OMB 01) Comb/w PHYS1121 |
LAB | T13A | 5993 | Rel | Open | 0/0 | N/A | Tue 13-15 (OMB 01) Comb/w PHYS1121 |
LAB | T15A | 5992 | Rel | Full | 27/25 | > 100% | Tue 15-17 (OMB 01) Comb/w PHYS1121 |
LAB | W09A | 5994 | Rel | Full | 25/25 | 100% | Wed 09-11 (OMB 01) Comb/w PHYS1121 |
LAB | W11A | 5995 | Rel | Full | 24/24 [25] | 100% | Wed 11-13 (OMB 01) Comb/w PHYS1121 |
LAB | W14A | 5996 | Rel | Full | 24/23 [25] | > 100% | Wed 14-16 (OMB 01) Comb/w PHYS1121 |
LAB | W16A | 5997 | Rel | Full | 25/25 | 100% | Wed 16-18 (OMB 01) Comb/w PHYS1121 |
LEC | A | 5986 | Rel | Full | 141/135 | > 100% | Tue Fri 11-12 (w1-2,3-6, Burrows Th); Tue Fri 11-12 (w7-12, Burrows Th); Thu 09 (w1-2,3-6, Burrows Th); Thu 09 (w7-12, Burrows Th) Comb/w PHYS1121 |
LEC | B | 5987 | Rel | Open | 102/125 | 82% | Tue 17 (w1-2,3-6, Burrows Th); Tue 17 (w7-12, Burrows Th); Thu 13 (w1-2,3-6, Burrows Th); Thu 13 (w7-12, Burrows Th); Fri 14 (w1-2,3-6, Burrows Th); Fri 14 (w7-12, Burrows Th) Comb/w PHYS1121 |
LEC | C | 5988 | Rel | Open | 103/120 | 86% | Mon 13 (w1-2,3-6, Burrows Th); Mon 13 (w7-12, Burrows Th); Wed 10 (w1-2,3-6, Burrows Th); Wed 10 (w7-12, Burrows Th); Thu 17 (w1-2,3-6, Burrows Th); Thu 17 (w7-12, Burrows Th) Comb/w PHYS1121 |
TU1 | T13B | 6006 | Enr | Open | 346/368 | 94% | Tue 13 (w2,4,6,8,10,12, PhysicsTh) |
PHYS1149 | Physics 1A (Aviation) | ||||||
LAB | H11A | 6016 | Rel | Open | 77/90 | 86% | Thu 11-13 (OMB 01) |
LEC | A | 6015 | Rel | Open | 77/90 | 86% | Mon Wed Fri 12-13 (w1-2,3-6, PhysicsTh); Mon Wed Fri 12-13 (w7-12, PhysicsTh) Comb/w PHYS0001 PHYS1111 |
TUT | M13A | 6017 | Enr | Open | 43/45 | 96% | Mon 13 (Quad G035) |
TUT | M13B | 6018 | Enr | Open | 34/45 | 76% | Mon 13 (Quad G044) |
PHYS2010 | Mechanics | ||||||
LEC | A | 5349 | Enr | Open | 32/40 | 80% | Mon 09 (w1-2,3-6, OMB 112); Mon 09 (w7-12, OMB 112); Tue 09 (w1-2,3-6, OMB G32); Tue 09 (w7-12, OMB G32) |
PHYS2020 | Computational Physics | ||||||
LEC | A | 5350 | Enr | Open | 33/70 | 47% | Wed 15 (CivEng G6); Thu 17 (OMB 145A) |
TUT | F09A | 5351 | Rel | Full | 33/30 | > 100% | Fri 09-11 (OMB 02) |
PHYS2030 | Laboratory A | ||||||
LAB | A | 5352 | Enr | Open | 20/25 | 80% | Mon 14-17 (OMB 1) |
LAB | B | 5353 | Enr | Open | 12/25 | 48% | Wed 09-12 (OMB 1) |
LAB | C | 5354 | Enr | Open | 20/25 | 80% | Thu 10-13 (OMB 1) |
PHYS2040 | Quantum Physics | ||||||
LEC | A | 5355 | Enr | Open | 67/100 | 67% | Tue 11 (Myers Thtr); Wed 13 (OMB 112) |
PHYS2801 | Atmospheric Science | ||||||
LAB | H14A | 6254 | Rel | Open | 18/20 | 90% | Thu 14-16 (w1-2,3-6, OMB 02); Thu 14-16 (w7-12, OMB 02) |
LEC | A | 6253 | Enr | Open | 18/20 | 90% | Wed 14 (w1-2,3-6, OMB G32); Wed 14 (w7-12, OMB G32); Thu 16 (w1-2,3-6, OMB 112); Thu 16 (w7-12, OMB 112) Comb/w PHYS2810 |
PHYS2810 | Atmospheric Physics | ||||||
LEC | A | 5356 | Enr | Open | 7/30 | 23% | Wed 14 (w1-2,3-6, OMB G32); Wed 14 (w7-12, OMB G32); Thu 16 (w1-2,3-6, OMB 112); Thu 16 (w7-12, OMB 112) Comb/w PHYS2801 |
PHYS3020 | Statistical Physics | ||||||
LEC | A | 5357 | Enr | Open | 24/40 | 60% | Mon 14 (OMB G32); Wed 15 (OMB G32) |
PHYS3040 | Experimental Physics A1 | ||||||
LAB | A | 5358 | Enr | Open | 5/6 | 83% | Tue 13-17 (OMB 1) |
LAB | B | 5359 | Enr | Open | 3/6 | 50% | Wed 09-13 (OMB 1) |
LAB | C | 5360 | Enr | Full | 5/4 | > 100% | Thu 10-14 (OMB 1) |
PHYS3080 | Solid State Physics | ||||||
LEC | A | 5361 | Enr | Open | 45/60 | 75% | Wed 16 (RC Theatre); Fri 09 (Quad 1027) |
PHYS3110 | Experimental Physics B1 | ||||||
LAB | A | 8717 | Enr | Full | 2/2 | 100% | Tue 13-17 |
LAB | B | 8718 | Enr | Full | 2/2 | 100% | Wed 09-13 |
LAB | C | 8719 | Enr | Full | 4/4 | 100% | Thu 10-14 |
PHYS3210 | Quantum Mechanics | ||||||
LEC | A | 5362 | Enr | Open | 41/49 | 84% | Tue 11 (OMB G32); Thu 09 (Myers Thtr) |
PHYS3230 | Electromagnetism | ||||||
LEC | A | 5363 | Enr | Open | 30/38 | 79% | Wed 12 (OMB G32); Fri 10 (Quad 1027) |
PHYS3550 | General Relativity | ||||||
LEC | A | 5364 | Enr | Open | 21/35 | 60% | Tue 10 (OMB144A); Wed 10 (Webst 250) |
PHYS3710 | Lasers and Applications | ||||||
LEC | A | 9574 | Enr | Open | 0/0 | N/A | |
PHYS3720 | Optoelectronics | ||||||
LEC | A | 5365 | Enr | Open | 13/38 | 34% | Mon 16-18 (ChemSc M11) Comb/w PHYS4979 PHYS9720-PGRD |
PHYS3770 | Laser and Spectroscopy Lab | ||||||
LAB | A | 6369 | Enr | Open | 3/5 | 60% | Mon 09-13 (OMG LG46) |
LAB | B | 6370 | Enr | Full | 6/5 | > 100% | Fri 12-16 (OMG LG46) |
PHYS3780 | Photonics Laboratory | ||||||
LAB | A | 8715 | Enr | Full | 1/1 | 100% | Mon 09-13 |
LAB | B | 8716 | Enr | Open | 1/2 | 50% | Fri 12-16 |
PHYS4103 | Physics 4 Honours Full Time | ||||||
LEC | A | 5366 | Enr | Full* | 14/14 | 100% | Mon 13-15 (w1-2,3-8, ElecEng224); Wed 10-12 (w1-2,3-4, OMB 145A); Wed 10-12 (w5-8, OMB 145A); Fri 10-12 (w1-2,3-4, OMB G32); Fri 10-12 (w5-8, OMB G32) Comb/w PHYS4113 |
PHYS4110 | Quantum Mechanics (Hons) | ||||||
LEC | A | 9625 | Enr | Tent | 0/30 | 0% | |
PHYS4113 | Physics 4 Honours Part Time | ||||||
LEC | A | 5367 | Enr | Open | 1/2 | 50% | Mon 13-15 (w1-2,3-8, ElecEng224); Wed 10-12 (w1-2,3-4, OMB 145A); Wed 10-12 (w5-8, OMB 145A); Fri 10-12 (w1-2,3-4, OMB G32); Fri 10-12 (w5-8, OMB G32) Comb/w PHYS4103 |
PHYS4130 | Solid State | ||||||
LEC | A | 9626 | Enr | Tent | 0/30 | 0% | |
PHYS4140 | Electromag & Standard Model | ||||||
LEC | A | 9627 | Enr | Tent | 0/30 | 0% | |
PHYS4413 | Medical Physics Projects | ||||||
THE | A | 9895 | Enr | Full | 1/1 | 100% | |
PHYS4979 | Photonic Devices | ||||||
LEC | A | 7029 | Enr | Open | 4/5 | 80% | Mon 16-18 (ChemSc M11) Comb/w PHYS3720 PHYS9720-PGRD |
PHYS5012 | Physics Research Tech. (Grad. | ||||||
LEC | A | 9443 | Enr | Full | 1/1 | 100% | |
PHYS9103 | Research Thesis Physics F/T | ||||||
THE | 0001 | 2154 | Enr | Open | 33/2000 | 2% | |
PHYS9113 | P/T Research Thesis Physics | ||||||
THE | 0001 | 2155 | Enr | Open | 6/2000 | 0% | |
PHYS9710 | Lasers and Applications | ||||||
LEC | A | 8721 | Enr | Open | 14/15 | 93% | |
PHYS9720 | Optoelectronics | ||||||
LEC | A | 6308 | Enr | Open | 3/4 | 75% | Mon 16-18 (ChemSc M11) Comb/w PHYS3720-UGRD PHYS4979-UGRD |
PHYS9761 | Optoelectronics Lab I | ||||||
LAB | A | 6309 | Enr | Open | 6/7 | 86% | Thu 17-21 (OMG LG46) |
PHYS9762 | Optoelectronics Lab II | ||||||
LAB | A | 8720 | Enr | Open | 0/2 | 0% | Thu 17-21 |
LAB | B | 9292 | Enr | Open | 0/1 | 0% | Fri 12-16 |
LAB | C | 9513 | Enr | Full | 1/1 | 100% | Mon 09-13 |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australian Telephone: (within Aust) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G Authorised by Deputy Vice Chancellor (Academic) & Registrar Privacy Statement Copyright & Disclaimer |