:: Class Utilisation Summary 2007
See LEGEND for key to shading and symbols.
:: Subject Area - GEOS Term - Semester 2
Data is correct as at Thu Dec 6 02:00:14 EST 2007
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
GEOS0360 | Hyperspectral Remote Sensing | ||||||
LEC | 0000 | 9439 | Enr | Open* | 1/10 | 10% | |
GEOS1111 | Fundamentals of Geology | ||||||
LAB | H16A | 7074 | Rel | Full | 61/60 | > 100% | Thu 16-18 (Biosci G12) |
LAB | M14A | 7073 | Rel | Open | 53/60 | 88% | Mon 14-16 (Biosci G12) |
LEC | A | 7072 | Enr | Full | 114/87 [120] | > 100% | Wed 09 (MathewsThA); Thu 09 (Ritchie Th) Comb/w GEOS3321 |
GEOS1211 | Environmental Earth Science | ||||||
LAB | H10A | 7076 | Rel | Open | 41/50 | 82% | Thu 10-12 (Biosci G12) |
LAB | H13A | 7077 | Rel | Open | 44/50 | 88% | Thu 13-15 (Biosci G12) |
LEC | A | 7075 | Enr | Open | 85/100 | 85% | Mon 13 (MathewsThC); Thu 12 (MathewsThC) |
GEOS1601 | Aust & Global Geographies | ||||||
LE1 | A | 8142 | Enr | Open | 35/80 | 44% | Mon 11 (Quad 1027) |
LE1 | B | 8143 | Enr | Open | 55/80 | 69% | Mon 14 (Biomed ThD) |
LE2 | C | 8144 | Rel | Open | 65/80 | 81% | Wed 10 (Biomed ThE) |
LE2 | D | 8145 | Rel | Open | 25/80 | 31% | Wed 18 (Biomed ThF) |
TUT | M15A | 8151 | Rel | Open | 19/20 | 95% | Mon 15-17 (Mat 301) |
TUT | T10A | 8146 | Rel | Open | 12/20 | 60% | Tue 10-12 (Mat 301) |
TUT | T12A | 8147 | Rel | Open | 12/20 | 60% | Tue 12-14 (Mat 301) |
TUT | W11A | 8148 | Rel | Open | 14/20 | 70% | Wed 11-13 (Mat 301) |
TUT | W13A | 8149 | Rel | Open | 14/20 | 70% | Wed 13-15 (Mat 924) |
TUT | W16A | 8150 | Rel | Open | 19/20 | 95% | Wed 16-18 (Mat 301) |
GEOS2291 | Ground and Surface Water | ||||||
LEC | A | 7078 | Enr | Open | 18/30 | 60% | Thu 12-16 (F21 1039) |
GEOS2641 | Aust. Cultural & Social Env. | ||||||
LEC | A | 8168 | Enr | Full | 19/17 [30] | > 100% | Wed 16-18 (Biosci 456) Comb/w AUST2009 ENVS2030 |
TUT | H10A | 8169 | Rel | Open | 6/7 [25] | 86% | Thu 10-12 (MorvB G5) Comb/w AUST2009 ENVS2030 |
TUT | H13A | 8171 | Rel | Open | 7/11 [20] | 64% | Thu 13-15 (F21 1043) Comb/w AUST2009 ENVS2030 |
TUT | H16A | 8170 | Rel | Open | 6/14 [20] | 43% | Thu 16-18 (MorvB G3) Comb/w AUST2009 ENVS2030 |
GEOS2711 | Australian Climate &Vegetation | ||||||
LAB | M12A | 4683 | Rel | Open | 9/40 | 23% | Mon 12-14 (Biosci G12) |
LAB | T10A | 4684 | Rel | Open | 31/40 | 78% | Tue 10-12 (Biosci G12) |
LEC | A | 4682 | Enr | Open | 40/80 | 50% | Tue 12-14 (MathewsThD) |
GEOS2811 | Remote Sensing Applications | ||||||
LAB | W14A | 4686 | Rel | Open | 14/20 | 70% | Wed 14-16 (Biosci G11) |
LEC | A | 4685 | Enr | Open | 14/20 | 70% | Wed 11-13 (Biosci 456) |
GEOS3141 | Mineral and Energy Resources | ||||||
LAB | F10A | 7082 | Rel | Closed* | 0/1 | 0% | Fri 10-12 (Biosci G12) Comb/w GEOS3300 |
LAB | F14A | 7081 | Rel | Open | 12/20 | 60% | Fri 14-16 (Biosci G12) Comb/w GEOS3300 |
LE2 | A | 7079 | Rel | Open | 12/20 | 60% | Thu 12 (Mat 312) |
LEC | B | 7080 | Enr | Open | 12/20 | 60% | Wed 09-12 (CLB 2) Comb/w GEOS3300 |
GEOS3300 | Mine Geology | ||||||
LAB | F10A | 7085 | Rel | Stop | 3/3 | 100% | Fri 10-12 (Biosci G12) Comb/w GEOS3141 |
LAB | F14A | 7084 | Rel | Stop | 0/1 | 0% | Fri 14-16 (Biosci G12) Comb/w GEOS3141 |
LEC | A | 7083 | Enr | Stop | 3/3 | 100% | Wed 09-12 (CLB 2) Comb/w GEOS3141 |
GEOS3321 | Fundmtls of Pet. Geology | ||||||
LAB | W14A | 7118 | Rel | Full | 53/50 | > 100% | Wed 14-16 (Biosci G12) |
LEC | A | 7117 | Enr | Full | 53/26 [50] | > 100% | Wed 09 (MathewsThA); Wed 09# (MathewsThA); Thu 09# (Ritchie Th) Comb/w GEOS1111 |
GEOS3341 | Spec Topics in Pet Geosc | ||||||
OTH | 0000 | 8633 | Enr | Open | 5/30 | 17% | Thu 15-18 (Mat 1021) |
GEOS3651 | Geographies of migration | ||||||
LEC | A | 8172 | Enr | Open | 29/32 | 91% | Mon 15 (Biomed ThD) |
TUT | W13A | 8173 | Rel | Open | 15/16 | 94% | Wed 13-15 (Gold G01) |
TUT | W16A | 8174 | Rel | Open | 14/16 | 88% | Wed 16-18 (Gold G01) |
GEOS3721 | Australian Soil Use & Mgmnt | ||||||
LAB | F10A | 4688 | Rel | Open | 17/18 | 94% | Fri 10-13 (Biosci 402) |
LEC | A | 4687 | Enr | Open | 17/18 | 94% | Tue 09 (Mat 307); Thu 16 (Mat 307) |
GEOS3731 | Geomorphology | ||||||
LAB | F10A | 6484 | Rel | Open | 10/15 | 67% | Fri 10-13 (Biosci 401) |
LAB | F14A | 6483 | Rel | Open | 8/15 | 53% | Fri 14-17 (Biosci 401) |
LEC | A | 6482 | Enr | Open | 18/30 | 60% | Mon 12 (Biosci 456); Wed 10 (Biosci 456) |
GEOS3761 | Environmental Change | ||||||
LEC | A | 4689 | Enr | Open | 43/50 | 86% | Thu 10-12 (Biosci 456) |
TUT | H13A | 4690 | Rel | Open | 43/50 | 86% | Thu 13-16 (Biosci 456) |
GEOS3811 | Adv. Techniques in Remote Sens | ||||||
LAB | H11A | 4692 | Rel | Full | 11/6 [20] | > 100% | Thu 11-13 (Biosci G11) Comb/w GEOS9012-PGRD |
LEC | A | 4691 | Enr | Open | 11/20 | 55% | Thu 10 (CivEng 713) Comb/w GEOS9012-PGRD |
GEOS3921 | Coastal Resource Management | ||||||
LEC | A | 8175 | Enr | Open | 39/50 | 78% | Fri 13-15 (Biosci 456) |
TUT | F10A | 8177 | Rel | Open | 23/25 | 92% | Fri 10-12 (Biosci 456) |
TUT | W13A | 8176 | Rel | Open | 16/25 | 64% | Wed 13-15 (Biosci 456) |
GEOS4411 | Geography Honours - 6uoc | ||||||
HON | 0000 | 8914 | Enr | Open* | 2/30 | 7% | |
GEOS4412 | Geography Honours - 12uoc | ||||||
HON | 0000 | 8915 | Enr | Open* | 0/30 | 0% | |
GEOS4413 | Geography Honours - 18uoc | ||||||
HON | 0000 | 8916 | Enr | Open* | 2/30 | 7% | |
GEOS4418 | Geography Honours - 24uoc | ||||||
HON | 0000 | 8917 | Enr | Open* | 2/30 | 7% | |
GEOS9001 | Research Thesis Phys Geography | ||||||
THE | 0001 | 2164 | Enr | Open* | 12/80 | 15% | |
GEOS9005 | P/T Research Thesis Phys Geog | ||||||
THE | 0001 | 2165 | Enr | Open* | 5/50 | 10% | |
GEOS9012 | Remote Sensing Applications | ||||||
LAB | H11A | 4694 | Rel | Full | 14/9 [20] | > 100% | Thu 11-13 (Biosci G11) Comb/w GEOS3811-UGRD |
LEC | A | 4693 | Enr | Open | 14/20 | 70% | Thu 10 (CivEng 713) Comb/w GEOS3811-UGRD |
GEOS9013 | Directed Prb in Remote Sensing | ||||||
LEC | 0000 | 9205 | Enr | Open* | 0/30 | 0% | |
GEOS9019 | Special Topic in GIS | ||||||
IND | 0000 | 9204 | Enr | Open* | 1/30 | 3% | |
GEOS9021 | Image Analysis in Remote Sens. | ||||||
LAB | T18A | 4696 | Rel | Open | 18/20 | 90% | Tue 18-20 (Biosci G11) |
LEC | A | 4695 | Enr | Open | 18/20 | 90% | Tue 17 (Biosci 456) |
GEOS9530 | Project (12 Credits) | ||||||
LEC | 0000 | 9206 | Enr | Open* | 0/30 | 0% | |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australian Telephone: (within Aust) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G Authorised by Deputy Vice Chancellor (Academic) & Registrar Privacy Statement Copyright & Disclaimer |